Volusia County Schools Homerun 5K
Daytona Beach, FL
April 12, 2025
Overall Results
Place Sex/Tot Div/Tot Div No. Name Sex Age City St Gun Time Pace
===== ======== ======== ===== ===== ========================== === === ==================== == ======= ======= =====
1 1/140 1/1 MOVER 189 Paul Shuler M 59 Daytona Beach FL 18:32 18:32 5:58
2 2/140 1/5 M2529 396 Sebastian Gomez Rivera M 25 Port Orange FL 20:12 20:10 6:30
3 3/140 1/1 MMAST 456 Brett Robinson M 40 Ormond Beach FL 20:27 20:22 6:34
4 4/140 1/13 M3034 138 Joshua Guerrero M 33 New Smyrna Beach FL 20:39 20:29 6:36
5 5/140 1/1 MGMAS 505 Samuel Mercado M 62 Saratoga Springs NY 20:50 20:46 6:41
6 6/140 1/7 M1519 446 Jacob Williams M 17 Daytona Beach FL 21:25 21:17 6:51
7 7/140 2/13 M3034 411 Joseph Martin M 33 Port Orange FL 22:02 21:41 6:59
8 1/269 1/29 F3034 140 Alexandra Hill F 30 New Smyrna Beach FL 22:05 21:55 7:04
9 2/269 1/1 FOVER 458 Reece Robinson F 10 Ormond Beach FL 22:04 21:59 7:05
10 8/140 2/7 M1519 445 landon baliles M 17 Daytona Beach FL 22:13 22:05 7:07
11 9/140 2/5 M2529 373 Caleb Rich M 29 Port Orange FL 22:46 22:24 7:13
12 3/269 1/1 FMAST 426 Erika Kazma F 41 Port Orange FL 22:38 22:31 7:15
13 10/140 1/14 M3539 476 Eric Smith M 37 23:09 22:57 7:24
14 4/269 1/38 F1014 10 Eden Smith F 11 Port Orange FL 23:09 22:57 7:24
15 11/140 3/13 M3034 431 Adam Rosenberg M 30 Ormond Beach FL 23:27 23:04 7:26
16 5/269 2/38 F1014 525 Madison Meyers F 12 23:16 23:16 7:30
17 12/140 1/3 M4549 516 Charles Predue M 47 23:48 23:45 7:39
18 13/140 1/31 M1014 155 Engel Matos M 13 Port Orange FL 24:14 24:03 7:45
19 6/269 1/24 F2529 93 Rachael Fasana F 29 Port Orange FL 24:18 24:07 7:46
20 14/140 2/14 M3539 327 Danny Mucci M 37 Lake Helen FL 24:23 24:20 7:50
21 15/140 2/31 M1014 526 Sharod Rainge-Williams M 14 Port Orange FL 28:42 24:20 7:50
22 7/269 2/24 F2529 82 Emily Naghdi F 28 Deland FL 24:36 24:33 7:55
23 8/269 1/5 F1519 444 Hope Bronson F 17 Ormond Beach FL 24:49 24:41 7:57
24 9/269 1/26 F4549 113 Litsa Taylor F 46 Deland FL 25:48 24:46 7:59
25 16/140 1/9 M9UND 510 Bernard Perdue M 9 Daytona Beach FL 24:52 24:50 8:00
26 10/269 3/38 F1014 77 Addlailey Alvarez F 11 25:03 25:01 8:04
27 17/140 3/31 M1014 81 Jose Ramirez M 11 25:11 25:10 8:06
28 11/269 2/29 F3034 329 Jennifer Raiman F 34 Lake Helen FL 25:17 25:14 8:08
29 12/269 1/24 F3539 422 Krystie Lee F 38 Port Orange FL 25:46 25:23 8:10
30 18/140 1/10 M5559 192 Gary Frick M 59 Daytona Beach FL 25:37 25:32 8:14
31 13/269 1/18 F9UND 397 Root Frink F 8 25:54 25:50 8:19
32 14/269 3/24 F2529 141 Christina Rees F 25 Deland FL 26:05 25:53 8:20
33 19/140 1/5 M5054 393 Graham Taylor M 50 Port Orange FL 26:25 25:53 8:20
34 20/140 4/13 M3034 405 Steven Taylor M 34 Palm Coast FL 26:13 25:56 8:21
35 21/140 3/7 M1519 558 Dylan Doolittle M 17 De Leon Springs FL 26:43 26:00 8:22
36 15/269 2/26 F4549 190 Sarah Johns F 48 Daytona Beach FL 26:12 26:04 8:24
37 22/140 1/3 M2024 123 Santi Aguilera M 20 De Leon Springs FL 26:42 26:12 8:26
38 16/269 1/29 F4044 494 Nicole Strocchia F 42 Deltona FL 26:22 26:15 8:27
39 23/140 5/13 M3034 36 Nicholas Rea M 30 Lake Mary FL 27:14 26:19 8:29
40 24/140 3/14 M3539 154 Ryan Ruffel M 39 Deltona FL 26:49 26:22 8:29
41 17/269 1/29 F5054 100 Carrie Crkvenac F 50 New Smyrna Beach FL 26:34 26:25 8:30
42 25/140 2/10 M5559 32 Willie Williams M 55 Daytona Beach FL 26:33 26:25 8:30
43 18/269 4/24 F2529 522 Morgan Swisher F 29 Deland FL 26:37 26:25 8:30
44 19/269 3/26 F4549 351 Krista Goodrich F 47 FL 26:28 8:31
45 20/269 4/26 F4549 455 Wendy Colonno F 48 Daytona Beach FL 26:40 26:34 8:33
46 26/140 4/14 M3539 137 Kody Oakes M 36 New Smyrna Beach FL 27:00 26:53 8:40
47 21/269 4/38 F1014 469 Jeana Yovanovich F 13 Port Orange FL 28:07 27:11 8:45
48 22/269 3/29 F3034 55 Rebecca DAIL F 31 Ormond Beach FL 27:15 27:12 8:46
49 23/269 2/24 F3539 366 Katrina Lane F 35 Ormond Beach FL 28:36 27:27 8:50
50 27/140 3/10 M5559 453 James Murtaugh M 59 Deland FL 27:36 27:27 8:50
51 24/269 1/2 F2024 543 Rachel Anderson F 24 Deland FL 31:02 27:31 8:52
52 28/140 5/14 M3539 477 Jeremy Lucas M 39 Ormond Beach FL 28:31 27:33 8:53
53 29/140 4/31 M1014 116 Wyatt Starin M 12 Port Orange FL 27:57 27:33 8:53
54 30/140 6/13 M3034 542 Travis Matteson M 34 Deland FL 31:07 27:36 8:53
55 31/140 5/31 M1014 559 Dalton Doolittle M 14 Deleon springs FL 27:53 27:42 8:55
56 32/140 6/14 M3539 62 Micah Haver M 38 Deland FL 28:07 27:42 8:55
57 33/140 6/31 M1014 112 Dylan Cuadrado M 10 Deland FL 28:24 27:47 8:57
58 34/140 2/3 M2024 336 Devon Pastor Guzm n n M 21 Daytona Beach FL 28:03 27:48 8:57
59 35/140 2/9 M9UND 125 Jax Thompson M 7 New Smyrna Beach FL 28:02 28:01 9:01
60 25/269 2/29 F4044 414 Julie Columbus F 41 Clemson SC 28:33 28:08 9:04
61 36/140 7/31 M1014 60 Gerardo Ramirez M 14 De Leon Springs FL 28:12 28:09 9:04
62 37/140 1/14 M4044 413 Aaron Goldstone M 41 Daytona Beach FL 28:44 28:18 9:07
63 38/140 3/3 M2024 63 Austin Matthews M 24 Deltona FL 28:44 28:22 9:08
64 26/269 2/18 F9UND 27 Layla Bench F 8 Deland FL 28:56 28:54 9:18
65 27/269 5/38 F1014 101 Kaitlyn Bench F 12 Deland FL 28:56 28:55 9:19
66 39/140 8/31 M1014 80 Emmanuel Hernandez M 10 28:57 28:57 9:19
67 40/140 9/31 M1014 71 Uriah Householder M 10 28:58 28:58 9:20
68 41/140 10/31 M1014 490 Owen Moore M 10 Port Orange FL 29:00 28:59 9:20
69 42/140 2/14 M4044 184 Bryan Greenwood M 44 29:15 29:05 9:22
70 28/269 4/29 F3034 191 Jessica Kremposky F 34 Ormond Beach FL 29:36 29:05 9:22
71 29/269 3/24 F3539 274 Stephanie Boorom F 38 Deland FL 29:49 29:07 9:23
72 43/140 1/13 M6064 501 Michael Freeman M 62 Ormond Beach FL 29:16 29:14 9:25
73 44/140 1/3 M75OV 176 Gary Bell M 81 Ormond Beach FL 29:22 29:20 9:27
74 30/269 4/24 F3539 56 Jennifer Lambus F 38 Deland FL 29:23 29:21 9:27
75 45/140 3/9 M9UND 53 Jonathan Paulino M 8 Deland FL 29:28 29:23 9:28
76 46/140 3/5 M2529 583 Zachary Huddleston M 26 Debary FL 30:21 29:37 9:32
77 47/140 2/3 M4549 120 Robert Starin M 45 Port Orange FL 30:21 29:38 9:32
78 31/269 3/29 F4044 117 Shannon Starin F 40 Port Orange FL 30:23 29:39 9:33
79 48/140 1/5 M6569 416 Stephen Adams M 66 Daytona Beach FL 29:54 29:43 9:34
80 32/269 5/29 F3034 392 Allison Carman F 31 Ormond Beach FL 30:25 29:50 9:36
81 33/269 5/24 F2529 586 Allison Walters F 27 Debary FL 30:35 29:50 9:36
82 34/269 4/29 F4044 350 Lindsay Lieffers F 43 Ormond Beach FL 29:59 29:50 9:36
83 49/140 11/31 M1014 333 Sam West M 12 Ormond Beach FL 31:00 29:52 9:37
84 50/140 4/10 M5559 503 Christopher Bell M 57 Daytona Beach FL 30:01 29:53 9:37
85 51/140 12/31 M1014 478 Cameron Gibb M 10 Ormond Beach FL 29:59 29:54 9:38
86 35/269 5/26 F4549 461 Ann Busse F 47 Ormond Beach FL 30:22 29:54 9:38
87 36/269 3/18 F9UND 115 Lilly Starin F 9 Port Orange FL 30:21 29:56 9:38
88 52/140 4/9 M9UND 349 Kai Lieffers M 7 Ormond Beach FL 30:09 30:03 9:41
89 53/140 13/31 M1014 69 Ethan Jackson M 10 30:16 30:15 9:44
90 54/140 2/13 M6064 162 Brooks Matthews M 63 Orange City FL 30:55 30:33 9:50
91 37/269 5/29 F4044 460 Kristin Robinson F 41 Ormond Beach FL 30:50 30:44 9:54
92 55/140 5/10 M5559 481 Arthur Mountcastle M 55 Daytona Beach FL 30:53 30:44 9:54
93 38/269 6/29 F3034 566 Jillian McManus F 34 Deltona FL 31:03 30:45 9:54
94 39/269 6/24 F2529 580 Angela Akin F 28 Deland FL 31:47 30:52 9:56
95 56/140 7/14 M3539 183 Justin Feder M 38 Ormond Beach FL 31:06 30:52 9:56
96 40/269 6/29 F4044 473 Kari Yovanovich F 43 Port Orange FL 32:13 31:16 10:04
97 41/269 7/29 F4044 134 Amber Garrity F 44 Deltona FL 31:40 31:21 10:06
98 42/269 8/29 F4044 480 Jeannie Gibb F 42 Ormond Beach FL 31:38 31:30 10:09
99 57/140 14/31 M1014 520 Eduardo Valdez M 10 Daytona Beach FL 32:00 31:38 10:11
100 58/140 1/2 M7074 178 Coy McQueen M 70 Edgewater FL 31:46 31:41 10:12
101 43/269 9/29 F4044 512 Shanna Anderson F 42 Port Orange FL 32:41 31:53 10:16
102 59/140 3/14 M4044 511 Scott Anderson M 44 Port Orange FL 32:42 31:54 10:16
103 44/269 2/29 F5054 523 Karen Wipert F 53 Port Orange FL 32:13 32:05 10:20
104 45/269 1/14 F6064 121 Debbie Lookingbill F 63 Orange City FL 32:23 32:09 10:21
105 60/140 5/9 M9UND 488 Weston Moore M 8 Port Orange FL 32:16 32:09 10:21
106 46/269 7/24 F2529 507 Kaitlin Redman F 26 Ormond Beach FL 32:20 32:11 10:22
107 61/140 6/9 M9UND 328 Tristan Mucci M 9 Lake Helen FL 32:23 32:21 10:25
108 62/140 15/31 M1014 127 Derrion Bondarets M 10 Deland FL 32:59 32:22 10:25
109 47/269 6/38 F1014 102 Jaaykaria Cook F 10 Deland FL 32:58 32:22 10:25
110 63/140 3/13 M6064 524 William Genovese M 60 Saint Augustine FL 32:38 32:31 10:28
111 48/269 4/18 F9UND 30 Emily Bova F 8 Port Orange FL 32:49 32:36 10:30
112 49/269 5/18 F9UND 18 Riley D'Hondt F 9 Port Orange FL 32:49 32:36 10:30
113 50/269 7/38 F1014 78 Carlianiz Sevilla F 11 32:43 32:42 10:32
114 64/140 16/31 M1014 79 Colin Hanks M 11 32:45 32:43 10:32
115 51/269 8/38 F1014 75 Alexis Sandoval F 11 32:46 32:46 10:33
116 65/140 4/13 M6064 487 Mark Reynolds M 62 Ormond Beach FL 33:40 32:47 10:33
117 52/269 6/26 F4549 506 Sherry Redman F 48 Ormond Beach FL 32:57 32:49 10:34
118 53/269 10/29 F4044 514 Bridget Traynom F 43 Port Orange FL 33:11 32:50 10:34
119 66/140 4/14 M4044 495 Anthony Moore M 41 Port Orange FL 33:00 32:52 10:35
120 173 See Timer FL 32:55 10:36
121 54/269 1/21 F5559 515 Jae Hilgers F 57 Port Orange FL 33:22 32:59 10:37
122 55/269 5/24 F3539 493 Kelly Moore F 37 Port Orange FL 33:10 33:03 10:39
123 67/140 7/9 M9UND 492 Conan Moore M 4 Port Orange FL 33:11 33:04 10:39
124 68/140 5/14 M4044 332 Jeremy West M 42 Ormond Beach FL 34:15 33:09 10:40
125 56/269 6/18 F9UND 427 Talia Kazma F 9 Port Orange FL 33:20 33:15 10:42
126 57/269 6/24 F3539 335 Juli West F 35 Ormond Beach FL 34:20 33:15 10:42
127 69/140 17/31 M1014 110 Reed Davis M 11 Deland FL 34:37 33:15 10:43
128 58/269 2/21 F5559 513 Debbie Tappin F 55 Daytona Beach FL 33:30 33:16 10:43
129 59/269 7/24 F3539 483 Haley Osborn F 38 Ormond Beach FL 34:44 33:17 10:43
130 60/269 8/24 F3539 31 Gina Dercole F 38 Deltona FL 33:41 33:27 10:46
131 70/140 18/31 M1014 537 Trenton Edwards M 14 Debary FL 34:17 33:46 10:52
132 71/140 2/5 M5054 528 Allen Bechdel M 54 New Smyrna Beach FL 34:24 33:52 10:54
133 61/269 9/24 F3539 556 Rebecca Doolittle F 39 De Leon Springs FL 34:39 33:55 10:55
134 62/269 8/24 F2529 271 Aubrey Osiborski F 28 Port Orange FL 34:41 33:56 10:56
135 63/269 3/21 F5559 92 Christine Heller F 58 Daytona Beach FL 34:25 34:15 11:02
136 72/140 3/3 M4549 182 Tim Burman M 47 35:05 34:24 11:05
137 64/269 9/24 F2529 61 Sydney Matthews F 27 Deland FL 34:49 34:28 11:06
138 65/269 1/4 F6569 430 Monica Drouillard F 68 Winter Park FL 34:47 34:28 11:06
139 66/269 7/18 F9UND 7 Aleina Oliver F 9 Port Orange FL 34:51 34:34 11:08
140 67/269 8/18 F9UND 29 Annabella Bova F 8 Port Orange FL 34:53 34:35 11:08
141 68/269 9/38 F1014 19 Riley Johnson F 11 Port Orange FL 34:56 34:44 11:11
142 73/140 19/31 M1014 504 Jayce Williamson M 11 Daytona Beach FL 34:51 34:45 11:12
143 69/269 10/38 F1014 9 Carleigh Etapa F 10 Port Orange FL 35:00 34:47 11:12
144 74/140 6/14 M4044 385 Cameron McClelland M 42 Port Orange FL 35:29 34:48 11:13
145 70/269 9/18 F9UND 28 Ava Burman F 9 Port Orange FL 35:01 34:49 11:13
146 71/269 10/24 F3539 433 Nicole Sanclemente F 36 Port Orange FL 35:31 34:51 11:13
147 72/269 7/26 F4549 186 Julie Reheiser F 46 New Smyrna Beach FL 35:23 34:52 11:14
148 73/269 11/29 F4044 181 Liza Greenwood F 43 Deltona FL 36:00 34:57 11:15
149 75/140 7/13 M3034 595 Claudio Paulino M 32 Deland FL 35:16 35:11 11:20
150 74/269 10/18 F9UND 54 Claudio Paulino F 6 Deland FL 35:16 35:13 11:20
151 75/269 12/29 F4044 535 Katie Zinzi F 40 Deland FL 35:25 35:16 11:21
152 76/140 20/31 M1014 64 Alexander Murgia M 10 35:24 35:23 11:24
153 77/140 21/31 M1014 66 Isai torres M 10 35:24 35:23 11:24
154 76/269 10/24 F2529 410 Mackenzie Green F 26 Daytona Beach FL 35:50 35:35 11:28
155 78/140 8/13 M3034 253 Juan Rodriguez M 30 Deltona FL 36:28 35:38 11:28
156 77/269 4/21 F5559 185 Terry Snyder F 55 Port Orange FL 36:43 35:59 11:35
157 78/269 8/26 F4549 449 Heidi Bova F 46 Port Orange FL 36:30 36:13 11:40
158 79/269 11/38 F1014 8 Bryn Rothwell F 10 Port Orange FL 36:33 36:22 11:43
159 80/269 11/18 F9UND 23 Rylie Long F 8 Port Orange FL 36:33 36:22 11:43
160 81/269 3/29 F5054 479 Julienne Ivory-Saccone F 52 Deltona FL 36:53 36:32 11:46
161 82/269 9/26 F4549 395 Brenda Mabry F 49 Ormond Beach FL 37:01 36:33 11:46
162 79/140 6/10 M5559 425 Todd Sparger M 58 Port Orange FL 37:19 36:44 11:50
163 83/269 5/21 F5559 465 Kim Fontanez F 59 Ormond Beach FL 36:54 36:45 11:50
164 84/269 11/24 F2529 484 Magdalena Zboch F 28 Ormond Beach FL 37:41 36:47 11:51
165 80/140 5/13 M6064 424 Russell Renfro M 62 Port Orange FL 37:16 36:49 11:51
166 85/269 7/29 F3034 435 Hannah Tello F 30 Ormond Beach FL 37:21 36:55 11:53
167 86/269 8/29 F3034 447 Rachel Jordan F 33 Port Orange FL 37:23 36:56 11:53
168 87/269 4/29 F5054 13 Jennifer Cash F 51 Port Orange FL 37:19 36:57 11:54
169 88/269 12/38 F1014 22 Harper Allen F 10 Port Orange FL 37:11 36:58 11:54
170 89/269 12/18 F9UND 21 Calllie Cammack F 9 Port Orange FL 37:10 36:58 11:54
171 90/269 10/26 F4549 5 Kristin Willis F 49 Port Orange FL 37:25 37:03 11:56
172 81/140 2/5 M6569 532 Andrew Anton M 65 Deland FL 37:24 37:03 11:56
173 91/269 1/3 F75OV 188 Irene Robinson F 79 Port Orange FL 38:00 37:26 12:03
174 82/140 7/14 M4044 348 William Rednour M 43 Deltona FL 37:59 37:30 12:04
175 92/269 13/38 F1014 398 Luna Frink F 10 38:10 37:59 12:14
176 93/269 9/29 F3034 374 Jillian Higgs F 34 Daytona Beach FL 38:46 38:09 12:17
177 94/269 5/29 F5054 345 Debbie Adams F 52 Festus MO 38:43 38:17 12:20
178 95/269 13/29 F4044 530 Michelle Gaetjens F 43 Deltona FL 39:33 38:30 12:24
179 96/269 14/38 F1014 72 Isabella Ramos F 11 38:35 38:33 12:25
180 97/269 14/29 F4044 160 Danelle Selim F 41 Deltona FL 39:37 38:34 12:25
181 98/269 6/29 F5054 157 Terri Schmidt F 53 Orange City FL 38:43 38:38 12:26
182 99/269 7/29 F5054 133 Ibeth Guerrero F 53 Deltona FL 44:58 38:40 12:27
183 100/269 15/38 F1014 334 Emily West F 13 Ormond Beach FL 39:55 38:49 12:30
184 101/269 16/38 F1014 12 Jayda Varley F 10 Port Orange FL 39:12 38:52 12:31
185 102/269 17/38 F1014 107 Mackenzie Reno F 10 Pierson FL 39:33 38:53 12:31
186 103/269 13/18 F9UND 388 Sage West F 6 Ormond Beach FL 40:07 38:54 12:32
187 83/140 8/14 M4044 389 Robert West M 42 Ormond Beach FL 40:09 38:57 12:32
188 104/269 11/24 F3539 429 Christina West F 35 Ormond Beach FL 40:09 38:57 12:33
189 105/269 18/38 F1014 11 Harper Mather F 11 Port Orange FL 39:20 39:00 12:34
190 106/269 14/18 F9UND 26 McKenzie Webber F 8 Port Orange FL 39:21 39:01 12:34
191 107/269 19/38 F1014 128 Victoria Ramirez F 11 Deland FL 39:45 39:07 12:36
192 108/269 12/24 F2529 252 Alexandra Morales F 27 Deltona FL 39:57 39:08 12:36
193 84/140 9/14 M4044 485 Leonardo Valdivieso M 41 Ormond Beach FL 40:54 39:22 12:41
194 85/140 4/5 M2529 124 Isaac Aguilera M 28 De Leon Springs FL 39:55 39:26 12:42
195 86/140 22/31 M1014 560 Easton Howell M 13 De Leon Springs FL 39:38 39:27 12:42
196 109/269 10/29 F3034 136 Nicolette Sacino F 34 Deland FL 40:23 39:50 12:50
197 110/269 13/24 F2529 142 Zharia Lennear F 28 Deland FL 40:34 40:01 12:53
198 111/269 14/24 F2529 37 Alia Rea F 27 Lake Mary FL 40:58 40:03 12:54
199 112/269 15/29 F4044 489 Melissa Potter F 43 Debary FL 41:18 40:52 13:10
200 113/269 11/29 F3034 97 Schetonia Cowell F 33 Daytona Beach FL 41:20 41:02 13:13
201 114/269 8/29 F5054 114 Linnette Hernandez F 53 Deltona FL 41:32 41:11 13:16
202 87/140 4/7 M1519 257 James Viers M 15 Lake Helen FL 42:14 41:20 13:19
203 115/269 11/26 F4549 83 Valerielene Cox F 46 Daytona Beach FL 41:38 41:21 13:19
204 116/269 6/21 F5559 57 Lisa Bertolami F 56 Ormond Beach FL 41:30 41:27 13:21
205 117/269 7/21 F5559 454 Teresa Marino F 57 Port Orange FL 42:13 41:35 13:23
206 118/269 12/29 F3034 390 Rachel Rich F 31 Port Orange FL 42:35 41:49 13:28
207 88/140 23/31 M1014 74 Eduardo Ramirez M 11 41:52 41:50 13:28
208 119/269 2/5 F1519 341 Arianna Rogers F 16 Palm Coast FL 42:18 42:08 13:34
209 89/140 8/14 M3539 148 Corey Woodard M 39 Deland FL 42:25 42:09 13:34
210 90/140 9/14 M3539 407 Christopher Zablo M 35 Port Orange FL 42:46 42:14 13:36
211 171 See Timer FL 42:14 13:36
212 91/140 24/31 M1014 76 Alberto Sanchez M 12 42:20 42:18 13:37
213 120/269 2/4 F6569 502 Phyllis Delvecchio F 67 Daytona Beach FL 43:06 42:22 13:39
214 92/140 25/31 M1014 67 Jaylen Alcantar M 11 42:24 42:22 13:39
215 121/269 20/38 F1014 472 Noelia Flores F 10 42:24 42:23 13:39
216 122/269 3/5 F1519 255 Keira Grady F 16 Port Orange FL 43:14 42:33 13:42
217 123/269 21/38 F1014 273 Bella clark F 14 Port Orange FL 43:16 42:37 13:43
218 124/269 22/38 F1014 146 Mylee Halcomb F 14 Pierson FL 42:51 42:43 13:45
219 93/140 10/14 M4044 145 Garett Halcomb M 41 Pierson FL 43:09 42:53 13:49
220 125/269 23/38 F1014 147 MyaLeah Woodard F 11 Deland FL 43:06 42:57 13:50
221 126/269 12/26 F4549 144 Evelyn Telemacque F 48 Deland FL 43:42 43:03 13:52
222 127/269 24/38 F1014 563 Jaydee Robles F 12 Deland FL 43:49 43:14 13:55
223 128/269 8/21 F5559 177 Celeste Gilmore F 58 Deland FL 43:37 43:14 13:55
224 129/269 12/24 F3539 418 Nicole Lenge F 35 Port Orange FL 43:47 43:19 13:57
225 130/269 25/38 F1014 52 Xylia Paulino F 12 Deland FL 43:48 43:45 14:05
226 131/269 13/24 F3539 561 Carla Contreras F 36 Deland FL 44:21 43:45 14:05
227 132/269 26/38 F1014 562 Kaylen Robles F 14 Deland FL 44:23 43:48 14:06
228 133/269 13/29 F3034 51 Liliana Paulino F 31 Deland FL 43:52 43:49 14:07
229 134/269 27/38 F1014 104 Rickyla Davis F 11 Deland FL 45:21 43:58 14:09
230 135/269 28/38 F1014 15 Lily Capo F 11 Port Orange FL 44:26 44:09 14:13
231 136/269 29/38 F1014 14 Lilly Moore F 10 Port Orange FL 44:25 44:09 14:13
232 137/269 15/18 F9UND 24 Presley Dado F 8 Port Orange FL 44:27 44:10 14:13
233 138/269 13/26 F4549 420 Jaime Kaminski F 47 Ormond Beach FL 45:21 44:13 14:14
234 139/269 15/24 F2529 540 Amanda Speer F 28 Deland FL 45:08 44:14 14:15
235 94/140 11/14 M4044 179 Michael Moore M 43 Port Orange FL 44:32 44:14 14:15
236 140/269 16/24 F2529 536 Hannah Rossler F 27 New Smyrna Beach FL 45:08 44:15 14:15
237 141/269 14/24 F3539 150 Brandi Sparrow F 38 Deland FL 44:50 44:32 14:20
238 142/269 9/21 F5559 408 Ana Resillez F 56 Palm Coast FL 45:27 44:33 14:21
239 143/269 17/24 F2529 468 Stephanie Roetting F 27 Daytona Beach FL 45:28 44:34 14:21
240 144/269 16/29 F4044 149 Ginny Halcomb F 42 Pierson FL 44:50 44:35 14:21
241 145/269 18/24 F2529 406 Kaya Kaminski F 25 Ormond Beach FL 45:44 44:35 14:21
242 146/269 17/29 F4044 474 Lauren White F 42 Ormond Beach FL 45:44 44:36 14:22
243 95/140 6/13 M6064 96 Tony Cowell M 62 Daytona Beach FL 44:57 44:38 14:22
244 96/140 3/5 M6569 552 Luis Londono M 67 Deltona FL 50:59 44:40 14:23
245 147/269 9/29 F5054 94 Anjanette Wilcox F 54 Daytona Beach FL 45:13 44:54 14:27
246 148/269 14/29 F3034 59 Samantha Pearson F 32 De Leon Springs FL 45:09 45:05 14:31
247 149/269 15/29 F3034 340 Rachel Charles F 33 Port Orange FL 46:05 45:17 14:35
248 97/140 8/9 M9UND 339 Carter Charles M 5 Port Orange FL 46:04 45:18 14:35
249 98/140 5/7 M1519 164 Jack Rickert M 16 Lake Helen FL 46:40 45:50 14:46
250 99/140 26/31 M1014 256 Keenan Grady M 14 Port Orange FL 46:40 45:51 14:46
251 150/269 4/5 F1519 591 Ariel McAndrew F 15 Ormond Beach FL 46:28 45:51 14:46
252 151/269 16/29 F3034 122 Amanda Abella F 31 Deland FL 46:26 45:56 14:47
253 152/269 15/24 F3539 200 Melissa Grooms F 38 Port Orange FL 46:16 45:57 14:48
254 100/140 10/14 M3539 199 Samuel Jacob Grooms M 39 Port Orange FL 46:16 45:57 14:48
255 153/269 30/38 F1014 20 Sawyer Grooms F 10 Port Orange FL 46:13 45:58 14:48
256 154/269 16/18 F9UND 25 Rylie Lovings F 9 Port Orange FL 46:13 45:59 14:48
257 101/140 9/9 M9UND 195 KJ Winter M 7 Deland FL 49:54 46:09 14:52
258 102/140 11/14 M3539 196 Kevin Winter M 39 Bronx NY 50:01 46:15 14:54
259 155/269 16/24 F3539 197 Ligia Winter F 38 Deland FL 50:01 46:16 14:54
260 156/269 10/29 F5054 91 Leann Ramsey F 54 Deltona FL 46:47 46:22 14:56
261 157/269 11/29 F5054 86 Karen Troutman F 53 Daytona Beach FL 46:47 46:22 14:56
262 103/140 9/13 M3034 88 Mack Thomas M 30 Daytona Beach FL 46:47 46:24 14:56
263 158/269 10/21 F5559 163 Laura Matthews F 55 Orange City FL 46:48 46:24 14:56
264 159/269 17/29 F3034 475 Miracle Wilson F 33 Daytona Beach FL 46:35 46:27 14:57
265 160/269 31/38 F1014 152 Samara Kanaby F 14 Daytona Beach FL 47:02 46:39 15:01
266 161/269 14/26 F4549 593 Jennifer Zuba F 49 Ormond Beach FL 47:22 46:44 15:03
267 104/140 3/5 M5054 151 Michael Kanaby M 54 Daytona Beach FL 47:12 46:48 15:04
268 162/269 17/24 F3539 423 Amanda Blumberg F 38 Daytona Beach FL 47:28 46:53 15:06
269 163/269 18/29 F3034 139 Rachael Soluri F 30 Deltona FL 47:30 46:55 15:06
270 105/140 27/31 M1014 108 Riley Lopez M 10 Deland FL 47:23 46:59 15:08
271 164/269 11/21 F5559 457 Cyndi Ritchey F 59 Ponce Inlet FL 48:18 47:49 15:24
272 165/269 12/21 F5559 371 Alma Erwin F 58 Deltona FL 48:34 47:51 15:24
273 166/269 13/21 F5559 459 Kristine Rundall F 58 Port Orange FL 48:24 47:51 15:24
274 167/269 18/29 F4044 49 Liz Lundy F 43 Deland FL 48:05 48:01 15:28
275 168/269 15/26 F4549 98 Wyneek Rone F 48 Ormond Beach FL 48:39 48:21 15:34
276 169/269 16/26 F4549 167 Connie Rickert F 45 Lake Helen FL 49:32 48:27 15:36
277 106/140 4/5 M5054 259 David Viers M 51 Lake Helen FL 49:32 48:28 15:36
278 170/269 19/29 F4044 541 Jennifer Edwards F 43 Debary FL 49:15 48:29 15:37
279 107/140 4/5 M6569 409 Ignacio Resillez M 67 Palm Coast FL 49:27 48:32 15:38
280 108/140 2/2 M7074 517 Edward Beute M 74 Daytona Beach FL 48:53 48:39 15:40
281 171/269 2/14 F6064 365 Kerri Markey F 62 Ormond Beach FL 49:31 48:52 15:44
282 172/269 14/21 F5559 268 Madeline Alvarado F 57 Deltona FL 55:12 48:53 15:44
283 173/269 3/14 F6064 496 Dena Nottingham F 62 Daytona Beach FL 49:32 48:54 15:45
284 174/269 12/29 F5054 95 Connie Stokes F 54 Daytona Beach FL 49:13 48:56 15:45
285 175/269 4/14 F6064 587 Charla Knight F 61 Ormond Beach FL 50:47 48:57 15:46
286 176/269 32/38 F1014 592 Addison Zuba F 14 Ormond Beach FL 49:50 49:13 15:51
287 109/140 6/7 M1519 404 Nathan Winquist M 17 Ormond Beach FL 50:02 49:20 15:53
288 177/269 33/38 F1014 403 Amber Winquist F 14 Ormond Beach FL 50:02 49:21 15:54
