Run For Peace 5K
St. Augustine, FL
April 6, 2025
RaceSmith, Inc.
www.RaceSmith.com
Results Questions: Megan@RaceSmith.com
Overall Results
Place Sex/Tot  Div/Tot  Div   No.   Name                       Sex Age City                 St Gun     Time    Pace     
===== ======== ======== ===== ===== ========================== === === ==================== == ======= ======= ===== 
    1   1/147    1/1    MOVER  1567 Colin Lasota               M    13 Saint Augustine      FL   19:25   19:24  6:15 
    2   1/286    1/1    FOVER  1489 Caroline Portner           F    27 Saint Augustine      FL   19:41   19:39  6:20 
    3   2/147    1/13   M4044  1487 Chase Kisling              M    42 Saint Augustine      FL   20:12   20:11  6:30 
    4   3/147    1/7    M5559  1360 Richard Veach              M    58 Saint Augustine      FL   20:19   20:15  6:31 
    5   4/147    1/13   M3539  1504 Matthew Harris             M    39 Chicago              IL   20:34   20:29  6:36 
    6   5/147    2/13   M4044  1305 Ryan Crawford              M    44 Saint Augustine      FL   20:51   20:49  6:42 
    7   6/147    3/13   M4044  1214 Marcus Kirtley             M    43 Apex                 NC   21:05   21:03  6:47 
    8   2/286    1/7    F1014  1587 Olivia Dhas                F    14 Saint Augustine      FL   21:29   21:27  6:55 
    9   7/147    1/19   M6064  1590 Tim Anderson               M    64 Saint Augustine      FL   21:39   21:34  6:57 
   10   3/286    2/7    F1014  1488 CHLOE KISLING              F    13 Saint Augustine      FL   21:44   21:42  6:59 
   11   8/147    1/6    M3034  1505 Paul Hagemeyer             M    31 Clinton              TN   21:56   21:51  7:02 
   12   4/286    1/21   F4549  1239 Kate Johnson               F    48 Saint Augustine      FL   22:02   22:02  7:06 
   13   9/147    1/9    M6569  1316 Chris Adams                M    67 Wayne                NJ   22:19   22:16  7:10 
   14   5/286    1/26   F4044  1578 Natalie Wright             F    42 Saint Augustine      FL   22:41   22:38  7:17 
   15  10/147    2/13   M3539  1173 Aaron Strobel              M    38 Saint Augustine      FL   22:59   22:56  7:23 
   16  11/147    2/19   M6064  1444 Randy Barry                M    63 Port Orange          FL   23:06   23:03  7:26 
   17  12/147    4/13   M4044  1490 Bryce Hannon               M    41 Saint Augustine      FL   23:24   23:20  7:31 
   18  13/147    1/4    M1519  1348 Adrian Benedetto           M    15 Bartlett             IL   23:31   23:25  7:33 
   19  14/147    3/13   M3539  1456 Drew Knight                M    35 Salt Lake City       UT   23:38   23:29  7:34 
   20  15/147    1/13   M2529  1497 Joseph Magnani             M    27 Saint Augustine      FL   23:36   23:33  7:35 
   21  16/147    1/10   M1014  1399 William Campbell           M    13 Saint Augustine      FL   23:45   23:40  7:37 
   22  17/147    2/7    M5559  1390 Russell Bulkley            M    57 Stamford             CT   23:47   23:42  7:38 
   23  18/147    2/10   M1014  1304 Maddox Stein               M    13 Saint Augustine      FL   23:53   23:53  7:41 
   24   6/286    1/5    F9UND  1206 Milena Kocerka             F     9 Saint Augustine      FL   24:26   24:24  7:52 
   25   7/286    1/30   F5054  1321 Jennifer Koppman           F    51 Saint Augustine      FL   24:30   24:27  7:52 
   26  19/147    1/12   M4549  1438 Joseph Cordova             M    45 Saint Augustine      FL   24:54   24:36  7:55 
   27  20/147    3/10   M1014  1484 Garrett Smith              M    13 Saint Augustine      FL   24:53   24:52  8:01 
   28  21/147    4/10   M1014  1340 Jackson Riggs              M    11 Louisville           KY   25:08   24:53  8:01 
   29   8/286    1/24   F2529  1479 Stephanie Ferry            F    29 Valparaiso           IN   25:00   24:57  8:02 
   30  22/147    2/13   M2529  1245 Tymothy Crane              M    28 Saint Augustine      FL   25:32   25:00  8:03 
   31  23/147    3/19   M6064  1481 Mark Fisher                M    60 Valparaiso           IN   25:06   25:03  8:04 
   32  24/147    4/13   M3539  1286 James Hardy                M    38 Saint Augustine      FL   25:15   25:05  8:05 
   33  25/147    2/12   M4549  1535 Bill Werle                 M    49 Saint Johns          FL   25:42   25:05  8:05 
   34   9/286    2/30   F5054  1407 Dana CHIRUMBOLO            F    50 Atlantic Beach       FL   25:10   25:06  8:05 
   35  26/147    5/13   M4044  1201 Steven Kocerka             M    40 Saint Augustine      FL   25:12   25:11  8:07 
   36  10/286    1/27   F6064  1486 Ruth O'Brien               F    61 Saint Augustine      FL   25:15   25:12  8:07 
   37  27/147    5/13   M3539  1252 Cody Hirsch                M    35 Saint Augustine      FL   25:17   25:15  8:08 
   38  11/286    1/23   F2024  1530 Maya Ryan                  F    23 Saint Augustine      FL   25:40   25:31  8:13 
   39  12/286    1/29   F6569  1435 Pamela Hanson-Peterson     F    65 Port Orange          FL   25:34   25:31  8:13 
   40  13/286    2/29   F6569  1449 Kathleen Kaye              F    67 Jacksonville         FL   25:38   25:32  8:14 
   41  14/286    1/21   F3034  1503 Elizabeth Harris           F    34 Chicago              IL   25:42   25:36  8:15 
   42  28/147    6/13   M4044  1393 Jerome Sachs               M    40 Saint Augustine      FL   26:41   25:42  8:17 
   43  29/147    3/12   M4549  1207 Nate House                 M    45 Ada                  MI   25:58   25:43  8:17 
   44  15/286    1/23   F3539  1287 Bridget Erskine            F    37 Saint Augustine      FL   25:53   25:44  8:17 
   45  16/286    2/21   F4549  1364 Maya Mehanna               F    45 Saint Augustine      FL   26:11   26:06  8:25 
   46  30/147    3/13   M2529  1540 Jesus Villafane            M    25 Jacksonville         FL   26:17   26:16  8:27 
   47  31/147    4/13   M2529  1592 Dillon Severino            M    28 Interlachen          FL   26:49   26:17  8:28 
   48  32/147    6/13   M3539  1593 Derrick Smith              M    39 Ponte Vedra Beach    FL   26:49   26:18  8:28 
   49  17/286    2/21   F3034  1599 Sereen Barakat             F    34 Saint Augustine      FL   26:42   26:29  8:32 
   50  33/147    4/19   M6064  1141 Fernando Morelos           M    63 St. Augustine        FL   26:34   26:30  8:32 
   51  18/286    2/23   F3539  1568 Felica Zunino              F    35 Saint Augustine      FL   26:45   26:40  8:35 
   52  34/147    7/13   M4044  1357 Keith Hall                 M    44 Saint Augustine      FL   27:24   26:43  8:36 
   53  19/286    2/23   F2024  1492 India Rosiere              F    21 Fort Lauderdale      FL   27:25   26:48  8:38 
   54  20/286    2/26   F4044  1566 Alycia Bradley             F    42 Saint Augustine      FL   27:27   27:01  8:42 
   55  21/286    1/21   F5559  1529 Jodie Eck                  F    57 Saint Augustine      FL   27:09   27:02  8:42 
   56  35/147    5/10   M1014  1152 Noah Bond                  M    12 Saint Augustine      FL   27:08   27:08  8:44 
   57  36/147    5/13   M2529  1320 David Brown                M    26 Saint Augustine      FL   27:22   27:09  8:45 
   58  37/147    6/13   M2529  1536 BRYCE Miller               M    27 Green Cove Springs   FL   27:52   27:16  8:47 
   59  22/286    3/26   F4044  1586 Veronika Dhas              F    43 Saint Augustine      FL   27:25   27:20  8:48 
   60  38/147    7/13   M3539  1560 Marcus Bridges             M    39 Palatka              FL   28:06   27:25  8:50 
   61  39/147    1/3    M7579  1532 Tim Payne                  M    75 Oro-Medonte          ON   27:30   27:26  8:50 
   62  40/147    3/7    M5559  1367 Jose Padilla               M    55 Stamford             CT   27:30   27:27  8:50 
   63  23/286    3/21   F4549  1451 Michelle Bond              F    47 Saint Augustine      FL   27:43   27:35  8:53 
   64  24/286    2/24   F2529  1495 Mandi Metzger              F    28 Saint Augustine      FL   28:05   27:41  8:55 
   65  25/286    4/26   F4044  1153 Amber Bays                 F    43 Saint Augustine      FL   27:48   27:41  8:55 
   66  41/147    4/12   M4549  1519 Chris Heller               M    49 Saint Augustine      FL   27:54   27:50  8:58 
   67  42/147    6/10   M1014  1156 Eli Bays                   M    13 Saint Augustine      FL   27:53   27:52  8:58 
   68  26/286    2/5    F9UND  2003 Myrna Ryan                 F     7 Saint Augustine      FL   28:05   27:59  9:01 
   69  27/286    3/21   F3034  1373 Mary Michelbrink           F    33 Edgewater            FL   29:10   28:05  9:03 
   70  43/147    2/9    M6569  1570 Ron Reynolds               M    66 Elkton               FL   28:43   28:05  9:03 
   71  44/147    2/6    M3034  1312 Jeremy Butler              M    34 Saint Augustine      FL   28:17   28:08  9:04 
   72  28/286    3/24   F2529  1544 Tessa Bates                F    29 Palatka              FL   28:33   28:18  9:07 
   73  45/147    7/13   M2529  1545 George Lewis               M    29 Saint Johns          FL   28:33   28:19  9:07 
   74  29/286    4/24   F2529  1417 Maria Treinen              F    27 Saint Augustine      FL   29:31   28:30  9:11 
   75  30/286    3/30   F5054  1496 Gisela Escobar             F    54 Jacksonville         FL   28:41   28:32  9:11 
   76  46/147    1/7    M2024  1499 Jacob Keeney               M    22 Jacksonville         FL   28:44   28:35  9:12 
   77  47/147    5/12   M4549  1194 Mike Garver                M    47 Wooster              OH   29:00   28:36  9:13 
   78  31/286    4/21   F4549  1195 Jenn Garver                F    45 Wooster              OH   29:00   28:36  9:13 
   79  48/147    2/7    M2024  1276 Ian Perez-Castillo         M    21 Saint Augustine      FL   28:49   28:37  9:13 
   80  32/286    3/23   F3539  1289 Lacey Pierotti             F    37 Saint Augustine      FL   29:16   28:39  9:13 
   81  49/147    3/7    M2024  1281 JAVIER GONGORA             M    23 SAINT AUGUSTINE      FL   28:52   28:39  9:14 
   82  50/147    1/5    M7074  1326 Norman Goldin              M    74 St Augustine         FL   28:53   28:47  9:16 
   83  33/286    5/26   F4044  1431 Mona Schirmer              F    43 Saint Augustine      FL   29:06   28:50  9:17 
   84  34/286    2/21   F5559  1585 Janine Crouthamel          F    55 Saint Augustine      FL   29:13   28:53  9:18 
   85  51/147    1/8    M9UND  1339 Walter Riggs               M     9 Louisville           KY   29:15   29:02  9:21 
   86  52/147    8/13   M4044  1338 Gabe Riggs                 M    40 Louisville           KY   29:15   29:02  9:21 
   87  35/286    5/24   F2529  1237 Mikayla Martin             F    25 Saint Augustine      FL   29:11   29:03  9:21 
   88  53/147    3/9    M6569  1480 Brian Hersberger           M    67 Elkton               FL   29:14   29:06  9:22 
   89  36/286    4/23   F3539  1297 Jenna McDonald             F    38 Saint Augustine      FL   29:16   29:07  9:23 
   90  37/286    6/26   F4044  1182 Lisa Eaton                 F    43 Saint Augustine      FL   29:27   29:08  9:23 
   91  54/147    8/13   M3539  1511 Gregory Donahue            M    38 Saint Augustine      FL   29:48   29:08  9:23 
   92  38/286    5/23   F3539  1510 Erin Horan                 F    39 Saint Augustine      FL   29:48   29:08  9:23 
   93  55/147    2/4    M1519  1277 RITTER CHAVEZ-CASTILLO     M    15 SAINT AUGUSTINE      FL   29:27   29:10  9:24 
   94  56/147    6/12   M4549  1598 Leo Mosca                  M    46 Brooklyn             NY   29:22   29:16  9:26 
   95  39/286    4/21   F3034  1198 Dani Garcia Osorio Johnson F    31 Saint Augustine      FL   29:25   29:19  9:27 
   96  57/147    1/14   M5054  1387 Jimmy Herrera              M    53 Jersey City          NJ   29:30   29:23  9:28 
   97  40/286    5/21   F3034  1325 Samantha Dery              F    33 Saint Augustine      FL   29:44   29:25  9:28 
   98  41/286    7/26   F4044  1215 Eliana Hart                F    40 Saint Augustine      FL   29:49   29:30  9:30 
   99  42/286    6/21   F3034  1323 Kinsey Howell              F    30 East Palatka         FL   29:51   29:32  9:31 
  100  43/286    2/27   F6064  1196 Kathy Garra                F    63 Saint Augustine      FL   29:53   29:37  9:32 
  101  44/286    6/23   F3539  1155 Lindy Butler               F    37 Saint Augustine      FL   29:55   29:37  9:32 
  102  45/286    3/21   F5559  1382 Kristin Aberg              F    56 Saint Augustine      FL   30:46   29:37  9:32 
  103  58/147    2/14   M5054  1468 Giampaholo Alcivar         M    53 Jacksonville         FL   30:10   29:47  9:35 
  104  59/147    9/13   M3539  1150 Cody Warnke                M    36 Saint Augustine      FL   30:02   29:47  9:35 
  105  60/147    4/7    M5559  1386 Albert Clearo              M    56 Saint Augustine      FL   29:55   29:51  9:37 
  106  61/147    3/14   M5054  1506 Tom Schonau                M    51 Warner Robins        GA   30:19   29:54  9:38 
  107  46/286    4/30   F5054  1430 Bunni Daniels              F    54 Saint Augustine      FL   30:15   29:59  9:39 
  108  62/147   10/13   M3539  1421 Duncan Martel              M    35 Saint Augustine      FL   30:38   30:10  9:43 
  109  63/147    4/14   M5054  1279 ANTONIO PEREZ              M    50 Saint Augustine      FL   30:28   30:17  9:45 
  110  47/286    7/23   F3539  1420 Kim Martel                 F    35 Saint Augustine      FL   30:38   30:18  9:46 
  111  48/286    5/21   F4549  1232 Kim Mottola                F    48 Saint Augustine      FL   30:57   30:24  9:47 
  112  49/286    8/26   F4044  1406 Julie Guerin               F    43 Saint Augustine      FL   31:28   30:30  9:49 
  113  64/147    5/14   M5054  1577 Steve Hamlet               M    51 Ponte Vedra          FL   30:40   30:32  9:50 
  114  65/147    7/12   M4549  1562 Jason Ballard              M    48 Saint Augustine      FL   30:35   30:34  9:51 
  115  66/147    4/7    M2024  1541 Kelvin Jimenez             M    21 Jacksonville         FL   30:45   30:43  9:54 
  116  67/147    6/14   M5054  1555 Kevin Ernst                M    53 Saint Johns          FL   30:56   30:44  9:54 
  117  50/286    3/23   F2024  1415 Hailey Lewis               F    24 Saint Augustine      FL   31:26   30:49  9:55 
  118  51/286    4/23   F2024  1416 Alyssa Romer               F    22 Saint Augustine      FL   31:26   30:49  9:56 
  119  52/286    5/23   F2024  1414 Mollie Dyer                F    24 Saint Augustine      FL   31:26   30:50  9:56 
  120  53/286    6/23   F2024  1412 Grace Jones                F    23 Saint Augustine      FL   31:26   30:50  9:56 
  121  54/286    6/24   F2529  1244 Nina Mangor                F    27 Saint Augustine      FL   31:23   30:52  9:57 
  122  68/147    4/9    M6569  1240 David Sachse               M    65 Saint Augustine      FL   31:23   30:53  9:57 
  123  55/286    7/21   F3034  1175 Natalie Braddock           F    34 Saint Augustine      FL   31:17   31:04 10:00 
  124  69/147    8/12   M4549  1235 Johnny White               M    48 Saint Augustine      FL   31:29   31:09 10:02 
  125  56/286    1/6    F1519  1594 Landrum LeighAnn           F    16 Saint Johns          FL   31:27   31:13 10:03 
  126  57/286    5/30   F5054  1428 Cary Dennis                F    52 Saint Augustine      FL   31:34   31:16 10:04 
  127  70/147    2/8    M9UND  2002 Francis Ryan               M     9 Saint Augustine      FL   31:34   31:27 10:08 
  128  58/286    3/27   F6064  1291 Michelle  Shelly  Fears    F    60 Saint Augustine      FL   31:59   31:53 10:16 
  129  59/286    7/23   F2024  1527 Celia Cunane               F    21 Saint Augustine      FL   32:23   32:02 10:19 
  130  71/147    5/7    M2024  1258 Jack Michie                M    23 Saint Augustine      FL   32:18   32:03 10:19 
  131  72/147    6/7    M2024  1491 Jordan Franklin            M    24 Palm Coast           FL   32:47   32:07 10:21 
  132  73/147    5/19   M6064  1335 Michael Urban              M    61 Elkton               FL   32:30   32:09 10:21 
  133  60/286    8/23   F3539  1331 Jeannette Williams         F    35 Saint Augustine      FL   32:50   32:11 10:22 
  134  61/286    4/21   F5559  1500 Linda Keeney               F    57 Jacksonville         FL   32:28   32:12 10:22 
  135  62/286    6/30   F5054  1142 Brenda Swann               F    51 Saint Augustine      FL   32:41   32:16 10:24 
  136  63/286    1/14   F7074  1185 Jeanine Klevens            F    70 Saint Augustine      FL   32:34   32:17 10:24 
  137  64/286    3/29   F6569  1531 Nancy Konyu                F    69 Oro-Medonte          ON   32:28   32:22 10:25 
  138  65/286    5/21   F5559  1257 Kim Michie                 F    57 Saint Augustine      FL   32:44   32:29 10:28 
  139  66/286    4/29   F6569  1558 Sheila Novotny             F    67 Jacksonville         FL   32:50   32:33 10:29 
  140  67/286    2/14   F7074  1440 Linda Reed                 F    70 Jacksonville         FL   32:49   32:43 10:32 
  141  74/147    2/5    M7074  1441 Terry Reed                 M    74 Jacksonville         FL   32:55   32:50 10:35 
  142  75/147    3/8    M9UND  1454 Moses Ritsi                M     9 Saint Augustine      FL   33:05   32:55 10:36 
  143  76/147    7/10   M1014  1154 Evan Bays                  M    13 Saint Augustine      FL   32:58   32:57 10:37 
  144  68/286    6/21   F4549  1328 Becky Cromwell             F    46 St. Augustine        FL   34:12   33:09 10:40 
  145  69/286    4/27   F6064  1455 Phyllis Knight             F    62 Saint Augustine      FL   33:23   33:16 10:43 
  146  70/286    7/30   F5054  1563 Sacha Ballard              F    50 Saint Augustine      FL   33:35   33:18 10:44 
  147  77/147    6/19   M6064  1140 William Genovese           M    60 Saint Augustine      FL   33:37   33:20 10:44 
  148  71/286    6/21   F5559  1362 Margot McMillan            F    58 Saint Augustine      FL   33:28   33:21 10:45 
  149  78/147    5/9    M6569  1344 Brian Reaves               M    68 Saint Augustine      FL   33:43   33:34 10:48 
  150  72/286    1/5    F7579  1186 Janet Kelly                F    75 Orleans              MA   34:01   33:42 10:51 
  151  79/147    3/6    M3034  1353 Evan Clancy                M    33 Port Orange          FL   34:50   33:44 10:52 
  152  73/286    8/21   F3034  1146 Wini Faulkner              F    33 Jacksonville         FL   34:18   33:46 10:52 
  153  80/147    9/12   M4549  1263 Frederic Rey               M    49 Saint Augustine      FL   34:23   33:47 10:53 
  154  81/147    7/19   M6064  1498 Dave Grace                 M    64 Oak Harbor           WA   34:15   33:48 10:53 
  155  74/286    9/23   F3539  1392 Julia Sachs                F    39 Saint Augustine      FL   35:01   34:02 10:57 
  156  75/286    9/26   F4044  1391 Kassie Shugars             F    42 Saint Augustine      FL   35:01   34:02 10:57 
  157  76/286    9/21   F3034  1512 Matteson Lauroesch         F    33 Saint Augustine      FL   34:50   34:23 11:04 
  158  77/286    5/27   F6064  1285 Sandy Sutton               F    61 Saint Augustine      FL   34:52   34:37 11:09 
  159  78/286   10/23   F3539  1288 SARAH HAYS                 F    37 Saint Augustine      FL   35:16   34:39 11:09 
  160  82/147    8/13   M2529  1160 Kyle Winkelman             M    29 Saint Augustine      FL   35:07   34:50 11:13 
  161  79/286    7/24   F2529  1159 Mackenzie Fezza            F    26 Saint Augustine      FL   35:07   34:52 11:14 
  162  83/147   10/12   M4549  1474 Ed Smith                   M    47 Miramar Beach        FL   35:23   34:55 11:14 
  163  84/147    4/8    M9UND  1476 Wyatt Fruge                M     8 Miramar Beach        FL   35:23   34:56 11:15 
  164  85/147    7/14   M5054  1556 Steven Rogers              M    53 Saint Johns          FL   35:24   35:08 11:19 
  165  86/147   11/13   M3539  1591 Michael Bada               M    39 Saint Augustine      FL   35:54   35:22 11:23 
  166  80/286    8/30   F5054  1365 Lara MeHanna               F    52 Jersey City          NJ   35:36   35:25 11:24 
  167  87/147    8/19   M6064  1375 Pradeep Nayak              M    64 Vienna               VA   35:57   35:26 11:25 
  168  81/286   10/21   F3034  1345 Nicole Gurley              F    31 Concord              NC   35:53   35:34 11:27 
  169  88/147    4/6    M3034  1354 Nicholas Fietsam           M    31 Concord              NC   35:53   35:34 11:27 
  170  82/286    8/23   F2024  1477 Jordan Kiernan             F    24 Saint Augustine      FL   36:09   36:03 11:37 
  171  83/286   11/21   F3034  1561 Danielle Bridges           F    34 Palatka              FL   36:47   36:07 11:38 
  172  89/147    9/13   M4044  1181 Jeff Wiseman               M    44 St. Augustine        FL   36:54   36:12 11:39 
  173  84/286    6/27   F6064  1234 Janine Looker              F    62 Saint Augustine      FL   36:42   36:19 11:42 
  174  85/286    7/21   F4549  1248 VIOLETA CASTILLO FARAH     F    49 SAINT AUGUSTINE      FL   36:35   36:20 11:42 
  175  86/286    9/23   F2024  1472 Ha'ani Smith               F    23 Saint Augustine      FL   36:46   36:39 11:48 
  176  87/286   11/23   F3539  1202 Lara Kocerka               F    39 Saint Augustine      FL   36:59   36:47 11:51 
  177  90/147    8/10   M1014  1502 Gabriel Whetstine          M    14 Middleburg           FL   37:30   37:09 11:58 
  178  91/147    5/6    M3034  1283 GRANT TOMASINO             M    33 Saint Augustine      FL   38:16   37:10 11:58 
  179  92/147    8/14   M5054  2001 Joseph Ryan                M    52 St Augustine         FL   37:46   37:17 12:00 
  180  88/286   10/26   F4044  1457 Audra Ivie                 F    42 Saint Augustine      FL   37:30   37:23 12:02 
  181  89/286    8/21   F4549  1329 AMANDA REESE               F    45 Saint Augustine      FL   38:40   37:37 12:07 
  182  90/286    2/6    F1519  1309 Allie Leonard              F    19 Saint Augustine      FL   38:39   37:43 12:09 
  183  91/286    9/30   F5054  1557 Staci Boyer                F    54 Saint Johns          FL   38:01   37:46 12:10 
  184  92/286   12/21   F3034  1461 Kati Jones                 F    32 Saint Augustine      FL   38:14   37:49 12:11 
  185  93/286   10/30   F5054  1143 Anne Mathews               F    54 Saint Augustine      FL   38:14   37:49 12:11 
  186  94/286    3/7    F1014  1236 Ellie White                F    12 Saint Augustine      FL   38:19   37:59 12:14 
  187  95/286   11/30   F5054  1462 Beth McCullough            F    53 Saint Augustine      FL   38:06   38:02 12:15 
  188  96/286   13/21   F3034  1366 Amanda Manning             F    34 Saint Augustine      FL   38:25   38:14 12:19 
  189  93/147    9/14   M5054  1565 Candido Ortiz              M    50 Saint Augustine      FL   39:14   38:19 12:20 
  190  94/147    3/4    M1519  1151 Christian Bond             M    16 Saint Augustine      FL   38:40   38:32 12:24 
  191  97/286   12/23   F3539  1356 Natalie Thomas             F    38 Saint Augustine      FL   38:52   38:34 12:25 
  192  98/286   10/23   F2024  1528 Sophia Leone               F    22 West Chester         PA   39:01   38:39 12:27 
  193  99/286    5/29   F6569  1358 Ann L Whitten              F    68 Fletcher             NC   39:09   38:56 12:32 
  194 100/286   12/30   F5054  1180 Kawtar Cresci              F    53 Saint AugustineSaint FL   39:06   38:57 12:33 
  195 101/286   13/23   F3539  1341 Emily Jane Murray          F    35 Saint Augustine      FL   39:23   39:02 12:34 
  196 102/286    3/6    F1519  1219 Malia Soleim               F    16 Ponte Vedra          FL   39:40   39:26 12:42 
  197 103/286    9/21   F4549  1533 Amy Lauer                  F    49 Saint Augustine      FL   39:37   39:33 12:44 
  198 104/286   14/23   F3539  2005 Kaitlin Krain              F    39 Saint Augustine      FL   41:26   39:33 12:44 
  199 105/286   15/23   F3539  1534 Emma Lauer                 F    39 Saint Augustine      FL   39:37   39:34 12:44 
  200  95/147   12/13   M3539  2006 Stephen Krain              M    38 Saint Augustine      FL   41:27   39:34 12:44 
  201 106/286   11/23   F2024  1485 Macey Conrad               F    21 Saint Augustine      FL   40:08   39:42 12:47 
  202  96/147    9/10   M1014  1308 Ryan Leonard               M    12 Saint Augustine      FL   40:49   39:52 12:50 
  203 107/286   11/26   F4044  1307 Meagan Leonard             F    44 Saint Augustine      FL   40:49   39:52 12:50 
  204  97/147   10/10   M1014  1172 Rhett Natto                M    10 Saint Augustine      FL   40:50   40:01 12:53 
  205 108/286    7/27   F6064  1388 Alina Stoothoff            F    62 Ocala                FL   40:21   40:04 12:54 
  206 109/286    3/14   F7074  1238 M Elizabeth Rader          F    73 Saint Augustine      FL   40:36   40:11 12:56 
  207  98/147    5/7    M5559  1439 Joseph Peters              M    55 Fort White           FL   40:31   40:16 12:58 
  208  99/147    9/13   M2529  1559 Clark Kal-El Reyes         M    25 Daytona Beach        FL   40:27   40:18 12:58 
  209 110/286    7/21   F5559  1459 Kathy Schumm               F    58 Saint Augustine      FL   40:47   40:20 12:59 
  210 111/286    8/27   F6064  1208 Jody Hamilton              F    60 Saint Augustine      FL   40:37   40:25 13:01 
  211 112/286    9/27   F6064  1260 Karen Rosenquist           F    64 Saint Augustine      FL   41:05   40:29 13:02 
  212 113/286    1/3    F75OV  1429 Kay Campbell Jones         F    83 Ponte Vedra Beach    FL   40:46   40:43 13:07 
  213 114/286    8/24   F2529  1413 Eden Edgell                F    25 Saint Augustine      FL   41:12   40:54 13:10 
  214 100/147    7/7    M2024  1551 William Franklin           M    20 Palm Coast           FL   41:32   40:57 13:11 
  215 101/147    6/7    M5559  1218 Craig Soleim               M    56 Ponte Vedra          FL   41:15   41:01 13:13 
  216 115/286   10/27   F6064  1144 Therese Bottino            F    63 Saint Augustine      FL   41:12   41:12 13:16 
  217 116/286    6/29   F6569  1265 Rita Johnson               F    67 Hopkins              MN   41:39   41:17 13:18 
  218 117/286   10/21   F4549  1547 tara tosh                  F    48 Saint Augustine      FL   41:45   41:20 13:19 
  219 118/286    8/21   F5559  1478 Sharyl Pearson             F    55 Saint Augustine      FL   41:48   41:37 13:24 
  220 119/286    7/29   F6569  1164 Cindi Burns                F    65 Saint Augustine      FL   41:48   41:37 13:24 
  221 120/286   11/27   F6064  1359 Sheri Fogarty              F    63 ST. AUGUSTINE        FL   42:06   41:39 13:25 
  222 102/147   10/13   M4044  1346 Ryan Hagemeier             M    42 Saint Augustine      FL   41:47   41:40 13:25 
  223 103/147    5/8    M9UND  1347 Harrison Hagemeier         M     8 Saint Augustine      FL   41:47   41:41 13:25 
  224 104/147    9/19   M6064  1469 Daniel OBRIEN              M    64 Saint Augustine      FL   42:29   42:01 13:32 
  225 105/147   10/19   M6064  1176 PAUL Matuszczak            M    64 Saint Augustine      FL   43:01   42:08 13:34 
  226 121/286   13/30   F5054  1330 Valerie Duquette           F    51 Saint Augustine      FL   42:50   42:12 13:35 
  227 122/286   12/27   F6064  1349 Dorene Humphers            F    64 Saint Augustine      FL   42:41   42:28 13:41 
  228 123/286    9/21   F5559  1352 Jennifer Kelly             F    58 Daytona Beach        FL   43:35   42:30 13:41 
  229 124/286    8/29   F6569  1165 Janet Tellier              F    66 Saint Augustine      FL   43:18   42:43 13:45 
  230 106/147   10/14   M5054  1437 Dacian Nistor              M    50 Fort Myers           FL   43:24   42:43 13:45 
  231 125/286    9/24   F2529  1282 SHAURI GONGORA             F    28 Saint Augustine      FL   43:50   42:44 13:46 
  232 126/286   10/24   F2529  1552 Madison Bishop             F    27 Saint Johns          FL   43:24   43:10 13:54 
  233 127/286   14/30   F5054  1564 Sarah Monjot               F    54 Saint Johns          FL   43:50   43:12 13:55 
  234 128/286   15/30   F5054  1460 Tiffany Ortiz              F    50 Saint Augustine      FL   43:50   43:13 13:55 
  235 129/286   12/23   F2024  1553 Logan Byers                F    23 Saint Marys          GA   43:25   43:13 13:55 
  236 130/286    3/5    F9UND  1210 Kennedy Quinney            F     9 Elkton               FL   44:23   43:16 13:56 
  237 131/286    4/14   F7074  1337 Kathleen McNeill           F    73 Blue Point           NY   44:03   43:16 13:56 
  238 107/147   11/19   M6064  1351 John O'Sullivan            M    61 Saint Augustine      FL   44:31   43:31 14:01 
  239 132/286   14/21   F3034  1209 Lauren Quinney             F    32 Elkton               FL   44:49   43:43 14:05 
  240 133/286   16/23   F3539  1369 Heather Pennington         F    38 Saint Johns          FL   44:41   43:44 14:05 
  241 108/147    6/8    M9UND  1370 Lincoln Goolsby            M     4 Saint Johns          FL   44:42   43:44 14:05 
  242 134/286    9/29   F6569  1445 Sandy Stewart              F    66 Interlachen          FL   44:12   43:47 14:06 
  243 135/286    4/5    F9UND  1184 Stella Eaton               F     9 Saint Augustine      FL   44:57   44:01 14:10 
  244 109/147   11/13   M4044  1183 John Eaton                 M    41 Saint Augustine      FL   45:00   44:06 14:12 
  245 136/286   10/29   F6569  1350 Barbi Jackson              F    65 Saint Augustine      FL   44:21   44:09 14:13 
  246 137/286   11/29   F6569  1193 Jessie Bowen               F    65 Saint Augustine      FL   45:39   44:19 14:16 
  247 138/286   15/21   F3034  1470 Sarah Brown                F    30 Chiefland            FL   45:07   44:21 14:17 
  248 139/286    5/14   F7074  1318 Linda Watson               F    70 North Beach          MD   44:33   44:21 14:17 
  249 140/286   10/21   F5559  1471 Kelly Ivey                 F    59 Chiefland            FL   45:07   44:22 14:17 
  250 110/147    7/7    M5559  1516 Sean Kaushagen             M    56 Orlando              FL   45:05   44:30 14:20 
  251 111/147    2/3    M7579  1434 Graham Wisdom              M    75 Saint Augustine      FL   44:57   44:35 14:21 
  252 112/147    4/4    M1519  1139 Cameron Taylor             M    15 Saint Augustine      FL   45:42   44:40 14:23 
  253 141/286    6/14   F7074  1197 Susan Johnson              F    71 Saint Augustine      FL   45:32   45:26 14:38 
