About Us  Timing and Management  RaceSmith Events  RaceSmith Results  Course Certification  Triathlon Bike Rack

 
OUC Downtown Orlando Triathlon
Orlando, FL
0.25 Mile Swim| 11.5 Mile Bike| 3.7 Mile Run
September 12, 2009
Timing & Results: RaceSmith, Inc.
Results Questions: Krisha@RaceSmith.com
USAT Penalties Listed at bottom of page
OVERALL MALE CHAMPION & RUNNERSUP
Place O'All No.   Name                    Age City                 St Time    Rank Swim    Tran 1  Rank Bike    Tran 2  Rank Run     Penalty 
===== ===== ===== ======================= === ==================== == ======= ==== ======= ======= ==== ======= ======= ==== ======= ======= 
    1     1   317 Kevin Grogan             36 Clermont             FL   57:23   10    6:56    0:50    4   27:31    0:49    2   21:19         
    2     3   377 John Bess                30 New Smyrna Beach     FL   59:15   96    9:22    1:15    1   26:56    0:57    1   20:48         
    3     4   334 Ed Donner                33 Melbourne            FL   59:22   11    6:57    0:50    3   27:26    0:49    7   23:22         
MALE AGE GROUP:  01 - 19
Place O'All No.   Name                    Age City                 St Time    Rank Swim    Tran 1  Rank Bike    Tran 2  Rank Run     Penalty 
===== ===== ===== ======================= === ==================== == ======= ==== ======= ======= ==== ======= ======= ==== ======= ======= 
    1    49   492 Kyle Roeser              19 Naples               FL 1:09:22    3    8:12    1:20    3   32:58    1:33    1   25:22         
    2    84   126 Justin Hall              16 Belleview            FL 1:13:06    2    7:57    2:06    4   34:51    1:12    3   27:01         
    3    86   507 Justin Sanak             19 Largo                FL 1:13:08    6   10:17    1:51    1   29:34    1:27    6   30:01         
    4   187   472 Nicholas Dunnett         19 Weston               FL 1:20:27    4    9:34    1:59    5   36:13    1:26    7   31:17         
    5   193   124 Andrew Abrams            17 Celebration          FL 1:20:45    7   11:03    1:55    7   37:39    1:11    4   28:58         
    6   224   511 Charlie LaGrand          12 Longwood             FL 1:22:28    5    9:49    2:01    8   40:02    1:08    5   29:30         
    7   280   127 Barclay Bryla            15 Orlando              FL 1:26:17    1    7:53    2:10    6   37:01    1:50    8   37:25         
    8   373   123 Joe Orchard              18 Orlando              FL 1:33:27   10   32:05    1:21    2   32:25    1:52    2   25:47         
    9   448   125 Robert Wilder            17 Enterprise           FL 1:42:21    8   15:07    3:13    9   44:08    1:11    9   38:44         
   10   506   121 Roy Colston              19 Kissimmee            FL 2:15:36    9   23:23    2:47   10   45:51    2:30   10 1:01:07         
MALE AGE GROUP:  20 - 24
Place O'All No.   Name                    Age City                 St Time    Rank Swim    Tran 1  Rank Bike    Tran 2  Rank Run     Penalty 
===== ===== ===== ======================= === ==================== == ======= ==== ======= ======= ==== ======= ======= ==== ======= ======= 
    1    13   108 Tom Bryan II             23 Jacksonville         FL 1:03:28    2    6:37    1:02    1   29:37    1:05    3   25:09         
    2    18    97 Dane Simmons             24 Jacksonville         FL 1:05:11   14    8:34    0:49    9   31:14    1:07    1   23:28         
    3    24   107 Gerard Hubbard           23 Orlando              FL 1:06:17    3    7:07    1:03    2   29:39    1:04   14   27:25         
    4    31    99 Benjamin Brown           24 Boynton Beach        FL 1:07:27    7    8:09    1:14   10   31:18    1:01    7   25:47         
    5    38   104 Timothy Veca             23 St. Cloud            FL 1:08:19   22    9:29    1:12    6   30:57    1:07    6   25:37         
    6    40   106 John Bruno               23 Altamonte Springs    FL 1:08:27   18    9:17    1:07   13   32:17    1:16    2   24:32         
    7    45    96 Colby Mack               24 Satellite Beach      FL 1:09:02    1    5:37    1:13   11   31:54    1:17   20   29:03         
    8    59    94 Philippe Polman          24 New Smyrna Beach     FL 1:10:42    6    8:01    1:26    8   31:07    1:03   21   29:07         
    9    64   120 Austin Steele            20 Winter Park          FL 1:11:30    4    7:27    1:35   15   33:11    1:26   16   27:53         
   10    65   506 Keith Potter             22 Indialantic          FL 1:11:38   23    9:35    1:24   20   34:14    1:14    4   25:13         
   11    67    95 Vince Heyd               24 Heathrow             FL 1:11:47    8    8:15    1:34   19   33:34    2:04    9   26:23         
   12    72   118 Marc Buonanni            21 Merritt Island       FL 1:12:16   15    8:35    1:12    4   30:47    1:10   23   30:34         
   13    77   114 Justin Collier           21 Sanford              FL 1:12:48   16    8:36    1:07   14   33:02    1:19   17   28:45         
   14    83    92 Jon Carlon               24 Jacksonville         FL 1:13:02   34   10:27    1:25   16   33:27    0:52   12   26:55         
   15    87   105 Nick Voelkel             23 Bradenton            FL 1:13:21   13    8:27    1:18    5   30:51    1:17   26   31:30         
   16    95   117 Tomas Layrisse           21 Tampa                FL 1:13:54   11    8:18    1:31   23   34:29    2:01   15   27:38         
   17   103   113 David Mandel             22 Daytona Beach        FL 1:14:21   28    9:49    1:33   25   34:44    1:28   11   26:48         
   18   107   468 Brian Drilling           21 Orlando              FL 1:14:32   17    9:12    2:39   28   35:34    1:05    8   26:04         
   19   116    98 Anthony Mattiello        24 Jacksonville         FL 1:15:08   32   10:13    2:50   17   33:32    1:21   13   27:14         
   20   118   100 Shay Soprenuk            24 Umatilla             FL 1:15:15    9    8:16    0:57    3   30:40    1:10   34   34:13         
   21   125    91 Benjamin Cuenin          24 Orlando              FL 1:15:41   24    9:38    2:11   30   35:59    1:08   10   26:47         
   22   137    90 Austin Dudas             24                         1:16:39   38   12:47    1:38   12   32:10    1:02   19   29:02         
   23   146    89 Dustin Roedding          24 Oviedo               FL 1:17:55   25    9:40    2:07   22   34:16    0:59   24   30:55         
   24   153   101 Carlos Carballo          23 Tampa                FL 1:18:25   31    9:57    2:52   24   34:29    1:37   22   29:31         
   25   162   458 Adrian Gonzalez          22 Orlando              FL 1:19:03   33   10:17    1:21   21   34:16    1:06   27   32:06         
   26   171   469 Joel Gayle               21 Orlando              FL 1:19:48   41   14:58    1:23   29   35:53    2:02    5   25:34         
   27   186   471 Paul Setlak              22 Melbourne            FL 1:20:23   12    8:25    1:34    7   31:00    1:28   39   37:58         
   28   226   465 Ryan Kagan               20 Oviedo               FL 1:22:34   19    9:21    1:27   18   33:33    1:33   36   36:40         
   29   259   115 Phillip Romanski         21 Orlando              FL 1:24:58   40   13:09    1:49   32   37:34    1:33   25   30:55         
   30   267   112 Andrew Antolic           22 Lake Mary            FL 1:25:37   10    8:17    1:21   27   35:21    2:15   42   38:26         
   31   287   501 Ryan Macerimo            20 Orlando              FL 1:26:56   20    9:28    3:03   34   37:38    2:44   33   34:05         
   32   299   111 Chris France             22 Oviedo               FL 1:27:43    5    7:31    2:10   38   39:11    2:04   37   36:49         
   33   306   116 Craig Osekowski          21 Orlando              FL 1:28:29   30    9:56    2:29   41   41:01    1:29   30   33:35         
   34   310   500 Zach Bryant              21 Gainesville          FL 1:28:42   21    9:28    3:08   33   37:35    2:44   31   33:49    2:00 
   35   333    87 Matthew Urena            24 Orlando              FL 1:29:42   39   12:53    1:43   26   35:01    2:01   40   38:06         
   36   339   109 Andrew Perkins           22 Lake Mary            FL 1:30:07   27    9:45    2:35   36   38:28    1:09   41   38:11         
   37   340    93 Brandon Wilson           24 Ft. Lauderdale       FL 1:30:29   26    9:42    2:05   35   38:03    1:36   43   39:06         
   38   344    88 Anthony Feliciano        24 Orlando              FL 1:30:51   36   11:02    4:30   39   39:37    1:49   32   33:55         
   39   354   477 Charlie Bateh            24 Orlando              FL 1:31:48   42   15:04    3:10   31   36:45    1:26   29   33:24    2:00 
   40   375   103 Sean Sboto               23 Cocoa                FL 1:33:29   44   16:24    1:58   40   40:37    1:38   28   32:55         
   41   386   119 Andy Keck                20 Melbourne            FL 1:34:11   37   11:13    3:02   42   42:11    1:25   35   36:23         
   42   414   110 Jonathan Acevedo         22 Kissimmee            FL 1:37:23   45   16:37    2:46   37   39:09    1:27   38   37:26         
   43   434   489 Alex Sheikh              24 Oviedo               FL 1:39:43   35   10:45   13:39   43   42:18    4:04   18   28:59         
   44   458   497 Daniel Andorsky          24 Altamonte Springs    FL 1:44:41   29    9:54    3:19   45   44:46    4:08   45   42:36         
   45   498   102 Daniel Schmerling        23 Orlando              FL 2:02:46   46   21:26    4:55   44   43:28    1:35   46   51:24         
   46   504   494 James Demming III        24 Orlando              FL 2:07:39   43   15:36    8:47   46   58:56    2:29   44   41:53         
MALE AGE GROUP:  25 - 29
Place O'All No.   Name                    Age City                 St Time    Rank Swim    Tran 1  Rank Bike    Tran 2  Rank Run     Penalty 
===== ===== ===== ======================= === ==================== == ======= ==== ======= ======= ==== ======= ======= ==== ======= ======= 
    1    22    56 Sean McCormack           29 Orlando              FL 1:05:44    1    5:34    1:02    3   32:03    1:13    2   25:53         
    2    46   491 Lucas McCurdy            29 Orlando              FL 1:09:03    2    8:05    1:20    2   31:03    1:18    4   27:19         
    3    54    86 Chris Scott              25 Tampa                FL 1:10:12   12    9:47    1:19    1   30:42    1:24    3   27:02         
    4    93    51 Christopher Emerson      29 Orlando              FL 1:13:51   17   10:24    1:45   14   34:52    1:58    1   24:54         
    5   100    58 Ryan Moore               28 Palm Bay             FL 1:14:04    9    9:17    1:14   10   34:03    1:25    6   28:07         
    6   101    78 Jonathan Hollar          26 Brandon              FL 1:14:11    8    9:13    1:43    4   32:30    1:18    8   29:29         
    7   127    71 Ryan Chatterson          27 Clermont             FL 1:15:49    5    8:39    2:25    5   33:03    1:19   11   30:26         
    8   149    79 Corey Chapman            26 Orlando              FL 1:18:08    6    9:05    1:34   11   34:08    1:43   16   31:40         
    9   151    65 Mark Kirkland            27 Winter Garden        FL 1:18:13   26   11:24    2:17    7   33:42    1:13    9   29:39         
   10   158    76 Ricardo Carriles         26 Orlandp              FL 1:18:49   13    9:47    2:01   13   34:49    1:07   13   31:06         
   11   177    81 Judson Fisher            25 Longwood             FL 1:20:07   25   11:13    2:01   21   37:02    0:55    7   28:58         
   12   218    77 Josh Petro               26 Orlando              FL 1:22:19   20   10:47    2:10   20   36:37    1:12   15   31:35         
   13   234    59 Matthew Wilkinson        28 Heathrow             FL 1:23:33   31   13:04    2:32   12   34:42    2:01   14   31:16         
   14   237    70 Matthew Masterson        27 Orlando              FL 1:23:37    4    8:28    2:34    8   33:44    2:34   26   36:19         
   15   238    68 Jeff Mann                27 Jacksonville         FL 1:23:40   18   10:27    2:19    9   33:44    1:50   24   35:21         
   16   240    82 Matt Martin              25 St. Augustine        FL 1:23:50   23   11:05    3:12   18   35:41    2:59   12   30:54         
   17   250    72 Brandon Windsor          26 Sorrento             FL 1:24:28    7    9:10    2:28   16   35:35    3:05   22   34:12         
   18   262   466 Juan Munoz               29 Belleview            FL 1:25:13   19   10:35    2:20   19   36:35    2:05   21   33:39         
   19   274    84 Long Nguyen              25 Orlanod              FL 1:26:00   35   13:42    2:01   17   35:36    1:40   18   33:03         
   20   294   482 Alan Alcantar            25 Orlando              FL 1:27:21   32   13:06    3:40   23   38:22    2:00   10   30:15         
   21   297    85 Daniel Rice              25 Orlando              FL 1:27:40   11    9:44    3:02   15   35:26    1:48   32   37:42         
   22   315    64 Kevin Koehler            27 Orlando              FL 1:28:46    3    8:13    2:27   34   44:17    1:25   17   32:26         
   23   325    63 James Slaughter          27 Orlando              FL 1:29:19   36   13:53    3:37    6   33:22    2:07   27   36:22         
   24   335    74 Mike Guider Jr           26 Orlando              FL 1:29:49   30   13:03    2:12   35   45:54    1:12    5   27:30         
   25   341    69 Stephen Evans            27 Orlando              FL 1:30:32   27   11:52    2:15   22   37:15    1:58   23   35:13    2:00 
   26   355    53 Andrew Orosz             29 Orlando              FL 1:31:48   16   10:16    3:17   25   39:08    2:31   28   36:38         
   27   362    67 Jorge Friguls            27 Lake Mary            FL 1:32:10   29   12:48    2:47   29   40:53    2:13   19   33:31         
   28   370    61 Justin Kovacsik          27 Sanford              FL 1:33:09   24   11:12    3:30   31   41:02    1:29   25   35:57         
   29   387    55 Chad Russell             29 Winter Park          FL 1:34:14   15   10:12    2:58   32   42:02    1:32   31   37:32         
   30   389   490 Gabriel Pineda           27 Winter Park          FL 1:34:15   10    9:24    2:48   30   40:56    1:51   34   39:17         
   31   394    57 Daniel Cutbirth          28 Winter Park          FL 1:34:56   22   11:02    4:29   27   39:38    1:51   33   37:59         
   32   397    62 Anthony Espaillat        27 Orlando              FL 1:35:15   33   13:18    3:57   33   43:00    1:27   20   33:35         
   33   400    75 Sean Fowler              26 Orlando              FL 1:35:30   21   10:48    3:06   28   40:06    2:15   30   37:17    2:00 
   34   405   460 Zach Bankhead            27 Orlando              FL 1:36:02   14    9:52    2:16   26   39:19    1:20   37   43:16         
   35   429    52 Grant Flowers            29 Windermere           FL 1:39:10   28   12:12    4:14   24   38:39    2:35   36   41:32         
   36   462    80 Dustin Mason             25 Sorrento             FL 1:46:48   34   13:28    2:25   36   46:44    3:15   35   40:58         
   37   469   486 Rob Mercier              25 Orlando              FL 1:49:17   37   15:51    4:14   37   49:49    2:46   29   36:38         
MALE AGE GROUP:  30 - 34
Place O'All No.   Name                    Age City                 St Time    Rank Swim    Tran 1  Rank Bike    Tran 2  Rank Run     Penalty 
===== ===== ===== ======================= === ==================== == ======= ==== ======= ======= ==== ======= ======= ==== ======= ======= 
    1     5   473 Chuck Price              34 Orlando              FL   59:47    6    7:59    0:51    3   28:30    0:56    1   21:32         
    2     6   360 Adam Hasebroock          32 Tampa                FL 1:00:55    5    7:47    0:55    4   28:42    0:54    2   22:39         
    3    10   333 Luis Pou                 33 Orlando              FL 1:02:29   15    8:41    1:06    2   27:40    1:02    3   24:01         
    4    21   366 Sven Folmer              31 Bradenton            FL 1:05:39   11    8:28    1:18    1   27:33    0:58    9   27:24         
    5    25   496 Omar Rios Rodriguez      33 Orlando              FL 1:06:22   13    8:32    1:06    5   29:01    1:23    7   26:21         
    6    27   351 Cesar Estrada            32 Orlando              FL 1:07:02   18    8:51    0:49   11   31:02    1:03    5   25:17         
    7    30   328 Brian Furgala            34 Apopka               FL 1:07:20   12    8:30    1:25    8   30:33    1:14    6   25:41         
    8    41   363 Giles Clarke             31 Longwood             FL 1:08:30    9    8:06    1:04    7   29:59    0:56   13   28:26         
    9    51   347 Daniel Souter            32 Orlando              FL 1:09:43   21    9:18    1:17   12   31:20    1:04    8   26:46         
   10    69   365 Bryan Jerry              31 Clermont             FL 1:11:55   41   11:13    1:24   10   30:59    0:57   10   27:25         
   11    80   326 Raymond Capitola         34 Ormond Beach         FL 1:12:56    4    7:29    0:59    6   29:40    1:13   30   33:36         
   12    82   478 Brian Potter             32 New Smyrna Beach     FL 1:13:01    7    8:01    2:09   38   36:41    1:04    4   25:07         
   13    85   345 Brad Baker               32 Lakeland             FL 1:13:08   14    8:39    1:10   14   31:56    1:38   19   29:46         
   14    91   335 Ryan Santurri            33 Ocoee                FL 1:13:42   20    9:11    1:57   16   32:31    1:13   14   28:52         
   15    97   445 David Helsel             33 Orlando              FL 1:13:57    1    6:29    1:13   17   32:56    1:29   24   31:51         
   16   106   340 Chris Whitney            33 Lakeland             FL 1:14:31   27    9:59    1:17    9   30:40    1:12   22   31:23         
   17   111   356 Bronson Tubb             32 Orlando              FL 1:14:48   25    9:45    1:39   21   33:23    2:08   11   27:56         
   18   128   336 Corey Mills              33 Oviedo               FL 1:16:04   22    9:21    1:39   24   33:49    1:36   18   29:41         
   19   129   368 Ryan Caudill             31 Merritt Island       FL 1:16:05    8    8:05    2:16   13   31:22    2:07   26   32:17         
   20   134   331 Gregory Ickes            33 Orlando              FL 1:16:24   26    9:52    1:46   31   35:18    1:33   12   27:56         
   21   135   330 Andy Sarasty             34 Oviedo               FL 1:16:32   37   10:34    1:45   20   33:17    1:35   16   29:23         
   22   140   344 Laurent Payan            32 Orlando              FL 1:17:07   32   10:21    2:05   26   33:51    1:55   15   28:56         
   23   157   364 Joseph Yelvington        31 New Smyrna Beach     FL 1:18:45   44   11:21    1:34   29   34:23    2:03   17   29:26         
   24   163   327 Matthew Gull             34 Wellington           FL 1:19:21   40   11:00    1:36   28   34:17    1:32   21   30:59         
   25   182   369 Seth Christie            30 Apopka               FL 1:20:12   39   10:50    2:31   25   33:51    2:14   20   30:48         
   26   189   370 Matt Robinson            30 Orlando              FL 1:20:34   23    9:34    2:16   36   36:10    1:06   23   31:31         
   27   196   339 Gregory Farris           33 Lakeland             FL 1:20:55   10    8:09    1:31   27   33:56    1:46   35   35:34         
   28   198   375 Bryce Anderson           30 Sanford              FL 1:20:57   35   10:29    1:28   19   33:17    1:52   32   33:54         
   29   201   332 Justin Coble             33 Orlando              FL 1:21:03    3    6:59    2:40   43   38:14    1:06   25   32:06         
   30   254   354 Greg O'Connor            32 Plant City           FL 1:24:37   36   10:30    2:24   22   33:30    2:22   38   35:52         
   31   270   350 David Lanxner            32 Winter Park          FL 1:25:55   34   10:28    3:33   18   32:58    2:35   40   36:23         
   32   271   355 Robert Brown             32 Valrico              FL 1:25:55   46   11:30    3:18   40   37:10    1:14   27   32:46         
   33   284   341 Adam Longo               33 Orlando              FL 1:26:43   17    8:48    1:53   30   34:59    1:28   46   39:36         
   34   302   346 Nick Pontillo            32 Oviedo               FL 1:27:48   30   10:08    2:25   44   38:18    1:23   36   35:36         
   35   305   359 Ross Williams            32 Orlando              FL 1:28:28   31   10:10    1:36   37   36:38    1:42   43   38:23         
   36   307   342 Ian Hardos               32 Viera                FL 1:28:34   42   11:18    2:21   23   33:35    2:07   45   39:15         
   37   318   325 Nathan Wood              34 Orlando              FL 1:28:48   50   13:26    3:07   33   35:27    2:15   33   34:34         
   38   319   337 Jonathan Bundy           33 Oviedo               FL 1:28:49   48   12:04    2:38   41   37:15    2:17   34   34:35         
   39   320   372 Nathan Wade              30 Orlando              FL 1:28:49   24    9:37    2:51   48   40:32    2:28   29   33:23         
   40   323   362 Stephen Orosz            31 Orlando              FL 1:29:09   47   11:56    2:48   34   35:43    2:36   39   36:08         
   41   330   349 Nayte Carrick            32 Orlando              FL 1:29:37   49   12:32    2:38   39   36:59    1:42   37   35:50         
   42   346   374 Reggie Gentle            30 Tallahassee          FL 1:31:20   51   13:30    1:45   32   35:21    1:43   44   39:02         
   43   347   485 Matthew Trapp            34 Orlando              FL 1:31:23   28   10:04    2:53   46   39:23    1:48   41   37:16         
   44   353   376 Corey McCaulley          30 Deltona              FL 1:31:45   29   10:06    1:11   35   36:03    1:30   51   42:58         
   45   357   361 Michael Marks            31 Sorrento             FL 1:31:55   43   11:20    2:09   52   44:29    1:03   28   32:56         
   46   359   373 Kyle Markel              30 Altamonte Springs    FL 1:32:04   38   10:48    3:11   15   32:18    3:07   50   42:43         
   47   403   353 Brian Murphy             32 Tampa                FL 1:35:43   33   10:28    3:22   45   39:12    2:07   48   40:36         
   48   404   358 Charles Favreau          32 Apopka               FL 1:35:58   45   11:29    2:49   42   38:07    1:53   49   41:42         
   49   410   348 Rajesh Durbal            32 Orlando              FL 1:36:59                                                                
   50   411   480 Alejandro Gutierrez      33 Clermont             FL 1:37:04   52   13:34    3:44   47   39:28    3:03   42   37:17         
   51   441   371 Brian Chambers           30 Orlando              FL 1:40:40   54   18:26    3:48   50   42:54    1:57   31   33:36         
   52   473   484 Matthew Sboto            32 Avon Park            FL 1:50:33   55   18:51    2:37   51   43:16    1:48   52   44:02         
   53   482   352 John Anderson            32 Winter Springs       FL 1:53:32   16    8:43    3:10   54   47:22    1:56   53   52:23         
   54   491   357 Kris Tietig              32 Oviedo               FL 1:57:24   19    9:02    2:23   55 1:03:40    2:42   47   39:38         
   55   496   329 Raymond Burkhart         34 Lake Mary            FL 2:00:45   53   13:50    2:55   53   46:25    1:05   54   56:33         
   56     0   367 Rob Hambrecht            31 Orlando              FL            2    6:58    1:14   49   42:04                              
MALE AGE GROUP:  35 - 39
Place O'All No.   Name                    Age City                 St Time    Rank Swim    Tran 1  Rank Bike    Tran 2  Rank Run     Penalty 
===== ===== ===== ======================= === ==================== == ======= ==== ======= ======= ==== ======= ======= ==== ======= ======= 
    1     7   322 Jon Noland               35 Tampa                FL 1:01:39    4    8:10    1:05    1   28:41    1:04    1   22:41         
    2    15   286 Tomas Lepp               39 Longwood             FL 1:03:59    2    7:13    1:12    2   29:15    1:11    2   25:10         
    3    32   309 Alan Holt                37 Ormond Beach         FL 1:07:33    1    6:23    1:23    7   30:45    0:58    6   28:05         
    4    33   310 Chris Sadowski           37 Winter Park          FL 1:07:38   10    9:04    1:29    3   29:45    1:30    3   25:53         
    5    48   288 Neal Healy               39 Orlando              FL 1:09:18    3    8:08    1:37    6   30:44    1:15    5   27:36         
    6    56   298 Michael Thornton         38 North Port           FL 1:10:27   22   10:09    1:19    5   30:36    1:25    4   26:59         
    7    68   315 Sean Reynolds            36 Orlando              FL 1:11:48   17    9:45    1:14    8   30:49    1:16    7   28:45         
    8    81   300 Patrick Christmas        38 Orlando              FL 1:13:01   19    9:56    1:31    4   30:26    1:24   10   29:45         
    9    99   324 Paul Peterson            35 Dade City            FL 1:14:02    7    8:33    2:02   16   33:04    1:01    9   29:23         
   10   119   293 Christopher Oeppinger    39 Seminole             FL 1:15:18   28   11:21    1:12    9   31:04    1:19   12   30:24         
   11   121   311 Chris Livingston         36 Ocoee                FL 1:15:22    8    8:34    2:38   18   33:24    0:59   11   29:48         
   12   133   292 Jeffrey Logsdon          39 Bradenton            FL 1:16:19    6    8:23    1:27   11   32:17    1:44   19   32:29         
   13   139   299 Douglas Hock             38 Orlando              FL 1:16:52    9    8:44    1:29   19   33:30    1:28   16   31:43         
   14   142   323 Thomas Mayer             35 Melbourne            FL 1:17:08   18    9:53    1:40   26   34:45    1:51    8   29:00         
   15   156   301 Chad Lowrey              37 Orlando              FL 1:18:43   12    9:17    1:47   29   35:11    1:52   13   30:37         
   16   166   308 Chris Seman              37 Vero Beach           FL 1:19:25   35   12:01    1:55   12   32:40    1:33   15   31:18         
   17   170   287 John McConnell           39 Apopka               FL 1:19:42   11    9:14    1:56   25   34:21    2:01   18   32:12         
   18   181   294 Steven Meints            39 Orlando              FL 1:20:10   27   11:19    2:07   20   33:40    2:18   14   30:48         
   19   192   291 Scott Layman             39 Orlando              FL 1:20:43   13    9:26    1:53   21   33:41    1:45   28   33:59         
   20   206   313 Joseph Hoenshell         36 Kissimmee            FL 1:21:50   37   12:24    1:38   10   32:12    1:59   25   33:38         
   21   212   320 Greg Duggan              35 Winter Park          FL 1:21:59   16    9:33    2:27   31   35:43    1:25   21   32:52         
   22   221   314 Rafael Alvarez           36 Rockledge            FL 1:22:25   36   12:08    1:33   30   35:30    1:21   17   31:56         
   23   222   281 Scott Leonard            39 Naples               FL 1:22:26   15    9:31    2:49   23   34:06    1:30   29   34:32         
   24   231   305 Bisser Georgiev          37 Clermont             FL 1:23:08   26   11:09    2:56   15   32:59    2:16   27   33:49         
   25   232   284 Chris Sturgeon           39 Jacksonville         FL 1:23:09   30   11:26    2:44   22   33:56    2:06   22   32:59         
   26   255   282 Mark Lang                39 Apopka               FL 1:24:39   29   11:23    2:49   14   32:48    1:54   31   35:46         
   27   257   303 Gene Geiger              37 New Smyrna Beach     FL 1:24:47   23   10:24    1:56   34   38:07    1:15   23   33:07         
   28   268   280 Trey Merrick             39 Casselberry          FL 1:25:51   32   11:31    2:39   13   32:43    1:54   32   37:06         
   29   269   283 Allie Newell             39 Rockledge            FL 1:25:54   24   11:05    3:41   32   35:52    1:32   26   33:46         
   30   292   319 Shawn Bullock            35 Kissimmee            FL 1:27:18   39   13:37    1:26   27   34:58    2:09   30   35:08         
   31   322   295 Dan Hendricks            38 Sanford              FL 1:29:06   14    9:27    2:49   33   36:37    2:19   33   37:56         
   32   345   461 Anthony Baldick          35 Orlando              FL 1:30:56   20    9:58    2:26   17   33:12    2:32   37   42:50         
   33   358   312 Steve Loper              36 Orlando              FL 1:31:59   31   11:27    2:17   28   35:01    2:34   36   40:42         
   34   364   304 Michael Burchfield       37 Satellite Beach      FL 1:32:15   43   18:46    3:04   24   34:16    2:58   24   33:14         
   35   369   297 Michael Templeton        38 Longwood             FL 1:32:45    5    8:16    2:14   36   40:00    2:27   35   39:51         
   36   372   289 Daniel Saginario         39 Orlando              FL 1:33:18   21   10:05    2:26   37   40:08    2:00   34   38:41         
   37   426   296 Kenneth Wilder           38 Enterprise           FL 1:38:44   38   12:38    3:03   35   38:27    1:47   38   42:50         
   38   432   481 V Brasnovic              39 Longwood             FL 1:39:30   25   11:06    2:51   41   51:16    1:36   20   32:43         
   39   456   321 Jason Napieralski        35 Orlando              FL 1:44:06   34   12:00    3:28   38   41:00    1:58   41   45:42         
   40   474   285 David Wade               39 Orlando              FL 1:50:39   41   14:32    2:00   39   42:27    3:02   42   48:39         
   41   477   318 Timothy Stockman         35 Ponce Inlet          FL 1:51:35   40   13:38    6:27   40   43:27    4:02   40   44:03         
   42   501   306 Tony Bonello             37 Altamonte Springs    FL 2:05:12   42   14:38    3:29   42 1:00:57    2:21   39   43:49         
   43     0   302 Rodney Nagel             37 Orlando              FL           33   11:42    2:51   43 1:07:49                              
MALE AGE GROUP:  40 - 44
Place O'All No.   Name                    Age City                 St Time    Rank Swim    Tran 1  Rank Bike    Tran 2  Rank Run     Penalty 
===== ===== ===== ======================= === ==================== == ======= ==== ======= ======= ==== ======= ======= ==== ======= ======= 
    1     8   214 John Lafreniere          43 Orlando              FL 1:01:43                                                                
    2     9   216 Joel Kinnunen            43 Melbourne            FL 1:01:57    6    8:27    1:02    1   27:23    1:15    2   23:52         
    3    11   509 Todd Stine               41 Winter Park          FL 1:02:31    5    7:28    0:56    3   29:50    0:59    1   23:19         
    4    17   208 Jason Dodd               44 Ormond Beach         FL 1:05:01    1    6:38    1:13    2   29:45    1:09    3   26:18         
    5    55   222 Matthew Banker           42 Ormond Beach         FL 1:10:12   10    8:47    1:35    5   30:23    1:27    4   28:02         
    6    61   213 Chris Bolfing            43 Orlando              FL 1:11:07    3    7:15    1:27   11   32:40    1:35    5   28:11         
    7    70   218 Albert Steiginga         42 Indialantic          FL 1:12:03    9    8:44    1:24    4   29:59    1:46    8   30:12         
    8    75   483 Antony Chinchay          40 Orlando              FL 1:12:32    4    7:24    2:00    9   32:24    1:24    7   29:21         
    9   114   235 Jeff Smith               40 Orlando              FL 1:14:59    2    7:02    2:06   25   36:27    1:07    6   28:20         
   10   120   457 Sean Dishman             40 Orlando              FL 1:15:19   18    9:38    1:51    6   30:47    1:18   11   31:46         
   11   131   221 Matt Williams            42 Orlando              FL 1:16:10   15    9:32    1:42    8   31:42    2:18    9   30:58         
   12   161   229 Paul Vonwerder           41 Orlando              FL 1:18:54   11    8:48    1:51   10   32:26    1:24   21   34:26         
   13   169   231 Mark Leiter              41 Winter Springs       FL 1:19:38   12    8:49    2:16   14   33:36    1:22   16   33:37         
   14   173   238 Ty Lowrey                40 Orlando              FL 1:19:52    7    8:36    2:12   12   33:20    1:49   18   33:57         
   15   180   230 Jay Johnson              41 Orlando              FL 1:20:10   17    9:34    1:29   18   35:12    1:27   13   32:30         
   16   204   239 Chris Landt              40 Orlando              FL 1:21:35   23   10:15    2:13   22   35:52    1:22   12   31:55         
   17   210   503 Edward Tekieli           42 Chagrin              OH 1:21:58   27   11:47    2:42   16   35:04    1:11   10   31:15         
   18   223   220 Gualtiero Diloreto       42 Lake Mary            FL 1:22:28    8    8:41    1:25   19   35:18    1:49   23   35:17         
   19   225   209 Chris Wohlfart           43 Orlando              FL 1:22:32   21   10:10    1:13   15   34:35    2:14   20   34:22         
   20   230   237 Thomas Moffett           40 Windermere           FL 1:23:02   25   10:53    1:28   13   33:29    1:28   24   35:45         
