Olympic Distance - 1.5K Swim| 40K Bike| 10K Run
Sprint Distance - .25 Mile Swim| 15.9 Mile Bike| 3.4 Mile Run
Timing and Results: RaceSmith, Inc.
OVERALL RESULTS
O'All No. Name Sex Age City St Time Rank Swim Tran 1 Rank Bike Tran 2 Rank Run Penalty
===== ===== ======================= === === ==================== == ======= ==== ======= ======= ==== ======= ======= ==== ======= =======
1 328 Chris Seinkner M 42 Indian Harbour Beach FL 1:11:40 1 7:25 0:46 1 38:52 0:26 5 24:13
2 294 Bill Schutt M 35 Sebastian FL 1:14:55 36 9:47 0:54 4 41:43 0:47 2 21:46
3 420 Jessica Crate F 25 Melbourne FL 1:15:07 15 9:08 0:51 15 43:07 0:40 1 21:23
4 377 Dave Underill M 52 Fellsmere FL 1:15:56 2 7:38 0:46 2 39:17 0:44 33 27:32
5 356 Billy Woodson M 48 Melbourne FL 1:16:24 7 8:19 0:45 3 40:28 0:39 19 26:15
6 348 Patrick Murphy M 46 Melbourne Beach FL 1:18:56 3 7:55 0:43 17 43:25 0:41 18 26:14
7 301 Paul Fleming M 37 West Melbourne FL 1:18:58 60 10:26 0:59 6 42:05 0:38 7 24:52
8 299 Jimmie Wright M 36 Rockledge FL 1:19:59 20 9:20 0:40 48 45:21 0:33 4 24:06
9 276 Carl Busby M 29 Palm Bay FL 1:20:51 108 11:00 1:12 14 42:59 0:35 9 25:07
10 387 Hywel Jones M 55 Cocoa Beach FL 1:20:51 17 9:10 1:04 29 44:12 0:45 13 25:43
11 324 Rob Rhines M 41 Indian Harbour Beach FL 1:20:59 4 8:01 1:29 8 42:17 0:58 44 28:16
12 440 Kimberly Hunger F 30 Palm Bay FL 1:21:42 101 10:54 0:58 18 43:26 0:52 11 25:33
13 268 Logan Soya M 26 Melbourne FL 1:22:01 34 9:41 1:25 28 44:11 1:01 14 25:44
14 346 Keith Johnson M 46 Satellite Beach FL 1:22:01 161 11:40 1:25 7 42:15 0:40 16 26:03
15 372 Art Anderson M 51 Melbourne FL 1:22:26 50 10:11 1:08 57 46:09 0:26 6 24:34
16 402 Rob Downey M 60 Melbourne Village FL 1:22:28 142 11:21 0:44 11 42:29 0:52 27 27:05
17 388 Jeffrey Rost M 55 Satellite Beach FL 1:22:44 80 10:40 1:11 9 42:19 0:49 37 27:47
18 263 Joseph Joseph M 25 Indian Harbour Beach FL 1:22:54 48 10:08 0:42 36 44:44 0:36 24 26:45
19 589 Eric Stanbra M 30 Satellite Beach FL 1:23:03 6 8:03 2:15 30 44:15 0:45 36 27:47
20 307 Dan McNulty M 38 Winter Garden FL 1:23:12 112 11:02 1:26 10 42:28 0:54 30 27:24
21 336 Bud Deffebach M 44 Melbourne Beach FL 1:23:15 26 9:24 1:03 24 43:55 0:40 43 28:15
22 602 Kile Stewart M 41 Cocoa Beach FL 1:23:49 144 11:23 1:57 16 43:16 1:34 12 25:40
23 285 Javier Junco M 32 Indian Harbour Beach FL 1:24:17 64 10:27 1:32 50 45:26 0:47 17 26:06
24 351 Gary Ganiban M 47 Indialantic FL 1:24:42 110 11:01 0:59 19 43:28 0:37 54 28:39
25 272 John Steigerwald M 27 Melbourne FL 1:24:55 25 9:22 1:20 54 45:57 0:41 34 27:37
26 426 Lori Jandreau F 26 Indian Harbour Beach FL 1:25:02 163 11:42 1:09 60 46:22 0:59 8 24:52
27 320 Ignacio Bartolomei M 41 Winter Garden FL 1:25:08 21 9:20 1:33 83 47:57 1:02 10 25:16
28 456 Megan Campbell F 34 Satellite Beach FL 1:25:13 35 9:46 1:05 56 46:00 0:37 38 27:47
29 289 Robert Beckner M 34 West Melbourne FL 1:25:16 59 10:26 0:47 44 44:58
30 415 Kristen Neilson F 22 Melbourne Beach FL 1:25:22 11 8:57 1:03 85 48:02 0:44 22 26:38
31 313 Alberto Garces M 40 Merritt Island FL 1:25:24 28 9:25 1:16 22 43:42 1:03 73 29:59
32 590 Jeffrey Miller M 31 Titusville FL 1:25:36 30 9:28 0:57 21 43:33 0:54 89 30:44
33 256 Alex Bolger M 16 Merritt Island FL 1:25:43 38 9:48 1:28 45 45:03 0:50 51 28:36
34 611 Ben Park M 47 Melbourne FL 1:25:52 32 9:39 0:51 33 44:24 0:52 75 30:08
35 306 Ronald Ritter M 38 Viera FL 1:26:07 277 14:03 1:04 26 43:58 0:42 20 26:24
36 317 Michael Mandese M 41 Melbourne Beach FL 1:26:13 86 10:43 1:31 27 44:11 1:31 46 28:19
37 404 William Floyd M 61 Tampa FL 1:26:16 88 10:43 1:05 23 43:55 1:05 64 29:29
38 509 Angie Preston F 44 Merritt Island FL 1:26:22 44 9:55 1:16 80 47:46 0:42 23 26:45
39 261 Joseph Neal M 24 Orlando FL 1:26:32 69 10:30 1:27 73 47:24 0:36 21 26:37
40 592 Daniel Sams M 35 Vero Beach FL 1:26:41 52 10:16 1:56 13 42:51 1:47 68 29:53
41 548 Robin Moran F 53 Indialantic FL 1:27:12 143 11:23 1:18 52 45:49 1:14 32 27:31
42 335 Ashley Fleeman M 43 Melbourne FL 1:27:15 90 10:44 1:23 37 44:48 1:13 60 29:09
43 374 Steve Picerne M 51 Indian Harbour Beach FL 1:27:45 23 9:21 0:58 25 43:56 0:58 118 32:34
44 607 Jeff Roselip M 44 Satellite Beach FL 1:27:58 51 10:13 1:21 35 44:42 0:44 95 31:01
45 273 Bryan Augustine M 30 Riverview FL 1:28:06 113 11:04 0:45 38 44:48 0:47 90 30:44
46 401 Lawrence Pacelli M 59 Melbourne Beach FL 1:28:11 206 12:18 1:14 47 45:19 0:31 56 28:51
47 308 Sean Newman M 39 Oviedo FL 1:28:16 31 9:32 1:10 87 48:15 0:55 48 28:26
48 403 Christopher Miller M 61 Satellite Beach FL 1:28:49 92 10:48 0:52 12 42:34 0:44 141 33:53
49 517 Honor Murphy F 46 Melbourne Beach FL 1:29:10 126 11:13 0:50 62 46:35 0:38 70 29:57
50 325 Sean Klingler M 42 Indialantic FL 1:29:38 140 11:20 1:47 75 47:30 1:15 39 27:48
51 363 Patrick Roth M 49 Melbourne Beach FL 1:29:38 24 9:22 1:17 72 47:07 1:22 84 30:32
52 503 Amy Stanley F 43 Satellite Beach FL 1:29:47 8 8:51 0:53 64 46:41 0:45 85 30:38 2:00
53 349 Bryan Johnson M 47 Winter Park FL 1:29:54 53 10:18 2:14 55 45:57 1:32 69 29:55
54 281 Joshua Bradshaw M 31 Gainesville FL 1:29:55 55 10:22 2:04 53 45:52 0:57 86 30:42
55 352 Geoff Pletcher M 47 Cocoa Beach FL 1:30:01 19 9:19 1:28 20 43:32 1:10 156 34:33
56 467 Felicity Cunningham F 37 Viera FL 1:30:01 189 12:03 1:46 86 48:11 1:12 25 26:49
57 274 Brad Daszynski M 28 Melbourne FL 1:30:03 5 8:02 0:39 240 56:54 0:52 3 23:37
58 381 Bill Farina M 54 Palm Bay FL 1:30:17 224 12:41 1:38 5 42:00 1:48 110 32:12
59 471 Carol Arnold F 38 Satellite Beach FL 1:30:29 89 10:44 2:38 81 47:51 0:35 55 28:43
60 333 Jeff Zorovich M 43 Melbourne Beach FL 1:30:34 91 10:45 0:56 65 46:50 1:10 94 30:56
61 297 Julio Castillo M 36 Melbourne FL 1:30:35 96 10:50 1:52 77 47:37 1:41 52 28:37
62 358 Richard Tankersley M 48 Melbourne FL 1:30:41 9 8:55 1:54 63 46:37 1:08 109 32:09
63 462 Karen Morissette F 36 Melbourne FL 1:30:45 58 10:25 1:05 41 44:55 0:49 135 33:32
64 339 Donald McKinnon Jr M 45 Melbourne FL 1:30:52 117 11:04 1:08 139 50:33 0:44 31 27:24
65 287 Andrew Cordes M 33 Cocoa FL 1:30:55 226 12:43 1:27 34 44:25 1:00 98 31:22
66 275 Steven Gerhard M 28 Indialantic FL 1:31:12 76 10:39 1:07 147 51:05 0:40 35 27:44
67 293 Robert Tinetti M 35 Orlando FL 1:31:19 127 11:14 2:10 132 50:16 0:37 26 27:03
68 257 Nathan Wassmuth M 17 Melbourne FL 1:31:25 81 10:40 2:04 106 49:12 1:39 40 27:51
69 347 Tod Hagan M 46 Melbourne Beach FL 1:31:31 40 9:51 1:01 105 49:12 1:32 71 29:57
70 444 Kristin Diederich F 29 Melbourne FL 1:31:32 70 10:32 1:14 119 49:44 0:26 67 29:38
71 455 Christianna Campbell F 34 Viera FL 1:31:43 62 10:26 1:12 122 49:54 0:52 62 29:21
72 332 Mike McCain M 43 Palm Bay FL 1:31:49 178 11:57 2:08 68 46:54 1:21 66 29:31
73 433 Amy Clemente F 28 Vero Beach FL 1:32:03 10 8:55 2:03 88 48:17 0:43 108 32:06
74 260 Michael Falvella M 22 Rockledge FL 1:32:07 118 11:05 1:26 39 44:51 1:21 134 33:26
75 338 Mike Rothery M 45 Orlando FL 1:32:14 119 11:07 3:08 120 49:50 0:59 28 27:12
76 534 Leslie Faletra F 48 Indian Harbour Beach FL 1:32:26 157 11:37 1:07 95 48:44 0:54 74 30:06
77 441 Emily Nelson F 30 Melbourne Beach FL 1:32:30 111 11:02 1:10 109 49:18 0:32 82 30:30
78 450 Angela Coram F 32 Palm Bay FL 1:32:33 153 11:35 1:54 59 46:20 0:47 107 31:59
79 262 Kyle McBride M 25 Jacksonville FL 1:32:49 41 9:51 1:17 58 46:13 1:30 143 34:00
80 626 Matt Reed M 43 Satellite Beach FL 1:32:51 47 10:02 1:31 156 51:28 0:49 59 29:05
81 614 William Preston M 49 Merritt Island FL 1:33:09 169 11:48 1:33 103 49:08 1:16 63 29:26
82 269 Paul Timmons M 26 Melbourne FL 1:33:10 123 11:11 1:54 113 49:22 1:31 61 29:13
83 344 William Robertson M 45 Sebastian FL 1:33:13 37 9:47 1:17 128 50:01 1:47 79 30:23
84 386 Bud Nicol M 55 Indialantic FL 1:33:14 14 9:07 1:12 40 44:52 1:19 193 36:45
85 505 Dawn Schauman F 43 Melbourne Beach FL 1:33:26 43 9:55 1:06 108 49:15 0:42 114 32:31
86 431 Jessica Wiedenbauer F 27 Palm Bay FL 1:33:39 79 10:39 2:22 159 51:41 0:50 42 28:09
87 619 David Beaumont M 52 Indialantic FL 1:34:00 256 13:24 1:30 67 46:53 1:45 81 30:30
88 421 Martha Ferguson F 25 Viera FL 1:34:02 39 9:50 1:16 154 51:21 0:34 96 31:03
89 493 Kim Likens F 42 Tallahassee FL 1:34:08 233 12:49 1:49 165 52:03 1:44 15 25:45
90 407 Stewart Chalmers M 65 Indian Harbour Beach FL 1:34:14 199 12:16 1:47 31 44:20 1:41 151 34:12
91 302 Eric Rothery M 37 West Melbourne FL 1:34:17 240 13:00 1:57 121 49:50 1:05 49 28:28
92 350 Jim Carberry M 47 Indialantic FL 1:34:33 176 11:55 1:58 135 50:19 2:26 41 27:56
93 535 Robin Williams F 49 Merritt Island FL 1:34:35 97 10:50 1:29 100 49:01 0:57 111 32:19
94 445 Kelly Laine F 31 Tampa FL 1:34:55 131 11:16 1:33 96 48:46 1:38 104 31:44
95 280 Juan Munoz M 30 Belleview FL 1:35:03 73 10:33 1:21 78 47:37 0:57 157 34:37
96 373 Jeff Cook M 51 Indian Harbour Beach FL 1:35:04 100 10:54 2:42 101 49:01 1:20 97 31:09
97 399 Christopher Gaston M 58 Satellite Beach FL 1:35:08 125 11:12 2:21 46 45:13 2:00 154 34:24
98 353 Dan Smith M 47 Melbourne FL 1:35:16 184 12:02 2:09 32 44:22 1:21 172 35:22
99 472 Margarita Ruiz F 38 Satellite Beach FL 1:35:21 148 11:28 1:07 149 51:09 0:49 92 30:49
100 396 Jim Caprara M 57 Viera FL 1:35:25 262 13:30 3:18 84 48:00 1:36 58 29:03
101 609 Steven Frumkes M 47 Winter Haven FL 1:35:27 45 9:56 1:50 49 45:24 1:19 200 36:59
102 489 Kimberlee Armstrong F 41 Palm Bay FL 1:35:34 265 13:39 1:21 43 44:57 1:02 159 34:38
103 429 Katherine Coleman F 27 Melbourne FL 1:35:37 133 11:17 1:29 157 51:32 1:03 76 30:17
104 413 Amber Frisco F 22 Palm Bay FL 1:35:41 49 10:09 1:03 92 48:37 0:32 171 35:21
105 537 Cheryl Johnson F 50 Winter Park FL 1:35:45 187 12:03 1:58 134 50:19 1:29 72 29:58
106 545 Sharon Neilson F 52 Melbourne Beach FL 1:35:49 141 11:21 1:24 130 50:10 1:19 102 31:36
107 529 Belinda Jorgenson F 48 Satellite Beach FL 1:35:49 200 12:17 0:57 94 48:44 0:47 132 33:07
108 327 Mauricio Castellon M 42 Indian Harbour Beach FL 1:35:55 284 14:45 1:47 127 50:00 1:09 45 28:16
109 610 Enguels Morales M 47 Palm Bay FL 1:36:03 132 11:17 2:21 123 49:55 2:10 78 30:22
110 300 Jason Brown M 36 Vero Beach FL 1:36:05 106 10:58 2:12 70 47:03 1:52 144 34:02
111 523 Jean Kaufman F 47 Miami FL 1:36:09 215 12:31 1:32 51 45:39 1:41 161 34:47
112 337 Tom Flynn M 44 Port St. John FL 1:36:12 190 12:05 2:12 176 52:43 0:53 47 28:22
113 362 Jeff Hedrick M 49 Viera FL 1:36:13 82 10:40 1:14 112 49:21 0:51 147 34:08
114 486 Sarah Manierre F 40 Indialantic FL 1:36:15 139 11:20 1:10 102 49:05 0:51 140 33:52
115 542 Lori White F 51 Cocoa Beach FL 1:36:24 162 11:41 1:37 66 46:50 1:08 165 35:11
116 329 David Zimmermabn M 42 Melbourne FL 1:36:25 77 10:39 2:04 137 50:28 1:19 105 31:57
117 532 Mariangie Blake F 48 Grant FL 1:36:29 188 12:03 1:31 90 48:34 1:21 128 33:01
118 484 Terese Meegan F 40 Melbourne FL 1:36:34 234 12:53 2:05 118 49:39 1:17 87 30:42
119 340 Bryan Downs M 45 Melbourne FL 1:36:47 114 11:04 2:18 172 52:27 0:38 77 30:21
120 559 Christine Sherman F 57 Sea Level NC 1:36:48 196 12:13 1:26 111 49:19 0:49 131 33:03
121 278 Tim Blanchard M 30 Palm Bay FL 1:37:00 18 9:12 1:53 170 52:19 0:51 122 32:47
122 460 Christine Davis F 35 Melbourne FL 1:37:05 120 11:07 1:40 148 51:06 0:42 115 32:32
123 466 Rebecca Newman F 38 Oviedo FL 1:37:07 65 10:28 1:44 166 52:08 1:14 101 31:36
124 448 Melissa Euziere F 32 Melbourne FL 1:37:19 74 10:38 1:59 168 52:12 0:51 103 31:40
125 355 Wayne Jentis M 48 Palm Bay FL 1:37:25 254 13:18 2:18 61 46:33 1:10 145 34:07
126 511 Jacquelyn Miletic F 44 Indialantic FL 1:37:28 263 13:30 1:36 152 51:15 0:38 83 30:30
127 361 Mark Davey M 49 Satellite Beach FL 1:37:34 183 12:01 2:09 71 47:04 1:49 155 34:32
128 522 Carol Scott F 47 Merritt Island FL 1:37:43 149 11:29 1:03 117 49:37 1:15 153 34:21
129 452 Shana Crovo F 33 Satellite Beach FL 1:37:49 150 11:30 2:01 174 52:33 0:53 93 30:53
130 310 John Vangilder M 39 Melbourne FL 1:37:50 173 11:51 1:52 200 54:19 0:50 57 29:00
131 298 Roger Welton M 36 Rockledge FL 1:37:59 165 11:42 1:25 98 48:57 1:09 162 34:49
132 473 Tina Murphy F 38 Melbourne Beach FL 1:37:59 93 10:48 1:21 173 52:29 0:52 113 32:30
133 364 Dan Flynn M 49 Merritt Island FL 1:38:20 260 13:30 2:51 89 48:31 1:59 100 31:30
134 342 Alexander Craig M 45 Viera FL 1:38:20 191 12:05 1:41 42 44:55 1:24 215 38:17
135 585 Dottie Bourlier F 51 Indialantic FL 1:38:29 66 10:29 1:51 214 55:13 0:30 80 30:28
136 470 Loni Serven F 38 Indialantic FL 1:38:31 218 12:34 1:38 211 55:02 0:46 50 28:31
137 322 Michael Lyons M 41 Melbourne FL 1:38:44 42 9:55 1:57 238 56:47 0:37 65 29:30
138 458 Suzy Maxson F 35 Indialantic FL 1:38:48 167 11:47 1:40 114 49:23 0:39 170 35:21
139 397 Joseph Faletra M 57 Indian Harbour Beach FL 1:39:02 296 16:28 1:12 74 47:26 1:09 124 32:48
140 283 Justin Hollingshead M 31 Bartow FL 1:39:03 248 13:13 2:08 91 48:35 2:29 120 32:39
141 554 Ruby Nevin F 55 Melbourne FL 1:39:04 210 12:25 2:01 116 49:35 1:16 139 33:48
142 365 Craig Briggs M 50 Indialantic FL 1:39:08 75 10:38 2:02 82 47:56 2:05 185 36:28
143 507 Cheryl Baduini-Zaricki F 43 Melbourne Beach FL 1:39:13 251 13:14 1:21 138 50:31 1:17 125 32:51
144 357 Scott Arnold M 48 Satellite Beach FL 1:39:25 46 9:57 1:39 196 53:55 0:52 130 33:03
145 588 Donald Laine M 29 Tampa FL 1:39:46 102 10:55 2:03 129 50:06 1:18 173 35:26
146 270 Timothy Watson M 27 Fleming Island FL 1:40:12 12 9:02 1:18 161 51:46 1:14 198 36:54
147 406 David Leacock M 63 Palm Bay FL 1:40:29 212 12:25 0:56 93 48:42 1:40 197 36:48
148 557 Lisa Neal F 56 Melbourne FL 1:40:39 83 10:41 2:14 163 51:51 0:37 167 35:18
149 411 Amy Mach F 20 Palm Bay FL 1:40:53 252 13:15 1:35 158 51:39 0:43 137 33:43
150 447 Kimberly Palmer F 31 Port St. Lucie FL 1:41:07 129 11:15 1:32 250 58:08 1:35 53 28:38
151 608 Derrick Burkett M 47 Rockledge FL 1:41:10 98 10:51 1:14 110 49:18 1:24 218 38:25
152 259 Mark Mihlebach M 21 Melbourne Beach FL 1:41:15 57 10:23 0:50 235 56:42 0:48 117 32:33
153 271 Stephen Gilbert M 27 Melbourne FL 1:41:34 54 10:21 1:37 145 51:00 1:38 201 37:00
154 459 Teresa McDermott F 35 Melbourne FL 1:41:38 84 10:42 1:59 177 52:48 0:53 166 35:18
155 375 Francisco Rosado M 52 Palm Bay FL 1:41:42 243 13:11 1:27 107 49:14 1:26 184 36:26
156 319 Himanshu Mehta M 41 Vero Beach FL 1:41:42 177 11:56 2:59 202 54:25 1:38 91 30:45
157 438 Kate Junco F 29 Indian Harbour Beach FL 1:41:42 130 11:16 1:22 193 53:46 0:38 160 34:41
158 359 Richard Romans M 48 Grant FL 1:41:50 116 11:04 1:53 133 50:17 1:30 205 37:08
159 367 Peter Lawrie M 51 Orlando FL 1:42:00 283 14:34 2:18 141 50:47 1:43 121 32:41
160 326 Robert Farrell M 42 Palm Bay FL 1:42:13 223 12:38 2:28 184 53:08 0:38 133 33:22
161 513 Dana Kennedy F 45 Melbourne FL 1:42:59 220 12:37 1:23 207 54:39 1:25 127 32:58
162 435 Eroica Fedder F 28 Palm Bay FL 1:43:00 155 11:36 1:36 140 50:45 0:59 182 36:05 2:00
163 501 Cheryl Ritter F 42 Viera FL 1:43:03 279 14:11 1:29 190 53:34 0:59 126 32:51
164 566 Ana McQueary F 39 Indialantic FL 1:43:14 280 14:12 1:12 151 51:14 1:02 176 35:36
165 620 Cory Lawler M 56 Merritt Island FL 1:43:18 13 9:04 2:02 79 47:46 1:32 264 42:55
166 516 Janet Luce F 46 Melbourne FL 1:43:19 145 11:26 1:38 126 50:00 1:22 227 38:56
167 463 Kristin Ciuro F 36 Melbourne FL 1:43:24 99 10:54 1:20 155 51:25 0:48 228 39:00
168 518 Nancy Krause F 46 Brandon FL 1:43:24 253 13:17 2:35 143 50:53 1:42 163 34:59
169 425 Caitlin Kurtz F 26 Melbourne FL 1:43:26 156 11:36 1:37 213 55:11 0:54 149 34:10
170 500 Amy Minter F 42 Melbourne FL 1:43:33 207 12:20 2:34 219 55:49 1:28 99 31:24
171 553 Stefanie Griffith F 54 Indialantic FL 1:43:40 181 11:59 1:31 142 50:47 1:21 214 38:03
172 474 Hope Thomas F 38 Melbourne Beach FL 1:43:51 85 10:43 1:11 201 54:22 0:42 199 36:55
173 419 Charlene Rueben F 25 Melbourne FL 1:43:51 135 11:18 2:47 188 53:30 1:19 164 35:00
174 369 Paul Keeney M 51 Melbourne FL 1:43:59 242 13:10 2:00 76 47:34 1:32 138 33:44 6:00
175 520 Cathy Friedel F 47 Satellite Beach FL 1:44:01 27 9:25 1:05 279 1:05:19 0:53 29 27:20
176 315 Jaime Lopez-Sabando M 40 Melbourne FL 1:44:04 168 11:47 3:00 218 55:45 0:46 123 32:47
177 601 Kris Hansen M 40 Rockledge FL 1:44:13 195 12:10 3:17 153 51:17 2:10 169 35:20
178 544 Marianne Fraser F 52 Melbourne FL 1:44:15 68 10:29 2:21 186 53:21 1:33 189 36:33
179 499 Kay Maloney F 42 Melbourne FL 1:44:38 174 11:52 1:36 146 51:03 1:01 230 39:07
180 395 Robert Macleod M 57 Eau Gallie FL 1:44:44 286 15:02 2:24 69 47:01 0:42 208 37:36 2:00
181 618 Eric Munsterman M 52 Cocoa Beach FL 1:44:53 16 9:09 1:40 104 49:10 1:44 265 43:11
182 267 Hunter French M 26 Boynton Beach FL 1:44:57 192 12:06 2:16 164 51:59 0:58 209 37:38
183 600 Don Carter M 40 Malabar FL 1:45:04 115 11:04 3:09 181 52:59 1:07 194 36:46
184 482 Christine Lepore F 40 Melbourne FL 1:45:15 182 12:00 2:07 150 51:11 1:10 224 38:49
185 277 Jonathan Senn M 29 Fort Lauderdale FL 1:45:22 78 10:39 2:10 217 55:33 1:43 168 35:19
186 465 Amy Scalia F 36 Viera FL 1:45:26 255 13:22 2:16 245 57:45 1:22 88 30:43
187 286 Jonathan Mason M 32 Melbourne FL 1:45:41 235 12:53 1:27 220 55:50 1:23 148 34:10
188 405 Robert Macnaught M 62 Walton NY 1:45:44 172 11:51 1:34 169 52:17 1:29 222 38:36
189 551 Elizabeth Ring F 53 Indian Harbour Beach FL 1:45:49 258 13:25 1:36 231 56:27 1:54 112 32:29
190 519 Susan Klingler F 47 Indialantic FL 1:46:09 213 12:28 1:37 237 56:46 1:02 152 34:19
191 442 Kristin Donoghue F 30 Palm Bay FL 1:46:13 203 12:17 1:29 206 54:39 1:09 191 36:41
192 412 Samantha Tankersley F 20 Melbourne FL 1:46:20 33 9:40 1:24 183 53:07 1:17 250 40:53
193 318 Sean Murphy M 41 Melbourne Beach FL 1:46:26 105 10:58 2:32 115 49:26 1:37 180 35:56 6:00
194 451 Amanda Rothery F 33 West Melbourne FL 1:46:26 138 11:19 1:20 182 53:05 1:49 226 38:55
195 436 Jessica Snyder F 29 Melbourne FL 1:46:26 285 14:49 2:06 216 55:30 1:31 116 32:32
196 288 Justin Ryals M 33 Melbourne Beach FL 1:46:33 214 12:30 2:29 241 57:07 0:37 142 33:53
197 631 Susan Lozier F 43 Johns Island SC 1:46:37 72 10:33 2:21 226 56:05 1:15 183 36:26
198 556 Susan Goodman F 56 Indialantic FL 1:46:46 137 11:18 2:01 171 52:25 0:41 243 40:23
199 284 Clifford Lheureux M 31 Palm Bay FL 1:46:53 56 10:23 1:46 194 53:48 0:45 242 40:12
200 265 Matthew Young M 26 Melbourne FL 1:46:53 204 12:18 2:13 124 49:58 0:40 256 41:45
201 494 Kimberly McFadden F 42 Winter Park FL 1:46:55 216 12:33 1:45 136 50:21 1:31 248 40:46
202 479 Alison Bywater F 39 Indian Harbour Beach FL 1:46:57 217 12:33 2:46 248 58:03 1:01 119 32:36
203 380 Neil Aaronson M 53 Indialantic FL 1:47:04 67 10:29 3:02 160 51:42 1:55 213 37:58 2:00
204 461 Rebecca Taylor F 35 Palm Bay FL 1:47:05 194 12:08 1:45 167 52:09 1:11 236 39:53
205 531 Missey Howald F 48 Melbourne FL 1:47:06 209 12:24 1:45 198 54:01 1:40 206 37:19
206 334 Matthew Mandese M 43 Stuart FL 1:47:17 201 12:17 3:16 97 48:49 3:35 232 39:22
207 495 Susie Soughers F 42 Indialantic FL 1:47:26 288 15:17 2:18 209 54:43 2:07 129 33:02
208 416 Katherine Dale F 23 Patrick AFB FL 1:47:34 245 13:12 2:52 233 56:36 0:48 146 34:07
209 422 Shannon Miley F 25 Melbourne FL 1:47:52 103 10:55 2:52 264 1:00:23 1:45 106 31:58
210 593 Jackie McAllister Jr. M 36 Palm Bay FL 1:48:13 71 10:32 2:16 131 50:14 1:15 268 43:58
211 485 Melissa Scott F 40 Melbourne Beach FL 1:48:20 229 12:44 1:55 199 54:08 1:01 221 38:34
212 391 Jim Coleman M 56 Melbourne FL 1:48:37 292 16:00 2:46 175 52:37 1:21 179 35:54
213 303 Lamar Hawkins M 37 Rockledge FL 1:48:45 259 13:26 2:27 212 55:09 0:59 195 36:46
214 378 Joseph Werner M 53 Melbourne FL 1:48:52 238 12:59 3:01 197 53:58 1:52 203 37:03
215 560 Diane Spicer F 58 Tampa FL 1:48:54 268 13:46 2:14 227 56:08 1:07 177 35:40
216 597 Kris Burchfield M 39 Viera FL 1:49:14 122 11:10 2:37 208 54:40 1:38 231 39:10
217 617 Randall Shiver M 51 Satellite Beach FL 1:49:15 166 11:46 2:26 191 53:42 1:48 234 39:35
218 476 Gayna Hansen F 38 Rockledge FL 1:49:48 271 13:49 3:03 223 55:54 3:21 136 33:42
219 558 Kathleen Lawler F 56 Merritt Island FL 1:49:53 198 12:15 1:56 179 52:55 1:03 257 41:46
220 536 Roberta Reed F 49 Melbourne Village FL 1:49:58 29 9:26 2:26 267 1:00:46 0:53 187 36:29
221 390 Jerry Ream M 56 Melbourne FL 1:50:00 227 12:43 2:08 178 52:53 1:49 246 40:30
222 341 Jim Meegan M 45 Melbourne FL 1:50:16 295 16:19 2:53 144 50:58 1:49 216 38:18
223 481 Dena Geist F 40 Melbourne FL 1:50:22 197 12:15 2:22 195 53:48 1:52 241 40:06
224 424 Jennifer Nelson F 25 Melbourne FL 1:50:28 158 11:37 2:06 204 54:33 1:35 247 40:38
225 616 Mark Mikolajczyk M 50 Satellite Beach FL 1:50:33 237 12:56 1:23 125 50:00 1:10 273 45:06
226 628 Jeffery Robison M 46 West Melbourne FL 1:50:49 239 13:00 2:21 239 56:48 1:02 210 37:40
227 258 Michael Brantley M 20 Satellite Beach FL 1:51:03 171 11:49 2:28 234 56:41 1:34 219 38:33
228 526 Anne Corbeel F 48 Melbourne FL 1:51:08 61 10:26 2:14 262 1:00:21 0:42 207 37:27
229 546 Shashin Desai M 53 Indian Harbour Beach FL 1:51:12 278 14:06 2:39 232 56:34 1:07 196 36:47
230 584 Marian Cacciatore F 50 Satellite Beach FL 1:51:44 159 11:37 1:44 243 57:31 0:49 240 40:03
231 575 Jane Mast F 32 Melbourne Beach FL 1:51:51 147 11:27 1:35 230 56:26 0:55 253 41:30
232 366 Biagio Rallo M 50 West Melbourne FL 1:51:53 282 14:32 1:20 99 49:00 2:10 272 44:54
233 502 Jill Jackson F 43 Satellite Beach FL 1:51:58 124 11:12 2:03 225 56:02 1:03 255 41:40
234 629 Michael Clark M 46 Palm Bay FL 1:52:01 228 12:43 2:50 252 58:22 1:30 190 36:38
235 446 Hope Daskalakis F 31 Winter Garden FL 1:52:07 160 11:40 2:52 215 55:21 2:15 239 40:01
236 457 Christine Hansen F 35 Indialantic FL 1:52:26 236 12:54 1:22 263 1:00:22 1:49 181 36:01
237 393 Mike Courville M 57 Orlando FL 1:52:29 294 16:15 2:48 162 51:48 0:49 249 40:51
238 624 Colin Ganze M 29 Cape Canaveral FL 1:52:34 225 12:41 2:02 257 59:06 1:44 202 37:03
239 443 Tracy Mayernick F 31 Tallahassee FL 1:52:42 152 11:34 4:03 256 59:00 1:03 204 37:04
