OVERALL RESULTS
O'All No. Name Sex Age City St Time Rank Run 1 Tran 1 Rank Bike Tran 2 Rank Run 2 Penalty
===== ===== ======================= === === ==================== == ======= ==== ======= ======= ==== ======= ======= ==== ======= =======
1 120 Kerry Sullivan M 28 Port Charlotte FL 58:37 2 5:12 0:25 2 34:14 0:28 1 18:19
2 76 Rob Kohnen M 47 Sarasota FL 1:02:59 5 5:53 0:33 4 36:42 0:29 2 19:23
3 295 Team Naples 1:04:53 33 7:06 0:28 1 34:12 0:27 12 22:43
4 146 David Brower M 32 N. Venice FL 1:07:12 10 6:08 0:32 13 38:34 0:40 5 21:21
5 77 Doug Korinek M 37 Bonita Springs FL 1:08:07 21 6:41 0:44 3 35:42 0:36 34 24:26
6 153 Dennis Thompson M 55 Wellington FL 1:09:03 20 6:41 0:54 12 38:31 0:40 9 22:19
7 42 Marc Essig M 32 Port Charlotte FL 1:10:00 16 6:25 0:52 27 41:15 0:32 3 20:57
8 80 Shane Lewis M 41 Sarasota FL 1:10:08 14 6:17 1:19 16 38:59 1:01 11 22:34
9 142 Mike Butler M 36 Pompano beach FL 1:10:10 13 6:16 0:57 14 38:53 1:06 16 23:00
10 69 Mark Johnson M 53 Fort Myers FL 1:10:11 45 7:32 0:50 6 37:30 0:45 25 23:37
11 22 Robert Corina M 49 Naples FL 1:10:18 47 7:34 0:26 11 38:15 0:39 22 23:26
12 148 Art Singleton M 50 Palm Harbor FL 1:10:37 35 7:11 0:35 7 38:03 0:40 31 24:09
13 95 Carlos Paisan M 50 Naples FL 1:11:26 34 7:08 1:11 8 38:04 1:08 27 23:56
14 299 Up Top 1:11:27 4 5:47 0:22 41 43:30 0:20 6 21:30
15 130 Sheri Weinstein F 46 Sarasota FL 1:11:28 23 6:49 0:30 20 40:19 0:29 21 23:24
16 9 Damien Blumetti M 29 Venice FL 1:11:36 11 6:11 0:49 22 40:49 0:57 14 22:53
17 14 Christopher Carrere M 33 Tampa FL 1:11:37 29 6:58 0:36 23 41:06 0:47 8 22:12
18 88 Alessandro Mesquita M 36 Sao Paulo, BRA 1:12:35 3 5:45 0:27 47 44:07 0:21 7 21:58
19 61 Brett Hendricks M 43 Boca Grande FL 1:12:41 42 7:24 0:57 9 38:04 0:31 45 25:47
20 57 Ross Harris M 50 Naples FL 1:12:58 37 7:16 1:19 15 38:56 1:27 30 24:03
21 41 JP Eason M 28 Englewood FL 1:13:05 26 6:51 0:23 31 41:30 0:23 28 23:58
22 3 Jeff Arciere M 41 Bonita Springs FL 1:13:31 40 7:20 0:51 21 40:44 0:28 32 24:09
23 24 Catherine Davis F 44 Naples FL 1:13:56 53 7:47 1:10 10 38:07 1:01 46 25:52
24 137 Spencer Anderson M 34 North Port FL 1:14:19 18 6:32 0:58 36 42:46 0:32 24 23:34
25 55 Stephen Groth M 38 Bradenton FL 1:14:34 59 7:55 1:09 29 41:21 0:42 23 23:29
26 104 Marc Reed M 40 Sarasota FL 1:14:38 12 6:16 0:35 60 46:01 0:47 4 21:00
27 68 Matthew Horton M 38 Fort Myers FL 1:14:43 41 7:22 1:00 24 41:07 0:47 35 24:29
28 71 Bill Keeler M 63 Cape Coral FL 1:15:07 30 6:58 0:52 28 41:18 1:06 15 22:55 2:00
29 30 George Dondanville M 60 Naples FL 1:15:32 54 7:48 1:16 17 39:47 0:58 42 25:45
30 62 Bryson Henson M 20 Knoxville TN 1:15:42 9 6:07 0:29 54 45:07 0:24 26 23:37
31 110 Ryan Scarnecchia M 23 St. Petersburg FL 1:16:00 28 6:57 0:31 55 45:11 0:41 13 22:43
32 115 Richard Spearin M 30 Wesley Chapel FL 1:16:07 8 6:05 0:37 58 45:38 0:36 18 23:13
33 7 Grant Berkery M 24 Fort Myers FL 1:16:18 27 6:56 0:44 52 44:45 0:50 17 23:05
34 143 Kevin Koth M 18 Port Orange FL 1:16:34 19 6:39 0:48 34 42:11 0:34 52 26:24
35 150 Jules Roman M 41 Boca Grande FL 1:16:41 36 7:15 0:45 33 42:10 1:05 40 25:27
36 49 Mark Frisbie M 44 Fort Myers FL 1:17:04 66 8:07 1:13 18 39:58 1:16 53 26:32
37 145 Jinx Howe F 53 Boca Grande FL 1:17:08 49 7:38 0:54 40 43:26 1:12 29 23:59
38 114 Michael Silva M 17 Tampa FL 1:17:32 39 7:20 1:43 49 44:32 1:38 10 22:21
39 19 Brad Collins M 51 Naples FL 1:17:43 51 7:46 0:30 25 41:13 0:32 41 25:44 2:00
40 73 Daniel Kirschner M 38 Lake Suzy FL 1:17:51 17 6:31 1:00 32 41:48 1:07 66 27:27
41 131 Dennis West M 64 Bloomfield MI 1:17:55 44 7:29 0:37 46 44:02 0:58 38 24:51
42 6 Thomas Bell M 63 St. Petersburg FL 1:18:19 56 7:52 0:41 43 43:32 0:30 43 25:45
43 36 Michael Drew M 28 Deland FL 1:18:26 48 7:34 0:47 35 42:39 0:54 54 26:35
44 35 Donald Downs M 55 Punta Gorda FL 1:18:28 32 7:01 0:35 57 45:34 0:34 36 24:45
45 124 Sal Uglietta M 58 Naples FL 1:18:48 68 8:12 1:03 30 41:26 1:35 55 26:35
46 108 Luke Russell M 36 Fort Myers FL 1:19:11 77 8:19 0:59 26 41:14 0:53 70 27:48
47 79 Brian Lawson M 36 Fort Myers FL 1:19:51 24 6:49 1:02 50 44:33 1:21 50 26:08
48 48 Lou Anne Frisbie F 42 Fort Myers FL 1:19:56 83 8:31 1:06 51 44:34 0:59 37 24:48
49 138 David Ackley M 52 Fort Myers FL 1:20:26 67 8:08 1:24 44 43:37 1:15 49 26:04
50 33 Lisa Dougherty F 46 Bradenton FL 1:20:30 74 8:18 0:46 42 43:31 0:37 65 27:20
51 144 Luke Horan M 12 Boca Grande FL 1:20:55 60 7:56 0:32 48 44:30 0:43 63 27:16
52 103 Garrett Rasmussen M 39 Fort Myers FL 1:20:56 25 6:50 0:54 76 48:57 0:59 20 23:17
53 20 Susan Cone F 52 Naples FL 1:21:06 61 7:56 0:58 53 44:50 1:21 48 26:02
54 152 Patrick Moneymaker M 64 Englewood FL 1:21:29 104 9:06 1:15 19 40:12 1:43 86 29:16
55 147 Shane Wilson M 42 Fort Myers FL 1:21:47 31 7:00 1:04 61 46:03 0:58 56 26:44
56 67 Joseph Homoky M 44 Venice FL 1:21:58 88 8:39 1:04 39 43:19 1:10 69 27:48
57 89 Brian Miller M 47 Venice FL 1:22:30 50 7:39 1:10 38 43:09 1:48 81 28:45
58 97 Susan Parvin F 44 Lithia FL 1:22:30 71 8:16 0:59 45 43:56 1:12 75 28:09
59 47 Jacqueline Fortin F 45 Venice FL 1:22:46 46 7:33 1:16 66 47:32 0:41 44 25:46
60 5 Lindsay Bell F 61 St. Petersburg FL 1:22:59 90 8:42 0:37 62 46:07 0:37 59 26:57
61 99 Ryan Pierce M 33 Pembroke Pines FL 1:23:29 125 13:13 103 52:35 1:13 51 26:21
62 98 Stacey Persinger F 47 Fort Myers FL 1:23:32 38 7:18 1:08 89 50:38 1:16 19 23:14
63 118 Christopher Stohl M 41 Bonita Springs FL 1:23:52 82 8:29 1:16 37 42:58 1:18 92 29:53
64 37 Brent Drexler M 28 Port Orange FL 1:24:43 80 8:26 0:32 59 45:44 0:32 87 29:30
65 18 Mary Collington F 56 Orlando FL 1:25:47 69 8:12 0:54 72 48:42 0:54 62 27:08
66 39 Shawn Duffey M 43 Naples FL 1:25:53 55 7:49 1:38 64 47:03 2:08 64 27:17
67 293 Tarheel Trio 1:25:54 64 8:02 0:35 82 49:55 0:23 61 27:01
68 64 Bruce Hildreth M 70 North Fort Myers FL 1:26:24 72 8:17 1:18 65 47:27 0:30 84 28:54
69 32 Saralyn Dorrill F 42 Sarasota FL 1:26:44 84 8:35 0:43 67 47:58 0:40 83 28:50
70 116 Amy Steinhour F 28 Naples FL 1:26:48 52 7:46 0:57 69 48:23 1:13 77 28:31
71 125 Kelsey Visser-Eason F 26 Englewood FL 1:26:57 81 8:28 1:02 81 49:42 0:50 58 26:57
72 291 FL 1:26:59 6 6:00 0:29 84 50:08 0:26 93 29:57
73 75 Brian Kobasa M 31 Naples FL 1:27:00 57 7:53 0:58 70 48:24 1:10 79 28:37
74 87 Mitch McLendon M 39 Naples FL 1:27:03 58 7:54 0:39 75 48:50 0:47 85 28:54
75 119 Jennifer Sullivan F 40 Naples FL 1:27:08 63 8:01 0:42 96 51:05 0:30 57 26:53
76 78 Jessica Kurti F 38 Fort Myers FL 1:27:17 62 8:00 1:01 79 49:25 1:00 73 27:54
77 102 Francisco Ramirez M 48 North Port FL 1:27:20 96 8:54 1:33 56 45:15 1:00 97 30:40
78 12 Molly Bryant F 28 Fort Myers FL 1:27:45 43 7:25 1:15 92 50:41 1:10 39 25:15 2:00
79 34 Thomas Dougherty M 52 Bradenton FL 1:27:54 85 8:37 1:03 83 50:03 0:36 68 27:36
80 94 Sandy Padgett F 60 Fort Myers FL 1:27:58 79 8:26 1:35 68 48:08 1:44 74 28:08
81 117 Anke Stimpson F 61 North Fort Myers FL 1:28:00 70 8:15 0:40 98 51:36 0:33 60 26:58
82 300 Quality Socket Screw Mf 1:28:18 1 4:19 0:42 107 53:03 0:36 89 29:39
83 50 Janet Gable F 37 Naples FL 1:28:19 75 8:18 0:54 85 50:17 1:25 67 27:27
84 123 Pamela Uglietta F 58 Naples FL 1:28:42 107 9:13 1:24 71 48:27 1:19 76 28:20
85 15 Meg Carter F 36 Tampa FL 1:29:24 91 8:44 0:40 91 50:40 0:32 82 28:49
86 65 Buzz Hill M 55 Naples FL 1:29:28 98 8:54 0:41 97 51:14 0:48 71 27:52
87 26 Meredith Dee F 41 Naples FL 1:30:18 76 8:19 0:28 93 50:46 0:34 95 30:13
88 17 Paul Cerami M 48 Port Charlotte FL 1:30:34 109 9:18 0:54 73 48:43 0:39 99 31:02
89 136 Kim Wilson F 40 Fort Myers FL 1:30:44 87 8:38 0:51 101 52:02 0:42 78 28:34
90 107 Heather Roth F 32 Englewood FL 1:31:28 101 9:00 1:40 78 49:10 1:58 90 29:41
91 127 Adam Waszkowski M 39 Estero FL 1:31:34 22 6:41 1:24 121 57:39 1:36 33 24:15
92 296 There Goes Trouble 1:31:34 97 8:54 0:42 88 50:28 0:24 100 31:09
93 59 Patricia Hayashi F 34 Sao Paulo, BRA 1:31:41 73 8:17 1:15 109 53:29 0:48 72 27:53
94 16 Autumn Cates F 34 Cape Coral FL 1:33:14 102 9:01 1:35 94 50:49 1:59 91 29:52
95 149 Peter Roberts M 65 Boca Grande FL 1:33:33 89 8:41 1:10 110 53:31 1:31 80 28:43
96 139 Stephen Michelini M 60 Tampa FL 1:34:27 115 10:05 2:18 63 46:36 1:51 107 33:39
97 96 Richard Paquin M 48 Fort Myers FL 1:34:33 95 8:50 1:21 74 48:49 1:11 110 34:24
98 297 My Parents Made Me Do T 1:35:00 105 9:06 0:26 123 59:09 0:23 47 25:57
99 86 Andrea McLendon F 38 Naples FL 1:35:13 86 8:37 1:21 111 54:03 1:02 94 30:11
100 8 Carey Birch M 41 Clearwater FL 1:35:26 112 9:44 1:24 80 49:31 1:02 108 33:47
101 58 Kathleen Harvey F 39 North Port FL 1:35:33 110 9:25 1:19 87 50:20 1:34 106 32:57
102 38 Alison Duffey F 37 Naples FL 1:35:52 92 8:47 1:31 114 54:42 1:20 88 29:35
103 54 Ben Graham M 40 Punta Gorda FL 1:35:58 78 8:22 1:26 77 49:01 2:07 112 35:04
104 141 Elaine Widzinski F 60 Sterling Heights MI 1:36:26 106 9:08 0:55 106 53:03 2:20 98 31:01
105 129 Rodney Weckesser M 65 Port Charlotte FL 1:36:47 99 8:59 1:41 108 53:28 2:06 96 30:35
106 92 Fernando Olvera M 40 Bradenton FL 1:36:48 65 8:04 1:27 113 54:10 0:40 105 32:28
107 28 Lance Delgado M 27 Fort Myers FL 1:37:52 103 9:05 1:48 95 51:01 1:17 111 34:43
108 56 Marjorie Harrington F 31 Tampa FL 1:39:02 108 9:15 0:46 118 56:01 0:46 104 32:16
109 101 Michelle Plucker F 35 Fort Myers FL 1:40:10 93 8:47 1:24 119 56:16 2:15 101 31:30
110 292 WeTri 1:40:22 7 6:02 0:32 112 54:05 0:26 119 39:18
111 122 Lori Terpstra F 44 Sarasota FL 1:40:56 94 8:48 0:54 122 58:39 0:58 102 31:39
112 45 Roman Fish M 64 Seminole FL 1:41:15 118 10:32 2:19 86 50:17 2:15 116 35:54
113 23 Sheryl Corso F 26 Deland FL 1:41:17 113 10:00 1:10 100 52:00 1:14 117 36:55
114 44 Linda Fish F 56 Seminole FL 1:41:34 122 10:45 1:34 102 52:06 3:05 109 34:06
115 40 Amanda Eason F 24 Venice FL 1:41:47 100 8:59 0:49 116 55:32 0:53 115 35:36
116 52 Jack Gower M 13 North Fort Myers FL 1:43:25
117 43 Jane Farnsworth F 53 Fort Myers FL 1:45:35 121 10:45 1:07 90 50:40 2:20 122 40:46
118 46 David Flower M 54 Englewood FL 1:46:14 116 10:07 2:17 99 51:52 2:01 121 40:00
119 66 Margaret Hochberg F 65 Fort Myers FL 1:46:46 128 14:19 1:44 120 56:54 2:09 103 31:42
120 85 Robert McGowan M 67 Venice FL 1:46:50 117 10:23 0:56 117 55:57 1:30 118 38:06
121 2 Sheryl Albright F 47 Jackson GA 1:48:37 119 10:34 1:30 125 1:00:37 0:41 113 35:18
122 84 David Martin M 63 Englewood FL 1:50:07 123 11:09 0:52 104 52:45 3:11 124 42:11
123 21 Dan Connolly M 74 Bonita Springs FL 1:50:07 120 10:42 2:23 105 52:57 2:42 123 41:24
124 10 Philippa Bright F 37 Gainesville FL 1:52:03 111 9:29 1:20 127 1:04:41 1:17 114 35:18
125 1 Maggie Adler F 54 Osprey FL 1:52:20 124 11:21 1:06 124 59:19 1:07 120 39:30
126 140 Walter Widzinski M 63 Sterling Heights MI 1:56:46 127 13:57 0:44 115 55:10 1:24 125 45:34
127 106 Teddy Rodenfels F 57 Fort Myers FL 2:08:01 126 13:40 1:15 126 1:02:24 1:31 126 49:12
0 100 Christopher Plaisted M 34 Punta Gorda FL 15 6:21 0:33 5 37:23 0:37
0 151 Fania Castro F 30 Pompano Beach FL 114 10:03 1:18 128 1:23:57 1:03