OVERALL MALE CHAMPION
Place O'All No. Name Age City St Time Pace
===== ===== ===== ===================== === ================== == ======= =====
1 1 935 Ricardo Lomas 43 Venice FL 21:58 5:30
AGE-GROUP RESULTS
MALE AGE GROUP: 01 - 09
Place O'All No. Name Age City St Time Pace
===== ===== ===== ===================== === ================== == ======= =====
1 83 712 Garrett Straschnov 09 Sarasota FL 28:20 7:05
2 261 778 Ryan Katchen 08 Bradenton FL 32:08 8:02
3 262 722 Dylan Hull 09 Sarasota FL 32:10 8:03
4 272 862 Austin Kuster 08 Sarasota FL 32:18 8:05
5 275 982 Jack Marble 09 Sarasota FL 32:25 8:07
6 519 1663 Connor Wozniak 09 Sarasota FL 36:03 9:01
7 551 779 Tyler Katchen 06 Bradenton FL 36:35 9:09
8 564 808 Shane Kilduff 08 Sarasota FL 36:50 9:13
9 613 1388 Ethan Schwab 08 Sarasota FL 37:23 9:21
10 704 434 Zack Durastanti 09 Wauchula FL 38:15 9:34
11 757 962 Jakob Lutz 09 Sarasota FL 38:52 9:43
12 770 957 Matthew Luhrsen 09 Bradenton FL 39:03 9:46
13 805 890 Carson Laport 09 Sarasota FL 39:20 9:50
14 819 1672 Jonathan Yahraus 09 Sarasota FL 39:33 9:54
15 828 279 Cameron Claxton 09 Sarasota FL 39:44 9:56
16 916 1652 Sammy Williamson 07 Sarasota FL 40:41 10:11
17 925 251 Jamey Casteel 09 Sarasota FL 40:46 10:12
18 1187 1558 Jamison Tucker 08 Sarasota FL 45:28 11:22
19 1188 1260 Jared Repassy 08 Sarasota FL 45:29 11:23
20 1279 1375 Ben Schreibman 06 Sarasota FL 48:00 12:00
21 1338 948 Jacob Lubas 09 Sarasota FL 50:28 12:37
22 1360 946 Alexander Lubas 06 Sarasota FL 51:23 12:51
23 1402 1302 Kevin Moore 09 FL 54:02 13:31
24 1479 768 Eric Jurney 05 Parrish FL 58:54 14:44
25 1485 1622 Tyler Werman 08 Sarasota FL 59:36 14:54
26 1510 1834 Nicholas Barberi 09 Bradenton FL 1:02:24 15:36
27 1543 530 Terry Freer 09 Bradenton FL 1:06:58 16:45
MALE AGE GROUP: 10 - 12
Place O'All No. Name Age City St Time Pace
===== ===== ===== ===================== === ================== == ======= =====
1 108 163 Joshua Brands 12 Sarasota FL 28:58 7:15
2 201 582 Evan Goff 10 Sarasota FL 31:07 7:47
3 298 298 Tony Colton 10 Sarasota FL 32:49 8:13
4 332 1223 Thomas Polidoro 10 Sarasota FL 33:22 8:21
5 357 182 Blake Bright 10 Sarasota FL 33:51 8:28
6 360 45 Kerringdon Anders 10 Sarasota FL 33:55 8:29
7 422 1105 Austin Nadwodny 11 Sarasota FL 34:56 8:44
8 431 1444 Zachary Snode 10 Sarasota FL 35:05 8:47
9 451 623 Reid Guengerich 11 Sarasota FL 35:19 8:50
10 456 1764 Harrison Burns 10 Nokomis FL 35:19 8:50
11 459 1673 Michael Yahraus 12 Sarasota FL 35:20 8:50
12 466 1458 Parker Spence 10 Sarasota FL 35:22 8:51
13 483 1476 Daniel Steigenga 11 Bradenton FL 35:37 8:55
14 512 1728 Nick Telep 12 Sarasota FL 35:56 8:59
15 563 320 Marshall Craig 10 Myakka City FL 36:50 9:13
16 578 376 Tyler Derner 10 Hudson FL 36:58 9:15
17 652 1566 Alexander Ussher 10 Sarasota FL 37:44 9:26
18 725 1289 Tristin Roberts 12 Nokomis FL 38:30 9:38
19 833 823 Roger Knopik 10 Sarasota FL 39:46 9:57
20 848 659 Steele Harris 10 Sarasota FL 39:56 9:59
21 859 1064 Trent Miller 10 Sarasota FL 40:08 10:02
22 874 557 Danny Gardi 11 Sarasota FL 40:16 10:04
23 898 1871 Conner McElwain 11 Sarasota FL 40:29 10:08
24 927 1280 Emerson Robbins 11 Sarasota FL 40:46 10:12
25 1005 662 Raymond Hautamaki 11 Sarasota FL 42:14 10:34
26 1086 1595 Evan Wallace 10 Sarasota FL 43:32 10:53
27 1097 1882 Jack Deighton 12 Sarasota FL 43:46 10:57
28 1126 218 Michael Bush 11 Myakka City FL 44:17 11:05
29 1130 878 Jake Lamore 12 Bradenton FL 44:20 11:05
30 1133 885 Sawyer Lang 10 Sarasota FL 44:22 11:06
31 1160 531 Nick French 10 Sarasota FL 44:48 11:12
32 1205 594 Michael-Levi Gowan 10 Sarasota FL 45:48 11:27
33 1281 1159 Austin Pacek 10 Sarasota FL 48:01 12:01
34 1317 1884 Jackson Carter 11 Sarasota FL 49:27 12:22
35 1350 1274 Nicholas Rigas 12 Sarasota FL 50:50 12:43
36 1411 1766 Kevin Burns 12 Nokomis FL 54:32 13:38
37 1432 460 Alexander Erb 11 Sarasota FL 55:55 13:59
38 1557 1356 Reid Scarpinato 12 Sarasota FL 1:08:48 17:12
MALE AGE GROUP: 13 - 15
Place O'All No. Name Age City St Time Pace
===== ===== ===== ===================== === ================== == ======= =====
1 31 1036 Kegan McNutt 15 Sarasota FL 26:02 6:31
2 32 1334 Peter Runge 14 Sarasota FL 26:03 6:31
3 33 886 Zach Lang 14 Bradenton FL 26:05 6:32
4 40 715 Ryan Houser 15 Venice FL 26:54 6:44
5 53 723 Ian Hull 14 Sarasota FL 27:20 6:50
6 60 1776 Cal Pilkey 15 Sarasota FL 27:34 6:54
7 65 1487 Aaron Stoll 14 Sarasota FL 27:48 6:57
8 90 1517 Travis Taaffe 13 Sarasota FL 28:32 7:08
9 103 1851 Charlie Githler 15 Sarasota FL 28:52 7:13
10 114 184 Glenn Bright 14 Sarasota FL 29:08 7:17
11 123 1472 Morgyn Stauffer 15 Sarasota FL 29:17 7:20
12 164 1709 Ryan Hails 15 Osprey FL 30:14 7:34
13 165 833 Andrew Konecny 14 Sarasota FL 30:15 7:34
14 196 1231 Thomas Pring 15 Sarasota FL 31:03 7:46
15 205 1125 Chandler Norder 15 Englewood FL 31:10 7:48
16 212 176 Sam Bretz 14 Osprey FL 31:14 7:49
17 231 1039 Turner Means 14 Sarasota FL 31:36 7:54
18 236 1048 Sean Mihm 13 Nokomis FL 31:43 7:56
19 248 356 Coner Davneport 15 Sarasota FL 31:52 7:58
20 296 991 James III Martin 15 Sarasota FL 32:46 8:12
21 310 1403 Stafford Shaddy 13 Sarasota FL 32:56 8:14
22 315 1581 Gabriel Vasquez 15 Sarasota FL 33:00 8:15
23 320 1701 Ryan Day 13 Sarasota FL 33:06 8:17
24 341 621 Spencer Grubb 15 Osprey FL 33:31 8:23
25 348 1902 Drew Kosko 15 Sarasota FL 33:34 8:24
26 353 1195 Bailey Pecor 15 Sarasota FL 33:45 8:27
27 372 1480 Drake Stevens 15 Osprey FL 34:11 8:33
28 384 752 Brian Johnson 14 Sarasota FL 34:23 8:36
29 410 133 Julien Blythe 14 Sarasota FL 34:43 8:41
30 443 1327 Chadrick Rowe 14 Sarasota FL 35:12 8:48
31 449 297 Jose Colon 14 Sarasota FL 35:18 8:50
32 524 992 Reese Martin 13 Sarasota FL 36:06 9:02
33 586 171 Griffin Brecke 14 Sarasota FL 37:03 9:16
34 618 1916 Maddux Castle 13 Sarasota FL 37:24 9:21
35 656 1218 Tanner Pletzke 14 Sarasota FL 37:46 9:27
36 673 212 Aaron Burke 15 Sarasota FL 37:52 9:28
37 688 1357 Tommy Scarpinato 14 Sarasota FL 38:06 9:32
38 706 1069 Sawyer Monach 15 Venice FL 38:18 9:35
39 816 1475 Dan Stegenga 15 Venice FL 39:30 9:53
40 875 444 Nicholas Edwards 13 Sarasota FL 40:17 10:05
41 964 1759 Grant Golub 14 Sarasota FL 41:31 10:23
42 973 473 Alex Farlow 14 Sarasota FL 41:41 10:26
43 1015 719 Nick Hudson 15 Sarasota FL 42:27 10:37
44 1080 1723 Anthony Senseman 13 Nokomis FL 43:26 10:52
45 1106 192 David Broussard 15 Sarasota FL 43:53 10:59
46 1284 237 Dave Carnevale 15 Sarasota FL 48:06 12:02
47 1367 1138 Sam Oconnors 14 Venice FL 51:47 12:57
MALE AGE GROUP: 16 - 19
Place O'All No. Name Age City St Time Pace
===== ===== ===== ===================== === ================== == ======= =====
1 3 756 Nick Johnson 17 Sarasota FL 23:20 5:50
2 6 687 David Hinds 16 Sarasota FL 24:17 6:05
3 7 586 Julian Jr Gomez 17 Sarasota FL 24:22 6:06
4 8 1537 Zachary Thompson 17 Sarasota FL 24:27 6:07
5 43 432 Marcel Dupuis 18 Sarasota FL 26:55 6:44
6 44 1127 Kyle Norder 16 Osprey FL 26:55 6:44
7 45 1359 George Scheibel 16 Sarasota FL 26:57 6:45
8 48 1675 Justin Young 16 Bradenton FL 27:11 6:48
9 54 389 Ryan Dewitt 19 Sarasota FL 27:23 6:51
10 58 87 Brett Beckwith 19 Bradenton FL 27:32 6:53
11 72 896 Hunter Laud 16 Sarasota FL 28:05 7:02
12 73 1050 Brady Miller 17 Sarasota FL 28:05 7:02
13 74 1170 Joseph Pantera 16 Sarasota FL 28:09 7:03
14 81 841 Jonathan Kotwicki 18 Sarasota FL 28:19 7:05
15 111 310 Daniel Corin 18 Sarasota FL 29:06 7:17
16 147 881 Chris Lampkin 17 Sarasota FL 29:47 7:27
17 158 429 Nick Duncan 17 Sarasota FL 30:04 7:31
18 161 883 Michael Landis 16 Osprey FL 30:12 7:33
19 173 481 Greg Fasanelli 16 Sarasota FL 30:26 7:37
20 184 126 Jacob Black 17 Venice FL 30:48 7:42
21 188 1114 Daven Natarajan 16 Sarasota FL 30:54 7:44
22 203 390 Sam Dewitt 18 Sarasota FL 31:09 7:48
23 210 99 Roger Bencomo 19 Bradenton FL 31:13 7:49
24 238 181 Ben Bright 17 Sarasota FL 31:44 7:56
25 241 151 Cohen Bowdell 17 Sarasota FL 31:46 7:57
26 246 989 Thom Marryott 16 Osprey FL 31:51 7:58
27 323 1724 Josh Short 16 North Port FL 33:07 8:17
28 370 1310 Jason Rosales 17 Sarasota FL 34:10 8:33
29 371 1343 Anthony Rzgolla 16 Sarasota FL 34:10 8:33
30 464 1867 Chase Rowe 17 Sarasota FL 35:21 8:51
31 481 1828 Edward Palermo 18 Sarasota FL 35:36 8:54
32 534 1099 Steven Muncie 17 Sarasota FL 36:12 9:03
33 692 1134 Eric Nye 17 Sarasota FL 38:07 9:32
34 1008 1272 Jake Rieke 17 Sarasota FL 42:22 10:36
35 1149 1083 Joshua Morris 17 North Port FL 44:39 11:10
36 1217 108 Shaun Benson 17 Sarasota FL 46:20 11:35
MALE AGE GROUP: 20 - 24
Place O'All No. Name Age City St Time Pace
===== ===== ===== ===================== === ================== == ======= =====
1 16 2334 Brian Zipler 24 Clearwater FL 25:02 6:16
2 49 1493 Joshua Stout 24 Sarasota FL 27:13 6:49
3 94 1451 Shane Soriano 20 Sarasota FL 28:35 7:09
4 99 349 Clark Davidson 24 Sarasota FL 28:46 7:12
5 129 1259 Derrick Rensink 23 Bradenton FL 29:28 7:22
6 157 14 Brett Addison 23 Sarasota FL 30:04 7:31
7 230 920 David Lindberg 22 Sarasota FL 31:35 7:54
8 251 354 Jared Davis 23 Plover WI 31:55 7:59
9 255 816 Cody Kleinbaum 20 Sarasota FL 32:03 8:01
10 300 471 James Falls 24 Bradenton FL 32:49 8:13
11 392 404 Rogan Donelly 24 North Venice FL 34:29 8:38
12 406 379 Jeremy Desiongco 22 Sarasota FL 34:40 8:40
13 556 636 Mike Hagan 20 Sarasota FL 36:43 9:11
MALE AGE GROUP: 25 - 29
Place O'All No. Name Age City St Time Pace
===== ===== ===== ===================== === ================== == ======= =====
1 11 1481 John Stevenson 29 Sarasota FL 24:44 6:11
2 18 1298 D.J. Roedger 27 Sarasota FL 25:07 6:17
3 30 1337 Drew Russell 29 Sarasota FL 25:49 6:28
4 39 33 Travis Alderson 28 Bradenton FL 26:47 6:42
5 92 1381 Dan Schuler 27 Nokomis FL 28:34 7:09
6 127 760 William Johnston 28 Sarasota FL 29:22 7:21
7 130 611 Jim Grimes 29 Bradenton FL 29:29 7:23
8 169 118 Andrew Berster 29 Sarasota FL 30:21 7:36
9 189 1412 Corey Sherk 28 Sarasota FL 30:54 7:44
10 195 1225 Mike Poole 27 Venice FL 31:01 7:46
11 200 370 Clay Demore 28 Sarasota FL 31:07 7:47
12 202 1697 Kyle Clayton 28 Sarasota FL 31:07 7:47
13 215 1470 Cody Stapleton 26 Bradenton FL 31:16 7:49
14 237 1364 Jesse Schilling 27 Sarasota FL 31:43 7:56
15 239 280 Tyler Clayton 26 Sarasota FL 31:44 7:56
16 249 1181 Cory Patterson 28 Sarasota FL 31:52 7:58
17 351 669 Josh Helmuth 26 Sarasota FL 33:41 8:26
18 361 555 Jason Garden 28 Longboat Key FL 33:55 8:29
19 405 1850 Thomas Bellantonio 26 Sarasota FL 34:37 8:40
20 444 1880 Tom Tollerton 27 Sarasota FL 35:12 8:48
21 454 1213 Gabriel Pinheiro 25 Bradenton FL 35:19 8:50
22 514 61 Paul Baker 26 St. Petersburg FL 35:58 9:00
23 536 630 Rich Hacker 25 Sarasota FL 36:18 9:05
24 566 606 Jason Griffin 26 Ruskin FL 36:51 9:13
25 849 607 David Griffin II 27 Spring Hill FL 39:57 10:00
26 897 463 Guy Esposito 28 Sarasota FL 40:29 10:08
27 928 488 Matthew Ferrigno 28 Sarasota FL 40:47 10:12
28 933 1282 Kevin Robbins 26 Sarasota FL 40:51 10:13
29 987 811 Benjamin King 29 Sarasota FL 41:49 10:28
30 992 1011 Kevin McCarthy 27 Sarasota FL 41:55 10:29
31 1034 1577 Louis Vanderveen 28 North Port FL 42:39 10:40
32 1035 1742 Julio Lucas 28 Lakewood Ranch FL 42:39 10:40
33 1045 1024 Philip McGrath 29 Sarasota FL 42:45 10:42
34 1108 80 Harper Bean 25 Bradenton FL 43:56 10:59
35 1122 1691 Matthew Bernius 28 Sarasota FL 44:16 11:04
36 1240 104 Michael Benitez 29 Bradenton FL 46:45 11:42
37 1318 441 Dustin Ebbesmeyer 26 Sarasota FL 49:36 12:24
38 1512 877 Wade Lamont 27 Sarasota FL 1:02:43 15:41
MALE AGE GROUP: 30 - 34
Place O'All No. Name Age City St Time Pace
===== ===== ===== ===================== === ================== == ======= =====
1 5 1590 Rob Villetto 32 Bradenton FL 23:37 5:55
2 12 1532 Clayton Thomas 34 Sarasota FL 24:45 6:12
3 20 688 Marco Hintz 31 Sarasota FL 25:20 6:20
4 23 1905 Nathan Frantz 34 Sarasota FL 25:32 6:23
5 25 757 Shawn Johnson 30 Sarasota FL 25:43 6:26
6 28 42 John Ambrozic III 32 Sarasota FL 25:45 6:27
7 50 1683 Joel Zalud 34 Venice FL 27:13 6:49
8 67 1214 Gilberto Placencia 34 Sarasota FL 27:51 6:58
9 88 534 Thomas Frost 32 Sarasota FL 28:31 7:08
10 109 509 Richard Fontaine 34 Sarasota FL 29:05 7:17
11 126 129 Andrew Blix 33 Sarasota FL 29:22 7:21
12 160 1715 Brian McCarren 31 Sarasota FL 30:11 7:33
13 163 844 Mark Kowalski 32 Sarasota FL 30:14 7:34
14 204 1090 Michael Morrison 30 Sarasota FL 31:09 7:48
15 245 60 Corbin Bachmeier 33 Sarasota FL 31:50 7:58
16 253 998 Jabez Masi 34 Sarasota FL 31:59 8:00
17 264 264 John Chappell 31 Sarasota FL 32:11 8:03
18 276 1162 Gregory Pacitti 34 Bradenton FL 32:25 8:07
19 281 1248 Anthony Redfoot 34 Sarasota FL 32:28 8:07
20 291 1959 Blake Lynn 30 Sarasota FL 32:41 8:11
21 299 449 Clee Elie 32 Sarasota FL 32:49 8:13
22 316 1757 Dan Forno 32 Sarasota FL 33:03 8:16
23 343 417 Michael Drennon 31 Sarasota FL 33:32 8:23
24 435 296 Zachary Collins 33 Kansas City KS 35:10 8:48
25 441 8 Ryan Abel 31 Sarasota FL 35:12 8:48
26 457 1947 Joe Pansulla 31 Sarasota FL 35:19 8:50
27 496 721 Markus Hughes 32 St. Petersburg FL 35:45 8:57
28 504 1345 Adrian Saavedra 32 Nokomis FL 35:50 8:58
29 513 1951 Kristian Gilbert 31 Bradenton FL 35:57 9:00
30 522 1074 Mike Moore 30 Sarasota FL 36:05 9:02
31 572 292 Andy Collins 31 Sarasota FL 36:56 9:14
32 636 1520 John Tassotti 31 Sarasota FL 37:37 9:25
33 658 309 Juan Cordoba 32 Sarasota FL 37:47 9:27
34 664 1878 Jordan Tnyford 31 Sarasota FL 37:49 9:28
35 792 1242 Jason Ralston 33 Sarasota FL 39:16 9:49
36 850 1879 Jason Abeles 31 Sarasota FL 39:57 10:00
37 907 1694 Bret Calltharp 34 Sarasota FL 40:37 10:10
38 1059 1788 Bobby Williams 32 Sarasota FL 43:01 10:46
39 1247 1000 Jacob Mast 33 Palmetto FL 46:59 11:45
40 1251 1931 Carlos Miranda 32 Bradenton FL 47:01 11:46
41 1417 1706 Scott Foxworthy 30 Sarasota FL 55:01 13:46
42 1446 772 Robert Jurney 33 Parrish FL 56:20 14:05
43 1508 1671 Denise Yahraus 30 Sarasota FL 1:01:44 15:26
MALE AGE GROUP: 35 - 39
Place O'All No. Name Age City St Time Pace
===== ===== ===== ===================== === ================== == ======= =====
1 17 831 Scott Kolbe 38 Bradenton FL 25:05 6:17
2 52 1405 Jason Sharples 38 Sarasota FL 27:17 6:50
3 55 359 Justin Deatherage 37 Sarasota FL 27:24 6:51
4 61 1658 Gene Wong 35 Clearwater FL 27:37 6:55
5 71 68 Carlos Barrantes 38 Sarasota FL 28:05 7:02
6 79 990 Heath Marston 39 Bradenton FL 28:17 7:05
7 84 931 Rob Loeffler 39 Sarasota FL 28:23 7:06
8 95 967 James Lynn 36 Sarasota FL 28:36 7:09
9 105 1538 Michael Thornton 38 North Port FL 28:53 7:14
10 140 1942 Eric Kahl 38 Osprey FL 29:40 7:25
11 141 1146 Nelson Oliveira 39 Venice FL 29:41 7:26
12 144 1519 Brad Tanner 36 Sarasota FL 29:46 7:27
13 168 994 Steve Martin 39 Bradenton FL 30:19 7:35
14 193 1199 Michael Pedrero 36 Sarasota FL 30:57 7:45
15 221 872 Dax Lagasse 35 Sarasota FL 31:28 7:52
16 254 1835 Michelangelo Berbieri 37 Bradenton FL 32:00 8:00
17 267 1380 Steve Schroeter 37 Sarasota FL 32:12 8:03
18 283 915 Scott Lewis 37 Riverview FL 32:33 8:09
19 288 200 Sean Brown 37 Wauchula FL 32:38 8:10
20 304 1825 David Dees 39 Bradenton FL 32:53 8:14
21 347 339 Tom Daly 36 Sarasota FL 33:34 8:24
22 354 35 Jason Alexander 38 Sarasota FL 33:46 8:27
23 369 902 Arne Lemke 39 Bradenton FL 34:08 8:32
24 374 750 Rick Jimenez 37 Ellenton FL 34:17 8:35
25 393 1758 Benjamin Wood 38 Bradenton FL 34:29 8:38
26 425 321 Edward Craig IV 38 Myakka City FL 35:01 8:46
27 472 960 Jason Luksha 36 Venice FL 35:29 8:53
28 473 678 Wayne Hernandez 38 Osprey FL 35:30 8:53
29 523 38 Michael Allen 38 Sarasota FL 36:06 9:02
30 611 576 Steve Gilbert 37 Sarasota FL 37:21 9:21
31 612 863 David Kuster 38 Sarasota FL 37:22 9:21
32 628 842 Christain Kovac 39 Sarasota FL 37:35 9:24
33 679 860 Mattew Kurtz 39 Sarasota FL 37:58 9:30
34 694 1071 Kenton Montegna 37 Sarasota FL 38:09 9:33
35 726 1308 David Romine 36 Sarasota FL 38:31 9:38
36 789 1844 Rob Armstrong 35 Sarasota FL 39:15 9:49
37 802 1540 Mark Toler 38 Sarasota FL 39:19 9:50
38 806 1808 Jamie Giralds 39 Bradenton FL 39:20 9:50
39 846 468 Douglas Factor 39 Tampa FL 39:54 9:59
40 853 76 Victor Baut 36 Sarasota FL 40:02 10:01
41 864 1295 Charles Rodriguez 39 Sarasota FL 40:12 10:03
42 890 1109 Louis Najmy 39 Bradenton FL 40:24 10:06
43 929 984 Scott Marcusky 38 Sarasota FL 40:47 10:12
44 942 230 Salvatore Capaccio 36 Rotonda West FL 41:01 10:16
45 1017 1743 Jose Diaz 35 FL 42:28 10:37
46 1019 1051 Chris Miller 39 Sarasota FL 42:31 10:38
47 1074 367 Matthew Deluca 39 Sarasota FL 43:14 10:49
48 1087 1596 Jeremy Wallace 38 Sarasota FL 43:33 10:54
49 1091 154 Todd Bowden 38 Sarasota FL 43:39 10:55
50 1102 512 David Forway 35 Sarasota FL 43:51 10:58
51 1131 1397 Jason Sepanski 37 Sarasota FL 44:21 11:06
52 1161 794 Earl Kelly 39 Sarasota FL 44:49 11:13
53 1189 1483 Mike Stewart 39 Sarasota FL 45:29 11:23
54 1193 1674 Jeff Young 36 Lakewood Ranch FL 45:31 11:23
55 1236 649 Benjamin Hanan 39 Sarasota FL 46:40 11:40
56 1259 325 Scott Cronin 36 Osprey FL 47:13 11:49
57 1412 312 Michael Couch 37 Sarasota FL 54:35 13:39
58 1427 529 Terry Freer 39 Bradenton FL 55:38 13:55
59 1434 1530 Eric Thelen 39 New York City NY 56:01 14:01
MALE MASTERS CHAMPION
Place O'All No. Name Age City St Time Pace
===== ===== ===== ===================== === ================== == ======= =====
1 9 1574 Jim Van Such 44 Sarasota FL 24:31 6:08
MALE AGE GROUP: 40 - 44
Place O'All No. Name Age City St Time Pace
===== ===== ===== ===================== === ================== == ======= =====
1 19 836 Sean Koscho 40 Sarasota FL 25:19 6:20
2 21 1726 Andrew Swanson 43 Sarasota FL 25:31 6:23
3 36 180 Adam Bright 43 Sarasota FL 26:24 6:36
4 37 1940 Robert Jones 43 Cincinnati OH 26:27 6:37
5 41 964 Nicholas Luu 44 Sarasota FL 26:54 6:44
6 66 2325 Chris Sarno 44 Sarasota FL 27:48 6:57
7 68 766 Chris Juall 40 Sarasota FL 27:52 6:58
8 80 1270 Shelby Ridenour 41 Bradenton FL 28:18 7:05
9 82 1132 Ron Nourse 42 Sarasota FL 28:19 7:05
10 87 932 Thomas Loeffler 44 Bradenton FL 28:27 7:07
11 100 1670 Ed Wyatt 44 Sarasota FL 28:47 7:12
12 101 430 Russell Dunn 41 Bradenton FL 28:49 7:13
13 107 605 John Gregory 41 Sarasota FL 28:57 7:15
14 110 1957 Mike Valley 41 FL 29:05 7:17
15 117 1047 Geoffrey Michel 40 Sarasota FL 29:11 7:18
16 118 614 Carlton Grooms 42 Osprey FL 29:15 7:19
17 119 1301 Charles Roediger 40 Sarasota FL 29:15 7:19
18 125 1643 Troy Wichern 42 Bradenton FL 29:21 7:21
19 128 1925 Dennis White 42 Sarasota FL 29:27 7:22
20 133 1924 Hector Guzman 41 Bradenton FL 29:32 7:23
21 137 1075 Demetrio Morales 42 Sarasota FL 29:37 7:25
22 159 1547 Terry Townson 41 Bradenton FL 30:09 7:33
23 171 966 Todd Lynch 43 Arcadia FL 30:24 7:36
24 177 916 Shane Lewis 40 Sarasota FL 30:29 7:38
25 186 1278 Todd Rincon 41 Sarasota FL 30:49 7:43
26 208 382 Min Detty 40 St. Petersburg FL 31:12 7:48
27 228 169 Michael Braune 42 Sarasota FL 31:33 7:54
28 244 85 Bruce Beckstein 40 Sarasota FL 31:49 7:58
29 274 1938 Jimmy Asanakis 40 Sarasota FL 32:23 8:06
30 289 651 Jason Hanson 40 Sarasota FL 32:38 8:10
31 293 1809 David Halligan 40 Bradenton FL 32:44 8:11
32 334 1544 Steve Totterdale 41 Sarasota FL 33:24 8:21
33 342 1089 Todd Morris 41 Sarasota FL 33:31 8:23
34 363 1117 Tim Neimeier 44 Sarasota FL 33:56 8:29
35 373 1804 Nathan Ketty 41 Sarasota FL 34:11 8:33
36 378 587 Marcelo Gonsalves 43 Sarasota FL 34:19 8:35
37 383 1377 Kevin Schrock 41 Sarasota FL 34:21 8:36
38 439 1830 James Delahanty 43 Lakewood Ranch FL 35:10 8:48
39 469 1818 Thomas Laughlin 41 Parrish FL 35:25 8:52
40 480 1650 Matthew Williamson 41 Sarasota FL 35:36 8:54
41 492 1477 Matthew Steigenga 40 Bradenton FL 35:39 8:55
42 518 1106 Stefan Nadwodny 42 Sarasota FL 35:59 9:00
43 539 199 Rick Brown 42 Bradenton FL 36:24 9:06
44 570 1953 Jonny Ortiz 40 Sarasota FL 36:54 9:14
45 579 1684 Phill Zarfos 41 Sarasota FL 36:59 9:15
46 581 1872 Andrew Lowther 44 Sarasota FL 37:00 9:15
47 705 1857 Jason Morgan 40 Bradenton FL 38:15 9:34
48 721 1198 Chris Pecor 43 Sarasota FL 38:27 9:37
49 759 1433 Rod Sizemore 44 Sarasota FL 38:54 9:44
50 786 911 Joe Lesmerises 43 Sarasota FL 39:13 9:49
51 790 1950 Chip Halsey 43 Sarasota FL 39:15 9:49
52 795 1786 Brendan Coudal 43 Nokomis FL 39:16 9:49
53 829 1374 Steve Schrader 40 Sarasota FL 39:44 9:56
54 847 1168 Robert Palmatier 41 Sarasota FL 39:55 9:59
55 951 56 Paul Arnold 42 Bradenton FL 41:12 10:18
56 967 1389 Joseph Schwab 40 Sarasota FL 41:36 10:24
57 978 330 Carlos Cruz 43 Sarasota FL 41:45 10:27
58 1060 1854 Ray Overholt 41 Sarasota FL 43:01 10:46
59 1065 840 Walter Kostiuk 43 Sarasota FL 43:05 10:47
60 1121 1311 Ricky Rosales 42 Sarasota FL 44:15 11:04
61 1167 1881 Josh Rosen 42 Sarasota FL 44:57 11:15
62 1359 949 Mark Lubas 41 Sarasota FL 51:22 12:51
63 1370 1699 Sandy Cohen 42 Sarasota FL 51:52 12:58
64 1442 1949 Niles Commer 40 Sarasota FL 56:18 14:05
65 1461 1841 Carl Poleschner 40 Venice FL 57:17 14:20
66 1484 1621 Richard Werman 41 Sarasota FL 59:34 14:54
67 1495 1399 James Sessions 40 Sarasota FL 1:00:58 15:15
MALE AGE GROUP: 45 - 49
Place O'All No. Name Age City St Time Pace
===== ===== ===== ===================== === ================== == ======= =====
1 10 1782 Nader Massoumi 47 Sarasota FL 24:42 6:11
2 13 830 Rob Kohnen 46 Sarasota FL 24:46 6:12
3 14 1801 Zvonko Smlatic 45 Sarasota FL 24:52 6:13
4 24 69 Andrew Barrett 48 Sarasota FL 25:41 6:26
5 29 1591 Joseph Vishey 48 Cleveland OH 25:45 6:27
6 35 1187 Donald Peachey 46 Sarasota FL 26:16 6:34
7 46 323 Stephen Crane 46 Sarasota FL 27:06 6:47
8 57 1929 Jim Harding 49 Sarasota FL 27:28 6:52
9 78 996 Michael Martinn 45 Sarasota FL 28:12 7:03
10 85 1900 Bob Morris 46 Sarasota FL 28:23 7:06
11 132 683 William Higginbotham 46 Bradenton FL 29:32 7:23
12 146 873 Abe Lagunas 48 Sarasota FL 29:47 7:27
13 148 1324 Thierry Rouillard 45 Sarasota FL 29:47 7:27
14 154 912 John Letourneau 48 Sarasota FL 29:57 7:30
15 179 94 Keith Behrends 46 Bradenton FL 30:35 7:39
16 219 386 David Dewitt 47 Sarasota FL 31:23 7:51
17 227 1573 Michael Van Beck 49 Osprey FL 31:32 7:53
18 229 538 Scott Fulton 46 Sarasota FL 31:35 7:54
19 263 115 Howard Berna 45 Sarasota FL 32:11 8:03
20 266 929 Chris Litz 46 Nokomis FL 32:12 8:03
21 270 397 Arthur Dinenberg 45 Sarasota FL 32:17 8:05
22 278 1317 Matt Ross 47 Sarasota FL 32:27 8:07
23 285 993 Rick Martin 46 Wimauma FL 32:34 8:09
24 305 1846 Peter Blanchard 47 Sarasota FL 32:53 8:14
