About Us  Timing and Management  RaceSmith Events  RaceSmith Results  Course Certification  Triathlon Bike Rack

 
Tri the Rez
Tallahassee, FL
October 23, 2010
Timing & Results: RaceSmith, Inc.
Results Questions: Krisha@RaceSmith.com
 
USAT PENALTIES LISTED AT BOTTOM
MALE OVERALL CHAMPION & RUNNERS UP
Place O'All No.   Name                    Age City                 St Time    Rank Swim    Tran 1  Rank Bike    Tran 2  Rank Run     Penalty 
===== ===== ===== ======================= === ==================== == ======= ==== ======= ======= ==== ======= ======= ==== ======= ======= 
    1     1     1 Joe Sroka                26 Tallahassee          FL   58:33    3    7:38    1:08    1   29:32    0:22    3   19:54         
    2     2   223 Javier Zamparelli        21 Miami                FL   59:15    2    7:23    0:34    2   32:23    0:37    1   18:20         
    3     4   234 Michael Spears           23 Enterprise           AL 1:03:45    7    8:45    0:29   12   35:06    0:41    2   18:46         
TRIATHLON AGE-GROUP RESULTS
MALE AGE GROUP:  01 - 14
Place O'All No.   Name                    Age City                 St Time    Rank Swim    Tran 1  Rank Bike    Tran 2  Rank Run     Penalty 
===== ===== ===== ======================= === ==================== == ======= ==== ======= ======= ==== ======= ======= ==== ======= ======= 
MALE AGE GROUP:  15 - 19
Place O'All No.   Name                    Age City                 St Time    Rank Swim    Tran 1  Rank Bike    Tran 2  Rank Run     Penalty 
===== ===== ===== ======================= === ==================== == ======= ==== ======= ======= ==== ======= ======= ==== ======= ======= 
    1    29    10 Caleb Pate               19 Tallahassee          FL 1:12:45    3   11:25    2:02    1   37:29    0:43    2   21:08         
    2    30    11 Roger Schmidt            19 Tallahassee          FL 1:14:08    4   11:45    1:34    3   37:51    0:25    4   22:35         
    3    42     9 Alex Salamun             18 Seffner              FL 1:17:04    2    9:28    1:37    4   42:21    0:23    5   23:17         
    4    63     8 Christopher Merola       18 South Easton         MA 1:19:55    7   13:32    1:56    6   43:49    0:24    1   20:16         
    5    71    12 Nicolas McCoy            19 Tallahassee          FL 1:21:14    1    8:09    1:54    8   46:34    0:35    6   24:05         
    6    97     5 George Bedingfield       17 Tallahassee          FL 1:24:57    6   13:13    0:50    2   37:31    0:48    9   32:37         
    7   107   227 Christian Bonser         19 Tallahasee           FL 1:25:52    5   12:53    2:40    5   42:56    1:19    7   26:05         
    8   133     7 McKinley Lewis           18 Land O' Lakes        FL 1:29:54    8   14:27    1:42    7   44:11    1:16    8   28:21         
    9   210   232 Peter Rafferty           18 Tallahassee          FL 1:55:56    9   16:17    2:47    9 1:14:06    0:37    3   22:11         
MALE AGE GROUP:  20 - 24
Place O'All No.   Name                    Age City                 St Time    Rank Swim    Tran 1  Rank Bike    Tran 2  Rank Run     Penalty 
===== ===== ===== ======================= === ==================== == ======= ==== ======= ======= ==== ======= ======= ==== ======= ======= 
    1    15    21 Jeremy Richardson        21 Tallahassee          FL 1:09:36    1    9:26    0:53    6   38:28    0:39    1   20:11         
    2    17    24 Bryan Derstine           22 Tallahassee          FL 1:09:57    3   10:56    1:05    1   33:22    0:37    8   24:00         
    3    36    33 Nathaniel King           24 Tallahassee          FL 1:16:01   19   14:59    1:11    2   34:22    0:40   10   24:50         
    4    40    19 Taylor Leatherwood       21 Tampa                FL 1:16:41    4   11:08    1:43    5   37:51    0:52   12   25:10         
    5    47    15 Brandon Miller           20 Tallahassee          FL 1:18:04   21   15:33    1:08    4   37:15    0:33    6   23:36         
    6    48    29 Evan Keel                22 Tallahassee          FL 1:18:06   17   13:31    2:43    7   39:10    0:50    3   21:53         
    7    52   236 Rich Carter              22 Enterprise           AL 1:18:45   15   13:14    2:11   12   40:36    1:04    2   21:42         
    8    55    25 Andrew Giancola          22 Tallahassee          FL 1:19:13   10   12:23    1:22    8   39:17    1:19   11   24:53         
    9    57    36 Kyle Mandler             24 Tallahassee          FL 1:19:17    7   11:30    2:33    3   36:56    1:21   16   26:58         
   10    58    34 Anthony Wong             24 Tallahassee          FL 1:19:18    9   11:51    0:27   10   39:56    0:37   13   26:28         
   11    61   238 Maxence Doytier          20 Tallahassee          FL 1:19:53   13   13:03    1:18   20   43:08    0:28    4   21:58         
   12    65    20 Christopher Pennell      21 Tallahassee          FL 1:20:20    5   11:16    2:19   17   42:47    1:08    5   22:52         
   13    81    31 Brandon Reinhardt        23 Tallahassee          FL 1:22:48    8   11:43    1:20   15   42:23    0:42   15   26:42         
   14    85    27 Stephen Castellanos      22 Tallahassee          FL 1:23:22   20   15:15    0:59   13   41:44    0:39    9   24:46         
   15    87    98 Sautiago Baus            23 Tallahassee          FL 1:23:39    2   10:41    2:04   11   40:11    0:32   20   30:12         
   16    99    32 Evan Sanders             23 Tallahassee          FL 1:25:04   18   14:16    2:05    9   39:49    0:58   18   27:57         
   17   103    17 Dhruv Balwada            21 Tallahassee          FL 1:25:33   16   13:27    2:02   18   42:50    0:38   14   26:37         
   18   104    26 Sahil Mahtani            22 Miami                FL 1:25:38   12   12:58    1:40   14   42:11    1:41   17   27:11         
   19   118    16 Thomas Tschopp           20 Tallahassee          FL 1:27:55   14   13:05    1:45   19   43:03    0:30   19   29:34         
   20   134    28 Andrew Deneen            22 Tallahassee          FL 1:29:56   11   12:53    2:16   16   42:25    1:05   22   31:19         
   21   157    22 Sam Schlesinger          21 Tallahassee          FL 1:34:58   22   18:37    2:19   22   49:27    0:49    7   23:47         
   22   178   233 Kyle Grove               21 Tallahassee          FL 1:40:02    6   11:22    3:48   23   51:22    1:47   23   31:44         
   23   194    18 David Christian          21 Tallahassee          FL 1:44:55   23   23:41    1:09   21   48:30    0:54   21   30:43         
MALE AGE GROUP:  25 - 29
Place O'All No.   Name                    Age City                 St Time    Rank Swim    Tran 1  Rank Bike    Tran 2  Rank Run     Penalty 
===== ===== ===== ======================= === ==================== == ======= ==== ======= ======= ==== ======= ======= ==== ======= ======= 
    1     8    49 Jeffrey Hoh              28 Tallahassee          FL 1:06:55    1    7:21    0:50    2   37:23    0:55    1   20:28         
    2    11    42 Frank Geraci             26 Tallahassee          FL 1:07:58    2    8:01    0:50    1   34:28    0:45    3   23:55         
    3    70    44 Matthew Miller           26 Tallahassee          FL 1:21:09    7   13:23    1:11    4   40:08    0:42    5   25:47         
    4    76    40 Tyler Parsons            25 Tallahassee          FL 1:21:53    5   12:34    1:58   11   43:14    0:43    2   23:25         
    5    77    41 Bryan Christie           26 Fort Walton Beach    FL 1:21:55    3   10:41    1:57    9   42:46    2:11    4   24:21         
    6    80    37 Kevin Berry              25 Tallahassee          FL 1:22:40   10   14:11    1:55    3   38:04    0:54    9   27:38         
    7    91    45 Ben Nguyen-Tang-Le       26 Tallahassee          FL 1:24:02    4   11:40    3:08    7   42:09    0:37    7   26:29         
    8   111    39 Brian Lang               25 Tallahassee          FL 1:27:00    9   13:47    2:38    6   41:27    1:35    8   27:35         
    9   128    38 Shaun Davis              25 Tallahassee          FL 1:29:04    6   12:57    2:06    8   42:38    1:11   10   30:13         
   10   130    46 Greg Zapp                26 Boca Raton           FL 1:29:06   11   14:24    3:52   10   42:48    1:46    6   26:17         
   11   148   235 Jonathan Ducote          29 Tallahassee          FL 1:32:30    8   13:26    1:29    5   40:55    1:18   13   35:23         
   12   183    51 Matthew Kyser            29 Oakland Park         FL 1:40:25   12   17:18    2:11   12   44:41    1:28   12   34:50         
   13   206    48 Alex Folmar              28 Tallahassee          FL 1:53:22   13   18:47    5:46   14   57:00    1:13   11   30:37         
   14   211    47 Jose Tapia               26 Tallahassee          FL 1:57:00   14   26:04    2:37   13   50:10    1:14   14   36:57         
MALE AGE GROUP:  30 - 34
Place O'All No.   Name                    Age City                 St Time    Rank Swim    Tran 1  Rank Bike    Tran 2  Rank Run     Penalty 
===== ===== ===== ======================= === ==================== == ======= ==== ======= ======= ==== ======= ======= ==== ======= ======= 
    1    12    57 Jason Shiver             34 Tallahassee          FL 1:08:23    2    9:01    0:47    1   35:49    0:50    1   21:57         
    2    41    53 Jonathan Nash            31 Tallahassee          FL 1:16:58    5   12:03    1:02    2   38:04    0:38    2   25:12         
    3    59    55 JP Swope                 33 Tallahassee          FL 1:19:19    3   11:15    1:37    3   39:48    0:37    3   26:04         
    4    75    56 Eric Ryan                34 Tallahassee          FL 1:21:41    4   11:45    1:58    4   40:04    0:32    4   27:25         
    5   152    54 Rob Jesse                32 Tallahassee          FL 1:33:24    6   15:09    1:31    5   42:36    0:47    6   33:23         
    6   163    52 Keith Dalke              30 Cocoa                FL 1:36:13    1    8:49    2:35    6   50:34    1:39    5   32:39         
MALE AGE GROUP:  35 - 39
Place O'All No.   Name                    Age City                 St Time    Rank Swim    Tran 1  Rank Bike    Tran 2  Rank Run     Penalty 
===== ===== ===== ======================= === ==================== == ======= ==== ======= ======= ==== ======= ======= ==== ======= ======= 
    1    22    65 Michael Kennett          37 Tallahassee          FL 1:11:27    4   11:42    1:08    3   36:31    0:59    1   21:09         
    2    24    58 Kyle Leisey              35 Hahira               GA 1:11:45    6   12:06    1:02    2   36:12    0:53    2   21:34         
    3    25    68 Bill Stevens             38 Thomasville          GA 1:11:58    2   10:42    2:02    1   35:55    0:36    3   22:45         
    4    38    71 Kevin Brumfield          39 Tallahassee          FL 1:16:13    3   11:24    2:29    4   37:31    0:37    4   24:14         
    5    49    67 Manny Gutierrez          38 Boca Raton           FL 1:18:33    1   10:41    2:02    5   37:50    0:32    9   27:29         
    6    74    66 James Cade               38 Tallahassee          FL 1:21:38    8   12:54    1:45    6   40:18    0:50    6   25:52         
    7    93    69 Jason Wright             38 Tallahassee          FL 1:24:10   11   14:50    2:09    7   40:38    1:17    5   25:17         
    8   117    73 Mason Vance              39 Tallahassee          FL 1:27:51    7   12:41    2:59   10   43:00    1:57    8   27:16         
    9   119    60 Brian Skrabal            35 Bristol              FL 1:27:58   13   16:22    2:20    8   40:39    0:34   10   28:04         
   10   129    59 Jason Roper              35 Tallahassee          FL 1:29:05    9   13:37    2:43   13   44:34    1:32    7   26:40         
   11   137   226 Jason Fryer              37 Tallahassee          FL 1:30:38    5   11:49    2:01    9   42:19    0:58   14   33:32         
   12   158    63 Robbie Gibbons           36 Birmingham           AL 1:35:00   12   14:52    1:21   11   43:15    1:04   15   34:28         
   13   160    64 Michael Visted           36 Oakland Park         FL 1:35:50   10   14:02    4:54   15   45:14    1:46   11   29:54         
   14   164    61 Josh Trafton             35 Tallahassee          FL 1:36:34   14   18:33    2:33   12   43:45    1:15   12   30:29         
   15   172    70 Charles Andrews          39 Wellington           FL 1:38:13   15   18:53    1:42   14   44:52    0:58   13   31:50         
MALE MASTERS CHAMPION AND RUNNERS UP
Place O'All No.   Name                    Age City                 St Time    Rank Swim    Tran 1  Rank Bike    Tran 2  Rank Run     Penalty 
===== ===== ===== ======================= === ==================== == ======= ==== ======= ======= ==== ======= ======= ==== ======= ======= 
    1     6   145 Jeffrey Bowman           49 Tallahassee          FL 1:06:12    1    8:29    0:46    1   32:45    0:27    9   23:47         
    2     7   125 Sean Hudson              40 Tallahassee          FL 1:06:19    9   10:07    1:40    2   33:08    0:38    1   20:46         
    3     9   148 T. Alan Cox              50 Tallahassee          FL 1:06:56    3    9:10    0:51    6   34:59    0:41    2   21:16         
MALE AGE GROUP:  40 - 44
Place O'All No.   Name                    Age City                 St Time    Rank Swim    Tran 1  Rank Bike    Tran 2  Rank Run     Penalty 
===== ===== ===== ======================= === ==================== == ======= ==== ======= ======= ==== ======= ======= ==== ======= ======= 
    1    14   133 Mike Jaynes              43 Tallahassee          FL 1:09:21    4   10:18    1:02    2   33:33    0:57    3   23:33         
    2    19   136 Casey Klein              44 Tallahassee          FL 1:10:50    1    9:20    1:31    4   35:45    0:48    1   23:28         
    3    21   128 Mark McNees              41 Tallahassee          FL 1:11:16    6   10:37    0:41    1   33:33    0:32    5   25:54         
    4    26   131 Dave Koppenhaver         42 Tallahassee          FL 1:12:28    3    9:57    0:38    3   35:16    0:39    6   26:00         
    5    34   134 William Yaakes           43 Tallahassee          FL 1:15:37    5   10:21    1:22    7   37:32    1:21    4   25:02         
    6    44   129 Paul Pagano              41 Tallahassee          FL 1:17:44   10   12:09    1:31   10   39:28    1:05    2   23:32         
    7    51   130 Michael Leeser           41 Tallahassee          FL 1:18:43    2    9:30    1:25    9   38:41    1:03    9   28:06         
    8    56   137 Kent Johnson             44 Tallahassee          FL 1:19:14    9   11:36    1:01    6   37:31    1:04    8   28:04         
    9    78   132 David Penney             42 Valdosta             GA 1:22:25    7   10:42    1:10    5   37:26    1:05   11   32:04         
   10    84   127 Chris Jones              41 Tallahassee          FL 1:23:11   11   15:29    1:19    8   38:25    1:12    7   26:48         
   11   101   126 John Powell              40 Tallahassee          FL 1:25:23    8   11:10    1:40   11   42:57    1:04   10   28:33         
MALE AGE GROUP:  45 - 49
Place O'All No.   Name                    Age City                 St Time    Rank Swim    Tran 1  Rank Bike    Tran 2  Rank Run     Penalty 
===== ===== ===== ======================= === ==================== == ======= ==== ======= ======= ==== ======= ======= ==== ======= ======= 
    1    13   229 Jim Phillips             45 Tallahassee          FL 1:09:15    2    9:11    1:19    2   35:13    0:33    1   23:01         
    2    16   140 Geoff Likens             45 Tallahassee          FL 1:09:40    1    9:00    1:09    1   34:59    0:35    3   23:59         
    3    33   144 Terry DeVlieger          48 Tallahassee          FL 1:15:33    4   12:15    1:10    4   37:28    1:08    2   23:33         
    4    35   139 David Knight             45 Tallahassee          FL 1:15:59    3   10:12    1:50    3   36:18    0:34    5   27:07         
    5    54   143 Scott McAnally           47 Tallahassee          FL 1:19:11    6   13:11    1:30    5   37:52    0:37    4   26:03         
    6   127   146 Daniel Cutchen           49 Tallahassee          FL 1:29:02    5   13:04    2:59    6   41:52    1:46    6   29:23         
    7   159   141 Clement Allen            46 Tallahassee          FL 1:35:44    8   14:58    4:11    8   45:18    1:18    7   30:02         
    8   167   147 Chuck Beckett            49 Tallahassee          FL 1:36:48    7   13:54    3:07    7   44:41    1:25    8   33:44         
    9   212   240 Jon Johnson              45 Tallahassee          FL 1:57:33    9   26:35    2:31    9   45:51    1:50    9   40:46         
MALE AGE GROUP:  50 - 54
Place O'All No.   Name                    Age City                 St Time    Rank Swim    Tran 1  Rank Bike    Tran 2  Rank Run     Penalty 
===== ===== ===== ======================= === ==================== == ======= ==== ======= ======= ==== ======= ======= ==== ======= ======= 
    1    27   157 David Phillips           53 Tallahassee          FL 1:12:35    2   10:19    1:13    3   36:16    0:47    1   24:02         
    2    28   155 Lee Scarboro             52 Tallahassee          FL 1:12:35    3   10:36    1:04    1   35:29    0:58    2   24:29         
    3    39   149 Edward Frisbee           50 Fort Walton Beach    FL 1:16:15    4   11:06    1:26    2   35:47    0:39    4   27:19         
    4    60   152 Paul Peavy               51 Tallahassee          FL 1:19:21    5   11:11    2:34    4   36:51    1:20    5   27:27         
    5    83   156 Gary Parsons             52 Tallahassee          FL 1:23:00    6   12:42    2:53    5   40:37    1:08    3   25:42         
    6    92   150 Thomas Findley           51 Tallahassee          FL 1:24:05    1    9:49    1:28    6   41:29    0:37    8   30:43         
    7   140   153 Mike Stiles              51 Tallahassee          FL 1:31:01    8   15:26    2:52    7   42:27    1:07    7   29:11         
    8   165   154 Mark House               52 Tampa                FL 1:36:35    7   13:40    3:14    8   49:55    1:09    6   28:39         
MALE AGE GROUP:  55 - 59
Place O'All No.   Name                    Age City                 St Time    Rank Swim    Tran 1  Rank Bike    Tran 2  Rank Run     Penalty 
===== ===== ===== ======================= === ==================== == ======= ==== ======= ======= ==== ======= ======= ==== ======= ======= 
    1    96   159 Jeff Funderburk          55 Jacksonville         FL 1:24:49    1   11:45    2:05    2   40:24    2:19    1   28:18         
    2   108   161 Kent Nottingham          58 Tallahassee          FL 1:26:10    2   11:54    2:00    3   41:22    0:39    2   30:16         
    3   132   160 Lonnie Draper            55 Tallahassee          FL 1:29:49    3   13:08    4:38    1   39:19    1:30    3   31:16         
MALE AGE GROUP:  60 - 64
Place O'All No.   Name                    Age City                 St Time    Rank Swim    Tran 1  Rank Bike    Tran 2  Rank Run     Penalty 
===== ===== ===== ======================= === ==================== == ======= ==== ======= ======= ==== ======= ======= ==== ======= ======= 
    1    20   162 Terry Presnell           61 Quincy               FL 1:11:07    1   11:04    1:08    1   35:30    0:33    1   22:54         
    2    94   163 Rob Cunningham           62 Tallahassee          FL 1:24:42    2   14:24    3:07    2   38:09    1:17    2   27:47         
MALE AGE GROUP:  65 - 69
Place O'All No.   Name                    Age City                 St Time    Rank Swim    Tran 1  Rank Bike    Tran 2  Rank Run     Penalty 
===== ===== ===== ======================= === ==================== == ======= ==== ======= ======= ==== ======= ======= ==== ======= ======= 
    1   198   164 George Desloge           65 Tallahassee          FL 1:47:10    1   18:33    3:47    1   40:57    2:39    1   41:14         
MALE AGE GROUP:  70 - 74
Place O'All No.   Name                    Age City                 St Time    Rank Swim    Tran 1  Rank Bike    Tran 2  Rank Run     Penalty 
===== ===== ===== ======================= === ==================== == ======= ==== ======= ======= ==== ======= ======= ==== ======= ======= 
MALE AGE GROUP:  75 - 79
Place O'All No.   Name                    Age City                 St Time    Rank Swim    Tran 1  Rank Bike    Tran 2  Rank Run     Penalty 
===== ===== ===== ======================= === ==================== == ======= ==== ======= ======= ==== ======= ======= ==== ======= ======= 
    1   189   165 Bob Keller               76 Tallahassee          FL 1:42:54    1   17:49    4:26    1   45:04    1:18    1   34:19         
CLYDESDALE:  01 - 39
Place O'All No.   Name                    Age City                 St Time    Rank Swim    Tran 1  Rank Bike    Tran 2  Rank Run     Penalty 
===== ===== ===== ======================= === ==================== == ======= ==== ======= ======= ==== ======= ======= ==== ======= ======= 
    1    23   207 Steve Padilla            35 Tallahassee          FL 1:11:30    2   11:26    0:58    1   34:28    0:45    2   23:55         
    2    45    50 William Wilson           28 Tallahassee          FL 1:17:47    4   11:51    2:51    7   40:52    0:40    1   21:35         
    3    50   203 Jack Greacen             30 Tallahassee          FL 1:18:43    3   11:44    1:16    2   36:35    0:52    5   28:17         
    4    64   205 William Silverman        34 Tallahassee          FL 1:20:14    6   12:18    3:13    3   37:23    0:45    4   26:38         
    5    72   212 Jason Welles             39 Tallahassee          FL 1:21:19    1   11:20    1:10    4   37:47    1:22    7   29:41         
    6    73   202 Brad Diesburg            30 Tallahassee          FL 1:21:36   10   15:20    2:02    6   39:27    0:53    3   23:55         
    7   106   206 Jeff Merry               35 Dahlonega            GA 1:25:49    7   14:08    1:58    5   39:14    1:00    6   29:31         
    8   162   225 Gabe Peters              22 Tallahassee          FL 1:36:11    9   15:13    2:52   10   46:09    1:01    8   30:59         
    9   169   210 Lew Elliott              39 Tallahassee          FL 1:37:17    5   12:10    1:34    9   44:09    0:42   11   38:43         
   10   173   204 Greg Royal               34 Tampa                FL 1:38:22    8   14:52    2:02    8   43:08    1:08   10   37:14         
   11   202   211 Jimmy Perkins            39 Tallahassee          FL 1:50:28   12   20:28    3:50   12   53:33    0:16    9   32:23         
   12   205   201 Patrick Landy            24 Tallahassee          FL 1:51:42   11   19:22    3:20   11   46:24    2:17   12   40:21         
CLYDESDALE:  40 - 99
Place O'All No.   Name                    Age City                 St Time    Rank Swim    Tran 1  Rank Bike    Tran 2  Rank Run     Penalty 
===== ===== ===== ======================= === ==================== == ======= ==== ======= ======= ==== ======= ======= ==== ======= ======= 
    1    86   220 Bryan Desloge            51 Tallahassee          FL 1:23:32    2   11:15    2:03    2   38:01    1:02    4   31:13         
    2    98   213 Gary Davenport           41 St. Augustine        FL 1:25:04    4   13:20    2:02    1   36:24    1:54    5   31:25         
    3   120   214 Scott McWey              42 Tallahassee          FL 1:28:03    3   12:42    1:41    3   40:33    0:50    6   32:18         
    4   139   230 Barry Tuttle             44 Enterprise           AL 1:30:57    9   15:54    2:45    4   42:33    0:47    2   29:00         
    5   142   219 Jay Burke                50 Spring Hill          FL 1:31:30    6   14:19    2:28    5   42:41    1:48    3   30:16         
    6   155   224 Will Peters              52 Tallahassee          FL 1:34:42    8   15:13    3:05    7   47:19    0:44    1   28:23         
    7   188   217 Gregory Giesecke         44 Jacksonville         FL 1:42:41    7   14:44    1:54   10   49:49    1:19    7   34:56         
    8   192   215 Anthony Andreala         44 Tallahassee          FL 1:43:52    5   13:23    1:49    9   48:13    1:47    9   38:43         
    9   193   138 Kraig Blancher           45 Brooksville          FL 1:44:27    1   10:04    3:38    8   47:23    1:43   10   41:41         
   10   195   218 Michael Alvarez          47 Tallahassee          FL 1:45:21   10   17:11    2:15    6   46:54    0:59    8   38:04         
FEMALE OVERALL CHAMPION & RUNNERS UP
Place O'All No.   Name                    Age City                 St Time    Rank Swim    Tran 1  Rank Bike    Tran 2  Rank Run     Penalty 
===== ===== ===== ======================= === ==================== == ======= ==== ======= ======= ==== ======= ======= ==== ======= ======= 
    1    31   102 Melanie Leitman          26 Tallahassee          FL 1:14:46    6   10:21    1:06    7   39:02    0:21    2   23:58         
    2    32   120 Marci Gray               36 Tallahassee          FL 1:14:58    7   10:29    1:16   13   40:08    0:47    1   22:19         
    3    37   171 Ann Bowman               42 Tallahassee          FL 1:16:03    1    8:21    1:00    4   38:53    0:30   24   27:22         
TRIATHLON AGE-GROUP RESULTS
FEMALE AGE GROUP:  01 - 14
Place O'All No.   Name                    Age City                 St Time    Rank Swim    Tran 1  Rank Bike    Tran 2  Rank Run     Penalty 
===== ===== ===== ======================= === ==================== == ======= ==== ======= ======= ==== ======= ======= ==== ======= ======= 
FEMALE AGE GROUP:  15 - 19
Place O'All No.   Name                    Age City                 St Time    Rank Swim    Tran 1  Rank Bike    Tran 2  Rank Run     Penalty 
===== ===== ===== ======================= === ==================== == ======= ==== ======= ======= ==== ======= ======= ==== ======= ======= 
    1    53    77 Wren Humphrey            18 St. Augustine        FL 1:18:59    3   11:22    2:02    2   39:17    0:39    2   25:41         
    2    62    83 Abagail Thornton         19 Brick                NJ 1:19:53    5   11:54    1:50    1   39:14    0:49    5   26:08         
    3   100    81 Sarah Purcell            19 Tallahassee          FL 1:25:15    7   12:42    2:18    3   42:25    1:09    7   26:43         
    4   102    76 Hannah Hersey            18 Orlando              FL 1:25:29    4   11:23    2:20    5   45:15    0:26    4   26:07         
    5   122    75 Laura Turner             18 Tallahassee          FL 1:28:15    6   12:27    2:07    7   48:42    0:32    1   24:27         
    6   131    78 Rebecca House            19 Tallahassee          FL 1:29:15    1   10:16    3:38    6   46:29    0:36    8   28:17         
    7   138    79 Samantha Mitchell        19 Tallahassee          FL 1:30:39    9   17:56    3:33    4   42:29    0:35    6   26:08         
    8   146    82 Ginny Renas              19 Tallahassee          FL 1:32:11    8   13:53    2:13    8   49:35    0:48    3   25:43         
    9   200    74 Brooke McCormick         18 Orlando              FL 1:47:42    2   10:36    1:51    9   50:52    1:08    9   43:17         
FEMALE AGE GROUP:  20 - 24
Place O'All No.   Name                    Age City                 St Time    Rank Swim    Tran 1  Rank Bike    Tran 2  Rank Run     Penalty 
===== ===== ===== ======================= === ==================== == ======= ==== ======= ======= ==== ======= ======= ==== ======= ======= 
    1    89   100 Crystal Barnett          24 Mobile               AL 1:23:53    4   11:56    1:31    1   41:33    1:58    2   26:58         
    2   114    96 Erin Harvey              22 Tallahassee          FL 1:27:24    6   12:29    1:25    4   45:08    0:21    4   28:05         
    3   125    91 Jessica Moody            21 Tallahassee          FL 1:28:35    3   11:53    1:59    9   48:06    0:55    1   25:43         
    4   126    86 Nichole Ticknor          20 Tallahassee          FL 1:28:40    5   11:58    1:12    2   43:53    0:42    8   30:56         
    5   136    84 Emily Brindley           20 Oviedo               FL 1:30:36    1   11:22    3:00    8   48:03    0:59    3   27:13         
    6   144    87 Jamila Allen             21 Tallahassee          FL 1:31:51    9   13:27    2:38    3   44:50    0:43    6   30:15         
    7   147    85 Jessica Guthrie          20 Tallahassee          FL 1:32:13   10   13:32    1:44    5   45:37    0:49    7   30:33         
    8   151    97 Rebecca Stewart          22 Boca Raton           FL 1:33:22   13   15:36    2:51    6   45:54    0:46    5   28:16         
    9   179    99 Anna Schortmann          23 Tallahassee          FL 1:40:16   12   14:57    2:33    7   47:20    1:49   12   33:39         
   10   180    93 Jacquelyn Stembridge     21 Tallahassee          FL 1:40:20    8   13:24    2:21   10   52:43    0:30    9   31:24         
   11   190    88 Megan Goff               21 Orlando              FL 1:43:10    2   11:43    2:28   12   55:16    1:09   10   32:35         
   12   191    92 Sydney Nelson            21 Tallahassee          FL 1:43:10    7   12:44    2:42   11   53:48    1:22   11   32:36         
   13   208    89 Lauren McVay             21 Tallahassee          FL 1:53:43   11   13:57    3:50   13 1:01:20    0:15   13   34:23         
FEMALE AGE GROUP:  25 - 29
Place O'All No.   Name                    Age City                 St Time    Rank Swim    Tran 1  Rank Bike    Tran 2  Rank Run     Penalty 
===== ===== ===== ======================= === ==================== == ======= ==== ======= ======= ==== ======= ======= ==== ======= ======= 
    1    68   106 Megan Mays               27 Tallahassee          FL 1:20:32    6   14:54    0:57    1   39:51    0:54    1   23:58         
    2   113   239 Kelly Thompson           28 Tallahassee          FL 1:27:20    1   10:09    2:17    6   47:34    0:43    2   26:39         
    3   145   221 Shaleiah Fox             27 Tallahassee          FL 1:32:05    7   16:17    1:38    2   42:55    1:34    3   29:44         
    4   153   107 Kelly Hotchkiss          28 Tallahassee          FL 1:33:31    4   13:47    2:37    3   44:22    1:39    5   31:08         
    5   181   105 Bryanna Gibbs            27 Asheviile            NC 1:40:23    5   14:39    3:14    5   46:55    0:51    6   34:46         
    6   182   104 Jaclyn Copeland          27 Tallahassee          FL 1:40:23    3   13:36    3:48    7   50:48    1:15    4   30:58         
    7   187   228 Kimberly Taylor          27 Tallahassee          FL 1:41:33    2   12:43    2:09    4   44:41    0:44    7   41:18         
FEMALE AGE GROUP:  30 - 34
Place O'All No.   Name                    Age City                 St Time    Rank Swim    Tran 1  Rank Bike    Tran 2  Rank Run     Penalty 
===== ===== ===== ======================= === ==================== == ======= ==== ======= ======= ==== ======= ======= ==== ======= ======= 
    1    88   118 Amanda Hudson            34 Tallahassee          FL 1:23:45   10   16:25    2:04    1   38:54    0:42    1   25:42         
    2   116   119 Jayme Roper              34 Tallahassee          FL 1:27:49    2   12:14    3:04    4   43:34    0:33    3   28:26         
    3   121   112 Kendra Hill              30 Tallahassee          FL 1:28:14    7   14:23    2:10    3   42:06    1:29    2   28:08         
    4   124   116 Emily Dowd               32 Tallahassee          FL 1:28:26    5   13:50    3:42    2   40:12    1:03    4   29:40         
    5   154   117 Lathika Thomas           32 Tallahassee          FL 1:34:24    3   12:53    2:51    5   45:08    2:43    5   30:49         
    6   161   231 Amy Peebles              34 Tallahassee          FL 1:36:01    6   14:03    3:05    8   45:52    1:01    6   32:01         
    7   166   111 Christine Gerrity        30 Tallahassee          FL 1:36:48    9   15:24    1:47    6   45:17    0:33    8   33:48         
    8   171   113 Rebecca Keach            30 Tallahassee          FL 1:37:39    8   14:28    3:35    7   45:39    1:39    7   32:20         
    9   203   114 Quinn Skinner            30 Tallahassee          FL 1:50:36    1   11:26    2:48   10   52:44    2:04    9   41:36         
   10   204   115 Emily Bacon              31 Tallahassee          FL 1:51:35    4   13:49    3:07    9   50:55    1:58   10   41:48         
FEMALE AGE GROUP:  35 - 39
Place O'All No.   Name                    Age City                 St Time    Rank Swim    Tran 1  Rank Bike    Tran 2  Rank Run     Penalty 
===== ===== ===== ======================= === ==================== == ======= ==== ======= ======= ==== ======= ======= ==== ======= ======= 
    1    79   121 Monica Judd              36 Tallahassee          FL 1:22:39    2   14:09    2:05    1   39:50    0:56    1   25:41         
