OVERALL MALE CHAMPION
Place O'All No. Name Age City St Time Pace
===== ===== ===== ======================== === ==================== == ======= =====
1 1 760 Cedric Gillette, II 30 Marianna FL 19:47 6:23
OVERALL FEMALE CHAMPION
Place O'All No. Name Age City St Time Pace
===== ===== ===== ======================== === ==================== == ======= =====
1 3 532 Dana Cody 31 Dothan AL 20:21 6:34
MALE MASTERS CHAMPION
Place O'All No. Name Age City St Time Pace
===== ===== ===== ======================== === ==================== == ======= =====
1 4 737 Alan Goudzward 55 Dothan AL 20:21 6:34
FEMALE MASTERS CHAMPION
Place O'All No. Name Age City St Time Pace
===== ===== ===== ======================== === ==================== == ======= =====
1 44 563 Kathy Gannon 47 Dothan AL 23:52 7:42
MALE GRANDMASTERS CHAMPION
Place O'All No. Name Age City St Time Pace
===== ===== ===== ======================== === ==================== == ======= =====
1 11 870 Randy Jordan 51 Dothan AL 21:18 6:53
FEMALE GRANDMASTERS CHAMPION
Place O'All No. Name Age City St Time Pace
===== ===== ===== ======================== === ==================== == ======= =====
1 53 848 Robin Meeker 52 Dothan AL 24:41 7:58
MALE SENIOR GRANDMASTERS CHAMPION
Place O'All No. Name Age City St Time Pace
===== ===== ===== ======================== === ==================== == ======= =====
1 43 777 Ferrell McDougald 77 Samson AL 23:48 7:41
FEMALE SENIOR GRANDMASTERS CHAMPION
Place O'All No. Name Age City St Time Pace
===== ===== ===== ======================== === ==================== == ======= =====
1 184 871 Shirley Leach 62 Slocomb AL 32:31 10:30
AGE-GROUP RESULTS
MALE AGE GROUP: 1 - 14
Place O'All No. Name Age City St Time Pace
===== ===== ===== ======================== === ==================== == ======= =====
1 27 562 Jeffery Fuller 12 Ozark AL 22:25 7:14
2 28 863 Kayne Driscoll 11 Dothan AL 22:32 7:16
3 45 730 Will Winkler 13 Blakely GA 23:52 7:42
4 120 504 Trevor Adams 11 Dothan AL 28:48 9:18
5 192 559 Christopher Foster 6 Ft. Rucker AL 33:05 10:41
6 256 790 Kolby Reese 8 Dothan AL 40:06 12:57
7 272 805 Henry Agan 1 Ozark AL 44:05 14:14
FEMALE AGE GROUP: 1 - 14
Place O'All No. Name Age City St Time Pace
===== ===== ===== ======================== === ==================== == ======= =====
1 110 537 Emily Odom 7 Dothan AL 28:04 9:04
2 141 891 Nicola Voss 11 Dothan AL 29:45 9:36
3 157 838 Benson Knowles 10 Dothan AL 30:45 9:56
4 204 613 Ashley Jellison 13 Enterprise AL 33:37 10:51
5 223 505 Savanna Adams 8 Dothan AL 35:16 11:23
6 237 558 Naomi Foster 10 Ft. Rucker AL 36:54 11:54
7 243 700 Morgan Smith 14 Dothan AL 38:01 12:16
8 244 708 Maddie Stewart 14 Dothan AL 38:01 12:16
9 249 557 Seanta'e Foster 11 Ft. Rucker AL 38:29 12:25
10 268 680 Catherine Reeves 9 Dothan AL 43:44 14:07
11 280 795 Lexy Taylor 10 Dothan AL 46:44 15:05
12 286 695 Mindy Skinner 12 Dothan AL 53:14 17:11
13 288 660 Kaitlynn Nicholson 9 Dothan AL 53:28 17:15
14 289 681 Alexsis Reeves 13 Dothan AL 53:29 17:15
15 296 575 Benita Grubbs 7 Dothan AL 59:31 19:12
16 299 696 Jessica Skinner 13 Dothan AL 1:01:55 19:59
17 302 586 Annmargaret Harris 12 Dothan AL 1:05:02 20:59
18 303 574 Janaisa Grubbs 8 Dothan AL 1:07:25 21:45
19 306 535 Victoria Cote 9 Dothan AL 1:09:24 22:24
20 307 545 Miranda DeLeon 9 Dothan AL 1:09:29 22:25
21 308 614 Sara Jellison 7 Enterprise AL 1:09:48 22:31
MALE AGE GROUP: 15 - 19
Place O'All No. Name Age City St Time Pace
===== ===== ===== ======================== === ==================== == ======= =====
1 8 834 Ehren Cobart 16 Cottondale FL 20:57 6:46
2 24 671 Tyler Parrish 15 Dothan AL 22:09 7:09
3 38 887 Ethan Still 15 Blakely GA 23:31 7:35
4 108 624 Jacob Kleinsehnitz 18 Dothan AL 28:02 9:03
FEMALE AGE GROUP: 15 - 19
Place O'All No. Name Age City St Time Pace
===== ===== ===== ======================== === ==================== == ======= =====
1 125 844 Breanna Peekun 17 Enterprise AL 29:05 9:23
2 259 590 Joanna Hartzog 18 Headland AL 41:17 13:19
3 262 690 Katie Shelley 18 Newville AL 42:10 13:36
4 278 729 Nikki Williams 18 Dothan AL 46:31 15:01
5 298 612 Morgan Jellison 16 Enterprise AL 1:01:54 19:58
6 300 534 Allyssa Cote 15 Dothan AL 1:01:56 19:59
MALE AGE GROUP: 20 - 24
Place O'All No. Name Age City St Time Pace
===== ===== ===== ======================== === ==================== == ======= =====
1 71 868 Chris Hooper 21 Dothan AL 25:45 8:19
2 116 687 Garrett Schroll 24 Dothan AL 28:19 9:09
3 159 682 Clay Reynolds 22 Dothan AL 31:00 10:00
4 185 688 Grant Schroll 21 Dothan AL 32:35 10:31
5 189 538 Jullian Crutchfield 24 Brewton AL 32:47 10:35
6 283 540 Eddie Davis 20 Slocomb AL 48:52 15:46
FEMALE AGE GROUP: 20 - 24
Place O'All No. Name Age City St Time Pace
===== ===== ===== ======================== === ==================== == ======= =====
1 66 544 Hannah B. Dean 24 Dothan AL 25:30 8:14
2 95 716 Jessica Thompson 24 Dothan AL 27:12 8:47
3 104 667 Candyce Parrish 20 Newton AL 27:48 8:58
4 124 806 Harriett Brown 20 Dothan AL 28:58 9:21
5 139 718 Amanda Thompson 24 Newton AL 29:41 9:35
6 147 643 Anna Mauldin 24 Dothan AL 30:09 9:44
7 163 725 Ashton Varner 21 Dothan AL 31:09 10:03
8 191 529 Brittany Carpenter 22 Dothan AL 32:48 10:35
9 203 570 Shealee Grubbs 23 Dothan AL 33:37 10:51
10 214 623 Sumerlyn Kendrick 23 Dothan AL 34:08 11:01
11 226 889 Bethany Tyree 23 Dothan AL 35:42 11:31
12 232 618 Chelsea Johnston 20 Cottonwood AL 36:21 11:44
13 247 693 Samantha Singletary 23 Taylor AL 38:14 12:20
MALE AGE GROUP: 25 - 29
Place O'All No. Name Age City St Time Pace
===== ===== ===== ======================== === ==================== == ======= =====
1 2 630 Ben Loftin 26 Dothan AL 20:16 6:33
2 6 628 Jerry Leehy 29 Enterprise AL 20:28 6:36
3 16 883 Todd Phillips 29 Dothan AL 21:41 7:00
4 33 638 Robert Lynn 27 Midland City AL 23:06 7:27
5 55 797 Cade Wells 28 Dothan AL 24:47 8:00
6 74 571 Wesley Grubbs 28 Dothan AL 25:58 8:23
7 91 694 Daniel Singletary 27 Dothan AL 27:03 8:44
8 103 510 Justin Astroth 29 New AL 27:46 8:58
9 234 610 Cody Jackson 26 Ft Rucker AL 36:33 11:48
10 245 745 Kristopher Bedley 25 Dothan AL 38:09 12:19
FEMALE AGE GROUP: 25 - 29
Place O'All No. Name Age City St Time Pace
===== ===== ===== ======================== === ==================== == ======= =====
1 18 579 Stephanie Hagler 28 Dothan AL 21:48 7:02
2 26 637 Christen Luther 27 Newville AL 22:21 7:13
3 37 517 Keisha Brazell 28 Dothan AL 23:15 7:30
4 47 855 Kelsey Bailly 27 Daleville AL 24:14 7:49
5 67 877 angela Morgan 29 Fort Rucker AL 25:37 8:16
6 80 511 Katie Barrentine 27 Dothan AL 26:06 8:26
7 102 596 Anna Heninger 26 Dothan AL 27:44 8:57
8 107 632 Brittany Logan 26 Ozark AL 28:02 9:03
9 113 825 Leigh Burton 27 Lynn Haven FL 28:16 9:08
10 114 885 Julie Semmens 28 Ft. Rucker AL 28:18 9:08
11 121 664 Courtney Noon 29 Dothan AL 28:50 9:18
12 133 738 Jerrica Hall 27 Dothan AL 29:23 9:29
13 151 837 Chelicia Hill 26 Dothan AL 30:20 9:47
14 167 521 Kaylee Buckley 25 Dothan AL 31:28 10:09
15 172 886 Jessi Stallings 28 Dothan AL 31:57 10:19
16 179 656 Kristy Moore 26 Bellwood AL 32:16 10:25
17 187 833 Amanda Burns 28 Dothan AL 32:42 10:33
18 190 654 Jessica Moeller 25 Ocean Springs MS 32:48 10:35
19 197 866 Heather Harper 27 Cottonwood AL 33:17 10:45
20 213 658 Christie Nester 28 Newnan GA 34:02 10:59
21 215 587 Kelly Harrison 28 Enterprise AL 34:28 11:07
22 221 839 Victoria Lane 27 Cowarts AL 35:14 11:22
23 235 609 Melissa Jackson 28 Ft Rucker AL 36:35 11:48
24 239 712 Amanda Taylor 28 Dothan AL 37:23 12:04
25 241 876 Brittany Melvin 25 Dothan AL 37:55 12:14
26 258 672 Stacey Perry 25 Ozark AL 40:34 13:05
27 266 849 Carla Wilson-Leeth 29 Dothan AL 43:16 13:58
28 277 530 Courtney Caulfield 25 Dothan AL 46:31 15:01
29 304 576 Bonita Grubbs 26 Dothan AL 1:07:28 21:46
MALE AGE GROUP: 30 - 34
Place O'All No. Name Age City St Time Pace
===== ===== ===== ======================== === ==================== == ======= =====
1 9 893 Phillip Wilbourn 32 Blakely GA 21:04 6:48
2 15 705 Neal Stanford 34 Dothan AL 21:41 7:00
3 23 639 Chris Martin 31 Dothan AL 22:08 7:09
4 39 600 Micah Holley 31 Headland AL 23:38 7:38
5 149 598 Hayden Hicks 31 Dothan AL 30:14 9:45
6 150 516 Jason Bradshaw 32 Hartford AL 30:15 9:46
7 183 524 Kent Calhoun 30 Dothan AL 32:26 10:28
FEMALE AGE GROUP: 30 - 34
Place O'All No. Name Age City St Time Pace
===== ===== ===== ======================== === ==================== == ======= =====
1 20 832 Kelly Brackin 30 Phenix City AL 21:59 7:06
2 31 873 Andi McClurkin 34 Dothan AL 22:51 7:23
3 40 588 Katie Hartzog 31 Headland AL 23:39 7:38
4 61 809 Kristyn Clark 30 Dothan AL 25:19 8:10
5 76 836 Lacey Hewes 32 Dothan AL 26:04 8:25
6 79 629 Betsy Liddon 34 Dothan AL 26:06 8:25
7 89 668 CJ Parrish 31 Dothan AL 26:52 8:40
8 93 769 Kelly Hatton 33 Dothan AL 27:08 8:46
9 96 597 Alicia Hicks 30 Dothan AL 27:13 8:47
10 126 650 Kate Miller 30 Dothan AL 29:05 9:23
11 129 857 Amanda Chavers 32 Dothan AL 29:08 9:24
12 130 878 Deborah Moss 31 Dothan AL 29:09 9:24
13 132 615 Emily Jernigan 33 Dothan AL 29:20 9:28
14 137 549 Holly Dunnington 30 Dothan AL 29:37 9:34
15 143 780 Mary Morris 30 Dothan AL 30:01 9:41
16 153 636 Kristen Lucas 31 Dothan AL 30:29 9:50
17 161 657 Maggie Moran 31 Enterprise AL 31:02 10:01
18 175 679 Julie Ratcliffe 33 Dothan AL 32:03 10:21
19 176 645 Stormy McCartha 32 Dothan AL 32:07 10:22
20 180 514 Clara Blitch 32 Graceville FL 32:16 10:25
21 181 810 Beth Craft 30 Deatsville AL 32:16 10:25
22 186 507 April Amason 32 Dothan AL 32:39 10:32
23 194 692 Kristal Shimabukuro 31 Dothan AL 33:06 10:41
24 210 827 Elizabeth Daughtry 32 Dothan AL 33:59 10:58
25 217 892 AnnaLee Walding 30 Homewood AL 34:34 11:10
26 220 584 Casey Haney 30 Dothan AL 35:04 11:19
27 227 677 Paige Posey 34 Dothan AL 35:43 11:32
28 238 648 Charlene McNair 32 Dothan AL 36:55 11:55
29 257 720 Jennifer Trawick 32 Dothan AL 40:12 12:59
30 273 804 Meredith N. Agan 33 Ozark AL 44:06 14:14
31 276 778 Cara Meyer 31 Cowarts AL 46:14 14:55
32 279 750 Kelli Cain 30 Dothan AL 46:40 15:04
33 294 814 Shannon Edwards 32 Ashford AL 56:38 18:16
MALE AGE GROUP: 35 - 39
Place O'All No. Name Age City St Time Pace
===== ===== ===== ======================== === ==================== == ======= =====
1 5 811 Jeff Dasinger 39 Midland City AL 20:26 6:36
2 12 508 Richie Anderson 39 Dothan AL 21:21 6:54
3 13 603 Mike Houston 39 Dothan AL 21:22 6:54
4 30 589 Michael Hartzog 39 Headland AL 22:41 7:19
5 35 678 Bard Powell 35 Dothan AL 23:12 7:29
6 51 828 Jay Winkler 37 Blakely GA 24:34 7:56
7 56 706 Dennis Stewart 38 Dothan AL 24:53 8:02
8 75 577 Neil Guess 38 Dothan AL 26:02 8:24
9 92 759 Maurice A. Eggleston 37 Dothan AL 27:04 8:44
10 99 884 Mark Pouncey 39 Dothan AL 27:24 8:51
11 156 646 Alan McCool 39 Dothan AL 30:45 9:56
12 219 539 Michael Daughtry 37 Headland AL 34:55 11:16
13 290 560 Christopher Foster 39 Ft. Rucker AL 53:45 17:21
14 292 662 Scott Nissen 39 Dothan AL 55:38 17:57
FEMALE AGE GROUP: 35 - 39
Place O'All No. Name Age City St Time Pace
===== ===== ===== ======================== === ==================== == ======= =====
1 36 829 Margaret Winkler 37 Blakely GA 23:13 7:30
2 42 513 Kristina Bennett 38 Dothan AL 23:43 7:39
3 46 673 Kelli Peterson 39 Dothan AL 24:04 7:46
4 50 816 Lorraine Fernandez 39 Dothan AL 24:31 7:55
5 59 531 Jennifer Clark 36 Enterprise AL 24:58 8:03
6 65 689 Loretta Shapiro 38 Dothan AL 25:30 8:14
7 81 515 Lisa Bradshaw 36 Dothan AL 26:13 8:28
8 82 707 April Stewart 39 Dothan AL 26:17 8:29
9 97 860 Kristee Dowling 37 Dothan AL 27:18 8:49
10 118 655 Debbie Moore 35 Dothan AL 28:35 9:14
11 127 552 Renee Elliott 38 Dothan AL 29:07 9:24
12 142 699 Wendi Smith 39 Dothan AL 29:54 9:39
13 155 541 Mary Anna Davis 35 Dothan AL 30:39 9:53
14 158 506 Christine Allums 39 Dothan AL 30:49 9:57
15 201 864 Sharla Godwin 35 Dothan AL 33:29 10:48
16 218 620 Molly Jones 37 Dothan AL 34:53 11:16
17 228 518 Heather Brock 36 Headland AL 35:52 11:34
18 229 874 Ashley McGee 35 Dothan AL 36:06 11:39
19 248 556 Becky Jo Foster 36 Ft. Rucker AL 38:26 12:24
20 260 625 Cheri Knowles 37 Dothan AL 41:31 13:24
21 281 585 Faith Harris 36 Dothan AL 47:10 15:13
22 293 502 Terri Adams 37 Dothan AL 55:59 18:04
23 297 661 Amanda Nicholson 36 Dothan AL 59:31 19:12
24 305 553 Mandy Eubanks 39 Dothan AL 1:08:05 21:58
MALE AGE GROUP: 40 - 44
Place O'All No. Name Age City St Time Pace
===== ===== ===== ======================== === ==================== == ======= =====
1 10 807 Charles D. Buntin 43 Dothan AL 21:05 6:49
2 14 818 Larry Green 44 Dothan AL 21:25 6:55
3 17 528 James Cantrell 43 Dothan AL 21:42 7:00
4 21 733 Chris Woodham 42 Dothan AL 22:00 7:06
5 22 757 Bill Davis 41 Dothan AL 22:03 7:07
6 49 776 Johnny Lingo 44 Dothan AL 24:29 7:54
7 57 616 Bobby Jesswein 41 Dothan AL 24:53 8:02
8 77 815 Stephen Fernandez 42 Dothan AL 26:05 8:25
9 85 779 Charlisle Morris 43 Dothan AL 26:26 8:32
10 111 604 Guy Howard 43 Dothan AL 28:06 9:04
11 112 592 David Hasty 40 Webb AL 28:06 9:04
12 122 875 Brock McQuain 44 Dothan AL 28:50 9:19
13 140 890 Nick Voss 44 Dothan AL 29:45 9:36
14 144 851 Buddy Johnston 42 Dothan AL 30:05 9:43
15 145 850 Mike Holland 42 Dothan AL 30:06 9:43
16 193 691 Kirk Shimabukura 41 Dothan AL 33:06 10:41
17 242 714 Jason Thomas 41 Midland City AL 37:55 12:14
FEMALE AGE GROUP: 40 - 44
Place O'All No. Name Age City St Time Pace
===== ===== ===== ======================== === ==================== == ======= =====
1 48 858 Dawn Clevelan 41 Newville AL 24:25 7:53
2 62 734 Kerry Woodham 40 Dothan AL 25:22 8:11
3 64 854 Melanie Singletary 42 Slocomb AL 25:28 8:13
4 78 823 Staci Moore 44 Dothan AL 26:05 8:25
5 83 591 Shay Harville 42 Dothan AL 26:22 8:31
6 90 717 Valerie Thompson 40 Dothan AL 27:01 8:43
7 94 674 Pamela Poole 41 Kinsey AL 27:11 8:47
8 109 698 Jessica Smith 40 Dothan AL 28:03 9:03
9 117 728 Michelle Wilkinson 42 Dothan AL 28:20 9:09
10 123 607 Amy Hughes 41 Ashford AL 28:55 9:20
11 131 755 Michelle Cutchens 40 Blakely GA 29:16 9:27
12 148 685 Malissa Sanders 40 Headland AL 30:09 9:44
13 152 748 Beverly Brown 41 Dothan AL 30:26 9:49
14 160 546 Tammy DeVane 40 Hartford AL 31:01 10:01
15 162 821 Melissa Justice 44 Hartford AL 31:07 10:03
16 164 841 Holli Miller 40 Dothan AL 31:10 10:04
17 173 852 Elizabeth Bourgeois 41 Ashford AL 31:57 10:19
18 178 715 Angie Thomas 40 Midland City AL 32:15 10:25
19 196 569 Lori Grubbs 43 Dothan AL 33:13 10:43
20 198 634 Lora Loyed 44 Dothan AL 33:24 10:47
21 206 533 Kim Cook 42 Dothan AL 33:43 10:53
22 230 867 Tina Harrison 40 Dothan AL 36:08 11:40
23 254 644 Melanie McAnulty 44 Dothan AL 39:01 12:35
24 265 788 Tammy Reese 40 Dothan AL 42:25 13:41
25 269 611 Belinda Jellison 40 Enterprise AL 43:46 14:08
26 287 697 Kassy Skinner 43 Dothan AL 53:15 17:11
27 291 663 Tara Nissen 40 Dothan AL 55:36 17:56
MALE AGE GROUP: 45 - 49
Place O'All No. Name Age City St Time Pace
===== ===== ===== ======================== === ==================== == ======= =====
1 7 879 Chris Neudecker 47 Enterprise AL 20:46 6:42
2 41 731 Craig Winters 49 Dothan AL 23:41 7:39
3 135 741 John Redick 45 Dothan AL 29:32 9:32
4 231 881 Victor Parker 46 Hartford AL 36:20 11:44
FEMALE AGE GROUP: 45 - 49
Place O'All No. Name Age City St Time Pace
===== ===== ===== ======================== === ==================== == ======= =====
1 52 732 Jill Wofsey 48 Alford FL 24:35 7:56
2 86 606 Kaki Howell 46 Dothan AL 26:26 8:32
3 98 831 Carmen Adams 49 Dothan AL 27:20 8:49
4 115 895 Melissa Eagerton 45 Mongomery AL 28:18 9:08
5 154 812 Lori Deal 46 Dothan AL 30:37 9:53
6 165 554 Alisa Fabela 45 Newton AL 31:20 10:07
7 169 744 Laura Bateman 45 Newton AL 31:35 10:11
8 174 740 Nancy Parrot 45 Enterprise AL 31:58 10:19
9 195 642 Karen Mathews 48 Dothan AL 33:12 10:43
10 202 512 Laura Bateman 45 Newton AL 33:34 10:50
11 209 703 Rena Squier 49 Enterprise AL 33:55 10:57
12 246 758 Eileen Downing 46 Dothan AL 38:12 12:20
13 252 543 Beverly Dean 48 Dothan AL 38:49 12:32
14 267 785 Alisa Phillips 48 Slocomb AL 43:29 14:02
15 271 894 Angie Love 48 Headland AL 43:56 14:11
16 275 843 Janese Patterson 48 Dothan AL 44:46 14:27
17 309 536 Maria Cote 46 Dothan AL 1:10:19 22:41
MALE AGE GROUP: 50 - 54
Place O'All No. Name Age City St Time Pace
===== ===== ===== ======================== === ==================== == ======= =====
1 19 813 Dave Durbin 51 Dothan AL 21:51 7:03
2 25 882 Brian Paulson 51 Dothan AL 22:17 7:12
3 54 605 Matt Howell 51 Dothan AL 24:46 8:00
4 58 784 Bruce Peterman 50 Dothan AL 24:57 8:03
5 69 846 Rick Scussel 51 Dothan AL 25:41 8:17
6 72 711 Neil Strickland 53 Dothan AL 25:45 8:19
7 84 861 Danner Drake 50 Dothan AL 26:24 8:31
8 100 640 Todd Martin 53 Dothan AL 27:26 8:51
9 101 702 Paul Spivey 51 Taylor AL 27:32 8:53
10 106 713 Terry Tew 51 Dothan AL 27:57 9:01
11 128 830 Jeff Elliot 51 Dothan AL 29:07 9:24
12 233 853 Gary Peacock 51 Dothan AL 36:33 11:48
13 285 665 Tim Parker 54 Dothan AL 50:20 16:15
FEMALE AGE GROUP: 50 - 54
Place O'All No. Name Age City St Time Pace
===== ===== ===== ======================== === ==================== == ======= =====
1 138 509 Victoria Archer 51 Headland AL 29:38 9:34
2 146 819 Wilma Griggs 50 Dothan AL 30:08 9:44
3 166 561 Pat Fuller 50 Ozark AL 31:26 10:09
4 170 542 Linda Dean 50 Dothan AL 31:39 10:13
5 182 619 Julie Jones 51 Dothan AL 32:18 10:25
6 208 721 Cindy Trawick 50 Malvern AL 33:46 10:54
7 224 626 Cindy Lang 54 Sardis AL 35:23 11:25
8 225 522 Becky Bush 50 Dothan AL 35:25 11:26
9 236 601 Cindy Holloway 52 Dothan AL 36:39 11:50
10 240 735 Donna Yost 51 Dothan AL 37:43 12:10
11 250 817 Connie Fry 51 Dothan AL 38:40 12:29
12 251 501 Laurie Adams 51 Dothan AL 38:48 12:31
13 255 749 Sue Burkett 51 Dothan AL 39:17 12:41
14 295 746 Pam Boyette 52 Ashford AL 58:19 18:49
MALE AGE GROUP: 55 - 59
Place O'All No. Name Age City St Time Pace
===== ===== ===== ======================== === ==================== == ======= =====
1 63 723 Sib Turner 59 Dothan AL 25:22 8:11
2 73 523 Tom Bush 55 Dothan AL 25:48 8:20
3 88 756 Bill Davenport 57 Dothan AL 26:46 8:38
4 105 595 Vernon Hein 55 Dothan AL 27:50 8:59
5 177 675 James Porlier 59 Dothan AL 32:13 10:24
6 207 652 Gayla Miskell 55 Dothan AL 33:45 10:54
FEMALE AGE GROUP: 55 - 59
Place O'All No. Name Age City St Time Pace
===== ===== ===== ======================== === ==================== == ======= =====
1 70 594 Nancy Hein 55 Dothan AL 25:45 8:19
2 119 770 Shirley Hicks 58 Dothan AL 28:46 9:17
3 171 519 Drenda Browning 58 Dothan AL 31:54 10:18
4 200 683 Cyndie Riley 55 Dothan AL 33:29 10:48
5 211 653 Johnathan Miskell 57 Dothan AL 34:00 10:58
6 212 820 Wanda Hatcher 57 Dothan AL 34:00 10:59
7 216 621 Gina Jones 59 Dothan AL 34:29 11:08
8 222 582 Susan Hand 59 Webb AL 35:15 11:23
9 284 608 Linda Isley 58 Dothan AL 50:17 16:14
10 301 572 Cheril A. Grubbs 59 Dothan AL 1:04:49 20:55
MALE AGE GROUP: 60 - 64
Place O'All No. Name Age City St Time Pace
===== ===== ===== ======================== === ==================== == ======= =====
1 60 782 Ronnie Oliver 61 Dothan AL 25:18 8:10
2 274 824 C. Charles Nailen, Jr. 62 Dothan AL 44:09 14:15
FEMALE AGE GROUP: 60 - 64
Place O'All No. Name Age City St Time Pace
===== ===== ===== ======================== === ==================== == ======= =====
1 199 676 Sue Porlier 62 Dothan AL 33:28 10:48
2 205 684 Margie Roland 62 Skipperville AL 33:43 10:53
3 261 686 Starla Schroll 60 Dothan AL 41:33 13:25
4 270 736 Laura Blumberg 62 Dothan AL 43:50 14:09
5 282 550 Ronna Dykes 62 Dothan AL 47:37 15:22
MALE AGE GROUP: 65 - 69
Place O'All No. Name Age City St Time Pace
===== ===== ===== ======================== === ==================== == ======= =====
1 68 847 Roger Sprandel 69 Dothan AL 25:37 8:16
2 134 869 Winston Howell 69 Hartford AL 29:24 9:29
3 188 771 Jerry Hicks 65 Dothan AL 32:45 10:34
4 253 551 Larry Dykes 67 Dothan AL 39:01 12:35
FEMALE AGE GROUP: 65 - 69
Place O'All No. Name Age City St Time Pace
===== ===== ===== ======================== === ==================== == ======= =====
1 263 670 Jean Parrish 66 Dothan AL 42:15 13:38
MALE AGE GROUP: 70 - 99
Place O'All No. Name Age City St Time Pace
===== ===== ===== ======================== === ==================== == ======= =====
1 136 822 Joe Lebrasseur 75 Dothan AL 29:34 9:33
2 168 727 Tom West 72 Dothan AL 31:32 10:11
3 264 669 Jerry Parrish 70 Dothan AL 42:20 13:40
FEMALE AGE GROUP: 70 - 99
Place O'All No. Name Age City St Time Pace
===== ===== ===== ======================== === ==================== == ======= =====