About Us  Timing and Management  RaceSmith Events  RaceSmith Results  Course Certification  Triathlon Bike Rack
 
Ed Root Memorial 5K Run/Walk
New Smyrna Beach, FL
December 3, 2011
Timing & Results: RaceSmith, Inc.
Results Questions: Krisha@RaceSmith.com
 
OVERALL MALE CHAMPION
Place O'All No.   Name                    Age City                 St Time    Pace  
===== ===== ===== ======================= === ==================== == ======= ===== 
    1     1  2034 Craig Henry              26 Port Orange          FL   17:11  5:32 
AGE-GROUP RESULTS
MALE AGE GROUP:  1 - 13
Place O'All No.   Name                    Age City                 St Time    Pace  
===== ===== ===== ======================= === ==================== == ======= ===== 
    1     7  2139 Bobby Levy               12 New Smyrna Beach     FL   18:47  6:03 
    2    12  2186 Franco Perez             12 Ormond Beach         FL   19:27  6:16 
    3    30  2080 Connor Impara            13 New Smyrna Beach     FL   23:26  7:33 
    4    34  2095 Anthony Peer             13 Edgewater            FL   23:55  7:42 
    5    39  2112 Luke Bazel               11 New Smyrna Beach     FL   24:22  7:51 
    6    42  2096 Collihn Baird            11 Edgewater            FL   24:31  7:54 
    7    44  2108 Harrison DeCamillis      13 New Smyrna Beach     FL   24:43  7:58 
    8    46  2110 Steven Mosher            13 New Smyrna Beach     FL   24:59  8:03 
    9    52  2084 CMichael Hager           13 Edgewater            FL   25:16  8:08 
   10    98  2059 Bill Anderson            12 New Smyrna Beach     FL   30:18  9:45 
   11   103  2115 Dylan Zuckerberg         11 New Smyrna Beach     FL   30:50  9:56 
   12   104  2097 Christopher Chezlette    12 Edgewater            FL   30:51  9:56 
   13   116  2043 Kolin Galloway           12 New Smyrna Beach     FL   31:59 10:18 
   14   127  2088 Spencer Harris           11 New Smyrna Beach     FL   33:06 10:40 
   15   131  2075 Zack Tyler               13 New Smyrna Beach     FL   33:51 10:54 
   16   132  2102 Dakota Simonson          13 New Smyrna Beach     FL   33:54 10:55 
   17   139  2103 Andrew Calhoun           11 New Smyrna Beach     FL   34:27 11:06 
   18   150  2083 Michael Siegel           13 New Smyrna Beach     FL   36:03 11:37 
   19   172  2030 Jake Hauer               10 Edgewater            FL   41:31 13:22 
MALE AGE GROUP:  14 - 18
Place O'All No.   Name                    Age City                 St Time    Pace  
===== ===== ===== ======================= === ==================== == ======= ===== 
    1     2  2122 Jordan Foster            16 New Smyrna Beach     FL   17:43  5:42 
    2     3  2069 Kyle Meerdo              16 Altamonte Springs    FL   17:55  5:46 
    3     4  2028 Joseph Alter             18 Flagler Beach        FL   18:09  5:51 
    4     5  2057 Drake Goodman            15 Palm Coast           FL   18:20  5:55 
    5     8  2060 Angel Perez              14 Palm Coast           FL   18:48  6:03 
    6     9  2056 Chris Sousa              16 Palm Coast           FL   18:55  6:06 
    7    14  2015 Jordan Green             17 Edgewater            FL   20:09  6:29 
    8    19  2093 River Marti              14 Palm Coast           FL   21:45  7:01 
    9    20  2114 Scott Riera              14 New Smyrna Beach     FL   22:03  7:06 
   10    25  2140 Roshan Ailani            14 New Smyrna Beach     FL   22:39  7:18 
   11    31  2113 Todd Riera               14 New Smyrna Beach     FL   23:43  7:38 
   12    35  2068 Andrew Musgrove          14 New Smyrna Beach     FL   24:01  7:44 
   13    57  2176 Ben Cynamon              15 Miami Beach          FL   25:47  8:18 
   14    59  2008 Carl Simensen            14 New Smyrna Beach     FL   26:07  8:25 
   15    60  2175 Manuel Izquierdo         15 Surfside             FL   26:08  8:25 
   16    65  2032 Alex Weed                14 Palm Coast           FL   26:32  8:33 
   17   128  2099 Raley Kingdon            14 New Smyrna Beach     FL   33:13 10:42 
MALE AGE GROUP:  19 - 24
Place O'All No.   Name                    Age City                 St Time    Pace  
===== ===== ===== ======================= === ==================== == ======= ===== 
    1    33  2092 Eric Hansar              20 Port Orange          FL   23:52  7:41 
MALE AGE GROUP:  25 - 29
Place O'All No.   Name                    Age City                 St Time    Pace  
===== ===== ===== ======================= === ==================== == ======= ===== 
    1    24  2027 John Eaton               25 Port Orange          FL   22:33  7:16 
    2    64  2055 Christopher Knox         29 Palm Coast           FL   26:30  8:32 
MALE AGE GROUP:  30 - 34
Place O'All No.   Name                    Age City                 St Time    Pace  
===== ===== ===== ======================= === ==================== == ======= ===== 
    1     6  2035 Stewart Edwards          31 New Smyrna Beach     FL   18:30  5:58 
    2    10  2178 David Reese              34 Miami                FL   18:57  6:06 
    3    15  2159 Jason Slicer             30 DeLand               FL   20:21  6:33 
    4    28  2151 Eric Shaw                32 Port Orange          FL   23:01  7:25 
    5    29  2184 Matt McLeer              32 Palm Coast           FL   23:05  7:26 
    6    78  2198 Michael Paris            31 New Smyrna Beach     FL   27:59  9:01 
    7    91  2160 Andy Ezell               34 DeLand               FL   30:04  9:41 
MALE AGE GROUP:  35 - 39
Place O'All No.   Name                    Age City                 St Time    Pace  
===== ===== ===== ======================= === ==================== == ======= ===== 
    1    76  2053 Scott Robertson          35 DeLand               FL   27:46  8:56 
    2    79  2194 Adam Vickers             39 New Smyrna Beach     FL   27:59  9:01 
    3   162  2073 Phil Kincaid             35 Port Orange          FL   38:15 12:19 
MALE MASTERS CHAMPION
Place O'All No.   Name                    Age City                 St Time    Pace  
===== ===== ===== ======================= === ==================== == ======= ===== 
    1    11  2070 George Meerdo            48 Altamonte Springs    FL   19:04  6:09 
MALE AGE GROUP:  40 - 44
Place O'All No.   Name                    Age City                 St Time    Pace  
===== ===== ===== ======================= === ==================== == ======= ===== 
    1    63  2111 Todd Johnson             44 New Smyrna Beach     FL   26:29  8:32 
    2   175  2076 Jose Manaloto            41 Port Orange          FL   42:17 13:37 
MALE AGE GROUP:  45 - 49
Place O'All No.   Name                    Age City                 St Time    Pace  
===== ===== ===== ======================= === ==================== == ======= ===== 
    1    26  2050 Jim Reardon              49 Port Orange          FL   22:50  7:21 
    2    27  2138 Bob Levy                 46 New Smyrna Beach     FL   23:00  7:25 
    3    32  2141 Rajesh Ailani            45 New Smyrna Beach     FL   23:45  7:39 
    4    43  2131 Rodney Bookhardt         49 Edgewater            FL   24:40  7:57 
    5   136  2192 Linden Parchment         48 Orlando              FL   34:13 11:01 
    6   138  2024 Joe Armstrong            48 New Smyrna Beach     FL   34:18 11:03 
    7   153  2038 Marky Gable              49 Tampa                FL   36:35 11:47 
    8   170  2052 John Strickland          49 Sanford              FL   41:03 13:13 
    9   179  2006 Tom Gibbons              46 Titusville           FL   46:36 15:00 
MALE GRANDMASTERS CHAMPION
Place O'All No.   Name                    Age City                 St Time    Pace  
===== ===== ===== ======================= === ==================== == ======= ===== 
    1    13  2081 Randall Hitchcock        51 New Smyrna Beach     FL   19:28  6:16 
MALE AGE GROUP:  50 - 54
Place O'All No.   Name                    Age City                 St Time    Pace  
===== ===== ===== ======================= === ==================== == ======= ===== 
    1    18  2156 Paul Steiner             52 DeLand               FL   21:44  7:00 
    2    22  2137 Mike Bitting             54 New Smyrna Beach     FL   22:29  7:15 
    3    67  2132 Glen Hendrickson         53 DeBary               FL   26:43  8:36 
    4    75  2040 Ken Hutcheson            53 Orlando              FL   27:42  8:55 
    5    89  2013 Rich Malaszowski         50 New Smyrna Beach     FL   29:35  9:32 
    6   106  2127 Rogerr Rowan             53 Daytona Beach        FL   30:53  9:57 
    7   186    27 William Krehl            51 Edgewater            FL 1:05:37 21:08 
MALE AGE GROUP:  55 - 59
Place O'All No.   Name                    Age City                 St Time    Pace  
===== ===== ===== ======================= === ==================== == ======= ===== 
    1    16  2033 Bruce Slicer             58 Port Orange          FL   20:57  6:45 
    2    21  2157 Michael Fleming          57 Elkton               FL   22:11  7:09 
    3    36  2031 Jim Tager                57 New Smyrna Beach     FL   24:13  7:48 
    4    37  2164 Jim Marshall             59 New Smyrna Beach     FL   24:13  7:48 
    5    81  2181 Ed Huber                 56 Cincinnati           OH   28:26  9:09 
    6    94  2119 Bill Anderson            57 New Smyrna Beach     FL   30:11  9:43 
MALE AGE GROUP:  60 - 64
Place O'All No.   Name                    Age City                 St Time    Pace  
===== ===== ===== ======================= === ==================== == ======= ===== 
    1    61  2036 Gary Reeves              63 New Smyrna Beach     FL   26:16  8:28 
    2    69  2196 Bill Robinson            60 New Smyrna Beach     FL   26:46  8:37 
    3   114  2048 Charles Eaton            64 Ormond Beach         FL   31:43 10:13 
    4   140  2109 Rick Mosher              64 New Smyrna Beach     FL   34:30 11:07 
    5   149  2022 Ted Kuzma                60 New Smyrna Beach     FL   36:00 11:36 
MALE AGE GROUP:  65 - 69
Place O'All No.   Name                    Age City                 St Time    Pace  
===== ===== ===== ======================= === ==================== == ======= ===== 
    1    41  2163 David Bird               67 Port Orange          FL   24:26  7:52 
    2    47  2193 Don Smith                65 New Smyrna Beach     FL   25:02  8:04 
    3    51  2016 George Conefrey          69 Ormond Beach         FL   25:13  8:07 
    4    54  2037 Bob Broadwater           67 Palm Coast           FL   25:27  8:12 
    5   180  2143 Frank Gummey             66 Daytona Beach        FL   48:53 15:44 
MALE AGE GROUP:  70 - 74
Place O'All No.   Name                    Age City                 St Time    Pace  
===== ===== ===== ======================= === ==================== == ======= ===== 
    1    87  2124 John Elwarner            72 New Smyrna Beach     FL   29:27  9:29 
MALE AGE GROUP:  75 - 99
Place O'All No.   Name                    Age City                 St Time    Pace  
===== ===== ===== ======================= === ==================== == ======= ===== 
    1   101  2166 Dominic Mercurio         75 New Smyrna Beach     FL   30:44  9:54 
    2   173  2133 Don Nygaard              78 Orlando              FL   41:58 13:31 
    3   182  2149 Richard Grove            85 New Smyrna Beach     FL   49:47 16:02 
OVERALL FEMALE CHAMPION
Place O'All No.   Name                    Age City                 St Time    Pace  
===== ===== ===== ======================= === ==================== == ======= ===== 
    1    17  2179 Halley Hitchcock         24 New Smyrna Beach     FL   21:10  6:49 
AGE-GROUP RESULTS
FEMALE AGE GROUP:  1 - 13
Place O'All No.   Name                    Age City                 St Time    Pace  
===== ===== ===== ======================= === ==================== == ======= ===== 
    1    45  2044 Taylor Hibel             10 Port Orange          FL   24:49  7:59 
    2    53  2130 Meg Geren                13 Daytona Beach        FL   25:26  8:11 
    3    68  2098 Ashley Cooper            13 Edgewater            FL   26:45  8:37 
    4    72  2045 Morgan Arnold            13 New Smyrna Beach     FL   27:09  8:45 
    5    90  2010 Ariana Videl             11 New Smyrna Beach     FL   29:36  9:32 
    6    93  2089 Ashley Massing           13 Edgewater            FL   30:08  9:42 
    7    99  2101 Julia Smith              13 New Smyrna Beach     FL   30:30  9:50 
    8   120  2025 Caitlin O'Leary          11 New Smyrna Beach     FL   32:18 10:24 
    9   121  2067 McKenzie Flanagan        12 New Smyrna Beach     FL   32:18 10:24 
   10   123  2094 Savannah Malphurs        11 Edgewater            FL   32:46 10:33 
   11   124  2118 Shilynn Higinbotham      11 Edgewater            FL   32:47 10:34 
   12   129  2100 Kemedi Decamillis        13 New Smyrna Beach     FL   33:17 10:43 
   13   134  2012 Abby Foster              11 New Smyrna Beach     FL   33:56 10:56 
   14   135  2154 Emily Williams           10 New Smyrna Beach     FL   34:07 10:59 
   15   137  2023 Saoirse Armstrong        10 New Smyrna Beach     FL   34:15 11:02 
   16   143  2078 Lauren Halpin             9 Edgewater            FL   35:13 11:20 
   17   147  2090 Cheyenne Rigney          12 Edgewater            FL   35:56 11:34 
   18   148  2105 Denise Demetita          13 Edgewater            FL   35:56 11:34 
   19   155  2087 Madison Evans            12 Edgewater            FL   37:05 11:57 
   20   161  2125 Hannah Rose Stevens      10 Edgewater            FL   38:14 12:19 
   21   165  2134 Sierra Yelverton          9 South Daytona        FL   39:03 12:34 
   22   169  2051 Lily Strickland           8 Sanford              FL   41:03 13:13 
   23   177  2011 Taylor Downing           13 New Smyrna Beach     FL   44:06 14:12 
   24   178  2085 Taylor Mowery            13 Edgewater            FL   46:31 14:59 
FEMALE AGE GROUP:  14 - 18
Place O'All No.   Name                    Age City                 St Time    Pace  
===== ===== ===== ======================= === ==================== == ======= ===== 
    1    48  2177 Sonia Hussain            15 Miami Beach          FL   25:03  8:04 
    2    49  2009 Maureen Michelbrink      15 New Smyrna Beach     FL   25:08  8:06 
    3    55  2007 Lindsey Wofferd          15 New Smyrna Beach     FL   25:44  8:17 
    4    83  2168 Lauren Martino           15 Bay Harbor Islands   FL   28:37  9:13 
    5    84  2026 Kelly Russell            14 New Smyrna Beach     FL   28:46  9:16 
    6    85  2173 Alana Ergui              16 Surfside             FL   28:46  9:16 
    7    97  2086 Carryne Hovencamp        14 Edgewater            FL   30:15  9:45 
    8   107  2174 Patcharin Desit          16 Surfside             FL   31:13 10:03 
    9   112  2169 Maria Zalazar            16 Aventura             FL   31:32 10:09 
   10   113  2170 Ibel Galvez              16 Miami Beach          FL   31:32 10:09 
   11   118  2046 Natalie Varano           15 New Smyrna Beach     FL   32:11 10:22 
   12   130  2172 Sophie Philipp           15 Miami Beach          FL   33:23 10:45 
   13   152  2116 Mary Donhauser           15 New Smyrna Beach     FL   36:12 11:39 
   14   158  2106 Anastasia Norris         14 New Smyrna Beach     FL   37:38 12:07 
   15   171  2107 Kaylyn Over              14 Edgewater            FL   41:19 13:18 
FEMALE AGE GROUP:  19 - 24
Place O'All No.   Name                    Age City                 St Time    Pace  
===== ===== ===== ======================= === ==================== == ======= ===== 
    1   126  2199 Deanna Huber             23 Cincinnati           OH   32:50 10:34 
    2   159  2142 Emily Harrell            23 New Smyrna Beach     FL   37:40 12:08 
FEMALE AGE GROUP:  25 - 29
Place O'All No.   Name                    Age City                 St Time    Pace  
===== ===== ===== ======================= === ==================== == ======= ===== 
    1    58  2074 Cahill Becky             28 Port Orange          FL   26:02  8:23 
    2    62  2072 Nichole Walz             25 Port Orange          FL   26:20  8:29 
    3    95  2071 Katie Malley             25 Port Orange          FL   30:12  9:44 
FEMALE AGE GROUP:  30 - 34
Place O'All No.   Name                    Age City                 St Time    Pace  
===== ===== ===== ======================= === ==================== == ======= ===== 
    1    23  2136 Jessica Jeffery          30 Port Orange          FL   22:32  7:16 
    2    70  2147 Fernanda Neubauer        34 DeLand               FL   26:52  8:39 
    3   144  2079 Risa Halpin              34 Edgewater            FL   35:13 11:20 
    4   151  2042 Patricia Markuck         32 Maitland             FL   36:11 11:39 
FEMALE AGE GROUP:  35 - 39
Place O'All No.   Name                    Age City                 St Time    Pace  
===== ===== ===== ======================= === ==================== == ======= ===== 
    1   109  2148 Sandy Bobo               39 DeLand               FL   31:30 10:09 
    2   111  2158 Andrea Borst             36 Port Orange          FL   31:31 10:09 
    3   115  2197 Natalie Paris            35 New Smyrna Beach     FL   31:55 10:17 
    4   157  2161 Kohn Evans               38 Edgewater            FL   37:31 12:05 
    5   163  2066 Denise Gallagher         36 New Smyrna Beach     FL   38:21 12:21 
    6   167   103 Tracy Keppel             39 New Smyrna Beach     FL   40:06 12:55 
    7   168  2041 Laurie Smith             35 Orlando              FL   40:48 13:08 
FEMALE MASTERS CHAMPION
Place O'All No.   Name                    Age City                 St Time    Pace  
===== ===== ===== ======================= === ==================== == ======= ===== 
    1    38  2121 Sharon Foster            45 New Smyrna Beach     FL   24:17  7:49 
FEMALE AGE GROUP:  40 - 44
Place O'All No.   Name                    Age City                 St Time    Pace  
===== ===== ===== ======================= === ==================== == ======= ===== 
    1    40  2018 Marie Bushey             43 New Smyrna Beach     FL   24:22  7:51 
    2    74  2188 Melissa Graham           43 New Smyrna Beach     FL   27:42  8:55 
    3    77  2058 Kaz Sheekey              40 Neptune Beach        FL   27:47  8:57 
    4    80  2020 Kelly Maxwell            42 Port Orange          FL   28:21  9:08 
    5    86  2152 Maxine Tate              43 DeLand               FL   29:03  9:21 
    6   102  2054 Retton Shiel             41 DeLand               FL   30:49  9:55 
    7   110  2185 Kolla Kolbeinsdottir     40 DeLand               FL   31:31 10:09 
    8   125  2049 Lisa Perry               44 Flagler Beach        FL   32:49 10:34 
    9   166  2135 Amy Yelverton            44 South Daytona        FL   39:03 12:35 
   10   174  2077 Julie Manaloto           43 Port Orange          FL   42:14 13:36 
   11   183  2190 Karin Doty               43 Sebring              FL   51:47 16:40 
FEMALE AGE GROUP:  45 - 49
Place O'All No.   Name                    Age City                 St Time    Pace  
===== ===== ===== ======================= === ==================== == ======= ===== 
    1    71  2014 Nancy Sypolt             47 New Smyrna Beach     FL   27:05  8:43 
    2    73  2021 Lisa Fournier            45 Port Orange          FL   27:21  8:49 
    3    96  2180 Tish Monroe              48 DeLand               FL   30:15  9:44 
    4   142  2039 Darlene Shuman           48 Tampa                FL   35:03 11:17 
    5   160  2191 Polly Parchment          46 Orlando              FL   37:51 12:11 
    6   184  2183 Kelly Reynolds           48 Lake Placid          FL   51:48 16:41 
    7   187  2153 Hannah Barnes            45 DeLand               FL 1:23:04 26:45 
FEMALE GRANDMASTERS CHAMPION
Place O'All No.   Name                    Age City                 St Time    Pace  
===== ===== ===== ======================= === ==================== == ======= ===== 
    1    50  2120 Sue Clifton              55 DeLeon Springs       FL   25:08  8:06 
FEMALE AGE GROUP:  50 - 54
Place O'All No.   Name                    Age City                 St Time    Pace  
===== ===== ===== ======================= === ==================== == ======= ===== 
    1    82  2126 Nancy Rowan              53 Daytona Beach        FL   28:29  9:10 
    2    88  2146 Mona Elsakr              52 Daytona Beach Shores FL   29:28  9:29 
    3   108  2029 Cheryl Cunningham        54 Ponce Inlet          FL   31:23 10:06 
    4   133  2200 Carla Cartwright         51 Orlando              FL   33:55 10:55 
    5   156  2195 Anna Rodriguez           54 DeLand               FL   37:26 12:03 
    6   164  2091 Giselle Huber            53 Cincinnati           OH   38:36 12:26 
    7   181  2063 Doreen Bently            54 Thompson             CT   49:19 15:53 
FEMALE AGE GROUP:  55 - 59
Place O'All No.   Name                    Age City                 St Time    Pace  
===== ===== ===== ======================= === ==================== == ======= ===== 
    1    56  2017 Nancy Duffy              58 Newcastle            ME   25:46  8:18 
    2    92  2123 Leslie Williams          59 Ormond Beach         FL   30:04  9:41 
    3   119  2064 Carol Casey              57 New Smyrna Beach     FL   32:16 10:23 
    4   145  2182 Sheryl Suharmadji        58 Port Orange          FL   35:29 11:26 
    5   146  2150 Margot May               58 New Smyrna Beach     FL   35:40 11:29 
    6   176  2019 Michelle Kelley          55 New Smyrna Beach     FL   42:38 13:44 
FEMALE AGE GROUP:  60 - 64
Place O'All No.   Name                    Age City                 St Time    Pace  
===== ===== ===== ======================= === ==================== == ======= ===== 
    1    66  2145 Jeanie Burgess           61 Port Orange          FL   26:34  8:34 
    2   100  2047 Carol Eaton              60 Ormond Beach         FL   30:39  9:52 
    3   117  2129 Joyce Whitney            63 Port Orange          FL   32:07 10:21 
    4   141  2144 Jeanne Keiper            63 Port Orange          FL   34:49 11:13 
    5   154  2187 Vicki Jaques             60 Orange City          FL   36:51 11:52 
FEMALE AGE GROUP:  65 - 69
Place O'All No.   Name                    Age City                 St Time    Pace  
===== ===== ===== ======================= === ==================== == ======= ===== 
    1   105  2128 Mary Machuga             67 Daytona Beach Shores FL   30:52  9:56 
FEMALE AGE GROUP:  70 - 74
Place O'All No.   Name                    Age City                 St Time    Pace  
===== ===== ===== ======================= === ==================== == ======= ===== 
FEMALE AGE GROUP:  75 - 99
Place O'All No.   Name                    Age City                 St Time    Pace  
===== ===== ===== ======================= === ==================== == ======= ===== 
    1   122  2189 Lois Loesch              83 Ormond Beach         FL   32:40 10:31