OVERALL MALE CHAMPION
Place O'All No. Name Age City St Time Pace
===== ===== ===== ======================== === ================== == ======= =====
1 1 1 Chris Lake 23 Tallahassee FL 15:48 5:05
OVERALL FEMALE CHAMPION
Place O'All No. Name Age City St Time Pace
===== ===== ===== ======================== === ================== == ======= =====
1 24 677 Lindsay Zeiler 26 Tallahassee FL 18:24 5:56
MALE MASTERS CHAMPION
Place O'All No. Name Age City St Time Pace
===== ===== ===== ======================== === ================== == ======= =====
1 17 372 Michael Martinez 45 Tallahassee FL 17:51 5:45
FEMALE MASTERS CHAMPION
Place O'All No. Name Age City St Time Pace
===== ===== ===== ======================== === ================== == ======= =====
1 63 241 Mary Anne Grayson 45 Thomasville GA 20:17 6:32
AGE-GROUP RESULTS
MALE AGE GROUP: 1 - 9
Place O'All No. Name Age City St Time Pace
===== ===== ===== ======================== === ================== == ======= =====
1 336 876 Wade Eastman 9 Tallahassee FL 26:51 8:39
2 419 47 Parker Bell 7 Tallahassee FL 28:08 9:04
3 528 546 Jayce Scott 8 Madison FL 30:10 9:43
4 728 1351 Jimmy Martin 8 Tallahassee FL 33:39 10:50
5 748 570 Cooper Smith 8 Tallahassee FL 34:09 11:00
6 762 937 Alexander Changus 7 Tallahassee FL 34:27 11:06
7 925 1210 Wyatt Adams 9 Tallahassee FL 39:29 12:43
8 946 50 Taylor Bell 6 Tallahassee FL 40:23 13:00
9 1051 1075 Jake Boutwell 7 Tallahassee FL 53:31 17:14
FEMALE AGE GROUP: 1 - 9
Place O'All No. Name Age City St Time Pace
===== ===== ===== ======================== === ================== == ======= =====
1 532 618 Lilly Unger 8 Tallahassee FL 30:11 9:43
2 648 398 Grace Mercer 8 Tallahassee FL 32:13 10:23
3 1058 1072 Sarah Boutwell 9 Tallahassee FL 55:03 17:44
MALE AGE GROUP: 10 - 14
Place O'All No. Name Age City St Time Pace
===== ===== ===== ======================== === ================== == ======= =====
1 27 512 Stephen Robbins 14 Cairo GA 18:39 6:00
2 131 756 Mitchell Atkinson 14 Crawfordville FL 22:54 7:23
3 228 840 Logan Roberts 12 Tallahassee FL 24:54 8:01
4 240 879 Max Eastman 11 Tallahassee FL 25:09 8:06
5 389 763 Michael Molen 11 Tallahassee FL 27:35 8:53
6 780 293 Connor Ingram 10 Tallahassee FL 34:58 11:16
7 830 70 Justin Bodiford 10 Havana FL 36:26 11:44
8 868 437 Jeffrey Nickel 10 Tallahassee FL 37:23 12:02
9 927 820 Austin Drew 14 Crystal Beach FL 39:33 12:44
FEMALE AGE GROUP: 10 - 14
Place O'All No. Name Age City St Time Pace
===== ===== ===== ======================== === ================== == ======= =====
1 536 385 Erin Mccord 14 Tallahassee FL 30:16 9:45
2 660 1341 Megan Jones 14 Tallahassee FL 32:25 10:26
3 794 199 Willow Foster 10 Tallahassee FL 35:20 11:23
4 805 774 Harper Snowden 14 Tallahassee FL 35:40 11:29
5 859 931 Caroline Coxwell 12 Tallahassee FL 37:10 11:58
6 906 1157 Lacey Powell 14 Tallahassee FL 38:30 12:24
7 977 913 Savannah Warrell 12 Tallahassee FL 42:18 13:37
8 995 1076 Madison Boutwell 11 Tallahassee FL 43:26 13:59
9 999 302 Emily Johnston 10 Tallahassee FL 44:01 14:11
10 1008 547 Katelyn Scott 11 Madison FL 45:22 14:36
11 1019 284 Miriam Hoskins 11 Crawfordville FL 46:50 15:05
MALE AGE GROUP: 15 - 19
Place O'All No. Name Age City St Time Pace
===== ===== ===== ======================== === ================== == ======= =====
1 2 1247 Marc Akbar 19 Palm Coast FL 15:57 5:08
2 10 567 Jacob Slupecki 17 Tallahassee FL 16:44 5:23
3 22 1150 Alfred Nater 19 Orlando FL 18:03 5:49
4 30 1244 Chris Merola 18 South Easton MA 18:50 6:04
5 32 816 Kyle Harris 16 Bainbridge GA 18:56 6:06
6 39 108 Tradd Cannon 19 Tallahassee FL 19:07 6:09
7 68 1262 Jerome Maples 19 Chattahoochee FL 20:28 6:36
8 80 599 Michael Taylor 18 Tallahassee FL 21:00 6:46
9 86 848 Carson Finan 19 Bainbridge GA 21:18 6:52
10 88 1261 Peter Falcone 18 Tallahassee FL 21:23 6:53
11 99 1258 Ketrick English 19 Tallahassee FL 21:48 7:01
12 106 751 Simon Kennell 17 Tallahassee FL 22:01 7:06
13 108 1132 Jonathan Grisiaffi 15 Tallahassee FL 22:03 7:06
14 182 846 Casey Finan 19 Bainbridge GA 23:55 7:42
15 184 1322 Jordan Esker 19 Tallahassee FL 23:59 7:43
16 247 209 Michael Fury 19 Tallahassee FL 25:17 8:08
17 261 821 Alex Drew 18 Crystal Beach FL 25:28 8:12
18 618 285 Chandler Howard 15 Tallahassee FL 31:45 10:14
19 620 1356 Russell Chaney 19 Quincy FL 31:46 10:14
20 839 67 Brandon Bodiford 15 Havana FL 36:45 11:50
FEMALE AGE GROUP: 15 - 19
Place O'All No. Name Age City St Time Pace
===== ===== ===== ======================== === ================== == ======= =====
1 119 1000 Kaitlin Wallace 19 Ocala FL 22:28 7:14
2 164 34 Jordan Baird 19 Tallahassee FL 23:40 7:37
3 359 779 Emily Batt 19 Tallahassee FL 27:02 8:42
4 362 208 Carly Furtys 15 Tallahassee FL 27:06 8:44
5 380 442 Sydney Nutting 19 Crawfordville FL 27:20 8:48
6 400 644 Savannah Watt 19 Tallahassee FL 27:45 8:56
7 512 1273 Wren Humphrey 19 St. Augustine FL 29:58 9:39
8 555 386 Morgan Mccord 18 Tallahassee FL 30:34 9:51
9 560 615 Laura Turner 18 Tallahassee FL 30:40 9:53
10 600 350 Lindsey Lee 17 Tallahassee FL 31:24 10:07
11 674 1097 Mallory Hager 19 Tallahassee FL 32:41 10:31
12 776 1250 Desiree Day 19 Tallahassee FL 34:46 11:12
13 778 247 Amy Gruhn 19 Ponte Vedra Beach FL 34:51 11:13
14 847 1088 Amanda Lewis 19 Tallahassee FL 36:55 11:53
15 889 1376 Allison Higdon 18 Quincy FL 38:05 12:16
16 890 1438 Meaghen Marx 18 Tallahassee FL 38:05 12:16
17 903 178 Delaney Dye 17 Tallahassee FL 38:22 12:21
18 904 414 Kelsie Moore 16 Tallahassee FL 38:24 12:22
19 935 355 Marichris Lim 19 Tallahassee FL 40:02 12:54
20 989 1300 Devon Lynn 18 Tallahassee FL 42:58 13:50
21 1059 195 Meredeth Flanders 19 Crawfordville FL 55:05 17:44
MALE AGE GROUP: 20 - 24
Place O'All No. Name Age City St Time Pace
===== ===== ===== ======================== === ================== == ======= =====
1 5 566 Ryan Sloan 23 Jacksonville FL 16:22 5:16
2 6 767 David Thomas 22 Tallahassee FL 16:25 5:17
3 11 1138 Peter Wood 22 Tallahassee FL 16:48 5:25
4 12 797 Javier Zamparelli 22 Tallahassee FL 16:54 5:27
5 19 941 Carl Jones 22 Tallahassee FL 17:58 5:47
6 21 1058 Raley Beggs 20 Tallahassee FL 18:00 5:48
7 26 1276 Rory Rowan 23 Tallahassee FL 18:35 5:59
8 36 1259 Ronald Penn 20 Jacksonville FL 19:05 6:09
9 43 1156 Matt Kirschner 23 Tallahassee FL 19:28 6:16
10 53 1005 A. J. Rhodes 22 Tallahassee FL 19:47 6:22
11 55 1366 Micah Andrewl 21 Tallahassee FL 19:50 6:23
12 66 327 Andrew Kramer 21 Tallahassee FL 20:27 6:35
13 67 1282 Sean Carroll 23 Tallahassee FL 20:27 6:35
14 69 404 Eric Miller 24 Tallahassee FL 20:30 6:36
15 71 910 Sam Gibbons 24 Tallahassee FL 20:35 6:38
16 75 202 Jeremy Fowler 22 Tallahassee FL 20:38 6:39
17 76 1158 Hanley Gibbons 21 Tallahassee FL 20:42 6:40
18 77 1324 Andrew McWilliams 21 Tallahassee FL 20:47 6:42
19 81 653 Zach Weston 23 Havana FL 21:02 6:47
20 85 983 Jeremy Flint 20 Tallahassee FL 21:18 6:52
21 89 1203 Christopher Hughes 21 Tallahassee FL 21:30 6:55
22 96 1332 Daniel Martin 24 Carrabelle FL 21:44 7:00
23 98 407 Trent Mills 23 Tallahassee FL 21:46 7:01
24 123 1323 Brandon Cummings 20 Tallahassee FL 22:34 7:16
25 125 322 Ryan Koelling 21 Tallahassee FL 22:43 7:19
26 129 1268 Tyler Watkins 24 Tallahassee FL 22:52 7:22
27 133 1396 Emery Ward 23 Tallahassee FL 22:55 7:23
28 138 1353 Lucas Paladino 22 Tallahassee FL 23:09 7:28
29 145 1173 Will Overholt 22 Tallahassee FL 23:16 7:30
30 147 282 Christopher Hoover 22 Port Orange FL 23:18 7:30
31 148 1059 Sam Schlesinger 21 Tallahassee FL 23:19 7:31
32 151 1313 Philip Witherspoon 21 Tallahassee FL 23:22 7:32
33 158 1178 Kyle Mandler 24 Tallahassee FL 23:33 7:35
34 160 91 Daniel Brown 23 Tallahassee FL 23:35 7:36
35 161 1429 Andrew Vickory 21 Tallahassee FL 23:35 7:36
36 162 1288 Brian Cruikshank 21 Tallahassee FL 23:37 7:36
37 172 460 Nick Pannasch 22 Tallahassee FL 23:48 7:40
38 176 464 Kevin Patterson 23 Tallahassee FL 23:50 7:41
39 180 963 Charley Kirkland 24 Tallahassee FL 23:53 7:41
40 181 1358 Robert Deller 21 Tallahassee FL 23:55 7:42
41 183 1064 Parker Barriball 22 Tallahassee FL 23:58 7:43
42 199 919 Taylor Corry 23 Tallahassee FL 24:17 7:49
43 200 1127 Craig Bulger 21 Tallahassee FL 24:17 7:49
44 204 874 Thomas Twomey 21 Tallahassee FL 24:23 7:51
45 207 1184 Wayne Durrett 22 Tallahassee FL 24:31 7:54
46 217 1107 Cameron Rodeffer 22 Tallahassee FL 24:41 7:57
47 222 162 Andrew Deneen 23 Tallahassee FL 24:48 7:59
48 235 641 Reynolds Watkins 22 Tallahassee FL 25:04 8:05
49 246 1347 Ryan Scolnik 23 Tallahassee FL 25:16 8:08
50 252 423 William Murphy 22 Tallahassee FL 25:22 8:10
51 255 212 Jeff Gardner 22 Tallahassee FL 25:24 8:11
52 260 167 Rodrigo Diaz- Cortes 22 Tallahassee FL 25:28 8:12
53 273 422 Seth Murphy 22 Tallahassee FL 25:45 8:18
54 275 1181 Charles Rennick 22 Tallahassee FL 25:47 8:18
55 291 1325 Andrew Allgeier 20 Tallahassee FL 26:06 8:24
56 292 1362 Brett Schultz 22 Tallahassee FL 26:06 8:24
57 293 1314 Matt Hartman 21 Tallahassee FL 26:07 8:25
58 297 224 Brad Givens 22 Tallahassee FL 26:10 8:26
59 299 590 Patrick Sullivan 21 Tallahassee FL 26:10 8:26
60 300 610 Mark Tombrink 23 Brooksville FL 26:10 8:26
61 304 1392 Kent Brown 23 Tallahassee FL 26:18 8:28
62 315 1409 Aldrian Hebert 23 Tallahassee FL 26:31 8:33
63 328 1357 Corey Allen 21 Tallahassee FL 26:42 8:36
64 339 914 Joseph Mason 23 Tallahassee FL 26:51 8:39
65 349 613 Clay Treis 22 Tallahassee FL 26:57 8:41
66 350 1380 Ben Salyers 23 Tallahassee FL 26:58 8:41
67 354 519 Brian Roney 22 Tallahassee FL 27:00 8:42
68 373 168 Antonio Diaz- Jimenez 24 Tallahassee FL 27:12 8:46
69 376 658 Joseph Wiggins 23 Tallahassee FL 27:15 8:47
70 384 1148 Murtaza Quershi 22 Tallahassee FL 27:28 8:51
71 421 1108 Andrew Borger 22 Tallahassee FL 28:15 9:06
72 438 172 Sean Donovan 24 Tallahassee FL 28:38 9:13
73 443 1236 Thomas Prongay 22 Tallahassee FL 28:42 9:15
74 446 1410 Nathan Orzeth 24 Jupiter FL 28:48 9:17
75 447 800 David Darm 24 Tallahassee FL 28:49 9:17
76 449 42 Clay Barker 22 Tallahassee FL 28:50 9:17
77 450 826 Jacob Bonnell 22 Tallahassee FL 28:51 9:17
78 459 543 Gary Schulz 23 Tallahassee FL 29:02 9:21
79 466 1230 Matt Jemison 24 Tallahassee FL 29:11 9:24
80 476 1140 Mike Schellhammer 24 Tallahassee FL 29:20 9:27
81 493 1395 Damen Pope 22 Tallahassee FL 29:37 9:32
82 519 977 Nishant Thakur 23 Tallahassee FL 30:06 9:42
83 548 1287 Ryan Van Olst 22 Tallahassee FL 30:28 9:49
84 564 361 Ricky Lowary 24 Tallahassee FL 30:44 9:54
85 588 1063 Jonathan Torres 22 Tallahassee FL 31:11 10:03
86 595 1185 Jordan Barker 24 Sarasota FL 31:21 10:06
87 607 1095 Tyler Guthrie 23 Tallahassee FL 31:30 10:09
88 617 743 Casey O' Connor 24 Tallahassee FL 31:44 10:13
89 629 1204 Conrad Trimble 21 Tallahassee FL 31:54 10:16
90 639 15 Chris Alford 21 Tallahassee FL 32:04 10:20
91 651 1337 James Savery 23 Crawfordville FL 32:16 10:23
92 654 1318 Patrick Steyer 22 Tallahassee FL 32:19 10:24
93 657 1315 Andrew Cromer 23 Tampa FL 32:23 10:26
94 672 236 Ryan Gorham 22 Tallahassee FL 32:36 10:30
95 675 883 William Mccrimon 23 Tallahassee FL 32:42 10:32
96 678 935 Jordan Starr 23 Tallahassee FL 32:45 10:33
97 682 1155 Chad Mandala 22 Tallahassee FL 32:47 10:34
98 685 1405 Zach Fiorini 24 Tallahassee FL 32:51 10:35
99 690 1381 Diomar Infante 24 Tallahassee FL 32:58 10:37
100 697 1394 Mitch Berman 20 Naples FL 33:07 10:40
101 703 1062 Christopher Hagan 22 Tallahassee FL 33:14 10:42
102 729 844 Chris Lloyd 23 Tallahassee FL 33:39 10:50
103 739 1109 Dimitrios Arnavutis 21 Tallahassee FL 33:55 10:55
104 740 832 Jonathon Miller 21 Tallahassee FL 33:55 10:55
105 741 1360 Neil Kelly 21 Tallahassee FL 33:56 10:56
106 790 84 T J Brinson 23 Tallahassee FL 35:14 11:21
107 827 778 Brent Thompson 23 Tallahassee FL 36:22 11:43
108 842 836 Nicholas Ellis 21 Tallahassee FL 36:46 11:50
109 845 1393 Austin Rigari 21 Tallahassee FL 36:50 11:52
110 877 1176 Brandon Stone 22 Baton Rouge LA 37:43 12:09
111 894 179 Wyatt Eddy 22 Tallahassee FL 38:09 12:17
112 929 1153 Hector Tobar 24 Bradenton FL 39:36 12:45
113 956 830 Ryan Kehoe 23 Tallahassee FL 40:49 13:09
114 965 426 Ben Newell 24 Atlantic Beach FL 41:40 13:25
115 988 1243 Jonathan Higgins 22 Tallahassee FL 42:53 13:49
116 1003 853 Chris Geary 22 Tallahassee FL 44:05 14:12
FEMALE AGE GROUP: 20 - 24
Place O'All No. Name Age City St Time Pace
===== ===== ===== ======================== === ================== == ======= =====
1 49 253 Kirsten Hagen 24 Tallahassee FL 19:38 6:20
2 50 1235 Kailand Cosgrove 20 Tarpon Springs FL 19:40 6:20
3 130 43 Tiffany Barz 24 Tallahassee FL 22:53 7:22
4 132 140 Ashley Daily 24 Tallahassee FL 22:55 7:23
5 141 186 Britney Ervin 22 Tallahassee FL 23:13 7:29
6 165 768 Amber Kinsey 22 Tallahassee FL 23:44 7:39
7 188 20 Karima Anderson 24 Tallahassee FL 24:06 7:46
8 214 360 Kasey Lovingood 24 Tallahassee FL 24:38 7:56
9 216 1106 Eunice Ho 21 Tallahassee FL 24:40 7:57
10 225 287 Katie Howard 20 Tallahassee FL 24:51 8:00
11 248 1253 Heather Moore 24 Tallahassee FL 25:17 8:09
12 253 603 Amanda Terry 21 Tallahassee FL 25:23 8:11
13 254 804 Shannon Bardwell 22 Tallahassee FL 25:24 8:11
14 266 1256 Salita Bellamy 22 Tallahassee FL 25:33 8:14
15 274 587 Kristen Strominger 23 Tallahassee FL 25:45 8:18
16 286 1149 Kelsie Schmidt 20 Tallahassee FL 26:01 8:23
17 298 775 Allyssa Kilanowski 23 Tallahassee FL 26:10 8:26
18 303 1143 Jessica Moody 21 Palm Beach Gardens FL 26:15 8:27
19 326 1430 Sara Jackson 24 Tallahassee FL 26:38 8:35
20 330 1216 Elizabeth Baldwin 21 Tallahassee FL 26:45 8:37
21 334 218 Taylor George 22 Tallahassee FL 26:49 8:38
22 341 891 Coral Norheim 22 Tallahassee FL 26:52 8:39
23 344 1404 Claire Hargadon 23 Tallahassee FL 26:55 8:40
24 347 1255 Amanda Uwaibi 22 Tallahassee FL 26:56 8:41
25 352 1333 Brianna Muntean 20 Tallahassee FL 26:59 8:41
26 370 269 Erin Harvey 22 Tallahassee FL 27:11 8:45
27 372 509 Brittany Rhodaback 24 Tallahassee FL 27:12 8:46
28 379 211 Ashley Gammon 21 Tallahassee FL 27:19 8:48
29 404 352 Alicia Lewis 22 Tallahassee FL 27:46 8:57
30 405 1296 Jessica Denny 24 Tallahassee FL 27:48 8:57
31 409 421 Liza Muravyeva 23 Tallahassee FL 27:53 8:59
32 430 1128 Melissa Chester 22 Tallahassee FL 28:23 9:09
33 432 228 Megan Goff 21 Tallahassee FL 28:27 9:10
34 440 940 Monica Figueroa 24 Tallahassee FL 28:39 9:14
35 442 1237 Carlyn Harris 23 Tallahassee FL 28:42 9:15
36 460 497 Stephanie Quinones 24 Tallahassee FL 29:04 9:22
37 462 1017 Sasha Formica 20 Tallahassee FL 29:06 9:22
38 465 526 Bailey Rowland 21 Atlantic Beach FL 29:09 9:23
39 478 164 Elizabeth Desloge 23 Tallahassee FL 29:21 9:27
40 486 295 Kira Jackson 23 Tallahassee FL 29:27 9:29
41 490 1299 Aleksa Rego 22 Tallahassee FL 29:32 9:31
42 492 1141 Jessie Anzevino 24 Orlando FL 29:36 9:32
43 496 920 Alyson Keller 21 Tallahassee FL 29:43 9:34
44 499 892 Amber Goettlich 22 Tallahassee FL 29:44 9:35
45 526 1285 Smyra Yawn 22 Tallahassee FL 30:09 9:43
46 527 1297 Stefani Ramsoy 22 Jacksonville FL 30:09 9:43
47 530 795 Erin Clark 20 Tallahassee FL 30:10 9:43
48 533 1302 Brooke Silverang 21 Tallahassee FL 30:14 9:44
49 543 939 Emily Page 23 Tallahassee FL 30:24 9:47
50 549 985 Olivia Fernandez 20 Miami FL 30:28 9:49
51 553 1154 Morgan Brown 22 Havana FL 30:33 9:50
52 557 1348 Jacqueline Huft 22 Tallahassee FL 30:37 9:52
53 565 776 Erin Kritzer 24 Tallahassee FL 30:45 9:54
54 573 805 Caitlin Nelson 21 Havana FL 30:54 9:57
55 574 835 Meagan Arrastia 24 Tallahassee FL 30:54 9:57
56 577 671 Erica Wright 21 Tallahassee FL 30:58 9:58
57 580 1291 Emily Little 22 Tampa FL 30:59 9:59
58 583 71 Brittaney Bogdan 24 Tallahassee FL 31:02 10:00
59 584 839 Christina Kirby 21 Tallahassee FL 31:03 10:00
60 590 1233 Nina Peters 23 Tallahassee FL 31:15 10:04
61 591 1439 David Larigne 22 Tallahassee FL 31:16 10:04
62 602 1386 Casey Gonzales 21 Tallahassee FL 31:25 10:07
63 605 1096 Lindsey Arnett 21 Tallahassee FL 31:29 10:08
64 606 1144 Shannon Kelley 22 Tallahassee FL 31:29 10:08
65 608 246 Rachael Grider 22 Tallahassee FL 31:31 10:09
66 611 1388 Kate Gainey 24 Ormond Beach FL 31:37 10:11
67 613 904 Tyler Mendelson 22 Tallahassee FL 31:41 10:12
68 614 520 Rachel Roney 24 Tallahassee FL 31:43 10:13
69 621 1286 Kelly Kroeger 22 Tallahassee FL 31:47 10:14
70 624 1115 Lennox Hardin 24 Tallahassee FL 31:48 10:15
71 625 1281 Sandra Buckley 23 Tallahassee FL 31:48 10:15
72 632 556 Michelle Noel Shopp 24 Tallahassee FL 31:58 10:18
73 640 1052 Kristin Schoepfer 21 Tallahassee FL 32:05 10:20
74 649 552 Tasha Shackelford 24 Havana FL 32:15 10:23
75 652 487 Ashley Policastri 24 Tallahassee FL 32:17 10:24
76 661 1146 Alexandra Nock 21 Tallahassee FL 32:25 10:26
77 676 1397 Lena Shields 24 Tallahassee FL 32:42 10:32
78 680 802 Vanessa Zigich 21 Tallahassee FL 32:46 10:33
79 684 1406 Jasmine Mobley 22 Tallahassee FL 32:51 10:35
80 689 544 Megan Schwab 22 Tallahassee FL 32:56 10:36
81 691 726 Kate Stuart 23 Tallahassee FL 32:59 10:37
82 701 1179 Bailey Vochatzer 23 Tallahassee FL 33:13 10:42
83 704 915 Sarah Giles 24 Tallahassee FL 33:18 10:43
84 715 332 Katrina Kurtek 24 Tallahassee FL 33:27 10:46
85 719 568 Ashley Smith 24 Tallahassee FL 33:31 10:48
86 722 354 Ashley Likens 24 Tallahassee FL 33:32 10:48
87 725 77 Nicole Bova 21 Tallahassee FL 33:34 10:49
88 726 205 Mariya Freer 21 Tallahassee FL 33:34 10:49
89 732 734 Elise Scamahorn 24 Tallahassee FL 33:41 10:51
90 746 420 Alyse Mulvaney 22 Tallahassee FL 34:06 10:59
91 750 312 Rebecca Karafa 24 Tampa FL 34:12 11:01
92 765 843 Nicole Stack 22 Tallahassee FL 34:36 11:08
93 766 1187 Niki Phillips 22 Tallahassee FL 34:36 11:09
94 768 1163 Kristin Olson 21 Tallahassee FL 34:36 11:09
95 770 551 Jamie Sevor 23 Tallahassee FL 34:37 11:09
96 774 28 Dyana Applebaum 21 Tallahassee FL 34:41 11:10
97 795 569 Audrey Smith 20 Port Orange FL 35:24 11:24
98 799 1227 Ashley Rose 24 Tallahassee FL 35:28 11:25
99 806 773 Dylan Snowden 20 Tallahassee FL 35:40 11:29
100 810 1440 Leah Bradley 22 Tallahassee FL 35:45 11:31
101 824 508 Abby Reynolds 24 Tallahassee FL 36:21 11:42
102 832 110 Erin Cantelmo 22 Tallahassee FL 36:30 11:45
103 840 812 Sarah Smith 23 Tallahassee FL 36:45 11:50
104 844 675 Alexandra Yannes 22 Tallahassee FL 36:48 11:51
105 846 1240 Melissa Dandridge 23 Pensacola FL 36:52 11:52
106 850 1290 Ashley Hickman 22 Lake City FL 36:57 11:54
107 851 1180 Taylor Cloud 20 Tallahassee FL 36:58 11:54
108 865 831 Sydney King 21 Tallahassee FL 37:21 12:02
109 873 1145 Cassidy Sansone 22 Tallahassee FL 37:35 12:06
110 876 1007 Hunter Smith 21 Tallahassee FL 37:42 12:08
111 878 1019 Mary Mullen 21 Ft. Lauderdale FL 37:44 12:09
112 880 510 Megan Rhodaback 22 Odessa FL 37:48 12:10
113 891 1122 Lindsey Duke 21 Tallahassee FL 38:06 12:16
114 895 321 Christine Kochulinski 23 Tallahassee FL 38:11 12:18
115 902 1037 April Terry 24 Sylvester GA 38:16 12:19
116 912 1165 Natalie Cowart 22 Tallahassee FL 38:39 12:27
117 921 696 Samantha Merritt 23 Tallahassee FL 39:21 12:40
118 923 486 Sydney Polhemus 23 Monticello FL 39:27 12:42
119 928 1152 Megan Ketchum 22 Bradenton FL 39:36 12:45
120 930 752 Elizabeth Kreichelt 22 Tallahassee FL 39:36 12:45
121 939 596 Megan Taber 23 Tallahassee FL 40:12 12:57
122 960 901 Julianna Smith 21 Tallahassee FL 41:05 13:14
123 966 628 Corrine Voight 21 Atlantic Beach FL 41:42 13:26
124 970 808 Alexa Langford 24 Tallahassee FL 41:55 13:30
125 972 550 Samantha Serra 20 Tallahassee FL 42:05 13:33
126 973 219 Chelsey Germani 20 Tallahassee FL 42:06 13:33
127 980 614 Caitlin Tully 20 Tallahassee FL 42:22 13:39
128 981 183 Megan Elkies 22 Tallahassee FL 42:27 13:40
129 982 454 Alexandra Osfalg 24 Tallahassee FL 42:29 13:41
130 990 1133 Taylor Moss 20 Palm Harbor FL 42:58 13:50
131 991 357 Jaqueline Long 21 Tallahassee FL 43:08 13:53
132 993 660 Maggie Williams 23 Tallahassee FL 43:23 13:58
133 994 796 Carly Dan 20 Tallahassee FL 43:25 13:59
134 1012 1103 Shea Tessier 22 Tallahassee FL 46:00 14:49
135 1017 1134 Claudia Zamorano 20 Homestead FL 46:24 14:56
136 1020 554 Kymberlee Shields 22 Crawfordville FL 46:51 15:05
137 1022 864 Amy Odeneal 24 Tallahassee FL 47:02 15:09
138 1024 1245 Michelle Strutzel 23 Tallahassee FL 47:04 15:09
139 1029 598 Jenevieve Tapper 21 Tallahassee FL 47:24 15:16
140 1044 1384 Gabriella Rodriguez 22 Tallahassee FL 50:05 16:08
MALE AGE GROUP: 25 - 29
Place O'All No. Name Age City St Time Pace
===== ===== ===== ======================== === ================== == ======= =====
1 3 578 Tripp Southerland 26 Jacksonville Beach FL 16:03 5:10
2 7 280 Nathan Holden 25 Jacksonville FL 16:31 5:19
3 9 942 Stephen Cox 27 Tallahassee FL 16:35 5:21
4 13 1342 Kevin Coolc 27 Tallahassee FL 16:57 5:28
5 18 873 Peter Kaus 27 Tallahassee FL 17:53 5:46
6 20 97 Matt Bulecza 29 Jacksonville FL 17:58 5:47
7 33 1136 Austin Todd 25 Tallahassee FL 19:00 6:07
8 41 1365 Peter Saunders 26 Tallahassee FL 19:11 6:11
9 44 1369 Rick Kendust Jr 29 Indialantic FL 19:32 6:18
10 51 215 Keith Gates 29 Tallahassee FL 19:42 6:21
11 52 226 Eric Godin 27 Tallahassee FL 19:43 6:21
12 54 932 Eric Johnson 28 Tallahassee FL 19:49 6:23
13 57 824 Andrew Holway 25 Tallahassee FL 19:57 6:26
14 60 57 Kevin Berry 25 Tallahassee FL 20:08 6:29
15 82 367 Yoel Malore 27 Tallahassee FL 21:10 6:49
16 87 562 William Sinkey 25 Tallahassee FL 21:21 6:53
17 100 457 William Pafford 25 Tallahassee FL 21:48 7:01
18 110 1334 Ryan Hovatter 29 Tallahassee FL 22:05 7:07
19 112 907 Dylan Mahoney 25 Tallahassee FL 22:13 7:09
20 118 166 Brendan Diamond 27 Tallahassee FL 22:25 7:13
21 128 1035 Travis Collins 27 Tallahassee FL 22:51 7:22
22 149 529 Juan Rubio 29 Tallahassee FL 23:21 7:31
23 170 370 David Martin 29 Tallahassee FL 23:47 7:40
24 178 190 John Finch 27 Tallahassee FL 23:51 7:41
25 185 395 Benjamin Melnick 25 Tallahassee FL 24:01 7:44
26 197 1055 Sean Dodrill 29 Tallahassee FL 24:13 7:48
27 201 655 Justin White 26 Tallahassee FL 24:18 7:50
28 202 1277 Kevin Work 25 Tallahassee FL 24:21 7:51
29 213 787 John Nelson 25 Tallahassee FL 24:37 7:56
30 232 742 Jonathan Fischer 26 Tallahassee FL 25:01 8:03
31 236 757 Josh Kuch 26 Tallahassee FL 25:05 8:05
32 237 17 Kevin Alvarez 29 Tallahassee FL 25:06 8:05
33 238 889 Brad Monbarren 25 Tallahassee FL 25:08 8:06
34 239 640 Mark Wartenbe 26 Tallahassee FL 25:08 8:06
35 241 621 Nathan Van Steenbergen 27 Tampa FL 25:11 8:07
36 242 500 Karl Rasmussen 29 Tallahassee FL 25:11 8:07
37 244 863 Reed Odeneal 25 Tallahassee FL 25:14 8:08
38 251 313 Ruston Keeton 26 Unknown NA 25:21 8:10
39 262 1234 Andrew Martin 28 Tallahassee FL 25:29 8:13
40 277 528 Francisco Rubio 25 Tallahassee FL 25:50 8:19
41 280 1069 Ryan Reeves 26 Tallahassee FL 25:55 8:21
42 283 662 Brandon Wilson 27 Tallahassee FL 25:57 8:22
43 288 163 Brett Dennis 25 Tallahassee FL 26:03 8:23
44 290 754 Matt Martens 27 Tallahassee FL 26:05 8:24
45 294 1221 Nick Graves 25 Tallahassee FL 26:08 8:25
46 295 1120 Matt Barrios 29 Tallahassee FL 26:09 8:25
47 305 525 Jesse Rouse 25 Tallahassee FL 26:18 8:28
48 306 176 Daniel Duthiers 27 Tallahassee FL 26:18 8:28
49 308 145 Brent Davis 25 Tallahassee FL 26:23 8:30
50 332 1303 Adam Springer 27 Tampa FL 26:48 8:38
51 335 445 Jared O' Donnell 27 Monticello FL 26:50 8:39
52 340 678 Jeffrey Zwolenski 25 Tallahassee FL 26:52 8:39
