OVERALL RESULTS
Place No. Name Sex Age City St Gun Net Pace
===== ===== ======================== === === ==================== == ======= ======= =====
1 1 Chris Lake M 23 Tallahassee FL 15:48 15:48 5:05
2 1247 Marc Akbar M 19 Palm Coast FL 15:57 15:57 5:08
3 578 Tripp Southerland M 26 Jacksonville Beach FL 16:03 16:02 5:10
4 1228 Nate Kaiser M 31 Tallahassee FL 16:18 16:17 5:15
5 566 Ryan Sloan M 23 Jacksonville FL 16:22 16:20 5:16
6 767 David Thomas M 22 Tallahassee FL 16:25 16:23 5:17
7 280 Nathan Holden M 25 Jacksonville FL 16:31 16:31 5:19
8 1045 Charlie Johnson M 31 Tallahassee FL 16:32 16:30 5:19
9 942 Stephen Cox M 27 Tallahassee FL 16:35 16:35 5:21
10 567 Jacob Slupecki M 17 Tallahassee FL 16:44 16:42 5:23
11 1138 Peter Wood M 22 Tallahassee FL 16:48 16:47 5:24
12 797 Javier Zamparelli M 22 Tallahassee FL 16:54 16:53 5:26
13 1342 Kevin Coolc M 27 Tallahassee FL 16:57 16:56 5:27
14 2 Vince Molosky M 31 Tallahassee FL 17:05 17:05 5:30
15 753 Kindeneh Mihreite M 36 Tallahassee FL 17:42 17:41 5:42
16 369 Brian Manry M 32 Tallahassee FL 17:44 17:43 5:43
17 372 Michael Martinez M 45 Tallahassee FL 17:51 17:49 5:45
18 873 Peter Kaus M 27 Tallahassee FL 17:53 17:51 5:45
19 941 Carl Jones M 22 Tallahassee FL 17:58 17:52 5:46
20 97 Matt Bulecza M 29 Jacksonville FL 17:58 17:56 5:47
21 1058 Raley Beggs M 20 Tallahassee FL 18:00 18:00 5:48
22 1150 Alfred Nater M 19 Orlando FL 18:03 18:02 5:49
23 1269 Tony Guillen M 42 Tallahassee FL 18:04 18:04 5:49
24 677 Lindsay Zeiler F 26 Tallahassee FL 18:24 18:24 5:56
25 620 Tim Unger M 51 Tallahassee FL 18:34 18:33 5:58
26 1276 Rory Rowan M 23 Tallahassee FL 18:35 18:35 5:59
27 512 Stephen Robbins M 14 Cairo GA 18:39 18:37 6:00
28 1434 Kdust Killah M 41 Ocala FL 18:43 18:42 6:02
29 3 Lisa Johnson F 29 Tallahassee FL 18:43 18:42 6:02
30 1244 Chris Merola M 18 South Easton MA 18:50 18:47 6:03
31 672 Bing Xu M 43 Tallahassee FL 18:52 18:51 6:04
32 816 Kyle Harris M 16 Bainbridge GA 18:56 18:55 6:06
33 1136 Austin Todd M 25 Tallahassee FL 19:00 18:58 6:07
34 490 Lauren Poulos F 25 Tallahassee FL 19:01 19:01 6:08
35 1339 Carl Nordhielm M 48 Tallahassee FL 19:04 19:03 6:08
36 1259 Ronald Penn M 20 Jacksonville FL 19:05 18:55 6:06
37 523 Sheryl Rosen F 26 Tallahassee FL 19:05 19:03 6:08
38 108 Tradd Cannon M 19 Tallahassee FL 19:07 19:03 6:08
39 331 Donald Kunish M 35 Tallahassee FL 19:07 19:05 6:09
40 1365 Peter Saunders M 26 Tallahassee FL 19:11 19:09 6:10
41 1215 Jonathan La Barre M 38 Tallahassee FL 19:18 19:13 6:11
42 1156 Matt Kirschner M 23 Tallahassee FL 19:28 19:24 6:15
43 1369 Rick Kendust Jr M 29 Indialantic FL 19:32 19:30 6:17
44 1330 Jay Smitz M 36 Tallahassee FL 19:32 19:30 6:17
45 933 Reid Vannoy M 52 Tallahassee FL 19:34 19:32 6:18
46 761 Brian Molen M 35 Tallahassee FL 19:36 19:24 6:15
47 1081 Michael Kennett M 37 Tallahassee FL 19:37 19:34 6:18
48 253 Kirsten Hagen F 24 Tallahassee FL 19:38 19:34 6:18
49 1235 Kailand Cosgrove F 20 Tarpon Springs FL 19:40 19:38 6:19
50 215 Keith Gates M 29 Tallahassee FL 19:42 19:41 6:20
51 226 Eric Godin M 27 Tallahassee FL 19:43 19:39 6:20
52 1005 A. J. Rhodes M 22 Tallahassee FL 19:47 19:43 6:21
53 932 Eric Johnson M 28 Tallahassee FL 19:49 19:47 6:22
54 1366 Micah Andrewl M 21 Tallahassee FL 19:50 19:49 6:23
55 824 Andrew Holway M 25 Tallahassee FL 19:57 19:52 6:24
56 852 Kelly Stevens F 29 Tallahassee FL 19:57 19:54 6:25
57 719 Tad David M 42 Tallahassee FL 20:05 20:03 6:27
58 238 David Graf M 35 Tallahassee FL 20:06 20:02 6:27
59 57 Kevin Berry M 25 Tallahassee FL 20:08 20:06 6:28
60 1295 Micah Adriani F 33 Tallahassee FL 20:08 20:07 6:29
61 1391 Steve Steverson M 50 Tallahassee FL 20:14 20:12 6:31
62 241 Mary Anne Grayson F 45 Thomasville GA 20:17 20:17 6:32
63 1206 David Yon M 55 Tallahassee FL 20:19 20:16 6:32
64 384 Bill Mccord M 48 Port Orange FL 20:20 20:18 6:32
65 327 Andrew Kramer M 21 Tallahassee FL 20:27 20:07 6:29
66 1282 Sean Carroll M 23 Tallahassee FL 20:27 20:19 6:33
67 1262 Jerome Maples M 19 Chattahoochee FL 20:28 20:18 6:32
68 404 Eric Miller M 24 Tallahassee FL 20:30 20:27 6:35
69 1433 Kevin Brumfield M 39 Tallahassee FL 20:31 20:27 6:35
70 910 Sam Gibbons M 24 Tallahassee FL 20:35 20:32 6:37
71 334 Mike La Bossiere M 44 Tallahassee FL 20:36 20:34 6:38
72 148 Chuck Davis M 50 Tallahassee FL 20:38 20:32 6:37
73 1354 Jordan Merrick M 31 Tallahassee FL 20:38 20:32 6:37
74 202 Jeremy Fowler M 22 Tallahassee FL 20:38 20:32 6:37
75 1158 Hanley Gibbons M 21 Tallahassee FL 20:42 20:36 6:38
76 1324 Andrew McWilliams M 21 Tallahassee FL 20:47 20:40 6:40
77 146 Brian Davis M 33 Tallahassee FL 20:49 20:47 6:42
78 558 Jay Silvanima M 51 Tallahassee FL 20:51 20:49 6:42
79 599 Michael Taylor M 18 Tallahassee FL 21:00 20:51 6:43
80 653 Zach Weston M 23 Havana FL 21:02 20:54 6:44
81 367 Yoel Malore M 27 Tallahassee FL 21:10 21:03 6:47
82 1051 Jason Swinford M 31 Tallahassee FL 21:12 21:06 6:48
83 342 David Landis M 52 Tallahassee FL 21:13 21:08 6:48
84 848 Carson Finan M 19 Bainbridge GA 21:18 21:12 6:50
85 983 Jeremy Flint M 20 Tallahassee FL 21:18 21:10 6:49
86 562 William Sinkey M 25 Tallahassee FL 21:21 21:12 6:50
87 1261 Peter Falcone M 18 Tallahassee FL 21:23 21:19 6:52
88 1203 Christopher Hughes M 21 Tallahassee FL 21:30 21:30 6:55
89 26 Shelton Ansley M 58 Cairo GA 21:31 21:29 6:55
90 1431 Cara lavier F 32 Tallahassee FL 21:31 21:20 6:52
91 452 Mike Ormsbee M 31 Tallahassee FL 21:35 21:31 6:56
92 1212 Jason Wright M 38 Tallahassee FL 21:36 21:30 6:56
93 1066 Julie Clark F 49 Tallahassee FL 21:38 21:33 6:57
94 194 Geoff Fischer M 32 Tallahassee FL 21:38 21:32 6:56
95 1332 Daniel Martin M 24 Carrabelle FL 21:44 21:43 7:00
96 19 David Anderson M 60 Tallahassee FL 21:46 21:43 7:00
97 407 Trent Mills M 23 Tallahassee FL 21:46 21:36 6:57
98 1258 Ketrick English M 19 Tallahassee FL 21:48 21:37 6:58
99 457 William Pafford M 25 Tallahassee FL 21:48 21:31 6:56
100 1046 Sandy Holt F 25 Tallahassee FL 21:49 21:45 7:01
101 169 Don Dietrich M 54 Tallahassee FL 21:51 21:48 7:01
102 747 Brad Diesburg M 30 Tallahassee FL 21:53 21:46 7:01
103 1321 Rick Burnette M 51 Tallahassee FL 21:55 21:52 7:03
104 1364 Danny MaNausa M 41 Tallahassee FL 21:58 21:54 7:03
105 751 Simon Kennell M 17 Tallahassee FL 22:01 21:56 7:04
106 521 Elizabeth Rosario F 32 Tallahassee FL 22:03 21:59 7:05
107 1132 Jonathan Grisiaffi M 15 Tallahassee FL 22:03 22:02 7:06
108 539 Michael Savage M 54 Tallahassee FL 22:05 22:03 7:06
109 1334 Ryan Hovatter M 29 Tallahassee FL 22:05 22:02 7:06
110 905 Ramsay Sims M 42 Tallahassee FL 22:10 22:10 7:08
111 907 Dylan Mahoney M 25 Tallahassee FL 22:13 22:04 7:06
112 784 Kyle Shaw M 30 Tallahassee FL 22:15 22:09 7:08
113 458 Paul Pagano M 41 Tallahassee FL 22:17 22:16 7:10
114 447 Paula O' Neill F 49 Tallahassee FL 22:17 22:14 7:10
115 1367 Beth Sutkovy F 27 Tallahassee FL 22:18 22:15 7:10
116 1032 Chad Johnson M 40 Thomasville GA 22:22 22:16 7:10
117 166 Brendan Diamond M 27 Tallahassee FL 22:25 22:17 7:11
118 1000 Kaitlin Wallace F 19 Ocala FL 22:28 22:28 7:14
119 443 Shannon O' Brien F 28 Tallahassee FL 22:28 22:28 7:14
120 1414 Wyatt Brooks M 37 Tallahassee FL 22:30 22:07 7:08
121 362 Lance Lozano M 41 Tallahassee FL 22:33 22:31 7:15
122 1323 Brandon Cummings M 20 Tallahassee FL 22:34 22:27 7:14
123 1355 James Taylor M 47 Perry FL 22:38 22:35 7:16
124 322 Ryan Koelling M 21 Tallahassee FL 22:43 22:35 7:16
125 953 Mary Vancore F 47 Tallahassee FL 22:48 22:44 7:19
126 898 Dewey Hudson M 39 Tallahassee FL 22:49 22:49 7:21
127 1035 Travis Collins M 27 Tallahassee FL 22:51 22:38 7:18
128 1268 Tyler Watkins M 24 Tallahassee FL 22:52 22:10 7:08
129 43 Tiffany Barz F 24 Tallahassee FL 22:53 22:38 7:17
130 756 Mitchell Atkinson M 14 Crawfordville FL 22:54 22:51 7:22
131 140 Ashley Daily F 24 Tallahassee FL 22:55 22:52 7:22
132 1396 Emery Ward M 23 Tallahassee FL 22:55 22:24 7:13
133 303 Gary Johnston M 36 Tallahassee FL 22:57 22:50 7:21
134 378 Constance Mayo F 44 Tallahassee FL 23:00 22:57 7:23
135 311 Douglas Kane M 32 Port St. Lucie FL 23:02 22:27 7:14
136 771 Michael Culligan M 36 Tallahassee FL 23:07 23:03 7:25
137 1353 Lucas Paladino M 22 Tallahassee FL 23:09 23:03 7:25
138 866 James Rehwinkel M 49 Tallahassee FL 23:11 23:05 7:26
139 461 Jessica Parker F 28 Tallahassee FL 23:11 23:03 7:26
140 186 Britney Ervin F 22 Tallahassee FL 23:13 23:08 7:27
141 980 Seth Coffin M 41 Tallahassee FL 23:14 23:10 7:28
142 318 Krista Killius F 48 Tallahassee FL 23:15 23:09 7:27
143 1102 Angela Wable F 37 Tallahassee FL 23:15 23:01 7:25
144 1173 Will Overholt M 22 Tallahassee FL 23:16 23:08 7:27
145 572 Karen Smith F 36 Tallahassee FL 23:17 23:15 7:29
146 282 Christopher Hoover M 22 Port Orange FL 23:18 22:59 7:24
147 1059 Sam Schlesinger M 21 Tallahassee FL 23:19 23:04 7:26
148 529 Juan Rubio M 29 Tallahassee FL 23:21 23:16 7:30
149 1110 Bobby Walker M 30 Monticello FL 23:21 23:08 7:27
150 1313 Philip Witherspoon M 21 Tallahassee FL 23:22 23:13 7:29
151 1001 Ace Haddock M 41 Sopchoppy FL 23:23 23:19 7:31
152 973 Dale L. Smith M 57 Tallahassee FL 23:27 23:21 7:31
153 1374 Duane Evans M 43 Crawfordville FL 23:27 23:24 7:32
154 35 Mike Baker M 42 Tallahassee FL 23:31 23:27 7:33
155 1263 Jeffrey Williams M 42 Monticello FL 23:32 23:23 7:32
156 1067 Myron Herring M 52 Tallahassee FL 23:33 23:28 7:34
157 201 Daniel Fowler M 34 Tallahassee FL 23:33 22:38 7:17
158 1178 Kyle Mandler M 24 Tallahassee FL 23:33 23:02 7:25
159 91 Daniel Brown M 23 Tallahassee FL 23:35 23:29 7:34
160 1429 Andrew Vickory M 21 Tallahassee FL 23:35 23:29 7:34
161 1288 Brian Cruikshank M 21 Tallahassee FL 23:37 23:31 7:35
162 1194 Jason Hall M 36 Tallahassee FL 23:38 23:25 7:33
163 34 Jordan Baird F 19 Tallahassee FL 23:40 23:29 7:34
164 768 Amber Kinsey F 22 Tallahassee FL 23:44 23:39 7:37
165 886 Dean Mayo M 43 Tallahassee FL 23:44 23:40 7:37
166 430 Holly Newell F 33 Tallahassee FL 23:44 23:37 7:36
167 95 Jeff Bryan M 43 Tallahassee FL 23:45 23:42 7:38
168 365 Pingye Ma M 53 Tallahassee FL 23:46 23:39 7:37
169 370 David Martin M 29 Tallahassee FL 23:47 23:42 7:38
170 532 Eric Ryan M 34 Tallahassee FL 23:48 23:30 7:34
171 460 Nick Pannasch M 22 Tallahassee FL 23:48 23:44 7:39
172 665 Tim Wingate M 46 Tallahassee FL 23:49 23:45 7:39
173 466 Heather Pence F 37 Tallahassee FL 23:49 23:45 7:39
174 515 Robbie Robinson M 30 Tallahassee FL 23:50 23:36 7:36
175 464 Kevin Patterson M 23 Tallahassee FL 23:50 23:48 7:40
176 878 Edward Eastman M 44 Tallahassee FL 23:51 23:45 7:39
177 190 John Finch M 27 Tallahassee FL 23:51 23:41 7:38
178 451 Lauren Ormsbee F 29 Tallahassee FL 23:51 23:46 7:39
179 963 Charley Kirkland M 24 Tallahassee FL 23:53 23:39 7:37
180 1358 Robert Deller M 21 Tallahassee FL 23:55 23:48 7:40
181 846 Casey Finan M 19 Bainbridge GA 23:55 23:49 7:40
182 1064 Parker Barriball M 22 Tallahassee FL 23:58 23:39 7:37
183 1322 Jordan Esker M 19 Tallahassee FL 23:59 23:49 7:40
184 395 Benjamin Melnick M 25 Tallahassee FL 24:01 23:47 7:40
185 491 Frank Powell M 34 Tallahassee FL 24:04 24:04 7:45
186 894 Justin Wolfe M 34 Tallahassee FL 24:05 24:05 7:46
187 20 Karima Anderson F 24 Tallahassee FL 24:06 23:53 7:42
188 446 Mark O' Neill M 49 Tallahassee FL 24:06 24:01 7:44
189 1100 Paula Thompson F 58 Tallahassee FL 24:07 24:04 7:45
190 1415 Melissa Hooke F 32 Crawfordville FL 24:08 24:08 7:46
191 364 Robert Lynn M 36 Tallahassee FL 24:08 23:44 7:39
192 1113 Emilie Rietow F 33 Tallahassee FL 24:09 23:54 7:42
193 716 Laura Howard F 40 Tallahassee FL 24:10 24:04 7:45
194 279 Matt Hohmeister M 30 Tallahassee FL 24:10 23:53 7:42
195 1340 Eric Henry M 39 Tallahassee FL 24:12 23:58 7:43
196 1055 Sean Dodrill M 29 Tallahassee FL 24:13 24:03 7:45
197 912 Christopher Warrell M 40 Tallahassee FL 24:13 24:06 7:46
198 919 Taylor Corry M 23 Tallahassee FL 24:17 23:47 7:40
199 1127 Craig Bulger M 21 Tallahassee FL 24:17 23:32 7:35
200 655 Justin White M 26 Tallahassee FL 24:18 24:06 7:46
201 1277 Kevin Work M 25 Tallahassee FL 24:21 24:18 7:50
202 1121 Raymond Rolle M 32 Tallahassee FL 24:22 23:40 7:37
203 874 Thomas Twomey M 21 Tallahassee FL 24:23 23:55 7:42
204 760 Jamie Mcbrearty M 33 Tallahassee FL 24:28 24:16 7:49
205 449 Gene Opheim M 64 Tallahassee FL 24:30 24:26 7:52
206 1184 Wayne Durrett M 22 Tallahassee FL 24:31 24:18 7:50
207 880 Dustin Grubbs M 30 Crawfordville FL 24:31 24:07 7:46
208 1361 Dan Anderson M 47 Perry FL 24:33 24:32 7:54
209 317 Jim Killius M 49 Tallahassee FL 24:34 24:27 7:53
210 978 Cliff Buell M 57 Tallahassee FL 24:35 24:28 7:53
211 750 Patrick Kennell M 51 Tallahassee FL 24:35 24:30 7:53
212 787 John Nelson M 25 Tallahassee FL 24:37 24:31 7:54
213 360 Kasey Lovingood F 24 Tallahassee FL 24:38 24:29 7:53
214 1319 Rick Brown M 47 Tallahassee FL 24:38 24:31 7:54
215 1106 Eunice Ho F 21 Tallahassee FL 24:40 24:24 7:52
216 1107 Cameron Rodeffer M 22 Tallahassee FL 24:41 24:26 7:52
217 1131 Jamie Harris F 34 Tallahassee FL 24:42 24:37 7:56
218 263 Justin Harrell M 32 Tallahassee FL 24:42 24:38 7:56
219 1101 Kevin Wable M 43 Tallahassee FL 24:45 24:29 7:53
220 82 Ben Brinkley M 36 Tallahassee FL 24:45 24:38 7:56
221 162 Andrew Deneen M 23 Tallahassee FL 24:48 24:41 7:57
222 281 Kasey Hollington F 30 Crawfordville FL 24:49 24:45 7:58
223 744 Ryan Lett M 32 Tallahassee FL 24:50 24:39 7:56
224 287 Katie Howard F 20 Tallahassee FL 24:51 24:18 7:50
225 1016 Beth Alexander F 47 Tallahassee FL 24:51 24:43 7:58
226 175 Joe Durrett M 53 Tallahassee FL 24:53 24:39 7:57
227 840 Logan Roberts M 12 Tallahassee FL 24:54 24:52 8:00
228 1047 Sarah Dugas F 32 Tallahassee FL 24:55 24:51 8:00
229 1437 Joseph Miller M 31 Tallahassee FL 24:56 24:40 7:57
230 997 Buddy Levins M 57 Tallahassee FL 24:57 24:44 7:58
231 742 Jonathan Fischer M 26 Tallahassee FL 25:01 24:53 8:01
232 56 Keith L Berry M 54 Tallahassee FL 25:02 24:58 8:02
233 107 Sandra Canada F 48 Woodville FL 25:03 24:58 8:03
234 641 Reynolds Watkins M 22 Tallahassee FL 25:04 24:48 7:59
235 757 Josh Kuch M 26 Tallahassee FL 25:05 24:42 7:57
236 17 Kevin Alvarez M 29 Tallahassee FL 25:06 24:54 8:01
237 889 Brad Monbarren M 25 Tallahassee FL 25:08 25:00 8:03
238 640 Mark Wartenbe M 26 Tallahassee FL 25:08 24:39 7:56
239 879 Max Eastman M 11 Tallahassee FL 25:09 25:05 8:05
240 621 Nathan Van Steenbergen M 27 Tampa FL 25:11 24:36 7:55
241 500 Karl Rasmussen M 29 Tallahassee FL 25:11 25:01 8:03
242 1198 Michael Kooi M 40 Tallahassee FL 25:12 25:02 8:04
243 863 Reed Odeneal M 25 Tallahassee FL 25:14 24:50 8:00
244 142 David Darst M 67 Tallahassee FL 25:16 25:06 8:05
245 1347 Ryan Scolnik M 23 Tallahassee FL 25:16 25:03 8:04
246 209 Michael Fury M 19 Tallahassee FL 25:17 25:10 8:06
247 1253 Heather Moore F 24 Tallahassee FL 25:17 25:08 8:06
248 923 Clint Watkins M 68 Tallahassee FL 25:18 25:09 8:06
249 1171 Don Steele M 58 Tallahassee FL 25:19 25:06 8:05
250 313 Ruston Keeton M 26 Unknown NA 25:21 25:16 8:08
251 423 William Murphy M 22 Tallahassee FL 25:22 25:18 8:09
252 603 Amanda Terry F 21 Tallahassee FL 25:23 25:16 8:08
253 804 Shannon Bardwell F 22 Tallahassee FL 25:24 25:14 8:08
254 212 Jeff Gardner M 22 Tallahassee FL 25:24 25:11 8:07
255 192 Dennis Fiorini M 47 Tallahassee FL 25:25 25:13 8:07
256 819 Bobby Drew M 46 Dunedin FL 25:25 25:01 8:03
257 1043 Hal Davis M 55 Tallahassee FL 25:25 25:15 8:08
258 1398 Scott Covell M 42 Santa Rosa Beach FL 25:27 24:54 8:01
259 167 Rodrigo Diaz- Cortes M 22 Tallahassee FL 25:28 25:03 8:04
260 821 Alex Drew M 18 Crystal Beach FL 25:28 25:28 8:12
261 1234 Andrew Martin M 28 Tallahassee FL 25:29 25:26 8:12
262 1182 Lynn Panton F 48 Tallahassee FL 25:31 25:17 8:09
263 908 Kelly Garland F 40 Tallahassee FL 25:32 25:25 8:11
264 815 Julie Harris F 45 Bainbridge GA 25:33 25:15 8:08
265 1256 Salita Bellamy F 22 Tallahassee FL 25:33 25:24 8:11
266 112 Cory Cardoza M 35 Crawfordville FL 25:33 25:33 8:14
267 679 John Boes M 30 Tallahassee FL 25:35 25:20 8:10
268 1222 Samuel Graves M 36 Tallahassee FL 25:39 25:05 8:05
269 619 Lisa Unger F 43 Tallahassee FL 25:41 25:35 8:14
270 565 Joshuah Sleeth M 30 Tallahassee FL 25:42 25:21 8:10
271 906 Travis Strickland M 32 Tallahassee FL 25:44 25:11 8:07
272 422 Seth Murphy M 22 Tallahassee FL 25:45 25:26 8:12
273 587 Kristen Strominger F 23 Tallahassee FL 25:45 25:31 8:13
274 1181 Charles Rennick M 22 Tallahassee FL 25:47 25:35 8:14
275 1352 Kristin Gandy F 37 t FL 25:47 25:41 8:16
276 528 Francisco Rubio M 25 Tallahassee FL 25:50 25:45 8:18
277 1411 Jaclyn Velardo F 26 Tallahassee FL 25:51 25:30 8:13
278 627 Marc Ventry M 34 Quincy FL 25:51 25:47 8:18
279 1069 Ryan Reeves M 26 Tallahassee FL 25:55 25:41 8:16
280 1326 Jay Townsend M 43 Tallahassee FL 25:56 25:41 8:16
281 1418 Karen Jumonville F 37 Tallahassee FL 25:57 25:22 8:10
282 662 Brandon Wilson M 27 Tallahassee FL 25:57 25:45 8:18
283 341 Kimberly Lake F 27 Tallahassee FL 25:57 25:06 8:05
284 589 John Sullivan M 42 Tallahassee FL 25:58 25:53 8:20
285 1149 Kelsie Schmidt F 20 Tallahassee FL 26:01 25:42 8:17
286 220 Debbie Gerrell F 43 Tallahassee FL 26:03 25:58 8:22
287 163 Brett Dennis M 25 Tallahassee FL 26:03 25:53 8:20
288 651 Greg Welsh M 38 Tallahassee FL 26:05 25:52 8:20
289 754 Matt Martens M 27 Tallahassee FL 26:05 25:59 8:22
290 1325 Andrew Allgeier M 20 Tallahassee FL 26:06 25:55 8:21
291 1362 Brett Schultz M 22 Tallahassee FL 26:06 25:58 8:22
292 1314 Matt Hartman M 21 Tallahassee FL 26:07 25:59 8:22
293 1221 Nick Graves M 25 Tallahassee FL 26:08 25:37 8:15
294 1120 Matt Barrios M 29 Tallahassee FL 26:09 25:19 8:09
295 1377 Mark Alexander M 44 Tallahassee FL 26:09 25:52 8:20
296 224 Brad Givens M 22 Tallahassee FL 26:10 25:20 8:10
297 775 Allyssa Kilanowski F 23 Tallahassee FL 26:10 25:42 8:17
298 590 Patrick Sullivan M 21 Tallahassee FL 26:10 25:21 8:10
299 610 Mark Tombrink M 23 Brooksville FL 26:10 25:48 8:19
300 690 Cathy Cushing F 42 Tallahassee FL 26:10 25:42 8:17
301 823 Mike Roberts M 41 Tallahassee FL 26:14 25:59 8:22
302 1143 Jessica Moody F 21 Palm Beach Gardens FL 26:15 25:59 8:22
303 1392 Kent Brown M 23 Tallahassee FL 26:18 25:30 8:13
304 525 Jesse Rouse M 25 Tallahassee FL 26:18 25:54 8:20
305 176 Daniel Duthiers M 27 Tallahassee FL 26:18 25:45 8:18
306 315 Sharon Kelly F 55 Tallahassee FL 26:19 26:08 8:25
307 145 Brent Davis M 25 Tallahassee FL 26:23 26:18 8:28
308 1114 Chris Rietow M 36 Tallahassee FL 26:24 25:39 8:16
309 102 Roy Byrd M 49 Fernandina Beach FL 26:25 25:48 8:19
310 1328 Paula Huntsman F 49 Cooperstown NY 26:27 25:45 8:17
311 1219 Timothy Burgess M 53 Tallahassee FL 26:27 26:10 8:26
312 755 Michael Atkinson M 46 Crawfordville FL 26:29 26:14 8:27
313 353 Jason Lewis M 33 Tallahassee FL 26:29 26:09 8:25
314 1409 Aldrian Hebert M 23 Tallahassee FL 26:31 26:31 8:33
315 713 Robert Skrob M 39 Tallahassee FL 26:32 26:32 8:33
316 712 Kory Skrob F 40 Tallahassee FL 26:32 26:32 8:33
317 1170 Jo Ann Steele F 54 Tallahassee FL 26:33 26:22 8:29
318 541 Brian Schoen M 30 Tallahassee FL 26:33 26:20 8:29
319 492 Kristen Powell F 33 Tallahassee FL 26:34 26:26 8:31
320 161 Jamie Decter F 28 Tallahassee FL 26:34 26:11 8:26
321 704 Timothy Roufa M 33 Tallahassee FL 26:35 26:35 8:34
322 1105 Colleen Fahey F 48 Tallahassee FL 26:36 26:21 8:29
323 1213 William Pless M 41 Tallahassee FL 26:36 26:26 8:31
324 31 Matt Ayres M 30 Tallahassee FL 26:37 26:26 8:31
325 1430 Sara Jackson F 24 Tallahassee FL 26:38 26:33 8:33
326 1344 Sean Kearns M 45 Tallahassee FL 26:42 26:40 8:35
327 1357 Corey Allen M 21 Tallahassee FL 26:42 26:21 8:29
328 29 Julie Arasi F 25 Tallahassee FL 26:42 26:26 8:31
329 1216 Elizabeth Baldwin F 21 Tallahassee FL 26:45 26:37 8:34
330 950 Buddy Walker M 50 Tallahassee FL 26:47 26:43 8:36
331 1303 Adam Springer M 27 Tampa FL 26:48 26:13 8:27
332 1111 Luci Bost F 28 Tallahassee FL 26:48 26:38 8:35
333 218 Taylor George F 22 Tallahassee FL 26:49 26:34 8:33
334 445 Jared O' Donnell M 27 Monticello FL 26:50 26:38 8:35
335 876 Wade Eastman M 9 Tallahassee FL 26:51 26:51 8:39
336 267 Michelle Harrison F 43 Tallahassee FL 26:51 26:38 8:35
337 888 Sarah Monbarren F 25 Tallahassee FL 26:51 26:38 8:35
338 914 Joseph Mason M 23 Tallahassee FL 26:51 26:16 8:28
339 678 Jeffrey Zwolenski M 25 Tallahassee FL 26:52 26:37 8:34
340 891 Coral Norheim F 22 Tallahassee FL 26:52 26:23 8:30
341 1125 Brandon Linville M 27 Tallahassee FL 26:53 26:16 8:28
342 951 Daniel Cutchen M 49 Tallahassee FL 26:55 26:43 8:36
343 676 K Allison Yu F 32 Tallahassee FL 26:55 26:40 8:35
344 1404 Claire Hargadon F 23 Tallahassee FL 26:55 26:55 8:40
345 1008 Kellie Gerbers F 25 Tallahassee FL 26:56 26:51 8:39
346 1255 Amanda Uwaibi F 22 Tallahassee FL 26:56 26:45 8:37
347 632 Weston Walker M 27 Tallahassee FL 26:57 26:34 8:34
348 613 Clay Treis M 22 Tallahassee FL 26:57 26:41 8:36
349 1380 Ben Salyers M 23 Tallahassee FL 26:58 26:46 8:37
350 895 Deana Wolfe F 33 Tallahassee FL 26:58 26:48 8:38
351 1333 Brianna Muntean F 20 Tallahassee FL 26:59 26:57 8:41
352 683 Bill Snyder M 60 Tallahassee FL 26:59 26:36 8:34
353 519 Brian Roney M 22 Tallahassee FL 27:00 26:40 8:35
354 700 John Rakestraw M 74 Tallahassee FL 27:00 27:00 8:42
355 1057 Kellie O' Dare F 34 Tallahassee FL 27:01 27:01 8:42
356 896 Nathalie Phelps F 34 Tallahassee FL 27:01 27:01 8:42
357 1003 Leah Dienger F 40 Tallahassee FL 27:01 26:53 8:40
358 779 Emily Batt F 19 Tallahassee FL 27:02 26:14 8:27
359 387 Ruthie Mccormick F 34 Tallahassee FL 27:05 26:39 8:35
360 308 Hilary Joyner F 35 Tallahassee FL 27:06 27:00 8:42
361 208 Carly Furtys F 15 Tallahassee FL 27:06 27:06 8:44
362 1408 Ruben Valentin M 27 Tallahassee FL 27:07 26:10 8:26
363 1022 Alyssa Tolle F 29 Tallahassee FL 27:07 26:35 8:34
364 483 Lindsay Pierce F 28 Troy AL 27:08 27:01 8:42
365 1379 Kevin Joyner M 39 Tallahassee FL 27:08 27:01 8:42
366 99 Terry Butler M 58 Tallahassee FL 27:10 27:10 8:45
367 1049 Maria Matheu F 32 Tallahassee FL 27:10 27:04 8:43
368 732 Kristen Shipp F 26 Tallahassee FL 27:10 27:00 8:42
369 269 Erin Harvey F 22 Tallahassee FL 27:11 26:55 8:40
370 149 Dustin Davis M 31 Tallahassee FL 27:11 26:41 8:36
371 509 Brittany Rhodaback F 24 Tallahassee FL 27:12 26:49 8:38
372 168 Antonio Diaz- Jimenez M 24 Tallahassee FL 27:12 26:39 8:35
373 274 Kendra Hill F 30 Tallahassee FL 27:13 26:47 8:38
374 1435 James Wright M 31 Tallahassee FL 27:15 27:15 8:47
375 658 Joseph Wiggins M 23 Tallahassee FL 27:15 26:44 8:37
376 432 Steve Newell M 36 Bartow FL 27:16 26:57 8:41
377 1053 Carissa Bowling F 28 Tallahassee FL 27:17 27:04 8:43
378 211 Ashley Gammon F 21 Tallahassee FL 27:19 27:10 8:45
379 442 Sydney Nutting F 19 Crawfordville FL 27:20 26:58 8:41
