MALE OVERALL CHAMPION AND RUNNERS UP
Place O'All No. Name Age City St Time Rank Swim Tran 1 Rank Bike Tran 2 Rank Run Penalty
===== ===== ===== ======================= === ========================= == ======= ==== ======= ======= ==== ======= ======= ==== ======= =======
1 1 288 John Hovius 43 Groveland FL 1:09:50 3 7:17 1:06 2 38:50 1:08 2 21:31
2 2 364 Adam Ullein 30 Palm Bay FL 1:09:51 5 7:40 1:51 1 38:40 1:23 1 20:20
3 3 540 Shay Soprenuk 27 Umatilla FL 1:15:32 7 7:42 1:18 3 40:01 1:19 30 25:13
MALE MASTERS CHAMPION
Place O'All No. Name Age City St Time Rank Swim Tran 1 Rank Bike Tran 2 Rank Run Penalty
===== ===== ===== ======================= === ========================= == ======= ==== ======= ======= ==== ======= ======= ==== ======= =======
1 6 570 Brian Ramsay 47 Palm Coast FL 1:16:30 1 6:53 1:29 11 44:02 1:24 3 22:45
SPRINT TRIATHLON AGE GROUP RESULTS
MALE AGE GROUP: 01 - 19
Place O'All No. Name Age City St Time Rank Swim Tran 1 Rank Bike Tran 2 Rank Run Penalty
===== ===== ===== ======================= === ========================= == ======= ==== ======= ======= ==== ======= ======= ==== ======= =======
1 36 336 Alexander Barnes 15 Rockledge FL 1:25:15 3 7:52 2:21 2 48:28 1:57 1 24:40
2 41 442 Matt Scales 17 Cocoa Beach FL 1:25:59 1 7:41 1:51 1 47:43 1:33 4 27:13
3 55 371 Esaa Samarah 19 Melbourne Beach FL 1:27:55 2 7:45 2:51 3 49:24 1:25 3 26:32
4 110 353 Reed Nicholas 15 Rockledge FL 1:36:08 5 11:24 3:19 4 54:47 1:43 2 24:57
5 119 565 Matt Kaltenbach 16 Melbourne Beach FL 1:37:27 4 7:53 2:26 5 56:11 1:39 5 29:20
MALE AGE GROUP: 20 - 24
Place O'All No. Name Age City St Time Rank Swim Tran 1 Rank Bike Tran 2 Rank Run Penalty
===== ===== ===== ======================= === ========================= == ======= ==== ======= ======= ==== ======= ======= ==== ======= =======
1 4 547 Daniel Cassidy 22 Wilton CT 1:15:49 3 8:32 1:16 1 43:18 1:13 1 21:32
2 15 372 Anthony Lowers 21 Palm Bay FL 1:19:31 1 7:12 1:27 2 43:37 1:34 5 25:43
3 29 536 Daniel Richey 23 Vero Beach FL 1:23:45 5 9:29 2:50 5 46:30 1:45 3 23:13
4 34 544 Matthew Sibley 23 Clearwater FL 1:25:08 4 8:50 2:06 3 43:50 2:00 7 28:24
5 66 581 Brian Northridge 21 Daytona Beach FL 1:29:14 8 10:13 2:48 4 43:58 1:53 10 30:23
6 89 292 Daniel Turner 22 West Melbourne FL 1:32:56 9 10:30 3:31 8 52:23 2:36 4 23:57
7 107 380 Kyle Piecora 24 Melbourne FL 1:35:12 10 11:02 3:40 6 49:33 2:20 8 28:38
8 116 321 David Khourshid 22 Orlando FL 1:37:11 7 10:09 2:28 9 53:06 1:35 9 29:55
9 118 490 Mark Metoyer 24 Melbourne FL 1:37:14 6 9:37 2:51 7 50:27 2:24 11 31:56
10 134 344 Neiman Principio 24 Tampa FL 1:40:03 11 11:48 2:07 10 56:22 1:26 6 28:22
11 229 477 Brandon Dubas 24 Oviedo FL 1:55:30 12 15:06 4:28 11 58:05 1:52 12 36:01
12 246 325 Adam Nichols 21 Orlando FL 2:01:24 2 8:12 2:02 12 1:25:46 2:25 2 23:01
MALE AGE GROUP: 25 - 29
Place O'All No. Name Age City St Time Rank Swim Tran 1 Rank Bike Tran 2 Rank Run Penalty
===== ===== ===== ======================= === ========================= == ======= ==== ======= ======= ==== ======= ======= ==== ======= =======
1 14 484 Tom Wiedenbauer 29 Palm Bay FL 1:18:50 5 9:26 1:31 2 43:34 1:28 2 22:53
2 19 555 Jeffery Lisea 26 West Palm Beach FL 1:21:33 7 11:37 1:49 1 43:28 1:49 1 22:51
3 28 301 Justin Kneer 29 Saint Cloud FL 1:23:11 2 8:34 1:45 3 45:41 1:45 5 25:29
4 30 554 Will Collins 26 Vero Beach FL 1:23:49 4 8:39 2:56 5 47:19 1:43 3 23:16
5 38 467 Stephen Luedtke 29 West Melbourne FL 1:25:22 3 8:37 1:45 7 48:39 1:49 4 24:34
6 59 568 Craig Henegar 26 Indialantic FL 1:28:25 1 8:29 3:56 6 47:19 1:45 6 26:58
7 72 457 Trent Nemitz 27 Melbourne FL 1:29:58 6 11:18 2:15 4 46:24 1:58 7 28:05
MALE AGE GROUP: 30 - 34
Place O'All No. Name Age City St Time Rank Swim Tran 1 Rank Bike Tran 2 Rank Run Penalty
===== ===== ===== ======================= === ========================= == ======= ==== ======= ======= ==== ======= ======= ==== ======= =======
1 35 343 Kevin Lewis 32 Indialantic FL 1:25:13 1 8:00 2:09 2 48:26 1:26 2 25:14
2 47 455 Michael Pertain 34 Melbourne FL 1:26:51 3 9:27 2:41 1 44:40 1:50 4 28:15
3 67 340 Scott Lockhart 33 Washington DC 1:29:32 5 9:39 2:20 3 48:49 2:01 3 26:44
4 76 379 Ben Pearcy 32 Orlando FL 1:30:31 4 9:38 4:06 7 51:38 1:39 1 23:30
5 130 571 David Colvin 33 Altamonte Springs FL 1:39:39 6 10:39 2:34 6 51:27 2:00 7 33:01
6 143 298 Kyle Caplan 30 Merritt Island FL 1:41:12 7 10:39 3:01 8 54:09 2:20 5 31:05
7 172 476 David Epting 33 Melbourne FL 1:44:33 10 12:26 3:21 4 51:12 2:48 9 34:48
8 178 485 Clifford Lheureux 33 Palm Bay FL 1:45:17 2 9:18 2:34 5 51:18 2:33 10 39:36
9 179 402 Brandon Hinchman 30 Melbourne FL 1:45:19 8 11:57 3:12 9 55:04 2:39 6 32:28
10 214 543 Brian Yoblonski 32 Vero Beach FL 1:51:21 9 12:20 3:55 10 58:38 2:12 8 34:17
MALE AGE GROUP: 35 - 39
Place O'All No. Name Age City St Time Rank Swim Tran 1 Rank Bike Tran 2 Rank Run Penalty
===== ===== ===== ======================= === ========================= == ======= ==== ======= ======= ==== ======= ======= ==== ======= =======
1 10 475 Paul Fleming 39 West Melbourne FL 1:17:29 8 9:54 1:58 1 41:36 1:27 2 22:35
2 11 349 Jeremy Hutcherson 35 Cocoa Beach FL 1:17:40 3 9:10 1:13 2 43:06 1:20 4 22:53
3 16 331 Jimmie Wright 38 Rockledge FL 1:19:45 4 9:19 1:54 4 44:56 1:27 1 22:10
4 25 285 Matt Gorman 35 West Melbourne FL 1:22:39 2 8:03 1:36 3 44:20 1:33 8 27:10
5 26 404 Alex Colón 39 Melbourne FL 1:22:54 9 9:57 2:00 7 46:26 1:46 3 22:47
6 46 287 Carson Green 38 Orlando FL 1:26:34 6 9:34 2:16 5 45:07 1:43 10 27:55
7 64 548 Matt Price 37 Melbourne FL 1:29:05 11 11:08 2:40 9 48:19 1:40 6 25:20
8 68 573 Carlos Merced 36 Cocoa FL 1:29:50 12 11:29 2:16 6 46:11 2:33 9 27:22
9 70 400 Keith Baldwin 35 Arlington VA 1:29:54 10 10:10 2:42 8 47:20 1:30 12 28:13
10 101 443 Michael Leeper 38 Melbourne FL 1:34:08 1 7:37 3:43 12 51:43 1:47 13 29:19
11 125 585 Tim Mrdjenovich 38 Cocoa FL 1:39:02 5 9:33 3:28 13 52:22 2:11 14 31:30
12 140 561 Norman Rowe 38 Merritt Island FL 1:40:45 7 9:41 3:25 14 52:39 1:49 15 33:14
13 168 399 Ian Baldwin 39 Gainesville FL 1:44:07 14 13:53 3:41 15 57:45 2:11 7 26:39
14 169 350 David Coalter 36 Melbourne Beach FL 1:44:11 13 11:56 3:18 11 51:24 2:47 17 34:48
15 171 577 Daniel Talbot 35 Melbourne FL 1:44:28 15 14:16 3:06 17 1:01:02 1:24 5 24:42
16 210 557 James States 36 Melbourne FL 1:50:48 16 14:35 3:08 10 51:23 2:47 18 38:58
17 219 403 Adam Liddle 36 Melbourne FL 1:52:50 18 16:50 4:55 18 1:01:25 1:45 11 27:57
18 225 406 Harry Weiss 39 Windermere FL 1:54:54 17 15:30 2:58 16 59:41 2:52 16 33:55
MALE AGE GROUP: 40 - 44
Place O'All No. Name Age City St Time Rank Swim Tran 1 Rank Bike Tran 2 Rank Run Penalty
===== ===== ===== ======================= === ========================= == ======= ==== ======= ======= ==== ======= ======= ==== ======= =======
1 13 374 Matt Messer 41 Hobe Sound FL 1:17:47 8 9:48 1:53 1 41:47 1:37 1 22:44
2 23 291 Steven Charles 40 Palm Bay FL 1:22:32 2 8:41 1:28 4 46:02 1:53 4 24:29
3 33 396 Brad Manley 44 Melbourne FL 1:24:40 3 8:43 1:51 5 46:28 1:38 6 26:02
4 39 461 Randy Boozer 43 Melbourne FL 1:25:34 4 8:46 2:14 2 44:52 2:02 7 27:43
5 48 286 Devon Gillespie 42 West Melbourne FL 1:26:52 6 9:09 2:03 12 50:04 1:19 3 24:20
6 49 444 Thomas Pownall 40 Malabar FL 1:26:56 15 12:00 1:55 7 47:09 1:41 2 24:13
7 53 541 Christopher Cecilione 43 Satellite Beach FL 1:27:16 1 8:04 1:30 3 45:16 1:42 15 30:46
8 85 478 Fairley Thomas 40 Port St. Lucie FL 1:31:39 9 9:52 2:07 8 49:09 2:02 10 28:32
9 92 330 Thomas Horner 41 Palm Bay FL 1:33:23 12 11:10 2:12 6 46:50 3:02 13 30:11
10 112 386 John Miceli 43 Palm Bay FL 1:36:20 10 10:12 2:49 13 50:09 2:25 16 30:47
11 114 378 Dan Podawiltz 44 Rockledge FL 1:37:04 5 8:50 2:42 15 53:24 2:14 12 29:57
12 124 322 Jason Trainor 42 Indian Harbour Beach FL 1:38:54 14 11:59 2:54 11 50:03 3:39 14 30:20
13 149 279 Guy Ragault 40 Lake Mary FL 1:42:18 7 9:34 2:15 17 1:04:22 1:34 5 24:35
14 157 487 Frank Hosey 42 Melbourne FL 1:43:02 17 19:02 3:34 9 49:28 2:52 8 28:08
15 159 384 Tracy Pugh 42 Rockledge FL 1:43:10 18 19:02 3:34 10 49:43 2:37 9 28:15
16 165 332 Sean Murphy 43 Melbourne Beach FL 1:43:54 13 11:20 3:25 14 51:26 2:12 17 35:33
17 240 338 Eric Fadely 44 Rockledge FL 1:59:19 16 12:17 4:03 16 59:47 3:11 18 40:02
18 256 327 Al Reyes 44 Rockledge FL 2:04:50 11 10:49 15:25 18 1:05:59 3:59 11 28:41
MALE AGE GROUP: 45 - 49
Place O'All No. Name Age City St Time Rank Swim Tran 1 Rank Bike Tran 2 Rank Run Penalty
===== ===== ===== ======================= === ========================= == ======= ==== ======= ======= ==== ======= ======= ==== ======= =======
1 7 305 Scott Devlin 46 Orlando FL 1:16:41 2 8:20 1:15 5 44:11 1:24 1 21:32
2 12 542 William Robertson 47 Sebastian FL 1:17:45 1 7:57 1:01 3 43:05 1:31 2 24:13
3 18 296 Christopher Abbott 48 Lake Mary FL 1:20:13 6 9:28 1:54 1 41:50 1:39 4 25:24
4 21 358 Michael Mccain 45 Palm Bay FL 1:22:13 8 9:44 1:42 4 43:07 1:53 5 25:48
5 45 283 Jeff Whisenant 46 Satellite Beach FL 1:26:32 3 9:01 2:05 6 46:12 1:48 10 27:27
6 51 391 Daryl Adkins 47 Indialantic FL 1:27:06 5 9:25 2:01 2 42:06 1:53 16 31:44
7 58 486 Keith Larson 47 Viera FL 1:28:23 14 10:47 1:33 10 47:02 1:33 11 27:29
8 73 290 Chris Marriott 47 Melbourne FL 1:30:12 12 10:39 3:37 11 47:07 2:02 6 26:49
9 79 295 Andrew Kirschner 46 Indian Harbour Beach FL 1:30:41 7 9:36 3:59 13 49:52 2:41 3 24:35
10 81 441 Bob Scales 48 Cocoa Beach FL 1:30:56 11 10:24 2:26 7 46:14 2:33 12 29:20
11 86 297 Dean Grant 46 Melbourne Beach FL 1:31:42 17 11:11
12 90 302 Russell Viers 48 Prairie Village KS 1:33:14 4 9:16 3:08 8 46:47 3:02 15 31:03
13 96 356 Steven Mehok 48 Mims FL 1:33:34 16 11:09 3:41 14 49:57 1:41 7 27:07
14 98 440 Mike Nutting 45 Rockledge FL 1:33:41 15 10:58 2:56 15 50:00 2:27 9 27:23
15 127 294 Terry Shoemaker 49 Johnson FL 1:39:09 21 12:45 4:05 12 48:27 3:25 14 30:29
16 132 359 Eric Karlin 49 Melbourne FL 1:39:50 10 10:23 3:21 18 54:12 1:59 13 29:56
17 137 318 Arthur Hughes 47 Satellite Beach FL 1:40:12 20 12:13 4:56 17 52:29 3:25 8 27:10
18 150 439 Dennis Klingener 49 Satellite Beach FL 1:42:24 9 9:50 2:20 9 46:59 2:06 19 41:11
19 160 449 Durwood L Marshburn 47 Satellite Beach FL 1:43:17 13 10:43 3:31 16 52:27 2:40 18 33:58
20 183 463 Lew Schwartz 49 Melbourne FL 1:45:36 19 12:11 2:43 19 55:15 2:46 17 32:43
21 252 329 John Mark Johnson 49 Satellite Beach FL 2:03:39 18 11:44 6:05 20 56:43 6:47 20 42:22
MALE AGE GROUP: 50 - 54
Place O'All No. Name Age City St Time Rank Swim Tran 1 Rank Bike Tran 2 Rank Run Penalty
===== ===== ===== ======================= === ========================= == ======= ==== ======= ======= ==== ======= ======= ==== ======= =======
1 42 433 Steve Picerne 53 Satellite Beach FL 1:26:10 1 8:18 1:31 3 45:42 2:13 3 28:28
2 52 376 Mark Davey 51 Satellite Beach FL 1:27:14 10 12:00 2:18 1 42:01 2:07 4 28:50
3 63 466 Daniel Schlig 53 Melbourne FL 1:28:49 2 8:29 2:00 4 46:01 1:39 7 30:42
4 69 313 Tim Lawry 50 Valkaria FL 1:29:52 7 11:43 2:27 6 48:27 1:39 1 25:38
5 91 459 Don Patterson 52 Palm Bay FL 1:33:17 12 12:42 2:52 7 49:27 2:16 2 26:02
6 100 278 Keith Carson 50 Longwood FL 1:34:01 4 9:23 2:41 5 47:02 2:32 9 32:24
7 105 438 Gabriel Hernandez 53 Melbourne Beach FL 1:34:42 5 9:52 2:37 8 49:48 2:18 6 30:08
8 111 464 Howard Chinoy 50 Melbourne FL 1:36:16 3 9:21 2:36 9 50:22 2:05 8 31:52
9 131 580 Robert Luce 53 Melbourne FL 1:39:42 9 11:56 3:16 2 45:23 2:04 11 37:04
10 139 347 Dan Flynn 51 Merritt Island FL 1:40:40 11 12:40 3:47 11 51:45 3:13 5 29:17
11 153 366 Ray Schaub 51 Satellite Beach FL 1:42:32 6 10:37 3:03 10 51:00 2:03 10 35:51
12 250 303 Tony Cangiano 54 Melbourne FL 2:03:08 8 11:54 4:53 12 1:00:54 4:42 12 40:47
MALE AGE GROUP: 55 - 59
Place O'All No. Name Age City St Time Rank Swim Tran 1 Rank Bike Tran 2 Rank Run Penalty
===== ===== ===== ======================= === ========================= == ======= ==== ======= ======= ==== ======= ======= ==== ======= =======
1 8 537 Hywel Jones 57 Cocoa Beach FL 1:16:44 1 7:58 1:28 2 42:18 1:37 1 23:25
2 65 435 Bill Farina 56 Palm Bay FL 1:29:07 6 11:26 2:08 1 42:02 2:59 5 30:34
3 71 312 Olivier Corbeel 55 Melbourne FL 1:29:56 3 10:09 2:37 3 46:05 2:03 3 29:03
4 97 405 Arthur Warner 55 San Diego CA 1:33:34 4 10:50 2:28 4 46:41 2:15 7 31:23
5 99 567 John Farner 59 Palm Bay FL 1:33:53 8 11:33 2:25 5 48:04 2:43 4 29:10
6 133 382 Robert Paige 58 Satellite Beach FL 1:39:56 5 11:08 3:39 7 51:38 2:47 6 30:45
7 147 362 Mark Reagan 59 Indian Harbour Beach FL 1:41:58 10 12:29 2:56 9 56:11 2:00 2 28:24
8 156 481 Neil Aaronson 55 Indialantic FL 1:42:58 2 9:00 2:40 8 52:09 3:03 8 36:07
9 201 304 Arthur Williams 59 Thompsons Station TN 1:48:12 9 11:49 5:11 6 51:07 2:33 9 37:36
10 226 434 Joseph Werner 55 Melbourne FL 1:55:16 7 11:28 4:13 10 58:05 3:06 10 38:26
MALE AGE GROUP: 60 - 64
Place O'All No. Name Age City St Time Rank Swim Tran 1 Rank Bike Tran 2 Rank Run Penalty
===== ===== ===== ======================= === ========================= == ======= ==== ======= ======= ==== ======= ======= ==== ======= =======
1 17 334 Rob Downey 62 Melbourne Village FL 1:20:05 2 9:25 1:29 1 43:04 1:55 1 24:14
2 22 422 Tom Hoffman 60 Melbourne Beach FL 1:22:19 1 8:23 1:52 2 43:24 2:14 2 26:28
3 57 489 William Floyd 63 Tampa FL 1:28:07 3 9:50 1:58 3 45:44 2:04 3 28:32
4 158 280 Tom Loback 64 Melbourne FL 1:43:05 4 10:49 2:46 6 52:01 2:41 4 34:49
5 207 389 Robert Cabana 63 Cocoa FL 1:50:00 7 14:28 4:01 7 52:05 2:15 5 37:12
6 211 578 Robert MacNaught 64 Walton NY 1:50:51 6 11:24 2:44 8 55:40 3:13 7 37:52
7 221 436 Christopher Gaston 60 Satellite Beach FL 1:53:19 5 11:21 4:42 5 51:01 4:34 8 41:43
8 239 369 Stephen Fernez 61 Melbourne FL 1:58:42 8 25:25 3:40 4 49:03 2:51 6 37:45
MALE AGE GROUP: 65 - 69
Place O'All No. Name Age City St Time Rank Swim Tran 1 Rank Bike Tran 2 Rank Run Penalty
===== ===== ===== ======================= === ========================= == ======= ==== ======= ======= ==== ======= ======= ==== ======= =======
MALE AGE GROUP: 70 - 74
Place O'All No. Name Age City St Time Rank Swim Tran 1 Rank Bike Tran 2 Rank Run Penalty
===== ===== ===== ======================= === ========================= == ======= ==== ======= ======= ==== ======= ======= ==== ======= =======
MALE AGE GROUP: 75 - 79
Place O'All No. Name Age City St Time Rank Swim Tran 1 Rank Bike Tran 2 Rank Run Penalty
===== ===== ===== ======================= === ========================= == ======= ==== ======= ======= ==== ======= ======= ==== ======= =======
MALE AGE GROUP: 80 - 99
Place O'All No. Name Age City St Time Rank Swim Tran 1 Rank Bike Tran 2 Rank Run Penalty
===== ===== ===== ======================= === ========================= == ======= ==== ======= ======= ==== ======= ======= ==== ======= =======
CLYDESDALE: 01 - 39
Place O'All No. Name Age City St Time Rank Swim Tran 1 Rank Bike Tran 2 Rank Run Penalty
===== ===== ===== ======================= === ========================= == ======= ==== ======= ======= ==== ======= ======= ==== ======= =======
1 24 505 Jeffrey Miller 33 Merritt Island FL 1:22:37 1 8:18 1:32 2 42:10 1:33 2 29:06
2 32 510 Eduardo Gonzalez 32 Melbourne FL 1:24:38 4 9:35 2:04 4 45:07 2:01 1 25:52
3 43 509 Daniel Sams 37 Vero Beach FL 1:26:12 6 10:02 2:21 1 41:20 3:11 3 29:21
4 75 512 Krystofer Otwell 31 West Melbourne FL 1:30:30 5 9:59 2:05 3 44:25 2:02 6 32:00
5 135 521 Joe Friedman 31 Melbourne FL 1:40:04 7 10:26 4:40 5 51:36 1:32 5 31:52
6 152 500 Scott Wassmer 37 Malabar FL 1:42:31 8 11:32 3:57 8 53:50 1:55 4 31:19
7 164 523 David Nicol 33 West Melbourne FL 1:43:46 2 8:33 2:54 9 54:51 2:32 7 34:59
8 180 514 Erik Bryan 25 Melbourne FL 1:45:28 3 8:43 2:02 6 51:53 2:15 10 40:37
9 234 527 Michael Birt 35 Saint Marys GA 1:56:40 9 13:18 8:30 7 53:11 6:32 8 35:12
10 248 550 George Wonneman 30 West Melbourne FL 2:02:55 10 14:13 2:57 10 1:04:35 2:31 9 38:41
CLYDESDALE: 40 - 99
Place O'All No. Name Age City St Time Rank Swim Tran 1 Rank Bike Tran 2 Rank Run Penalty
===== ===== ===== ======================= === ========================= == ======= ==== ======= ======= ==== ======= ======= ==== ======= =======
1 20 518 Jeff Roselip 46 Indian Harbour Beach FL 1:21:58 3 9:31 1:38 2 42:23 1:25 1 27:04
2 27 519 Dan Clark 43 Indialantic FL 1:23:04 2 9:06 1:54 1 42:13 1:45 3 28:07
3 56 508 Tom Burke 46 Palm Bay FL 1:28:03 7 10:03 2:09 3 43:01 1:58 5 30:55
4 60 520 Richard Hull 48 Orlando FL 1:28:37 6 10:03 1:29 5 47:55 1:38 2 27:34
5 77 513 Derek Heinlen 48 Melbourne FL 1:30:35 4 9:36 2:11 6 48:28 1:55 4 28:27
6 87 511 Joseph Crews 40 Melbourne FL 1:31:47 5 9:53 2:12 4 43:57 2:11 10 33:36
7 126 582 John Panek 43 Bowie MD 1:39:07 11 11:31 2:33 10 49:28 2:13 9 33:24
8 129 517 Kristopher Hansen 42 Rockledge FL 1:39:38 13 12:26 2:56 9 49:23 2:23 8 32:32
9 141 506 Ed Marciniak 48 Boca Raton FL 1:41:03 15 13:08 3:08 7 48:59 3:20 7 32:30
10 155 502 Barry Richardson 59 Melbourne FL 1:42:55 10 11:18 3:31 14 53:16 3:39 6 31:13
11 170 566 Richard Romans 50 Grant FL 1:44:13 8 10:07 3:02 12 50:28 2:31 15 38:07
12 176 504 Eric Munsterman 54 Cocoa Beach FL 1:45:00 1 8:39 2:38 8 49:05 3:05 16 41:35
13 184 501 Daniel Mowrey 40 St. Augustine FL 1:45:44 9 10:32 4:18 13 52:54 2:48 11 35:14
14 189 503 Mark Oenbrink 53 Cocoa FL 1:46:41 14 12:36 4:08 11 49:36 2:49 13 37:33
15 209 515 Anton Defrancesco 41 Melbourne FL 1:50:25 12 12:16 3:30 15 54:44 2:06 14 37:51
16 262 564 Daniel Fajardo 44 St. Simons Island GA 2:05:58 16 16:45 8:03 16 1:03:00 2:34 12 35:38
MALE FAT TIRE
Place O'All No. Name Age City St Time Rank Swim Tran 1 Rank Bike Tran 2 Rank Run Penalty
===== ===== ===== ======================= === ========================= == ======= ==== ======= ======= ==== ======= ======= ==== ======= =======
1 62 586 John Burr 45 Indian Harbour Beach FL 1:28:47 1 9:42 2:35 1 47:22 2:07 1 27:03
2 108 528 Dean La Gala 41 Melbourne Beach FL 1:35:14 2 9:54 3:01 2 50:07 1:38 3 30:36
3 128 524 Michael Deater 23 Palm Bay FL 1:39:29 4 11:41 2:01 3 52:29 1:28 5 31:52
4 138 529 Roger Ogburn 44 Indialantic FL 1:40:22 3 11:15 3:43 4 56:37 1:32 2 27:17
5 191 526 Frank Fortino 53 Satellite Beach FL 1:46:58 7 12:37 3:50 6 57:12 2:07 4 31:14
6 218 539 Steve Trentadue 33 Indialantic FL 1:52:18 5 12:29 3:16 5 56:44 2:20 6 35:30 2:00
7 253 530 Kevin Howard 38 Palm Bay FL 2:04:02 6 12:33 3:24 7 1:05:01 2:35 7 40:30
FEMALE OVERALL CHAMPION AND RUNNERS UP
Place O'All No. Name Age City St Time Rank Swim Tran 1 Rank Bike Tran 2 Rank Run Penalty
===== ===== ===== ======================= === ========================= == ======= ==== ======= ======= ==== ======= ======= ==== ======= =======
1 5 284 Cathy Friedel 49 Satellite Beach FL 1:16:15 5 8:07 1:43 1 42:41 1:33 1 22:14
2 9 289 Kayla Pratt 17 West Palm Beach FL 1:17:25 7 8:22 1:18 3 43:10 1:21 2 23:16
3 31 532 Tasha Camps 42 Melbourne Beach FL 1:24:15 1 7:25 1:48 15 49:24 1:22 3 24:17
FEMALE MASTERS CHAMPION
Place O'All No. Name Age City St Time Rank Swim Tran 1 Rank Bike Tran 2 Rank Run Penalty
===== ===== ===== ======================= === ========================= == ======= ==== ======= ======= ==== ======= ======= ==== ======= =======
1 37 392 Elizabeth Cross-Knutson 47 Vero Beach FL 1:25:19 3 8:57 2:03 3 46:27 1:50 2 26:04
SPRINT TRIATHLON AGE GROUP RESULTS
FEMALE AGE GROUP: 01 - 19
Place O'All No. Name Age City St Time Rank Swim Tran 1 Rank Bike Tran 2 Rank Run Penalty
===== ===== ===== ======================= === ========================= == ======= ==== ======= ======= ==== ======= ======= ==== ======= =======
1 227 354 Cassidy Nicholas 18 Rockledge FL 1:55:23 1 9:10 4:27 1 1:03:13 3:19 1 35:16
FEMALE AGE GROUP: 20 - 24
Place O'All No. Name Age City St Time Rank Swim Tran 1 Rank Bike Tran 2 Rank Run Penalty
===== ===== ===== ======================= === ========================= == ======= ==== ======= ======= ==== ======= ======= ==== ======= =======
1 61 355 Alison Mordaunt 20 Satellite Beach FL 1:28:37 1 8:04 2:06 1 47:18 2:03 2 29:07
2 102 348 Margaret Ricciuti 20 Coral Gables FL 1:34:12 4 9:14 2:37 2 52:35 1:57 1 27:51
3 186 553 Kristine McKinley 20 Oviedo FL 1:45:49 2 8:49 3:04 3 57:45 1:44 3 34:28
4 251 429 Delanee Scone 24 Melbourne FL 2:03:20 3 8:50 3:14 4 1:01:00 3:09 4 47:09
FEMALE AGE GROUP: 25 - 29
Place O'All No. Name Age City St Time Rank Swim Tran 1 Rank Bike Tran 2 Rank Run Penalty
===== ===== ===== ======================= === ========================= == ======= ==== ======= ======= ==== ======= ======= ==== ======= =======
1 54 417 Amanda Keegan 27 Orlando FL 1:27:31 7 10:05 1:56 1 47:20 1:41 1 26:31
2 84 377 Erica Stephan 27 Indian Harbour Beach FL 1:31:25 9 10:41 1:56 3 50:10 1:49 2 26:50
3 88 473 Jessica Dent 28 Indialantic FL 1:32:44 1 7:55 1:49 2 49:34 1:56 6 31:31
4 109 583 Ashley Tardiff 26 Tampa FL 1:35:51 8 10:35 2:50 5 51:52 2:02 3 28:34
5 123 472 Erin Walters 26 Indialantic FL 1:38:07 5 9:42 2:26 4 50:22 2:38 8 33:01
6 148 383 Helen Greenbacker 25 Melbourne FL 1:42:06 3 9:12 2:34 9 57:05 2:03 5 31:13
7 166 390 Corin Rombach 26 Winter Park FL 1:43:58 14 12:51 4:02 6 52:07 2:13 7 32:47
8 185 381 Danielle Schuster 29 Melbourne FL 1:45:49 16 13:16 3:15 10 57:11 2:51 4 29:18
9 188 373 Sara Hirsch 25 Melbourne FL 1:46:37 6 9:47 3:05 7 55:41 3:02 10 35:03
10 223 299 Meghan Caplan 26 Merritt Island FL 1:53:53 11 11:35 3:37 11 58:13 4:25 14 36:05
11 231 575 Alexandra Baer 25 Indialantic FL 1:55:56 2 8:34 5:30 13 1:03:21 2:59 11 35:35
12 232 535 Samantha Baer 26 Merritt Island FL 1:55:57 4 9:33 4:31 14 1:04:01 2:18 12 35:35
13 238 335 Jaquelyn Marcinak 26 Melbourne FL 1:57:59 13 12:11 3:10 12 1:02:48 1:59 16 37:53
14 243 408 Jennifer Carpenter 27 Merritt Island FL 1:59:54 17 17:07 5:02 8 56:36 4:34 15 36:37
15 249 368 Ashlee Thomas 25 Palm Bay FL 2:03:00 15 13:09 3:26 15 1:08:19 2:25 13 35:42
16 259 370 Ashley Reinisch 25 Windermere FL 2:05:30 10 10:52 3:10 16 1:15:51 2:05 9 33:34
17 276 342 Cassandra Hill 27 Winter Park FL 2:34:06 12 11:45 3:23 17 1:30:57 3:15 17 44:46
FEMALE AGE GROUP: 30 - 34
Place O'All No. Name Age City St Time Rank Swim Tran 1 Rank Bike Tran 2 Rank Run Penalty
===== ===== ===== ======================= === ========================= == ======= ==== ======= ======= ==== ======= ======= ==== ======= =======
1 80 397 Jamie Guth 32 Satellite Beach FL 1:30:42 1 8:11 2:07 2 50:36 1:33 2 28:17
2 94 560 Eroica Fedder 30 Palm Bay FL 1:33:30 2 10:19 2:26 1 47:35 2:10 3 31:01
3 117 407 Rene Dunne 32 Palm Bay FL 1:37:11 6 11:39 2:12 4 53:43 1:51 1 27:47
4 187 385 Patricia Nicoli 34 Merritt Island FL 1:45:53 10 13:21 2:34 5 55:03 3:02 4 31:55
