Hammerhead Olympic Triathlon
Timing & Results: RaceSmith, Inc.
OVERALL RESULTS
O'All No. Name Div Sex Age City St Time Rank Swim Tran 1 Rank Bike Tran 2 Rank Run Penalty
===== ===== ======================= ======= === === ==================== == ======= ==== ======= ======= ==== ======= ======= ==== ======= =======
1 119 Ed Donner OMOVER M 36 Melbourne FL 2:04:36 7 23:14 1:20 2 1:00:22 0:31 4 39:12
2 182 Bj Graham 3539M M 36 Palm Bay FL 2:04:56 2 20:39 1:12 6 1:02:00 0:26 6 40:40
3 191 Todd Neville 3539M M 39 Saint Augustine FL 2:06:19 27 26:57 1:32 1 59:50 0:39 1 37:23
4 605 Stellar RELAY 2:06:29 6 22:48 1:13 3 1:01:10 0:27 8 40:53
5 140 Eric Lashway 2529M M 27 Jacksonville FL 2:09:54 20 26:06 1:31 9 1:03:07 0:34 2 38:38
6 124 Lyndon Box 3539M M 39 Jacksonville FL 2:10:04 15 25:29 1:44 4 1:01:15 0:53 7 40:45
7 602 Team Minatron RELAY 2:12:35 5 22:45 1:25 7 1:02:46 0:25 24 45:15
8 228 Don Packard OMMAST M 46 Jacksonville FL 2:13:08 9 24:53 1:48 10 1:03:52 0:50 9 41:47
9 51 Austin Hardy 3034M M 34 Sorrento FL 2:13:44 22 26:22 1:37 8 1:02:48 0:22 12 42:37
10 3 Casey Rabon 2529M M 27 Dunedin FL 2:15:36 18 25:59 1:12 12 1:04:24 0:25 15 43:38
11 604 TerrificTres RELAY 2:15:41 19 26:04 1:23 38 1:08:45 0:23 3 39:08
12 603 Team Megatron RELAY 2:16:27 4 22:42 1:17 25 1:07:27 0:28 20 44:36
13 142 Ashley Shiver OFOVER F 21 Satellite Beach FL 2:16:43 3 22:09 1:28 68 1:12:20 0:34 5 40:13
14 235 Yaro Middaugh 3539M M 36 Saint Augustine FL 2:19:42 35 28:08 1:54 18 1:06:09 0:43 13 42:50
15 2 Hal Gilreath 5054M M 50 Jacksonville FL 2:20:08 8 24:50 1:27 46 1:09:17 0:44 16 43:52
16 40 Sara Dipaolo OFMAST F 44 Jacksonville FL 2:21:50 11 25:18 2:05 30 1:08:01 0:35 28 45:52
17 229 David Gay 3539M M 38 Saint Augustine FL 2:21:57 43 28:54 1:26 17 1:05:47 0:39 23 45:13
18 97 Wladmir Kocerka 4044M M 40 Jacksonville Beach FL 2:23:04 13 25:27 2:06 63 1:11:31 0:48 14 43:14
19 233 Justin Breidenstein 3539M M 35 Saint Augustine FL 2:23:41 30 27:39 1:34 33 1:08:28 0:38 25 45:25
20 136 James Cardozo 4044M M 42 Jacksonville FL 2:25:21 24 26:44 1:58 53 1:10:24 0:41 27 45:36
21 234 Kurt Barnhill 2024M M 24 Port Orange FL 2:26:26 52 30:24 1:43 27 1:07:44 0:44 17 43:53 2:00
22 220 Jeffrey Bowman 5054M M 51 Tallahassee FL 2:26:49 29 27:33 1:56 11 1:04:20 0:44 67 52:18
23 154 Peter Leo 4044M M 41 Jacksonville FL 2:27:24 140 36:47 1:41 16 1:05:37 0:48 11 42:34
24 128 Colby Mack 2529M M 27 Indian Harbour Beach FL 2:27:29 1 20:33 1:20 5 1:01:56 0:29 158 1:03:13
25 86 Jecoa Simmons 3539M M 39 Port Orange FL 2:27:45 16 25:35 1:22 29 1:08:00 0:45 66 52:05
26 196 Bryan Mickler 4044M M 43 Jacksonville FL 2:27:50 51 30:18 1:38 22 1:06:44 0:45 43 48:27
27 125 Julia Worden 3539F F 37 Ocala FL 2:28:48 67 31:59 1:43 49 1:09:32 0:47 21 44:48
28 232 Josh Allen 3539M M 38 Atlantic Beach FL 2:29:22 14 25:29 1:26 31 1:08:07 1:01 74 53:22
29 226 John Horn 2529M M 29 Saint Augustine FL 2:29:29 42 28:54 1:42 37 1:08:44 0:35 51 49:36
30 173 Eric Drummond 3539M M 35 Newberry FL 2:29:38 44 29:06 2:12 35 1:08:36 0:57 48 48:50
31 21 Michael Mcwaters 4044M M 42 Jacksonville FL 2:29:46 31 27:41 1:45 21 1:06:35 1:00 70 52:47
32 103 Betsy Delcour 3034F F 34 Ponte Vedra Beach FL 2:30:29 58 31:30 1:40 40 1:08:54 0:49 37 47:37
33 91 Rob Coltman 4044M M 41 Ponte Vedra Beach FL 2:31:12 25 26:49 1:42 89 1:13:52 0:37 40 48:14
34 57 Steve Sharpe 4044M M 44 Saint Augustine FL 2:31:36 57 31:18 1:33 43 1:09:08 1:19 42 48:21
35 88 Steve Matson 4044M M 43 Jacksonville FL 2:31:37 40 28:48 2:05 23 1:06:51 0:47 72 53:07
36 111 Christian Robitaille 4549M M 46 Saint Johns FL 2:31:37 49 30:06 2:07 50 1:09:38 1:27 41 48:20
37 137 Kelly Cory 3539F F 35 Edgewater FL 2:31:45 90 33:51 2:07 39 1:08:53 0:47 31 46:08
38 227 David Phillips 5559M M 55 Tallahassee FL 2:32:03 92 33:53 2:01 34 1:08:30 1:16 33 46:25
39 17 Doug Cooper 5054M M 52 Jacksonville FL 2:32:32 106 34:33 1:52 41 1:09:00 1:02 30 46:07
40 34 Sean Mcgill 3539M M 39 Fernandina Beach FL 2:32:39 12 25:26 2:36 28 1:07:59 1:28 104 55:12
41 169 Joey Pinto 4044M M 41 Jacksonville FL 2:32:39 113 35:01 2:33 26 1:07:28 1:12 34 46:26
42 64 Michael Brown 4549M M 45 Ponte Vedra FL 2:32:41 32 28:05 2:23 36 1:08:37 1:13 68 52:25
43 33 Kristin Taylor 4549F F 48 Jacksonville FL 2:33:37 10 25:16 1:38 108 1:15:56 0:33 54 50:15
44 239 Arthur Perez 4044M M 40 Jacksonville FL 2:33:59 54 30:42 2:17 24 1:07:26 0:52 69 52:45
45 84 Jim Philip 4549M M 45 Ponte Vedra Beach FL 2:34:03 94 33:55 2:23 32 1:08:09 1:04 46 48:33
46 120 Tracey Kuhn 4044F F 41 Jacksonville FL 2:34:04 119 35:14 1:56 85 1:13:30 1:13 10 42:13
47 74 Sean Smith 3539M M 35 Ormond Beach FL 2:34:09 126 35:36 2:18 44 1:09:11 0:31 35 46:36
48 224 Karl Zeilman 4549M M 48 Ponte Vedra Beach FL 2:34:29 50 30:13 2:52 15 1:05:36 1:42 90 54:08
49 205 Edward Kelly 2529M M 25 Charlottesville VA 2:35:28 26 26:49 0:30 105 1:15:44 1:58 44 48:28 2:00
50 73 John Womack 4044M M 41 Jacksonville FL 2:35:44 73 32:26 2:32 102 1:15:35 1:12 18 44:02
51 210 David Remisiewicz 4549M M 45 Ponte Vedra FL 2:35:55 83 33:08 2:50 47 1:09:26 1:05 50 49:28
52 31 Lauren Diaz 3034F F 30 Jacksonville Beach FL 2:35:57 66 31:57 2:03 78 1:13:02 0:49 39 48:08
53 87 Leandro Britto 4549M M 48 Jacksonville FL 2:36:09 21 26:12 1:42 87 1:13:51 0:55 79 53:31
54 214 Christopher Mulhern 4044M M 43 Orange Park FL 2:36:14 59 31:32 1:38 14 1:05:32 0:55 118 56:39
55 32 Katie Dingler 2529F F 27 Saint Augustine FL 2:36:48 78 32:43 1:46 98 1:14:50 0:44 36 46:46
56 96 Jay Millson 4044M M 42 Orange Park FL 2:37:09 34 28:07 6:00 110 1:16:03 0:47 32 46:14
57 139 Lisa Klauk 3034F F 30 Jacksonville FL 2:37:09 82 33:04 2:11 76 1:12:55 1:19 38 47:42
58 109 Robert Barnhill 5559M M 55 Gainesville FL 2:37:43 38 28:36 2:47 60 1:11:14 1:03 89 54:05
59 143 John-Paul Russo 2024M M 22 Oakland FL 2:38:01 107 34:36 1:25 19 1:06:11 0:47 101 55:04
60 66 Julie Kress 3539F F 39 Orlando FL 2:38:07 36 28:11 1:49 95 1:14:21 0:46 71 53:01
61 52 Adam Maveety 3034M M 30 Jacksonville FL 2:38:18 72 32:22 1:44 129 1:17:58 1:05 22 45:11
62 199 Will Montoya 5054M M 50 Ponte Vedra Beach FL 2:38:19 62 31:43 2:21 20 1:06:20 1:18 119 56:39
63 54 Larry Stokes, Jr. 3034M M 31 Bryceville FL 2:38:56 86 33:21 2:29 82 1:13:19 1:20 45 48:28
64 159 Robert Cory 3539M M 37 Edgewater FL 2:39:34 139 36:34 2:39 81 1:13:13 1:06 29 46:03
65 75 Mark Mostovych 5054M M 52 Ponte Vedra Beach FL 2:40:03 63 31:44 2:55 51 1:09:40 1:10 97 54:37
66 184 Elton Rivas 3034M M 31 Jacksonville FL 2:40:21 37 28:33 2:00 73 1:12:37 1:28 108 55:45
67 156 Jerry Glass 3539M M 38 Tarpon Springs FL 2:40:31 91 33:51 2:17 84 1:13:21 0:43 55 50:20
68 121 Kyle Williamson 3539M M 37 Green Cove Springs FL 2:40:57 102 34:11 2:18 45 1:09:13 1:52 75 53:25
69 114 Brandon Kambach 3539M M 39 Jacksonville FL 2:41:08 110 34:55 1:53 42 1:09:08 0:42 96 54:32
70 146 Michael Renaldo 4044M M 40 Saint Augustine FL 2:41:11 85 33:21 2:18 66 1:12:07 1:43 63 51:44
71 60 Christian Borne 3539M M 36 Jacksonville FL 2:41:18 81 33:02 2:03 57 1:10:54 0:57 95 54:24
72 24 Holt Harrell 3539M M 36 Jacksonville FL 2:41:36 131 36:03 1:57 64 1:11:55 1:01 58 50:41
73 147 Scott Fulton 3034M M 34 Orange Park FL 2:42:13 136 36:16 2:10 71 1:12:31 0:59 56 50:20
74 165 Heather Moore 3539F F 36 Jacksonville FL 2:42:59 115 35:06 3:18 148 1:19:52 0:39 19 44:06
75 69 Jessica Lane 3034F F 30 Saint Augustine FL 2:43:24 71 32:16 2:09 136 1:18:41 1:30 47 48:49
76 100 Gayle Jones 3034F F 31 Jacksonville FL 2:43:41 157 37:53 3:05 62 1:11:25 1:13 53 50:06
77 222 Steven Williams 6064M M 63 Saint Johns FL 2:43:53 60 31:39 2:59 112 1:16:12 1:32 60 51:33
78 55 Rene Hofstetter 4044M M 44 Elkton FL 2:43:54 47 29:49 2:20 100 1:15:17 0:50 106 55:40
79 208 Robert Finch 3034M M 30 Saint Johns FL 2:43:56 171 39:29 2:03 101 1:15:23 1:32 26 45:29
80 123 Kathleen Ridall 4044F F 41 Daytona Beach FL 2:44:19 61 31:42 2:13 59 1:11:12 1:00 113 56:13 2:00
81 95 Va Propst 3539F F 37 Lake Mary FL 2:44:33 103 34:15 2:10 72 1:12:37 1:33 86 54:00
82 79 Daniel Popky 4549M M 48 Ponte Vedra Beach GA 2:44:44 120 35:15 2:57 56 1:10:51 1:50 83 53:51
83 105 Aaron Gottlieb 3539M M 38 Jacksonville FL 2:44:59 101 34:08 2:47 75 1:12:43 1:09 91 54:13
84 150 Laura Thompson 4044F F 41 Fleming Island FL 2:45:39 100 34:07 3:24 48 1:09:31 1:44 121 56:57
85 107 Trinke Vaughan 3539F F 36 Atlanta GA 2:45:41 121 35:17 2:36 70 1:12:26 1:21 87 54:01
86 209 Paul Valitutto 4044M M 41 Tampa FL 2:45:53 23 26:25 2:47 92 1:14:05 1:40 145 1:00:58
87 215 Eric Loveless 5559M M 56 Jacksonville FL 2:45:55 128 35:43 2:26 52 1:10:11 1:27 111 56:11
88 200 Sandra Foskey 4549F F 46 Jacksonville FL 2:46:33 69 32:13 1:46 103 1:15:37 0:47 112 56:13
89 141 Jennifer Price 4549F F 45 Jacksonville FL 2:46:44 149 37:09 2:33 74 1:12:38 1:06 73 53:20
90 108 Alison Sawyer 3034F F 31 Atlanta GA 2:46:46 133 36:05 2:13 119 1:16:50 0:45 59 50:54
91 130 Amy Michie 3034F F 30 Saint Augustine FL 2:47:31 46 29:37 3:31 124 1:17:48 1:32 103 55:05
92 89 Abby Butler 4044F F 43 Fleming Island FL 2:47:44 124 35:28 2:53 55 1:10:48 1:45 120 56:51
93 194 Nathan Prince 3034M M 30 Crawfordville FL 2:48:10 150 37:10 2:21 79 1:13:05 1:48 81 53:48
94 82 Thomas Raskin 6064M M 62 Saint Johns FL 2:48:45 142 36:53 3:02 86 1:13:45 1:20 80 53:46
95 18 Don Bolt 5559M M 59 Jacksonville FL 2:48:49 129 35:46 1:55 69 1:12:26 1:41 122 57:04
96 16 Ian Rothstein 4044M M 42 Orange Park FL 2:49:04 118 35:11 2:34 61 1:11:15 1:42 116 56:24 2:00
97 176 Jackie Adams 4549F F 45 Tallahassee FL 2:49:42 45 29:17 2:54 128 1:17:58 1:45 129 57:49
98 30 Alicia Cates 4549F F 45 Orlando FL 2:49:43 68 32:06 2:07 117 1:16:45 0:53 109 55:54 2:00
99 36 Jose Fierro 3539M M 38 Jacksonville FL 2:50:16 177 40:14 1:44 104 1:15:40 1:02 62 51:38
100 58 Keith Lechwar 3539M M 39 Jacksonville FL 2:50:32 105 34:31 2:43 125 1:17:51 2:03 76 53:26
101 206 Carlos Rodriguez 4044M M 42 Saint Augustine FL 2:51:53 95 33:56 2:39 153 1:20:22 1:30 77 53:28
102 67 Valerie Brand 4549F F 46 Tampa FL 2:51:54 162 38:34 1:37 83 1:13:21 0:51 127 57:33
103 68 Candace Dorn 3034F F 30 Jacksonville FL 2:51:55 80 32:48 2:44 161 1:21:08 1:18 85 53:57
104 153 Emile Therrien 3539M M 39 Saint Johns FL 2:51:58 117 35:09 1:29 116 1:16:36 0:38 131 58:09
105 44 James Williams 4044M M 41 Ocala FL 2:52:13 176 40:06 2:34 115 1:16:34 1:05 64 51:55
106 90 Joshua Starnes 2024M M 23 Gainesville FL 2:52:14 183 40:49 2:13 96 1:14:32 1:11 78 53:30
107 72 Dana Parker 4044F F 44 Tallahassee FL 2:52:22 33 28:06 2:09 182 1:23:53 1:30 98 54:47 2:00
108 166 Caroline Geiken 5559F F 55 St. Simons Island GA 2:52:26 159 38:07 3:16 140 1:19:01 1:38 57 50:26
109 171 Douglas Soltis 5559M M 59 Gainesville FL 2:52:58 53 30:34 2:50 151 1:19:57 1:05 132 58:33
110 151 Chris Reedy 4044M M 44 Green Cove Springs FL 2:53:55 79 32:44 1:48 58 1:10:54 1:42 173 1:06:48
111 185 Thomas Nugent 3539M M 35 Palm Coast FL 2:54:08 172 39:31 3:03 13 1:05:18 0:58 159 1:03:20 2:00
112 50 Taylor Artel 2529F F 28 Jacksonville FL 2:54:13 74 32:32 3:16 91 1:14:00 1:40 143 1:00:47 2:00
113 201 Stella Valitutto 3539F F 38 Tampa FL 2:54:14 184 40:53 2:26 157 1:20:54 0:55 49 49:08
114 78 Nina Griffin 4044F F 44 Tampa FL 2:54:54 127 35:39 1:52 145 1:19:47 0:58 117 56:38
115 148 Jeremy Wilbanks 3539M M 36 Orange Park FL 2:54:56 93 33:55 3:47 156 1:20:36 1:16 105 55:25
116 65 Gary Broxson 4549M M 49 St. Simons Island GA 2:55:02 164 38:59 2:42 147 1:19:51 1:32 65 52:00
117 170 Shaun Stewart 4044M M 41 Yulee FL 2:55:16 143 36:54 3:40 122 1:17:03 1:22 114 56:18
118 178 Lisa Walston 4549F F 49 Ocala FL 2:55:28 163 38:46 1:52 141 1:19:13 0:47 99 54:52
119 190 Susan Harrell 3034F F 32 Jacksonville FL 2:55:33 167 39:19 2:18 99 1:14:52 1:34 126 57:32
120 131 Steven Boyne 5054M M 54 Ponte Vedra FL 2:55:34 123 35:26 3:49 149 1:19:55 1:34 100 54:52
121 77 Brian Kuhn 4549M M 46 Ocala FL 2:55:50 17 25:58 1:59 169 1:22:29 0:55 166 1:04:30
122 118 Megan Woods 3539F F 38 Ponte Vedra Beach FL 2:56:04 109 34:53 2:37 181 1:23:47 1:00 82 53:48
123 203 Peter Im 4044M M 41 Fleming Island FL 2:56:06 170 39:28 2:18 139 1:19:01 1:04 94 54:17
124 126 Leeann Devine 4044F F 41 Saint Augustine FL 2:56:20 134 36:09 2:27 150 1:19:56 1:49 110 56:00
125 236 Rob Knox 3034M M 34 Ponte Vedra Beach FL 2:56:27 89 33:48 3:10 168 1:22:05 1:43 107 55:43
126 144 Shane Holt 3539M M 37 Newberry FL 2:56:44 41 28:52 1:50 162 1:21:09 1:01 163 1:03:53
127 132 Brett Tracy 4549M M 46 Jacksonville FL 2:57:08 161 38:21 3:21 90 1:13:54 1:29 139 1:00:05
128 122 Laura Leigh Haynes 4044F F 42 Jacksonville FL 2:57:27 65 31:55 2:33 138 1:18:50 1:55 140 1:00:15 2:00
129 240 Kenneth Houk 3034M M 33 Ormond Beach FL 2:57:29 202 45:24 2:14 106 1:15:51 2:25 61 51:37
130 117 Josh Wilkins 3539M M 37 Tampa FL 2:57:37 111 34:55 2:34 159 1:21:03 1:37 124 57:30
131 149 Guido Serletic 5054M M 52 Fleming Island FL 2:57:43 182 40:44 2:00 65 1:12:01 1:03 152 1:01:55
132 14 Michael Schultz 4044M M 42 West Melbourne FL 2:58:01 112 34:57 1:44 120 1:16:56 0:40 162 1:03:47
133 110 Lauri Graham 4044F F 44 Gainesville FL 2:58:18 39 28:36 2:56 196 1:27:34 2:54 115 56:21
134 219 Ryan Tiedeberg 3539M M 36 Jacksonville FL 2:58:30 64 31:53 2:23 94 1:14:20 1:31 180 1:08:25
135 53 Robin Brigman 3034F F 30 Jacksonville FL 2:58:33 160 38:19 2:21 164 1:21:43 1:54 93 54:17
136 213 Brad Wester 3539M M 39 Ponte Vedra Beach FL 2:58:54 122 35:18 2:09 121 1:17:02 1:29 156 1:02:57
137 28 Keith Tingle 4044M M 41 Neptune Beach FL 2:58:58 141 36:52 2:32 97 1:14:33 1:36 160 1:03:26
138 81 Kevin Ruff 4549M M 49 Jacksonville FL 2:59:02 192 43:12 3:00 54 1:10:26 1:40 142 1:00:46
139 138 Robert Dews 4044M M 43 Middleberg FL 2:59:10 125 35:29 3:41 176 1:23:16 1:41 102 55:05
140 104 Philip Zitello 5054M M 53 Hilton Head Island SC 2:59:16 137 36:17 2:35 135 1:18:39 1:15 141 1:00:32
141 41 Matthew Schmidt 2529M M 26 Jacksonville FL 2:59:23 191 41:55 3:15 130 1:18:03 1:57 92 54:14
142 116 Mary Ann Benton 4549F F 49 Deltona FL 3:00:12 146 36:57 2:00 134 1:18:36 1:28 146 1:01:12
143 207 Narciso Tauler 4044M M 44 Jacksonville FL 3:00:37 97 34:00 2:17 179 1:23:46 1:09 135 59:27
144 157 John Pelleriti 4044M M 42 Jacksonville FL 3:00:43 108 34:38 2:41 155 1:20:25 1:37 147 1:01:23
145 106 Chris Farmand 3034M M 33 Jacksonville FL 3:01:04 28 27:08 2:10 175 1:23:16 1:20 174 1:07:12
146 174 Kevin Marsh 4044M M 40 Palm Coast FL 3:01:28 84 33:18 2:04 88 1:13:52 1:18 189 1:10:58
147 56 Allison Ross 4549F F 45 Elkton FL 3:01:44 138 36:25 2:35 160 1:21:03 0:55 144 1:00:48
148 225 Lani Faulkner 5054F F 51 Ormond Beach FL 3:02:13 185 40:58 2:07 109 1:16:01 1:08 153 1:02:01
149 115 Zachary Radke 2529M M 26 Lake City FL 3:02:19 180 40:36 2:21 146 1:19:47 1:40 130 57:57
150 98 Jim Weber 4549M M 46 Winter Park FL 3:02:26 135 36:11 3:20 165 1:21:46 1:19 137 59:51
151 179 Luciano Noir-Jones 3034M M 34 Saint Augustine FL 3:02:30 188 41:21 2:43 118 1:16:46 1:39 138 1:00:02
152 188 Fred Lee 5559M M 56 Winter Park FL 3:02:40 166 39:07 2:09 127 1:17:55 1:47 151 1:01:44
153 23 Emmett Hummel 6064M M 61 St. Cloud FL 3:02:41 96 33:59 3:18 143 1:19:27 1:54 164 1:04:05
154 127 Oliver Partridge 2529M M 27 Fernandina Beach FL 3:02:59 55 30:42 1:57 184 1:24:02 0:53 171 1:05:27
155 133 Sean Hatten 4549M M 47 Orange Park FL 3:03:30 132 36:05 3:14 190 1:25:03 1:29 128 57:40
156 158 Leslie Manohar 3034F F 33 Jacksonville FL 3:03:46 104 34:18 3:29 200 1:28:52 3:05 88 54:03
157 217 Philip Johnson 4044M M 42 Jacksonville Beach FL 3:04:18 77 32:39 3:20 171 1:22:38 2:10 161 1:03:32
158 46 Laura Cauley 3539F F 38 Saint Augustine FL 3:04:23 56 30:49 2:05 167 1:22:00 1:28 177 1:08:03
159 70 Hilary Hinds 4549F F 45 Ponte Vedra Beach FL 3:04:31 156 37:50 3:02 80 1:13:11 1:46 183 1:08:44
160 198 Linda Mccallum 5054F F 50 Jacksonville FL 3:05:02 98 34:02 2:34 192 1:25:50 1:13 148 1:01:25
161 211 Cliff Arn 5559M M 55 Jacksonville FL 3:05:57 187 41:00 2:28 77 1:12:58 1:38 176 1:07:53
162 92 Tj Vranicar 4044M M 42 Saint Johns FL 3:06:01 154 37:45 4:16 123 1:17:06 2:24 167 1:04:32
163 212 Chad Shultz 4044M M 40 Jacksonville FL 3:06:15 181 40:43 2:38 170 1:22:30 1:18 134 59:07
164 85 Dave Garrett 5559M M 55 Lynn Haven FL 3:06:24 87 33:28 2:57 67 1:12:20 2:25 198 1:15:16
165 172 Josh Leinbach 3539M M 37 Jacksonville FL 3:07:26 130 35:50 3:36 201 1:28:54 2:02 123 57:05
166 161 April Martin 3539F F 36 Orange Park FL 3:07:29 168 39:22 3:26 203 1:30:02 0:49 84 53:52
167 197 David Rice 4044M M 40 Jacksonville FL 3:08:07 175 39:56 5:48 158 1:20:55 1:44 136 59:46
168 134 John Lamb 4044M M 41 Jacksonville FL 3:08:52 194 43:52 3:29 107 1:15:52 1:23 165 1:04:17
169 129 Farid Hakim 4549M M 49 Jacksonville Beach FL 3:08:55 198 44:46 4:12 111 1:16:11 0:49 157 1:02:59
170 39 Susan Hayes 4044F F 42 Parrish FL 3:09:23 99 34:02 2:29 132 1:18:17 2:10 193 1:12:26
171 38 Sharon Trepiccione 5054F F 50 Bradenton FL 3:09:24 148 37:05 2:45 133 1:18:33 2:40 179 1:08:23
172 25 Leigh Ann Bronson 4044F F 40 Orange Park FL 3:09:31 70 32:15 2:43 180 1:23:47 1:51 184 1:08:57
173 164 Christina Groger 3034F F 34 Jacksonville FL 3:10:33 152 37:15 2:40 206 1:32:07 1:02 125 57:31
174 238 Stephen Miron 4044M M 44 Jacksonville FL 3:10:34 153 37:15 2:33 114 1:16:33 2:06 192 1:12:08
175 99 Harry Williams 6569M M 68 Tampa FL 3:10:58 186 40:58 3:58 137 1:18:46 2:31 168 1:04:45
176 223 Michael Keilly 4549M M 48 Jacksonville Beach FL 3:13:06 205 46:30 3:20 142 1:19:27 1:49 154 1:02:03
177 135 Ana Jaar 5054F F 53 Pembroke Pines FL 3:13:26 204 45:32 2:52 166 1:21:57 1:34 150 1:01:33
178 101 Robert Binkley 4044M M 41 Jensen Beach FL 3:13:26 48 29:59 3:09 113 1:16:18 1:50 205 1:22:12
179 49 Wesley Carter 3539M M 36 Jacksonville FL 3:13:34 179 40:33 3:48 93 1:14:19 1:01 197 1:13:54
180 230 Susan Haag 4549F F 46 Jacksonville FL 3:14:13 173 39:34 3:03 131 1:18:08 1:51 190 1:11:38
181 216 Jennifer Carasa 2529F F 28 Jacksonville FL 3:14:51 210 51:25 3:09 197 1:28:10 2:12 52 49:56
182 43 Mitchell Secino 5559M M 55 Ocala FL 3:15:01 165 39:06 3:47 172 1:22:42 2:01 175 1:07:27
183 102 Kristin Binkley 3034F F 34 Jensen Beach FL 3:16:23 155 37:49 4:24 154 1:20:22 3:11 188 1:10:39
184 20 Chris Boivin 4044M M 42 Jacksonville FL 3:17:07 158 38:07 3:58 177 1:23:16 1:36 186 1:10:11
185 37 Donita Hearns 4044F F 42 Ocala FL 3:17:47 211 52:12 2:46 144 1:19:39 1:45 149 1:01:27
186 15 Gloria Graham 4549F F 47 Jacksonville FL 3:18:37 193 43:39 3:45 173 1:22:52 1:41 172 1:06:42
187 168 Russell Ausley 4549M M 47 Saint Johns FL 3:18:58 88 33:36 5:42 191 1:25:07 6:27 178 1:08:09
188 163 Jodi Brindisu 3034F F 32 Jacksonville FL 3:19:38 144 36:56 3:28 199 1:28:50 1:43 182 1:08:43
189 93 John Mathis 4549M M 48 Ponte Vedra Beach DE 3:20:03 212 52:46 4:17 126 1:17:54 2:53 155 1:02:15
190 35 Krissy Michaels 3034F F 34 Fernandina Beach FL 3:21:49 174 39:42 3:55 187 1:24:27 1:47 191 1:11:59
191 175 Kyle Rudman 3034M M 33 Jacksonville FL 3:22:23 203 45:27 5:05 163 1:21:23 1:58 181 1:08:31
192 218 Michael Schoenfeld 5054M M 51 Orange Park FL 3:22:45 195 44:09 6:19 152 1:20:05 2:49 185 1:09:24
193 195 Lauren Maynard 2529F F 27 Gainesville FL 3:24:36 147 37:03 2:46 204 1:30:18 1:43 194 1:12:47
194 187 Jennifer Blalock 4044F F 44 Alachua FL 3:24:41 75 32:37 4:38 211 1:35:48 1:16 187 1:10:23
195 231 Barbara Beard 3539F F 38 Jacksonville FL 3:25:58 196 44:24 2:34 207 1:32:23 1:23 169 1:05:16
196 192 Debra Varley 5054F F 51 Ponte Vedra Beach FL 3:28:28 201 45:02 2:34 213 1:40:57 1:00 133 58:58
197 48 Tara Bonner 4549F F 47 Orlando FL 3:29:23 145 36:56 3:03 194 1:26:47 2:27 202 1:20:13
198 112 Patrick Lane 3539M M 37 Jacksonville FL 3:29:50 209 50:51 3:48 195 1:27:20 2:27 170 1:05:26
199 180 Don Pumphrey 4549M M 49 Tallahassee FL 3:30:25 151 37:11 2:51 186 1:24:20 1:47 208 1:24:19
200 193 Brian Elliott 5054M M 51 Jacksonville FL 3:30:53 116 35:07 4:16 189 1:24:48 2:20 209 1:24:23
201 13 Joyce Englander 4549F F 45 Jacksonville FL 3:31:56 169 39:23 3:16 178 1:23:18 1:20 210 1:24:40
202 167 Cesar Keller 6064M M 61 Ponte Vedra Beach FL 3:32:11 208 48:55 4:19 185 1:24:14 1:54 195 1:12:50
203 59 Kevin Wagner 5559M M 55 Starke FL 3:36:54 200 44:56 3:20 188 1:24:41 1:47 204 1:22:11
204 237 Margie Trudeau-Hines 3539F F 39 Tallahassee FL 3:37:14 197 44:39 2:49 209 1:34:43 1:54 196 1:13:10
205 177 Chris Mcmorrow 5054M M 50 Jacksonville FL 3:38:59 114 35:04 3:44 210 1:35:27 2:00 207 1:22:47
206 113 Whitney Walker 3034F F 30 Jacksonville FL 3:39:03 178 40:31 2:57 208 1:33:10 1:36 203 1:20:52
207 162 Craig Martin 4044M M 41 Orange Park FL 3:40:14 190 41:53 2:24 183 1:23:54 3:07 213 1:28:58
208 45 Albert Fournier 6064M M 60 Saint Augustine FL 3:42:07 189 41:21 5:43 174 1:22:57 4:49 211 1:27:18
209 19 Chris Brower 4044M M 41 Palm Coast FL 3:43:45 206 47:02 3:14 202 1:29:58 1:15 206 1:22:19
210 155 Juan Toole 3539M M 35 Orange Park FL 3:46:16 199 44:54 3:05 198 1:28:44 1:02 212 1:28:33
211 204 Kenneth Arlinghaus 4044M M 43 Saint Augustine FL 3:48:01 207 47:56 4:50 212 1:35:55 1:47 201 1:17:35
212 26 Greg Kaputa 6569M M 65 Tampa FL 3:58:30 214 1:04:30 4:35 205 1:31:44 1:58 200 1:15:44
213 27 Samuel Lopez 3539M M 35 Jacksonville FL 4:06:26 213 1:00:35 4:04 214 1:43:09 3:07 199 1:15:33
0 183 Jessica Grant 2529F F 28 Jacksonville FL 76 32:38 4:08 193 1:25:57 2:43
|