About Us  Timing and Management  RaceSmith Events  RaceSmith Results  Course Certification  Triathlon Bike Rack
 
Rock 'N Heartland Youth Triathlon Series
Sebring, FL
May 13, 2012
Timing and Results: RaceSmith, Inc.
Results Questions: Krisha@RaceSmith.com
 
BEGINNER OVERALL RESULTS
Place No.   Name                    Sex Age City                 St Time    
===== ===== ======================= === === ==================== == ======= 
    1     1 Cale Delaney            M     5 Sebring              FL   15:49 
 
JUNIOR OVERALL RESULTS
Place No.   Name                    Sex Age City                 St Time    
===== ===== ======================= === === ==================== == ======= 
    1    59 Courtney Diemar         F     8 Jupiter              FL   14:48 
    2    50 Bertrand Cox            M     7 Sebring              FL   15:31 
    3    58 Jack Diemar             M     6 Eagle                CO   17:15 
    4    54 Luke Swaine             M     7 Sebring              FL   17:17 
    5    60 Noah Mook               M     6 Palm Beach Gardens   FL   17:18 
    6    55 Zander Yeomans          M     7 Bowling Green        FL   18:17 
    7    52 Kinsley White           F     7 Sebring              FL   18:21 
    8    64 Bradyn Roberts          M     8 Sebring              FL   18:38 
    9    62 Jack Weber              M     8 Lithia               FL   18:50 
   10    61 Elliott Lonsdale        M     8 Lake Placid          FL   19:18 
   11    74 Aaron Finotti           M     8 Riverview            FL   19:20 
   12    78 Spencer Hucke           M     7 Sebring              FL   19:31 
   13    66 Zachary Vanfleet        M     7 Sebring              FL   19:34 
   14    65 Cole Ryskamp            M     8 Bradenton            FL   20:06 
   15    53 Cinnamon Smith          F     6 Saint Augustine      FL   20:33 
   16    57 Beckett Papa            M     7 Palm Beach Gardens   FL   21:16 
   17    63 Michaeli Hirsch         F     8 Sebring              FL   21:40 
   18    56 Chelsea Schellenberg    F     8 Sebring              FL   21:44 
   19    75 Ethan Collins           M     8 Valrico              FL   21:54 
   20    67 Abigail Pellone         F     7 Naples               FL   21:55 
   21    72 Aiden Thomas            M     6 Zolfo Springs        FL   22:04 
   22    51 Kaden Roberts           M     7 Sebring              FL   22:13 
   23    69 Evan Dressel            M     7 Sebring              FL   23:15 
   24    77 Selena Peralta          F     8 Sebring              FL   23:17 
   25    70 Josiah Roger            M     7 Riverview            FL   24:41 
   26    68 Emily Weber             F     7 Lithia               FL   25:18 
   27    71 Carly Kitzinger         F     6 Fort Myers           FL   25:41
 
INTERMEDIATE OVERALL RESULTS
Place No.   Name                    Sex Age City                 St Time    
===== ===== ======================= === === ==================== == ======= 
    1   135 Emma Cavendish          F    10 Jupiter              FL   23:17 
    2   142 Hayley Diemar           F    10 Jupiter              FL   23:22 
    3   139 Chase Doty              M    11 Sebring              FL   24:34 
    4   133 Zackary Durastanti      M    11 Bowling Green        FL   26:13 
    5   157 Jacob Gale              M     9 Jupiter              FL   27:05 
    6   158 Mackenzie Gale          F     9 Jupiter              FL   27:09 
    7   138 Matthew Andrews         M    10 Sebring              FL   27:42 
    8   141 Bianca Papa             F    10 Palm Beach Gardens   FL   28:03 
    9   134 Patrick Boulay          M    11 Sebring              FL   29:06 
   10   151 Joy Reed                F    10 Riverview            FL   29:52 
   11   156 Emma Pellone            F     9 Naples               FL   30:05 
   12   143 Evan Andrews            M     9 Heathrow             FL   30:06 
   13   127 Conor Delaney           M    10 Sebring              FL   30:12 
   14   159 Jason Kitzinger         M     9 Fort Myers           FL   30:35 
   15   144 Marissa Johnson         F     9 Riverview            FL   30:42 
   16   140 Bella Papa              F     9 Palm Beach Gardens   FL   31:03 
   17   161 Grant Forsee            M    10 Sebring              FL   31:22 
   18   131 Keegan White            M    10 Sebring              FL   31:24 
   19   128 Shayla Cox              F     9 Sebring              FL   31:40 
   20   160 Bailey Roger            F    10 Riverview            FL   32:26 
   21   171 Hunter Corkley          M    11 Lakewood Ranch       FL   32:37 
   22   162 Haley Griner            F    10 Brandon              FL   32:43 
   23   137 Morgan Carlson          F    11 Sebring              FL   32:48 
   24   125 Dylan Branch            M    11 Avon Park            FL   33:41 
   25   176 Garrison Forsee         M     9 Sebring              FL   34:09 
   26   147 Katelyn Vanfleet        F    11 Sebring              FL   34:26 
   27   130 Hannah Dugmore          F    10 Port Saint Lucie     FL   34:37 
   28   132 Madeline Swaine         F     9 Sebring              FL   34:40 
   29   145 Brandi Collison         F    11 Groveland            FL   34:49 
   30   148 Rachel Sharp            F    11 Sebring              FL   35:03 
   31   126 Christiana Tomblin      F     9 Sebring              FL   35:06 
   32   129 Lena Horton             F    10 Sebring              FL   35:22 
   33   170 Zardon Roger            M    11 Riverview            FL   35:23 
   34   152 Sofia Guerrero          F    10 Wellington           FL   35:26 
   35   168 Luke Bradford           M     9 Valrico              FL   37:17 
   36   172 Hayden Corkley          M    10 Lakewood Ranch       FL   38:12 
   37   169 Alexis Griner           F    11 Brandon              FL   38:31 
   38   165 Landon Richards         M     9 Lithia               FL   38:39 
   39   136 Lauren Swaine           F    10 Sebring              FL   40:32 
   40   166 Trevor Davis            M    10 Bradenton            FL   42:00 
   41   163 Jacob Follstad          M    10 Valrico              FL   42:32 
   42   164 Kate Finotti            F     9 Riverview            FL   54:37
 
SENIOR OVERALL RESULTS
Place No.   Name                    Sex Age City                 St Time    
===== ===== ======================= === === ==================== == ======= 
    1   205 Luis Ortiz              M    12 Orlando              FL   33:48 
    2   201 Alexia Smith            F    12 Saint Augustine      FL   35:28 
    3   215 Dakota Noel             M    14 Seffner              FL   35:48 
    4   214 Chandler Rhodes         M    13 Valrico              FL   36:03 
    5   206 Nicholas Gregor         M    16 Lake Placid          FL   37:11 
    6   211 Roberto Guerrero        M    12 Wellington           FL   37:36 
    7   208 Avianna Reed            F    15 Riverview            FL   38:13 
    8   203 Adrian Brown            M    13 Sebring              FL   39:58 
    9   204 Trevor Doty             M    13 Sebring              FL   40:00 
   10   212 Andrew Reed             M    12 Riverview            FL   40:04 
   11   216 Hailey Follstad         F    12 Valrico              FL   41:59 
   12   213 Cadie O'Hern            F    14 Sebring              FL   48:32 
   13   200 Xander Respress         M    12 Sebring              FL   49:20 
   14   210 Nicole Felix            F    13 Mount Dora           FL   50:26 
   15   209 Julia Vanfleet          F    14 Sebring              FL   50:38 
   16   202 Logan Carlson           M    14 Sebring              FL   53:47 
   17   207 Kameryn Whitehill       F    13 Clermont             FL   55:40