Let's Move! Day Apopka 5K Walk/Run
Timing & Results: RaceSmith, Inc.
OVERALL RESULTS
Place Div/Tot Div No. Name Age Sex Time Pace
===== ======== ===== ===== ======================== === === ========= =====
1 1/1 MOVER 768 Eric Stuber 50 M 17:32.3 5:39
2 1/3 M2529 771 Michael Suver 27 M 20:06.3 6:29
3 2/3 M2529 683 Drew Byrines 26 M 20:11.4 6:30
4 1/10 M4044 759 Winfred Sanchez 43 M 22:04.1 7:07
5 1/4 M5559 705 Dennis Handly 55 M 22:15.5 7:10
6 1/1 FOVER 770 Gabrielle Suver 23 F 22:28.1 7:14
7 1/5 M3539 669 Matt Blades 37 M 22:38.9 7:18
8 2/5 M3539 893 Josh Logan 38 M 23:09.3 7:28
9 1/10 M1319 786 Scott Wolcott 15 M 23:17.5 7:30
10 1/4 M5054 772 Shimin Tao 51 M 23:30.7 7:35
11 1/5 M6064 881 Richard Rodriguez 61 M 23:35.4 7:36
12 3/3 M2529 882 Eric Hollis 29 M 23:40.4 7:38
13 2/10 M4044 701 Rob Goldstein 44 M 24:03.7 7:45
14 1/2 M4549 883 Joseph Corredor 49 M 24:10.0 7:47
15 3/10 M4044 698 John Gammichia 44 M 24:30.5 7:54
16 1/6 F3034 684 Jessica Chanaga 33 F 24:46.0 7:59
17 4/10 M4044 735 John Moser 42 M 24:53.0 8:01
18 2/10 M1319 785 Courtney Wisdom 16 M 25:56.9 8:22
19 3/10 M1319 895 Luke Gammichia 14 M 26:18.5 8:29
20 1/3 M1012 678 Thomas Broome 11 M 26:32.9 8:33
21 4/10 M1319 685 Gerardo Chsuan 17 M 26:43.0 8:36
22 1/7 F4549 761 Marian Schwenn 47 F 26:43.2 8:36
23 5/10 M4044 688 Jorge Colon 44 M 26:47.6 8:38
24 1/3 F5559 756 Rosemary Rodrigues 55 F 26:54.4 8:40
25 2/4 M5559 880 Carl Scharwath 59 M 26:57.6 8:41
26 5/10 M1319 737 Eric Nazario 13 M 27:06.6 8:44
27 1/2 M2024 888 Guraldo Rossy Jr. 23 M 27:18.0 8:48
28 1/5 F5054 689 Valli Corbin 50 F 27:22.2 8:49
29 1/6 F2024 887 Julie Caserta 24 F 27:42.3 8:56
30 2/5 M6064 718 Mike Kenney 61 M 27:52.9 8:59
31 3/5 M3539 765 David Sommer 38 M 28:13.5 9:06
32 2/7 F4549 691 Yvonne Deleon 45 F 28:29.0 9:11
33 6/10 M4044 675 Scott Broker 43 M 28:56.8 9:19
34 4/5 M3539 665 Jeremy Baxter 38 M 29:06.7 9:23
35 1/6 F3539 668 Claire Blades 36 F 29:22.7 9:28
36 3/4 M5559 707 Randall Hase 58 M 29:41.0 9:34
37 7/10 M4044 677 Robert Broome 43 M 29:47.0 9:36
38 1/8 F4044 736 Veronica Moser 41 F 29:48.5 9:36
39 2/3 M1012 660 Nathan Abram 12 M 30:12.8 9:44
40 3/5 M6064 763 Scott Shelton 60 M 30:15.2 9:45
41 4/5 M6064 879 Tim Bowler 64 M 30:20.0 9:46
42 2/8 F4044 766 Lynette Stokes 41 F 30:22.3 9:47
43 2/6 F2024 878 Rebecca Flores 24 F 30:42.4 9:53
44 5/5 M6064 764 David Simpson 60 M 30:56.0 9:58
45 2/6 F3539 661 Zelda Abram 37 F 31:18.2 10:05
46 1/3 F2529 885 Lindsay Lapp 25 F 32:04.0 10:20
47 6/10 M1319 708 Dwight Hines 17 M 32:06.8 10:21
48 1/3 M3034 745 Sam Paschal 31 M 32:10.7 10:22
49 2/3 F5559 682 Robin Burket 57 F 32:21.5 10:25
50 3/8 F4044 767 Brooke Stuber 40 F 32:34.4 10:30
51 7/10 M1319 876 Roderick Lowery 14 M 32:44.4 10:33
52 3/6 F2024 886 Lauren Lapp 23 F 33:16.2 10:43
53 3/7 F4549 687 Damaris Colon 46 F 33:48.3 10:53
54 2/3 M3034 673 Joseph Broker 34 M 33:54.7 10:55
55 4/8 F4044 674 Missy Broker 42 F 34:05.0 10:59
56 5/8 F4044 773 Liz Tenorio 42 F 35:40.5 11:29
57 4/7 F4549 662 Michelle Adams 46 F 36:42.9 11:50
58 6/8 F4044 719 Erica Kirkland 43 F 37:32.8 12:06
59 8/10 M4044 884 Scott Cheeseman 43 M 37:33.8 12:06
60 2/5 F5054 747 Cheryl Piety 51 F 37:55.4 12:13
61 3/6 F3539 751 Ivette Rivera 39 F 38:37.9 12:27
62 9/10 M4044 731 Frank Miranda 44 M 39:29.9 12:43
63 1/8 F1319 877 Asai Amodeo 16 F 40:06.8 12:55
64 2/8 F1319 715 Felicity Juba-Perry 14 F 40:07.4 12:55
65 8/10 M1319 664 Michael Baranda 15 M 40:17.0 12:58
66 2/4 M5054 758 Kevin Sadler 50 M 40:18.5 12:59
67 4/4 M5559 781 Ronald White 58 M 40:33.4 13:04
68 1/5 M6569 776 Eric Timothy 67 M 40:34.9 13:04
69 4/6 F3539 788 Sherry-Lynne Bredy 37 F 40:58.3 13:12
70 9/10 M1319 783 Chris Wisdom 14 M 41:01.5 13:13
71 3/4 M5054 896 Stephen Zirattu 51 M 41:01.8 13:13
72 3/8 F1319 750 Ritchmy Richards 16 F 41:11.2 13:16
73 4/8 F1319 713 Heather Ivans 15 F 41:11.4 13:16
74 5/7 F4549 890 Kim Alderson 46 F 41:14.2 13:17
75 5/6 F3539 679 Dawn Brown 39 F 41:40.6 13:25
76 2/3 F2529 706 Lynette Harper 28 F 41:52.6 13:29
77 2/2 M4549 738 Nathan Nazario 47 M 41:54.5 13:30
78 5/5 M3539 700 Marcelo Garcia 37 M 41:56.8 13:31
79 2/6 F3034 889 Alanna Boudreau 33 F 42:14.5 13:36
80 10/10 M4044 732 Andrew Moreno 40 M 42:19.6 13:38
81 6/6 F3539 699 Lisseidy Garcia 39 F 42:21.5 13:39
82 4/6 F2024 780 Sam West 23 F 42:23.8 13:39
83 1/4 F6064 724 Iris Martinez 64 F 42:36.9 13:43
84 5/8 F1319 690 Chloe Deleon 13 F 42:38.7 13:44
85 3/3 F5559 777 Ivy Troyer 55 F 42:46.8 13:47
86 3/3 M3034 710 Brian Hunston 34 M 42:47.2 13:47
87 1/1 M0109 789 Braden Hunston 6 M 42:47.6 13:47
88 2/5 M6569 721 William Lambert 68 M 42:59.8 13:51
89 3/3 M1012 892 Gustavo Vacaliuc 12 M 43:10.4 13:54
90 3/6 F3034 671 Cayce Broker 34 F 43:15.5 13:56
91 10/10 M1319 755 David Lee Rodman 17 M 44:43.7 14:24
92 6/7 F4549 891 Mercy Vacaliuc 45 F 45:00.8 14:30
93 3/5 F5054 748 Cindy Pinero 51 F 45:32.8 14:40
94 2/4 F6064 728 Joy McFarlane 64 F 46:10.6 14:52
95 5/6 F2024 742 Neri Ordaz 20 F 46:30.8 14:59
96 1/4 F7099 790 Merion Brown 72 F 46:46.4 15:04
97 6/8 F1319 778 Bailey West 16 F 46:50.1 15:05
98 1/1 F1012 695 Jewel Galva 12 F 47:46.9 15:23
99 3/5 M6569 712 Fredrick Hunter 67 M 48:10.4 15:31
100 4/5 M6569 694 Bob Fisher 65 M 49:43.7 16:01
101 4/5 F5054 757 Kerrie Russell 52 F 50:18.8 16:12
102 7/8 F4044 676 Isabel Broome 42 F 50:30.3 16:16
103 4/6 F3034 744 Melanie Paschal 31 F 50:41.3 16:19
104 5/6 F3034 663 Jennifer Allen 30 F 52:51.9 17:01
105 7/8 F1319 894 Sam Morris 13 F 52:53.0 17:02
106 8/8 F1319 672 Emily Broker 13 F 52:57.2 17:03
107 5/5 M6569 716 Hugo Kennedy 66 M 53:00.0 17:04
108 1/1 F6569 749 Eugene Prime 69 F 53:02.9 17:05
109 6/6 F2024 720 Amy Ladd 20 F 55:14.3 17:47
110 8/8 F4044 753 Becky Rodman 44 F 55:36.8 17:54
111 3/4 F6064 762 Gail Shelton 64 F 55:40.7 17:56
112 4/4 F6064 717 Shirley Kennedy 63 F 55:43.5 17:57
113 6/6 F3034 711 Shannon Hunston 34 F 56:59.5 18:21
114 5/5 F5054 693 Terri Dreher 53 F 57:56.8 18:40
115 2/2 M2024 692 Qadeer Dreher 24 M 57:58.9 18:40
116 4/4 M5054 741 Carlos Ordaz 54 M 58:00.1 18:41
117 3/3 F2529 746 Melissa Peralta 26 F 1:08:11.5 21:57
118 7/7 F4549 697 Vilma Galva 48 F 1:09:42.0 22:27
119 2/4 F7099 696 Leopoldina Galva 73 F 1:09:55.9 22:31
120 3/4 F7099 774 Peggy Thompson 82 F 1:12:43.8 23:25
121 4/4 F7099 722 Judy Liskey 76 F 1:12:44.2 23:25
|