5K AGE GROUP RESULTS
OVERALL MALE CHAMPION
Place O'All No. Name Age City St Time Pace
===== ===== ===== ======================= === ================ == ======= =====
1 1 778 Julio Garcia 35 Taylor AL 20:00 6:27
OVERALL FEMALE CHAMPION
Place O'All No. Name Age City St Time Pace
===== ===== ===== ======================= === ================ == ======= =====
1 7 665 Niki Aman 36 Dothan AL 22:23 7:12
MALE MASTERS CHAMPION
Place O'All No. Name Age City St Time Pace
===== ===== ===== ======================= === ================ == ======= =====
1 10 888 Jimmy Sims 60 Marianna FL 23:03 7:26
FEMALE MASTERS CHAMPION
Place O'All No. Name Age City St Time Pace
===== ===== ===== ======================= === ================ == ======= =====
1 41 878 Lurlesia Roberson 49 Webb AL 25:38 8:15
MALE GRANDMASTERS CHAMPION
Place O'All No. Name Age City St Time Pace
===== ===== ===== ======================= === ================ == ======= =====
1 21 1050 Salvatore Costello 52 Cottonwood AL 24:25 7:52
FEMALE GRANDMASTERS CHAMPION
Place O'All No. Name Age City St Time Pace
===== ===== ===== ======================= === ================ == ======= =====
1 53 685 Lucy Bloom 63 Dothan AL 26:39 8:35
MALE SENIOR GRANDMASTERS CHAMPION
Place O'All No. Name Age City St Time Pace
===== ===== ===== ======================= === ================ == ======= =====
1 91 810 Lewis Humphreys 60 Dothan AL 29:22 9:27
FEMALE SENIOR GRANDMASTERS CHAMPION
Place O'All No. Name Age City St Time Pace
===== ===== ===== ======================= === ================ == ======= =====
1 115 804 Shirley Hicks 61 Dothan AL 30:26 9:48
AGE-GROUP RESULTS
MALE AGE GROUP: 1 - 14
Place O'All No. Name Age City St Time Pace
===== ===== ===== ======================= === ================ == ======= =====
1 9 914 Witt Warren 13 Dothan AL 22:51 7:22
2 22 767 Elijah Faulk 14 Dothan AL 24:26 7:52
3 30 1074 Julian Whaley 11 Dothan AL 24:59 8:03
4 56 1028 Henry Mitchell 14 Dothan AL 27:15 8:47
5 111 1035 Gabriel Simmons 11 Dothan AL 30:21 9:46
6 256 1091 Kendall Holland 10 Enterprise AL 43:35 14:02
7 285 947 Marshall Daughtry 10 Headland AL 48:46 15:42
FEMALE AGE GROUP: 1 - 14
Place O'All No. Name Age City St Time Pace
===== ===== ===== ======================= === ================ == ======= =====
1 64 1140 Macy Benton 13 Dothan AL 27:53 8:59
2 70 691 Madison Brown 12 Ashford AL 28:04 9:02
3 90 1144 Mary Hannah Driggers 10 Dothan AL 29:18 9:26
4 139 1158 Marron Shipman 13 Dothan AL 31:29 10:08
5 174 774 Naomi Foster 13 Enterprise AL 34:35 11:08
6 179 1023 Taylor Ethridge 13 Headland AL 35:14 11:21
7 240 1143 Holley Driggers 12 Dothan AL 40:59 13:12
8 264 1003 Briana Powell 14 Dothan AL 44:35 14:21
9 271 946 Sydney Daughtry 14 Headland AL 45:27 14:38
10 289 771 Sarah Fondren 14 Hartford AL 50:21 16:13
11 309 1062 Mia Lyons 13 Dothan AL 1:03:41 20:30
MALE AGE GROUP: 15 - 19
Place O'All No. Name Age City St Time Pace
===== ===== ===== ======================= === ================ == ======= =====
1 2 1030 Blake Reddoch 15 Dothan AL 20:19 6:33
2 5 1037 Joshuah Taylor 18 Dothan AL 22:11 7:09
3 6 809 Jackson Horn 15 Dothan AL 22:22 7:12
4 11 845 Ben McDuffie 16 Dothan AL 23:13 7:29
5 14 683 Will Blackwell 16 Dothan AL 23:31 7:34
6 16 889 Jared Sluss 17 Dothan AL 23:40 7:37
7 18 819 Maehaven Johnson 17 Dothan AL 23:57 7:43
8 20 972 Garrett Smith 15 Dothan AL 24:23 7:51
9 36 820 Nile Johnson 15 Dothan AL 25:04 8:04
10 38 1026 Chris Kincey 17 Dothan AL 25:16 8:08
11 46 873 Andrew Quattlebaum 16 Dothan AL 25:48 8:19
12 77 1077 Dalton Mock 17 Dothan AL 28:23 9:08
13 124 876 Mathew Requijo 15 Enterprise AL 30:46 9:55
14 125 1019 Shun Crossley 16 Dothan AL 30:48 9:55
FEMALE AGE GROUP: 15 - 19
Place O'All No. Name Age City St Time Pace
===== ===== ===== ======================= === ================ == ======= =====
1 76 844 Jamie McDuffie 19 Dothan AL 28:21 9:08
2 82 1164 Alexis Smith 16 Rehobeth AL 28:39 9:14
3 106 964 Meg Lyons 17 Dothan AL 30:07 9:42
4 128 663 Taylor Alford 16 Newton AL 31:01 9:59
5 218 805 Bentley Hill 17 Dothan AL 39:04 12:35
6 241 893 Alexis Stewart 19 Dothan AL 41:10 13:15
7 255 1022 Lauren Ethridge 18 Headland AL 43:28 14:00
8 260 916 Marissa Watson 17 Medina TN 44:03 14:11
9 262 903 Jenna Tubbs 16 Hartford AL 44:23 14:18
10 280 1017 Janie Brown 19 Ashford AL 47:30 15:18
11 298 761 Becca Crawford 18 Headland AL 51:44 16:39
MALE AGE GROUP: 20 - 24
Place O'All No. Name Age City St Time Pace
===== ===== ===== ======================= === ================ == ======= =====
1 31 1080 Zachary Alam 23 Dothan AL 25:00 8:03
2 39 681 John Berquist 24 Dothan AL 25:21 8:10
3 101 1090 Bradford Knight 20 Fort Rucker AL 29:53 9:37
4 150 862 David Peacock 24 Dothan AL 32:14 10:23
FEMALE AGE GROUP: 20 - 24
Place O'All No. Name Age City St Time Pace
===== ===== ===== ======================= === ================ == ======= =====
1 13 922 Haley Williams 24 Dothan AL 23:19 7:31
2 51 1048 Ashley Kelly 23 Dothan AL 26:24 8:30
3 62 1157 Shelby Sexson 22 Enterprise AL 27:34 8:53
4 89 786 Brittney Graham 23 Dothan AL 29:16 9:25
5 92 1155 Ardyn Olszko 23 Dothan AL 29:22 9:27
6 149 875 Chelsea Requijo 21 Enterprise AL 32:12 10:22
7 171 834 Mary Margare Manzella 21 Hoover AL 34:31 11:07
8 175 949 Tiffany Dean 24 Dothan AL 34:47 11:12
9 176 957 Lindsey Jordan 22 Dothan AL 34:50 11:13
10 192 986 Casey Crozier 20 Dothan AL 36:39 11:48
11 219 853 Jean Elizabe Miles 20 Rehobeth AL 39:05 12:35
12 237 953 Amber Hand 24 Webb AL 40:35 13:04
13 275 783 Paige Gilley 24 Newton AL 46:30 14:58
14 278 891 Brittany Smith 23 Saraland AL 46:43 15:03
15 281 1016 Jacy Brown 23 Ashford AL 47:37 15:20
16 287 813 Brittany Jackson 24 Opp AL 48:58 15:46
MALE AGE GROUP: 25 - 29
Place O'All No. Name Age City St Time Pace
===== ===== ===== ======================= === ================ == ======= =====
1 4 919 Bradley Wells 27 Dothan AL 21:32 6:56
2 15 1061 David Dault 29 Dothan AL 23:33 7:35
3 25 1047 Stephen Hicks 27 Dothan AL 24:37 7:56
4 29 1084 Daniel Hershman 25 Dothan AL 24:51 8:00
5 78 966 Martin Morzan 29 Dothan AL 28:26 9:09
6 86 846 Jesse McGowan 29 Bonifay FL 28:52 9:18
7 117 1058 Kenneth Russell 29 Dothan AL 30:27 9:48
8 199 1011 Muhammad Alsayid 29 Dothan AL 37:08 11:57
9 210 769 Peter Favreau 26 Dothan AL 38:31 12:24
10 211 1171 Michael Wheat 25 Dothan AL 38:32 12:24
11 274 784 Christopher Gilley 25 Newton AL 46:29 14:58
FEMALE AGE GROUP: 25 - 29
Place O'All No. Name Age City St Time Pace
===== ===== ===== ======================= === ================ == ======= =====
1 42 993 Melanie Howell 26 Dothan AL 25:39 8:16
2 43 1013 Heather Barton 26 Slocomb AL 25:39 8:16
3 54 971 Adena Shahinian 26 Dothan AL 26:46 8:37
4 71 951 Danielle Gates 26 Cowarts AL 28:04 9:02
5 84 787 Haley Grimes 28 Rehobeth AL 28:46 9:16
6 122 901 Julie Marie Timple 28 Dothan AL 30:37 9:52
7 145 884 Leslie Rutkowski 26 Dothan AL 32:04 10:20
8 151 874 Ashley Ramsey 29 Dothan AL 32:20 10:25
9 155 952 Shealee Grubbs 26 Dothan AL 32:33 10:29
10 159 1141 Sheronica Chambers 29 Dothan AL 32:55 10:36
11 160 999 Meghan McGowen 26 Iron City GA 32:58 10:37
12 165 1085 Jill Hershman 25 Dothan AL 33:26 10:46
13 166 847 Meredith McGowan 29 Bonifay FL 33:28 10:46
14 178 1004 Lashauna Reeves 27 Headland AL 35:11 11:20
15 184 896 Alexa Strickland 25 Dothan AL 35:40 11:29
16 187 898 Kayla Taylor 26 Columbia AL 36:10 11:39
17 189 995 Ember Karle 27 Coffee Springs AL 36:18 11:41
18 195 780 Rochelle Gethers 27 Dothan AL 36:44 11:50
19 198 697 Brittany Calhoun 25 Dothan AL 37:07 11:57
20 208 756 Whitney Cleveland 25 Damascus GA 38:25 12:22
21 213 948 Alicia Dawley 28 Malone FL 38:49 12:30
22 215 1069 Tiffany Brown 26 Dothan AL 39:01 12:34
23 223 1088 Stefanie Kincey 29 Dothan AL 39:33 12:44
24 224 667 Lynsey Andrews 29 Ozark AL 39:35 12:45
25 238 1166 Kelly Stahl 28 Rehobeth AL 40:41 13:06
26 239 1018 Nassandra Corbitt 27 Midland City AL 40:56 13:11
27 242 1160 Sylvia Skibinski 25 Dothan AL 41:41 13:25
28 248 815 Kristel Jimenez 29 Daleville AL 42:09 13:34
29 293 1154 Nikki Morehead 28 Headland AL 50:48 16:21
MALE AGE GROUP: 30 - 34
Place O'All No. Name Age City St Time Pace
===== ===== ===== ======================= === ================ == ======= =====
1 23 1142 Wesley Cook 33 Atlanta GA 24:28 7:53
2 34 895 Michael Stone 34 Clarksville FL 25:02 8:04
3 40 988 Nick Elmore 30 Ashford AL 25:31 8:13
4 47 669 Wes Bell 32 Dothan AL 26:00 8:23
5 48 792 Guy Hamilton 30 Dothan AL 26:02 8:23
6 58 795 Adam Harden 30 Midland City AL 27:22 8:49
7 63 829 Brandon Lovering 33 Dothan AL 27:40 8:54
8 104 962 Brannon Lucas 31 Dothan AL 29:56 9:38
9 123 877 Dj Robbins 31 Dothan AL 30:38 9:52
10 126 887 Pratik Shah 31 Midland City AL 30:56 9:58
11 136 694 Xinh Bui 32 Dothan AL 31:23 10:07
12 183 823 Hays Latimer 33 Birmingham AL 35:29 11:25
13 212 698 Kent Calhoun 33 Dothan AL 38:35 12:25
14 236 858 Venkataraman Palabindal 33 Dothan AL 40:33 13:03
15 247 816 Daniel Jimenez Sr. 31 Daleville AL 42:09 13:34
16 249 828 William Love 30 Dothan AL 42:10 13:35
17 292 1082 Kris Krantz 32 Dothan AL 50:42 16:19
18 294 788 Josh Grimes 30 Rehobeth AL 50:49 16:22
19 295 1043 Tory White 32 Taylor AL 51:14 16:30
FEMALE AGE GROUP: 30 - 34
Place O'All No. Name Age City St Time Pace
===== ===== ===== ======================= === ================ == ======= =====
1 12 1094 Kara Wright 31 Dothan AL 23:18 7:30
2 26 1156 Cj Parrish 34 Dothan AL 24:41 7:57
3 57 794 Heather Harden 30 Midland City AL 27:22 8:49
4 67 1039 Katie Turner 30 Newvile AL 28:01 9:01
5 72 1014 Miranda Bensch 31 Enterprise AL 28:04 9:02
6 83 985 Amy Chambers 32 Midland City AL 28:44 9:15
7 95 1089 Heather Bumgardner 33 Dothan AL 29:30 9:30
8 97 1151 Alicia Hicks 33 Ashford AL 29:31 9:30
9 99 1005 Kim Vasquez 32 Midland City AL 29:47 9:36
10 127 863 Jamie Peacock 33 Dothan AL 30:58 9:58
11 130 925 Anna Willis 30 Dothan AL 31:06 10:01
12 140 894 Heidi Stone 30 Clarksville FL 31:44 10:13
13 163 907 Amy Tyree 33 Homewood AL 33:21 10:44
14 168 693 Kim Bui 30 Dothan AL 33:47 10:53
15 185 943 Gina Crowley 31 Dothan AL 35:49 11:32
16 186 1096 Meredith McNeal 30 Dothan AL 36:08 11:38
17 190 961 Kristen Lucas 31 Dothan AL 36:27 11:44
18 201 1041 Jessica Craven 30 Dothan AL 37:15 12:00
19 214 1072 Kulisha Williams 34 Dothan AL 38:56 12:32
20 229 1086 Rebecca Livingston 30 Dothan AL 40:08 12:55
21 246 827 Crystal Love 32 Dothan AL 42:07 13:34
22 258 1024 Sarah Herrell 32 Dothan AL 43:57 14:09
23 272 668 Emi Bancroft 33 Dothan AL 45:37 14:41
24 284 782 Shawndrea Gethers 30 Dothan AL 48:24 15:35
25 286 945 Elizabeth Daughtry 32 Headland AL 48:46 15:42
26 288 897 Sheena Strickland 30 Hartford AL 48:58 15:46
27 296 1044 Jessica White 30 Taylor AL 51:14 16:30
28 305 931 Natalie Wozniak 34 Dothan AL 1:00:29 19:28
MALE AGE GROUP: 35 - 39
Place O'All No. Name Age City St Time Pace
===== ===== ===== ======================= === ================ == ======= =====
1 3 1146 Richie Fernandez 36 Dothan AL 21:00 6:46
2 8 997 Doug Logsdon 36 Dothan AL 22:48 7:21
3 35 861 Hejal Patel 38 Dothan AL 25:03 8:04
4 37 1071 Michael Weatherford 38 Dothan AL 25:11 8:07
5 65 1038 Joseph Turner 38 Newville AL 27:57 9:00
6 66 1097 Michael Farris 35 Dothan AL 27:58 9:01
7 191 1042 Jarrod Craven 38 Dothan AL 36:31 11:45
8 217 944 Michael Daughtry 37 Headland AL 39:02 12:34
9 220 868 Ben Pomeroy 38 Eufaula AL 39:07 12:36
FEMALE AGE GROUP: 35 - 39
Place O'All No. Name Age City St Time Pace
===== ===== ===== ======================= === ================ == ======= =====
1 32 773 Becky Jo Foster 39 Enterprise AL 25:00 8:03
2 45 904 Allison Tucker 39 Dothan AL 25:45 8:18
3 52 996 Katie Logsdon 35 Dothan AL 26:32 8:33
4 68 1045 Kristee Dowling 39 Dothan AL 28:02 9:02
5 69 762 Kelli Cundith 36 Dothan AL 28:02 9:02
6 74 690 Amber Brown 37 Ashford AL 28:08 9:04
7 75 1159 Niki Short 36 Opp AL 28:15 9:06
8 107 801 Carmen Herring 35 Dothan AL 30:10 9:43
9 108 1172 Samantha Whittington 35 Dothan AL 30:11 9:43
10 133 1147 Sharla Godwin 38 Dothan AL 31:21 10:06
11 147 772 Karen Forehand 39 Cowarts AL 32:06 10:20
12 148 789 Alison Hall 37 Dothan AL 32:06 10:20
13 152 933 Sibel Yilmaz 37 Dothan AL 32:22 10:25
14 156 926 Beth Wilson 35 Ashford AL 32:38 10:30
15 158 1070 Brandy Weatherford 38 Dothan AL 32:54 10:36
16 170 908 Misty Tyson 38 Dothan AL 34:07 10:59
17 209 757 Jessica Cobb 36 Hartford AL 38:31 12:24
18 221 928 Melanie Wise 38 Eufaula AL 39:11 12:37
19 225 1167 Katie Stephenson 36 Dothan AL 39:41 12:47
20 231 913 Amanda Walding 35 Dothan AL 40:20 12:59
21 233 1092 Melissa Holland 37 Enterprise AL 40:22 13:00
22 234 779 Renee Garner 38 Ariton AL 40:32 13:03
23 235 1152 Kristy Johnson 35 Dothan AL 40:33 13:03
24 253 1093 Dechauna Tensley 36 Dothan AL 43:02 13:51
25 254 1025 Heidi Ivey 39 Newville AL 43:16 13:56
26 267 994 Robin Johnston 38 Dothan AL 44:56 14:28
27 269 686 Kelley Brannon 35 Dothan AL 44:59 14:29
28 270 989 Valencia Flowers 39 Dothan AL 45:04 14:31
29 276 765 Alyssa Driggers 38 Dothan AL 46:35 15:00
30 279 1169 April Swinton 36 Geneva AL 46:54 15:06
31 304 1079 Veratta Carter 35 Kinsey AL 59:48 19:15
32 306 798 Krystal Hart 39 Cottonwood AL 1:00:35 19:30
MALE AGE GROUP: 40 - 44
Place O'All No. Name Age City St Time Pace
===== ===== ===== ======================= === ================ == ======= =====
1 17 1138 Richie Anderson 42 Dothan AL 23:50 7:41
2 19 1036 Matt Swann 44 Dothan AL 24:00 7:44
3 61 883 Bobby Rumsey 43 Slocomb AL 27:34 8:53
4 103 790 Wes Hall 41 Dothan AL 29:55 9:38
5 112 1162 Kevin Smith 44 Rehobeth AL 30:24 9:47
6 113 1095 Clay Wadsworth 42 Dothan AL 30:25 9:48
7 137 941 Russell Besole 41 Dothan AL 31:28 10:08
8 144 1020 Brian Dix 40 Alexander City AL 31:56 10:17
9 162 852 Jonathan McNeal 40 Dothan AL 33:14 10:42
10 167 842 Alan McCool 42 Dothan AL 33:29 10:47
11 172 661 Steve Adams 43 Kingston GA 34:33 11:07
12 180 983 Scott Blankenship 43 Headland AL 35:15 11:21
13 196 597 Carlos Clark 43 Dothan AL 36:55 11:53
FEMALE AGE GROUP: 40 - 44
Place O'All No. Name Age City St Time Pace
===== ===== ===== ======================= === ================ == ======= =====
1 50 1029 Heather Perry 41 Ashford AL 26:12 8:26
2 79 1163 Sandra Smith 44 Rehobeth AL 28:27 9:10
3 87 1161 Stephanie Smith 42 Rehobeth AL 28:52 9:18
4 88 808 Tiffany Holloway 42 Dothan AL 28:58 9:20
5 114 920 Staci Whatley 41 Dothan AL 30:26 9:48
6 129 982 Carrie Blankenship 41 Headland AL 31:03 10:00
7 132 841 Dana McCain 41 Dothan AL 31:20 10:05
8 134 879 Kristin Roberts 42 Tallahassee FL 31:21 10:06
9 141 910 Kristi Wadsworth 41 Dothan AL 31:50 10:15
10 142 666 Quinn Anderson 40 Dothan AL 31:50 10:15
11 153 1148 Nichole Hand 43 Columbia AL 32:23 10:26
12 154 886 Libby Seay 40 Webb AL 32:27 10:27
13 157 857 Celena Morris 43 Dothan AL 32:54 10:36
14 161 753 Melissa Chancellor 43 Dothan AL 33:06 10:40
15 164 802 Leigh Ann Hewes 42 Dothan AL 33:25 10:46
16 173 869 Pamela Poole 44 Kinsey AL 34:35 11:08
17 216 1021 Laura Ethridge 43 Headland AL 39:02 12:34
18 226 1153 Venus McCullough 44 Dothan AL 39:46 12:48
19 228 754 Amanda Chilton 43 Dothan AL 40:04 12:54
20 243 818 Melanie Johnson 42 Rehobeth AL 41:54 13:30
21 250 1066 Janet Greggs 40 Hartford AL 42:20 13:38
22 261 812 Wanda Hyatt 42 Rehobeth AL 44:22 14:17
23 273 1100 Andrea McLendon 40 45:54 14:47
24 277 1076 Connie Nelson 44 Dothan AL 46:36 15:00
25 290 696 Suzanne Bush 43 Skipperville AL 50:22 16:13
26 307 664 Shannon Algarin 44 Cottonwood AL 1:00:35 19:30
MALE AGE GROUP: 45 - 49
Place O'All No. Name Age City St Time Pace
===== ===== ===== ======================= === ================ == ======= =====
1 28 1165 Jerry Spivey 47 Dothan AL 24:48 7:59
2 33 1059 Chad Tyson 48 Dothan AL 25:00 8:03
3 44 807 Mike Holland 45 Dothan AL 25:43 8:17
4 49 636 Bert Woodham 47 Dothan AL 26:10 8:26
5 93 1051 Mark Coskrey 46 Dothan AL 29:29 9:30
6 94 921 Tommy Whitehead 46 Midland City AL 29:30 9:30
7 146 1046 Brock McQuain 47 Dothan AL 32:06 10:20
8 291 968 Steve Pickett 45 Dothan AL 50:24 16:14
FEMALE AGE GROUP: 45 - 49
Place O'All No. Name Age City St Time Pace
===== ===== ===== ======================= === ================ == ======= =====
1 81 763 Linda Cunningham 49 Dothan AL 28:35 9:12
2 109 689 Harriett Brown 45 Dothan AL 30:19 9:46
3 110 836 Pam Martin 46 Dothan AL 30:20 9:46
4 118 1012 Stephanie Anderson 45 Dothan AL 30:28 9:49
5 207 890 Sharon Smith 47 Slocomb AL 38:08 12:17
6 227 930 Lisa Woodham 46 Dothan AL 40:01 12:53
7 230 956 Lori Jordan 49 Dothan AL 40:10 12:56
8 244 781 Bonnie Gethers 47 Dothan AL 41:55 13:30
9 282 822 Gina Jurek 46 Dothan AL 47:54 15:25
10 283 1015 Julie Brown 48 Ashford AL 47:55 15:26
11 299 759 Carolyn Crawford 48 Headland AL 51:49 16:41
12 302 770 Janie Fondren 47 Hartford AL 59:15 19:05
MALE AGE GROUP: 50 - 54
Place O'All No. Name Age City St Time Pace
===== ===== ===== ======================= === ================ == ======= =====
1 24 1145 Dave Durbin 54 Dothan AL 24:36 7:55
2 102 1078 Jim Pitchford 53 Enterprise AL 29:54 9:38
3 121 905 Paul Turner 51 Dothan AL 30:35 9:51
4 181 990 Tony Grimes 51 Cowarts AL 35:17 11:22
FEMALE AGE GROUP: 50 - 54
Place O'All No. Name Age City St Time Pace
===== ===== ===== ======================= === ================ == ======= =====
1 59 1064 Wilma VandePerre 52 Dothan AL 27:26 8:50
2 96 906 Sandy Turner 51 Dothan AL 29:31 9:30
3 100 840 Donna Mayo 50 Taylor AL 29:50 9:37
4 105 917 Linda Weatherly 53 Dothan AL 29:59 9:40
5 116 775 Pat Fuller 53 Ozark AL 30:27 9:48
6 131 854 Cristie Miller 50 Ashford AL 31:09 10:02
7 143 755 Kim Chosie 50 Campbellton FL 31:51 10:15
8 177 934 Donna Yost 54 Dothan AL 34:53 11:14
9 182 881 Jackie Roscoe 50 Dothan AL 35:24 11:24
10 204 902 Cindy Trawick 50 Malvern AL 37:33 12:05
11 205 811 Tangelia Hutcherson 51 Dothan AL 37:36 12:07
12 263 1000 Michelle Newman 50 Newville AL 44:23 14:18
13 297 867 Joan Pickett 51 Dothan AL 51:23 16:33
14 308 963 Jerilyn Lyons 51 Dothan AL 1:03:17 20:22
MALE AGE GROUP: 55 - 59
Place O'All No. Name Age City St Time Pace
===== ===== ===== ======================= === ================ == ======= =====
1 27 830 Brian Lumbatis 59 Newville AL 24:48 7:59
2 73 835 Todd Martin 56 Dothan AL 28:04 9:02
3 85 992 Vernon Hein 58 Dothan AL 28:49 9:17
FEMALE AGE GROUP: 55 - 59
Place O'All No. Name Age City St Time Pace
===== ===== ===== ======================= === ================ == ======= =====
1 55 991 Nancy Hein 58 Dothan AL 26:47 8:38
2 60 859 Liz Pantall 56 Stanton TN 27:31 8:52
3 80 825 Sandy Limbatis 59 Newville AL 28:32 9:11
4 197 695 Vera Marcell Burton 57 Dothan AL 36:58 11:54
5 200 1170 Debbie Thomson 58 Dothan AL 37:12 11:59
6 206 682 Valerie Blackmon 55 Dothan AL 37:37 12:07
7 245 1150 Nancy Haney 57 Headland AL 42:03 13:33
8 252 927 Diane Wilson 57 Abbeville AL 42:38 13:44
9 257 777 Jane Gamble 59 Headland AL 43:41 14:04
10 303 965 Becky Messer 59 Bonifay FL 59:25 19:08
11 310 799 Wanda Hatcher 57 Dothan AL 1:05:40 21:09
MALE AGE GROUP: 60 - 64
Place O'All No. Name Age City St Time Pace
===== ===== ===== ======================= === ================ == ======= =====
1 119 1055 Ken Lane 62 Cowarts AL 30:30 9:49
2 120 959 Roger Leaders 61 Canton GA 30:30 9:49
3 300 1057 Rob Goldsmith 62 Dothan AL 53:53 17:21
FEMALE AGE GROUP: 60 - 64
Place O'All No. Name Age City St Time Pace
===== ===== ===== ======================= === ================ == ======= =====
1 188 821 Gina Jones 62 Dothan AL 36:17 11:41
2 194 839 Mary J Mayo 61 Dothan AL 36:44 11:50
3 203 758 Beth Collins 60 Dothan AL 37:29 12:04
4 222 1065 Susan Owens 60 Newville AL 39:16 12:39
5 232 793 Susan Hand 62 Webb AL 40:22 13:00
6 265 1139 Pamela Bennett 61 Dothan AL 44:51 14:27
7 266 1034 Audra Shimoda 63 Dothan AL 44:53 14:27
8 268 856 Judy Milner 62 Dothan AL 44:57 14:28
9 301 1056 Lynne Goldsmith 63 Dothan AL 53:53 17:21
MALE AGE GROUP: 65 - 69
Place O'All No. Name Age City St Time Pace
===== ===== ===== ======================= === ================ == ======= =====
1 98 803 Jerry Hicks 67 Dothan AL 29:46 9:35
2 138 796 Charles Harkness 65 Dothan AL 31:29 10:08
FEMALE AGE GROUP: 65 - 69
Place O'All No. Name Age City St Time Pace
===== ===== ===== ======================= === ================ == ======= =====
1 169 1027 Judy McDaniel 67 Headland AL 34:04 10:58
2 193 824 Shirley Leach 65 Slocomb AL 36:42 11:49
3 202 912 Karen Wakefield 65 Dothan AL 37:17 12:00
4 251 1054 Laura Blumberg 65 Dothan AL 42:36 13:43
MALE AGE GROUP: 70 - 99
Place O'All No. Name Age City St Time Pace
===== ===== ===== ======================= === ================ == ======= =====
1 135 960 Joe Lebrasseur 78 Dothan AL 31:22 10:06
2 259 1040 Winston Howell 72 Hartford AL 44:03 14:11
FEMALE AGE GROUP: 70 - 99
Place O'All No. Name Age City St Time Pace
===== ===== ===== ======================= === ================ == ======= =====