About Us  Timing and Management  RaceSmith Events  RaceSmith Results  Course Certification  Triathlon Bike Rack
 
Gamble Rogers Middle School Cross Country Meet - Girls
St. Augustine, FL
October 15, 2014
Timing and Results: RaceSmith, Inc.
Results Questions: Jacob@RaceSmith.com
 
GIRLS OVERALL RESULTS
Place No.   Name                    Grade School               Time     
===== ===== ======================= ===== ==================== ===== 
    1   867 Claire Openshaw             7 Fruit Cove           13:12 
    2   772 Allie Larrimore             6 Pacetti Bay          14:09 
    3   712 Blake Petrick               6 Fruit Cove           14:16 
    4   727 Natalie Lescroart           8 Gamble Rogers        14:40 
    5   708 Tarvnn Kaelin               8 Fruit Cove           14:56 
    6   733 Faith Raven                 8 Gamble Rogers        15:14 
    7   718 Jadelyn Ballard             8 Gamble Rogers        15:21 
    8   868 Abby McKnight               7 Fruit Cove           15:33 
    9   761 Abby Kitchen                8 Liberty Pines        15:41 
   10   889 Lindsey Sabo                7 Switzerland Point    15:42 
   11   869 Sophia Gale                 6 Fruit Cove           15:43 
   12   729 Maya Marlette               6 Gamble Rogers        15:46 
   13   792 Ruqayyah Basrai             6 Switzerland Point    15:47 
   14   705 Charley Farnsworth          6 Fruit Cove           15:48 
   15   796 Rachel Utecht               7 Switzerland Point    15:50 
   16   782 Avery Lusk                  8 Sebastian            16:16 
   17   735 Kylie Ross                  7 Gamble Rogers        16:16 
   18   707 Kaitlyn Hood                8 Fruit Cove           16:24 
   19   706 Alyssa Goodyear             7 Fruit Cove           16:34 
   20   716 Yuan Tian                   7 Fruit Cove           16:36 
   21   770 Petal Hinkle                8 Pacetti Bay          16:36 
   22   783 Kendell Miller              6 Sebastian            16:57 
   23   799 Malory Heinemann            8 Pacetti Bay          17:01 
   24   741 Elizabeth Bechtle           8 Landrum              17:01 
   25   757 Sofia Ramirez               7 Landrum              17:10 
   26   715 Destiny Thresher            8 Fruit Cove           17:18 
   27   890 Jordan Sabo                 7 Switzerland Point    17:18 
   28   790 Emma Tice                   6 Sebastian            17:21 
   29   719 Deajah Bryson               6 Gamble Rogers        17:23 
   30   701 Ally Barrett                8 Fruit Cove           17:36 
   31   800 Kirsten Dietrich            7 Landrum              17:39 
   32   717 Olivia Weakland             8 Fruit Cove           17:41 
   33   794 Andrea Butler               7 Switzerland Point    17:47 
   34   710 Delaney McClure             6 Fruit Cove           17:49 
   35   744 Jenna Binaco                8 Landrum              17:53 
   36   745 Reese Bosco                 7 Landrum              18:00 
   37   798 Taylor Rupe                 6 Pacetti Bay          18:01 
   38   739 Molly Smith                 8 Gamble Rogers        18:07 
   39   773 Hailey Matthews             6 Pacetti Bay          18:12 
   40   714 Reagan Reid                 8 Fruit Cove           18:13 
   41   709 Gia Lemon                   6 Fruit Cove           18:16 
   42   713 Libby Prescott              8 Fruit Cove           18:37 
   43   704 Jordan Elkins               8 Fruit Cove           18:42 
   44   702 Abigail Benavides           8 Fruit Cove           18:45 
   45   740 Kennedy Werner              8 Gamble Rogers        18:52 
   46   730 Kate Marsh                  7 Gamble Rogers        18:54 
   47   784 Marissa Newome              7 Sebastian            19:00 
   48   891 Angela Ramsey               7 Switzerland Point    19:00 
   49   778 Montana Arnold              7 Sebastian            19:01 
   50   734 Jaci Revels                 6 Gamble Rogers        19:02 
   51   789 Julia Taylor                7 Sebastian            19:07 
   52   746 Arya Bulusu                 6 Landrum              19:35 
   53   724 Amber Fuentes               6 Gamble Rogers        19:37 
   54   750 Jarcki Largura              7 Landrum              19:52 
   55   756 Grace Pruett                8 Landrum              19:57 
   56   781 Chantel Izzo                8 Sebastian            20:08 
   57   763 Nadia Zakaria               6 Liberty Pines        20:23 
   58   765 Carlee Cashwell             6 Pacetti Bay          20:41 
   59   776 Corey Taylor                8 Pacetti Bay          20:42 
   60   732 Kaila Metych                6 Gamble Rogers        20:42 
   61   795 Mariah Szekeres             6 Switzerland Point    20:44 
   62   731 Gabi Mateo                  8 Gamble Rogers        21:09 
   63   779 Heidi Hawk                  7 Sebastian            21:12 
   64   892 Madison Taylor              6 Sebastian            21:24 
   65   787 Cali Schmidt                6 Sebastian            21:39 
   66   885 Kentavia Douglas            8 Sebastian            21:58 
   67   751 Anri Martins                8 Landrum              22:47 
   68   766 Carley Cotton               8 Pacetti Bay          23:21 
   69   764 Malia Beatty                6 Pacetti Bay          23:26 
   70   882 Laura Frank                 6 Liberty Pines        24:07 
   71   760 Ivy Frye                    8 Liberty Pines        24:25 
   72   797 Abby Pruitt                 6 Liberty Pines        24:29 
   73   780 Kate Heard                  6 Sebastian            25:36 
   74   884 Taylor Felder               6 Sebastian            26:05 
   75   881 Ashanti Lyons               6 Sebastian            26:06 
   76   883 Deondra Mccormick           8 Sebastian            26:07 
   77   788 Baily Taylor                8 Sebastian            26:31 
   78   738 Emily Smith                 7 Gamble Rogers        27:05 
   79   875 Passion Long                8 Pacetti Bay          27:05 
GIRLS TEAM RESULTS
Place  Pts                                    ( Average  Total  Spread)
  1.    28  Fruit Cove                        (  14:44  1:13:40   2:31)
================================================
  1      1  Claire Openshaw          13:12
  2      3  Blake Petrick            14:16
  3      5  Tarvnn Kaelin            14:56
  4      8  Abby McKnight            15:33
  5     11  Sophia Gale              15:43
  6   ( 14) Charley Farnsworth       15:48
  7   ( 18) Kaitlyn Hood             16:24
  2.    46  Gamble Rogers                     (  15:28  1:17:17   1:36)
================================================
  1      4  Natalie Lescroart        14:40
  2      6  Faith Raven              15:14
  3      7  Jadelyn Ballard          15:21
  4     12  Maya Marlette            15:46
  5     17  Kylie Ross               16:16
  6   ( 26) Deajah Bryson            17:23
  7   ( 32) Molly Smith              18:07
  3.    90  Switzerland Point                 (  16:29  1:22:24   2:05)
================================================
  1     10  Lindsey Sabo             15:42
  2     13  Ruqayyah Basrai          15:47
  3     15  Rachel Utecht            15:50
  4     24  Jordan Sabo              17:18
  5     28  Andrea Butler            17:47
  6   ( 35) Angela Ramsey            19:00
  7   ( 44) Mariah Szekeres          20:44
  4.   106  Pacetti Bay                       (  16:48  1:23:59   4:03)
================================================
  1      2  Allie Larrimore          14:09
  2     19  Petal Hinkle             16:36
  3     21  Malory Heinemann         17:01
  4     31  Taylor Rupe              18:01
  5     33  Hailey Matthews          18:12
  6   ( 42) Carlee Cashwell          20:41
  7   ( 43) Corey Taylor             20:42
  5.   131  Sebastian                         (  17:43  1:28:35   2:45)
================================================
  1     16  Avery Lusk               16:16
  2     20  Kendell Miller           16:57
  3     25  Emma Tice                17:21
  4     34  Marissa Newome           19:00
  5     36  Montana Arnold           19:01
  6   ( 37) Julia Taylor             19:07
  7   ( 40) Chantel Izzo             20:08
  5.   131  Landrum                           (  17:33  1:27:43   0:59)
================================================
  1     22  Elizabeth Bechtle        17:01
  2     23  Sofia Ramirez            17:10
  3     27  Kirsten Dietrich         17:39
  4     29  Jenna Binaco             17:53
  5     30  Reese Bosco              18:00
  6   ( 38) Arya Bulusu              19:35
  7   ( 39) Jarcki Largura           19:52
  7.   188  Liberty Pines                     (  21:49  1:49:05   8:48)
================================================
  1      9  Abby Kitchen             15:41
  2     41  Nadia Zakaria            20:23
  3     45  Laura Frank              24:07
  4     46  Ivy Frye                 24:25
  5     47  Abby Pruitt              24:29