OVERALL RESULTS
Place Div/Tot Div No. Name Age Sex City St Time Pace
===== ======== ===== ===== ======================== === === ==================== == ========= =====
1 1/1 MOVER 4134 Andrew Epifanio 21 M Deland FL 17:27.6 5:38
2 1/6 M2529 4152 Malachi Henry 23 M Port Orange FL 18:16.4 5:53
3 1/5 M3539 4059 Mick Kelly 36 M Edgewater FL 19:55.9 6:25
4 1/6 M4044 4109 David St. John 44 M New Smyrna Beach FL 20:23.3 6:34
5 1/2 FOVER 4103 Deborah Shover 26 F New Smyrna Beach FL 21:31.4 6:56
6 1/2 FOVER 4147 Valerie Hiller 18 F Milford CT 21:33.8 6:57
7 1/10 M4549 4073 Michael McNerney 48 M Edgewater FL 21:39.3 6:59
8 1/4 F1217 4091 Payton Rajotte 16 F New Smyrna Beach FL 21:56.5 7:04
9 1/6 M6064 4133 Scott Piccola 63 M Port Orange FL 22:09.7 7:08
10 2/10 M4549 4090 Chris Rajotte 45 M New Smyrna Beach FL 22:19.4 7:12
11 1/6 M6569 4024 Tom Dutton 68 M Altonna FL 22:26.2 7:14
12 3/10 M4549 4126 Thomas Wheeler 47 M New Smyrna Beach FL 22:42.3 7:19
13 1/14 F2529 4159 Nicole Maranchick 22 F Port Orange FL 22:59.3 7:24
14 2/6 M2529 4009 Brian Blouin 29 M New Smyrna Beach FL 23:45.3 7:39
15 2/5 M3539 4151 Drew Thompson 39 M New Smyrna Beach FL 24:33.4 7:55
16 3/6 M2529 4169 Michael C? 26 M New Smyrna Beach FL 24:34.9 7:55
17 3/5 M3539 4106 Richard Smith 35 M Port Orange FL 24:38.6 7:56
18 1/13 F4549 4007 Sue Beyrle 49 F New Smyrna Beach FL 24:40.7 7:57
19 2/6 M6064 4089 Adam Rafalski 64 M Lake Mary FL 24:43.3 7:58
20 4/10 M4549 4056 Ray Jarrett 46 M New Smyrna FL 25:27.3 8:12
21 1/11 F5559 4072 Mary McLendon 57 F New Smyrna Beach FL 25:27.7 8:12
22 1/8 F3034 4128 Regina White 31 F Waco TX 25:55.5 8:21
23 2/6 M6569 4050 Dennis Hockenberry 68 M Fenwick MI 26:14.9 8:27
24 1/3 M5559 4102 Carl Scharwath 59 M Mount Dora FL 26:25.1 8:31
25 4/6 M2529 4165 Cory ??? 22 M Edgewater FL 26:27.2 8:31
26 2/3 M5559 4065 Greg Lohman 59 M Jacksonville FL 26:32.1 8:33
27 1/14 F5054 4166 Gaila Leslie 52 F New Smyrna Beach FL 27:07.5 8:44
28 1/3 M5054 4150 John Snyder 51 M Sebring FL 27:27.0 8:51
29 3/6 M6569 4002 John Bachelor 68 M Edgewater FL 27:34.7 8:53
30 2/6 M4044 4054 Chris Jacobs 44 M Port Orange FL 27:50.2 8:58
31 1/3 M3034 4162 David Vella 33 M South Daytona FL 27:51.9 8:59
32 1/5 F3539 4062 Cynthia Lindsey 39 F Edgewater FL 28:06.1 9:03
33 2/13 F4549 4041 Melissa Graham 45 F New Smyrna Beach FL 28:18.4 9:07
34 2/3 M5054 4132 Bill Norton 52 M New Smyrna Beach FL 28:19.3 9:07
35 3/6 M6064 4117 Dave Taylor 61 M Orlando FL 28:26.3 9:10
36 5/10 M4549 4008 Tim Beyrle 48 M New Smyrna Beach FL 28:27.0 9:10
37 4/6 M6569 4121 Bill Waters 68 M New Smyrna Beach FL 28:43.8 9:15
38 3/6 M4044 4049 Paul Hintze 40 M New Smyrna Beach FL 29:08.6 9:23
39 2/5 F3539 4145 Pattie Howe 39 F New Smyrna Beach FL 29:21.7 9:28
40 2/8 F3034 4104 Nicole Shuler 34 F New Smyrna Beach FL 29:25.7 9:29
41 4/6 M4044 4110 James Stimson 43 M New Smyrna Beach FL 29:32.6 9:31
42 3/13 F4549 4037 Deanna Ford 47 F New Smyrna Beach FL 29:43.3 9:34
43 3/8 F3034 4148 Courtney Canfield 33 F New Smyrna Beach FL 29:49.6 9:36
44 1/7 F6064 4047 Susan Hill 64 F New Smyrna Beach FL 29:53.8 9:38
45 2/3 M3034 4168 Mike Buk? 32 M New Smyrna Beach FL 29:53.9 9:38
46 1/2 M1217 4108 Aidan St. John 12 M New Smyrna Beach FL 29:54.3 9:38
47 2/14 F5054 4066 Debbie Lynch 53 F New Smyrna FL 30:09.0 9:43
48 2/11 F5559 4144 Linda Romaniszyn 59 F Port Orange FL 30:15.8 9:45
49 2/14 F2529 4019 Cyndi Davis 24 F Spring TX 30:16.9 9:45
50 3/3 M5559 4139 Paul Kilmuk 55 M New Smyrna Beach FL 30:17.6 9:46
51 3/14 F2529 4083 Anna O'Neal 24 F Suwanee GA 30:46.2 9:55
52 6/10 M4549 4012 John Burke 49 M Edgewater FL 30:59.5 9:59
53 4/6 M6064 4045 Larry Herrick 64 M New Smyrna Beach FL 31:04.8 10:01
54 5/6 M6569 4001 Dana Anstey 65 M Patterson CA 31:10.7 10:03
55 3/14 F5054 4163 E Blackburn 53 F Daytona Beach FL 31:20.9 10:06
56 2/7 F6064 4044 Janet Harris 63 F Port Orange FL 31:24.1 10:07
57 1/3 M7599 4074 Dom Mercurio 77 M New Smyrna Beach FL 31:45.2 10:14
58 4/8 F3034 4167 Andrea Gorecki 31 F New Smyrna Beach FL 32:02.4 10:19
59 1/2 M7074 4025 John Elwarner 74 M New Smyrna Beach FL 32:03.9 10:20
60 2/4 F1217 4140 Kayla Haynes 16 F New Smyrna Beach FL 32:07.1 10:21
61 5/8 F3034 4011 Jennifer Buckner 34 F New Smyrna Beach FL 32:09.8 10:22
62 3/3 M5054 4017 Ben Cutler, Jr 51 M Port Orange FL 32:11.2 10:22
63 7/10 M4549 4123 David Waters 47 M Daytona Beach FL 32:11.5 10:22
64 3/4 F1217 4129 Brianna Woodworth 15 F Edgewater FL 32:20.9 10:25
65 4/13 F4549 4016 Maureen Cutler 48 F Port Orange FL 32:39.1 10:31
66 6/8 F3034 4069 Stephanie Martin 31 F Daytona Beach FL 33:04.1 10:39
67 4/14 F2529 4105 Rebecca Simmons 24 F Debary FL 33:04.1 10:39
68 5/13 F4549 4111 Renee Stimson 47 F New Smyrna Beach FL 33:15.9 10:43
69 1/3 M0111 4098 Tytus Sadowski 7 M Winter Park FL 33:29.6 10:47
70 3/3 M3034 4038 Eric Gaciura 31 M Winter Park FL 33:34.5 10:49
71 4/5 M3539 4078 Justin Nickels 35 M Edgewater FL 33:38.7 10:50
72 5/14 F2529 4100 Christin Sanders 24 F Scottsmoor FL 33:43.8 10:52
73 6/14 F2529 4071 Kayla McGowan 21 F Edgewater FL 33:51.8 10:54
74 1/7 F4044 4023 Deanna Drew 44 F New Smyrna Beach FL 34:24.3 11:05
75 2/2 M1217 4122 Dalton Waters 16 M Daytona Beach FL 34:35.4 11:08
76 3/5 F3539 4079 Kerri Nickels 35 F Edgewater FL 34:39.5 11:10
77 4/4 F1217 4004 Kylee Barrett 17 F Port Orange FL 34:42.7 11:11
78 2/7 F4044 4055 Kelli Jacobs 40 F Port Orange FL 34:53.3 11:14
79 4/5 F3539 4048 Katherine Hinchey 37 F New Smyrna Beach FL 34:59.3 11:16
80 7/14 F2529 4031 Erika Fernandez 19 F Port Orange FL 34:59.5 11:16
81 4/14 F5054 4084 Maggie Peters 51 F New Smyrna Beach FL 35:03.3 11:17
82 2/3 M0111 4096 Bronson Sadowski 8 M Winter Park FL 35:51.6 11:33
83 5/5 F3539 4097 Kim Sadowski 38 F Winter Park FL 35:52.3 11:33
84 5/6 M4044 4164 Mike Hage 41 M New Smyrna Beach FL 35:57.0 11:35
85 3/11 F5559 4020 Anna Diaz 56 F Deland FL 36:00.1 11:36
86 6/6 M6569 4043 Richard Hamman 68 M Morton IL 36:23.0 11:43
87 5/6 M2529 4154 Brian Huffman 29 M New Smyrna Beach FL 36:26.6 11:44
88 3/7 F4044 4107 Jennifer Solimine 40 F Port Orange FL 36:30.6 11:46
89 2/3 M7599 4067 Clark Maloney 75 M Corning NY 36:53.2 11:53
90 4/11 F5559 4127 Mary Ann White 59 F Edgewater FL 36:53.6 11:53
91 1/4 F6569 4057 Jeanne Keiper 65 F Port Orange FL 37:13.2 11:59
92 7/8 F3034 4113 Katie Sullivan 30 F New Smyrna Beach FL 37:14.8 12:00
93 8/14 F2529 4112 Lindsay Strausbaugh 22 F Edgewater FL 37:15.2 12:00
94 6/13 F4549 4081 Wendy Nighswonger 46 F South Jordan UT 37:22.7 12:02
95 3/7 F6064 4070 Fran McConnell 63 F East Hampton NY 37:23.1 12:02
96 2/2 M7074 4028 Jerry Evans 74 M New Smyrna Beach FL 37:42.3 12:09
97 5/14 F5054 4158 Nancy Hardy 54 F New Smyrna Beach FL 37:46.9 12:10
98 6/14 F5054 4042 Michelle Guard 52 F Winter Park FL 37:53.5 12:12
99 7/13 F4549 4088 Catherine Prager 47 F New Smyrna Beach FL 37:56.8 12:13
100 5/11 F5559 4029 Laura Evans 58 F New Smyrna Beach FL 38:04.4 12:16
101 8/13 F4549 4021 Kim Disbro 48 F New Smyrna Beach FL 38:04.6 12:16
102 8/10 M4549 4063 James Lindsey 46 M Edgewater FL 38:41.1 12:28
103 9/13 F4549 4032 Stacy Ferner 45 F New Smyrna Beach FL 39:41.3 12:47
104 4/7 F4044 4131 Kristy Zugay 41 F Deland FL 39:43.2 12:48
105 4/7 F6064 4068 Linda Maltman 64 F Clermont FL 39:44.4 12:48
106 7/14 F5054 4061 Ellen Kushner 51 F St. Augustine FL 39:44.9 12:48
107 9/14 F2529 4030 Lindsay Feran 24 F New Smyrna Beach FL 40:26.0 13:01
108 8/14 F5054 4157 Ella Adle 50 F New Smyrna Beach FL 40:51.9 13:10
109 8/8 F3034 4005 Sheri Bennett 32 F Ormond Beach FL 41:04.8 13:14
110 5/7 F6064 4018 Linda Dahlquist 60 F New Smyrna Beach FL 41:07.7 13:15
111 6/11 F5559 4156 Sandy Kramer 58 F Daytona Beach FL 41:14.1 13:17
112 9/14 F5054 4003 Sandra Bailey 51 F Port Orange FL 42:46.3 13:46
113 6/6 M4044 4115 Conrad Sutliff 40 M Debary FL 43:00.4 13:51
114 5/7 F4044 4116 Shannon Sutliff 43 F Debary FL 43:01.9 13:51
115 5/5 M3539 4087 Phil Ploeser 36 M Deltona FL 43:10.8 13:54
116 10/14 F2529 4153 Beth Huffman 26 F Dunnellon FL 43:13.5 13:55
117 7/11 F5559 4085 Patricia Phillips 57 F New Smyrna Beach FL 45:34.7 14:41
118 10/13 F4549 4114 Debbie Summers 45 F New Smyrna Beach FL 45:35.5 14:41
119 6/7 F6064 4142 Ilene Parker 61 F New Smyrna Beach FL 46:05.4 14:51
120 2/4 F6569 4141 Martha Niemi 69 F New Smyrna Beach FL 46:05.9 14:51
121 6/7 F4044 4161 Penny Dorton 43 F Winter Springs FL 47:15.9 15:13
122 10/14 F5054 4099 Jessi Saez 50 F Winter Springs FL 47:16.6 15:13
123 3/4 F6569 4120 Nancy Wadelton 68 F New Smyrna Beach FL 48:06.2 15:29
124 5/6 M6064 4138 Stephen Kali 64 M New Smyrna Beach FL 48:21.8 15:34
125 3/3 M0111 4137 Jake Kali 6 M Edgewater FL 48:23.7 15:35
126 9/10 M4549 4051 Matthew Hopson 49 M New Smyrna Beach FL 49:05.3 15:48
127 11/13 F4549 4052 Sherry Huskey-Hopson 48 F New Smyrna Beach FL 49:05.8 15:49
128 7/7 F4044 4053 Shannon Jackson 41 F Daytona Beach FL 50:47.7 16:21
129 11/14 F2529 4010 Lyndsey Broughman 26 F New Smyrna Beach FL 50:48.4 16:22
130 11/14 F5054 4160 Kelly Maranchick 52 F Port Orange FL 50:49.8 16:22
131 12/14 F2529 4076 Vikki Moore 28 F New Smyrna Beach FL 51:23.0 16:33
132 12/14 F5054 4093 Kathleen Ripley 50 F Daytona Beach FL 51:32.4 16:36
133 8/11 F5559 4077 Mari Moye 56 F Winter Park FL 52:10.7 16:48
134 4/4 F6569 4060 Sandra Kmita 65 F New Smyrna Beach FL 52:34.8 16:56
135 13/14 F2529 4033 Marlene Filiault 19 F Jacksonville FL 52:59.0 17:04
136 12/13 F4549 4034 Nancy Filiault 48 F Oviedo FL 52:59.2 17:04
137 10/10 M4549 4035 Allen Fine 47 M Sanford FL 53:29.8 17:14
138 13/13 F4549 4036 Jean Fine 49 F Sanford FL 53:30.4 17:14
139 3/3 M7599 4015 Jack Curtain 82 M New Smyrna Beach FL 54:17.5 17:29
140 6/6 M6064 4080 Bill Nighswonger 60 M South Jordan UT 55:58.4 18:01
141 9/11 F5559 4146 Martha Nighswonger 57 F New Smyrna Beach FL 56:01.7 18:02
142 6/6 M2529 4039 Justin Garthwait 22 M Edgewater FL 58:13.6 18:45
143 14/14 F2529 4086 Samantha Phillips 18 F Edgewater FL 58:19.8 18:47
144 1/1 F7074 4143 Barbara Welch 72 F New Smyrna Beach FL 58:52.2 18:57
145 10/11 F5559 4176 Cindy Phillips 59 F New Smyrna Beach FL 59:02.5 19:01
146 4177 Dwight Baber M New Smyrna Beach FL 59:06.4 19:02
147 13/14 F5054 4022 Jeni Donald 50 F Port Orange FL 1:02:41.0 20:11
148 11/11 F5559 4149 Karen Slagle 56 F South Daytona FL 1:02:47.8 20:13
149 7/7 F6064 4082 Jackie Oldfield 60 F Edgewater FL 1:02:55.2 20:16
150 14/14 F5054 4064 Jennifer Link 51 F New Smyrna Beach FL 1:05:57.8 21:14