Halifax Health - Hospice 5K
Run/Walk - Fall
Port Orange, FL
Timing and Results: RaceSmith, Inc.
OVERALL RESULTS
Place Div/Tot Div No. Name Age Sex City St Time Pace
===== ======== ===== ===== ========================= === === ==================== == ======= =====
1 1/1 MOVER 76 Tyler Burkett 21 M Daytona Beach FL 19:39 6:20
2 1/8 M1519 434 Kent Romer 17 M Ormond Beach FL 20:04 6:28
3 1/1 MMAST 74 Christopher Burkett 55 M Daytona Beach FL 20:23 6:34
4 1/1 MGMAS 309 Hal Leroy 54 M New Smyrna Beach FL 20:35 6:38
5 1/10 M2024 249 Todd Huckaby 23 M Ormond Beach FL 21:02 6:46
6 1/1 FOVER 955 Jule Dedea 45 F Port Orange FL 21:06 6:48
7 1/12 M3539 553 Keith Williams 39 M Port Orange FL 21:10 6:49
8 2/10 M2024 464 Joel Stroemberg 21 M Ormond Beach FL 21:25 6:54
9 1/17 M5054 407 Dan Riconda 50 M Orlando FL 21:40 6:59
10 2/12 M3539 158 Kirby Ezelle 35 M Daytona Beach FL 21:45 7:00
11 1/21 M3034 212 Joe Halpin 32 M Holly Hill FL 21:48 7:01
12 2/21 M3034 421 Jason Roever 33 M New Smyrna Beach FL 21:50 7:02
13 3/12 M3539 942 Billy Massey 38 M St. Augustine FL 21:52 7:03
14 1/21 M0114 411 Connor Rioux 13 M Ormond Beach FL 22:01 7:05
15 1/1 MSGMA 584 Scott Piccola 64 M Port Orange FL 22:05 7:07
16 3/10 M2024 449 Taylor Sollowen 23 M Edgewater FL 22:22 7:12
17 2/8 M1519 419 Austin Rodgers 17 M Apopka FL 22:35 7:16
18 1/37 F3539 153 Jenny Enslin 38 F Port Orange FL 22:46 7:20
19 1/17 M5559 455 Paul Steiner 55 M Deland FL 22:47 7:20
20 4/10 M2024 958 Mark Jackson 22 M Ormond Beach FL 22:47 7:20
21 1/1 FMAST 216 Pamela Hanson-Peterson 54 F Port Orange FL 22:53 7:22
22 2/37 F3539 323 Tammy Marris 39 F Daytona Beach FL 23:00 7:24
23 4/12 M3539 423 Samuel Royer 39 M Bethlehem PA 23:02 7:25
24 1/24 F0114 229 Taylor Hibel 13 F Port Orange FL 23:02 7:25
25 1/9 M6064 215 Bob Hamlin 63 M Palm Coast FL 23:08 7:27
26 1/38 F4549 168 Stacy Ferner 46 F New Smyrna Beach FL 23:09 7:27
27 2/21 M0114 398 Asher Ravede 10 M Ormond Beach FL 23:17 7:30
28 1/23 M4549 399 Jim Ravede 48 M Ormond Beach FL 23:19 7:31
29 1/15 F2024 362 Brooke Nebel 23 F Port Orange FL 23:23 7:32
30 1/14 M2529 358 Branden Nathe 29 M Daytona Beach FL 23:26 7:33
31 2/9 M6064 588 Donnie Walker 62 M Palm Coast FL 23:29 7:34
32 1/31 F2529 514 Ashley Young 28 F Ormond Beach FL 23:32 7:35
33 2/17 M5054 493 Rob Vivari 52 M Meriden CT 23:36 7:36
34 2/17 M5559 50 Mike Bitting 57 M New Smyrna Beach FL 23:36 7:36
35 1/14 M4044 944 Dave McDonald 43 M New Smyrna Beach FL 23:37 7:36
36 3/37 F3539 935 Samantha English 35 F Flagler Beach FL 23:41 7:38
37 1/43 F4044 962 Jodie Sturgeon 42 F Ormond Beach FL 24:03 7:45
38 2/14 M4044 125 Meetesh Desai 43 M Ormond Beach FL 24:12 7:48
39 5/12 M3539 945 Derek Wainscott 37 M New Smyrna Beach FL 24:13 7:48
40 2/14 M2529 530 Ricardo Shelton 28 M Edgewater FL 24:13 7:48
41 6/12 M3539 210 Timothy Haefele 37 M South Daytona FL 24:14 7:48
42 3/17 M5054 418 Brent Robitzsch 51 M New Smyrna Beach FL 24:15 7:49
43 2/43 F4044 585 Anna Crawford 40 F Palm Coast FL 24:16 7:49
44 2/23 M4549 461 Todd Stoner 48 M Ormond Beach FL 24:17 7:49
45 3/14 M2529 156 Christopher Ewart 25 M Ormond Beach FL 24:18 7:50
46 3/21 M3034 298 Dakotah Lane 34 M Daytona Beach Shores FL 24:22 7:51
47 4/37 F3539 375 Ana Peguero 37 F Palm Coast FL 24:37 7:56
48 4/17 M5054 420 Robert Rodgers 51 M Apopka FL 24:41 7:57
49 1/4 M7074 42 Gary Bell 70 M New Smyrna Beach FL 24:44 7:58
50 4/14 M2529 119 James Davison 26 M Port Orange FL 24:52 8:00
51 5/10 M2024 937 Jarred Romeo 22 M Daytona Beach FL 24:57 8:02
52 5/37 F3539 82 Tasha Cameron 39 F Port Orange FL 24:58 8:02
53 5/17 M5054 151 Bill Emerson 52 M Port Orange FL 24:58 8:02
54 2/38 F4549 586 Kirsten Mitchell 45 F Palm Coast FL 24:58 8:03
55 2/31 F2529 86 Claira Carlisle 28 F Daytona Beach FL 25:02 8:04
56 6/17 M5054 196 Calvin Gittner 54 M Port Orange FL 25:03 8:04
57 6/37 F3539 496 Greta Walker 37 F Ormond Beach FL 25:03 8:04
58 3/21 M0114 594 Will Crotty 13 M Ormond Beach FL 25:12 8:07
59 4/21 M3034 237 Kenneth Holman 32 M New Smyrna Beach FL 25:12 8:07
60 3/14 M4044 38 Richard Beckman 44 M New Smyrna Beach FL 25:13 8:07
61 4/21 M0114 133 Aidan Dixon 9 M Port Orange FL 25:18 8:09
62 6/10 M2024 559 Benjamin Holzer 20 M Port Orange FL 25:25 8:11
63 1/6 F1519 459 Skylar Stolte 17 F Daytona Beach FL 25:26 8:12
64 5/14 M2529 81 Jeremy Calvano 26 M Port Orange FL 25:30 8:13
65 5/21 M3034 35 Sean Baum 30 M New Smyrna Beach FL 25:33 8:14
66 3/17 M5559 202 Harold Goodemote 55 M Daytona Beach FL 25:34 8:14
67 7/17 M5054 436 Gary Schultz 51 M Deland FL 25:38 8:15
68 3/38 F4549 341 Rebecca Merritt 48 F New Smyrna Beach FL 25:39 8:16
69 1/1 FGMAS 167 Patty Fennell 51 F Ormond Beach FL 25:40 8:16
70 4/17 M5559 959 Glen Hendrickson 56 M Port Orange FL 25:41 8:16
71 3/23 M4549 448 Kenny Sogan 49 M Daytona Beach FL 25:47 8:18
72 5/21 M0114 938 Daniel Mitchell 10 M Ormond Beach FL 25:47 8:18
73 5/17 M5559 587 Kris Lind 58 M Palm Coast FL 25:47 8:18
74 3/43 F4044 146 Courtney Dunham 44 F Port Orange FL 25:50 8:19
75 4/43 F4044 333 Quanita May 43 F Daytona Beach FL 25:51 8:19
76 1/1 FSGMA 263 Nancy Jeffreys 61 F Orange City FL 25:53 8:20
77 3/31 F2529 90 Laura Case 26 F New Smyrna Beach FL 25:56 8:21
78 2/24 F0114 549 Kira Van Thielen 14 F Port Orange FL 25:59 8:22
79 2/4 M7074 67 Bob Broadwater 70 M Palm Coast FL 25:59 8:22
80 8/17 M5054 274 Andrew Juster 54 M Daytona Beach Shores FL 26:00 8:22
81 7/12 M3539 227 Clinton Hayworth 39 M South Daytona FL 26:04 8:24
82 3/24 F0114 113 Kristiana Cummins 11 F Port Orange FL 26:09 8:25
83 4/24 F0114 550 Eryn Van Thielen 12 F Port Orange FL 26:10 8:26
84 5/43 F4044 107 Kathleen Coomans 44 F Port Orange FL 26:11 8:26
85 6/21 M3034 565 Clayton Shelton 32 M New Smyrna Beach FL 26:11 8:26
86 4/31 F2529 190 Erin Gerken 25 F Ormond Beach FL 26:14 8:27
87 4/23 M4549 280 Charles Kerns 45 M Port Orange FL 26:24 8:30
88 4/38 F4549 231 Sindy Hild 45 F Edgewater FL 26:25 8:30
89 5/38 F4549 583 Kelli Ardd 46 F Ponce Inlet FL 26:32 8:33
90 6/38 F4549 950 Cherise W? 49 F Ponce Inlet FL 26:34 8:33
91 6/21 M0114 378 Evan Philio 9 M Port Orange FL 26:41 8:36
92 5/24 F0114 428 Allyson Sabatelli 14 F Ponce Inlet FL 26:42 8:36
93 3/8 M1519 429 Christian Sabatelli 16 M Ponce Inlet FL 26:43 8:36
94 4/14 M4044 264 Scott Jenkins 42 M Ormond Beach FL 26:43 8:36
95 7/10 M2024 319 John Madison 24 M Palm Coast FL 26:48 8:38
96 7/38 F4549 957 Kim Cappuccitti 49 F Ponce Inlet FL 26:51 8:39
97 5/23 M4549 128 Nick Desantis 48 M Port Orange FL 26:52 8:39
98 8/38 F4549 413 Deborah Roberts 48 F South Daytona FL 26:53 8:40
99 5/14 M4044 137 Michael Dormeyer 42 M Deland FL 26:54 8:40
100 6/23 M4549 66 Daniel Bristol 45 M Suffolk VA 26:57 8:41
101 1/33 F3034 391 Jaclyn Raible 31 F New Smyrna Beach FL 26:57 8:41
102 7/23 M4549 939 Steven Mitchell 47 M Ormond Beach FL 27:02 8:42
103 7/21 M0114 940 Zach Mitchell 8 M Ormond Beach FL 27:02 8:42
104 8/23 M4549 261 Ray Jarrett 47 M New Smyrna Beach FL 27:04 8:43
105 6/24 F0114 554 Lauren Williams 9 F Port Orange FL 27:08 8:44
106 9/17 M5054 243 John Hosey 50 M Port Orange FL 27:09 8:45
107 7/37 F3539 943 Brandy Keem 39 F New Smyrna Beach FL 27:10 8:45
108 6/14 M2529 334 Zachary McBride 26 M Edgewater FL 27:14 8:46
109 8/10 M2024 537 Philip Field 23 M Ormond Beach FL 27:22 8:49
110 7/21 M3034 961 David Vella 34 M South Daytona FL 27:32 8:52
111 6/43 F4044 230 Donna Higbee 43 F Orange City FL 27:33 8:52
112 9/38 F4549 283 Bobbie King 45 F Deland FL 27:48 8:57
113 6/14 M4044 328 Paul Masser 44 M Daytona Beach FL 27:49 8:58
114 3/4 M7074 49 David Bird 70 M Port Orange FL 27:49 8:58
115 1/37 F5054 365 Carla Obannon 50 F South Daytona FL 27:50 8:58
116 6/17 M5559 176 Scott Foster 56 M Port Orange FL 28:01 9:01
117 2/33 F3034 527 Tiffany Dirlam 30 F New Smyrna Beach FL 28:04 9:02
118 7/14 M2529 460 Eric Stoner 26 M Daytona Beach FL 28:07 9:03
119 5/31 F2529 102 Kristamarie Collman 25 F Daytona Beach FL 28:09 9:04
120 10/17 M5054 444 Glenn Smith 53 M Daytona Beach FL 28:12 9:05
121 8/21 M3034 384 Jason Pratt 34 M Deltona FL 28:27 9:10
122 2/37 F5054 161 Lani Faulkner 53 F Ormond Beach FL 28:41 9:14
123 11/17 M5054 386 Steve Putman 54 M Port Orange FL 28:41 9:14
124 9/23 M4549 315 Louis Lique 45 M Daytona Beach FL 28:44 9:15
125 10/38 F4549 573 Shannon Fitzpatrick Tatum 47 F Port Orange FL 28:46 9:16
126 8/37 F3539 580 Jennifer Engler 39 F New Smyrna Beach FL 28:57 9:19
127 8/12 M3539 541 Jerry Llewellyn 36 M Holly Hill FL 28:57 9:19
128 3/33 F3034 175 Amie Marie Flores 31 F Daytona Beach FL 28:58 9:20
129 9/12 M3539 581 Bart Jablowski 39 M Longwood FL 28:59 9:20
130 9/37 F3539 383 Heather Marie Pratt 37 F Deltona FL 29:06 9:22
131 3/9 M6064 206 Leonard Guida 60 M Port Orange FL 29:07 9:23
132 7/43 F4044 232 Paige Hitson 42 F Port Orange FL 29:07 9:23
133 2/15 F2024 525 Bryanna Bloyen 20 F Port Orange FL 29:11 9:24
134 1/28 F5559 479 Terry Towers 59 F Palm Coast FL 29:14 9:25
135 10/37 F3539 191 Rachael Gerow 37 F Port Orange FL 29:15 9:25
136 6/31 F2529 12 Catherine Acob 28 F Daytona Beach FL 29:17 9:26
137 4/9 M6064 388 Peyton Quarles 64 M South Daytona FL 29:17 9:26
138 11/37 F3539 116 Kelli Czynszak 39 F Orange City FL 29:21 9:27
139 7/14 M4044 337 Colm McDonnell 43 M Daytona Beach FL 29:21 9:27
140 8/14 M2529 963 Andrew ??? 28 M Ormond Beach FL 29:30 9:30
141 3/37 F5054 954 Pam Giese 50 F Port Orange FL 29:33 9:31
142 9/21 M3034 136 Robert Donaldson 33 M Deltona FL 29:34 9:31
143 4/33 F3034 135 Heather Donaldson 30 F Deltona FL 29:34 9:31
144 5/33 F3034 92 Jennifer Castillo 30 F Port Orange FL 29:35 9:32
145 4/37 F5054 205 Janine Grover 51 F Port Orange FL 29:40 9:33
146 7/17 M5559 142 Robert Draughon 59 M Ormond Beach FL 29:41 9:33
147 10/21 M3034 188 Brent Gerhardt 33 M Port Orange FL 29:44 9:34
148 6/33 F3034 189 Kourtney Gerhardt 34 F Port Orange FL 29:44 9:35
149 5/37 F5054 592 Bobbi Cornelius 52 F New Smyrna Beach FL 29:54 9:38
150 1/6 M7579 54 Jerry Bowmar 78 M Port Orange FL 29:55 9:38
151 9/14 M2529 579 Michael Martinez 28 M Ormond Beach FL 30:02 9:40
152 10/14 M2529 964 Ryan Skinner 27 M Ormond Beach FL 30:07 9:42
153 8/17 M5559 470 Mark Swanson 55 M Port Orange FL 30:16 9:45
154 10/23 M4549 182 Robert E. Gaines, Jr. 47 M Daytona Beach FL 30:16 9:45
155 3/15 F2024 575 Ashley Redelico 23 F Ormond Beach FL 30:17 9:45
156 11/21 M3034 271 Shaun Johnson 34 M Port Orange FL 30:20 9:46
157 4/15 F2024 451 Lynne Squires 24 F Omond Beach FL 30:21 9:46
158 8/21 M0114 126 Rishi Desai 12 M Ormond Beach FL 30:23 9:47
159 11/38 F4549 40 Kelli Belardi 46 F Port Orange FL 30:24 9:47
160 9/17 M5559 166 Ed Fennell 56 M Ormond Beach FL 30:24 9:47
161 12/17 M5054 218 Robert Hargrave 52 M Ormond Beach FL 30:25 9:48
162 7/31 F2529 599 Rebecca Fernandez 26 F Holly Hill FL 30:25 9:48
163 7/33 F3034 30 Leslie Barlow 34 F Edgewater FL 30:26 9:48
164 9/21 M0114 468 Isaiah Sutton 10 M Ormond Beach FL 30:28 9:49
165 8/43 F4044 402 Nicole Reihl 40 F Ormond Beach FL 30:28 9:49
166 12/37 F3539 221 Keri Harris 35 F Port Orange FL 30:29 9:49
167 1/9 M6569 45 Max Berger 67 M Port Orange FL 30:32 9:50
168 13/37 F3539 540 Danielle Llewellyn 36 F Holly Hill FL 30:32 9:50
169 10/17 M5559 556 Dave Ebner 56 M Port Orange FL 30:36 9:51
170 9/43 F4044 566 Heather Nighman 41 F Port Orange FL 30:39 9:52
171 10/43 F4044 596 Rhonda Scherrer 40 F Port Orange FL 30:39 9:52
172 9/10 M2024 289 Shadow Knight 23 M Port Orange FL 30:41 9:53
173 13/17 M5054 320 Craig Marcum 50 M Ocala FL 30:44 9:54
174 12/38 F4549 593 Kelly Riggle 45 F Port Orange FL 30:46 9:55
175 11/23 M4549 552 Bill Whalen 49 M Port Orange FL 30:46 9:55
176 14/37 F3539 595 Melissa Dirlam 39 F Edgewater FL 30:49 9:55
177 11/17 M5559 72 Blair Burk 56 M Deltona FL 30:52 9:56
178 8/33 F3034 69 Sarah Brown 31 F Deltona FL 30:57 9:58
179 5/9 M6064 123 Joe Decillis 61 M Port Orange FL 31:03 10:00
180 2/6 M7579 302 Jerry Lardinois 79 M Port Orange FL 31:04 10:00
181 12/21 M3034 143 Michael Drew 32 M Deltona FL 31:05 10:01
182 2/9 M6569 97 John Clark 69 M Port Orange FL 31:20 10:06
183 6/37 F5054 558 Elizabeth Blackburn 54 F Daytona Beach FL 31:23 10:06
184 11/43 F4044 292 Lisa Kollar 44 F Palm Coast FL 31:24 10:07
185 12/23 M4549 489 John Viccaro 48 M Deltona FL 31:27 10:08
186 6/9 M6064 357 Lawrence Nannarello 63 M Edgewater FL 31:32 10:09
187 9/33 F3034 34 Jessica Baum 30 F New Smyrna Beach FL 31:35 10:10
188 8/14 M4044 473 John Taliercio 40 M Port Orange FL 31:41 10:12
189 9/14 M4044 431 Andrew Sandall 42 M Daytona Beach FL 31:47 10:14
190 8/31 F2529 209 Raven Haefele 29 F South Daytona FL 31:52 10:16
191 12/43 F4044 960 Emma C? 40 F Ormond Beach FL 32:02 10:19
192 11/14 M2529 507 Les Williams 26 M Port Orange FL 32:04 10:20
193 15/37 F3539 65 Julie Brian 39 F Port Orange FL 32:09 10:21
194 13/38 F4549 953 Mary Moorhead 49 F Wilbur by the Sea FL 32:12 10:22
195 5/15 F2024 338 Kayla McGowan 22 F Edgewater FL 32:14 10:23
196 10/21 M0114 124 Akhil Desai 9 M Ormond Beach FL 32:18 10:24
197 16/37 F3539 108 Angie Coppage 38 F Port Orange FL 32:18 10:24
198 7/24 F0114 572 Kalee Thigpen 14 F Port Orange FL 32:25 10:26
199 11/21 M0114 235 Tristan Holloway 9 M Port Orange FL 32:40 10:31
200 1/14 F6569 251 Gwen Hughes 68 F New Smyrna Beach FL 32:46 10:33
201 14/38 F4549 457 Renee Stimson 48 F New Smyrna Beach FL 32:47 10:33
202 17/37 F3539 519 Rebecca Zimmerman 36 F Port Orange FL 32:55 10:36
203 10/33 F3034 589 Berganda Rimek 34 F Port Orange FL 32:55 10:36
204 11/33 F3034 545 Allicia Mehegan 31 F Port Orange FL 32:57 10:37
205 2/6 F1519 75 Tess Burkett 18 F Daytona Beach FL 32:57 10:37
206 12/21 M0114 568 Ryan Erisman Jr. 7 M Daytona Beach Shores FL 32:57 10:37
207 18/37 F3539 569 Kristy Erisman 35 F Daytona Beach Shores FL 32:59 10:37
208 2/28 F5559 555 Elizabeth Ebner 55 F Port Orange FL 32:59 10:37
209 12/33 F3034 15 Christine Amato 32 F Ormond Beach FL 33:03 10:39
210 13/33 F3034 948 Melinda Cook 31 F Port Orange FL 33:06 10:40
211 9/31 F2529 225 Kayla Hathaway 28 F New Smyrna Beach FL 33:07 10:40
212 14/33 F3034 947 Deanna Howell 30 F Port Orange FL 33:08 10:40
213 8/24 F0114 574 Caitlyn Tatum 14 F Port Orange FL 33:10 10:41
214 13/21 M3034 64 Eric Breedlove 30 M Deltona FL 33:14 10:42
215 9/24 F0114 100 Emily Cleveland 13 F Palm Coast FL 33:14 10:42
216 13/43 F4044 255 Stefanie Ibison 44 F Deland FL 33:15 10:42
217 15/33 F3034 122 Erica Deaton 31 F Edgewater FL 33:16 10:43
218 1/24 F6064 147 Carol Eaton 62 F Ormond Beach FL 33:22 10:45
219 14/43 F4044 22 Christine Atkinson 41 F Edgewater FL 33:26 10:46
220 13/23 M4549 564 Robert Delarosby 47 M Galloway NJ 33:28 10:47
221 3/28 F5559 281 Char Khatib 55 F Ormond Beach FL 33:29 10:47
222 14/17 M5054 956 Andy Clark 50 M Daytona Beach FL 33:32 10:48
223 3/6 M7579 150 John Elwarner 75 M New Smyrna Beach FL 33:34 10:49
224 16/33 F3034 456 Carrie Stepp 34 F United States FL 33:34 10:49
225 10/31 F2529 179 Tara Fritze 26 F Port Orange FL 33:36 10:49
226 11/31 F2529 11 Kelbie Abercrombie 28 F Ormond Beach FL 33:43 10:52
227 12/17 M5559 441 Joe Siciliano 57 M Port Orange FL 33:45 10:52
228 12/14 M2529 33 Michael Bauer 28 M Ormond Beach FL 33:49 10:53
229 13/21 M0114 246 Michael Houston 8 M Port Orange FL 33:52 10:55
230 15/43 F4044 70 Kim Bulger 44 F Port Orange FL 34:06 10:59
231 14/21 M0114 62 Thomas Bray 11 M Port Orange FL 34:11 11:00
232 6/15 F2024 316 Paula Livingston 22 F Daytona Beach FL 34:19 11:03
233 19/37 F3539 578 Kelly Saxer 37 F Ponce Inlet FL 34:19 11:03
234 14/21 M3034 520 Grant Zucker 30 M Edgewater FL 34:19 11:03
235 17/33 F3034 267 Jaime Johnson 32 F Port Orange FL 34:22 11:04
236 15/38 F4549 404 Colleen Rerko 48 F Port Orange FL 34:30 11:07
237 4/28 F5559 332 Beverly Matthews 56 F Port Orange FL 34:30 11:07
238 10/14 M4044 60 Howard Brauckmuller 44 M Ypsilanti MI 34:30 11:07
239 14/23 M4549 513 James Yorke 49 M Daytona Beach FL 34:30 11:07
240 2/24 F6064 269 Linda Johnson 62 F Port Orange FL 34:36 11:08
241 12/31 F2529 385 Rachel Prosper 27 F Port Orange FL 34:37 11:09
242 4/6 M7579 360 Ram Nayar 77 M Port Orange FL 34:37 11:09
243 15/21 M3034 467 Scott Suto 33 M Orange City FL 34:38 11:09
244 7/37 F5054 304 Suzanne LaTorre 51 F Daytona Beach FL 34:38 11:09
245 2/14 F6569 308 Susan Leonard 68 F Orange City FL 34:39 11:10
246 5/28 F5559 435 Connie Schroyer 56 F Daytona Beach FL 34:39 11:10
247 15/23 M4549 426 Patrick Ruddy 45 M Ormond Beach FL 34:42 11:10
248 7/15 F2024 275 Lyndsay Kane 24 F Edgewater FL 34:45 11:11
249 16/23 M4549 195 Tom Gibbins 49 M Titusville FL 34:49 11:13
250 16/43 F4044 111 Tammi Croteau 42 F Daytona Beach FL 34:50 11:13
251 8/15 F2024 570 Kailey White 21 F Deltona FL 34:50 11:13
252 10/24 F0114 597 Hallie Williams 14 F Port Orange FL 34:51 11:13
253 3/6 F1519 200 Marisa Gomez 19 F Deland FL 34:51 11:14
254 11/24 F0114 192 Ella Gibbins 11 F Titusville FL 34:52 11:14
255 6/28 F5559 387 Jill Quarles 57 F South Daytona FL 34:53 11:14
256 16/38 F4549 382 Marcie Poole 48 F Port Orange FL 35:03 11:17
257 17/43 F4044 521 Julie Randolph 44 F Ormond Beach FL 35:03 11:17
258 8/37 F5054 61 Diane Bray 50 F Port Orange FL 35:07 11:19
259 13/31 F2529 282 Kirsten Kim 29 F South Daytona FL 35:12 11:20
260 17/23 M4549 208 Frank Gunshanan 47 M Port Orange FL 35:12 11:20
261 7/9 M6064 222 Lanny Harris 63 M Ormond Beach FL 35:13 11:20
262 4/8 M1519 453 Justin Stafford 17 M Port Orange FL 35:20 11:23
263 14/31 F2529 91 Christina Cassidy 28 F Ormond Beach FL 35:32 11:27
264 5/6 M7579 157 Robert Ewen 76 M Daytona Beach Shores FL 35:42 11:30
265 9/15 F2024 276 Allison Karol 22 F Port Orange FL 35:57 11:35
266 10/15 F2024 499 Dakota Wessel 21 F Ormond Beach FL 35:58 11:35
267 18/33 F3034 941 Megan B? 32 F Ormond Beach FL 36:01 11:36
268 3/24 F6064 219 Georgia Harris 61 F Inverness FL 36:06 11:37
269 3/9 M6569 148 Charles Eaton 66 M Ormond Beach FL 36:13 11:40
270 17/38 F4549 516 Nancy Zicker 48 F Port Orange FL 36:15 11:41
271 18/38 F4549 475 Cecille Tapia-Santiago 47 F Ormond Beach FL 36:16 11:41
272 18/43 F4044 31 Carol Bartolozzi 43 F New Smyrna Beach FL 36:17 11:41
273 19/33 F3034 160 Shannon Faller 34 F Port Orange FL 36:18 11:41
274 15/31 F2529 144 Sheryl Drew 29 F Deltona FL 36:31 11:46
275 19/43 F4044 563 Shannon Jackson 41 F Daytona Beach FL 36:33 11:46
276 7/28 F5559 130 Anna Diaz 56 F Deland FL 36:34 11:46
277 18/23 M4549 234 Russell Holloway 45 M Port Orange FL 36:37 11:47
278 9/37 F5054 350 Tish Monroe 51 F Deland FL 36:44 11:50
279 16/31 F2529 349 Lacee Monk 27 F Port Orange FL 36:49 11:51
280 20/43 F4044 401 Lori Rees 42 F South Daytona FL 36:50 11:52
281 10/37 F5054 305 Kristie Law 52 F Holly Hill FL 36:52 11:52
282 6/6 M7579 58 Horace Brannon 76 M New Smyrna Beach FL 36:55 11:53
283 11/14 M4044 311 Johnny Lima 44 M Daytona Beach FL 37:00 11:55
284 20/33 F3034 236 Karena Holman 31 F New Smyrna Beach FL 37:06 11:57
285 20/37 F3539 931 Jessica Schear 37 F New Smyrna Beach FL 37:07 11:57
286 19/23 M4549 952 Michael Sitowitz 49 M Titusville FL 37:10 11:58
287 19/38 F4549 490 Lisa Viccaro 47 F Deltona FL 37:11 11:59
288 5/8 M1519 118 Justin Davis 16 M Palm Coast FL 37:12 11:59
289 21/43 F4044 127 Sejal Desai 41 F Ormond Beach FL 37:12 11:59
290 21/37 F3539 112 Maryann Cruz 38 F Deltona FL 37:13 11:59
291 6/8 M1519 369 Anthony Pagliro 15 M Palm Coast FL 37:14 11:59
292 21/33 F3034 347 Jessica Miron 32 F Port Orange FL 37:15 12:00
293 8/28 F5559 96 Marianne Chapin 55 F New Smyrna Beach FL 37:15 12:00
294 12/14 M4044 442 Ted Sidenstricker 44 M Daytona Beach FL 37:17 12:00
295 17/31 F2529 27 Sara Bailey 27 F Daytona Beach FL 37:18 12:01
296 4/9 M6569 529 Frank Abrams 66 M Port Orange FL 37:19 12:01
297 22/43 F4044 18 Christine Antolick 42 F Port Orange FL 37:23 12:02
298 8/9 M6064 272 Jim Judge 60 M Leesburg FL 37:24 12:03
299 22/37 F3539 84 Felicia Caneva 36 F Port Orange FL 37:26 12:03
300 20/38 F4549 590 Renee McManus 46 F Deleon Springs FL 37:29 12:04
301 21/38 F4549 318 Jill MacDonald 46 F Ormond Beach FL 37:32 12:05
302 9/28 F5559 502 Mary Ann White 59 F Edgewater FL 37:35 12:06
303 1/2 F8099 98 Lois Clark Loesch 85 F Ormond Beach FL 37:48 12:10
304 23/37 F3539 16 Kristy Amburgey 36 F Port Orange FL 37:57 12:13
305 18/31 F2529 214 Lindsay Halpin 27 F Ormond Beach FL 38:01 12:15
306 24/37 F3539 213 Linda Halpin 37 F Holly Hill FL 38:02 12:15
307 3/14 F6569 155 Linda Esposito 67 F Woodridge IL 38:06 12:16
308 11/15 F2024 503 Shannon Wiggins 22 F Holly Hill FL 38:16 12:19
309 12/24 F0114 481 Julia Tucci 14 F Port Orange FL 38:19 12:20
310 13/24 F0114 51 Lauren Bodnaruk 14 F Port Orange FL 38:19 12:20
311 946 Todd Goodman Alatamonte Springs FL 38:24 12:22
312 22/38 F4549 233 Daniela Holloway 47 F Port Orange FL 38:28 12:23
313 23/43 F4044 582 Margaret Williams 42 F Port Orange FL 38:29 12:23
314 13/14 M4044 504 Avera Ryan Williams 42 M Port Orange FL 38:29 12:23
315 24/43 F4044 19 Shannon Arenas 44 F Deltona FL 38:29 12:23
316 19/31 F2529 268 Jennifer Johnson 28 F New Smyrna Beach FL 38:38 12:27
317 11/37 F5054 184 Joanne Garrison 53 F Port Orange FL 38:44 12:28
318 25/37 F3539 294 Abigail Kondos 39 F Port Orange FL 38:50 12:30
319 23/38 F4549 285 Regina King 47 F Deland FL 38:55 12:32
320 26/37 F3539 71 Jennifer Burda 38 F Port Orange FL 39:10 12:37
321 27/37 F3539 510 Cristina Wright 38 F Deland FL 39:11 12:37
322 24/38 F4549 373 Deborah Parker 45 F Orange City FL 39:24 12:41
323 14/24 F0114 247 Mikayla Houston 12 F Port Orange FL 39:24 12:41
324 4/24 F6064 351 Billie Jean Morrissey 62 F Daytona Beach Shores FL 39:34 12:44
325 5/24 F6064 223 Mary Harris 61 F Ormond Beach FL 39:36 12:45
326 10/12 M3539 220 Jeff Harris 36 M Port Orange FL 39:38 12:46
327 4/4 M7074 472 Jack Taliercio 71 M Ormond Beach FL 39:45 12:48
328 15/21 M0114 211 Braeden Halpin 7 M Holly Hill FL 39:49 12:49
329 11/12 M3539 370 Michael Pagliro 37 M Palm Coast FL 39:50 12:50
330 28/37 F3539 366 Lisa Ogram 39 F Deltona FL 39:51 12:50
331 29/37 F3539 377 Joanna Perry 39 F New Smyrna Beach FL 39:54 12:51
332 15/24 F0114 245 Mia Houston 11 F Port Orange FL 40:02 12:54
333 12/37 F5054 598 Mimi Williams 50 F Port Orange FL 40:04 12:54
334 20/31 F2529 149 Heather Edmisten 28 F New Smyrna Beach FL 40:12 12:57
335 1/2 F7074 303 Peggy Large 74 F Daytona Beach Shores FL 40:13 12:57
