OVERALL RESULTS
Place Div/Tot No. Div Name Sex Age City St Time Pace
===== ======== ===== ===== ======================== === === ==================== == ======= =====
1 1/3 174 MOVER Craig Henry M 29 Port Orange FL 18:02 5:49
2 2/3 199 MOVER Kyle Meerdo M 18 Altamonte Springs FL 18:53 6:05
3 3/3 446 MOVER Joshua Stephens M 25 Jacksonville FL 19:05 6:09
4 1/1 198 MMAST George Meerdo M 50 Altamonte Springs FL 19:17 6:13
5 1/8 425 M1517 August DeBerri M 15 Ormond Beach FL 19:26 6:16
6 2/8 411 M1517 Ricardo Santiago M 17 Ormond Beach FL 19:28 6:16
7 1/12 187 M5054 Hal Leroy M 54 New Smyrna Beach FL 19:48 6:23
8 3/8 476 M1517 Luke Bryan M 15 Daytona Beach FL 20:18 6:32
9 1/5 351 M6064 Angelo Rinchiuso M 64 Decatur IL 20:23 6:34
10 1/7 169 M3034 Joe Halpin M 31 Holly Hill FL 20:28 6:36
11 1/4 471 M4044 Jayson Ness M 43 Port Orange FL 20:39 6:39
12 1/3 359 FOVER Deborah Shover F 26 New Smyrna Beach FL 20:45 6:41
13 2/3 166 FOVER Josie Gray F 17 Daytona Beach FL 21:04 6:47
14 3/3 177 FOVER Taylor Hibel F 12 Port Orange FL 21:11 6:49
15 1/10 464 F3034 Tracy Guerrette F 33 St. Agatha ME 21:13 6:50
16 2/7 415 M3034 Dave Scardaville M 33 Ocala FL 21:18 6:52
17 1/8 451 M3539 Billy Massey M 37 St. Augustine FL 21:41 6:59
18 2/12 364 M5054 Paul Steiner M 54 Deland FL 21:58 7:04
19 2/8 457 M3539 Chad Keller M 38 Ormond Beach FL 22:05 7:07
20 1/1 158 M1824 Nathaniel Gittner M 20 Port Orange FL 22:07 7:08
21 2/5 342 M6064 Scott Piccola M 63 Port Orange FL 22:09 7:08
22 1/1 368 FMAST Angela Torres F 42 Palm Coast FL 22:11 7:09
23 1/6 152 M5559 Michael Fleming M 59 St. Augustine FL 22:19 7:11
24 1/3 341 M2529 Paul Patton M 28 Daytona Beach FL 22:29 7:15
25 1/7 167 F1517 Lea Gray F 15 Daytona Beach FL 22:36 7:17
26 3/7 138 M3034 Patrick Crile M 30 Arlington VA 22:38 7:17
27 1/4 346 M0109 Asher Ravede M 9 Ormond Beach FL 22:39 7:18
28 1/12 347 M4549 Jim Ravede M 47 Ormond Beach FL 22:43 7:19
29 2/12 366 M4549 Todd Stoner M 47 Ormond Beach FL 23:15 7:29
30 2/6 110 M5559 Mike Bitting M 56 New Smyrna Beach FL 23:18 7:30
31 1/6 442 F3539 Jenny Enslin F 37 Port Orange FL 23:21 7:31
32 3/12 156 M5054 Calvin Gittner M 53 Port Orange FL 24:12 7:48
33 1/6 146 F5559 Debora Diaz F 57 Ormond Beach FL 24:37 7:56
34 4/12 112 M5054 Rodney Bookhardt M 51 Edgewater FL 24:39 7:56
35 3/6 437 M5559 Kris Lind M 57 Palm Coast FL 24:44 7:58
36 3/8 173 M3539 Clint Hayworth M 38 South Daytona FL 24:51 8:00
37 1/3 139 F1824 Nicole Crohan F 23 Ormond Beach FL 24:53 8:01
38 3/12 470 M4549 Len Lessmiller M 49 Ormond By The Sea FL 24:53 8:01
39 4/8 126 M1517 Cameron Clark M 15 Ormond Beach FL 25:13 8:07
40 1/11 168 F6064 Susan Gummey F 63 Daytona Beach FL 25:15 8:08
41 4/12 433 M4549 Christopher Weinrich M 45 Port Orange FL 25:18 8:09
42 5/8 434 M1517 Cameron Mitchener M 15 Ormond Beach FL 25:21 8:10
43 2/7 384 F1517 Meg Geren F 15 Daytona Beach FL 25:21 8:10
44 1/5 123 F2529 Laura Case F 25 New Smyrna Beach FL 25:26 8:12
45 1/6 382 M1011 Michael Romeo M 10 Ormond Beach FL 25:30 8:13
46 2/3 435 M2529 Joe Pirtle M 29 Holly Hill FL 25:40 8:16
47 1/10 405 F4044 Ruth Kent F 42 S. Daytona FL 25:49 8:19
48 2/10 427 F3034 Kimberly Christian F 34 Fort McCoy FL 25:51 8:19
49 2/4 445 M4044 Scott Jenkins M 42 Ormond Beach FL 25:57 8:21
50 5/12 463 M4549 Brian Layman M 48 Ponce Inlet FL 25:59 8:22
51 5/12 393 M5054 Demi Brownrigg M 50 Ormond Beach FL 26:03 8:23
52 1/5 176 M7074 Bob Hewes M 72 New Smyrna Beach FL 26:06 8:24
53 2/5 430 F2529 Rachel Bogdanoff F 29 Port Orange FL 26:16 8:28
54 4/7 371 M3034 Gary Van Auken M 33 South Daytona FL 26:16 8:28
55 1/11 350 M1214 Marvin Recinos M 14 Daytona Beach FL 26:21 8:29
56 4/6 432 M5559 Cory Gittner M 55 Miami Shores FL 26:25 8:31
57 1/9 109 M6569 David Bird M 69 Port Orange FL 26:29 8:32
58 2/9 96 M6569 John Bachelor M 68 Edgewater FL 26:33 8:33
59 2/10 439 F4044 Kelly Maxwell F 44 Port Orange FL 27:00 8:42
60 1/10 132 F5054 Bobbi Cornelius F 51 New Smyrna Beach FL 27:07 8:44
61 5/7 407 M3034 Ulrich Ugarte M 32 Holly Hill FL 27:08 8:44
62 3/3 357 M2529 Thomas Sejnowski M 29 Ormond Beach FL 27:17 8:47
63 3/10 356 F3034 Melissa Sejnowski F 31 Ormond Beach FL 27:17 8:47
64 1/13 119 F4549 Kelley Bookhardt F 45 Edgewater FL 27:24 8:49
65 3/10 194 F4044 Tracy Madison F 43 New Smyrna Beach FL 27:25 8:50
66 6/8 426 M1517 Nick Zackery M 18 Silver Springs FL 27:41 8:55
67 2/10 157 F5054 Lee Gittner F 53 Port Orange FL 27:47 8:57
68 3/4 102 M4044 David Bentley M 42 Ormond Beach FL 27:47 8:57
69 6/12 200 M4549 Phillip Mele M 45 Daytona Beach FL 27:54 8:59
70 3/5 124 F2529 Christina Cassidy F 27 Ormond Beach FL 28:03 9:02
71 4/8 444 M3539 Joseph Huynh M 39 Daytona Beach FL 28:06 9:03
72 2/13 424 F4549 Cathy Mallar F 45 Ormond Beach FL 28:15 9:06
73 7/8 164 M1517 Parker Gordon M 17 Port Orange FL 28:24 9:09
74 1/6 180 F6569 Cler Hudgins F 69 New Smyrna Beach FL 28:30 9:11
75 2/11 343 M1214 Michael Pistritto M 14 Flagler Beach FL 29:02 9:21
76 2/3 365 F1824 Dixie Stewart F 24 Port Orange FL 29:06 9:22
77 3/9 394 M6569 Arlow Triplett M 67 Daytona Beach FL 29:38 9:33
78 7/12 443 M4549 Gerry Janicek M 48 Daytona Beach FL 29:40 9:33
79 3/11 429 M1214 Shane Yleverton M 13 South Daytona FL 29:58 9:39
80 5/8 398 M3539 Matt Miller M 37 Port Orange FL 30:08 9:42
81 4/9 406 M6569 George Major M 67 Heiskell TN 30:11 9:43
82 2/6 414 F5559 Kathie Woodward F 56 White River Junction VT 30:37 9:52
83 3/7 390 F1517 Brooke Stockhammer F 16 Ormond Beach FL 30:44 9:54
84 6/12 129 M5054 Andy Clark M 50 Daytona Beach FL 30:45 9:54
85 2/6 383 M1011 Charley Ayers M 10 Daytona Beach FL 30:47 9:55
86 4/10 436 F4044 Alison Smalling F 40 Port Orange FL 30:51 9:56
87 2/5 413 M7074 William Josler M 71 White River Junction VT 30:53 9:57
88 5/9 477 M6569 Steve ? M 67 New Smyrna Beach FL 31:13 10:03
89 3/6 467 F5559 Sharon Burbeto F 57 Daytona Beach FL 31:17 10:04
90 2/6 186 F6569 Susan Leonard F 67 Orange City FL 31:19 10:05
91 6/9 95 M6569 Paul Alvord M 69 Edgewater FL 31:37 10:11
92 3/6 348 M1011 Francis Ray M 11 Daytona Beach FL 31:47 10:14
93 1/3 334 M7579 Dom Mercurio M 77 New Smyrna Beach FL 31:51 10:15
94 6/8 409 M3539 Hector Gonzalez M 35 Port Orange FL 31:59 10:18
95 4/11 408 M1214 Jose Ugarte M 13 Holly Hill FL 32:26 10:27
96 1/7 153 F1011 Ella Gibbins F 10 Titusville FL 32:30 10:28
97 1/11 423 F0109 Sarah Mallar F 9 Ormond Beach FL 32:37 10:30
98 7/12 381 M5054 Lee Strong M 54 Ormond Beach FL 32:41 10:32
99 3/10 185 F5054 Kristie Law F 51 Holly Hill FL 32:51 10:35
100 2/3 184 M7579 Jerry Lardinois M 78 Port Orange FL 32:51 10:35
101 4/4 148 M4044 Mike Durkin M 43 Daytona Beach FL 33:01 10:38
102 3/13 192 F4549 Jill MacDonald F 45 Ormond Beach FL 33:05 10:39
103 4/13 397 F4549 Tamilla Curtis F 46 Daytona Beach FL 33:07 10:40
104 2/6 410 F3539 Jayendra Gokhale F 39 Daytona Beach FL 33:08 10:40
105 1/1 189 F8599 Lois Loesch F 85 Ormond Beach FL 33:19 10:44
106 3/6 404 F3539 Raegan Richiuso F 37 Normal IL 33:29 10:47
107 448 Gary Lee M Ormond Beach FL 33:37 10:50
108 8/12 377 M4549 James Yorke M 49 Daytona Beach FL 33:47 10:53
109 1/7 188 F1214 Hailey Lingo F 14 Port Orange FL 33:49 10:54
110 9/12 154 M4549 Tom Gibbins M 48 Titusville FL 33:56 10:56
111 4/6 337 M1011 Justin Murray M 10 South Daytona FL 34:15 11:02
112 2/11 108 F0109 Madison Bianco F 9 Palm Coast FL 34:22 11:04
113 8/12 360 M5054 Randy Smiraldo M 54 Palm Coast FL 34:25 11:05
114 2/11 182 F6064 Linda Johnson F 62 Port Orange FL 34:57 11:15
115 5/13 358 F4549 Cynthia Severance F 47 Palm Coast FL 35:20 11:23
116 3/11 106 F0109 Sofia Bernal F 9 Ormond Beach FL 35:26 11:25
117 3/11 352 F6064 Joellen Rogers F 60 Daytona Beach FL 35:40 11:29
118 3/5 403 M7074 Al Swan M 73 Clifton NJ 36:04 11:37
119 7/9 374 M6569 Bill Winters M 69 Ormond Beach FL 36:04 11:37
120 5/6 171 M1011 Collin Harris M 10 Port Orange FL 36:18 11:41
121 5/10 172 F4044 Crista Harris F 42 Port Orange FL 36:19 11:42
122 2/4 465 M0109 Will Baggett M 8 Daytona Beach FL 36:20 11:42
123 4/10 473 F3034 Emily Foess F 31 Daytona Beach FL 36:29 11:45
124 4/6 466 F3539 Samantha Boh? F 37 Daytona Beach FL 36:36 11:47
125 2/7 134 F1214 Stephanie Correia F 13 Daytona Beach FL 36:45 11:50
126 5/11 447 M1214 Seth Lee M 13 Ormond Beach FL 36:52 11:52
127 4/6 340 F5559 Kathy Page F 56 Ormond Beach FL 37:31 12:05
128 4/7 155 F1517 Callee Gittner F 17 Port Orange FL 37:34 12:06
129 8/9 367 M6569 Chief Ten Bears M 69 Hayesville NC 37:50 12:11
130 4/11 440 F6064 Fran McConnell F 63 East Hampton NY 37:56 12:13
131 3/4 416 M0109 Samson Scarborough M 9 Daytona Beach FL 38:05 12:16
132 2/7 370 F1011 Sara Trappmann F 10 Daytona Beach FL 38:17 12:20
133 3/7 391 F1214 Jillian Stockhammer F 13 Ormond Beach FL 38:28 12:23
134 3/3 116 M7579 Horace Brannon M 76 New Smyrna Beach FL 38:31 12:24
135 5/11 181 F6064 Vicki Jaques F 62 Orange City FL 38:42 12:28
136 6/13 133 F4549 Jeanine Correia F 47 Daytona Beach FL 38:48 12:30
137 3/3 191 F1824 Katie Macchiarella F 21 Port Orange FL 39:09 12:36
138 6/10 345 F4044 Jayathi Raghavan F 43 Ormond Beach FL 39:37 12:45
139 4/7 392 F1214 Skye Kopp F 14 Ormond Beach FL 40:18 12:59
140 6/11 354 M1214 Carson Schwartz M 14 Daytona Beach FL 40:47 13:08
141 8/8 355 M1517 Macy Schwartz M 16 Daytona Beach FL 40:49 13:09
142 6/11 420 F6064 Patti Grahn F 61 Port Orange FL 40:52 13:10
143 5/10 419 F3034 Kara Ayers F 31 Daytona Beach FL 40:53 13:10
144 4/11 412 F0109 Annabelle Abrantes F 9 Holly Hill FL 41:01 13:13
145 10/12 142 M4549 John Dennes M 49 South Daytona FL 42:26 13:40
146 3/7 140 F1011 Samantha Del Castillo F 11 Daytona Beach Shores FL 42:51 13:48
147 7/11 99 M1214 Blake Becker M 12 Seville FL 43:16 13:56
148 8/11 387 M1214 Michael Melnick M 12 Ormond Beach FL 43:24 13:58
149 5/7 386 F1517 Kursten Melnick F 17 Ormond Beach FL 43:24 13:58
150 7/13 165 F4549 Tina Gordon F 45 Port Orange FL 43:27 13:59
151 5/11 163 F0109 Meagan Gordon F 7 Port Orange FL 43:27 14:00
152 6/10 399 F3034 Kristi Miller F 32 Port Orange FL 43:31 14:01
153 7/10 474 F3034 Nicci Roper F 32 Daytona Beach FL 44:02 14:11
154 5/6 190 F5559 Maria Ludu F 56 Daytona Beach FL 44:23 14:17
155 4/7 402 F1011 Ella Williams F 10 Daytona Beach FL 44:44 14:24
156 5/7 441 F1011 Isabella Osterndorf F 11 Port Orange FL 44:51 14:26
157 6/7 104 F1011 Makenzie Bentley F 11 Ormond Beach FL 45:10 14:33
158 5/7 101 F1214 Kelsey Becker F 13 Seville FL 45:12 14:33
159 6/11 103 F0109 Kylie Bentley F 8 Ormond Beach FL 45:13 14:33
160 7/10 105 F4044 Mollie Bentley F 42 Ormond Beach FL 45:15 14:34
161 3/6 136 F6569 Eydie Coury F 67 Ponce Inlet FL 45:40 14:42
162 11/12 385 M4549 Michael Melnick M 49 Ormond Beach FL 46:02 14:49
163 6/7 336 M3034 Paul Mundrean M 34 Daytona Beach FL 46:16 14:54
164 4/5 111 F2529 Bryanna Bland F 27 Daytona Beach FL 46:18 14:55
165 1/1 344 F7579 Janet Powell F 76 Holly Hill FL 46:31 14:59
166 9/11 130 M1214 Michael Cochran M 12 Daytona Beach FL 46:41 15:02
167 5/6 131 F3539 Rebecca Cochran F 38 Daytona Beach FL 46:42 15:02
168 10/11 141 M1214 Ayden Dennes M 12 South Daytona FL 46:42 15:02
169 7/11 144 F0109 Molly Dennes F 8 South Daytona FL 46:43 15:02
170 6/6 143 M1011 Keon Dennes M 10 South Daytona FL 47:05 15:10
171 6/7 100 F1517 Brooke Becker F 15 Seville FL 47:09 15:11
172 8/10 369 F4044 Lena Trappmann F 42 Daytona Beach FL 47:31 15:18
173 8/10 170 F3034 Jennifer Harris F 33 Palm Coast FL 47:34 15:19
174 5/6 431 M5559 Robert Page M 57 Ormond Beach FL 48:27 15:36
175 3/5 195 M6064 Mark Massaro M 61 Orlando FL 49:07 15:49
176 4/6 335 F6569 Andrea Miller F 67 Daytona Beach FL 49:11 15:50
177 7/7 193 F1517 Sydney Madison F 15 New Smyrna Beach FL 49:27 15:55
178 160 Stacie Glasnak F New Smyrna Beach FL 49:29 15:56
179 7/11 418 F6064 Mary Carll F 60 Ormond Beach FL 49:46 16:02
180 1/3 378 F7074 Annette Zadnik F 73 Ormond Beach FL 49:47 16:02
181 2/3 113 F7074 Connie Borasky F 74 Daytona Beach FL 50:04 16:07
182 4/5 147 M7074 Jacob Dunnell M 71 Holly Hill FL 50:07 16:08
183 6/7 137 F1214 Skylar Coury F 12 Port Orange FL 50:11 16:10
184 5/6 353 F6569 Linda Schroeder F 65 Port Orange FL 50:18 16:12
185 3/3 98 F7074 Anne Beck F 72 Ormond Beach FL 50:24 16:14
186 9/12 475 M5054 Louis Cayll M 54 Port Orange FL 50:26 16:14
187 4/10 454 F5054 Tina Curry F 53 Palm Coast FL 50:31 16:16
188 5/10 114 F5054 Dianne Bourke F 52 Palm Coast FL 51:03 16:26
189 5/5 115 F2529 Leanna Bourke F 29 Palm Coast FL 51:05 16:27
190 8/13 388 F4549 Amanda Stockhammer F 45 Ormond Beach FL 51:07 16:28
191 9/10 389 F4044 Lindy Kopp F 44 Ormond Beach FL 51:09 16:28
192 8/11 396 F6064 Julia Fanok F 63 Daytona Beach FL 51:10 16:29
193 5/5 395 M7074 Tom Hilburn M 73 Ormond Beach FL 51:11 16:29
194 6/6 458 M5559 Mark Champagne M 55 Holly Hill FL 51:55 16:43
195 9/9 460 M6569 William Allen M 65 Daytona Beach FL 51:59 16:44
196 10/12 453 M5054 Ray Westberry M 52 Daytona Beach FL 52:01 16:45
197 11/11 449 M1214 Joseph Betros M 14 Daytona Beach FL 52:11 16:48
198 9/13 175 F4549 Vanessa Hernandez F 46 Holly Hill FL 52:24 16:52
199 10/10 107 F4044 Lisa Bianco F 44 Palm Coast FL 52:27 16:53
200 6/6 135 F6569 Marlene Coslow F 67 Holly Hill FL 53:33 17:14
201 6/6 151 F3539 Danielle Flaherty F 35 Daytona Beach Shores FL 55:11 17:46
202 7/8 178 M3539 Brad Hoffman M 38 Daytona Beach Shores FL 55:11 17:46
203 9/10 179 F3034 Mary Hoffman F 34 Daytona Beach Shores FL 55:12 17:46
204 10/13 349 F4549 Theresa Ray F 49 Daytona Beach FL 55:23 17:50
205 6/6 361 F5559 Roberta Snyder F 58 Port Orange FL 56:11 18:05
206 11/13 428 F4549 Mary Ellen Ostendorf F 48 Daytona Beach FL 56:12 18:06
207 8/11 121 F0109 Bianca Campos F 8 Daytona Beach Shores FL 56:17 18:07
208 9/11 462 F0109 Jasmine Alvarez F 7 Holly Hill FL 56:20 18:08
209 10/11 400 F0109 Mollie McGrath F 7 Ormond Beach FL 56:23 18:09
210 4/4 422 M0109 Bohdan Michaud M 8 Daytona Beach FL 56:39 18:15
211 12/12 122 M4549 Floyd Campos M 47 Daytona Beach Shores FL 57:14 18:26
212 6/10 469 F5054 Shari Lessmiller F 54 Ormond By The Sea FL 57:15 18:26
213 11/12 401 M5054 Beau McGrath M 51 Ormond Beach FL 57:33 18:32
214 7/7 372 M3034 Kevin Van Orman M 31 South Daytona FL 59:45 19:14
215 12/13 376 F4549 Carol Withers F 48 South Daytona FL 59:50 19:16
216 9/11 438 F6064 Nancy Shay F 61 Ormond Beach FL 1:00:29 19:29
217 10/11 117 F6064 Nancy Breslin F 60 Ponce Inlet FL 1:00:31 19:29
218 1/1 468 M8599 Reid Hughes M 87 Ormond Beach FL 1:00:38 19:31
219 8/8 472 M3539 Ryan Monaghan M 36 Port Orange FL 1:00:44 19:33
220 4/5 118 M6064 Ned Breslin M 61 Ponce Inlet FL 1:01:14 19:43
221 7/7 196 F1214 Teresa McGrath F 12 Ormond Beach FL 1:01:28 19:47
222 7/7 450 F1011 Emily Betros F 11 Daytona Beach FL 1:01:33 19:49
223 10/10 161 F3034 Lindsey Gonzalez F 30 Ponce Inlet FL 1:02:45 20:12
224 11/11 162 F0109 Mclaryn Gonzalez F 6 Ponce Inlet FL 1:03:10 20:20
225 5/5 380 M6064 Billy McGrane M 61 Ormond Beach FL 1:03:18 20:23
226 7/10 125 F5054 Cindy Chesley F 52 Ormond Beach FL 1:03:19 20:23
227 11/11 379 F6064 Linda McGrane F 60 Ormond Beach FL 1:03:21 20:24
228 8/10 455 F5054 Cynthia Samons F 53 Daytona Beach FL 1:05:51 21:12
229 1/1 456 F8084 Charlotte Albertson F 82 Daytona Beach FL 1:05:55 21:13
230 461 Sharon Wilbert F Ormond Beach FL 1:05:55 21:13
231 13/13 459 F4549 Kelli Champagne F 45 Holly Hill FL 1:06:01 21:15
232 9/10 452 F5054 Kayla Westberry F 50 Daytona Beach FL 1:06:02 21:15
233 10/10 421 F5054 Cathy Honzepa F 54 Daytona Beach FL 1:06:05 21:16
234 12/12 149 M5054 Fr. Phil Egitto M 54 Daytona Beach FL 1:08:41 22:07