OVERALL MALE CHAMPION
Place O'All No. Name Age City St Time Pace
===== ===== ===== ======================== === ================== == ======= =====
1 1 231 Alec Womboldt 25 Dewitt MI 16:00 5:10
OVERALL FEMALE CHAMPION
Place O'All No. Name Age City St Time Pace
===== ===== ===== ======================== === ================== == ======= =====
1 6 219 Ani Veltcheva 9 Gainesville FL 19:58 6:27
MALE MASTERS CHAMPION
Place O'All No. Name Age City St Time Pace
===== ===== ===== ======================== === ================== == ======= =====
1 8 127 Hal Leroy 54 New Smyrna Beach FL 20:12 6:30
FEMALE MASTERS CHAMPION
Place O'All No. Name Age City St Time Pace
===== ===== ===== ======================== === ================== == ======= =====
1 22 47 Janis Campanella 55 New Smyrna Beach FL 23:34 7:35
AGE-GROUP RESULTS
MALE AGE GROUP: 1 - 14
Place O'All No. Name Age City St Time Pace
===== ===== ===== ======================== === ================== == ======= =====
1 2 283 Brandon Chu 14 Hillsborough CA 18:12 5:53
2 58 267 Isaac McKinney 9 New Smyrna Beach FL 27:44 8:57
3 96 280 Noah McKinney 8 New Smyrna Beach FL 31:37 10:12
4 134 210 Jeffrey Todd 14 Hoschton GA 36:49 11:53
5 151 92 Eli Gallagher 7 New Smyrna Beach FL 39:17 12:41
6 163 198 Devin Stimson 13 New Smyrna Beach FL 40:50 13:11
FEMALE AGE GROUP: 1 - 14
Place O'All No. Name Age City St Time Pace
===== ===== ===== ======================== === ================== == ======= =====
1 42 134 Savanah Malphurs 14 Edgewater FL 26:10 8:27
2 117 277 Lauren Azzinaro 8 New Smyrna Beach FL 34:35 11:10
3 122 209 Amber Todd 11 Hoschton GA 35:30 11:27
4 150 93 Thea Gallagher 6 New Smyrna Beach FL 39:15 12:40
5 175 122 Ashley Kolman 10 Zionsville IN 43:28 14:02
6 196 276 Amelia Zeh 10 New Smyrna Beach FL 47:08 15:13
7 199 264 Riley Anders 13 New Smyrna Beach FL 47:31 15:20
8 249 84 Abigayle Farmer 10 New Smyrna Beach FL 1:01:27 19:50
MALE AGE GROUP: 15 - 19
Place O'All No. Name Age City St Time Pace
===== ===== ===== ======================== === ================== == ======= =====
1 3 257 Anthony Peer 15 Edgewater FL 18:47 6:04
2 5 251 Mack Jimerez 15 Edgewater FL 19:57 6:27
3 9 252 Brayden Woodworth 16 Edgewater FL 20:20 6:34
4 14 254 Zachary Halpin 16 Edgewater FL 21:44 7:01
5 18 253 Taylor Harvey 15 Edgewater FL 22:29 7:16
6 24 255 Zachary Tyler 15 New Smyrna Beach FL 23:38 7:38
7 28 250 Ryan Langdon 15 Edgewater FL 24:09 7:48
8 63 237 Casius Torres 16 Edgewater FL 27:52 9:00
9 186 200 Parker Stimson 16 New Smyrna Beach FL 45:38 14:44
FEMALE AGE GROUP: 15 - 19
Place O'All No. Name Age City St Time Pace
===== ===== ===== ======================== === ================== == ======= =====
1 12 258 Payton Rajotte 16 Edgewater FL 21:17 6:52
2 23 247 Audrey Poulin 15 New Smyrna Beach FL 23:36 7:37
3 34 256 Ciara Pilat 16 New Smyrna Beach FL 25:31 8:14
4 40 249 Ashley Cooper 15 Edgewater FL 25:55 8:22
5 44 284 Lexi Ruedlinger 16 New Smyrna Beach FL 26:24 8:31
6 45 259 Laney Tripp 16 New Smyrna Beach FL 26:26 8:32
7 73 164 Sarah Panich 18 New Smyrna Beach FL 28:33 9:13
8 75 248 Asley Lee 15 Edgewater FL 28:52 9:19
9 89 270 Ashley Stoneman 16 Ashtabula OH 30:42 9:55
10 220 240 Alsia Harper 17 Raleigh NC 55:33 17:55
MALE AGE GROUP: 20 - 24
Place O'All No. Name Age City St Time Pace
===== ===== ===== ======================== === ================== == ======= =====
1 10 120 Jamie Kiep 24 Albany GA 20:31 6:37
2 16 232 James Wulf 23 New Smyrna Beach FL 21:58 7:06
FEMALE AGE GROUP: 20 - 24
Place O'All No. Name Age City St Time Pace
===== ===== ===== ======================== === ================== == ======= =====
1 36 162 Leah Panich 24 New Smyrna Beach FL 25:43 8:18
2 37 51 Sara Huebner 24 New Smyrna Beach FL 25:49 8:20
3 54 288 Whitney Shaw 24 Jackson MI 27:23 8:50
4 64 63 Melissa Derr 23 Meridian MS 28:02 9:03
5 103 152 Margaret Mulbern 24 New Smyrna Beach FL 32:20 10:26
6 113 137 Jennifer McKenney 21 Port Orange FL 34:11 11:02
7 144 179 Cheryl Roberts 24 Daytona Beach FL 38:32 12:26
8 202 53 Trisha Cloer 24 New Smyrna Beach FL 48:47 15:45
MALE AGE GROUP: 25 - 29
Place O'All No. Name Age City St Time Pace
===== ===== ===== ======================== === ================== == ======= =====
1 25 22 Sean Baum 29 New Smyrna Beach FL 23:42 7:39
2 26 94 Christofer Gass 27 Columbus GA 23:58 7:44
3 94 57 Aaron Cooper 29 New Smyrna Beach FL 31:29 10:10
4 180 230 James Williford 28 Edgewater FL 44:28 14:21
FEMALE AGE GROUP: 25 - 29
Place O'All No. Name Age City St Time Pace
===== ===== ===== ======================== === ================== == ======= =====
1 21 271 Crystal Stoneman 28 Ashtabula OH 23:19 7:32
2 30 273 Lane Fuller 26 Port Orange FL 24:26 7:53
3 61 45 Cameron Calkins 28 New Smyrna Beach FL 27:47 8:58
4 71 21 Jessica Baum 29 New Smyrna Beach FL 28:31 9:12
5 85 41 Meghan Braun 28 New Smyrna Beach FL 30:16 9:46
6 93 217 Amber Vasquez 27 Deltona FL 31:28 10:10
7 109 14 Janell Barfield 25 Port Orange FL 33:53 10:56
8 119 183 Ashley Sasser 27 New Smyrna Beach FL 34:52 11:15
9 121 207 Heather Teston 28 Port Orange FL 35:14 11:22
10 123 154 Heather Nettles 28 New Smyrna Beach FL 35:38 11:30
11 126 212 Brianne Torok 25 New Smyrna Beach FL 36:14 11:42
12 136 35 Kelly Borich 28 New Smyrna Beach FL 37:19 12:03
13 208 58 Rachael Cooper 27 New Smyrna Beach FL 50:14 16:13
14 217 149 Whitney Mitchell 26 Edgewater FL 53:56 17:24
15 250 260 Brittany Kindy 28 Port Orange FL 1:02:30 20:10
16 251 261 Kristin Downer 28 Port Orange FL 1:02:31 20:10
MALE AGE GROUP: 30 - 34
Place O'All No. Name Age City St Time Pace
===== ===== ===== ======================== === ================== == ======= =====
1 4 186 Thomas Shannon 30 New Smyrna Beach FL 19:12 6:12
2 7 138 Luke McKinney 32 New Smyrna Beach FL 19:59 6:27
3 17 6 Shawn Adams 33 Port Orange FL 22:28 7:15
4 55 24 John Behan 33 Edgewater FL 27:23 8:50
5 66 189 Ryan Shea 32 Edgewater FL 28:07 9:05
6 90 52 Zeke Clark 31 Orange City FL 31:22 10:07
7 95 31 Kenneth Bohannon 33 New Smyrna Beach FL 31:35 10:11
8 102 96 Brent Gerhardt 33 Port Orange FL 32:14 10:24
9 114 285 Sayre Kulp 30 New Smyrna Beach FL 34:13 11:02
10 181 121 Paul Kleinfeldt 31 Edgewater FL 44:30 14:22
FEMALE AGE GROUP: 30 - 34
Place O'All No. Name Age City St Time Pace
===== ===== ===== ======================== === ================== == ======= =====
1 27 69 Jennifer Doherty 34 St. Augustine FL 24:03 7:46
2 49 80 Tara Evans 30 New Smyrna Beach FL 26:35 8:35
3 82 218 Jessica Veit 32 Port Orange FL 29:25 9:30
4 91 246 Kristin Pearsall 31 New Smyrna Beach FL 31:24 10:08
5 106 11 Kelly Azzinaro 34 New Smyrna Beach FL 32:45 10:34
6 108 97 Kourtney Gerhardt 34 Port Orange FL 33:44 10:53
7 124 33 Kristen Bohannon-Cavette 30 New Smyrna Beach FL 35:51 11:34
8 127 202 Kirsten Stoddard 31 New Smyrna Beach FL 36:16 11:42
9 129 228 Kelly Williams 30 Edgewater FL 36:20 11:44
10 146 106 Meredith Hazen 30 Port Orange FL 38:40 12:29
11 157 118 Liz Kammer 33 Port Orange FL 39:51 12:52
12 166 278 Jessica Gerhardt 34 Port Orange FL 41:08 13:17
13 193 160 Crystal Paccione 31 Edgewater FL 46:54 15:08
14 195 74 Nancy Dunlap 33 New Smyrna Beach FL 47:07 15:12
15 213 107 Belinda Helmbrecht 33 Edgewater FL 52:14 16:51
16 247 85 Janna Farmer 34 New Smyrna Beach FL 1:01:18 19:47
MALE AGE GROUP: 35 - 39
Place O'All No. Name Age City St Time Pace
===== ===== ===== ======================== === ================== == ======= =====
1 20 222 Derek Wainscott 39 New Smyrna Beach FL 23:10 7:29
2 62 281 Jef Niederdeppe 36 Ithaca NY 27:51 8:59
3 67 195 Tadd Smith 35 Edgewater FL 28:09 9:05
4 70 216 Dan Vanrider 39 New Smyrna Beach FL 28:29 9:12
5 176 123 Paul Kolman 38 Zionsville IN 43:29 14:02
FEMALE AGE GROUP: 35 - 39
Place O'All No. Name Age City St Time Pace
===== ===== ===== ======================== === ================== == ======= =====
1 31 114 Michelle Jamieson 35 Port Orange FL 25:10 8:07
2 35 75 Melissa Durlam 38 Port Orange FL 25:41 8:17
3 69 20 Tonya Bauchman 39 New Smyrna Beach FL 28:13 9:07
4 97 206 Hope Swiatek 37 New Smyrna Beach FL 31:40 10:13
5 111 242 Pattie Howe 39 New Smyrna Beach FL 34:05 11:00
6 135 168 Joanna Perry 38 New Smyrna Beach FL 37:05 11:58
7 156 91 Denise Gallagher 39 New Smyrna Beach FL 39:32 12:46
8 158 25 Renee Bergin 37 Port Orange FL 39:51 12:52
9 165 110 Susan Hively 36 Daytona Beach FL 41:07 13:16
10 203 60 Melissa Cronin 35 Port Orange FL 48:48 15:45
11 221 78 Marlene Elkins-Adams 38 Edgewater FL 55:47 18:00
12 237 238 Kirsten Drake 38 Edgewater FL 58:51 18:59
13 242 30 Mindy Bodien 38 Edgewater FL 1:00:42 19:35
MALE AGE GROUP: 40 - 44
Place O'All No. Name Age City St Time Pace
===== ===== ===== ======================== === ================== == ======= =====
1 15 289 Shiloh Wagers 40 Edgewater FL 21:56 7:05
2 19 178 Gavin Ritzler 44 New Smyrna Beach FL 22:57 7:25
3 38 197 John Stephens 42 Edgewater FL 25:53 8:21
4 78 199 James Stimson 43 New Smyrna Beach FL 29:13 9:26
5 84 213 Chad Truxall 41 New Smyrna Beach FL 29:54 9:39
6 88 29 Jeff Blakley 41 Zionsville IN 30:41 9:54
7 118 142 Mark McNerney 44 Edgewater FL 34:49 11:14
FEMALE AGE GROUP: 40 - 44
Place O'All No. Name Age City St Time Pace
===== ===== ===== ======================== === ================== == ======= =====
1 39 36 Stephanie Borland 41 New Smyrna Beach FL 25:54 8:22
2 92 89 Patty Fredette-Huffman 43 Edgewater FL 31:28 10:09
3 112 18 Carol Bartolozzi 42 New Smyrna Beach FL 34:10 11:02
4 132 211 Lisa Todd 43 Hoschton GA 36:43 11:51
5 142 155 Heather Nighman 40 Port Orange FL 38:09 12:19
6 145 170 Pamela Petrone 44 Port Orange FL 38:36 12:28
7 154 196 Jennifer Solimine 40 Port Orange FL 39:25 12:43
8 171 64 Jodi Desoto 40 New Smyrna Beach FL 41:49 13:30
9 183 95 Denise Gavel Andersen 40 Edgewater FL 44:48 14:27
10 201 263 Jenny Anders 43 New Smyrna Beach FL 47:33 15:21
11 223 68 Kimberly Dillon 43 Port Orange FL 56:04 18:06
12 229 119 Jody Kenyon 43 Edgewater FL 56:29 18:14
13 232 166 Tammy Paycer 44 Winter Springs FL 56:36 18:16
MALE AGE GROUP: 45 - 49
Place O'All No. Name Age City St Time Pace
===== ===== ===== ======================== === ================== == ======= =====
1 11 220 Trent Vesely 45 New Smyrna Beach FL 20:36 6:39
2 13 143 Michael McNerney 48 Edgewater FL 21:40 7:00
3 33 16 Adam Barringer 47 New Smyrna Beach FL 25:21 8:11
4 46 86 Joseph Fay 49 Edgewater FL 26:30 8:33
5 57 43 Robert Brown 49 Edgewater FL 27:41 8:56
6 59 27 Tim Beyrle 48 New Smyrna Beach FL 27:44 8:57
7 80 180 Todd Ruggles 47 Mims FL 29:21 9:28
8 98 269 Mike Stoneman 48 Ashtabula OH 31:41 10:13
9 104 126 Gary Lavallee 47 Edgewater FL 32:20 10:26
10 160 73 Dean Dunlap 45 New Smyrna Beach FL 39:54 12:53
11 184 169 David Petrain 46 Deltona FL 45:16 14:37
12 200 262 David Anders 49 New Smyrna Beach FL 47:32 15:20
13 209 101 Bruce Hardee 47 Neptune Beach FL 50:17 16:13
14 218 10 Marcel Andersen 45 Edgewater FL 54:00 17:26
FEMALE AGE GROUP: 45 - 49
Place O'All No. Name Age City St Time Pace
===== ===== ===== ======================== === ================== == ======= =====
1 50 23 Stephanie Bazel 46 New Smyrna Beach FL 26:42 8:37
2 86 201 Renee Stimson 48 New Smyrna Beach FL 30:20 9:47
3 120 172 Susan Phipps 45 New Smyrna Beach FL 35:07 11:20
4 137 49 Rebecca Carlisle 46 Deland FL 37:20 12:03
5 138 105 Thelma Harrington 47 Ormond Beach FL 37:25 12:04
6 149 81 Denise Evers 47 New Smyrna Beach FL 39:08 12:38
7 168 141 Pamela McNamee 48 New Smyrna Beach FL 41:34 13:25
8 170 133 Jeri Mahoney 46 Edgewater FL 41:45 13:29
9 177 153 Angelique Nelson 46 New Smyrna Beach FL 43:54 14:10
10 185 266 Kathy Storie 47 New Smyrna Beach FL 45:36 14:43
11 189 113 Sherry Huskey-Hopson 48 New Smyrna Beach FL 46:33 15:01
12 192 185 Wendy Schwoerer 47 New Smyrna Beach FL 46:51 15:07
13 204 87 Maria Feeney 45 New Smyrna Beach FL 48:51 15:46
14 205 50 Barbara Carte 49 Deltona FL 49:10 15:52
15 212 243 Desiree Harbster 45 Port Orange FL 50:56 16:26
16 216 274 Tammy Melvin 48 Bangor MI 52:31 16:57
17 227 71 Kim Drake 49 Manahawkin NJ 56:28 18:13
18 228 44 Lesa Burkavage 45 Titusville FL 56:29 18:13
19 233 83 Sheila Fallon 45 Edgewater FL 56:50 18:20
20 235 38 Cherie Brandt 47 New Smyrna Beach FL 57:27 18:32
MALE AGE GROUP: 50 - 54
Place O'All No. Name Age City St Time Pace
===== ===== ===== ======================== === ================== == ======= =====
1 29 175 Brock Reid 53 Hampton NB 24:24 7:53
2 51 70 Kenneth Drake 50 Manahawkin NJ 27:07 8:45
3 76 130 James Light 53 Hamilton MO 29:06 9:24
4 79 265 Darrell Wagner 53 New Smyrna Beach FL 29:18 9:28
5 164 111 Mathew Hopson 50 Daytona Beach FL 41:00 13:14
6 167 140 Brian McNamee 51 New Smyrna Beach FL 41:33 13:24
FEMALE AGE GROUP: 50 - 54
Place O'All No. Name Age City St Time Pace
===== ===== ===== ======================== === ================== == ======= =====
1 52 59 Bobbi Cornelius 52 New Smyrna Beach FL 27:17 8:48
2 68 174 Barbara Reid 52 Hampton NB 28:10 9:06
3 74 163 Lynne Panich 51 New Smyrna Beach FL 28:36 9:14
4 77 150 Elizabeth Morris 54 Port Orange FL 29:08 9:24
5 116 188 Pam Shaw 52 New Smyrna Beach FL 34:25 11:06
6 125 32 Linda Bohannon 53 New Smyrna Beach FL 35:51 11:34
7 128 124 Jill Kromraj 52 Port Orange FL 36:20 11:44
8 139 54 Colleen Coakley 54 Deltona FL 37:25 12:05
9 147 5 Myrna Achenbach 53 Edgewater FL 38:57 12:34
10 153 28 Joni Binder 54 Edgewater FL 39:25 12:43
11 174 125 Donna Lavallee 50 New Smyrna Beach FL 43:16 13:58
12 179 245 Teresa Lister 53 Edgewater FL 44:14 14:16
13 188 102 Trish Hardee 53 New Smyrna Beach FL 46:11 14:54
14 190 131 Margie Lints 54 New Smyrna Beach FL 46:40 15:03
15 194 192 Theresa Skinner 52 Ormond Beach FL 46:55 15:08
16 197 177 Conni Ridolph 50 New Smyrna Beach FL 47:24 15:18
17 206 221 Debra Voccola 50 Deltona FL 49:10 15:52
18 207 214 Amy Turner 51 New Smyrna Beach FL 49:54 16:06
19 231 132 Ann Luke 54 Daytona Beach FL 56:36 18:16
20 238 128 Donna Lewis 54 Edgewater FL 58:52 19:00
21 239 7 Cheryl Ajluni 53 New Smyrna Beach FL 59:05 19:04
22 240 129 Brenda Light 54 Hamilton OH 59:22 19:09
23 243 226 Cindy Wenzel 54 New Smyrna Beach FL 1:00:57 19:40
MALE AGE GROUP: 55 - 59
Place O'All No. Name Age City St Time Pace
===== ===== ===== ======================== === ================== == ======= =====
1 41 287 Robert Wisniewski 56 New Smyrna Beach FL 25:59 8:23
2 48 65 Edward D'Eustachio 57 Port Orange FL 26:35 8:35
3 56 272 Scott Foster 55 Port Orange FL 27:33 8:54
4 99 136 Jim Marshall 58 New Smyrna Beach FL 31:46 10:15
5 110 117 Kirk Jones 57 New Smyrna Beach FL 33:59 10:58
6 115 72 Brian Duke 55 New Smyrna Beach FL 34:20 11:05
7 159 148 Herman Mitchell 55 New Smyrna Beach FL 39:52 12:52
8 215 275 Jeff Melvin 55 Bangor MI 52:31 16:57
FEMALE AGE GROUP: 55 - 59
Place O'All No. Name Age City St Time Pace
===== ===== ===== ======================== === ================== == ======= =====
1 43 139 Mary McLendon 57 New Smyrna Beach FL 26:16 8:29
2 87 61 Robin Deblake 58 Orlando FL 30:25 9:49
3 140 171 Pam Peyton 59 New Smyrna Beach FL 37:31 12:07
4 141 181 Leslie Sachs 57 New Smyrna Beach FL 37:33 12:07
5 148 158 Shelley Ostrander 57 New Smyrna Beach FL 38:57 12:34
6 152 82 Nancy Evolga 57 New Smyrna Beach FL 39:22 12:42
7 161 67 Anna Diaz 56 Deland FL 40:04 12:56
8 169 147 Ellen Miller 58 Port Orange FL 41:45 13:28
9 198 193 Charlotte Smith 57 New Smyrna Beach FL 47:26 15:18
10 210 40 Pam Brangaccio 57 New Smyrna Beach FL 50:18 16:14
11 219 239 Sue Harper 58 New Smyrna Beach FL 55:29 17:54
12 246 55 Diana Conrad 56 Edgewater FL 1:01:16 19:46
13 248 167 Anita Oskandy 57 Port Orange FL 1:01:21 19:48
MALE AGE GROUP: 60 - 64
Place O'All No. Name Age City St Time Pace
===== ===== ===== ======================== === ================== == ======= =====
1 53 56 Brent Cook 64 Orlando FL 27:17 8:48
2 81 104 Craig Harms 63 Neptune Beach FL 29:23 9:29
3 105 286 Jim Jackson 61 New Smyrna Beach FL 32:33 10:30
4 155 8 Louis Ajluni 61 New Smyrna Beach FL 39:30 12:45
5 187 48 Richard Campanella 63 New Smyrna Beach FL 45:48 14:47
6 236 268 Charles Brodway 64 Edgewater FL 57:50 18:40
FEMALE AGE GROUP: 60 - 64
Place O'All No. Name Age City St Time Pace
===== ===== ===== ======================== === ================== == ======= =====
1 60 184 Jean Schreiter 61 Lacrosse WI 27:47 8:58
2 101 208 Sara Thom-Pinto 62 Edgewater FL 31:55 10:18
3 130 187 Lorraine Sharp 64 New Smyrna Beach FL 36:28 11:46
4 172 203 Sandy Swanson 60 Augusta GA 42:10 13:36
5 178 229 Peggy Williams 61 Edgewater FL 43:55 14:10
6 191 235 Janet Whitcomb 60 New Smyrna Beach FL 46:46 15:05
7 214 194 Kathy Smith 63 Edgewater FL 52:15 16:52
8 222 103 Carol Hargy 61 New Smyrna Beach FL 55:53 18:02
9 224 17 Julie Barrs 64 New Smyrna Beach FL 56:14 18:09
10 226 37 Brenda Bowen 62 New Smyrna Beach FL 56:27 18:13
11 230 156 Jackie Oldfield 60 Edgewater FL 56:35 18:16
12 234 144 Kathy Menke 61 New Smyrna Beach FL 57:27 18:32
13 244 227 Debbie Williams 62 New Smyrna Beach FL 1:01:15 19:46
MALE AGE GROUP: 65 - 69
Place O'All No. Name Age City St Time Pace
===== ===== ===== ======================== === ================== == ======= =====
1 72 225 Bill Waters 69 New Smyrna Beach FL 28:33 9:13
2 83 161 Rodger Palmer 67 Spindale NC 29:47 9:37
FEMALE AGE GROUP: 65 - 69
Place O'All No. Name Age City St Time Pace
===== ===== ===== ======================== === ================== == ======= =====
1 133 112 Gwen L. Hughes 68 New Smyrna Beach FL 36:46 11:52
2 162 165 Mary Parkinson 66 Edgewater FL 40:22 13:02
3 225 236 Sandi Sturge 66 New Smyrna Beach FL 56:15 18:09
4 245 241 Constance Briggs 69 New Smyrna Beach FL 1:01:15 19:46
MALE AGE GROUP: 70 - 99
Place O'All No. Name Age City St Time Pace
===== ===== ===== ======================== === ================== == ======= =====
1 32 12 Bob Bachorik 70 Inverness FL 25:20 8:11
2 47 109 Bob Hewes 72 New Smyrna Beach FL 26:32 8:34
3 65 77 Robert Edwards 71 Horton Heath, GBR 28:02 9:03
4 100 279 Patrick Zier 75 Lakeland FL 31:48 10:16
5 107 145 Dom Mercurio 77 New Smyrna Beach FL 33:39 10:52
6 131 282 John Elwarner 74 New Smyrna Beach FL 36:29 11:47
7 211 39 David Brangaccio 71 New Smyrna Beach FL 50:27 16:17
FEMALE AGE GROUP: 70 - 99
Place O'All No. Name Age City St Time Pace
===== ===== ===== ======================== === ================== == ======= =====
1 143 66 Margo Devenney 70 New Smyrna Beach FL 38:31 12:26
2 173 191 Leila Short 70 Owasso OK 42:34 13:44
3 241 76 Sharon Eavs 74 Cedar Hill MO 59:22 19:09
NO AGE/SEX GIVEN - CONTACT TIMER
Place O'All No. Name Age City St Run Pace
===== ===== ===== ======================== === ================== == ======= =====
1 182 9 Annette Andersen Edgewater FL 44:47 14:25
TEAM RESULTS
1. 59:04 First Response Team ( 19:42)
=======================================================
1 18:47 Anthony Peer
2 19:57 Mack Jimerez
3 20:20 Brayden Woodworth
2. 1:06:01 Snap Fitness ( 22:01)
=======================================================
1 20:36 Trent Vesely
2 22:28 Shawn Adams
3 22:57 Gavin Ritzler
3. 1:19:47 Serenity Springs ( 26:36)
=======================================================
1 25:49 Sara Huebner
2 26:35 Tara Evans
3 27:23 John Behan
4. 1:21:43 Bert Fish Medical Center ( 27:15)
=======================================================
1 25:53 John Stephens
2 26:42 Stephanie Bazel
3 29:08 Elizabeth Morris
5. 1:22:19 Riverside Clinical Research ( 27:27)
=======================================================
1 25:10 Michelle Jamieson
2 25:41 Melissa Durlam
3 31:28 Patty Fredette-Huffman
6. 1:24:51 Serene Pavers/Square Feet ( 28:17)
=======================================================
1 28:09 Tadd Smith
2 28:13 Tonya Bauchman
3 28:29 Dan Vanrider
7. 1:29:02 Chase Bank ( 29:41)
=======================================================
1 24:03 Jennifer Doherty
2 32:14 Brent Gerhardt
3 32:45 Kelly Azzinaro
8. 1:31:40 City of New Smyrna Beach ( 30:34)
=======================================================
1 25:21 Adam Barringer
2 32:20 Gary Lavallee
3 33:59 Kirk Jones
9. 1:33:49 SSE & Associates, Inc. ( 31:17)
=======================================================
1 21:40 Michael McNerney
2 34:49 Mark McNerney
3 37:20 Rebecca Carlisle
10. 1:38:32 Off like a prom dress ( 32:51)
=======================================================
1 29:25 Jessica Veit
2 33:53 Janell Barfield
3 35:14 Heather Teston
11. 1:38:47 Bohannon ( 32:56)
=======================================================
1 31:35 Kenneth Bohannon
2 32:20 Margaret Mulbern
3 34:52 Ashley Sasser
12. 1:54:18 SunTrust Bank ( 38:06)
=======================================================
1 36:16 Kirsten Stoddard
2 38:32 Cheryl Roberts
3 39:30 Louis Ajluni
13. 2:00:39 Total Vision ( 40:13)
=======================================================
1 35:38 Heather Nettles
2 36:14 Brianne Torok
3 48:47 Trisha Cloer
14. 2:03:30 Conrad Consulting Corp A ( 41:10)
=======================================================
1 36:28 Lorraine Sharp
2 40:22 Mary Parkinson
3 46:40 Margie Lints
15. 2:56:09 Conrad Consulting Corp B ( 58:43)
=======================================================
1 57:27 Kathy Menke
2 57:27 Cherie Brandt
3 1:01:15 Debbie Williams