Timing and Results: RaceSmith, Inc.
No. Name Event Class Century 11.7m Laps Mileage 3.77m Laps Mileage Time Total
===== ======================= ===== ========== ========== ========== ========== ========== ========== ========== =====
9 Marko Baloh RAAM M4549 101.5 14 163.8 68 256.4 23:56:39 521.7
30 Scott Luikart RAAM M5054 101.5 13 152.1 66 248.8 23:50:33 502.4
7 Anders Tesgaard RAAM M4044 101.5 12 140.4 64 241.3 23:53:55 483.2
8 Damon Taaffe RAAM M3539 101.5 12 140.4 62 233.7 23:52:56 475.6
4 Sarah Cooper RAAM F4044 101.5 12 140.4 58 218.7 23:51:35 460.6
35 Ben Tomblin RAAM RM3034 101.5 11 128.7 57 214.9 23:51:12 445.1
28 Erik Newsholme RAAM M5054 101.5 11 128.7 56 211.1 23:55:18 441.3
41 Larry Oslund RAAM RM5559 101.5 12 140.4 52 196.0 23:55:48 437.9
26 Chris Hopkinson RAAM M4549 101.5 12 140.4 50 188.5 23:51:17 430.4
42 Kevin Greten RAAM M5054 101.5 10 117.0 54 203.6 23:52:05 422.1
18 David Baxter RAAM M4549 101.5 8 93.6 58 218.7 23:49:25 413.8
39 James Ingels RAAM M4044 101.5 10 117.0 51 192.3 23:41:45 410.8
38 Mark Metcalfe RAAM M5559 101.5 10 117.0 49 184.7 23:50:30 403.2
23 Pascale Lercangee RAAM F5054 101.5 9 105.3 49 184.7 23:46:43 391.5
33 Valerio Zamboni RAAM M6064 101.5 10 117.0 44 165.9 23:59:58 384.4
1 Andy Christensen RAAM M4044 101.5 9 105.3 47 177.2 23:44:51 384.0
40 Terry Bork RAAM M6569 101.5 9 105.3 46 173.4 23:52:15 380.2
19 Dustin Dinh RAAM M4044 101.5 9 105.3 39 147.0 23:50:10 353.8
15 Rodney Owen RAAM RM5559 101.5 7 81.9 44 165.9 23:46:24 349.3
24 Kathy Roche-Wallace RAAM F5054 101.5 8 93.6 38 143.3 23:57:28 338.4
21 Claudio Clarindo RAAM M3539 101.5 12 140.4 23 86.7 17:36:35 328.6
17 Big Ray Hannah RAAM M6569 101.5 9 105.3 32 120.6 23:35:58 327.4
27 Barry Benson RAAM M5559 101.5 6 70.2 40 150.8 23:56:22 322.5
36 Sean Keeney RAAM M4549 101.5 7 81.9 36 135.7 23:47:31 319.1
13 Kerry Pike RAAM M5559 101.5 9 105.3 27 101.8 18:32:15 308.6
20 Paul Gagnon RAAM RM6064 101.5 5 58.5 35 131.9 23:51:42 291.9
6 Ronald Rossnagle RAAM M5559 101.5 9 105.3 12 45.2 15:08:33 252.0
25 Marie Volkha Rossnagle RAAM F5559 101.5 9 105.3 12 45.2 15:08:36 252.0
5 Robert Hatch RAAM M5559 101.5 5 58.5 24 90.5 21:27:20 250.5
37 Agnes Gallo RAAM F5054 101.5 7 81.9 15 56.5 16:13:46 239.9
3 Bill Lorenz RAAM M6569 101.5 5 58.5 20 75.4 18:48:42 235.4
22 Allan Duhm RAAM RM6569 101.5 9 105.3 6 22.6 12:33:38 229.4
14 William Arnold RAAM M5559 101.5 7 81.9 12 45.2 16:14:03 228.6
11 Nathan Brooks RAAM M4044 101.5 6 70.2 13 49.0 15:49:30 220.7
2 Ron Brooks RAAM M6569 101.5 4 46.8 19 71.6 17:16:19 219.9
12 Debbie Tirrito RAAM F6064 101.5 3 35.1 19 71.6 23:47:18 208.2
10 Darrell Kinder RAAM M6569 101.5 7 81.9 6 22.6 13:44:20 206.0
29 Don Magie RAAM M4549 101.5 6 70.2 9 33.9 14:38:41 205.6
43 David Ronco RAAM M5054 101.5 4 46.8 148.3
31 Scotty Steingart RAAM RM4044 101.5 101.5
No. Name Event Class Century 11.7m Laps Mileage 3.77m Laps Mileage Time Total
===== ======================= ===== ========== ========== ========== ========== ========== ========== ========== =====
174 Michael Healy 24 M5559 101.5 8 93.6 42 158.3 23:53:04 353.4
179 Dru Dixon 24 M6064 101.5 8 93.6 29 109.3 19:18:35 304.4
222 Teddy Sowinski 24 M5054 101.5 6 70.2 35 131.9 23:48:58 303.6
203 Joy Marshall 24 F5559 101.5 6 70.2 32 120.6 23:47:20 292.3
220 Eric Murray 24 M5054 101.5 5 58.5 33 124.4 23:46:09 284.4
189 Gerald Eddlemon 24 M7074 101.5 6 70.2 28 105.6 23:53:09 277.3
100 Jay Fratello 24 M4044 101.5 8 93.6 16 60.3 16:31:07 255.4
175 Aisha Soderberg 24 F4044 101.5 4 46.8 27 101.8 22:59:12 250.1
176 Daryl Kunz 24 M6064 101.5 6 70.2 19 71.6 18:02:01 243.3
216 Tim Copeland 24 M4549 101.5 3 35.1 18 67.9 22:21:08 204.5
177 Mike Albrecht 24 M6064 101.5 5 58.5 8 30.2 15:14:31 190.2
173 Wendall Rhodes 24 M5054 101.5 6 70.2 1 3.8 11:47:33 175.5
101 Don Sokolow 24 M4044 101.5 6 70.2 1 3.8 11:53:13 175.5
102 Donna Sokolow 24 F4044 101.5 2 23.4 3 11.3 11:59:34 136.2
199 Darren Yuengling 24 M3034 101.5 101.5
200 Kayla Yuengling 24 F0114 101.5 101.5
|