Friends of Ravine Gardens
Costume Run 6K
Palatka, FL
Timing and Results: RaceSmith, Inc.
6K OVERALL RESULTS
Place Div/Tot No. Div Name Sex Age City St Time Pace
===== ======== ===== ===== ======================= === === ====================== == ======= =====
1 1/1 2722 MOVER Peyton Snyder M 17 Satsuma FL 23:47 6:23
2 1/4 2769 M1519 Alejandro Diaz M 17 Palatka FL 24:07 6:29
3 1/6 2711 M1014 Taylor Parsons M 14 Palatka FL 24:58 6:42
4 1/1 2689 M3034 Scott Carter M 31 Florahome FL 26:51 7:12
5 1/1 2770 M4549 John Wisker M 49 Palatka FL 27:13 7:18
6 2/6 2737 M1014 Jayden Wicker M 10 East Palatka FL 28:28 7:38
7 1/1 2774 FOVER Sally Chappell F 52 Ocala FL 28:34 7:40
8 3/6 2766 M1014 Richard Davis M 14 Palatka FL 29:08 7:49
9 1/4 2738 M4044 Brian Wilson M 40 St. Augustine FL 29:39 7:57
10 1/5 2721 F0109 Morgan Snyder F 9 Satsuma FL 29:48 8:00
11 2/4 2736 M4044 Brian Wicker M 43 East Palatka FL 29:56 8:02
12 1/3 2759 F3539 Traci Tidwell F 38 Palatka FL 31:00 8:19
13 1/6 2745 F4044 Michelle Robertson F 43 St. Augustine FL 31:20 8:25
14 2/5 2735 F0109 Abigail Wicker F 9 East Palatka FL 31:22 8:25
15 2/6 2754 F4044 Leigh Doran F 41 Palatka FL 31:38 8:29
16 1/2 2720 M5559 Gary Schultz M 58 St. Augustine FL 31:49 8:32
17 3/6 2764 F4044 Michelle Mikell F 43 Palatka FL 33:04 8:53
18 2/4 2765 M1519 Coleton Reser M 15 Palatka FL 33:31 9:00
19 3/4 2712 M4044 Clint Porch M 40 East Palatka FL 33:37 9:01
20 4/4 2755 M4044 Doug Doran M 41 Palatka FL 33:45 9:04
21 4/6 2684 F4044 Amy Biedenbach F 42 Palm Coast FL 34:53 9:22
22 3/4 2771 M1519 Shawn Brabham M 15 Palatka FL 35:22 9:30
23 1/4 2744 F1014 Samantha Harper F 11 Palatka FL 37:16 10:00
24 1/1 2726 M2529 Dustin Swanson M 29 Ormond Beach FL 38:13 10:15
25 1/2 2778 F5054 Carmel Digiacomo F 51 Ormond Beach FL 38:19 10:17
26 2/2 2729 M5559 James Walsh M 56 St. Cloud FL 39:16 10:32
27 2/4 2753 F1014 Ruby Doran F 10 Palatka FL 39:50 10:41
28 3/5 2750 F0109 Emily Beck F 9 Crescent City FL 40:09 10:46
29 4/6 2768 M1014 Sean Bee M 12 Palatka FL 41:02 11:01
30 4/5 2751 F0109 Olivia Beck F 8 Crescent City FL 41:11 11:03
31 1/1 2693 M0109 Landen Echols M 8 East Palatka FL 41:56 11:15
32 2/3 2692 F3539 Amanda Echols F 36 East Palatka FL 41:56 11:15
33 1/1 2681 M6064 Jim Bailey M 63 East Palatka FL 42:22 11:22
34 1/2 2685 F2529 Angelica Bridges F 29 Palatka FL 44:58 12:04
35 3/3 2718 F3539 Mandy Richardson F 35 Palatka FL 47:07 12:39
36 3/4 2757 F1014 Landry Futch F 10 Palatka FL 47:10 12:39
37 1/2 2773 F3034 Shannon Kelso F 30 St. Augustine FL 47:36 12:46
38 2/2 2742 F5054 Natalie Hurtado F 53 Palatka FL 47:50 12:50
39 1/1 2686 F4549 Wendy Buchan F 45 Crescent City FL 49:05 13:10
40 4/4 2767 M1519 Hunter Failla M 15 Palatka FL 51:33 13:50
41 2/2 2705 F3034 Jennifer Hunter F 31 Green Cove Springs FL 54:05 14:31
42 5/6 2713 M1014 Grant Porch M 11 East Palatka FL 56:10 15:04
43 6/6 2775 M1014 Branam McDaniel M 10 Palatka FL 56:14 15:05
44 1/1 2703 M6569 Richard Hoffman M 66 East Palatka FL 58:33 15:43
45 5/6 2716 F4044 Terri Reyes F 43 East Palatka FL 1:04:28 17:18
46 6/6 2776 F4044 Sarajean McDaniel F 41 Palatka FL 1:04:29 17:18
47 4/4 2756 F1014 Macee Woods F 10 East Palatka FL 1:04:31 17:19
48 2/2 2760 F2529 Christina Diaz F 26 Green Cove Springs FL 1:04:47 17:23
49 5/5 2706 F0109 Kayla Hunter F 8 Green Cove Springs FL 1:04:48 17:23
|