About Us  Timing and Management  RaceSmith Events  RaceSmith Results  Course Certification  Triathlon Bike Rack
 
Gamble Rogers Middle School Cross Country Meet - Boys
St. Augustine, FL
October 14, 2015
Timing and Results: RaceSmith, Inc.
Results Questions: Jacob@RaceSmith.com
 
BOYS OVERALL RESULTS
Place No.   Name                    Grade School               Time     
===== ===== ======================= ===== ==================== ===== 
    1   428 Angel Rodriquez             8 Gamble Rogers        11:47 
    2   199 Joey Mueller                6 Fruit Cove           12:00 
    3    51 Karim El-Kamel              8 Fruit Cove           12:05 
    4   471 Rheinhardt Harrison         6 Landrum              12:35 
    5   275 Ian Smith                   8 Fruit Cove           12:54 
    6    14 Jesse Benavides             6 Fruit Cove           13:09 
    7   409 Will Lloyd                  7 Gamble Rogers        13:16 
    8   526 Alex Kinchen                6 Liberty Pines        13:20 
    9   633 Anderson Ball               7 Pacetti Bay          13:25 
   10   479 Mx McBride                  8 Landrum              13:27 
   11   754 Hayden Pouncy               6 Sebastian            13:29 
   12   296 Lucas Thomson               6 Fruit Cove           13:29 
   13   475 Colin Lytle                 7 Landrum              13:30 
   14   699 Ethan Bates                 6 Sebastian            13:30 
   15   133 Larry Lantgios              8 Fruit Cove           13:43 
   16   655 Andrew Johnson              6 Pacetti Bay          13:44 
   17   389 Jeffery Howard              6 Gamble Rogers        13:47 
   18   624 Juan Reyes                  8 Murray               13:49 
   19    20 Zack Bender                 6 Fruit Cove           13:54 
   20   490 Israel Sidoroff             7 Landrum              13:56 
   21   514 Brayden Gilson              6 Liberty Pines        13:56 
   22    61 Cameron Ellis               7 Fruit Cove           13:58 
   23   635 Luke Berna                  8 Pacetti Bay          14:03 
   24   423 Logan Parham                8 Gamble Rogers        14:06 
   25   727 Zachary Heffner             6 Sebastian            14:08 
   26   681 Owen Taylor                 8 Pacetti Bay          14:21 
   27   304 Luke Weakland               7 Fruit Cove           14:26 
   28   123 Ryan Jackson                6 Fruit Cove           14:28 
   29   695 Max Adkison                 6 Sebastian            14:33 
   30   736 Cole Itnyer                 6 Sebastian            14:34 
   31   791 Sam Rautenstrau             8 Switzerland Point    14:34 
   32   714 Charlie Crlenjac            6 Sebastian            14:45 
   33   227 Evan Peters                 7 Fruit Cove           14:48 
   34   323 Cade Blanco                 8 Gamble Rogers        14:50 
   35   473 Teddy Lancaster             7 Landrum              14:52 
   36   235 Ben Ramirez                 8 Fruit Cove           14:55 
   37   623 Carlos Reyes                8 Murray               14:57 
   38   527 Henry Kohlmann              8 Liberty Pines        15:02 
   39    81 Devin Gale                  8 Fruit Cove           15:06 
   40   482 Sam Pineau                  7 Landrum              15:08 
   41   124 Grant Johnson               6 Fruit Cove           15:11 
   42    24 Luke Coulter                7 Fruit Cove           15:13 
   43   394 Matt Jones                  8 Gamble Rogers        15:15 
   44   680 Michael Savo-Matthe         8 Pacetti Bay          15:19 
   45    63 Logan Fernandez             8 Fruit Cove           15:20 
   46   453 Luke Bowden                 7 Landrum              15:21 
   47   537 Logan Sallas                6 Liberty Pines        15:33 
   48   696 Ryan Anderson               6 Sebastian            15:34 
   49   311 Nick Anselmo                7 Gamble Rogers        15:36 
   50   165 Hudson Maurer               7 Fruit Cove           15:37 
   51   454 Connor Brady                7 Landrum              15:39 
   52   121 Brennan Hetrick             7 Fruit Cove           15:40 
   53   743 Ben Koppman                 6 Sebastian            15:41 
   54   591 Micah Carter                7 Murray               15:41 
   55    90 Troy Gladden                8 Fruit Cove           15:43 
   56   343 McClean Clark               7 Gamble Rogers        15:43 
   57   339 Zach Centron                6 Gamble Rogers        15:48 
   58   361 Jovin Farrolin              6 Gamble Rogers        15:49 
   59    62 Deven Ellis                 8 Fruit Cove           15:51 
   60   675 Gaeton Rellah               6 Pacetti Bay          15:54 
   61   496 Caden Smith                 6 Landrum              15:54 
   62   793 Jack Vranicar               8 Switzerland Point    16:00 
   63   441 Gabe Spathill               6 Gamble Rogers        16:01 
   64   268 Mason Shivley               6 Fruit Cove           16:01 
   65   759 Will Tate                   6 Sebastian            16:02 
   66   782 Troy Craven                 7 Switzerland Point    16:02 
   67   211 Nil Patel                   8 Fruit Cove           16:06 
   68   295 Luc Therrien                8 Fruit Cove           16:07 
   69   856 Nolan Hemmen                7 Switzerland Point    16:08 
   70    92 Luke Goldberg               6 Fruit Cove           16:09 
   71   329 Ethan Bruce                 6 Gamble Rogers        16:17 
   72    34 Luke Davis                  7 Fruit Cove           16:25 
   73   726 Luke Hayes                  6 Sebastian            16:35 
   74   767 Trey Walsh                  6 Sebastian            16:39 
   75   788 Logan Howard                7 Switzerland Point    16:41 
   76   507 Dylan Frank                 7 Liberty Pines        17:03 
   77   122 Bradyn Holt                 6 Fruit Cove           17:13 
   78   443 Zach Stratton               7 Gamble Rogers        17:15 
   79   513 Aaron Frye                  7 Liberty Pines        17:16 
   80   131 Tarun Kuchipudi             7 Fruit Cove           17:21 
   81   654 Vaughn Hughes               6 Pacetti Bay          17:21 
   82   163 Sawyer Lord                 7 Fruit Cove           17:29 
   83   193 Davey Motto                 8 Fruit Cove           17:55 
   84   458 Logan Cooper                6 Landrum              17:55 
   85   442 Kevin Stanford              8 Gamble Rogers        18:03 
   86   737 Jaycob Jackson              6 Sebastian            18:05 
   87   489 Dillon Rijsinghani          6 Landrum              18:07 
   88   700 Richard Bayne               6 Sebastian            18:09 
   89   769 Rober Weiner                7 Sebastian            18:12 
   90   403 Dalen Lentz                 6 Gamble Rogers        18:16 
   91    35 Drew Demeter                6 Fruit Cove           18:22 
   92   725 Clint Griffen               6 Sebastian            18:25 
   93   307 Jimmy Albanese              6 Gamble Rogers        18:25 
   94   630 Taegan Tibbs                8 Murray               18:27 
   95   497 Zach Smith                  8 Landrum              18:38 
   96   474 Jacob Lowinger              8 Landrum              18:39 
   97   569 Jonah Bechtold              6 Murray               18:52 
   98   502 Ricky Colbert               7 Liberty Pines        18:52 
   99   451 Carlos Anaya-Cintr          8 Landrum              19:07 
  100   611 Troupe Jones                7 Murray               19:08 
  101   768 Carson Weed                 6 Sebastian            19:12 
  102   313 Corey Banks                 7 Gamble Rogers        19:19 
  103   485 Braden Pursell              6 Landrum              19:25 
  104   232 Matt Puzzini                7 Fruit Cove           19:35 
  105   786 Jack Hardy                  6 Switzerland Point    19:53 
  106   755 Carlos Quintonal            7 Sebastian            20:05 
  107   243 John Read                   7 Fruit Cove           20:06 
  108   748 Kingsley McCarney           6 Sebastian            20:09 
  109     9 Nick Bell                   7 Fruit Cove           20:11 
  110   378 Easton Greene               6 Gamble Rogers        20:14 
  111   106 Ryan Gravley                6 Fruit Cove           20:20 
  112   301 Brady Tiechman              6 Fruit Cove           20:23 
  113   491 Will Smallwood              6 Landrum              20:27 
  114    60 Omar El-Kamel               6 Fruit Cove           21:09 
  115   614 Tristan Larrabee            6 Murray               21:27 
  116   742 Hunter James                7 Sebastian            22:45 
  117   747 Michael Marimpietri         8 Sebastian            24:06 
  118   498 Torin Steciuk               6 Landrum              24:49 
  119   464 Jack Gallishan              7 Landrum              25:57 
  120   704 Jason Bushnell              7 Sebastian            26:40 
 
BOYS TEAM RESULTS
Place  Pts                                     (Average  Total  Spread)
  1.    28  Fruit Cove                        (  12:44  1:03:37   1:29)
================================================
  1      2  Joey Mueller             12:00
  2      3  Karim El-Kamel           12:05
  3      5  Ian Smith                12:54
  4      6  Jesse Benavides          13:09
  5     12  Lucas Thomson            13:29
  6   ( 15) Larry Lantgios           13:43
  7   ( 19) Zack Bender              13:54
  2.    78  Gamble Rogers                     (  13:34  1:07:46   3:03)
================================================
  1      1  Angel Rodriquez          11:47
  2      7  Will Lloyd               13:16
  3     17  Jeffery Howard           13:47
  4     23  Logan Parham             14:06
  5     30  Cade Blanco              14:50
  6   ( 35) Matt Jones               15:15
  7   ( 40) Nick Anselmo             15:36
  2.    78  Landrum                           (  13:40  1:08:20   2:17)
================================================
  1      4  Rheinhardt Harrison      12:35
  2     10  Mx McBride               13:27
  3     13  Colin Lytle              13:30
  4     20  Israel Sidoroff          13:56
  5     31  Teddy Lancaster          14:52
  6   ( 34) Sam Pineau               15:08
  7   ( 37) Luke Bowden              15:21
  4.   102  Sebastian                         (  14:03  1:10:14   1:05)
================================================
  1     11  Hayden Pouncy            13:29
  2     14  Ethan Bates              13:30
  3     24  Zachary Heffner          14:08
  4     26  Max Adkison              14:33
  5     27  Cole Itnyer              14:34
  6   ( 29) Charlie Crlenjac         14:45
  7   ( 39) Ryan Anderson            15:34
  5.   108  Pacetti Bay                       (  14:11  1:10:52   1:54)
================================================
  1      9  Anderson Ball            13:25
  2     16  Andrew Johnson           13:44
  3     22  Luke Berna               14:03
  4     25  Owen Taylor              14:21
  5     36  Michael Savo-Matthe      15:19
  6   ( 42) Gaeton Rellah            15:54
  7   ( 49) Vaughn Hughes            17:21
  6.   147  Liberty Pines                     (  14:59  1:14:54   3:43)
================================================
  1      8  Alex Kinchen             13:20
  2     21  Brayden Gilson           13:56
  3     33  Henry Kohlmann           15:02
  4     38  Logan Sallas             15:33
  5     47  Dylan Frank              17:03
  6   ( 48) Aaron Frye               17:16
  7   ( 52) Ricky Colbert            18:52
  7.   192  Murray                            (  16:22  1:21:46   5:03)
================================================
  1     18  Juan Reyes               13:49
  2     32  Carlos Reyes             14:57
  3     41  Micah Carter             15:41
  4     50  Taegan Tibbs             18:27
  5     51  Jonah Bechtold           18:52
  6   ( 53) Troupe Jones             19:08
  7   ( 55) Tristan Larrabee         21:27
  8.   206  Switzerland Point                 (  15:53  1:19:25   2:07)
================================================
  1     28  Sam Rautenstrau          14:34
  2     43  Jack Vranicar            16:00
  3     44  Troy Craven              16:02
  4     45  Nolan Hemmen             16:08
  5     46  Logan Howard             16:41
  6   ( 54) Jack Hardy               19:53