About Us  Timing and Management  RaceSmith Events  RaceSmith Results  Course Certification  Triathlon Bike Rack
 
Red Hills Triathlon
Tallahassee, FL
April 4, 2015
Timing and Results: RaceSmith, Inc.
Results Questions: Jacob@RaceSmith.com
 
OVERALL RESULTS
O'All Div/Tot  Div   No.   Name                    Sex Age City                 St Time    Rank Swim    Tran 1  Rank Bike    Tran 2  Rank Run     Penalty    
===== ======== ===== ===== ======================= === === ==================== == ======= ==== ======= ======= ==== ======= ======= ==== ======= ======= 
    1   1/3    MOVER    23 Thomas Barton           M    28 Miami                FL 1:06:37    2    7:26    0:32    3   40:10    0:27    5   18:04         
    2   2/3    MOVER    17 Jeremy Richardson       M    26 Palm Harbor          FL 1:08:42   10    8:24    0:49    7   40:49    0:38    3   18:03         
    3   3/3    MOVER    52 Ken Corigliano          M    35 St. Petersburg       FL 1:08:51    5    7:47    0:41   14   41:46    0:35    4   18:04         
    4   1/16   M3034    42 Jason Venema            M    34 Tallahassee          FL 1:09:04   18    8:40    1:06    1   39:34    0:44    9   19:02         
    5   1/1    MMAST   105 Sam Hudson              M    44 Hattiesburg          MS 1:10:04    4    7:44    1:09    5   40:26    0:44   16   20:02         
    6   1/28   M3539    50 Allen Stanfield         M    35 Gulfport             MS 1:10:05   24    8:55    0:46   11   41:30    0:36    7   18:20         
    7   1/24   M4044    82 Don Autore              M    40 Tallahassee          FL 1:10:08   22    8:51    0:58    2   39:52    0:49   12   19:39         
    8   2/16   M3034    34 Rob Felty               M    30 Fairhope             AL 1:10:14    8    7:56    1:00   12   41:30    0:51    8   18:58         
    9   1/12   M2529    19 Eric Larson             M    26 Pensacola            FL 1:10:28   49    9:55    0:39   17   42:06    0:34    1   17:15         
   10   3/16   M3034    41 Chris Knerl             M    33 Fort Walton Beach    FL 1:11:27   41    9:36    1:07    4   40:24    0:40   13   19:42         
   11   1/2    M2024    12 Colin Abbey             M    20 Tallahassee          FL 1:11:53    1    7:26    0:47   22   42:58    0:31   18   20:12         
   12   1/1    MGMAS   172 Johnny Harrison         M    55 Fairhope             AL 1:12:04   35    9:23    1:09   10   41:07    0:42   14   19:44         
   13   4/16   M3034    43 Jared Moore             M    34 Pensacola            FL 1:13:16   31    9:12    1:04   24   43:07    0:41   10   19:13         
   14   1/18   M4549   125 Andrew Rothfeder        M    47 Gulf Breeze          FL 1:13:29   23    8:55    0:50   18   42:25    0:41   26   20:40         
   15   2/24   M4044   106 Ken Brown               M    44 Alpharetta           GA 1:13:37   16    8:39    1:01    9   41:00    0:54   43   22:06         
   16   1/25   M5054   158 Randy Walton            M    53 Montrose             AL 1:13:50   55    9:59    1:13   13   41:33    0:48   21   20:19         
   17   3/24   M4044   101 Spence Cocanour         M    43 Fort Walton Beach    FL 1:13:53   25    8:58    1:02   25   43:13    0:33   17   20:09         
   18   2/28   M3539    57 Jonathan Nash           M    36 Tallahassee          FL 1:13:55   29    9:04    0:50   23   43:00    0:36   23   20:27         
   19   2/25   M5054   137 Michael Weyant          M    50 Tallahassee          FL 1:14:28    9    7:59    1:04   16   42:05    0:53   50   22:30         
   20   1/3    FOVER   268 Stephanie Liles-Weyant  F    43 Tallahassee          FL 1:15:14   59   10:08    1:00   21   42:58    0:48   22   20:22         
   21   3/25   M5054   140 Todd Bibza              M    50 Pensacola            FL 1:15:21   26    8:59    1:12   19   42:26    0:49   39   21:56         
   22   1/8    M0119     8 Clay Milford            M    16 Tallahassee          FL 1:15:32   28    9:00    0:46   58   47:24    0:46    2   17:37         
   23   1/8    M6064   192 Doug Jones              M    61 Pensacola            FL 1:15:38   45    9:47    1:24    6   40:46    1:00   52   22:42         
   24   3/28   M3539    71 Scott Roberts           M    38 Gulf Breeze          FL 1:16:08   77   10:44    1:15   26   43:14    0:45   19   20:12         
   25   4/24   M4044    80 Scott Hawkins           M    40 Ocean Springs        MS 1:16:13   53    9:58    0:53   29   43:27    0:55   28   21:02         
   26   4/28   M3539    73 Andrei Antohi           M    38 Tallahassee          FL 1:16:21   64   10:18    1:00   28   43:26    0:35   29   21:03         
   27   2/18   M4549   121 Scott Minert            M    47 Tallahassee          FL 1:16:49   70   10:31    1:19   15   42:03    1:06   38   21:51         
   28   4/25   M5054   157 TJ DeVlieger            M    53 Tallahassee          FL 1:17:12   51    9:58    1:11   32   43:47    0:49   35   21:29         
   29   5/28   M3539    56 Vince Molosky           M    36 Tallahassee          FL 1:17:28  104   11:17    1:37   37   45:16    1:15    6   18:05         
   30   5/24   M4044    81 Aaron Guyer             M    40 Tallahassee          FL 1:17:43   17    8:39    1:31   30   43:27    0:59   61   23:09         
   31   2/8    M0119    10 Jackson Green           M    18 Valdosta             GA 1:18:00   40    9:33    1:25   39   45:26    1:01   25   20:37         
   32   5/25   M5054   150 Terance Keenan          M    51 Tallahassee          FL 1:18:26    6    7:49    1:49   44   45:52    0:45   20   20:12    2:00 
   33   6/24   M4044    97 Domenick Risola         M    42 Gulf Breeze          FL 1:18:36   81   10:51    1:06   31   43:27    0:51   46   22:23         
   34   5/16   M3034    38 Thomas Noyes            M    31 San Diego            CA 1:18:53   63   10:14    1:29   50   46:55    0:40   11   19:36         
   35   2/3    FOVER   228 Sandy Johnson           F    30 Tallahassee          FL 1:19:00   27    8:59    1:02   34   44:47    0:40   70   23:34         
   36   6/25   M5054   160 Chris Boyd              M    53 Hattiesburg          MS 1:19:21   36    9:24    1:34    8   40:58    1:24  111   26:02         
   37   3/8    M0119   317 Walker Johnson          M    18 Valdosta             GA 1:19:22   13    8:33    0:56   63   47:50    0:36   33   21:28         
   38   3/18   M4549   124 Tony Guillen            M    47 Tallahassee          FL 1:19:28   30    9:10    1:45   46   45:58    1:09   34   21:28         
   39   1/20   M5559   170 Alex Steverson          M    55 Tallahassee          FL 1:19:30   92   11:06    1:18   36   44:55    0:56   30   21:15         
   40   7/25   M5054   315 Jeffrey Bowman          M    54 Tallahaassee         FL 1:20:08   33    9:15    1:03   27   43:25    0:41  108   25:46         
   41   7/24   M4044    94 Mike Vanwormer          M    42 Milton               FL 1:20:51   65   10:18    1:00   40   45:27    0:45   68   23:23         
   42   8/25   M5054   162 Kevin Swenson           M    54 Gulf Breeze          FL 1:21:07  112   11:26    1:45   33   44:47    1:08   41   22:03         
   43   6/28   M3539    64 Nathan Rhodes           M    37 Tallahassee          FL 1:21:24   94   11:10    1:35   38   45:24    0:48   49   22:28         
   44   7/28   M3539    59 Richard Oberlin         M    36 Tallahassee          FL 1:21:42   44    9:44    1:16   20   42:43    0:48  131   27:13         
   45   8/24   M4044   102 Wayne Thumm             M    43 Tallahassee          FL 1:21:54   54    9:59    1:05   42   45:35    0:42   51   22:35    2:00 
   46   4/8    M0119     7 Maxwell Eastman         M    16 Tallahassee          FL 1:22:00   38    9:29    0:41   73   48:44    0:46   45   22:23         
   47   2/8    M6064   191 Jim Leary               M    61 Gainesville          FL 1:22:25   80   10:50    1:49   41   45:29    1:00   64   23:17         
   48   3/3    FOVER   248 Rachel Corvington       F    35 Altamonte Springs    FL 1:22:30  208   14:17    1:32   47   46:01    0:53   15   19:49         
   49   8/28   M3539    61 Brad Taylor             M    37 Tallahassee          FL 1:22:36   50    9:57    1:12   57   47:20    1:04   60   23:05         
   50   2/2    M2024    11 Jeremy Kuder            M    20 Tallahassee          FL 1:22:42   95   11:12    0:56   60   47:40    0:53   42   22:04         
   51   2/20   M5559   180 Lee Scarboro            M    57 Tallahassee          FL 1:22:49  102   11:17    1:02   45   45:53    0:54   75   23:45         
   52   9/25   M5054   155 Richard Baker           M    53 Winter Garden        FL 1:23:00   84   11:00    1:26   53   47:09    1:01   48   22:26         
   53   3/20   M5559   169 T. Alan Cox             M    55 Tallahassee          FL 1:23:11   48    9:52    1:19   51   46:55    1:07   78   23:59         
   54   9/24   M4044    95 Rick Oblak              M    42 Orange Park          FL 1:23:22  180   13:23    1:43   49   46:36    1:14   24   20:27         
   55   1/12   F3034   238 Jillian Heddaeus        F    32 Tallahassee          FL 1:23:38   73   10:39    1:11   69   48:27    0:58   47   22:25         
   56   6/16   M3034    35 Bill Chatham            M    31 Tallahassee          FL 1:23:42    7    7:50    1:21   99   50:52    0:50   53   22:51         
   57   4/20   M5559   173 Timothy Cobey           M    55 Tallahassee          FL 1:23:49  121   11:42    1:42   62   47:41    1:00   37   21:47         
   58   1/12   F3539   255 Jamie Harris            F    39 Tallahassee          FL 1:23:54   37    9:26    1:25   56   47:14    0:58   91   24:53         
   59   1/1    FMAST   269 Angie Milford           F    44 Tallahassee          FL 1:24:02   61   10:11    1:04   68   48:23    0:51   71   23:36         
   60  10/24   M4044   316 Michael Kennett         M    42 Tallahassee          FL 1:24:08  158   12:32    1:24   59   47:34    1:15   32   21:25         
   61   2/12   F3034   232 Melanie Leitman         F    31 Tallahassee          FL 1:24:16   62   10:14    1:02   75   48:55    0:48   66   23:19         
   62   1/17   F4549   278 Jessica Koelsch         F    46 Pensacola            FL 1:24:31   83   10:59    1:27   64   47:54    0:52   67   23:22         
   63   5/20   M5559   171 Ed Frisbee              M    55 Fort Walton Beach    FL 1:24:32  115   11:31    1:31   35   44:54    1:17  100   25:22         
   64   4/18   M4549   119 Chad Henry              M    46 Tallahassee          FL 1:24:49   76   10:41    1:21   72   48:40    0:53   63   23:17         
   65  11/24   M4044   100 Matt Scaringe           M    43 Tallahassee          FL 1:24:54   19    8:42    1:43   81   49:42    1:06   73   23:42         
   66  10/25   M5054   146 Ryan Hatch              M    51 Palm Harbor          FL 1:25:03   34    9:18    1:24   61   47:40    0:57  107   25:46         
   67   5/8    M0119     6 Jimmy Bolen             M    16 Tallahassee          FL 1:25:08   42    9:38    1:12  124   52:09    0:53   31   21:18         
   68   6/20   M5559   177 Rob McNeely             M    56 Tallahassee          FL 1:25:10  123   11:43    1:25   65   47:57    1:10   56   22:58         
   69   6/8    M0119     4 Kennan Milford          M    14 Tallahassee          FL 1:25:29   43    9:43    0:44  136   53:34    0:44   27   20:46         
   70  11/25   M5054   141 Geoff Likens            M    50 Tallahassee          FL 1:25:44   57   10:01    1:53   54   47:13    0:51  109   25:49         
   71   9/28   M3539    53 Ben Faulk               M    36 Tallahassee          FL 1:25:46   98   11:13    1:58   55   47:13    1:12   81   24:11         
   72   2/12   F3539   245 Chloe Elfrink-Giles     F    35 Panama City Beach    FL 1:25:59   58   10:06    1:23   78   49:09    0:55   82   24:27         
   73   1/11   F2529   214 Stephanie Aanstoos      F    26 Tallahassee          FL 1:26:19   71   10:35    1:19   70   48:31    0:53   94   25:02         
   74   2/12   M2529   313 Theodore Sullivan       M    27 Tallahassee          FL 1:26:38  130   11:50    1:30   77   49:03    1:25   54   22:52         
   75   1/1    FGMAS   296 Lisa Harrison           F    51 Fairhope             AL 1:27:07  120   11:41    1:23   43   45:38    1:18  130   27:09         
   76  10/28   M3539    74 Mike McGehee            M    38 Tallahassee          FL 1:27:09   89   11:02    2:16   79   49:17    1:23   62   23:13         
   77   3/12   F3539   253 Alison Thumm            F    38 Tallahassee          FL 1:27:10   87   11:00    1:25   66   48:03    1:12   69   23:33    2:00 
   78  11/28   M3539    75 Tracy Richardson        M    39 Perry                FL 1:27:11  107   11:20    1:41   67   48:05    0:51   98   25:16         
   79   3/8    M6064   190 Bo Mills                M    61 Pensacola            FL 1:27:46   47    9:52    1:34   82   49:49    1:02  105   25:33         
   80  12/28   M3539    62 Carlos Veigas           M    37 Tallahassee          FL 1:27:46  105   11:20    1:22   97   50:48    1:19   57   22:59         
   81  12/25   M5054   142 Rob Crist               M    51 Niceville            FL 1:27:47   90   11:04    2:00   89   50:18    1:28   58   23:00         
   82   7/20   M5559   182 Jay Herring             M    58 Jacksonville         FL 1:28:04  134   11:57    2:18   74   48:52    1:09   76   23:51         
   83   1/6    F2024   209 Kaley Ford              F    21 Tallahassee          FL 1:28:10   66   10:19    2:09   94   50:42    1:17   74   23:45         
   84   4/8    M6064   188 Lonnie Draper           M    60 Tallahassee          FL 1:28:13  113   11:28    1:40   52   47:08    0:50  129   27:08         
   85   7/8    M0119     5 Thomas Stephens         M    16 Tallahassee          FL 1:28:36    3    7:36    2:19  145   54:12    1:12   65   23:19         
   86   5/18   M4549   131 Chris Wilhoit           M    48 Tallahassee          FL 1:28:42  146   12:09    2:31   84   50:01    1:01   59   23:02         
   87   3/12   M2529    15 Levi McNeely            M    25 Crestview            FL 1:28:46   79   10:49    2:15   90   50:21    1:13   80   24:11         
   88   2/11   F2529   222 Lauren Huckaba          F    28 Athens               GA 1:29:10  213   14:25    1:24   86   50:08    1:01   44   22:14         
   89   7/16   M3034    29 Brian Orr               M    30 Tallahassee          FL 1:29:15   75   10:41    1:14  106   51:15    0:47   99   25:19         
   90   8/8    M0119   314 Wade Eastman            M    14 Tallahassee          FL 1:29:22   39    9:31    0:46  130   52:49    0:50  103   25:27         
   91   4/12   M2529    28 Brandon McFarren        M    29 Pensacola            FL 1:29:23  100   11:14    2:07  102   51:03    0:53   79   24:08         
   92  13/25   M5054   151 Bo Taff                 M    51 Tallahassee          FL 1:30:00   15    8:39    2:08  103   51:03    1:31  120   26:42         
   93   2/17   F4549   292 Valerie Brand           F    49 Tampa                FL 1:30:05  186   13:32    1:26   76   48:56    0:46  101   25:26         
   94   3/11   F2529   215 Jamila Allen            F    26 Tallahassee          FL 1:30:17  139   12:01    1:09  117   51:48    0:52   85   24:30         
   95   8/20   M5559   165 Andy Robins             M    55 Tallahassee          FL 1:30:18   52    9:58    2:10   80   49:18    1:17  138   27:37         
   96   8/16   M3034    30 Kevin Berry             M    30 Tallahassee          FL 1:30:18  128   11:47    1:20  104   51:08    0:54   97   25:12         
   97   1/1      MPC     1 David Bigoney           M    42 Tallahassee          FL 1:30:22  166   12:55    2:14   48   46:15    1:19  141   27:41         
   98   6/18   M4549   122 Ronald Harrison         M    47 Tallahassee          FL 1:30:41  101   11:15    1:28  110   51:25    1:08  102   25:27         
   99   4/11   F2529   224 Mary Masterton          F    29 Orlando              FL 1:30:44   21    8:48    2:03  179   57:26    0:48   36   21:40         
  100  14/25   M5054   149 Michael Boll            M    51 Tallahassee          FL 1:31:16  141   12:05    2:33   71   48:35    1:12  124   26:53         
  101   9/20   M5559   179 Robby Turner            M    57 Tallahassee          FL 1:31:20   93   11:10    1:27  101   51:03    1:01  121   26:42         
  102   7/18   M4549   133 Richard Stephens        M    49 Tallahassee          FL 1:31:26   20    8:45    1:37  131   52:54    0:58  132   27:14         
  103  13/28   M3539    63 Ramin Yazdanpanah       M    37 Tallahassee          FL 1:31:30   78   10:47    2:00   98   50:52    1:11  119   26:42         
  104   5/11   F2529   225 Michelle Claycomb       F    29 Tallahassee          FL 1:31:43  122   11:43    1:45  148   54:22    1:00   55   22:56         
  105  14/28   M3539    72 Sam Rosenberg           M    38 Tallahassee          FL 1:31:58   85   11:00    1:45  133   53:02    0:42  104   25:30         
  106   9/16   M3034    36 Brent Moody             M    31 Tallahassee          FL 1:32:02   46    9:51    1:11   83   49:59    1:24  173   29:39         
  107  10/16   M3034    46 Jonathon Grooms         M    34 Tallahassee          FL 1:32:21  131   11:51    1:55  122   51:58    1:34   95   25:04         
  108   8/18   M4549   129 Greg Munson             M    48 Tallahassee          FL 1:32:21  127   11:46    2:38  113   51:41    1:39   88   24:39         
  109  10/20   M5559   175 Michael Stiles          M    56 Tallahassee          FL 1:32:30  116   11:33    1:38   95   50:43    0:59  139   27:39         
  110   6/11   F2529   219 Allison Born            F    27 Tallahassee          FL 1:32:40   14    8:38    1:34  162   55:56    1:27   96   25:07         
  111   3/17   F4549   291 Jo Curry                F    49 Tallahassee          FL 1:32:54  149   12:18    1:13   92   50:31    1:02  148   27:53         
  112   1/9    F5054   298 Loranne Ausley          F    52 Tallahassee          FL 1:32:55  145   12:08    1:29  107   51:18    1:05  125   26:57         
  113  12/24   M4044    79 Stephen Sullivan        M    40 Thomasville          GA 1:32:56  178   13:21    2:57   93   50:34    1:26   89   24:39         
  114   3/12   F3034   241 Lorie Grooms            F    34 Tallahassee          FL 1:33:33  152   12:23    2:03  114   51:42    1:23  112   26:03         
  115   1/1    F0119   206 Madison McNees          F    19 Tallahassee          FL 1:33:44  138   11:59    1:18  105   51:14    1:02  156   28:12         
  116   9/18   M4549   109 Stephen Mnookin         M    45 Tallahassee          FL 1:33:47  126   11:45    1:55  100   50:54    2:17  127   26:58         
  117  13/24   M4044    99 Matt McKibbin           M    43 Tallahassee          FL 1:34:00  106   11:20    3:03   91   50:27    1:38  135   27:33         
  118  15/28   M3539    76 Anthony Green           M    39 Honea Path           SC 1:34:18  251   16:56    2:09   88   50:10    1:25   72   23:40         
  119  15/25   M5054   138 Ron Nieto               M    50 Tallahassee          FL 1:34:44   88   11:01    1:44  115   51:47    1:51  114   26:22    2:00 
  120   1/5    CLD40   164 Keith Rowe              M    54 Tallahassee          FL 1:34:50  117   11:37    2:17  119   51:49    1:00  154   28:09         
  121  11/20   M5559   184 James Harrison          M    59 Tallahassee          FL 1:35:03  156   12:31    2:26  112   51:40    1:53  118   26:34         
  122   4/17   F4549   285 Angela Dempsey          F    47 Tallahassee          FL 1:35:18  232   15:21    2:14  120   51:49    1:05   90   24:51         
  123  16/28   M3539    67 Luke Duff               M    38 Margate              NJ 1:35:32   91   11:06    2:11  142   54:02    1:43  117   26:31         
  124  16/25   M5054   163 Raymond Tarver          M    54 Tallahassee          FL 1:35:33  174   13:12    2:29  134   53:24    1:32   93   24:58         
  125  17/25   M5054   152 Steven Woodcock         M    52 Tallahassee          FL 1:35:35  144   12:08    2:10  118   51:49    1:14  158   28:17         
  126   1/4    F5559   307 Mary Jane Tappen        F    58 Tallahassee          FL 1:35:38   69   10:30    1:49  108   51:22    0:53  192   31:06         
  127   4/12   F3539   246 Judith Kent             F    35 Tallahassee          FL 1:35:46  111   11:25    2:07  128   52:39    1:39  151   27:59         
  128  10/18   M4549   134 William Dillon          M    49 Tallahassee          FL 1:35:50  151   12:20    1:45  127   52:33    1:28  144   27:46         
  129   1/7    F4044   265 Melanie Rhodes          F    41 Tallahassee          FL 1:35:58  148   12:15    1:59  111   51:32    1:18  166   28:56         
  130  11/18   M4549   113 David Roberts           M    45 Tallahassee          FL 1:36:16  188   13:33    1:14  132   52:58    0:58  137   27:34         
  131   5/17   F4549   290 Lorien Abbey            F    48 Tallahassee          FL 1:36:38  150   12:18    1:31  141   53:55    1:15  140   27:40         
  132  14/24   M4044   104 David Van Leuven        M    43 Tallahassee          FL 1:36:43  159   12:32    1:58  126   52:27    1:13  162   28:35         
  133  17/28   M3539    70 Scot Marinelli          M    38 Alexandria           VA 1:36:49  103   11:17    2:15  129   52:43    2:33  153   28:03         
  134   4/12   F3034   240 Emma Spencer            F    34 Tallahassee          FL 1:37:06  137   11:58    1:49  183   57:44    1:00   87   24:37         
  135   1/3    M6569   198 Rick Ashton             M    69 Tallahassee          FL 1:37:19  175   13:16    2:08   87   50:08    2:27  170   29:22         
  136  15/24   M4044    91 Randy Watts             M    42 Thomasville          GA 1:37:32  108   11:20    2:05  116   51:47    1:35  187   30:45         
  137   2/5    CLD40   204 Robert Palmer           M    54 Tallahassee          FL 1:37:33   82   10:58    1:45  125   52:25    1:56  186   30:30         
  138   5/12   F3034   236 Stephanie Clemons       F    32 Tallahassee          FL 1:37:50  182   13:26    1:49  139   53:44    1:12  142   27:42         
  139   7/11   F2529   220 Jennifer Bricker        F    27 Tallahassee          FL 1:37:52  257   17:34    2:30  109   51:25    1:33   92   24:53         
  140  12/20   M5559   178 Tom Findley             M    56 Tallahassee          FL 1:37:53   60   10:10    1:51  137   53:35    0:56  171   29:23    2:00 
  141  18/28   M3539    58 Eric Bernard            M    36 Dothan               AL 1:38:02  196   13:41    1:53  165   56:14    2:16   40   22:00    2:00 
  142  19/28   M3539    65 Casey Lauer             M    37 Tallahassee          FL 1:38:09  248   16:20    2:20  138   53:36    1:27   83   24:28         
  143  20/28   M3539    68 Jeff Shaver             M    38 Tallahassee          FL 1:38:17  110   11:22    3:01  149   54:24    1:35  150   27:56         
  144   1/6    ATH39   256 Elise Hatfield          F    30 Tallahassee          FL 1:38:22   12    8:27    1:29  166   56:29    1:45  181   30:14         
  145   5/8    M6064   193 George Merritt          M    63 Tallahassee          FL 1:38:34  191   13:37    2:13  140   53:44    0:44  159   28:18         
  146   6/17   F4549   287 Michelle Harrison       F    48 Tallahassee          FL 1:39:12  207   14:11    1:24  147   54:21    1:00  160   28:19         
  147   5/12   F3539   252 Tiffany Nunnally        F    37 Thomasville          GA 1:39:35  173   13:09    2:50  155   55:26    1:45  116   26:27         
  148  18/25   M5054   144 Clement Allen           M    51 Tallahassee          FL 1:39:40  179   13:21    2:01  157   55:36    1:36  128   27:07         
  149   5/12   M2529    27 Michael Rosana          M    29 Tallahassee          FL 1:39:52  229   15:06    2:32  158   55:37    2:47   77   23:52         
  150   6/12   F3034   234 Michelle Butler         F    32 Tallahassee          FL 1:39:53  133   11:55    1:49  154   55:25    1:04  174   29:42         
  151   2/3    M6569   199 Neil Snyder             M    69 Tallahassee          FL 1:40:03  224   14:52    2:27  135   53:27    1:28  147   27:51         
  152   7/17   F4549   277 Lena Juarez             F    46 Tallahassee          FL 1:40:13   86   11:00    2:02  156   55:34    1:14  184   30:24         
  153   6/12   F3539   249 Jennifer Bendewish      F    36 Cairo                GA 1:40:13  177   13:19    2:38  146   54:20    2:12  145   27:47         
  154   7/12   F3034   233 Julie Coiro             F    32 Tallahassee          FL 1:40:19   99   11:14    1:26  199   59:03    1:24  133   27:14         
  155   8/12   F3034   237 Jennifer Smith          F    32 Tallahassee          FL 1:40:59  109   11:21    1:48  172   56:58    0:46  180   30:09         
  156  21/28   M3539    51 Olmo Zavala             M    35 Tallahassee          FL 1:41:01   96   11:12    2:03  215 1:01:51    1:22   86   24:35         
  157  22/28   M3539    47 Charles Boyle           M    35 Tallahassee          FL 1:41:10  239   15:35    2:49   96   50:46    1:44  183   30:18         
  158   2/7    F4044   264 Deanna Edwards          F    41 Tallahassee          FL 1:41:23  192   13:37    2:32  161   55:45    1:43  146   27:48         
  159   8/11   F2529   217 Kristen Lee             F    27 Tallahassee          FL 1:41:31   67   10:22    1:55  185   57:51    1:21  179   30:04         
  160  12/18   M4549   126 David Koppenhaver       M    47 Chesapeake           VA 1:41:49  124   11:44    1:16  123   52:04    1:19  235   35:28         
  161  13/20   M5559   185 Michael Toal            M    59 Sidney               OH 1:41:53   97   11:13    2:45  159   55:38    2:37  175   29:43         
  162  13/18   M4549   118 Robert Pearson          M    46 Tallahassee          FL 1:41:59  142   12:06    2:39  191   58:22    1:56  126   26:58         
  163   2/9    F5054   297 Patty Born              F    51 Tallahassee          FL 1:42:08  210   14:21    1:46  160   55:43    1:27  165   28:54         
  164   9/11   F2529   216 Julie Dugan             F    27 Tallahassee          FL 1:42:37   11    8:26    1:38  164   56:02    0:55  236   35:39         
  165   7/12   F3539   247 Christina Oberlin       F    35 Tallahassee          FL 1:42:51  161   12:34    1:17  192   58:23    1:08  172   29:31         
  166  14/18   M4549   123 John Hunt               M    47 Tallahassee          FL 1:42:53  181   13:24    1:40  152   54:39    1:23  202   31:50         
  167   8/12   F3539   251 Leisa Eastman           F    36 Tallahassee          FL 1:42:55  165   12:54    1:42  150   54:29    0:56  216   32:55         
  168  16/24   M4044   320 Steven Dennis           M    43 Tallahassee          FL 1:42:58  235   15:30    2:56  174   57:13    1:21  110   26:00         
  169  15/18   M4549   127 Randy Cornelius         M    48 Tallahassee          FL 1:43:09  185   13:30    2:29  182   57:38    2:43  123   26:51         
  170  14/20   M5559   187 Chuck Rolling           M    59 Tallahassee          FL 1:43:45   56   10:00    1:42   85   50:03    1:43  257   40:19         
  171  23/28   M3539    55 Carson Chastain         M    36 Thomasville          GA 1:43:55  157   12:32    3:42  144   54:08    2:32  191   31:04         
  172   6/12   M2529    16 Elliott Stewart         M    25 Tallahassee          FL 1:43:58   68   10:28    3:21  207   59:56    1:26  164   28:48         
  173  17/24   M4044    87 Garrick Wright          M    41 Tallahassee          FL 1:43:59  205   14:08    3:47  163   56:01    1:20  163   28:46         
  174   8/17   F4549   284 Renee Edwards           F    47 Tallahassee          FL 1:44:04  198   13:45    1:59  197   58:58    1:10  157   28:13         
  175   7/12   M2529    25 John Spear              M    29 Tallahassee          FL 1:44:10  223   14:48    3:02  180   57:27    1:09  143   27:45         
  176  11/16   M3034    45 Chris Holbrook          M    34 Kennesaw             GA 1:44:17  167   12:58    3:05  121   51:56    1:28  230   34:52         
  177  12/16   M3034    40 Jason Pamblanco         M    32 Tallahassee          FL 1:44:54  135   11:57    1:56  210 1:00:25    1:25  169   29:13         
  178  19/25   M5054   148 Thomas Painter          M    51 Tallahassee          FL 1:44:55  217   14:41    2:59  187   57:52    0:53  161   28:32         
  179   8/12   M2529    24 Brandon Clark           M    28 Port Wentworth       GA 1:45:14  189   13:34    3:03  181   57:29    1:08  178   30:03         
  180   3/7    F4044   267 Shanin Frost            F    43 Tallahassee          FL 1:45:32  129   11:49    2:33  200   59:05    1:39  185   30:27         
  181   9/17   F4549   281 Cathy Jones             F    47 Tallahassee          FL 1:45:53  230   15:16    2:13  205   59:36    1:25  134   27:25         
  182   6/8    M6064   194 Kent Nottingham         M    63 Tallahassee          FL 1:45:54  119   11:37    2:30  175   57:13    1:55  212   32:40         
  183   9/12   F3034   226 Robin Bennett           F    30 Tallahassee          FL 1:46:00  200   13:51    1:26  190   58:08    1:07  199   31:30         
  184  16/18   M4549   111 Jeff Schwartz           M    45 Pensacola            FL 1:46:05  247   16:16    3:02  143   54:07    1:22  195   31:20         
  185  13/16   M3034    37 David Strange           M    31 Tallahassee          FL 1:46:18  114   11:29    2:06  178   57:22    1:08  226   34:15         
  186  15/20   M5559   168 Matt Hefelfinger        M    55 Tallahassee          FL 1:46:35  190   13:36    3:00  151   54:37    1:48  222   33:36         
  187   1/3    F6064   310 Bonnie Wright           F    60 Tallahassee          FL 1:46:40   72   10:36    1:49  189   58:02    1:29  229   34:45         
  188  10/17   F4549   286 Henni Hamby             F    47 Tallahassee          FL 1:46:45  193   13:38    3:39  176   57:13    1:32  188   30:46         
  189   4/7    F4044   266 Adrienne Bell           F    42 Tallahassee          FL 1:46:46  228   15:04    2:51  170   56:46    1:15  189   30:51         
  190   2/6    ATH39   257 Elisa Lutz              F    31 Tallahassee          FL 1:46:52  162   12:38    1:20  201   59:21    1:14  208   32:21         
  191  18/24   M4044    96 Eric Trombley           M    42 Tallahassee          FL 1:47:12  170   13:05    2:22  171   56:57    2:03  213   32:46         
  192  11/17   F4549   272 Kelli Dillon            F    45 Tallahassee          FL 1:47:31  220   14:46    1:57  173   57:08    1:24  207   32:18         
  193   5/7    F4044   262 Wendy Somerset          F    41 Tallahassee          FL 1:47:58  222   14:47    2:53  214 1:01:26    1:01  149   27:53         
  194  19/24   M4044    88 Parks Allman            M    42 Tallahassee          FL 1:48:03  202   13:53    3:06  184   57:45    1:55  198   31:27         
  195   2/4    F5559   306 Joann Scott Milford     F    56 Tallahassee          FL 1:48:10  184   13:28    1:19  211 1:00:28    1:00  203   31:56         
  196  24/28   M3539    48 Matt Hohmeister         M    35 Tallahassee          FL 1:48:13  250   16:46    3:04  213 1:00:47    1:10   84   24:28    2:00 
  197   3/6    ATH39   259 Julie Solomon           F    33 Tallahassee          FL 1:48:23  136   11:57    2:04  193   58:26    2:42  220   33:16         
  198  10/12   F3034   231 Kaitlin Kenny           F    31 Destin               FL 1:48:50  264   18:23    2:09  167   56:31    1:55  176   29:54         
  199   3/9    F5054   300 Terry Roberts           F    53 Tallahassee          FL 1:49:05  221   14:47    2:32  198   59:01    1:44  190   31:03         
  200   2/3    F6064   308 Diane Mitchell          F    60 Niceville            FL 1:49:08  172   13:06    2:34  203   59:28    1:25  211   32:36         
