OVERALL RESULTS
O'All Div/Tot Div No. Name Sex Age City St Time Rank Swim Tran 1 Rank Bike Tran 2 Rank Run Penalty
===== ======== ====== ===== ======================= === === ==================== == ======= ==== ======= ======= ==== ======= ======= ==== ======= =======
1 1/3 MOVER 375 William Hartje M 25 Neptune Beach FL 2:08:58 1 21:27 2:37 1 1:04:07 0:56 1 39:53
2 2/3 MOVER 393 Don Packard M 51 Jacksonville FL 2:21:35 4 24:57 2:32 5 1:09:40 1:02 2 43:26
3 3/3 MOVER 442 Jerry Rothschild M 49 Savannah GA 2:23:18 10 26:57 2:38 2 1:06:00 0:59 10 46:47
4 1/1 MMAST 403 Brett Snyder M 54 Ponte Vedra Beach FL 2:26:33 5 25:39 2:23 8 1:11:53 0:50 3 43:50 2:00
5 1/8 M4044 360 Gray Camp M 44 Jacksonville FL 2:27:32 12 27:26 3:26 4 1:08:11 1:27 11 47:04
6 1/6 M5054 371 Juan Estrella M 51 St. Augustine FL 2:28:26 20 28:44 2:57 6 1:10:11 1:34 5 45:02
7 2/8 M4044 380 Nicholas Holian M 43 Ponte Vedra FL 2:30:46 17 28:39 3:03 10 1:13:35 1:25 4 44:06
8 1/8 M5559 406 Mark Szymanski M 56 Gainesville FL 2:31:02 6 25:42 2:34 7 1:10:17 0:39 21 51:52
9 3/8 M4044 408 Joe Ventura M 40 Ormond Beach FL 2:32:20 13 27:40 2:15 9 1:12:17 0:42 17 49:28
10 1/6 M4549 361 James Cardozo M 47 Macclenny FL 2:32:57 3 24:51 3:01 11 1:14:35 0:53 18 49:39
11 1/3 FOVER 436 Naomi Ventura F 40 Ormond Beach FL 2:36:25 18 28:43 2:51 14 1:16:13 0:51 12 47:49
12 4/8 M4044 379 Todd Hockett M 40 Ponte Vedra Beach FL 2:37:13 23 29:10 2:34 13 1:16:11 0:47 13 48:33
13 2/3 FOVER 426 Melanie Leitman F 33 Tallahassee FL 2:40:07 15 28:24 2:30 25 1:19:24 0:53 15 48:59
14 1/7 M3539 389 John McGovern M 39 Jacksonville FL 2:41:44 51 33:18 4:15 16 1:16:27 1:11 7 46:35
15 2/6 M4549 394 Matt Parks M 45 Jacksonville FL 2:42:03 49 33:01 3:36 17 1:17:11 1:36 8 46:41
16 2/6 M5054 409 W. Craig Weyandt M 52 Vero Beach FL 2:43:35 14 28:08 2:40 40 1:23:02 0:49 16 48:59
17 3/6 M4549 364 Robert Conner M 46 St. Augustine FL 2:45:17 47 32:54 4:13 23 1:18:20 1:19 14 48:33
18 2/7 M3539 391 Michael Mohseni M 38 Atlantic Beach FL 2:45:51 46 32:52 4:48 27 1:19:46 1:54 6 46:33
19 3/3 FOVER 435 Chrissy Sandland F 41 Jacksonville Beach FL 2:46:07 19 28:44 2:59 15 1:16:23 1:06 29 56:58
20 3/6 M5054 405 Charles Sweeney M 50 Gainesville FL 2:46:16 31 31:18 2:55 20 1:17:38 2:10 22 52:16
21 1/2 F3034 438 Jennifer Weber F 34 Jacksonville Beach FL 2:47:21 8 25:53 2:46 35 1:22:05 0:43 27 55:55
22 4/6 M5054 355 Robert Ballou M 53 St. Augustine FL 2:48:40 9 26:52 3:27 26 1:19:31 1:18 35 57:35
23 3/7 M3539 410 Brian Wiley M 39 Ponte Vedra Beach FL 2:48:50 35 31:49 3:28 32 1:21:15 1:24 20 50:56
24 1/5 M3034 386 Steven Lowenthal M 32 Jacksonville FL 2:49:24 34 31:43 3:30 22 1:18:14 1:12 23 52:46 2:00
25 1/2 M2024 395 Joe Pelt M 22 Perry FL 2:51:38 59 34:58 4:24 19 1:17:31 1:48 24 53:00
26 4/7 M3539 354 Michael Atack M 39 Jacksonville FL 2:52:05 11 27:07 3:27 41 1:23:16 1:38 28 56:39
27 2/8 M5559 367 Tim Dohaney M 55 Ponte Vedra FL 2:52:37 37 31:58 4:32 42 1:23:31 1:55 19 50:43
28 1/4 M2529 373 John Fielding M 29 Panama City FL 2:52:55 21 28:48 3:18 12 1:14:49 1:14 51 1:04:47
29 5/7 M3539 412 Aaron Zahn M 38 Neptune Beach FL 2:53:38 2 24:40 3:34 50 1:25:12 1:50 37 58:25
30 5/8 M4044 366 Randy Cygan M 42 St. Johns FL 2:56:36 30 31:14 3:13 28 1:20:45 1:45 40 59:41
31 2/4 M2529 443 Hess Warren M 26 Jacksonville FL 2:56:39 25 29:21 2:55 21 1:18:13 1:21 52 1:04:51
32 2/5 M3034 441 David Lilly M 31 Johnson City TN 2:57:37 48 32:59 4:36 33 1:21:16 3:08 26 55:39
33 6/7 M3539 365 Samuel Crozier M 35 Ponte Vedra Beach FL 2:58:18 33 31:39 2:58 29 1:20:58 1:52 42 1:00:53
34 1/1 FMAST 414 Nadia Bertin F 48 Rochelle GA 2:58:44 50 33:08 3:12 45 1:24:01 1:14 31 57:11
35 1/4 F4549 431 Victoria Peterson F 47 St. Johns FL 2:58:58 22 29:09 3:34 58 1:27:57 1:15 30 57:05
36 5/6 M5054 400 Joe Savard M 50 St. Augustine FL 2:59:52 16 28:36 3:21 55 1:26:46 1:58 39 59:13
37 6/8 M4044 396 Mark Ridings M 44 Gainesville FL 3:01:25 24 29:14 3:35 18 1:17:13 1:16 66 1:10:09
38 4/6 M4549 384 Craig Kornick M 47 Jacksonville Beach FL 3:02:08 68 36:25 3:38 39 1:22:51 1:59 32 57:17
39 3/4 M2529 385 Michael Lima M 27 Jacksonville FL 3:02:59 28 29:58 4:13 49 1:25:11 1:19 48 1:02:19
40 1/3 M6064 397 Nelson Rodriguez M 60 Rochelle GA 3:03:12 72 37:20 3:24 43 1:23:49 1:16 33 57:24
41 3/8 M5559 404 Dan Stevens M 58 St. Augustine FL 3:03:17 54 33:55 4:30 48 1:24:45 2:14 36 57:55
42 1/7 F5054 432 Jennifer Price F 50 Jacksonville FL 3:04:18 56 34:17 4:02 44 1:23:53 1:51 41 1:00:17
43 1/4 F4044 437 Sarah Walton Byfield F 40 Pensacola FL 3:04:30 40 32:34 3:16 53 1:25:45 1:16 47 1:01:40
44 7/7 M3539 444 Michael White M 37 Ponte Vedra Beach FL 3:05:00 45 32:52 4:52 37 1:22:41 1:20 49 1:03:18
45 5/6 M4549 411 Aaron Witt M 49 Ponte Vedra Beach FL 3:05:59 69 36:35 4:42 30 1:21:04 2:11 46 1:01:30
46 1/1 M6569 402 Patrick Schultz M 66 Ponte Vedra FL 3:06:56 71 36:43 4:42 54 1:26:01 2:01 34 57:31
47 2/4 F4044 415 Jeanne Boyle F 41 Pensacola FL 3:07:48 53 33:32 3:13 66 1:30:48 1:19 38 58:57
48 2/7 F5054 418 Lisa Contino F 54 Ormond Beach FL 3:08:05 74 38:49 3:19 75 1:38:00 1:16 9 46:43
49 2/4 F4549 424 Jeanine Latimer Parkes F 47 Atlantic Beach FL 3:08:24 70 36:35 3:53 64 1:29:43 2:39 25 55:35
50 3/5 M3034 370 Andrew Elekes M 32 Tallahassee FL 3:08:46 29 31:06 4:47 31 1:21:10 1:44 65 1:10:00
51 7/8 M4044 356 Matt Berquist M 43 Ponte Vedra Beach FL 3:09:24 36 31:50 4:35 61 1:28:59 2:39 45 1:01:23
52 6/6 M4549 401 Chris Schraer M 48 St. Augustine FL 3:09:46 43 32:45 3:11 38 1:22:50 1:33 63 1:09:29
53 2/2 F3034 417 Danielle Carter F 33 Jacksonville FL 3:10:56 44 32:50 5:15 47 1:24:43 2:41 53 1:05:29
54 3/7 F5054 440 Judi Cowart F 54 Jacksonville Beach FL 3:14:06 55 34:02 3:08 52 1:25:34 1:49 64 1:09:35
55 1/3 F3539 425 Vanessa Law F 38 Jacksonville FL 3:14:52 60 35:04 4:01 59 1:28:15 1:39 56 1:05:55
56 1/2 M1519 357 Alec Berrier M 19 Jacksonville FL 3:15:12 62 35:36 3:01 60 1:28:26 1:19 58 1:06:52
57 4/8 M5559 407 Ken Tosky M 55 Okatie SC 3:15:15 67 36:07 3:44 51 1:25:15 2:13 60 1:07:58
58 2/3 F3539 420 Katie Cunningham F 39 Tallahassee FL 3:16:07 39 32:33 4:17 46 1:24:41 2:12 68 1:12:26
59 4/5 M3034 390 Christopher Mesa M 34 Chamblee GA 3:16:08 27 29:54 4:15 57 1:27:43 1:37 69 1:12:41
60 6/6 M5054 363 Doug Coats M 53 Fleming Island FL 3:16:31 61 35:26 4:18 62 1:29:23 1:34 55 1:05:52
61 1/1 F5559 429 Sharon Opkins F 55 St. Johns FL 3:17:29 52 33:18 3:12 67 1:31:13 1:25 61 1:08:23
62 2/2 M2024 392 Robert Oliver M 24 Jacksonville FL 3:17:46 80 43:08 5:48 36 1:22:41 1:40 50 1:04:31
63 5/5 M3034 353 Matthew Anderson M 34 Jacksonville FL 3:18:47 42 32:44 5:17 34 1:21:21 2:45 73 1:16:43
64 3/4 F4044 423 Teresa Kinstle F 43 Jacksonville Beach FL 3:20:39 64 35:42 3:54 65 1:30:20 2:19 62 1:08:26
65 5/8 M5559 378 William Hernandez M 56 Ponte Vedra Beach FL 3:20:55 73 37:46 3:57 56 1:27:02 1:31 67 1:10:41
66 3/3 F3539 421 Rachel Eddy F 35 Jacksonville FL 3:24:26 65 35:51 4:31 78 1:41:25 1:48 43 1:00:54
67 4/4 F4044 419 Gillian Cox F 43 Ponte Vedra Beach FL 3:27:56 63 35:39 6:14 80 1:43:24 1:36 44 1:01:06
68 4/7 F5054 439 Teri Weyandt F 53 Vero Beach FL 3:29:01 77 42:04 4:36 73 1:33:01 2:01 59 1:07:21
69 6/8 M5559 359 Steven Boyne M 59 Ponte Vedra FL 3:29:46 58 34:56 6:19 69 1:32:05 2:49 71 1:13:40
70 5/7 F5054 413 Joanie Barrett F 50 Fleming Island FL 3:33:13 75 39:09 5:18 76 1:38:25 4:45 54 1:05:39
71 4/4 M2529 399 Daniel Ryan M 26 St. Johns FL 3:37:37 76 40:13 5:31 63 1:29:43 1:48 75 1:20:24
72 2/3 M6064 368 Chip Drysdale M 60 Atlantic Beach FL 3:37:56 32 31:33 5:29 70 1:32:20 2:24 77 1:26:12
73 3/4 F4549 427 Sushma KC Manandhar F 46 St. Johns FL 3:40:59 81 44:06 6:20 74 1:35:31 1:55 70 1:13:09
74 6/7 F5054 434 Cynthia Ryan F 51 Ponte Vedra FL 3:46:32 79 42:38 6:48 77 1:40:04 2:45 72 1:14:20
75 7/8 M5559 398 Jeddy Ruiz M 56 Pensacola FL 3:48:37 82 1:01:29 5:39 72 1:32:51 2:04 57 1:06:36
76 3/3 M6064 358 Rob Borcherding M 60 St. Johns FL 3:53:47 26 29:49 6:48 71 1:32:42 5:19 78 1:39:12
77 4/4 F4549 428 Bridget Murphy F 45 Long Beach NY 3:55:03 66 35:55 5:34 81 1:51:56 4:31 74 1:17:10
78 1/1 F6569 422 Marsha Hoffman-Vaile F 68 St. Johns FL 4:00:36 78 42:24 7:06 79 1:42:21 2:50 76 1:25:58
0 2/2 M1519 381 William Holt M 17 Roswell GA 7 25:47 3:56 68 1:31:36 1:37
0 7/7 F5054 433 Page Ritter-Soule F 52 Winter Park FL 57 34:48 3:53 82 2:03:15
0 8/8 M5559 387 Douglas Malie M 56 Atlantic Beach FL 41 32:37 5:21 3 1:07:50
0 8/8 M4044 362 Jamie Clarke M 43 Ponte Vedra Beach FL 38 32:23 4:40 24 1:18:45
USAT PENALTY LIST
RaceSmith cannot address penalty issues
Penalty Issues: USAT Official
No. Rule Violation Time
===== ============================== =======
386 5.10a Drafting 2:00
DISQUALIFICATIONS
No. Rule Violation Time Swim Tran 1 Bike Tran 2 Run
===== ============================================= ======= ======= ======= ======= ======= =======