About Us  Timing and Management  RaceSmith Events  RaceSmith Results  Course Certification  Triathlon Bike Rack
 
BFAST Sprint Triathlon
Ponte Vedra Beach, FL
July 8, 2017
Timing and Results: RaceSmith, Inc.
Results Questions: Jacob@RaceSmith.com
 
                                        
SPRINT DISTANCE TRIATHLON MALE OVERALL CHAMPION AND RUNNERS UP
Place O'All No.   Name                    Age City                      St Time    Rank Swim    Tran 1  Rank Bike    Tran 2  Rank Run     Penalty    
===== ===== ===== ======================= === ========================= == ======= ==== ======= ======= ==== ======= ======= ==== ======= ======= 
    1     1    21 Justin Hoblet            39 Jacksonville              FL 1:07:57   41    7:29    2:37    1   38:43    0:40    2   18:30         
    2     2     3 Aaron Austin             33 Jacksonville              FL 1:09:02    6    6:20    2:03    4   41:42    0:34    1   18:25         
    3     4    22 Nick Hochstein           36 Jacksonville              FL 1:11:33   10    6:40    1:59    2   41:21    0:44   10   20:52         
SPRINT DISTANCE MALE MASTERS CHAMPION
Place O'All No.   Name                    Age City                      St Time    Rank Swim    Tran 1  Rank Bike    Tran 2  Rank Run     Penalty    
===== ===== ===== ======================= === ========================= == ======= ==== ======= ======= ==== ======= ======= ==== ======= ======= 
    1     5   108 Scott Miller             42 Jacksonville Beach        FL 1:12:29    3    6:26    2:06    9   43:45    0:46    1   19:29         
SPRINT DISTANCE TRIATHLON AGE GROUP RESULTS
MALE AGE GROUP:  1 - 14
Place O'All No.   Name                    Age City                      St Time    Rank Swim    Tran 1  Rank Bike    Tran 2  Rank Run     Penalty    
===== ===== ===== ======================= === ========================= == ======= ==== ======= ======= ==== ======= ======= ==== ======= ======= 
MALE AGE GROUP:  15 - 19
Place O'All No.   Name                    Age City                      St Time    Rank Swim    Tran 1  Rank Bike    Tran 2  Rank Run     Penalty    
===== ===== ===== ======================= === ========================= == ======= ==== ======= ======= ==== ======= ======= ==== ======= ======= 
    1    10     1 Bear Schickel            18 Ponte Vedra Beach         FL 1:15:18    1    5:56    2:19    1   45:28    0:58    1   20:39         
MALE AGE GROUP:  20 - 24
Place O'All No.   Name                    Age City                      St Time    Rank Swim    Tran 1  Rank Bike    Tran 2  Rank Run     Penalty    
===== ===== ===== ======================= === ========================= == ======= ==== ======= ======= ==== ======= ======= ==== ======= ======= 
    1   134    37 Ryan Nalepa              21 Orange Park               FL 1:37:14    3    8:15    3:35    2   58:30    1:35    1   25:21         
    2   199    47 William Weyandt          23 Jacksonville              FL 1:46:59    1    7:36    3:24    3 1:00:27    0:46    2   34:49         
    3   211    42 Ryan Schwanger           24 St. Augustine             FL 1:50:14    2    8:09    4:11    1   58:21    2:04    3   37:31         
MALE AGE GROUP:  25 - 29
Place O'All No.   Name                    Age City                      St Time    Rank Swim    Tran 1  Rank Bike    Tran 2  Rank Run     Penalty    
===== ===== ===== ======================= === ========================= == ======= ==== ======= ======= ==== ======= ======= ==== ======= ======= 
    1    11    11 Brad DiBenedetto         29 Jacksonville              FL 1:16:22    5    7:10    3:05    1   43:02    1:36    2   21:31         
    2    13    48 Casey Worth              25 Jacksonville              FL 1:16:59    2    6:48    3:01    2   43:40    1:02    1   20:30    2:00 
    3    24    15 Nicholas Goff            26 Wildwood                  FL 1:19:28    4    7:05    2:43    3   46:05    1:19    3   22:18         
    4    33     8 Carlton Brown            29 Orange Park               FL 1:21:48    6    7:23    2:28    4   47:28    1:01    5   23:30         
    5    37    40 Nicholas Ryan            26 Ormond Beach              FL 1:22:09    1    6:32    2:54    5   48:42    1:01    4   23:01         
    6    55    45 Kenneth Stroer           25 Cumming                   GA 1:25:05    7    7:51    3:14    6   49:02                              
    7   106    39 Matthew Potter           26 Jacksonville              FL 1:33:05    3    6:53    3:13    7   56:02    0:48    6   26:12         
MALE AGE GROUP:  30 - 34
Place O'All No.   Name                    Age City                      St Time    Rank Swim    Tran 1  Rank Bike    Tran 2  Rank Run     Penalty    
===== ===== ===== ======================= === ========================= == ======= ==== ======= ======= ==== ======= ======= ==== ======= ======= 
    1     6     2 Ryan Austin              33 Jacksonville              FL 1:12:37    3    7:05    2:08    1   43:47    0:50    1   18:49         
    2    16    29 Stephan Lubosch          34 Port Orange               FL 1:17:29    2    6:50    2:31    4   45:44    0:45    3   19:42    2:00 
    3    18    43 Joshua Smith             32 Jacksonville Beach        FL 1:17:58    5    7:43    2:55    5   46:42    1:06    2   19:33         
    4    20   275 Matthew Brady            34 Neptune Beach             FL 1:18:40    1    6:16    2:30    2   44:04    0:53    5   24:59         
    5    36    31 Greg Marshall            34 St. Johns                 FL 1:22:02    4    7:37    3:16    3   44:51    1:20    6   24:59         
    6    60    10 Chris DeRoo              33 St. Johns                 FL 1:26:01    9    8:25    3:21    6   48:18    1:30    4   24:28         
    7    98    12 Philip Dugas             34 St. Augustine             FL 1:32:00    6    7:56    3:51    7   51:47    1:58    7   26:30         
    8   120    35 Patrick Miller           34 St. Johns                 FL 1:35:09   11    9:03    3:23    9   52:56    1:21    9   28:28         
    9   125     6 Matt Abbene              33 Orlando                   FL 1:35:41    8    8:24    3:59    8   52:28    0:43   11   30:10         
   10   133    16 Paul Haftel              32 Yulee                     FL 1:37:12    7    8:18    5:34   10   53:03    1:18   10   29:01         
   11   142    23 Kevin Howard             31 St. Johns                 FL 1:38:12   10    8:42    4:57   11   56:08    0:57    8   27:29         
MALE AGE GROUP:  35 - 39
Place O'All No.   Name                    Age City                      St Time    Rank Swim    Tran 1  Rank Bike    Tran 2  Rank Run     Penalty    
===== ===== ===== ======================= === ========================= == ======= ==== ======= ======= ==== ======= ======= ==== ======= ======= 
    1    22    28 Benjamin Loeb            35 Jacksonville              FL 1:19:12    6    7:50    3:06    1   41:22    0:56    4   26:00         
    2    40    14 Joe Gilbert              36 Atlantic Beach            FL 1:22:36    4    7:22    3:11    5   50:03    1:35    1   20:27         
    3    42    27 Andre Lapar              37 Jacksonville              FL 1:22:54    3    6:46    2:34    2   46:35    0:40    6   26:21         
    4    49     9 Jorge Buendia            37 Ponte Vedra               FL 1:23:54    2    6:40    2:44    3   46:44    0:58    7   26:49         
    5    63    24 Andy Jacquay             38 Ponte Vedra               FL 1:27:00    8    8:07    3:48    4   48:50    1:53    3   24:24         
    6    78    38 Matthew Obringer         35 Jacksonville              FL 1:29:36    1    6:26    4:14    9   53:46    1:27    2   23:45         
    7    89    13 Chris Fair               37 Jacksonville Beach        FL 1:31:19    7    7:59    4:15    6   51:14    1:34    5   26:19         
    8   181    34 Jonathan Mckenzie        38 St. Augustine             FL 1:44:34   11    8:53    3:25    7   51:52    2:07   12   38:20         
    9   184    20 Jonathan Hilmo           37 Jacksonville              FL 1:45:07   10    8:41    5:35   11 1:02:25    1:31    8   26:57         
   10   197    26 Scott Lanigan            39 Ponte Vedra Beach         FL 1:46:35    5    7:40    4:47   10   59:20    1:47   10   33:02         
   11   198    36 Pablo Moreno Franco      38 Ponte Vedra Beach         FL 1:46:37    9    8:36    5:03    8   52:26    5:35   11   34:59         
   12   231    17 Justin Harrison          39 Gainesville               FL 1:59:17   12    9:01    5:02   12 1:14:05    1:57    9   29:14         
MALE AGE GROUP:  40 - 44
Place O'All No.   Name                    Age City                      St Time    Rank Swim    Tran 1  Rank Bike    Tran 2  Rank Run     Penalty    
===== ===== ===== ======================= === ========================= == ======= ==== ======= ======= ==== ======= ======= ==== ======= ======= 
    1    17   137 Robert Trinnear          44 Atlantic Beach            FL 1:17:41   10    9:09    2:36    1   43:43    1:00    1   21:15         
    2    30    81 Jay Gardner              41 Jacksonville              FL 1:21:01    7    8:22    3:00    3   44:38    0:52    3   24:11         
    3    32   129 Brian Shapiro            41 Ponte Vedra Beach         FL 1:21:45    6    7:59    3:53    2   44:00    1:11    5   24:44         
    4    34    80 David Frank              42 Jacksonville              FL 1:21:51    4    7:22    2:50    5   47:02    0:51    2   21:48    2:00 
    5    69   103 Craig Mandeville         43 Jacksonville Beach        FL 1:28:07    1    6:53    3:55    9   50:53    1:18    6   25:10         
    6    79   110 Alex Negron              41 Ponte Vedra               FL 1:29:36    8    8:32    3:08    7   50:20    1:53    8   25:46         
    7    83   138 Randall Walton           43 Valdosta                  GA 1:29:55    2    7:19    3:46    6   48:27    1:01   12   29:24         
    8    95   111 Stephen North            43 Fleming Island            FL 1:31:44   11    9:26    5:20    4   46:00    3:39    9   27:21         
    9   114    90 John Hetzel              41 Ponte Vedra               FL 1:34:34   17   10:59    4:39   10   53:04    1:13    4   24:41         
   10   127   283 Dwight Ottesen           43 Ponte Vedra Beach         FL 1:35:51    3    7:20    3:36    8   50:35    1:35   16   32:47         
   11   138   135 Keith Thoresen           43 Ponte Vedra               FL 1:37:58   15   10:11    4:09   12   54:51    0:45   11   28:04         
   12   163   141 Brian Wilson             43 Ponte Vedra               FL 1:41:16    5    7:40    4:41   16 1:02:14    1:05    7   25:38         
   13   172   120 Brian Ross               44 Jacksonville              FL 1:42:49   13   10:03    5:05   11   53:05    2:51   14   31:46         
   14   180   279 Jason Evans              41 Pomona Park               FL 1:44:25   16   10:16    4:46   15   59:38    1:59   10   27:48         
   15   185    68 Trey DeMoville           43 Ponte Vedra               FL 1:45:09    9    8:49    6:16   13   55:06    2:12   17   32:48         
   16   188    57 Chad Beech               40 St. Johns                 FL 1:45:22   14   10:06    5:46   14   56:29    1:04   15   31:59         
   17   216    50 Paul Arkin               42 St. Johns                 FL 1:52:22   12    9:57    6:49   17 1:03:37    1:13   13   30:47         
MALE AGE GROUP:  45 - 49
Place O'All No.   Name                    Age City                      St Time    Rank Swim    Tran 1  Rank Bike    Tran 2  Rank Run     Penalty    
===== ===== ===== ======================= === ========================= == ======= ==== ======= ======= ==== ======= ======= ==== ======= ======= 
    1    15   274 Brian Orr                46 Savannah                  GA 1:17:21    3    6:52    2:20    1   42:26    0:54    9   24:51         
    2    19    64 Rob Coltman              46 Ponte Vedra Beach         FL 1:18:34    1    6:06    2:38    2   45:18    0:51    2   23:44         
    3    47   284 Roger Snyder             48 Ponte Vedra Beach         FL 1:23:47    8    7:34    2:59    3   45:42    0:54   14   26:41         
    4    50    98 Greg Kazmierski          46 Lake City                 FL 1:24:15    2    6:51    3:00    4   47:13    1:08   12   26:05         
    5    52    53 Clint Avret              48 Jacksonville              FL 1:24:46    9    8:43    3:35    6   48:02    1:01    1   23:27         
    6    57   124 JJ Schickel              47 Ponte Vedra Beach         FL 1:25:29    4    7:05    3:06    5   47:28    1:06    8   24:46    2:00 
    7    61   122 Michael Saling           46 Fleming Island            FL 1:26:35    5    7:18    3:04   11   51:28    0:50    3   23:57         
    8    62   123 Derek Sandland           46 Jacksonville Beach        FL 1:26:52    6    7:27    3:11    7   48:28    1:19   13   26:29         
    9    71   142 Dennis Zember            48 Jacksonville              FL 1:28:27   16    9:33    3:45    9   49:41    1:12    5   24:19         
   10    82   102 John MacDonald           47 Flagler Beach             FL 1:29:54   12    8:58    3:22    8   48:34    1:08   15   27:55         
   11    93    52 Chris Austin             46 Jacksonvillej             FL 1:31:35    7    7:31    4:29   14   53:36    1:30    6   24:31         
   12   100    58 Jeffrey Bernardo         47 Jacksonville              FL 1:32:11   15    9:30    4:40   10   50:49    1:20   11   25:55         
   13   101   130 Michael Sharp            45 Jacksonville Beach        FL 1:32:31   11    8:49    4:56   13   52:49    1:26    7   24:33         
   14   107   118 Matthew Reimer           47 Jacksonville Beach        FL 1:33:23   10    8:46    4:33   15   54:25    1:28    4   24:12         
   15   148    59 Michael Bittner          45 Jacksonville              FL 1:38:50   19   10:37    4:39   12   51:28    1:54   16   30:13         
   16   160   113 Mike O'Neal              49 Jacksonville              FL 1:40:58   17   10:01    4:13   19 1:00:13    0:51   10   25:42         
   17   173   132 Paul Shorstein           46 Ponte Vedra Beach         FL 1:43:05   13    9:14    4:37   17   55:44    0:51   18   32:40         
   18   202   105 Asdrubal Martinez        49 St. Augustine             FL 1:47:51   18   10:13    4:39   16   54:57    1:19   20   36:44         
   19   215    92 Jeff Hicks               45 Jacksonville              FL 1:50:57   20   12:25    3:23   18 1:00:01    0:42   19   34:28         
   20   251   109 Brendan Miner            48 St. Augustine             FL 2:33:25   14    9:25    5:58   20 1:41:18    6:04   17   30:41         
MALE AGE GROUP:  50 - 54
Place O'All No.   Name                    Age City                      St Time    Rank Swim    Tran 1  Rank Bike    Tran 2  Rank Run     Penalty    
===== ===== ===== ======================= === ========================= == ======= ==== ======= ======= ==== ======= ======= ==== ======= ======= 
    1     7    71 John Dodd                52 Ormond Beach              FL 1:13:52    1    6:12    2:29    2   42:49    0:49    1   21:34         
    2    28    76 Jim Escobar              54 St. Augustine             FL 1:20:25   14    9:55    2:56    1   42:40    1:03    5   23:52         
    3    29   119 Doug Reimer              54 Ponte Vedra Beach         FL 1:20:44   15   10:00    3:11    3   45:15    0:43    2   21:37         
    4    39    95 Jeffery Johnson          52 St. Johns                 FL 1:22:26    4    7:28    2:40    8   48:57    0:53    4   22:31         
    5    56    75 Juan Echegaray           54 Jacksonville              FL 1:25:12   11    8:45    3:31    4   45:36    1:36    7   25:47         
    6    67    84 Peyton Godwin            52 St. Augustine             FL 1:27:42    7    8:18    4:19    9   51:04    1:56    3   22:07         
    7    72   116 Daniel Popky             53 Ponte Vedra Beach         FL 1:28:28    9    8:33    3:21    6   47:41    1:19    8   27:37         
    8    84   281 Mark Dorris              51 Jacksonville              FL 1:29:56    8    8:22    3:31    7   47:43    1:25   10   28:57         
    9   104    77 Jim Evans                54 Ponte Vedra Beach         FL 1:32:39    3    7:26    3:32    5   47:31    1:49   12   30:23    2:00 
   10   110    69 Bolivar Diaz             53 Jacksonville              FL 1:34:29    6    8:03    3:42   14   55:39    1:26    6   25:42         
   11   139   126 Jeffrey Schwarz          53 Ponte Vedra               FL 1:37:59   12    9:05    4:08   11   53:05    1:50   11   29:53         
   12   161   136 Mark Trednick            51 Jacksonville              FL 1:41:02    5    8:00    3:55   10   51:50    1:43   15   35:36         
   13   189   121 Larry Sage               54 Fleming Island            FL 1:45:31   13    9:09    4:30   12   54:37    2:57   13   34:20         
   14   191    86 James Hanratty           53 St. Johns                 FL 1:46:12   10    8:41    4:42   13   54:58    2:33   14   35:20         
   15   204    74 Michael Dulin            50 Charlotte                 NC 1:48:04    2    7:18    5:45   15 1:03:44    2:57    9   28:23         
   16   247    85 Scott Groger             53 Jacksonville              FL 2:14:20   16   12:39    5:33   16 1:09:08    2:16   16   44:47         
MALE AGE GROUP:  55 - 59
Place O'All No.   Name                    Age City                      St Time    Rank Swim    Tran 1  Rank Bike    Tran 2  Rank Run     Penalty    
===== ===== ===== ======================= === ========================= == ======= ==== ======= ======= ==== ======= ======= ==== ======= ======= 
    1     8    62 Michael Cain             58 Ormond Beach              FL 1:14:40    1    6:44    2:29    1   42:27    0:51    3   22:11         
    2    12    66 Stephen Curran           55 Ponte Vedra Beach         FL 1:16:31    2    7:02    2:32    3   44:21    1:04    2   21:34         
    3    14     5 Mark Travis              56 Ponte Vedra Beach         FL 1:17:10    4    7:17    2:23    2   44:12    1:01    4   22:18         
    4    54    96 Robert Johnson           55 Jacksonville Beach        FL 1:24:55    9   10:19    3:22    4   44:25    1:41    5   25:10         
    5    68   127 David Scott              57 Jacksonville Beach        FL 1:27:56    8   10:12    4:10    8   51:32    1:08    1   20:56         
    6    74   125 Chuck Schwanger          56 St. Augustine             FL 1:29:10    5    8:08    2:51    5   47:43    1:03    9   29:26         
    7    86    56 Joe Barton               58 Jacksonville              FL 1:30:16    3    7:15    3:36    6   50:14    1:13    7   28:00         
    8   119   100 Robert Liggero           56 Atlantic Beach            FL 1:35:04    6    9:50    5:20    9   52:29    1:56    6   25:31         
    9   122    65 Bob Cox                  55 Jacksonville Beach        FL 1:35:31    7    9:54    3:24    7   51:01    1:28   10   29:45         
   10   153    72 Mike Doherty             58 Jacksonville Beach        FL 1:39:38   10   10:38    4:56   10   53:16    2:24    8   28:26         
MALE AGE GROUP:  60 - 64
Place O'All No.   Name                    Age City                      St Time    Rank Swim    Tran 1  Rank Bike    Tran 2  Rank Run     Penalty    
===== ===== ===== ======================= === ========================= == ======= ==== ======= ======= ==== ======= ======= ==== ======= ======= 
    1    26    54 John Banks               60 Ormond Beach              FL 1:19:46    1    7:04    2:51    1   42:29    1:01    3   26:23         
    2    35   101 Pete Loftis              62 Ponte Vedra Beach         FL 1:21:57    4    8:23    3:27    2   42:52    1:00    2   26:17         
    3    65    89 Robert Hered             61 Orlando                   FL 1:27:27    9    9:18    2:44    6   48:30    1:19    1   25:38         
    4    92    91 Scott Heylock            62 Ponte Vedra Beach         FL 1:31:24    7    8:55    5:11    4   47:51    2:32    4   26:57         
    5   123    82 David Garrett            60 Lynn Haven                FL 1:35:34    2    7:44    4:03    3   46:26    1:55    9   35:28         
    6   126    51 Cliff Arn                60 St. Johns                 FL 1:35:45   10    9:30    4:18    5   48:26    1:50    7   31:43         
    7   150   131 David Shelton            60 Atlantic Beach            FL 1:39:05    5    8:29    3:54    8   54:36    1:54    6   30:14         
    8   152   114 Bob Opkins               64 St. Johns                 FL 1:39:10    8    9:16    3:34    9   54:58    1:25    5   29:58         
    9   201    79 Curtis Ford              61 Atlantic Beach            FL 1:47:46   12   11:40    5:45   11   56:52    1:23    8   32:07         
   10   210    88 Mark Henderson           61 Tallahassee               FL 1:49:59   11    9:51    5:24    7   50:58    2:21   10   41:28         
   11   226   115 Tonn Pastore             63 Jacksonville Beach        FL 1:56:37    3    7:51    5:20   10   55:00    2:37   11   45:52         
   12     0    61 Stanton Cadow            61 Jacksonville              FL            6    8:33                                                   
MALE AGE GROUP:  65 - 69
Place O'All No.   Name                    Age City                      St Time    Rank Swim    Tran 1  Rank Bike    Tran 2  Rank Run     Penalty    
===== ===== ===== ======================= === ========================= == ======= ==== ======= ======= ==== ======= ======= ==== ======= ======= 
    1    21   134 Jim Sumara               66 Jacksonville              FL 1:19:11    1    7:23    2:37    1   43:22    1:03    1   24:48         
    2    70    60 Doug Booth               65 Macon                     GA 1:28:15    3    8:38    3:30    2   48:20    1:49    3   26:00         
    3    73   140 Steven Williams          68 St. Johns                 FL 1:28:54    2    7:53    3:21    3   48:43    1:36    2   25:23    2:00 
    4   149    97 Ralph Johnson            67 Jacksonville              FL 1:38:50    5    9:28    3:37    5   53:31    1:53    5   30:23         
    5   164    83 Robert Glover            66 Ponte Vedra Beach         FL 1:41:19    4    9:20    4:19    6   55:31    2:42    4   29:29         
    6   183    87 Jim Harrington           67 Smyrna                    GA 1:44:48    8    9:55    4:23    8   55:49    1:36    6   33:07         
    7   194   112 James O'Brien            69 Jacksonville              FL 1:46:28    7    9:47    5:31    4   52:10    1:40    8   37:23         
    8   221   107 Joseph Mignogna          66 Melbourne                 FL 1:54:57   10   13:57    5:02    7   55:31    3:40    7   36:49         
    9   245    93 Stephen Hughes           68 St. Johns                 FL 2:11:19    9   11:32    7:05    9 1:04:08    2:18    9   46:17         
   10   249   128 Kenneth Sellers          68 Ponte Vedra               FL 2:20:26    6    9:38    6:53   10 1:05:36    3:50   10   54:30         
MALE AGE GROUP:  70 - 74
Place O'All No.   Name                    Age City                      St Time    Rank Swim    Tran 1  Rank Bike    Tran 2  Rank Run     Penalty    
===== ===== ===== ======================= === ========================= == ======= ==== ======= ======= ==== ======= ======= ==== ======= ======= 
    1   176    94 Jim Hulihan              74 Ponte Vedra Beach         FL 1:43:51    1    7:10    6:43    1   54:27    2:53    1   32:40         
    2   195   139 Bob Widergren            72 St. Augustine             FL 1:46:31    2    9:27    4:22    2   55:15    1:59    3   35:30         
    3   209   273 Ronald Mars              72 Jacksonville              FL 1:49:56    3   10:10    5:44    3   57:07    2:20    2   34:38         
MALE AGE GROUP:  75 - 79
Place O'All No.   Name                    Age City                      St Time    Rank Swim    Tran 1  Rank Bike    Tran 2  Rank Run     Penalty    
===== ===== ===== ======================= === ========================= == ======= ==== ======= ======= ==== ======= ======= ==== ======= ======= 
    1   230    78 Tim Eymer                76 Ponte Vedra Beach         FL 1:59:06    1   10:54    5:42    1 1:01:50    1:14    2   39:29         
    2   235    73 Jerome Domask            77 Jacksonville              FL 2:01:19    2   12:42    6:10    2 1:02:59    2:30    1   37:01         
MALE AGE GROUP:  80 - 84
Place O'All No.   Name                    Age City                      St Time    Rank Swim    Tran 1  Rank Bike    Tran 2  Rank Run     Penalty    
===== ===== ===== ======================= === ========================= == ======= ==== ======= ======= ==== ======= ======= ==== ======= ======= 
MALE AGE GROUP:  85 - 99
Place O'All No.   Name                    Age City                      St Time    Rank Swim    Tran 1  Rank Bike    Tran 2  Rank Run     Penalty    
===== ===== ===== ======================= === ========================= == ======= ==== ======= ======= ==== ======= ======= ==== ======= ======= 
CLYDESDALE: 1 - 39
Place O'All No.   Name                    Age City                      St Time    Rank Swim    Tran 1  Rank Bike    Tran 2  Rank Run     Penalty    
===== ===== ===== ======================= === ========================= == ======= ==== ======= ======= ==== ======= ======= ==== ======= ======= 
    1    76   223 Jeffrey Lawton           36 Neptune Beach             FL 1:29:18    1    8:30    3:25    2   51:58    0:44    1   24:42         
    2   105     7 Michael Baltz            29 Jacksonville              FL 1:32:59    2    9:13    3:29    1   49:59    1:09    2   29:12         
    3   242   219 Charles Garrison         30 Jacksonville              FL 2:07:32    3   14:43    5:02    3 1:05:22    1:16    3   41:11         
CLYDESDALE: 40 - 99
Place O'All No.   Name                    Age City                      St Time    Rank Swim    Tran 1  Rank Bike    Tran 2  Rank Run     Penalty    
===== ===== ===== ======================= === ========================= == ======= ==== ======= ======= ==== ======= ======= ==== ======= ======= 
    1   113   218 Brian Conway             41 St. Johns                 FL 1:34:33    3   10:05    4:46    1   47:20    1:46    1   30:37         
    2   155   220 Gary Gray                41 Jacksonville              FL 1:40:07    1    8:45    4:56    2   49:48    1:49    3   34:50         
    3   170   225 Dennis Volpe             43 Jacksonville              FL 1:42:26    5   10:38    4:16    3   52:09    2:05    2   33:19         
    4   237   222 Francis Kenney           42 Ponte Vedra               FL 2:02:32    2    8:46    6:16    4 1:04:36    1:57    5   40:58         
    5   239   224 Jonathan Sacks           43 Jacksonville              FL 2:05:40    6   11:49    5:49    5 1:07:17    1:18    4   39:28         
    6     0   216 Jason Brown              45 Jacksonville              FL            4   10:25    5:17                                           
MALE FAT TIRE: 1 - 39
Place O'All No.   Name                    Age City                      St Time    Rank Swim    Tran 1  Rank Bike    Tran 2  Rank Run     Penalty    
===== ===== ===== ======================= === ========================= == ======= ==== ======= ======= ==== ======= ======= ==== ======= ======= 
MALE FAT TIRE: 40 - 99
Place O'All No.   Name                    Age City                      St Time    Rank Swim    Tran 1  Rank Bike    Tran 2  Rank Run     Penalty    
===== ===== ===== ======================= === ========================= == ======= ==== ======= ======= ==== ======= ======= ==== ======= ======= 
    1   132   277 Phil Brennan             66 Ormond Beach              FL 1:36:37    1    8:05    4:51    1   55:36    1:46    1   26:21         
MALE UNIFORM
Place O'All No.   Name                    Age City                      St Time    Rank Swim    Tran 1  Rank Bike    Tran 2  Rank Run     Penalty    
===== ===== ===== ======================= === ========================= == ======= ==== ======= ======= ==== ======= ======= ==== ======= ======= 
    1    43   332 Steven Riley             39 St. Marys                 GA 1:22:55    1    8:04    2:57    2   46:47    1:14    2   23:55         
    2    44   229 James Cameron            38 St. Johns                 FL 1:22:56    3    9:01    4:08    1   46:18    1:08    1   22:23         
    3   135   231 Scott Kerns              45 St. Johns                 FL 1:37:21    2    8:33    4:24    4   50:22    1:39    3   32:25         
    4   137   227 James Berrier            44 Jacksonville              FL 1:37:55    5    9:53    4:19    3   48:45    1:26    4   33:35         
    5   234   228 Andrew Brown             32 Ponte Vedra               FL 2:00:52    4    9:07    5:22    5 1:05:26    2:41    5   38:18         
MALE FIRST TIMER
Place O'All No.   Name                    Age City                      St Time    Rank Swim    Tran 1  Rank Bike    Tran 2  Rank Run     Penalty    
===== ===== ===== ======================= === ========================= == ======= ==== ======= ======= ==== ======= ======= ==== ======= ======= 
    1    31   236 Michael Connor           46 Jacksonville              FL 1:21:10    5    8:23    3:57    2   45:30    2:13    1   21:09         
    2    38   276 Orelvys Nieves           42 Savannah                  GA 1:22:16   14   10:42    2:35    1   44:03    0:56    4   24:02         
    3    97   255 Taylor Kennedy           30 Orlando                   FL 1:31:56    2    7:12    3:22   11   58:35    0:38    2   22:12         
    4   111   237 Daniel Cooksey           23 Fleming Island            FL 1:34:31    7    9:03    4:16    8   56:38    0:45    3   23:51         
    5   112   239 Ryan Courson             36 Jacksonville              FL 1:34:32   11   10:05    3:14    6   54:50    0:53    7   25:32         
    6   115   235 Ty Clarke                13 Ponte Vedra Beach         FL 1:34:56    6    8:36    3:29    9   56:45    0:48    6   25:20         
    7   117   269 Jerry Swidersky          47 St. Augustine             FL 1:34:58   12   10:20    5:40    3   48:38    2:24    8   27:57         
    8   121   270 Eric Vanden Noort        24 Neptune Beach             FL 1:35:21    1    6:00    4:25    4   50:02    2:20   14   32:37         
    9   128   247 James Havard             53 St. Augustine             FL 1:36:14    4    7:47    4:35   10   57:07    1:58    5   24:49         
   10   158   258 Khanh Nguyen             36 Jacksonville Beach        FL 1:40:45   15   10:47    3:27    5   54:20    1:20    9   28:52    2:00 
   11   200   260 Derek Pease              39 Jacksonville              FL 1:47:22    3    7:44    5:07   12   59:14    1:34   15   33:45         
   12   207   244 David Garns              45 St. Augustine             FL 1:49:09   10   10:00    5:44    7   56:17    2:08   16   35:03         
   13   213   242 Darryl Field             48 Ponte Vedra               FL 1:50:42   13   10:25    5:15   15 1:03:36    1:17   10   30:10         
   14   219   245 Brad Graves              39 Jacksonville              FL 1:54:36   17   12:16    5:53   14 1:03:22    0:42   13   32:25         
   15   222   243 Charles Freeman          39 Starkville                MS 1:55:01    8    9:52    5:10   16 1:07:27    1:21   12   31:13         
   16   238   259 Troy Novotny             46 Jacksonville              FL 2:03:57   18   12:54    6:25   13 1:00:52    3:26   17   40:23         
   17   244   240 Matt Dobson              25 St. Johns                 FL 2:09:05   16   11:29    4:40   18 1:20:57    1:04   11   30:56         
   18   248   250 Craig Heilman            32 Ponte Vedra Beach         FL 2:16:13    9    9:59    7:19   17 1:13:32    2:35   18   42:50         
   19     0   241 Jackson Driskell         66 Jacksonville              FL           19   33:38   25:55   19 1:34:11                              
MALE PHYSICALLY CHALLENGED
Place O'All No.   Name                    Age City                      St Time    Rank Swim    Tran 1  Rank Bike    Tran 2  Rank Run     Penalty    
===== ===== ===== ======================= === ========================= == ======= ==== ======= ======= ==== ======= ======= ==== ======= ======= 
SPRINT DISTANCE TRIATHLON FEMALE OVERALL CHAMPION AND RUNNERS UP
Place O'All No.   Name                    Age City                      St Time    Rank Swim    Tran 1  Rank Bike    Tran 2  Rank Run     Penalty    
===== ===== ===== ======================= === ========================= == ======= ==== ======= ======= ==== ======= ======= ==== ======= ======= 
    1     9   204 Julie Stackhouse         38 Jacksonville              FL 1:14:44    2    7:29    2:23    2   44:52    1:02    1   19:00         
    2    23   150 Tracey Bruce             30 Neptune Beach             FL 1:19:25    1    6:22    2:11    3   45:33    0:51   12   24:29         
    3    25   167 Christina Groger         39 Jacksonville              FL 1:19:30    4    7:38    2:46    1   44:17    0:57   11   23:53         
SPRINT DISTANCE FEMALE MASTERS CHAMPION
Place O'All No.   Name                    Age City                      St Time    Rank Swim    Tran 1  Rank Bike    Tran 2  Rank Run     Penalty    
===== ===== ===== ======================= === ========================= == ======= ==== ======= ======= ==== ======= ======= ==== ======= ======= 
    1    48   280 Lori Boynton             54 Jacksonville              FL 1:23:47    2    7:42    3:12    1   47:20    1:44    1   23:52         
SPRINT DISTANCE TRIATHLON AGE GROUP RESULTS
FEMALE AGE GROUP:  1 - 14
Place O'All No.   Name                    Age City                      St Time    Rank Swim    Tran 1  Rank Bike    Tran 2  Rank Run     Penalty    
===== ===== ===== ======================= === ========================= == ======= ==== ======= ======= ==== ======= ======= ==== ======= ======= 
