About Us  Timing and Management  RaceSmith Events  RaceSmith Results  Course Certification  Triathlon Bike Rack
 
Lighthouse 5K
St. Augustine, FL
March 4, 2017
Timing and Results: RaceSmith, Inc.
Results Questions: Jacob@RaceSmith.com
 
This race is a member of the Run St. Augustine Race Series
 
OVERALL MALE CHAMPION
Place O'All No.   Name                      Age City                 St Time    Pace     
===== ===== ===== ========================= === ==================== == ======= ===== 
    1     1   637 Andy Nicol                 57 St. Augustine        FL   18:46  6:03 
OVERALL FEMALE CHAMPION
Place O'All No.   Name                      Age City                 St Time    Pace     
===== ===== ===== ========================= === ==================== == ======= ===== 
    1    13   749 Sarah Yadon                29 Grovetown            GA   21:52  7:03 
AGE GROUP RESULTS
MALE AGE GROUP:  1 - 10
Place O'All No.   Name                      Age City                 St Time    Pace     
===== ===== ===== ========================= === ==================== == ======= ===== 
    1    47   440 Christian Baeza             9 Palm Coast           FL   25:04  8:05 
    2    63   791 Alex Altman                 9 St. Augustine        FL   26:25  8:31 
    3    99   483 Charlie Cortese             9 St. Augustine        FL   28:42  9:14 
    4   133   484 Emmitt Cortese              7 St. Augustine        FL   30:47  9:55 
    5   137   560 Dorian Hulbert              7 St. Augustine        FL   31:10 10:02 
    6   165   521 Brady Fields                8 St. Augustine        FL   33:47 10:53 
    7   187   562 Kai Hulbert                 9 St. Augustine        FL   36:37 11:47 
    8   216   780 Mark Denman                 9 St. Augustine        FL   39:10 12:37 
    9   282   548 Justin Harvey              10 St. Augustine        FL   45:53 14:46 
   10   304   532 Myca Gibson                 7 St. Augustine        FL   54:42 17:37 
FEMALE AGE GROUP:  1 - 10
Place O'All No.   Name                      Age City                 St Time    Pace     
===== ===== ===== ========================= === ==================== == ======= ===== 
    1   105   714 Cameran Swartzlender       10 St. Augustine        FL   29:14  9:25 
    2   145   547 Allyson Harvey             10 St. Augustine        FL   31:29 10:08 
    3   226   594 Sydney Layland              9 St. Augustine        FL   39:42 12:47 
MALE AGE GROUP:  11 - 14
Place O'All No.   Name                      Age City                 St Time    Pace     
===== ===== ===== ========================= === ==================== == ======= ===== 
    1    79   743 Brandon Wilson             12 Green Cove Springs   FL   27:19  8:48 
    2    94   524 Ryan Fields                13 St. Augustine        FL   28:32  9:11 
    3   159   522 Patrick Fields             11 St. Augustine        FL   33:02 10:38 
    4   217   531 Leo Gibson                 11 St. Augustine        FL   39:12 12:37 
    5   256   552 Caleb Haynes               11 St. Augustine        FL   42:06 13:33 
    6   301   509 Wyatt Dunnam               11 St. Augustine        FL   54:33 17:34 
FEMALE AGE GROUP:  11 - 14
Place O'All No.   Name                      Age City                 St Time    Pace     
===== ===== ===== ========================= === ==================== == ======= ===== 
    1   164   593 Dakota Layland             11 St. Augustine        FL   33:36 10:49 
    2   206   795 Helena Neal                14 Jacksonville         FL   38:24 12:22 
    3   219   640 Grace Nissen               11 St. Augustine        FL   39:20 12:40 
MALE AGE GROUP:  15 - 18
Place O'All No.   Name                      Age City                 St Time    Pace     
===== ===== ===== ========================= === ==================== == ======= ===== 
    1    17   452 Callen Bone                18 Orange Park          FL   22:26  7:13 
    2   189   613 James Maynard              15 St. Augustine        FL   36:46 11:50 
    3   302   703 Bryce Spannhake            15 St. Augustine        FL   54:36 17:35 
FEMALE AGE GROUP:  15 - 18
Place O'All No.   Name                      Age City                 St Time    Pace     
===== ===== ===== ========================= === ==================== == ======= ===== 
    1   278   566 Alexis Jackson             17 Fleming Island       FL   45:02 14:30 
    2   290   624 Breanna Moore              16 Merritt Island       FL   49:11 15:50 
    3   303   902 Liddy Hanrahan             15 St. Augustine        FL   54:36 17:35 
MALE AGE GROUP:  19 - 24
Place O'All No.   Name                      Age City                 St Time    Pace     
===== ===== ===== ========================= === ==================== == ======= ===== 
    1    28   764 Victor Lopez               23 St. Augustine        FL   23:26  7:33 
    2    36   504 Jareb Dougherty            20 St. Augustine        FL   23:57  7:43 
    3    46   628 Joshua Morton              24 St. Augustine        FL   24:59  8:03 
    4    80   710 Jared Stogner              20 North Augusta        SC   27:22  8:49 
    5   244   621 Alex Montalvo              24 Jacksonville         FL   41:17 13:17 
FEMALE AGE GROUP:  19 - 24
Place O'All No.   Name                      Age City                 St Time    Pace     
===== ===== ===== ========================= === ==================== == ======= ===== 
    1    58   611 Ariel Masters              24 St. Augustine        FL   25:55  8:21 
    2    66   790 Abigail Schirmer           21 St. Augustine        FL   26:32  8:33 
    3    86   597 Makenna Lizanich           23 Ormond Beach         FL   27:45  8:56 
    4   104   763 Naomi Alexander            22 St. Augustine        FL   29:12  9:24 
    5   107   724 April Turcotte             23 St. Augustine        FL   29:16  9:26 
    6   142   784 Ashley Garcia Aparido      20 St. Augustine        FL   31:26 10:08 
    7   148   543 Ali Guy                    23 St. Augustine        FL   31:44 10:13 
    8   155   545 Vasylyna Halat             23 St. Augustine        FL   32:38 10:31 
    9   213   601 Alexa Lopez                20 St. Augustine        FL   38:44 12:28 
   10   232   542 Sarina Green               21 St. Augustine        FL   40:14 12:57 
   11   237   490 Hannah Cross               24 Hastings             FL   40:35 13:04 
MALE AGE GROUP:  25 - 29
Place O'All No.   Name                      Age City                 St Time    Pace     
===== ===== ===== ========================= === ==================== == ======= ===== 
    1     8   586 Daniel Kipp                29 Edgewater            FL   20:55  6:44 
    2    74   659 Dustin Phillips            27 Jacksonville         FL   27:05  8:43 
    3   112   503 Patrick Doty               25 St. Augustine        FL   29:28  9:29 
    4   134   851 Geoffrey Smith             25 St. Augustine        FL   30:49  9:55 
    5   168   735 Prentis Waters             25 Columbia             SC   33:57 10:56 
    6   236   491 Nathan Cross               27 East Palatka         FL   40:34 13:04 
FEMALE AGE GROUP:  25 - 29
Place O'All No.   Name                      Age City                 St Time    Pace     
===== ===== ===== ========================= === ==================== == ======= ===== 
    1    59   636 Bonnie Nicklien            28 Delray Beach         FL   25:57  8:22 
    2    67   450 Lesa Black                 28 St. Augustine        FL   26:33  8:33 
    3    72   652 Rebekah Parkison           28 Port Orange          FL   26:57  8:41 
    4    76   759 Chelsea Bloom              27 St. Augustine        FL   27:12  8:46 
    5   174   725 Shelly Varnedoe            29 Gainesville          FL   34:23 11:04 
    6   176   445 Cassidy Bergstrom          29 Jacksonville         FL   35:05 11:18 
    7   179   470 Nicole Buzard              26 Jacksonville         FL   36:01 11:36 
    8   183   783 Jenna Alexander            28 St. Augustine        FL   36:07 11:38 
    9   185   665 Katrina Posey              27 Hastings             FL   36:29 11:45 
   10   195   472 Morgan Canada              27 St. Augustine        FL   37:17 12:00 
   11   200   529 Anna Garrido-Lecca         27 St. Augustine        FL   37:20 12:01 
   12   201   675 Brittany Robinson          26 St. Augustine        FL   37:50 12:11 
   13   220   505 Cristina Duncan            29 St. Augustine        FL   39:23 12:41 
   14   227   768 Lacy Smith                 27 St. Augustine        FL   39:43 12:47 
   15   238   708 Elizabeth Stevens          26 St. Augustine        FL   40:42 13:06 
   16   251   501 Lacey Desouza              29 Jacksonville         FL   41:35 13:24 
   17   265   734 Lauren Waters              25 Columbia             SC   43:24 13:58 
   18   266   528 Hannah Gamble              26 Elgin                SC   43:29 14:00 
MALE AGE GROUP:  30 - 34
Place O'All No.   Name                      Age City                 St Time    Pace     
===== ===== ===== ========================= === ==================== == ======= ===== 
    1     4   788 Winston Fletcher           31 Palatka              FL   19:12  6:11 
    2     7   571 Adam Johnson               33 St. Augustine        FL   20:45  6:41 
    3    12   477 Nate Cheever               30 Hastings             FL   21:45  7:00 
    4    18   587 Christopher Knox           34 Palm Coast           FL   22:27  7:14 
    5    24   785 Drew Upchurch              33 St. Augustine        FL   23:04  7:26 
    6    40   688 Jeff Schlegel              33 St. Augustine        FL   24:18  7:49 
    7    42   707 Drew Steinmetz             31 Pompano Beach        FL   24:35  7:55 
    8    53   469 David Burr                 33 St. Augustine        FL   25:40  8:16 
    9    54   737 Alex White                 33 St. Augustine        FL   25:46  8:18 
   10    68   760 Steven Bloom               30 St. Augustine        FL   26:50  8:38 
   11   115   776 Eric Cable                 34 St. Augustine        FL   29:30  9:30 
   12   117   799 Steve Gotham               31 St. Augustine        FL   29:51  9:37 
   13   130   456 Jason Boone                34 St. Augustine        FL   30:42  9:53 
FEMALE AGE GROUP:  30 - 34
Place O'All No.   Name                      Age City                 St Time    Pace     
===== ===== ===== ========================= === ==================== == ======= ===== 
    1    14   858 Eva George                 32                           22:02  7:06 
    2    33   506 Kelly Gooding              31 St. Augustine        FL   23:43  7:38 
    3    34   516 Candis Fansher             34 St. Johns            FL   23:50  7:41 
    4    60   695 Ashlie Sinclair            33 St. Augustine        FL   26:12  8:26 
    5    64   589 Heather Krumholtz          34 St. Augustine        FL   26:28  8:31 
    6    87   633 Victoria Nemecek           32 St. Augustine        FL   27:52  8:59 
    7    91   731 Becky Walker               32 St. Augustine        FL   28:18  9:07 
    8    95   716 Sarah Swiatowicz           32 St. Augustine        FL   28:35  9:12 
    9   114   617 Kyle McLeod                30 St. Augustine        FL   29:29  9:30 
   10   123   498 Marianne Davis             34 Jacksonville         FL   30:18  9:46 
   11   147   612 Jessica Masters            30 St. Augustine        FL   31:44 10:13 
   12   153   451 Lauren Bonar               34 St. Augustine        FL   32:23 10:26 
   13   163   679 Christine Rodriguez        34 St. Augustine        FL   33:15 10:43 
   14   193   436 Tristan Alfant             31 St. Augustine        FL   37:01 11:55 
   15   194   473 Regan Canada               30 St. Augustine        FL   37:16 12:00 
   16   253   698 Emily Smith                30 Merritt Island       FL   41:43 13:26 
   17   264   687 Danielle Schlegel          34 St. Augustine        FL   43:11 13:54 
   18   284   510 Holly Earnest              33 St. Augustine        FL   46:12 14:53 
   19   287   507 Amanda Dunnam              33 St. Augustine        FL   48:04 15:29 
   20   292   444 Christine Benson           32 Orlando              FL   50:01 16:06 
MALE AGE GROUP:  35 - 39
Place O'All No.   Name                      Age City                 St Time    Pace     
===== ===== ===== ========================= === ==================== == ======= ===== 
    1     2   786 Rich Smith                 38 Gainesville          FL   18:54  6:05 
    2    20   606 Drew Maltby                36 St. Augustine        FL   22:36  7:17 
    3    29   752 Kenny Johnson              37 St. Augustine        FL   23:27  7:33 
    4    52   662 Nicholas Ploeger           36 New Berlin           WI   25:32  8:13 
    5    62   792 Chris Altman               37 St. Augustine        FL   26:25  8:30 
    6    69   643 Daniel Searcy              35 St. Augustine        FL   26:51  8:39 
    7    89   702 Travis Smith               37 Jacksonville         FL   28:11  9:04 
    8    90   441 Brad Bartels               35 Orlando              FL   28:15  9:06 
    9    98   854 Aaron Arce                 35 Orlando              FL   28:40  9:14 
   10   100   474 Casey Carcaba              36 St. Augustine        FL   28:48  9:17 
   11   101   475 Casey Carcaba              36 St. Augustine        FL   28:48  9:17 
   12   110   570 Aaron Johnson              38 St. Augustine        FL   29:17  9:26 
   13   111   853 Larry Donnelly             35 St. Augustine        FL   29:22  9:27 
   14   120   745 Jeff Wiseman               36 St. Augustine        FL   30:06  9:42 
   15   128   719 Lowell Thomas              38 St. Augustine        FL   30:40  9:53 
   16   129   753 Preston Storey             37 St. Augustine        FL   30:41  9:53 
   17   160   751 Jason Forrest              38 St. Augustine        FL   33:07 10:40 
   18   192   462 Beau Brooks                37 Elkton               FL   36:57 11:54 
   19   199   530 Robert Garrido-Lecca       38 St. Augustine        FL   37:20 12:01 
   20   208   796 James Hesson               35 St. Augustine        FL   38:28 12:23 
   21   221   779 Bryan Denman               38 St. Augustine        FL   39:25 12:42 
   22   276   585 Wesley King                39 St. Augustine        FL   44:37 14:22 
   23   299   508 Nick Dunnam                38 St. Augustine        FL   54:13 17:27 
FEMALE AGE GROUP:  35 - 39
Place O'All No.   Name                      Age City                 St Time    Pace     
===== ===== ===== ========================= === ==================== == ======= ===== 
    1    49   464 Jen Brueggen               35 Elkton               FL   25:19  8:09 
    2    71   497 Lucie Davis                39 St. Augustine        FL   26:57  8:41 
    3    92   663 Rachel Ploeger             35 New Berlin           WI   28:28  9:10 
    4    97   572 Alison Johnson             37 St. Augustine        FL   28:39  9:14 
    5   116   525 Beth Forrest               39 St. Augustine        FL   29:32  9:31 
    6   119   556 Emily Herrera              35 St. Augustine        FL   30:06  9:42 
    7   131   480 Lindsey Colbroth           35 St. Augustine        FL   30:44  9:54 
    8   135   773 Rachael Hanson             38 St. Augustine        FL   30:52  9:57 
    9   175   758 Amanda Moore               37 St. Augustine        FL   34:36 11:09 
   10   178   555 Marielmi Hernandez         37 St. Augustine        FL   35:49 11:32 
   11   181   626 Lauren Morgan              38 Starke               FL   36:03 11:36 
   12   186   559 Carlie Hulbert             36 St. Augustine        FL   36:36 11:47 
   13   197   591 Sandra Kuchler             38 Jacksonville         FL   37:19 12:01 
   14   198   654 Michelle Patel             35 Jacksonville         FL   37:19 12:01 
   15   242   519 Abby Ferguson              36 St. Augustine        FL   41:12 13:16 
   16   243   772 Marjorie Bennett           35 St. Augustine        FL   41:15 13:17 
   17   258   553 Mary Haynes                38 St. Augustine        FL   42:36 13:43 
   18   267   694 Heidi Shugg                37 Orlando              FL   43:38 14:03 
   19   268   632 Tishri Nelson              37 St. Augustine        FL   43:41 14:04 
   20   269   630 Andrea Nelson              37 St. Augustine        FL   43:41 14:04 
   21   275   634 Laura Newberry             38 St. Augustine        FL   44:37 14:22 
   22   281   549 Kelley Harvey              38 St. Augustine        FL   45:53 14:46 
   23   305   588 Barbara Krol-Gibson        39 St. Augustine        FL   54:50 17:39 
   24   318   563 Sherri Imm                 39 Port Orange          FL 1:01:54 19:56 
MALE AGE GROUP:  40 - 44
Place O'All No.   Name                      Age City                 St Time    Pace     
===== ===== ===== ========================= === ==================== == ======= ===== 
    1     9   852 Trent Arnold               42 St. Augustine        FL   21:15  6:51 
    2    22   855 Billy Massey               40 St. Augustine        FL   22:52  7:22 
    3    39   766 Derek DuBrow               40 St. Augustine        FL   24:08  7:47 
    4    75   927 Ryan ?                     43 St. Augustine        FL   27:08  8:44 
    5   106   715 Jeremiah Swartzlender      43 St. Augustine        FL   29:14  9:25 
    6   122   859 Evan George                41                           30:08  9:42 
    7   125   736 Nikolai Wenzel             43 St. Augustine        FL   30:21  9:46 
    8   132   485 John Cortese               44 St. Augustine        FL   30:47  9:55 
    9   139   561 Greg Hulbert               41 St. Augustine        FL   31:14 10:03 
   10   146   550 Michael Harvey             41 St. Augustine        FL   31:35 10:10 
   11   150   446 Jason Beutel               41 Jacksonville         FL   32:07 10:21 
   12   210   690 Brian Schoonover, Ph.D.    41 St. Augustine Beach  FL   38:30 12:24 
   13   218   533 Trevor Gibson              41 St. Augustine        FL   39:13 12:38 
   14   224   592 Brad Layland               44 St. Augustine        FL   39:34 12:45 
   15   260   454 Shawn Bone                 40 Orange Park          FL   42:46 13:46 
FEMALE AGE GROUP:  40 - 44
Place O'All No.   Name                      Age City                 St Time    Pace     
===== ===== ===== ========================= === ==================== == ======= ===== 
    1    96   781 Kathryn Charalambous       40 St. Augustine        FL   28:39  9:13 
    2   102   797 Nichole Akam               42 St. Augustine        FL   28:52  9:18 
    3   109   551 Donna Havard               44 St. Augustine        FL   29:17  9:26 
    4   113   775 Marka Hawk                 44 St. Augustine        FL   29:28  9:30 
    5   126   728 Kristi Wageman             44 Palm Coast           FL   30:24  9:47 
    6   144   742 Beth Wilson                44 Green Cove Springs   FL   31:29 10:08 
    7   167   655 Monica Perez               41 St. Augustine        FL   33:54 10:55 
    8   170   721 Diane Thompson Cortese     43 St. Augustine        FL   34:02 10:58 
    9   182   493 Jennifer Cumbus            40 Keystone Heights     FL   36:03 11:37 
   10   188   774 Serena Arbuthnot           42 St. Augustine        FL   36:40 11:49 
   11   204   680 Bettina Rome               43 St. Augustine        FL   38:00 12:14 
   12   212   540 Jenny Green                44 St. Augustine        FL   38:42 12:28 
   13   214   602 Sharminee Lopez            43 St. Augustine        FL   38:45 12:29 
   14   225   541 Melissa Green              42 St. Augustine        FL   39:35 12:45 
   15   229   520 Amy Fields                 44 St. Augustine        FL   39:56 12:52 
   16   239   782 Vanesa Beattie             42 Ponte Vedra          FL   40:46 13:07 
   17   259   453 Dortheanne Bone            42 Orange Park          FL   42:46 13:46 
   18   263   615 Erica McCall               43 Palm Coast           FL   43:01 13:51 
   19   279   722 Carol Toner                42 St. Augustine        FL   45:04 14:31 
   20   295   463 Joy Brooks                 42 Elkton               FL   51:38 16:37 
   21   306   727 Liz Villanueva             43 St. Augustine        FL   55:06 17:45 
   22   314   741 Sharon Williams            44 Orange Park          FL 1:00:22 19:26 
   23   319   767 Sherry Bumpers             44 Middleburg           FL 1:03:11 20:21 
MALE AGE GROUP:  45 - 49
Place O'All No.   Name                      Age City                 St Time    Pace     
===== ===== ===== ========================= === ==================== == ======= ===== 
    1     5   771 David Boyle                49 St. Augustine        FL   19:57  6:26 
    2     6   644 Matthew Novak              47 St. Augustine        FL   20:12  6:30 
    3    10   684 Carlos Sanchez             46 St. Augustine        FL   21:24  6:54 
    4    16   459 Trevor Branam              48 Cocoa                FL   22:20  7:12 
    5    19   489 Tod Crimmins               47 St. Johns            FL   22:31  7:15 
    6    25   926 Doug Port                  48 St. Augustine        FL   23:09  7:27 
    7    27   713 Paul Studivant             48 St. Augustine        FL   23:15  7:29 
    8    43   656 Jeff Phelps                49 St. Augustine        FL   24:43  7:58 
    9    57   677 David Robinson III         47 Casselberry          FL   25:52  8:20 
   10    61   693 John Short                 46 St. Johns            FL   26:24  8:30 
   11    73   856 Kevin Hayes                47 St. Augustine        FL   27:02  8:42 
   12    77   765 Charles W?                 49 St. Augustine        FL   27:15  8:47 
   13    83   448 Bill Bickford              49 St. Johns            FL   27:26  8:50 
   14    88   513 Joe Englishbee             48 Jacksonville         FL   27:56  9:00 
   15   124   777 JR Parker                  49 St. Augustine        FL   30:20  9:46 
   16   140   569 Shelby Jarvis              46 St. Augustine        FL   31:22 10:06 
   17   166   523 Robert Fields              49 St. Augustine        FL   33:52 10:54 
   18   184   744 Brian Wilson               45 Green Cove Springs   FL   36:18 11:42 
   19   247   219 Jason Smith                46 St. Augustine        FL   41:32 13:23 
   20   280   667 Herbie Putman Jr.          47 St. Augustine        FL   45:46 14:44 
   21   283   729 Joey Wagner                48 Valdosta             GA   46:03 14:50 
FEMALE AGE GROUP:  45 - 49
Place O'All No.   Name                      Age City                 St Time    Pace     
===== ===== ===== ========================= === ==================== == ======= ===== 
    1    32   439 Angel Baer                 45 St. Augustine        FL   23:37  7:36 
    2    65   789 Allesha Schirmer           48                           26:30  8:32 
    3    85   476 Heidi Carr                 48 Ponte Vedra          FL   27:43  8:56 
    4   141   704 Lee Spannhake              46 St. Augustine        FL   31:23 10:06 
    5   151   651 Julie Panrock              48 St. Augustine        FL   32:19 10:25 
    6   162   642 Stacy Nissen               47 St. Augustine        FL   33:11 10:41 
    7   173   625 Robin Moore                46 St. Augustine        FL   34:15 11:02 
    8   228   666 Bonnie Putman              45 St. Augustine        FL   39:50 12:50 
    9   241   647 Lisa Olschewske            47 St. Augustine        FL   41:10 13:15 
   10   255   502 Lisa Deyen                 47 St. Augustine        FL   41:52 13:29 
   11   261   457 Penny Booth                46 Tifton               GA   42:56 13:50 
   12   262   746 Patricia Witt              48 St. Augustine        FL   42:57 13:50 
   13   271   488 Loretta Cribbs             46 St. Augustine        FL   43:45 14:05 
   14   286   730 Lisa Wagner                48 Valdosta             GA   46:18 14:54 
   15   288   657 Koren Phelps               49 St. Augustine        FL   48:43 15:41 
   16   317   478 Julie Childs               45 St. Augustine        FL 1:00:23 19:26 
MALE AGE GROUP:  50 - 54
Place O'All No.   Name                      Age City                 St Time    Pace     
===== ===== ===== ========================= === ==================== == ======= ===== 
    1    15   567 Guy Jackson                52 Fleming Island       FL   22:12  7:09 
    2    31   631 Douglas Nelson             50 St. Augustine        FL   23:33  7:35 
    3    41   442 Kelly Beaver               52 St. Augustine        FL   24:25  7:52 
    4    48   481 Wesley Cole                52 Jacksonville         FL   25:13  8:07 
    5   202   676 Mark Robinson              51 St. Augustine        FL   37:50 12:11 
FEMALE AGE GROUP:  50 - 54
Place O'All No.   Name                      Age City                 St Time    Pace     
===== ===== ===== ========================= === ==================== == ======= ===== 
    1    35   798 Lura Readle Scarpitti      52 St. Augustine        FL   23:53  7:42 
    2   118   582 Robin Kent                 50 St. Augustine        FL   30:02  9:40 
    3   138   664 Linda Poloff               53 St. Augustine Beach  FL   31:11 10:03 
    4   152   526 Becky Foster               50 Elkton               FL   32:20 10:25 
    5   158   757 Jackie Abel                53 Jacksonville         FL   33:00 10:38 
    6   180   723 Sandra Torres              51 Orange Park          FL   36:01 11:36 
    7   233   610 Amy Masters                52 Elkton               FL   40:22 13:00 
    8   235   901 Barbara Hunt Hanrahan      52 Elkton               FL   40:33 13:03 
    9   249   756 Brenda Dirkse              54 Jacksonville         FL   41:34 13:23 
   10   254   435 Beth Aguglia               52 St. Augustine        FL   41:49 13:28 
   11   272   646 Kimberley O'Connell        54 St. Augustine        FL   43:45 14:05 
   12   273   603 Laura Luter                51 New Port Richey      FL   43:52 14:07 
   13   277   564 Jennifer Jacalone          50 St. Augustine        FL   44:58 14:29 
   14   285   794 Patrice Roux-Neal          50 Jacksonville         FL   46:16 14:54 
   15   291   515 Julia Espeseth             52 St. Augustine        FL   49:28 15:56 
   16   293   614 Michele Maynard            54 St. Augustine        FL   51:14 16:30 
   17   296   595 Connie Leed                52 St. Augustine        FL   51:40 16:38 
   18   297   697 Bonnie Smith               52 St. Augustine        FL   51:41 16:38 
   19   307   668 Susanne Ravn               50 Merritt Island       FL   56:15 18:07 
MALE AGE GROUP:  55 - 59
Place O'All No.   Name                      Age City                 St Time    Pace     
===== ===== ===== ========================= === ==================== == ======= ===== 
    1    23   800 Dave Grace                 56 St. Augustine        FL   22:59  7:24 
    2    44   691 Chuck Schwanger            55 St. Augustine        FL   24:53  8:01 
    3    45   761 Chris Reid                 58 St. Augustine        FL   24:55  8:02 
    4   103   458 Robert Booth               56 Tifton               GA   28:55  9:19 
    5   154   857 Brookes Burkhardt          58 St. Augustine        FL   32:37 10:30 
    6   171   461 Ed Brehm                   57 Burlington           WI   34:11 11:00 
    7   190   565 Joe Jacalone               56 St. Augustine        FL   36:49 11:51 
    8   191   546 Stephen Hamelin            58 St. Augustine        FL   36:51 11:52 
    9   231   466 Dan Burkhardt              57 Gainesville          FL   40:03 12:54 
FEMALE AGE GROUP:  55 - 59
Place O'All No.   Name                      Age City                 St Time    Pace     
===== ===== ===== ========================= === ==================== == ======= ===== 
    1    21   527 Michelle Fredette          59 St. Augustine        FL   22:38  7:17 
    2    93   762 Janet Reid                 58 Owensboro            KY   28:31  9:11 
    3   143   495 Cyndy Dailey               59 St. Augustine        FL   31:28 10:08 
    4   149   583 Karen Kieri                58 St. Augustine        FL   31:49 10:15 
    5   156   534 Nancy Godwin               59 St. Augustine        FL   32:39 10:31 
    6   172   709 Sandy Stewart              58 Interlachen          FL   34:11 11:01 
    7   196   649 Beth Olsen                 58 Brentwood            TN   37:18 12:01 
    8   205   678 Karen Rochelle             56 St. Augustine        FL   38:05 12:16 
    9   215   460 Brenda Brehm               55 Burlington           WI   38:48 12:30 
   10   222   754 Rosa Tejda                 58 St. Augustine        FL   39:26 12:42 
   11   230   465 Barbie Burkhardt           56 Gainesville          FL   40:03 12:54 
   12   289   674 Kim Robertson              57 St. Augustine        FL   48:44 15:41 
   13   309   692 Jill Scypta                57 Plymouth             MI   56:58 18:20 
   14   316   718 Maryjane Tetrault          59 St. Augustine        FL 1:00:23 19:26 
MALE AGE GROUP:  60 - 64
Place O'All No.   Name                      Age City                 St Time    Pace     
===== ===== ===== ========================= === ==================== == ======= ===== 
    1     3   658 Bill Phillips              62 St. Augustine        FL   19:07  6:10 
    2    11   669 Albert Reid                60 Owensboro            KY   21:26  6:54 
    3    26   558 Dave Hoock                 60 Ponte Vedra Beach    FL   23:15  7:29 
    4    30   732 Donnie Walker              64 Palm Coast           FL   23:32  7:35 
    5    37   539 Steven Grande              62 St. Petersburg       FL   23:58  7:43 
    6    55   447 Rich Bevilacqua            60 St. Augustine        FL   25:49  8:19 
    7    56   793 Rick Akam                  61 St. Augustine        FL   25:51  8:20 
    8    82   770 Pete McNeill               61 Pete McNeill         NY   27:24  8:49 
    9    84   492 Carl Cuipylo               61 Cayuga               NY   27:37  8:54 
   10   161   554 Gerard Heitzman            60 Palm Coast           FL   33:08 10:40 
   11   169   787 Zack Smith                 60 St. Augustine        FL   33:58 10:56 
   12   203   604 Patrick Mahoney            64 Jacksonville         FL   37:52 12:11 
   13   250   755 Randy Dirske               62 Jacksonville         FL   41:34 13:23 
   14   270   619 Jeff Mischke               61 Sanford              FL   43:44 14:05 
   15   308   700 Robert Smith               64 Merritt Island       FL   56:30 18:12 
FEMALE AGE GROUP:  60 - 64
Place O'All No.   Name                      Age City                 St Time    Pace     
===== ===== ===== ========================= === ==================== == ======= ===== 
    1   108   609 Mary Masek                 60 St. Augustine        FL   29:16  9:26 
    2   121   486 Nancy Coye                 62 Palm Coast           FL   30:07  9:42 
    3   157   660 Susan Phillips             61 St. Augustine        FL   32:58 10:37 
    4   177   581 Nancy Kent                 62 Toronto              ON   35:17 11:22 
    5   207   568 Audrey Jarrard             61 St. Augustine        FL   38:27 12:23 
    6   234   622 Jeanette Moody             63 Palm Harbor          FL   40:32 13:03 
    7   246   685 Patricia Sarles            61 St. Augustine        FL   41:29 13:22 
    8   298   511 Karen Ehrisman             62 St. Augustine        FL   52:16 16:50 
    9   300   618 Debra Mischke              61 Sanford              FL   54:16 17:28 
   10   312   750 Valerie Parise             62 Canton               MA   59:35 19:11 
   11   315   598 Darlene Logero             64 Leechburg            PA 1:00:22 19:26 
   12   320   443 Susan Bennett              64 St. Augustine        FL 1:06:58 21:34 
   13   322   575 Debbie Joyce               61 St. Augustine        FL 1:07:07 21:37 
   14   323   701 Sharon Smith               64 Merritt Island       FL 1:07:27 21:43 
MALE AGE GROUP:  65 - 69
Place O'All No.   Name                      Age City                 St Time    Pace     
===== ===== ===== ========================= === ==================== == ======= ===== 
    1    38   711 Ed Stone                   65 Essex Junction       VT   24:00  7:44 
    2    78   535 Norman Goldin              66 St. Augustine        FL   27:18  8:48 
    3   136   538 Steve Gramet               65 St. Augustine        FL   30:57  9:58 
    4   223   778 Bob Holmquist              67 St. Augustine        FL   39:26 12:42 
    5   240   726 Dennis Vaughn              68 St. Paul             MN   40:50 13:09 
FEMALE AGE GROUP:  65 - 69
Place O'All No.   Name                      Age City                 St Time    Pace     
===== ===== ===== ========================= === ==================== == ======= ===== 
    1    81   769 Kathy McNeill              65 Sayville             NY   27:23  8:49 
    2   209   544 Judy Hagen-Kashou          69 St. Augustine        FL   38:30 12:24 
    3   211   653 Donna Pascoe               65 St. Petersburg       FL   38:35 12:25 
    4   248   641 Nancy Nissen               68 St. Augustine        FL   41:33 13:23 
    5   257   494 Christine Cupp             67 Hale                 MI   42:34 13:42 
    6   274   627 Karen Morse                69 Fort Wayne           IN   44:24 14:18 
    7   294   629 Marianne Murphy            68 Lexington            KY   51:37 16:37 
    8   311   482 Linda Conatser             65 Hamilton             OH   57:00 18:21 
    9   313   590 Mae Kruse                  66 Valley City          OH   59:40 19:13 
   10   321   738 Sheila Whiteman            66 St. Augustine        FL 1:07:06 21:36 
MALE AGE GROUP:  70 - 99
Place O'All No.   Name                      Age City                 St Time    Pace     
===== ===== ===== ========================= === ==================== == ======= ===== 
    1    50   471 John Calvin                71 Blowing Rock         NC   25:26  8:12 
    2    51   537 Tom Graham                 73 St. Augustine        FL   25:30  8:13 
    3    70   650 Robert O'Rourke            74 Jackson              NJ   26:52  8:39 
    4   127   705 Ron Stanley                70 St. Augustine        FL   30:33  9:50 
