About Us  Timing and Management  RaceSmith Events  RaceSmith Results  Course Certification  Triathlon Bike Rack
 
Miriam Kittrell Fun Run
Longwood, FL
February 26, 2017
Timing and Results: RaceSmith, Inc.
Results Questions: Jacob@RaceSmith.com
 
GRADE RESULTS
MALE GRADE PK
Place O'All No.   Name                            Time       
===== ===== ===== =============================== ======= 
    1    62    20 Donovan Corriette                  4:04 
    2   117    12 Marshall Meidinger                 4:52 
    3   123     4 Jack Ellis                         4:55 
    4   136     5 Caiden Grey                        5:20 
    5   149    13 Salem Rivera                       6:39 
FEMALE GRADE PK
Place O'All No.   Name                            Time       
===== ===== ===== =============================== ======= 
    1    68    25 Alayna Holman                      4:09 
    2    75    16 Sury Santana Diniz                 4:12 
    3    81    18 Eliana Berner                      4:19 
    4    85    17 Khasadiyah Saul                    4:23 
    5    86    30 Daina-Marie Taffe                  4:24 
    6    95    21 Ava DeSilva                        4:28 
    7   111     1 Cayliana Cabezas                   4:42 
    8   114  1998 Katelyn Kittrell                   4:50 
    9   115    24 Maya Gurney                        4:50 
   10   132     8 Emily Kimmel                       5:14 
   11   135     2 Zoe Cullen                         5:19 
   12   142  1999 Eliana Rodriguez                   5:40 
   13   143    26 Bella Jeantinor                    5:47 
   14   144    27 Pemphero Kamputa                   5:53 
MALE GRADE K
Place O'All No.   Name                            Time       
===== ===== ===== =============================== ======= 
    1     8    84 Ivan Terikov                       3:06 
    2    41    59 David Villarreal                   3:36 
    3    42    80 Moisey Kobzev                      3:36 
    4    48    55 Dylan Stagg                        3:45 
    5    61    61 Kenneth Cruz-machado               4:02 
    6    70    60 Luca Carrasco                      4:09 
    7    76    75 Timofei Belichenko                 4:12 
    8   102    36 John Jaho                          4:32 
    9   103    35 Andres Estevez                     4:33 
   10   120    42 Stefan Spissky                     4:52 
   11   147    62 Abriel David                       6:14 
FEMALE GRADE K
Place O'All No.   Name                            Time       
===== ===== ===== =============================== ======= 
    1    25    88 Jeslyn Wooley                      3:25 
    2    37    72 Gianna Moreno                      3:33 
    3    50    51 Katherine Kimmel                   3:48 
    4    52  1981 Dayanara Solis                     3:51 
    5    59    74 Janiyah Acosta                     4:00 
    6    60    52 Sierra Lucas                       4:01 
    7    64    86 Halle Thompson                     4:05 
    8    66    57 Lyanni Torres Sanabria             4:06 
    9    73    56 Layla Torres Sanabria              4:11 
   10    79    63 Isabella Davis                     4:14 
   11    82    70 Priscilla Merino                   4:22 
   12    97    85 Kamilla Terikova                   4:30 
   13   109    77 Valerie Garcia                     4:40 
   14   121    81 Malina Mixon                       4:53 
   15   126    32 Ana Abreu Sibulo                   5:01 
   16   128    39 Giselle Rosario                    5:04 
   17   130    78 Tamara Henry                       5:06 
   18   131    33 Abigail Alcaino                    5:09 
   19   133    38 Naomi Renteria                     5:17 
   20   134    45 Saige Toussaint                    5:18 
MALE GRADE 1
Place O'All No.   Name                            Time       
===== ===== ===== =============================== ======= 
    1     6   109 Jayden Castellon                   3:01 
    2    12   149 Josiah Moreno                      3:10 
    3    17   130 Robert Murdoch                     3:18 
    4    18   124 Ryan Ducatel                       3:19 
    5    21   125 Christian Farrell                  3:21 
    6    22   121 Marcus Weiss                       3:21 
    7    28  1988 Kendyl Cummings                    3:29 
    8    32    92 Stephen Cooper                     3:31 
    9    33   117 Thomas Miller                      3:31 
   10    39   120 Braydon Ventura-Howell             3:34 
   11    45   108 Julian Acosta-Sanabria             3:41 
   12    46   116 Maddox Meidinger                   3:44 
   13    49   140 London Valencia-Walker             3:45 
   14    51   158 Owen Stockbridge                   3:49 
   15    54   148 Adriel Mesa-Yero                   3:53 
   16    57   147 Jace Lambeth                       3:58 
   17    71    94 Elliot Descalso                    4:11 
   18    74    97 Caleb Hillmon                      4:11 
   19    78   154 Mateo Putt                         4:14 
   20    90   107 Jacob Acosta-Franco                4:26 
   21    98   111 Marcus Foster                      4:30 
   22   101   102 Kenny Pierre                       4:31 
   23   110   138 Jacob Sukow                        4:41 
   24   138    90 Jaden Berner                       5:28 
   25   139   144 Carter Haynes                      5:30 
FEMALE GRADE 1
Place O'All No.   Name                            Time       
===== ===== ===== =============================== ======= 
    1     7    99 Samantha Landers                   3:03 
    2    10   136 Victoria Sorokoumova               3:08 
    3    13   156 Mia Shellhammer                    3:12 
    4    14   137 Violetta Sorokoumova               3:15 
    5    23    98 Adalyn Jamerson                    3:23 
    6    24    89 Eva Sophia Antolin                 3:23 
    7    26   150 Lindsey Ottati                     3:25 
    8    35   119 Daniela Stolyar                    3:31 
    9    47   122 Mackenzie White                    3:45 
   10    56   145 Jadah Jean                         3:55 
   11    72   104 Alyssa Sosa- Saldana               4:11 
   12    83   118 Gabriela Ottati                    4:23 
   13    89   131 Achelynn Paul                      4:26 
   14    92   143 Elizabeth Ferris                   4:27 
   15    94    91 Isabella Clarke                    4:27 
   16    96   151 Gabriela Parra                     4:29 
   17    99   115 Mira McLemore                      4:30 
   18   100   133 Jalen Richardson                   4:31 
   19   105    96 Mariella Frederickson-Valdivia     4:34 
   20   107   155 Victoria Scott                     4:37 
   21   113    95 Mei Li Ellis                       4:48 
   22   116   152 Raina Philcox                      4:51 
   23   118   126 Amanda Fields                      4:52 
   24   119   153 Kaye Protacio                      4:52 
   25   122   127 Liliana Louden                     4:53 
   26   125  1997 Olivia Ross                        5:00 
   27   137   135 Abigail Santiago                   5:24 
MALE GRADE 2
Place O'All No.   Name                            Time       
===== ===== ===== =============================== ======= 
    1     1   199 Aidan Forrest                      2:35 
    2     2   185 Kenneth Kittrell                   2:47 
    3     3   178 Lucas Azevedo                      2:53 
    4     4   160 Daniil Belichenko                  2:53 
    5     5   193 Camden Walters                     3:00 
    6     9   182 Jonathan Jean-Francois             3:08 
    7    11   213 Christopher Thermil                3:09 
    8    15   168 Benjamin Joseph                    3:16 
    9    19   176 Antonio Ventura-Howell             3:20 
   10    29   173 Noah Santana Diniz                 3:29 
   11    30   186 Garrett Lucas                      3:30 
   12    36   196 Gavin Addison                      3:33 
   13   108   172 Tytus Phanthala                    4:37 
   14   112   183 Noah Joya                          4:44 
   15   129   166 Sky Halbritter                     5:04 
   16   140   201 Daniel Guadalupe                   5:31 
   17   146   162 Santiago Estevez                   6:03 
FEMALE GRADE 2
Place O'All No.   Name                            Time       
===== ===== ===== =============================== ======= 
    1    16   194 Becca Wandersleben                 3:17 
    2    20   209 Skyla Richardson                   3:21 
    3    27   211 Lilyanna Santana-Cebollero         3:26 
    4    31   190 Nadia Spissky                      3:30 
    5    34   203 Jaeda Nacario                      3:31 
    6    38   169 Hallie Meekma                      3:34 
    7    40   167 Caryn Holman                       3:35 
    8    43   163 Maddie Everts                      3:38 
    9    44   200 Ashlyn Gordon                      3:39 
   10    53   179 Xian Barkley                       3:52 
   11    58   184 Kailee Kilmer                      4:00 
   12    63   165 Isabella Fortune                   4:05 
   13    65   161 Alana Cunningham                   4:06 
   14    67   159 Caylah Alves                       4:07 
   15    69   197 Carissa Dukes                      4:09 
   16    77   171 Angelina Paterniti                 4:13 
   17    80   174 Alani Thomas-Morris                4:16 
   18    84   195 Lena Wood                          4:23 
   19    88   210 Sofia Rosas Poloche                4:25 
   20    91   188 Darsha Paul                        4:27 
   21    93   212 Elizabeth Scott                    4:27 
   22   104   205 Makenna Peterson                   4:33 
   23   106   175 Annise Thomas-Morris               4:36 
   24   124   189 Daisy Sidney                       4:56 
   25   145   191 Cayli Swift                        5:59 
   26   148   164 Ariana Farrell                     6:16 
COMMUNITY RUNNERS             
Place O'All No.   Name                            Sex Age Time       
===== ===== ===== =============================== === === ======= 
    1    55   741 Gavin Shellhammer                 M   5    3:54 
    2    87   926 Logan Peterson                    M   4    4:25 
    3   127   667 Shelby Acosta                     F   3    5:04 
    4   141   759 Ayden Sosa                        M   3    5:40