Tomoka Brave, Strong & Healthy 5K
Run/Walk
Ormond Beach, FL February
18, 2017
Timing and Results: RaceSmith, Inc.
OVERALL RESULTS
Place Div/Tot Div No. Name Sex Age City St Gun Time Pace
===== ======== ===== ===== ======================== === === ==================== == ======= ======= =====
1 1/3 MOVER 1517 Kellen Wohlford M 34 Daytona Beach FL 19:44 19:44 6:21
2 2/3 MOVER 461 Colin McDonnell M 13 New Smyrna Beach FL 20:39 20:39 6:39
3 3/3 MOVER 140 Andrew Bagnato M 32 Port Orange FL 21:06 21:05 6:47
4 1/5 M1214 1736 Luke Ouellette M 12 New Smyrna Beach FL 21:26 21:26 6:54
5 1/5 M2529 434 Daniel Kipp M 29 Edgewater FL 22:01 21:57 7:04
6 1/17 M3539 1539 Ron Zimmet M 39 Ormond Beach FL 22:18 22:17 7:11
7 1/3 FOVER 460 Claire McDonnell F 15 New Smyrna Beach FL 22:51 22:50 7:21
8 2/17 M3539 76 Peter Applegarth M 39 Ormond Beach FL 22:53 22:53 7:22
9 1/22 M0809 75 Owen Applegarth M 8 Ormond Beach FL 22:53 22:53 7:22
10 1/14 M4044 462 Sean McDonnell M 43 New Smyrna Beach FL 23:07 23:03 7:25
11 2/3 FOVER 243 Monica Boudreau F 46 Jacksonville FL 23:04 23:04 7:26
12 1/26 M1011 1547 Christian Boudreau M 11 Daytona Beach FL 23:11 23:08 7:27
13 3/17 M3539 394 Adam Himel M 35 Lake Mary FL 23:18 23:15 7:29
14 3/3 FOVER 144 Kira Ball F 27 Daytona Beach FL 23:22 23:19 7:31
15 2/22 M0809 398 Pierce Hoobler M 9 Ormond Beach FL 23:21 23:21 7:31
16 1/9 M4549 233 Ted Bolt M 47 Ormond Beach FL 23:24 23:21 7:31
17 1/5 F1824 463 Kacie Meredith F 24 Ormond Beach FL 23:29 23:26 7:33
18 2/14 M4044 495 Brady Ruck M 43 Ormond Beach FL 23:43 23:39 7:37
19 1/12 F4549 480 Betsy Pepine F 48 Gainesville FL 24:15 24:04 7:45
20 2/5 F1824 575 Sydney Smedley F 20 Ormond Beach FL 24:09 24:06 7:46
21 1/6 F2529 329 Aleesha Denning F 29 Ormond Beach FL 24:33 24:15 7:49
22 1/8 F1214 1527 Victoria Woods F 12 Ormond Beach FL 24:36 24:33 7:54
23 1/2 M3034 365 Joe Gray M 33 Ormond Beach FL 24:39 24:39 7:56
24 1/4 M5054 574 Rob Smedley M 53 Ormond Beach FL 24:45 24:42 7:57
25 1/9 F3034 395 Kelly Himel F 32 Lake Mary FL 24:50 24:47 7:59
26 2/6 F2529 341 Amanda Drury F 27 Ormond Beach FL 25:32 25:13 8:07
27 2/26 M1011 207 Joel Bell M 11 Ormond Beach FL 25:28 25:27 8:12
28 3/26 M1011 204 Zane Barron M 10 Ormond Beach FL 25:36 25:36 8:15
29 1/4 M5559 1712 Mark Miller M 57 Port Orange FL 25:44 25:38 8:15
30 2/5 M1214 599 Jacob Vollinger M 12 Ormond Beach FL 25:42 25:42 8:17
31 4/26 M1011 1614 Cole Brown M 10 Daytona Beach FL 25:56 25:45 8:18
32 5/26 M1011 348 Stokes Feezor M 10 Gainesville FL 26:00 25:48 8:19
33 2/5 M2529 455 Alex Martin M 28 Ormond Beach FL 25:54 25:49 8:19
34 6/26 M1011 357 Cade Gallman M 11 Ormond Beach FL 25:56 25:56 8:21
35 1/17 F1011 583 Ella Sullenberger F 11 Daytona Beach FL 26:17 26:14 8:27
36 1/6 F6064 337 Debora Diaz F 60 Ormond Beach FL 26:23 26:18 8:28
37 3/22 M0809 472 Kyler Noel M 8 Ormond Beach FL 26:19 26:19 8:28
38 2/12 F4549 1725 Leslie Ramshaw F 49 Ormond Beach FL 26:35 26:19 8:29
39 2/9 M4549 340 Domenick Dipietro M 45 Ormond Beach FL 26:42 26:22 8:29
40 7/26 M1011 577 Jackson Snowden M 10 Ormond Beach FL 26:54 26:22 8:30
41 1/10 F4044 125 Esther Ashton F 41 Ormond Beach FL 26:27 26:23 8:30
42 8/26 M1011 45 Matthew Akialis M 10 Ormond Beach FL 26:56 26:24 8:30
43 2/9 F3034 328 Paulina Cygan F 34 Ormond Beach FL 26:30 26:24 8:30
44 2/10 F4044 360 Melissa Gallman F 41 Ormond Beach FL 26:35 26:32 8:33
45 2/17 F1011 256 Shea Bryan F 11 Daytona Beach FL 26:36 26:32 8:33
46 1/4 F6569 370 Susan Gummey F 66 Daytona Beach FL 26:42 26:36 8:34
47 2/8 F1214 385 Charlotte Harris F 12 Ormond Beach FL 26:45 26:39 8:35
48 3/14 M4044 477 Alexander Pandelos M 44 South Daytona FL 26:56 26:43 8:36
49 3/9 M4549 1523 Jason Woods M 45 Ormond Beach FL 27:01 26:57 8:41
50 3/5 F1824 354 Lauren Fox F 20 Ormond Beach FL 27:24 27:11 8:45
51 3/12 F4549 433 Jo King F 45 Ormond Beach FL 27:16 27:12 8:46
52 9/26 M1011 356 Carson Frasier M 11 Ormond Beach FL 27:34 27:13 8:46
53 1/8 F5559 355 Ruth Fox F 57 Ormond Beach FL 27:37 27:22 8:49
54 1/2 M7074 1704 James King M 70 Bolton Landing NY 27:30 27:27 8:50
55 3/17 F1011 481 Adrianna Perez F 10 Ormond Beach FL 27:36 27:32 8:52
56 3/9 F3034 288 Ashley Bycel F 30 Ormond Beach FL 27:41 27:38 8:54
57 1/21 M0107 384 Cameron Harris M 7 Ormond Beach FL 27:47 27:47 8:57
58 4/22 M0809 500 Michael Schoenbrod M 8 Port Orange FL 27:49 27:49 8:58
59 10/26 M1011 362 Charlie Gatz M 11 Ormond Beach FL 28:01 28:01 9:01
60 5/22 M0809 467 James Monahan M 9 Ormond Beach FL 28:06 28:06 9:03
61 2/4 M5559 899 Robert Wight M 58 Boulder CO 28:32 28:19 9:07
62 4/14 M4044 294 Danny Carter M 42 Edgewater FL 28:34 28:20 9:08
63 2/8 F5559 1659 Bobbi Cornelius F 55 New Smyrna Beach FL 28:37 28:26 9:09
64 11/26 M1011 1711 Trevor Badger M 10 Ormond Beach FL 28:27 28:27 9:10
65 12/26 M1011 313 Carson Chiumento M 11 Ormond Beach FL 28:47 28:32 9:11
66 6/22 M0809 271 Charlie Buckmaster M 8 Ormond Beach FL 28:43 28:40 9:14
67 4/12 F4549 900 Amy Williams F 45 Ormond Beach FL 28:56 28:40 9:14
68 4/17 F1011 594 Kendra Uneda F 10 Ormond Beach FL 28:47 28:43 9:15
69 1/13 F3539 468 Erin Morcom F 35 Ormond Beach FL 28:58 28:55 9:19
70 5/17 F1011 592 Emma Uneda F 10 Ormond Beach FL 28:58 28:55 9:19
71 2/6 F6064 1509 Patti Winchester F 64 Ormond Beach FL 29:18 28:56 9:19
72 1/12 F0809 311 Camryn Chiumento F 9 Ormond Beach FL 29:02 28:59 9:20
73 1/2 M1824 390 Adam Harshaw M 21 Ormond Beach FL 29:22 29:15 9:25
74 3/6 F2529 486 Sierra Podschun F 26 Ormond Beach FL 29:31 29:18 9:26
75 2/21 M0107 493 Thaddeus Rodziewicz M 7 Ormond Beach FL 29:19 29:19 9:27
76 7/22 M0809 476 Chase Owen M 8 Ormond Beach FL 29:20 29:20 9:27
77 8/22 M0809 499 Cole Sager M 8 Daytona Beach FL 29:25 29:25 9:28
78 5/12 F4549 436 April Korey F 45 Ormond Beach FL 29:42 29:27 9:29
79 2/13 F3539 440 Victoria Lancaster F 35 Ormond Beach FL 30:02 29:34 9:31
80 9/22 M0809 184 Jack Barron M 9 Ormond Beach FL 29:39 29:39 9:33
81 3/8 F5559 208 Kellie Bertram F 55 Jasper GA 29:43 29:40 9:33
82 6/12 F4549 1734 Erin Fulton F 45 Ormond Beach FL 30:04 29:41 9:34
83 2/4 F6569 1660 Irene Kress F 65 Burlington IA 29:53 29:46 9:35
84 3/21 M0107 229 Will Bethea M 7 Ormond Beach FL 29:51 29:50 9:37
85 6/17 F1011 1728 Adelae Fulton F 10 Ormond Beach FL 29:57 29:53 9:38
86 2/2 M7074 470 Tim Newslow M 71 Ormond Beach FL 30:26 30:10 9:43
87 1/3 M6569 483 Ken Peterson M 68 Sioux Falls OR 30:30 30:11 9:43
88 4/5 F1824 442 Makenna Lizanich F 23 Ormond Beach FL 30:17 30:12 9:44
89 13/26 M1011 1591 Caden Parker M 10 Ormond Beach FL 30:16 30:15 9:45
90 4/17 M3539 343 David Ellzey M 39 Ormond Beach FL 30:50 30:24 9:47
91 10/22 M0809 482 Julian Perez M 9 Ormond Beach FL 30:33 30:29 9:49
92 14/26 M1011 371 Akshay Gupta M 10 Ormond Beach FL 30:48 30:32 9:50
93 2/12 F0809 353 Alexsandra Fox F 8 Ormond Beach FL 30:49 30:36 9:51
94 3/12 F0809 397 Brooke Hoobler F 8 Ormond Beach FL 30:42 30:42 9:53
95 4/21 M0107 382 Athan Harrell M 6 Ormond Beach FL 30:43 30:42 9:53
96 3/8 F1214 374 Ria Gupta F 12 Ormond Beach FL 31:07 30:53 9:57
97 4/12 F0809 388 Noelle Harris F 9 Ormond Beach FL 30:56 30:55 9:57
98 5/17 M3539 372 Amol Gupta M 39 Ormond Beach FL 31:12 30:58 9:58
99 4/9 F3034 369 Sarah Gummey F 33 Ormond Beach FL 31:29 31:03 10:00
100 1/1 M7579 19 Larry Aaron M 76 Daytona Beach FL 31:17 31:04 10:00
101 11/22 M0809 1750 Joey Smith M 9 Ormond Beach FL 31:05 31:05 10:00
102 12/22 M0809 1643 Ben Upchurch M 8 Ormond Beach FL 31:08 31:08 10:01
103 4/9 M4549 1938 Vineet Jain M 45 Greenwich CT 31:40 31:26 10:07
104 7/12 F4549 1705 Grace Kellermeier F 48 New Smyrna Beach FL 31:43 31:28 10:08
105 3/6 F6064 1942 Theresa Sherman F 60 Ormond Beach FL 31:46 31:41 10:12
106 3/5 M2529 1748 Nathan Norris M 25 Port Orange FL 32:10 31:42 10:13
107 2/2 M3034 105 Kenneth Ashby M 33 Port Orange FL 32:14 32:01 10:19
108 15/26 M1011 1542 Daniel Pierce M 11 Daytona Beach FL 32:14 32:02 10:19
109 1/7 F5054 488 Wendy Prewitt F 52 Ormond Beach FL 32:09 32:05 10:20
110 3/13 F3539 1644 Jill Upchurch F 39 Ormond Beach FL 32:17 32:13 10:23
111 3/5 M1214 582 Cooper Sullenberger M 14 Daytona Beach FL 32:44 32:14 10:23
112 16/26 M1011 1937 Cole Snowden M 11 Ormond Beach FL 32:33 32:15 10:23
113 4/8 F5559 364 Wendy Graff F 56 Ormond Beach FL 32:22 32:16 10:23
114 2/4 M5054 469 Richard Nass M 52 Hasbrouck Heights NJ 32:42 32:25 10:26
115 5/21 M0107 379 Liam Harman M 6 Ormond Beach FL 32:35 32:28 10:27
116 5/9 M4549 396 Michael Holly M 46 Ormond Beach FL 32:33 32:29 10:28
117 5/14 M4044 282 Jeremy Buckmaster M 41 Ormond Beach FL 33:01 32:35 10:30
118 6/21 M0107 272 Henry Buckmaster M 4 Ormond Beach FL 33:01 32:35 10:30
119 7/17 F1011 593 Hana Uneda F 10 Ormond Beach FL 32:51 32:46 10:33
120 13/22 M0809 359 Isaac Gallman M 8 Ormond Beach FL 32:55 32:55 10:36
121 4/5 M1214 453 Joshua Marino M 14 Ormond Beach FL 33:06 33:01 10:38
122 5/12 F0809 457 Isabel Mazelow F 8 Ormond Beach FL 33:09 33:03 10:39
123 6/12 F0809 378 Leena Harman F 9 Ormond Beach FL 33:09 33:04 10:39
124 17/26 M1011 451 Jake Marcinkiewicz M 10 Ormond Beach FL 33:04 33:04 10:39
125 1/2 M6064 52 Mark Allaben M 60 Palm Coast FL 33:26 33:08 10:40
126 4/13 F3539 377 Karrie Harman F 37 Ormond Beach FL 33:15 33:09 10:41
127 5/13 F3539 63 Kate Amendolia F 37 Ormond Beach FL 33:17 33:13 10:42
128 7/21 M0107 53 Dominic Amendolia M 6 Ormond Beach FL 33:17 33:13 10:42
129 3/4 M5559 739 James Vollinger M 55 Ormond Beach FL 33:22 33:15 10:42
130 6/17 M3539 226 Billy Bethea M 39 Ormond Beach FL 33:50 33:29 10:47
131 6/13 F3539 223 Ann-Marie Bethea F 37 Ormond Beach FL 33:49 33:29 10:47
132 6/9 M4549 448 Jeff Manahan M 45 Ormond Beach FL 33:51 33:42 10:51
133 8/17 F1011 580 Leeann Strong F 10 Ormond Beach FL 33:48 33:45 10:52
134 7/12 F0809 212 Adeline Bethea F 9 Ormond Beach FL 34:05 34:01 10:57
135 9/17 F1011 1642 Anna Upchurch F 10 Ormond Beach FL 34:05 34:01 10:57
136 4/5 M2529 1743 Charles Cooper Jr M 28 Holly Hill FL 34:32 34:03 10:58
137 8/12 F4549 307 Mara Chastain F 45 Ormond Beach FL 34:16 34:05 10:59
138 10/17 F1011 270 Anna Buckmaster F 10 Ormond Beach FL 34:18 34:13 11:01
139 7/9 M4549 361 Sonny Gallman M 45 Ormond Beach FL 34:18 34:15 11:02
140 8/21 M0107 367 Henry Graydon M 7 Ormond Beach FL 34:24 34:17 11:02
141 7/17 M3539 366 Ben Graydon M 36 Ormond Beach FL 34:25 34:18 11:03
142 5/9 F3034 342 Angela Ellzey F 34 Ormond Beach FL 34:44 34:18 11:03
143 4/6 F6064 391 Deborah Hayden F 64 Ormond Beach FL 34:45 34:34 11:08
144 6/14 M4044 350 Jett Fillegar M 40 Daytona Beach FL 35:26 35:04 11:17
145 9/12 F4549 445 Jill MacDonald F 48 Ormond Beach FL 35:15 35:06 11:18
146 2/7 F5054 441 Kristie Law F 54 Holly Hill FL 35:31 35:18 11:22
147 2/2 M6064 598 Mike Verzal M 63 Ormond Beach FL 35:50 35:38 11:29
148 3/7 F5054 591 Susan Tuten F 52 Ormond Beach FL 35:45 35:40 11:29
149 8/17 M3539 1515 Seth Wingard M 38 Ormond Beach FL 35:54 35:45 11:31
150 14/22 M0809 1513 Logan Wingard M 8 Ormond Beach FL 35:54 35:46 11:31
151 18/26 M1011 465 Tyler Miller M 11 Ormond Beach FL 35:47 35:47 11:31
152 8/9 M4549 197 Matthew Barron M 47 Ormond Beach FL 36:07 35:49 11:32
153 2/3 M6569 381 Craig Harms M 66 Neptune Beach FL 35:58 35:52 11:33
154 4/7 F5054 368 Dawn Griswold F 51 Bristol VT 36:17 35:58 11:35
155 9/21 M0107 346 Jackson Feezor M 7 Gainesville FL 36:14 36:04 11:37
156 11/17 F1011 389 Susanna Harris F 10 Ormond Beach FL 36:22 36:14 11:40
157 15/22 M0809 1504 Jayden Wilson M 8 Ormond Beach FL 36:43 36:18 11:41
158 16/22 M0809 349 Jack Fillegar M 8 Daytona Beach FL 36:24 36:23 11:43
159 17/22 M0809 347 Rucker Feezor M 9 Gainesville FL 36:37 36:26 11:44
160 7/14 M4044 345 Bob Feezor M 43 Gainesville FL 36:37 36:27 11:44
161 9/17 M3539 897 Gregory Warren M 35 Ormond Beach FL 36:34 36:31 11:45
162 19/26 M1011 896 Gaige Warren M 10 Ormond Beach FL 36:34 36:31 11:45
163 18/22 M0809 344 James Ellzey M 8 Ormond Beach FL 36:37 36:37 11:48
164 20/26 M1011 490 Eli Ramshaw M 11 Ormond Beach FL 36:41 36:37 11:48
165 5/8 F5559 579 Lea Stokes F 57 Palm Coast FL 36:46 36:41 11:49
166 5/6 F6064 597 Cathy Verzal F 62 Ormond Beach FL 36:52 36:41 11:49
167 3/10 F4044 585 Susan Sullenberger F 44 Daytona Beach FL 37:09 36:44 11:50
168 5/7 F5054 363 Pam Giese F 52 Port Orange FL 37:11 36:53 11:53
169 21/26 M1011 485 Isaac Phillips M 11 Ormond Beach FL 37:08 36:56 11:53
170 12/17 F1011 393 Emmy Hillman F 11 Ormond Beach FL 37:04 37:01 11:55
171 10/21 M0107 1639 Luke Harman M 3 Ormond Beach FL 37:19 37:09 11:58
172 10/17 M3539 380 Rich Harman M 36 Ormond Beach FL 37:19 37:11 11:58
173 6/9 F3034 578 Teryn Stewart F 31 Ormond Beach FL 37:18 37:12 11:59
174 8/14 M4044 471 Kevin Noel M 44 Ormond Beach FL 37:18 37:12 11:59
175 4/4 M5559 572 Joe Siciliano M 59 Port Orange FL 37:43 37:28 12:04
176 19/22 M0809 1579 Tiger Rugg M 8 Ormond Beach FL 37:48 37:28 12:04
177 13/17 F1011 491 Carlina Roberts F 10 Daytona Beach FL 38:11 37:46 12:10
178 6/6 F6064 464 Pat Miller F 63 Ormond Beach FL 37:59 37:46 12:10
179 9/14 M4044 492 Will Roberts M 42 Daytona Beach FL 38:11 37:47 12:10
180 4/8 F1214 497 Zoe Ruck F 13 Ormond Beach FL 38:04 37:50 12:11
181 7/13 F3539 432 Cheryl Kelly F 35 Jacksonville FL 38:03 37:53 12:12
182 5/8 F1214 399 Joy Johnson F 13 Ormond Beach FL 38:09 37:55 12:13
183 1/10 F0107 373 Rani Gupta F 7 Ormond Beach FL 38:26 38:26 12:22
184 11/21 M0107 100 Shea Applegarth M 5 Ormond Beach FL 38:33 38:33 12:25
185 2/10 F0107 479 Jenna Patsch F 5 Ormond Beach FL 38:36 38:36 12:26
186 12/21 M0107 437 Palmer Korey M 7 Ormond Beach FL 38:40 38:40 12:27
187 8/13 F3539 77 Sandy Applegarth F 38 Ormond Beach FL 38:44 38:40 12:27
188 7/9 F3034 596 Trista Vanamburg F 33 Ormond Beach FL 38:53 38:41 12:27
189 4/6 F2529 242 Katlyn Borzner F 29 Edgewater FL 39:07 38:41 12:27
190 9/13 F3539 466 Angie Monahan F 39 Ormond Beach FL 38:59 38:46 12:29
191 6/8 F5559 571 Daria Siciliano F 58 Port Orange FL 39:16 39:03 12:35
192 3/10 F0107 1510 Cora Wingard F 6 Ormond Beach FL 39:15 39:06 12:35
193 14/17 F1011 1559 Samantha Witt F 10 Ormond Beach FL 39:16 39:06 12:36
194 10/13 F3539 1516 Tina Wingard F 37 Ormond Beach FL 39:16 39:07 12:36
195 4/10 F4044 327 Tami Cleary F 41 Ormond Beach FL 39:47 39:14 12:38
196 5/10 F4044 352 Sunnyie Fillegar F 40 Daytona Beach FL 39:51 39:29 12:43
197 4/10 F0107 351 Libby Fillegar F 6 Daytona Beach FL 39:56 39:33 12:44
198 11/13 F3539 375 Sheila Gupta F 39 Ormond Beach FL 39:50 39:34 12:45
199 1/1 F1517 443 Abby Lorden F 17 Ormond Beach FL 40:02 39:53 12:51
200 13/21 M0107 335 Bryce Desautels M 6 Ormond Beach FL 40:35 40:13 12:57
201 5/10 F0107 1615 Audrey Brown F 7 Daytona Beach FL 40:20 40:17 12:58
202 12/13 F3539 336 Lindsay Desautels F 35 Ormond Beach FL 40:38 40:17 12:58
203 10/14 M4044 1629 Greg Brown M 43 Daytona Beach FL 40:26 40:22 13:00
204 22/26 M1011 339 Dante Dipietro M 10 Ormond Beach FL 40:30 40:26 13:01
205 5/5 M1214 1939 Arsn Jain M 12 40:37 40:31 13:03
206 14/21 M0107 231 Levi Blum M 5 Ormond Beach FL 41:02 40:33 13:03
207 15/21 M0107 358 Carson Gallman M 6 Ormond Beach FL 40:39 40:35 13:04
208 6/10 F0107 430 Alicia Kakol F 6 Ormond Beach FL 40:41 40:37 13:05
209 11/17 M3539 431 Cezary Kakol M 35 Ormond Beach FL 40:45 40:41 13:06
210 15/17 F1011 474 Haylee Ochipa F 10 Ormond Beach FL 41:08 41:00 13:12
211 7/8 F5559 444 Lucy Lorden F 58 Ormond Beach FL 41:24 41:07 13:14
212 6/8 F1214 1631 Bri'Anna Carollo F 13 Ormond Beach FL 41:29 41:15 13:17
213 20/22 M0809 450 Evan Marcinkiewicz M 8 Ormond Beach FL 41:22 41:22 13:19
214 8/12 F0809 496 Emilee Ruck F 8 Ormond Beach FL 41:37 41:23 13:20
215 16/21 M0107 1935 Matthew Wells M 7 Ormond Beach FL 41:25 41:25 13:20
216 11/14 M4044 475 Ryan Ochipa M 42 Ormond Beach FL 41:58 41:48 13:28
217 23/26 M1011 484 Alec Phillips M 10 Ormond Beach FL 42:16 41:53 13:29
218 9/12 F0809 1540 Madeline Pierce F 9 Daytona Beach FL 42:06 42:06 13:33
219 16/17 F1011 456 Amelia Mazelow F 10 Ormond Beach FL 42:13 42:10 13:35
220 6/10 F4044 387 Julia Harris F 40 Ormond Beach FL 42:27 42:16 13:37
221 10/12 F0809 386 Elizabeth Harris F 8 Ormond Beach FL 42:25 42:19 13:38
222 7/8 F1214 1625 Virginia Woods F 13 Daytona Beach FL 42:51 42:40 13:44
223 17/21 M0107 392 Barrett Hillman M 7 Ormond Beach FL 43:18 43:14 13:55
224 8/8 F1214 439 Diane Lancaster F 12 Ormond Beach FL 44:02 43:35 14:02
225 5/6 F2529 330 Stephanie Dentler F 25 Port Orange FL 43:48 43:36 14:02
226 11/12 F0809 1580 Ryleigh Parker F 8 Ormond Beach FL 45:29 45:25 14:37
227 8/9 F3034 1606 Kristy Parker F 33 Ormond Beach FL 45:29 45:25 14:38
228 10/12 F4549 589 Lisa Thompson F 49 Orange City FL 45:54 45:36 14:41
229 21/22 M0809 67 Alex Anderson M 9 Ormond Beach FL 45:59 45:47 14:44
230 12/17 M3539 740 Jayson Wallace M 37 Ormond Beach FL 46:03 45:48 14:45
231 7/10 F0107 741 Justyce Wallace F 7 Ormond Beach FL 46:03 45:48 14:45
232 6/6 F2529 595 Daina Van Patten F 28 Ormond Beach FL 46:29 46:07 14:51
233 8/10 F0107 895 Ailee Warner F 7 Ormond Beach FL 47:09 46:52 15:05
234 13/17 M3539 894 Adam Warner M 35 Ormond Beach FL 47:10 46:53 15:06
235 22/22 M0809 487 Britton Prewitt M 9 Ormond Beach FL 47:53 47:50 15:24
236 24/26 M1011 478 Ved Patel M 10 Ormond Beach FL 48:11 48:11 15:31
237 25/26 M1011 586 Isaac Thomas M 10 Ormond Beach FL 48:12 48:11 15:31
238 9/9 M4549 888 Erick Warlick M 49 Ormond Beach FL 49:03 48:30 15:37
239 18/21 M0107 332 Finn DeSantis M 3 Ormond Beach FL 48:49 48:45 15:42
240 11/12 F4549 452 Crystal Marino F 45 Ormond Beach FL 48:50 48:45 15:42
241 9/9 F3034 742 Rebecca Wallace F 34 Ormond Beach FL 49:01 48:47 15:42
242 8/8 F5559 590 Kim Torrens F 56 Ormond Beach FL 49:02 48:47 15:43
243 14/17 M3539 333 Jason DeSantis M 39 Ormond Beach FL 48:53 48:47 15:43
244 12/14 M4044 454 Lou Marino M 42 Ormond Beach FL 48:53 48:48 15:43
245 17/17 F1011 1548 Payton Dyer F 10 Ormond Beach FL 49:10 49:00 15:47
246 13/14 M4044 1563 Samuel Dyer M 40 Ormond Beach FL 49:16 49:05 15:48
247 9/10 F0107 1940 Pamela Brunson F 6 Ormond Beach FL 49:43 49:33 15:57
248 15/17 M3539 1941 Justin Brunson M 36 Ormond Beach FL 49:42 49:33 15:57
249 12/12 F0809 447 Sofia Malik F 9 Ormond Beach FL 50:12 50:05 16:07
250 6/7 F5054 576 Beth Smith F 53 Ormond Beach FL 50:22 50:15 16:11
251 3/4 M5054 489 David Ramshaw M 51 Ormond Beach FL 50:33 50:16 16:11
252 7/7 F5054 267 Tara Bryan F 52 Daytona Beach FL 50:33 50:17 16:11
253 5/5 M2529 898 Michael Waulters M 28 Deland FL 50:35 50:24 16:14
254 5/5 F1824 435 Brisen Knokey F 22 Port Orange FL 50:36 50:25 16:14
255 19/21 M0107 438 Walker Korey M 5 Ormond Beach FL 51:01 51:01 16:26
256 4/4 M5054 1732 Scott Miller M 52 Port Orange FL 51:36 51:12 16:29
257 13/13 F3539 331 Brianne DeSantis F 37 Ormond Beach FL 51:31 51:27 16:34
258 20/21 M0107 334 Zorin DeSantis M 5 Ormond Beach FL 51:30 51:30 16:35
259 14/14 M4044 459 Shanan Mazelow M 43 Ormond Beach FL 51:59 51:35 16:37
260 16/17 M3539 25 Joseph Akialis M 39 Ormond Beach FL 52:13 51:52 16:42
261 7/10 F4044 458 Jocelyn Mazelow F 41 Ormond Beach FL 52:14 51:52 16:42
262 2/2 M1824 1536 Ben Worst M 22 Ormond Beach FL 52:38 52:29 16:54
263 3/3 M6569 68 Fred Annon M 65 Ormond Beach FL 52:40 52:32 16:55
264 3/4 F6569 498 Sarita Sachdev F 67 Ormond Beach FL 53:27 53:09 17:07
265 26/26 M1011 338 William Diehl M 11 Ormond Beach FL 53:55 53:43 17:18
266 8/10 F4044 449 Kelli Manahan F 44 Ormond Beach FL 53:55 53:44 17:18
267 4/4 F6569 179 Jaqueline Balzano F 69 Deland FL 54:54 54:28 17:32
268 12/12 F4549 584 Ralph Sullenberger F 48 Daytona Beach FL 54:54 54:29 17:33
269 10/10 F0107 428 Kara Kaiser F 7 Ormond Beach FL 54:48 54:34 17:34
270 9/10 F4044 429 Karin Kaiser F 42 Ormond Beach FL 54:49 54:35 17:35
271 21/21 M0107 587 Ryan Thomas M 4 Ormond Beach FL 55:12 54:45 17:38
272 17/17 M3539 588 Scott Thomas M 37 Ormond Beach FL 55:33 55:06 17:44
273 10/10 F4044 376 Melissa Harbord F 43 Ormond Beach FL 55:50 55:24 17:50
|