OVERALL GIRLS CHAMPION
Place O'All No. Name Grade School Time
===== ===== ===== ============================ ===== ==================== =======
1 1 737 Peyton Skogland 8 FCMS 12:33
GIRLS 4TH GRADE
Place O'All No. Name Grade School Time
===== ===== ===== ============================ ===== ==================== =======
1 88 942 Stella Lawrence 4 SJA 20:04
2 107 943 Mckayla Markovich 4 SJA 23:05
3 129 944 Chloe Nivens 4 SJA 30:32
GIRLS 5TH GRADE
Place O'All No. Name Grade School Time
===== ===== ===== ============================ ===== ==================== =======
1 97 946 Jessie Rot 5 SJA 21:22
GIRLS 6TH GRADE
Place O'All No. Name Grade School Time
===== ===== ===== ============================ ===== ==================== =======
1 2 715 Isabella Cardenas 6 FCMS 13:21
2 9 797 Taylor Larramore 6 LMS 13:44
3 15 728 Riley Newkirk 6 FCMS 14:26
4 16 740 Valeria Tarfurt 6 FCMS 14:28
5 21 707 Brooke Godoy 6 FCA 15:28
6 28 720 Reese Damon 6 FCMS 16:05
7 33 917 Banks Vadeboncoeur 6 LMS 16:44
8 38 711 Izzie Scanlon 6 FCA 17:21
9 43 982 Ella Sharman 6 SMS 17:39
10 46 916 Breah Usry 6 LMS 17:49
11 47 993 Arianis Lopez 6 VRA 17:49
12 54 938 Kaylin Wen 6 LPA 18:05
13 56 752 Erin Costello 6 GRMS 18:27
14 58 934 Kenendy Thompson 6 LPA 18:30
15 59 669 Abby Gallant 6 LPA 18:35
16 67 931 Haylee Hite 6 LPA 19:00
17 68 709 Mia Hancock-Williams 6 FCA 19:01
18 69 925 Ryan Avignone 6 LPA 19:02
19 72 999 Alana Rankin 6 SJA 19:04
20 76 777 Raelin Chatraw 6 LMS 19:21
21 77 927 Natalie Bachman 6 LPA 19:29
22 82 704 Savannah Clements 6 FCA 19:45
23 83 935 Catherine Wade 6 LPA 19:54
24 84 929 Heidi Dearling 6 LPA 19:57
25 85 951 Jordyn Bernard 6 SMS 19:59
26 89 920 Lauren Wild 6 LMS 20:26
27 90 692 Sarah Phillips 6 PBMS 20:34
28 91 708 Sierra Godoy 6 FCA 21:01
29 93 706 Amanda Feldman 6 FCA 21:14
30 95 765 Kaileah Kelly 6 GRMS 21:18
31 99 921 Claire Wilson 6 LMS 21:44
32 102 933 Leah Sharpe 6 LPA 22:14
33 104 743 Ella Bailey 6 GRMS 22:31
34 105 761 Allison Harvey 6 GRMS 22:55
35 106 952 Ana Capeci 6 SMS 23:01
36 109 685 Kaitlyn Manucy 6 PBMS 23:26
37 110 974 Abigail Moore 6 SMS 23:40
38 114 757 Julia Garra 6 GRMS 26:05
39 115 758 Alyvia Gonzales 6 GRMS 26:12
40 116 753 Kyra Crawford 6 GRMS 26:51
41 117 712 Jenna Stanley 6 FCA 26:53
42 118 766 Gariela Le Pore 6 GRMS 26:58
43 119 776 Kailey Beaty 6 LMS 27:04
44 120 667 Jade Binkley 6 GRMS 27:12
45 121 751 Amelia Cornado 6 GRMS 27:14
46 127 713 Isabella Stubbs 6 FCA 29:51
47 128 710 Sydney Ingram 6 FCA 29:55
GIRLS 7TH GRADE
Place O'All No. Name Grade School Time
===== ===== ===== ============================ ===== ==================== =======
1 3 932 Macey Millard 7 LPA 13:22
2 5 724 Chloe Ilff 7 FCMS 13:26
3 7 721 Jessica Dodd 7 FCMS 13:40
4 10 941 Kate Lawrence 7 SJA 13:56
5 11 691 Madison Patchan 7 PBMS 14:12
6 14 732 Philippine Ridel 7 FCMS 14:24
7 18 739 Brinlee Strevig 7 FCMS 14:33
8 19 954 Emmerson Comfort 7 SMS 15:02
9 22 679 Rylan Holmquist 7 PBMS 15:29
10 23 790 Ella Harrison 7 LMS 15:36
11 24 741 Maya Till 7 FCMS 15:38
12 25 714 Brie Andrews 7 FCMS 15:41
13 30 700 Elizabeth Turner 7 PBMS 16:14
14 32 729 Kate Palmer 7 FCMS 16:29
15 35 726 Lucy Keiser 7 FCMS 16:53
16 39 722 Sophie Flynt 7 FCMS 17:24
17 42 733 Sophia Ross 7 FCMS 17:37
18 44 730 Cheyenne Gladden 7 FCMS 17:39
19 45 735 Neena Schramm 7 FCMS 17:44
20 51 965 Mary Gates 7 SMS 17:56
21 52 970 Katie Lang 7 SMS 17:57
22 57 773 Avery Wilson 7 GRMS 18:27
23 60 745 Lainie Barrett 7 GRMS 18:42
24 62 668 Lydia Moroz 7 LPA 18:48
25 63 997 Mckenna Scrivener 7 VRA 18:51
26 64 746 Brianna Boston 7 GRMS 18:51
27 71 937 Ella Wen 7 LPA 19:03
28 73 793 Megan Holian 7 LMS 19:07
29 74 792 Ruby Hernandez 7 LMS 19:07
30 75 738 Ingrid Soracco 7 FCMS 19:09
31 80 964 Grace Gardner 7 SMS 19:38
32 81 992 Audrey Leveille 7 VRA 19:40
33 94 947 Macie Shimp 7 SJA 21:18
34 96 670 Aimee Beaton 7 PBMS 21:21
35 98 976 Hannah Persson 7 SMS 21:40
36 100 922 Emma Woods 7 LMS 21:57
37 103 995 Julia Procacci 7 VRA 22:17
38 108 973 Sofia Miranda 7 SMS 23:08
39 111 742 Nicole Allsen 7 GRMS 24:25
40 112 748 Bella Casillas 7 GRMS 24:31
41 113 744 Maggie Bamford 7 GRMS 24:34
42 122 674 Anastasiya Frey 7 PBMS 27:33
43 124 686 Amaya Mobley 7 PBMS 28:07
44 125 689 Juliana Odoi 7 PBMS 28:08
45 126 936 Logan Weinstein 7 LPA 28:27
GIRLS 8TH GRADE
Place O'All No. Name Grade School Time
===== ===== ===== ============================ ===== ==================== =======
1 4 926 Anna Bachman 8 LPA 13:26
2 6 725 Kayla Kastor 8 FCMS 13:28
3 8 994 Stella Murphy 8 VRA 13:43
4 12 731 Hayden Petrick 8 FCMS 14:19
5 13 718 Elana Coles 8 FCMS 14:23
6 17 723 Rory Henry 8 FCMS 14:32
7 20 998 Mary Slowik 8 VRA 15:24
8 26 736 Priya Schramm 8 FCMS 15:47
9 27 768 Salah Miller 8 GRMS 15:47
10 29 915 Anna Taraboletti 8 LMS 16:12
11 31 899 Grace Mueller 8 LMS 16:28
12 34 673 Lana Dodson 8 PBMS 16:47
13 36 930 Cailey Green 8 LPA 17:08
14 37 983 Sarah Stack 8 SMS 17:14
15 40 671 Emma Berna 8 PBMS 17:25
16 41 987 Sara Treadway 8 SMS 17:30
17 48 795 Ysabel Jack 8 LMS 17:50
18 49 953 Kelana Cartwright 8 SMS 17:55
19 50 981 Jane Rolandelli 8 SMS 17:55
20 53 945 Ashley Rot 8 SJA 18:04
21 55 747 Rosie Carmichael 8 GRMS 18:20
22 61 955 Bridget Connor 8 SMS 18:47
23 65 763 Sarah Hollister 8 GRMS 18:54
24 66 928 Samantha Blanton 8 LPA 18:55
25 70 719 Kaylin Damon 8 FCMS 19:03
26 78 960 Shae Dufresne 8 SMS 19:31
27 79 985 Olivia Stephonson 8 SMS 19:36
28 86 750 Penelope Concha 8 GRMS 20:00
29 87 991 Olivia Drayton 8 VRA 20:00
30 92 990 Hanna Cline 8 VRA 21:04
31 101 759 Gevevieve Gottschalk 8 GRMS 22:00
32 123 958 Angelica deVita 8 SMS 27:33
33 130 764 Angelina Hubbard 8 GRMS 31:34
NO GRADE GIVEN
Place O'All No. Name Grade School Time
===== ===== ===== ============================ ===== ==================== =======
GIRLS TEAM RESULTS
Place Pts School ( Average Total Spread)
1. 21 FCMS ( 13:18 1:06:28 1:07)
================================================
1 1 Peyton Skogland 12:33
2 2 Isabella Cardenas 13:21
3 5 Chloe Ilff 13:26
4 6 Kayla Kastor 13:28
5 7 Jessica Dodd 13:40
6 ( 12) Hayden Petrick 14:19
7 ( 13) Elana Coles 14:23
2. 92 LMS ( 15:45 1:18:44 3:00)
================================================
1 9 Taylor Larramore 13:44
2 18 Ella Harrison 15:36
3 20 Anna Taraboletti 16:12
4 22 Grace Mueller 16:28
5 23 Banks Vadeboncoeur 16:44
6 ( 31) Breah Usry 17:49
7 ( 33) Ysabel Jack 17:50
3. 101 PBMS ( 16:02 1:20:07 3:13)
================================================
1 11 Madison Patchan 14:12
2 17 Rylan Holmquist 15:29
3 21 Elizabeth Turner 16:14
4 24 Lana Dodson 16:47
5 28 Emma Berna 17:25
6 ( 55) Sarah Phillips 20:34
7 ( 60) Aimee Beaton 21:21
4. 112 LPA ( 16:07 1:20:31 5:08)
================================================
1 3 Macey Millard 13:22
2 4 Anna Bachman 13:26
3 25 Cailey Green 17:08
4 38 Kaylin Wen 18:05
5 42 Kenendy Thompson 18:30
6 ( 43) Abby Gallant 18:35
7 ( 45) Lydia Moroz 18:48
5. 133 SMS ( 17:04 1:25:20 2:53)
================================================
1 14 Emmerson Comfort 15:02
2 26 Sarah Stack 17:14
3 29 Sara Treadway 17:30
4 30 Ella Sharman 17:39
5 34 Kelana Cartwright 17:55
6 ( 35) Jane Rolandelli 17:55
7 ( 36) Mary Gates 17:56
6. 152 VRA ( 17:06 1:25:27 5:57)
================================================
1 8 Stella Murphy 13:43
2 15 Mary Slowik 15:24
3 32 Arianis Lopez 17:49
4 46 Mckenna Scrivener 18:51
5 51 Audrey Leveille 19:40
6 ( 53) Olivia Drayton 20:00
7 ( 57) Hanna Cline 21:04
7. 183 GRMS ( 17:57 1:29:43 2:55)
================================================
1 19 Salah Miller 15:47
2 39 Rosie Carmichael 18:20
3 40 Erin Costello 18:27
4 41 Avery Wilson 18:27
5 44 Lainie Barrett 18:42
6 ( 47) Brianna Boston 18:51
7 ( 48) Sarah Hollister 18:54
8. 200 FCA ( 18:32 1:32:36 5:33)
================================================
1 16 Brooke Godoy 15:28
2 27 Izzie Scanlon 17:21
3 49 Mia Hancock-Williams 19:01
4 52 Savannah Clements 19:45
5 56 Sierra Godoy 21:01
6 ( 58) Amanda Feldman 21:14
7 ( 63) Jenna Stanley 26:53
9. 210 SJA ( 18:30 1:32:26 7:22)
================================================
1 10 Kate Lawrence 13:56
2 37 Ashley Rot 18:04
3 50 Alana Rankin 19:04
4 54 Stella Lawrence 20:04
5 59 Macie Shimp 21:18
6 ( 61) Jessie Rot 21:22
7 ( 62) Mckayla Markovich 23:05