5K AGE GROUP RESULTS
OVERALL MALE CHAMPION
Place O'All No. Name Age City St Time Pace
===== ===== ===== ======================= === ====================== == ======= =====
1 1 910 Brian LandKammer 30 Edgewater FL 19:49 6:23
OVERALL FEMALE CHAMPION
Place O'All No. Name Age City St Time Pace
===== ===== ===== ======================= === ====================== == ======= =====
1 3 635 Kristine Brasher 31 Port Orange FL 20:29 6:36
MALE MASTERS CHAMPION
Place O'All No. Name Age City St Time Pace
===== ===== ===== ======================= === ====================== == ======= =====
1 6 743 Hal Leroy 58 Sanford FL 21:00 6:46
FEMALE MASTERS CHAMPION
Place O'All No. Name Age City St Time Pace
===== ===== ===== ======================= === ====================== == ======= =====
1 7 909 Angelika Grubel 47 Ormond Beach FL 21:03 6:47
MALE GRANDMASTERS CHAMPION
Place O'All No. Name Age City St Time Pace
===== ===== ===== ======================= === ====================== == ======= =====
1 8 811 Brent Robitzsch 55 New Smyrna Beach FL 21:39 6:59
FEMALE GRANDMASTERS CHAMPION
Place O'All No. Name Age City St Time Pace
===== ===== ===== ======================= === ====================== == ======= =====
1 15 733 Tracey Lager 53 Oviedo FL 24:18 7:50
AGE GROUP RESULTS
MALE AGE GROUP: 13 and under
Place O'All No. Name Age City St Time Pace
===== ===== ===== ======================= === ====================== == ======= =====
1 26 649 Euan Charlwood 13 Campbeltown, GBR 26:40 8:35
2 56 940 Landon Michalewski 9 Longwood FL 30:07 9:42
3 115 644 Ethan Carroll 9 Lake Helen FL 39:01 12:34
4 127 650 Sean Charlwood 11 Campbeltown, GBR 39:42 12:47
5 143 876 Nathan Schroth 10 Eustis FL 42:36 13:43
6 181 858 Raymond Wright 7 Daytona Beach FL 52:17 16:50
7 182 621 Cameron Berry 8 New Smyrna Beach FL 52:24 16:52
FEMALE AGE GROUP: 13 and under
Place O'All No. Name Age City St Time Pace
===== ===== ===== ======================= === ====================== == ======= =====
1 29 838 Olivia Tomlinson 10 Ormond Beach FL 27:05 8:43
2 40 702 Brianna Greenwood 12 Deltona FL 28:54 9:18
3 90 929 Peyton Elkind 11 Orange City FL 35:21 11:23
4 99 942 Carly Rybicki 7 36:24 11:43
5 104 694 Lily Gibbins 9 Titusville FL 37:39 12:07
6 151 941 Taylor Rybicki 6 44:05 14:12
7 152 622 Cierrah Berry 13 New Smyrna Beach FL 44:12 14:14
8 160 663 Katelyn Daniels 8 Edgewater FL 47:55 15:26
9 163 936 Savanna Anderson 10 Ponce Inlet FL 49:04 15:48
10 169 758 Carolyn Marquez 13 Daytona Beach FL 50:58 16:25
11 174 857 Jazmyn Wright 9 Daytona Beach FL 51:39 16:38
MALE AGE GROUP: 14 - 18
Place O'All No. Name Age City St Time Pace
===== ===== ===== ======================= === ====================== == ======= =====
1 14 935 Noah Anderson 14 Ponce Inlet FL 24:12 7:48
2 36 665 Tylin Daniels 15 Edgewater FL 28:20 9:08
3 74 840 Christopher Underhill 17 Deltona FL 32:52 10:35
4 98 704 Lucas Greenwood 14 Deltona FL 36:21 11:42
FEMALE AGE GROUP: 14 - 18
Place O'All No. Name Age City St Time Pace
===== ===== ===== ======================= === ====================== == ======= =====
1 55 686 Ashley Fyock 16 Geneva FL 30:01 9:40
2 59 693 Ella Gibbins 15 Titusville FL 30:28 9:49
3 170 672 Reagan Dobrolecki 15 Windermere FL 51:12 16:29
MALE AGE GROUP: 19 - 24
Place O'All No. Name Age City St Time Pace
===== ===== ===== ======================= === ====================== == ======= =====
1 54 745 Dylan Long 22 Geneva FL 30:01 9:40
2 153 652 Grant Choi 22 New Smyrna Beach FL 44:16 14:15
FEMALE AGE GROUP: 19 - 24
Place O'All No. Name Age City St Time Pace
===== ===== ===== ======================= === ====================== == ======= =====
1 44 934 Maureen Michelbriuk 22 New Smyrna Beach FL 29:14 9:25
2 93 877 Laurel Ezell 23 Edgewater FL 35:42 11:30
3 97 717 Greta Hudgins 22 Orange City FL 36:19 11:42
MALE AGE GROUP: 25 - 29
Place O'All No. Name Age City St Time Pace
===== ===== ===== ======================= === ====================== == ======= =====
FEMALE AGE GROUP: 25 - 29
Place O'All No. Name Age City St Time Pace
===== ===== ===== ======================= === ====================== == ======= =====
1 22 926 Amanda Drury 29 Ormond Beach FL 26:18 8:28
2 60 869 Chelsea Hannon 28 Deland FL 30:36 9:51
3 80 918 Kaitlin Vasile 27 New Smyrna Beach FL 33:37 10:50
4 95 832 Bailey Sweat 25 Debary FL 36:16 11:41
5 122 754 Ashleigh Mahone 25 Edgewater FL 39:12 12:37
6 173 794 Emily Passaro 28 Deltona FL 51:38 16:37
7 179 656 Amanda Corbett 29 Daytona Beach FL 52:11 16:48
8 192 692 Kathleen Geoghagan 25 Inverness FL 54:19 17:29
MALE AGE GROUP: 30 - 34
Place O'All No. Name Age City St Time Pace
===== ===== ===== ======================= === ====================== == ======= =====
1 2 913 Dan Matuszczak 34 Deland FL 20:14 6:31
2 13 943 Kevin Rybicki 34 24:06 7:46
3 18 894 Jeremy Shelton 34 New Smyrna Beach FL 25:44 8:17
4 84 923 Stephen Rodriguez 34 Port Orange FL 34:12 11:01
FEMALE AGE GROUP: 30 - 34
Place O'All No. Name Age City St Time Pace
===== ===== ===== ======================= === ====================== == ======= =====
1 10 898 Halley Matuszczak 31 Deland FL 22:47 7:20
2 33 768 Samantha Miele 31 Lakeland FL 27:32 8:52
3 45 642 Courtney Buzek 31 Port Orange FL 29:17 9:26
4 88 786 Kimberly Norwood 34 New Smyrna Beach FL 34:58 11:16
5 107 765 Amanda Metcalf 31 Lake Mary FL 38:04 12:16
6 121 645 Julie Carroll 33 Lake Helen FL 39:11 12:37
7 123 805 Wendalyn Prather 33 Port Orange FL 39:13 12:38
8 139 760 Corey McCormack 31 New Smyrna Beach FL 41:56 13:30
9 140 787 Jenna O'Donoghue 34 Daytona Beach FL 41:56 13:30
10 142 748 Danielle Love 30 New Smyrna Beach FL 42:35 13:43
11 164 922 Sydney Farmer 34 Altamonte Springs FL 49:45 16:01
12 178 815 Kayla Sault 30 South Daytona FL 52:11 16:48
13 195 615 Jessica Bays 30 Port Orange FL 54:54 17:41
MALE AGE GROUP: 35 - 39
Place O'All No. Name Age City St Time Pace
===== ===== ===== ======================= === ====================== == ======= =====
1 4 917 Bo Burton 37 Orlando FL 20:31 6:37
2 5 837 Josh Tomlinson 37 Ormond Beach FL 20:54 6:44
3 31 797 David Perkins 38 Port Orange FL 27:22 8:49
4 57 939 Steve Michalewski 38 Longwood FL 30:09 9:43
5 92 687 Nick Fyock 38 Geneva FL 35:38 11:29
6 124 817 Zack Schaff 35 Port Orange FL 39:15 12:38
7 150 886 Danny Wentworth 37 Port Orange FL 43:53 14:08
FEMALE AGE GROUP: 35 - 39
Place O'All No. Name Age City St Time Pace
===== ===== ===== ======================= === ====================== == ======= =====
1 16 938 Jaclyn Raible 35 Deland FL 24:24 7:52
2 38 880 Kristin Bennett 36 New Smyrna Beach FL 28:49 9:17
3 82 744 Emily Liegel 38 Janesville WI 34:00 10:57
4 96 862 Amber Driggers 37 Lake Helen FL 36:18 11:41
5 101 626 Lauren Bonar 36 St. Augustine FL 36:58 11:54
6 113 632 Melissa Boyd 38 Port Orange FL 38:21 12:21
7 130 737 Kacy Lankford 39 Port Orange FL 40:13 12:57
8 135 633 Stephanie Boyd 38 Daytona Beach FL 41:32 13:23
9 144 763 Lo Mcquaid 35 Casselberry FL 42:36 13:43
10 146 885 Melissa Colon-Wentworth 38 Port Orange FL 43:03 13:52
11 159 664 Tiffany Daniels 35 Edgewater FL 47:55 15:26
12 200 879 Celeste Harris 39 Port Orange FL 57:43 18:35
MALE AGE GROUP: 40 - 44
Place O'All No. Name Age City St Time Pace
===== ===== ===== ======================= === ====================== == ======= =====
1 9 865 Gavin Fitzpatrick 44 Sanford FL 22:03 7:06
2 21 617 Kevin Bennett 40 Palm Coast FL 26:12 8:26
3 25 903 Mike Schmidt 41 New Smyrna Beach FL 26:35 8:34
4 133 705 Jimmy Griffin 40 Edgewater FL 40:58 13:11
5 134 874 Derek Schroth 43 Eustis FL 41:19 13:18
FEMALE AGE GROUP: 40 - 44
Place O'All No. Name Age City St Time Pace
===== ===== ===== ======================= === ====================== == ======= =====
1 12 937 Keria Galan 40 Deland FL 24:04 7:45
2 34 618 Tabetha Bennett 40 Palm Coast FL 27:50 8:58
3 37 899 Wendy Michels 41 New Smyrna Beach FL 28:34 9:12
4 52 906 Emer McCaul 40 Altamonte Springs FL 29:55 9:38
5 53 713 Kathryn Henderson 43 Orlando FL 29:56 9:38
6 72 662 Anna Czack 44 Norfolk VA 32:46 10:33
7 87 676 Suzanne Eichler 42 Port Orange FL 34:43 11:11
8 111 931 Cindy Jones 44 Windermere FL 38:16 12:19
9 128 905 Stephanie Martinez 43 Land O Lakes FL 39:52 12:50
10 131 703 Jenni Greenwood 41 Deltona FL 40:38 13:05
11 145 873 Anna Schroth 43 Eustis FL 42:45 13:46
12 161 792 Laura Parmar 44 Inverness FL 48:27 15:36
13 167 767 Rochelli Michel 40 Oviedo FL 50:29 16:15
14 189 855 Amy Workman 40 Port Orange FL 53:27 17:12
MALE AGE GROUP: 45 - 49
Place O'All No. Name Age City St Time Pace
===== ===== ===== ======================= === ====================== == ======= =====
1 91 930 Darren Elkind 48 Orange City FL 35:30 11:26
2 94 802 Ross Pinkerton 47 Deland FL 36:09 11:39
3 114 789 Patrick OBannon 49 Port Orange FL 39:00 12:34
FEMALE AGE GROUP: 45 - 49
Place O'All No. Name Age City St Time Pace
===== ===== ===== ======================= === ====================== == ======= =====
1 43 776 Christina Morgan 47 New Smyrna Beach FL 29:11 9:24
2 50 804 Syna Prasse 48 New Smyrna Beach FL 29:41 9:34
3 58 682 Jennifer Follett 47 New Smyrna Beach FL 30:27 9:49
4 61 724 Wendy Isaak 48 Sanford FL 30:46 9:55
5 73 729 Lorie Kelley 45 Norfolk VA 32:47 10:33
6 118 791 Peggy Page 48 Pensacola FL 39:09 12:36
7 120 831 Shannon Sutliff 47 Debary FL 39:11 12:37
8 126 793 Loverna Parron 49 Edgewater FL 39:24 12:41
9 129 904 Jeanette Richardson 45 Long Beach CA 39:53 12:51
10 147 688 Valerie Fyock 49 Geneva FL 43:10 13:54
11 168 730 Kerri Knoll 46 Oviedo FL 50:30 16:15
MALE AGE GROUP: 50 - 54
Place O'All No. Name Age City St Time Pace
===== ===== ===== ======================= === ====================== == ======= =====
1 17 707 Larry Hall 51 Oak Hill FL 24:29 7:53
2 19 732 Steve Lager 53 Oviedo FL 25:44 8:17
3 23 933 Gary Frick 53 Daytona Beach FL 26:22 8:30
4 30 641 Kevin Buth 52 New Smyrna Beach FL 27:20 8:48
5 35 727 Ray Jarrett 51 New Smyrna Beach FL 27:53 8:59
6 46 915 Rob Maxwell 52 Port Orange FL 29:29 9:30
7 48 725 Joseph Janchar 53 New Smyrna Beach FL 29:33 9:31
8 75 653 Andy Clark 54 Daytona Beach FL 33:05 10:39
9 100 695 Tom Gibbins 53 Titusville FL 36:54 11:53
10 112 921 John Cecce 50 Daytona Beach FL 38:16 12:19
11 171 932 Don Jones 53 Windermere FL 51:19 16:31
12 183 746 Glenn Longworth 51 Daytona Beach FL 52:28 16:54
13 196 842 Mark Underhill 54 Deltona FL 54:59 17:42
FEMALE AGE GROUP: 50 - 54
Place O'All No. Name Age City St Time Pace
===== ===== ===== ======================= === ====================== == ======= =====
1 42 809 Deborah Roberts 52 Daytona Beach FL 29:08 9:23
2 47 914 Ellen Caravati 53 Daytona Beach FL 29:30 9:30
3 49 755 Jeri Mahoney 51 Edgewater FL 29:38 9:33
4 66 925 Tracy Cahill 50 Winter Springs FL 31:38 10:11
5 70 630 Eva Bowling 54 Port Orange FL 32:23 10:26
6 76 849 Becky White 53 New Smyrna Beach FL 33:07 10:40
7 77 736 Melissa Landreville 50 New Smyrna Beach FL 33:11 10:41
8 78 683 Deanna Ford 52 New Smyrna Beach FL 33:12 10:41
9 110 928 Lisa Gilbert 51 Edgewater FL 38:16 12:19
10 117 785 Sean Nix 54 Oviedo FL 39:09 12:36
11 119 602 Sue Allen 54 Geneva FL 39:09 12:36
12 141 924 Candy Jordan 54 Palm Coast FL 42:08 13:34
13 155 735 Jody Laleme 52 New Smyrna Beach FL 46:26 14:57
14 184 747 Joann Longworth 54 Daytona Beach FL 52:32 16:55
15 185 708 Margie Hall 53 Oak Hill FL 52:41 16:58
16 197 841 Lisa Underhill 51 Deltona FL 54:59 17:42
MALE AGE GROUP: 55 - 59
Place O'All No. Name Age City St Time Pace
===== ===== ===== ======================= === ====================== == ======= =====
1 11 887 Shane Fitzpatrick 55 Macclenny FL 22:50 7:21
2 51 623 Gianmario Besana 55 Chicago IL 29:50 9:36
3 79 604 Ed Anderson 58 Roanoke VA 33:27 10:46
4 83 699 Bruce Gold 58 Deland FL 34:10 11:00
5 102 647 Rob Carswell 58 Saint Simons Island GA 37:01 11:55
6 106 813 Peter Sabino 57 Port Orange FL 38:03 12:15
7 108 606 Mike Anderson 55 Roanoke VA 38:11 12:18
8 109 848 Basil White 56 New Smyrna Beach FL 38:14 12:19
9 186 631 Mathew Bowling 56 Port Orange FL 52:45 16:59
10 193 670 Vincent Dimartino 56 Port Orange FL 54:47 17:38
FEMALE AGE GROUP: 55 - 59
Place O'All No. Name Age City St Time Pace
===== ===== ===== ======================= === ====================== == ======= =====
1 64 751 Erin Maciejewski 58 Debary FL 31:06 10:01
2 65 680 Lynn Fahnestock 59 Port Orange FL 31:37 10:11
3 85 646 Barbara Carswell 59 Saint Simons Island GA 34:13 11:01
4 103 825 Jenny Stockton 58 New Smyrna Beach FL 37:03 11:56
5 149 648 Christine Cartisano 57 Edgewater FL 43:40 14:04
6 180 654 Molly Clark 55 Daytona Beach FL 52:14 16:49
7 190 812 Amy Sabino 57 Port Orange FL 53:33 17:15
8 204 872 Nancy Maloy Sheets 57 New Smyrna Beach FL 1:01:17 19:44
9 206 771 Suzanne Miller 55 Macclenny FL 1:01:21 19:45
10 207 834 Nancy Thornton 55 Macclenny FL 1:01:21 19:45
MALE AGE GROUP: 60 - 64
Place O'All No. Name Age City St Time Pace
===== ===== ===== ======================= === ====================== == ======= =====
1 32 907 Tom Draus 62 New Smyrna Beach FL 27:25 8:50
2 71 723 Ed Hyland 61 Ormond Beach FL 32:39 10:31
3 81 752 Leonard Maciejewski 63 Debary FL 33:51 10:54
4 172 722 Ric Hupp 60 Edgewater FL 51:23 16:33
5 194 673 John Donigan 64 Daytona Beach FL 54:49 17:39
FEMALE AGE GROUP: 60 - 64
Place O'All No. Name Age City St Time Pace
===== ===== ===== ======================= === ====================== == ======= =====
1 24 916 Kitty Musante 62 New Smyrna Beach FL 26:27 8:31
2 39 860 Michelle Yaracs 61 Middleburg FL 28:54 9:18
3 41 896 Linda Sue Lowry 64 New Smyrna Beach FL 28:59 9:20
4 68 890 Linda Romaniszyn 64 Port Orange FL 32:20 10:25
5 162 822 Barbara Souve 62 Titusville FL 48:34 15:38
6 165 826 Diane Stoyka 63 Port Orange FL 50:22 16:13
7 176 769 Ellen Miller 63 New Smyrna Beach FL 51:59 16:44
8 191 639 Dina Bucci 64 Daytona Beach FL 53:53 17:21
9 201 845 Mary Waikins 62 Daytona Beach FL 57:44 18:35
10 205 808 Pam Rhoden 60 Glen Saint Mary FL 1:01:20 19:45
MALE AGE GROUP: 65 - 69
Place O'All No. Name Age City St Time Pace
===== ===== ===== ======================= === ====================== == ======= =====
1 166 827 James Stoyka 68 Port Orange FL 50:22 16:13
FEMALE AGE GROUP: 65 - 69
Place O'All No. Name Age City St Time Pace
===== ===== ===== ======================= === ====================== == ======= =====
1 27 640 Jeanie Burgess 68 Port Orange FL 26:40 8:35
2 28 908 Susan Gummey 68 Daytona Beach Shores FL 26:40 8:35
3 86 711 Deborah Hayden 66 Ormond Beach FL 34:17 11:02
4 116 900 Linda Johnson 67 Port Orange FL 39:08 12:36
5 125 657 Jo Curcio 67 Ponce Inlet FL 39:16 12:39
6 136 770 Pat Miller 65 New Smyrna Beach FL 41:33 13:23
7 138 726 Vicki Jaques 67 Orange City FL 41:53 13:29
8 175 853 Lewie Wise 65 New Smyrna Beach FL 51:58 16:44
9 198 819 Lorraine Sharp 69 New Smyrna Beach FL 56:16 18:07
10 199 799 June Petersen 66 Seattle WA 56:16 18:07
MALE AGE GROUP: 70 - 74
Place O'All No. Name Age City St Time Pace
===== ===== ===== ======================= === ====================== == ======= =====
1 62 807 Gary Reeves 70 Geneva FL 30:48 9:55
2 105 778 William Myers 72 Windermere FL 37:42 12:08
3 177 728 Peter Johnston 74 Deland FL 52:09 16:47
FEMALE AGE GROUP: 70 - 74
Place O'All No. Name Age City St Time Pace
===== ===== ===== ======================= === ====================== == ======= =====
1 63 742 Susan Leonard 72 Orange City FL 31:03 10:00
2 137 710 Bev Hayden 74 The Villages FL 41:37 13:24
3 148 720 Gwen L. Hughes 72 New Smyrna Beach FL 43:27 14:00
4 187 774 Sharon Mooney 70 New Smyrna Beach FL 52:56 17:02
5 188 625 Rochelle Boehm 72 Port Orange FL 53:10 17:07
6 203 889 Pam Rocca 70 New Smyrna Beach FL 1:01:16 19:43
MALE AGE GROUP: 75 - 79
Place O'All No. Name Age City St Time Pace
===== ===== ===== ======================= === ====================== == ======= =====
1 20 616 Gary Bell 75 New Smyrna Beach FL 25:50 8:19
2 67 714 Bob Hewes 76 New Smyrna Beach FL 32:07 10:20
3 89 897 Peter Kramer 76 New Smyrna Beach FL 35:01 11:16
4 132 762 Chuck McLaughlin 78 Oviedo FL 40:43 13:07
5 157 712 Mike Hayden` 76 The Villages FL 46:33 14:59
6 158 803 Stephen Powell 76 New Smyrna Beach FL 46:35 15:00
FEMALE AGE GROUP: 75 - 79
Place O'All No. Name Age City St Time Pace
===== ===== ===== ======================= === ====================== == ======= =====
1 202 850 Marlene White 77 New Smyrna Beach FL 58:36 18:52
MALE AGE GROUP: 80 and older
Place O'All No. Name Age City St Time Pace
===== ===== ===== ======================= === ====================== == ======= =====
1 69 738 Jerry Lardinois 83 Port Orange FL 32:21 10:25
2 154 634 Horace Brannon 80 New Smyrna Beach FL 46:23 14:56
3 156 613 Ray Barker-Smith 80 New Smyrna Beach FL 46:30 14:58
FEMALE AGE GROUP: 80 and older
Place O'All No. Name Age City St Time Pace
===== ===== ===== ======================= === ====================== == ======= =====
NO AGE/SEX GIVEN
Place O'All No. Name Age City St Time Pace
===== ===== ===== ======================= === ====================== == ======= =====