Pink Army 5K
Palm Coast, FL October 14, 2018
Timing and Results: RaceSmith, Inc.
OVERALL RESULTS
Place Sex/Tot Div/Tot Div No. Name Sex Age City St Gun Time Pace
===== ======== ======== ===== ===== ======================== === === ==================== == ======= ======= =====
1 1/177 1/1 MOVER 28 Alexander Barneski M 15 Palm Coast FL 18:51 18:48 6:03
2 2/177 1/11 M3034 314 David Morden M 33 Palm Coast FL 19:13 19:09 6:10
3 3/177 1/17 M3539 542 Rocky Giannetta M 37 Palm Coast FL 19:16 19:15 6:12
4 4/177 1/18 M4044 165 Mike Milliron M 40 Palm Coast FL 20:56 20:50 6:43
5 5/177 1/18 M5054 452 Larry Thackwell M 52 Palm Coast FL 21:09 21:08 6:49
6 1/356 1/1 FOVER 479 Jada Williams F 14 Palm Coast FL 21:20 21:19 6:52
7 2/356 1/22 F0912 47 Paige Brammer F 11 Palm Coast FL 21:34 21:34 6:57
8 6/177 1/18 M1315 487 Gavin Winkler M 14 Ormond Beach FL 21:36 21:35 6:57
9 7/177 2/17 M3539 578 Kenny Johnson M 39 St. Augustine FL 21:49 21:44 7:00
10 8/177 2/18 M1315 551 Justin Gilliam M 13 Palm Coast FL 22:00 21:59 7:05
11 9/177 2/11 M3034 286 Joseph Mastropierro M 31 Palm Coast FL 22:02 21:59 7:05
12 3/356 1/27 F4044 593 Jessie Magee F 42 Flagler Beach FL 22:25 22:23 7:13
13 10/177 1/22 M0912 133 Vince Ferrer M 11 Palm Coast FL 22:25 22:24 7:13
14 11/177 3/18 M1315 198 Nicholas Hyatt M 13 Palm Coast FL 22:30 22:28 7:14
15 12/177 2/18 M4044 554 John Newman M 40 Bunnell FL 22:43 22:33 7:16
16 13/177 1/13 M1619 584 Joshua Bower M 17 Hastings FL 22:41 22:36 7:17
17 14/177 3/17 M3539 148 Marco Garcia M 39 Palm Coast FL 22:54 22:51 7:22
18 15/177 4/18 M1315 552 James Yanocko M 15 Palm Coast FL 22:59 22:54 7:23
19 16/177 1/8 M2024 559 Kevin Gould M 23 Palm Coast FL 23:18 23:15 7:29
20 17/177 4/17 M3539 7 Bryan Albrecht M 35 Palm Coast FL 23:22 23:15 7:29
21 18/177 5/17 M3539 287 Chris Matthews M 38 Daytona Beach FL 23:17 23:17 7:30
22 19/177 5/18 M1315 528 Ashtin Arlaud M 13 Palm Coast FL 23:32 23:31 7:35
23 4/356 1/28 F3539 299 Hilaree Milliron F 38 Palm Coast FL 23:41 23:37 7:36
24 20/177 3/11 M3034 44 Josh Bowen M 34 Palm Coast FL 23:41 23:37 7:37
25 21/177 1/7 M6569 580 Donnie Walker M 66 Palm Coast FL 23:51 23:47 7:40
26 22/177 6/18 M1315 486 Logan Winfree M 13 Palm Coast FL 23:49 23:47 7:40
27 23/177 1/10 M5559 99 Craig Crowson M 58 Palm Coast FL 23:53 23:48 7:40
28 24/177 6/17 M3539 232 Christopher Knox M 36 Palm Coast FL 23:54 23:50 7:41
29 5/356 2/27 F4044 564 Stacey Bailey F 41 St. Augustine FL 24:11 24:08 7:46
30 25/177 2/18 M5054 585 Steve Bower M 52 Hastings FL 24:19 24:13 7:48
31 26/177 7/17 M3539 516 Matt Dye M 35 Ormond Beach FL 24:21 24:19 7:50
32 27/177 3/18 M4044 267 Jim Ludwig M 41 Palm Coast FL 24:29 24:21 7:50
33 28/177 1/11 M4549 414 Cary Smith M 49 Flagler Beach FL 24:36 24:25 7:52
34 29/177 4/18 M4044 485 Lee Winfree M 40 Palm Coast FL 24:26 24:25 7:52
35 6/356 2/28 F3539 303 Jennifer Mock F 37 Palm Coast FL 24:32 24:26 7:52
36 30/177 5/18 M4044 107 Gabriel Daza M 40 Palm Coast FL 24:45 24:41 7:57
37 31/177 2/10 M5559 520 Jake Scully M 55 Palm Coast FL 24:51 24:47 7:59
38 7/356 1/26 F3034 15 Kimberly Antonelli F 34 Port Orange FL 25:06 24:58 8:03
39 32/177 4/11 M3034 598 Shea Drury M 30 Ormond Beach FL 26:25 25:00 8:03
40 33/177 2/11 M4549 273 Juan Luna M 48 Palm Coast FL 25:14 25:08 8:06
41 8/356 2/22 F0912 147 Catherine Garces F 10 Palm Coast FL 25:25 25:24 8:11
42 34/177 2/22 M0912 127 Mason Evans M 12 Palm Coast FL 25:35 25:27 8:12
43 9/356 1/33 F1315 512 Kaitlyn Rose F 13 Palm Coast FL 25:36 25:27 8:12
44 10/356 3/22 F0912 161 Isabella Gomez F 11 Palm Coast FL 25:30 25:29 8:13
45 35/177 2/13 M1619 329 Kieth Neal M 16 Palm Coast FL 25:36 25:32 8:13
46 36/177 7/18 M1315 583 Martin Perez M 15 Palm Coast FL 26:22 25:40 8:16
47 37/177 3/13 M1619 407 Hunter Sheeley M 19 Palm Coast FL 25:56 25:48 8:18
48 38/177 3/10 M5559 442 James Tager M 59 Flagler Beach FL 25:53 25:52 8:20
49 11/356 2/26 F3034 317 Christina Mortimer F 33 Palm Coast FL 25:59 25:55 8:21
50 39/177 3/22 M0912 41 Kai Bonner M 11 Palm Coast FL 25:57 25:56 8:21
51 12/356 2/33 F1315 449 Carina Tavares F 13 Palm Coast FL 25:59 25:57 8:21
52 40/177 8/18 M1315 571 Andrew Wheeler M 13 Palm Coast FL 25:59 25:57 8:22
53 13/356 4/22 F0912 130 Elizabeth Ferguson F 12 Palm Coast FL 26:02 26:01 8:23
54 41/177 3/18 M5054 553 Francisco Araque M 51 Palm Coast FL 26:04 26:02 8:23
55 14/356 3/28 F3539 517 Robyn Anderson F 37 Palm Coast FL 26:11 26:04 8:24
56 15/356 3/27 F4044 483 Alison Winfree F 41 Palm Coast FL 26:10 26:07 8:25
57 16/356 1/19 F2529 599 Amanda Drury F 29 Ormond Beach FL 27:48 26:23 8:30
58 17/356 4/27 F4044 61 Sonia Cabral Carreiro F 40 Palm Coast FL 26:26 26:24 8:30
59 42/177 4/22 M0912 478 Evan Williams M 12 Palm Coast FL 26:33 26:31 8:32
60 43/177 4/18 M5054 172 Jorge Gutierrez M 54 Palm Coast FL 26:45 26:38 8:35
61 18/356 3/26 F3034 315 Susan Morden F 33 Palm Coast FL 27:01 26:55 8:40
62 44/177 5/11 M3034 231 Nicholas Klufas M 30 Palm Coast FL 27:16 27:06 8:44
63 45/177 5/22 M0912 592 Chase Magee M 12 Flagler Beach FL 27:08 27:07 8:44
64 46/177 3/11 M4549 126 Martin Evans M 46 Palm Coast FL 27:25 27:17 8:47
65 47/177 5/18 M5054 587 Peter McGlashan M 54 Daytona Beach FL 27:34 27:18 8:48
66 48/177 9/18 M1315 493 Julian Wood M 15 Palm Coast FL 27:39 27:20 8:48
67 19/356 5/27 F4044 93 Anna Crawford F 44 Palm Coast FL 27:26 27:24 8:50
68 20/356 6/27 F4044 259 Michelle Libretti F 40 Palm Coast FL 27:57 27:37 8:54
69 49/177 10/18 M1315 202 Ryan Jackett M 14 Palm Coast FL 27:47 27:45 8:56
70 50/177 6/22 M0912 359 Donte Pierre M 11 Palm Coast FL 28:28 27:48 8:57
71 51/177 2/8 M2024 327 Frank Nabico M 22 Palm Coast FL 31:28 28:04 9:02
72 21/356 1/36 F5559 427 Roseanne Stocker F 55 Flagler Beach FL 28:17 28:11 9:05
73 22/356 7/27 F4044 188 Angela Hetzler F 44 Palm Coast FL 28:26 28:19 9:07
74 52/177 1/5 M7074 83 Dwight Conant M 74 Ormond Beach FL 28:25 28:21 9:08
75 53/177 4/13 M1619 10 Davontae Anderson M 17 Palm Coast FL 29:35 28:26 9:09
76 54/177 4/10 M5559 570 Philip Smith M 59 Palm Coast FL 28:48 28:32 9:11
77 23/356 8/27 F4044 366 Lee Ann Price F 40 Palm Coast FL 28:42 28:42 9:14
78 55/177 6/18 M5054 81 Wesley Cole M 53 Jacksonville FL 29:11 29:02 9:21
79 56/177 6/18 M4044 274 John Luterzo M 40 Palm Coast FL 29:12 29:03 9:21
80 57/177 5/13 M1619 591 Brandon Bell M 17 Palm Coast FL 29:13 29:03 9:21
81 24/356 1/30 F4549 153 Marsha Giacomo F 47 Palm Coast FL 29:23 29:06 9:22
82 58/177 4/11 M4549 3 Jay Adams M 46 Ormond Beach FL 29:14 29:07 9:22
83 25/356 2/30 F4549 471 Debbie Webb F 47 Ormond Beach FL 29:13 29:07 9:23
84 59/177 1/6 M8UND 89 Caden Cox M 7 Palm Coast FL 29:23 29:15 9:25
85 26/356 1/25 F5054 140 Marisa Flint F 53 Cocoa FL 29:25 29:16 9:25
86 60/177 6/13 M1619 586 Caleb Bower M 17 Hastings FL 29:29 29:24 9:28
87 61/177 7/18 M5054 439 John Sweeney M 52 Palm Coast FL 29:36 29:26 9:29
88 27/356 1/15 F2024 352 Kamila Perez F 20 Palm Coast FL 30:11 29:29 9:30
89 28/356 2/15 F2024 566 Taylor Haire F 24 Palm Coast FL 30:11 29:29 9:30
90 62/177 7/22 M0912 488 Grant Winkler M 12 Ormond Beach FL 29:52 29:36 9:32
91 29/356 1/23 F6064 91 Nancy Coye F 64 Palm Coast FL 29:49 29:41 9:34
92 30/356 4/26 F3034 219 Brittany Kershaw F 33 Palm Coast FL 29:47 29:42 9:34
93 31/356 3/30 F4549 443 Jodi Tager F 47 Flagler Beach FL 29:47 29:45 9:35
94 32/356 9/27 F4044 590 Felice Bell F 44 Palm Coast FL 30:00 29:51 9:37
95 33/356 1/33 F1619 342 Sydney Olsen F 17 Palm Coast FL 29:59 29:52 9:37
96 34/356 3/33 F1315 195 Cheyenne Hulsey F 14 Palm Coast FL 29:53 29:52 9:37
97 63/177 8/18 M5054 387 Pete Russo M 52 Palm Coast FL 30:27 29:54 9:38
98 35/356 10/27 F4044 214 Cindy Kalcounos F 42 Palm Coast FL 30:17 29:56 9:38
99 36/356 2/36 F5559 462 Helga Van Eckert F 55 Palm Coast FL 30:12 30:01 9:40
100 64/177 7/18 M4044 362 Jody Pitts M 44 Palm Coast FL 30:06 30:02 9:40
101 37/356 5/22 F0912 361 Isabella Pitts F 12 Palm Coast FL 30:06 30:02 9:40
102 38/356 3/36 F5559 17 Connie Armstrong F 56 Port Orange FL 30:17 30:02 9:40
103 65/177 3/8 M2024 588 Christopher Mogul M 20 Yountville CA 30:18 30:10 9:43
104 39/356 5/26 F3034 422 Hilary Stevens F 31 Port Orange FL 30:18 30:10 9:43
105 40/356 2/23 F6064 163 Mary Goss Crowson F 62 Palm Coast FL 30:18 30:10 9:43
106 66/177 8/17 M3539 410 Christopher Shudy M 37 Palm Coast FL 30:21 30:12 9:44
107 41/356 4/28 F3539 349 Jamie Pedro F 38 Palm Coast FL 31:02 30:29 9:49
108 42/356 4/36 F5559 473 Laura Wells F 56 Palm Coast FL 31:05 30:31 9:50
109 43/356 2/19 F2529 226 Katie King F 25 Flagler Beach FL 31:13 30:43 9:54
110 67/177 8/22 M0912 271 Jevin Luna M 11 Palm Coast FL 30:56 30:51 9:56
111 68/177 2/7 M6569 339 Martin Oksenhorn M 65 Palm Coast FL 31:05 31:00 9:59
112 69/177 5/11 M4549 481 Dan Willis M 45 Palm Coast FL 31:39 31:10 10:02
113 70/177 9/17 M3539 124 Glen Efford M 38 Daytona Beach FL 32:08 31:11 10:02
114 44/356 4/30 F4549 335 Judy Ochrietor F 46 Palm Coast FL 31:20 31:13 10:03
115 71/177 9/22 M0912 308 Isaac Moisao M 11 Palm Coast FL 31:49 31:14 10:03
116 72/177 6/11 M4549 88 Brian Cox M 45 Palm Coast FL 31:25 31:18 10:05
117 73/177 4/8 M2024 141 Andrew Foerst M 24 Flagler Beach FL 31:50 31:21 10:06
118 45/356 2/25 F5054 193 Susan Hope F 53 Daytona Beach FL 31:32 31:22 10:06
119 74/177 1/6 M2529 105 Paden Davis M 26 Palm Coast FL 31:31 31:26 10:07
120 46/356 5/28 F3539 40 Lauren Bonar F 36 St. Augustine FL 31:56 31:27 10:08
121 47/356 5/36 F5559 115 Eileen Dombrowski F 57 Palm Coast FL 32:13 31:33 10:10
122 75/177 10/22 M0912 484 Gavin Winfree M 11 Palm Coast FL 31:44 31:41 10:12
123 48/356 3/23 F6064 166 Carolyn Griffin F 60 Jacksonville FL 32:48 31:42 10:13
124 49/356 3/19 F2529 558 Samantha Mayo F 28 Duluth GA 32:56 31:57 10:17
125 50/356 11/27 F4044 264 Perry Lott F 42 Flagler Beach FL 32:20 31:59 10:18
126 76/177 11/22 M0912 562 Evan Johnson M 9 Flagler Beach FL 32:01 32:00 10:18
127 77/177 12/22 M0912 561 Matthew Johnson M 12 Flagler Beach FL 32:01 32:01 10:19
128 78/177 2/6 M2529 490 Alex Wolfe M 29 Flagler Beach FL 32:12 32:02 10:19
129 79/177 5/8 M2024 581 Reynolds Walker M 23 Palm Coast FL 32:11 32:08 10:21
130 80/177 8/18 M4044 194 Brun Hudson M 41 Palm Coast FL 32:26 32:11 10:22
131 81/177 2/6 M8UND 582 David Walker M 8 Palm Coast FL 32:15 32:12 10:22
132 82/177 9/18 M4044 213 Andy Kalcounos M 43 Palm Coast FL 32:34 32:13 10:22
133 51/356 6/28 F3539 396 Mindi Scala-Sanders F 38 Palm Coast FL 32:49 32:15 10:23
134 52/356 5/30 F4549 367 Barbara Prosch F 46 Palm Coast FL 32:36 32:18 10:24
135 83/177 10/18 M4044 304 Jerry Mock M 40 Palm Coast FL 33:23 32:31 10:28
136 84/177 5/10 M5559 333 Donald O'Brien M 58 Palm Coast FL 33:02 32:41 10:32
137 53/356 4/23 F6064 244 Nancy Larive F 61 Palm Coast FL 32:57 32:49 10:34
138 85/177 13/22 M0912 354 Angel Picard M 11 Crescent City FL 32:57 32:56 10:36
139 54/356 6/26 F3034 167 Dawn Griffin F 34 Ormond Beach FL 33:10 33:05 10:39
140 55/356 3/25 F5054 191 Yolanda Hodgeson F 54 Palm Coast FL 33:50 33:19 10:44
141 86/177 6/11 M3034 374 Mario Rinaldi M 30 Flagler Beach FL 33:57 33:27 10:46
142 56/356 6/22 F0912 215 Ellie Kalcounos F 12 Palm Coast FL 33:51 33:30 10:47
143 57/356 2/33 F1619 270 Jevelyse Luna F 17 Palm Coast FL 33:41 33:35 10:49
144 58/356 1/7 F7074 331 Sharon Nelson F 72 Palm Coast FL 34:05 33:38 10:50
145 59/356 3/33 F1619 118 Isabelle Dryden F 16 Palm Coast FL 33:41 33:40 10:50
146 60/356 7/22 F0912 337 Violet Ochrietor F 11 Palm Coast FL 33:46 33:40 10:50
147 87/177 3/6 M2529 129 Ricky Farmer M 28 Daytona Beach FL 33:45 33:40 10:51
148 88/177 7/11 M4549 336 Shawn Ochrietor M 46 Palm Coast FL 33:47 33:40 10:51
149 89/177 11/18 M1315 545 Canon Mullen M 13 Palm Coast FL 33:53 33:41 10:51
150 90/177 10/17 M3539 190 Arland Hilo M 37 Palm Coast FL 34:33 33:42 10:51
151 91/177 12/18 M1315 546 Cooper Mullen M 14 Palm Coast FL 33:53 33:42 10:51
152 92/177 3/7 M6569 179 Craig G. Harms M 68 Neptune Beach FL 34:10 33:45 10:52
153 61/356 4/33 F1315 24 Celeste Baker F 13 Palm Coast FL 37:56 33:59 10:57
154 62/356 12/27 F4044 156 Laura Gilvary F 44 Palm Coast FL 34:12 34:00 10:57
155 63/356 7/28 F3539 601 Ashley McMitt F 38 Flagler Beach FL 34:29 34:03 10:58
156 64/356 5/33 F1315 258 Sydni Leon F 15 Palm Coast FL 34:14 34:11 11:01
157 93/177 14/22 M0912 560 Micahel Johnson M 12 Flagler Beach FL 34:15 34:13 11:01
158 65/356 5/23 F6064 313 Cheryl Moothart F 60 Ormond Beach FL 34:41 34:26 11:05
159 66/356 7/26 F3034 412 Jasmine Slaga F 34 Palm Coast FL 34:51 34:31 11:07
160 67/356 4/19 F2529 555 Emily Carbrey F 25 Ormond Beach FL 35:04 34:34 11:08
161 68/356 6/36 F5559 78 Maureen Colasanti F 56 Palm Coast FL 34:56 34:38 11:09
162 69/356 8/26 F3034 445 Shantel Tarasenko F 30 Palm Coast FL 34:42 34:39 11:09
163 94/177 11/18 M4044 372 Shawn Raverty M 44 Palm Coast FL 35:16 34:43 11:11
164 70/356 6/23 F6064 348 Nina Paolucci F 63 Palm Coast FL 35:20 34:44 11:11
165 71/356 6/30 F4549 531 Lydia Roberson F 47 Palm Coast FL 34:50 34:46 11:12
166 72/356 8/28 F3539 14 Tracy Ansorge F 39 Bunnell FL 35:01 34:49 11:13
167 73/356 7/23 F6064 392 Fatima Sanchez F 61 Palm Coast FL 35:37 34:57 11:15
168 74/356 7/36 F5559 579 Debby Meyer F 56 Flagler Beach FL 35:12 35:00 11:16
169 95/177 13/18 M1315 305 Richie Mock M 14 Palm Coast FL 35:56 35:03 11:17
170 75/356 7/30 F4549 136 Marla Figliuzzi F 49 Palm Coast FL 35:39 35:14 11:21
171 96/177 9/18 M5054 222 Brian Killian M 53 St. Augustine FL 35:34 35:17 11:22
172 76/356 4/25 F5054 518 Nancy Killian F 52 St. Augustine FL 35:33 35:17 11:22
173 77/356 8/22 F0912 263 Gracie Lockey F 12 Palm Coast FL 35:38 35:21 11:23
174 78/356 6/33 F1315 521 Priya Tomerlin F 15 Flagler Beach FL 35:35 35:23 11:24
175 79/356 8/23 F6064 393 Linda Sanders F 60 Flagler Beach FL 35:39 35:24 11:24
176 97/177 7/13 M1619 266 Indiana Ludwig M 16 Palm Coast FL 35:33 35:24 11:24
177 80/356 9/22 F0912 496 Jessalynne Yaple F 10 Palm Coast FL 36:00 35:25 11:24
178 81/356 4/33 F1619 254 Mia Lee F 17 Palm Coast FL 35:31 35:26 11:25
179 98/177 7/11 M3034 322 Adam Murgittroyd M 33 Palm Coast FL 36:15 35:28 11:25
180 82/356 5/33 F1619 225 Colleen King F 16 Flagler Beach FL 36:00 35:31 11:26
181 83/356 3/15 F2024 227 Kristina King F 22 Flagler Beach FL 36:01 35:32 11:27
182 99/177 8/13 M1619 463 Darrius Virgile M 17 Palm Coast FL 36:25 35:39 11:29
183 100/177 9/13 M1619 211 Darshawn Jones M 16 Palm Coast FL 36:25 35:39 11:29
184 84/356 6/33 F1619 2 Devyn Adams F 17 Palm Coast FL 36:25 35:40 11:29
185 85/356 7/33 F1619 90 Mackenzie Cox F 16 Palm Coast FL 36:25 35:40 11:29
186 565 ? ? 36:25 35:41 11:29
187 86/356 7/33 F1315 320 Adhaan Muhammad F 14 Palm Coast FL 36:26 35:42 11:30
188 101/177 8/11 M3034 525 Tyler Martin M 31 Palm Coast FL 36:34 35:43 11:30
189 87/356 5/25 F5054 419 Cynthia Snyder F 52 Palm Coast FL 35:52 35:49 11:32
190 88/356 8/33 F1315 176 Taylor Hadley F 14 Palm Coast FL 35:59 35:58 11:35
191 89/356 9/26 F3034 444 Billie Tan F 32 Ormond Beach FL 36:25 36:03 11:37
192 90/356 8/33 F1619 492 Hannah Wood F 17 Palm Coast FL 36:25 36:06 11:38
193 91/356 1/18 F6569 86 Lucy Costa F 67 Palm Coast FL 39:46 36:07 11:38
194 92/356 2/18 F6569 538 Arminda Pereira F 66 Palm Coast FL 39:46 36:07 11:38
195 102/177 12/18 M4044 563 Robert Asbill M 40 Palm Coast FL 36:31 36:07 11:38
196 93/356 3/18 F6569 113 Luisa Dias F 67 Palm Coast FL 39:46 36:07 11:38
197 94/356 8/30 F4549 417 Mary Clare Smith F 46 Ormond Beach FL 36:39 36:12 11:39
198 95/356 9/30 F4549 505 Sunday Nemac F 48 Palm Coast FL 36:49 36:12 11:40
199 103/177 15/22 M0912 519 Matthew Olsen M 12 Palm Coast FL 36:30 36:15 11:40
200 96/356 13/27 F4044 602 Bridget Falcone F 40 Ormond Beach FL 36:47 36:20 11:42
201 97/356 8/36 F5559 18 Donna Arnister F 57 Cocoa FL 36:40 36:21 11:42
202 104/177 10/13 M1619 207 Tristan Jarriel M 17 Palm Coast FL 36:25 36:25 11:44
203 98/356 10/30 F4549 152 Kyrenia Giacobbe F 47 Palm Coast FL 36:49 36:34 11:46
204 99/356 9/36 F5559 325 Mary Murphy F 58 Flagler Beach FL 36:49 36:34 11:46
205 100/356 6/25 F5054 282 Stacey Main F 53 Ormond Beach FL 36:53 36:38 11:48
206 101/356 10/26 F3034 230 Kayla Klufas F 31 Palm Coast FL 36:55 36:39 11:48
207 102/356 5/19 F2529 467 Maureen Walsh F 29 Palm Coast FL 37:00 36:44 11:50
208 105/177 10/18 M5054 408 Jeffro Sheeley M 52 Palm Coast FL 36:55 36:48 11:51
209 106/177 2/5 M7074 54 Chief Ten Bears Bryant M 74 Tanner FL 36:59 36:52 11:52
210 103/356 4/18 F6569 369 Lorna W Quattrocchi F 69 Palm Coast FL 37:13 36:56 11:54
211 104/356 9/23 F6064 502 Lisa Zurheide F 62 Palm Coast FL 37:15 36:59 11:55
212 105/356 9/28 F3539 353 Kathalene Picano F 39 Palm Coast FL 37:32 37:00 11:55
213 107/177 6/8 M2024 477 Griffin Wilder M 23 Daytona Beach FL 38:18 37:02 11:55
214 106/356 11/30 F4549 66 Kathy Capparello F 49 Palm Coast FL 37:48 37:06 11:57
215 107/356 10/28 F3539 522 Jennifer Kelly F 35 Flagler Beach FL 38:19 37:15 12:00
216 108/356 6/19 F2529 246 Victoria Larkham F 25 Palm Coast FL 37:57 37:39 12:07
217 109/356 10/36 F5559 84 Sharon Coonrod F 55 Palm Coast FL 37:58 37:40 12:08
218 108/177 9/11 M3034 245 Timothy Larkham M 31 North Chelmsford MA 37:59 37:41 12:08
219 110/356 9/33 F1315 307 Gillian Moisao F 14 Palm Coast FL 38:22 37:45 12:09
220 111/356 11/26 F3034 309 Savannah Moisao F 33 Palm Coast FL 38:26 37:49 12:11
221 112/356 10/33 F1315 208 Mariah Jenkins F 14 Palm Coast FL 38:01 37:57 12:13
222 113/356 9/33 F1619 290 Tiffany McDowell F 17 Palm Coast FL 38:01 38:00 12:14
223 114/356 10/33 F1619 594 Irelynn Crane F 16 Palm Coast FL 38:35 38:10 12:18
224 115/356 11/33 F1619 608 Kassidy Hitchner F 16 Palm Coast FL 38:35 38:11 12:18
225 116/356 10/23 F6064 281 Linda Mahran F 62 Palm Coast FL 38:45 38:13 12:18
226 117/356 11/28 F3539 284 Jessica Martinez F 39 Palm Coast FL 38:44 38:33 12:25
227 118/356 12/30 F4549 261 Antoinette Little F 45 Palm Coast FL 39:38 38:59 12:33
228 109/177 11/17 M3539 262 Robert Little M 38 Palm Coast FL 39:38 39:00 12:33
229 119/356 7/25 F5054 181 Lynda Hart F 50 Jacksonville FL 39:16 39:07 12:36
230 120/356 4/15 F2024 116 Delayna Donohue F 22 Palm Coast FL 39:25 39:09 12:37
231 121/356 7/19 F2529 229 Darielle Kirkland F 26 Palm Coast FL 39:25 39:10 12:37
232 122/356 5/18 F6569 508 Dawn Curry F 65 Palm Coast FL 39:24 39:21 12:40
233 123/356 12/26 F3034 120 Marianne Durkin F 30 Palm Coast FL 39:51 39:39 12:46
234 124/356 13/30 F4549 343 Maria Olvera F 48 Palm Coast FL 39:56 39:46 12:48
235 125/356 1/10 F8UND 499 Avelyn Zabel F 5 Daytona Beach FL 41:45 39:49 12:49
236 126/356 13/26 F3034 604 Amy Harrington F 31 Flagler Beach FL 40:44 39:49 12:49
237 127/356 12/33 F1619 283 Giorgia Manzaroli F 17 Palm Coast FL 40:06 39:51 12:50
238 128/356 11/33 F1315 603 Kayleigh Harrington F 13 Flagler Beach FL 40:49 39:53 12:51
239 110/177 14/18 M1315 504 Tanner Paulo M 14 Palm Coast FL 43:18 39:55 12:51
240 129/356 8/19 F2529 500 Blake Zabel F 27 Daytona Beach FL 41:52 39:55 12:51
241 111/177 15/18 M1315 295 Ethan Meister M 15 Palm Coast FL 43:19 39:57 12:52
242 130/356 6/18 F6569 97 Sherrill Crotts F 67 Palm Coast FL 40:33 40:01 12:53
243 112/177 3/6 M8UND 278 Jayden Magsino M 6 Palm Coast FL 40:53 40:13 12:57
244 131/356 12/28 F3539 280 Nicole Magsino F 35 Palm Coast FL 40:54 40:15 12:57
245 132/356 7/18 F6569 470 Cynthia Joy Webb F 65 Palm Coast FL 40:42 40:16 12:58
246 133/356 10/22 F0912 568 Georgia Whitaker F 11 Bunnell FL 41:06 40:36 13:04
247 113/177 13/18 M4044 390 Chirag Sagar M 43 Palm Coast FL 41:03 40:36 13:04
248 134/356 12/33 F1315 464 Gael Vitalien F 14 Palm Coast FL 41:14 40:36 13:04
249 135/356 13/28 F3539 391 Urvi Sagar F 39 Palm Coast FL 41:03 40:37 13:05
250 136/356 5/15 F2024 350 Gabriella Penalver F 24 Palm Coast FL 40:57 40:46 13:08
251 137/356 13/33 F1619 380 Jasmine Rodrigo F 16 Palm Coast FL 41:15 40:54 13:10
252 138/356 13/33 F1315 482 A'Maya Wilson F 15 Palm Coast FL 41:15 40:54 13:10
253 139/356 14/33 F1619 330 Jaylen Nealy F 16 Palm Coast FL 41:16 40:56 13:11
254 114/177 4/7 M6569 513 Dallas Dobelbower M 68 Palm Coast FL 42:02 40:56 13:11
255 140/356 15/33 F1619 326 Melissa Murphy F 17 Palm Coast FL 41:18 40:57 13:11
256 141/356 9/19 F2529 345 Samantha Orban F 28 Palm Coast FL 41:22 41:01 13:12
257 142/356 11/22 F0912 453 Alexis Thompson F 9 Palatka FL 42:02 41:06 13:14
258 143/356 11/36 F5559 468 Nancy Walsh F 56 Palm Coast FL 41:24 41:07 13:15
259 144/356 14/28 F3539 503 Alma Rock-Yanochko F 35 Palm Coast FL 43:44 41:23 13:20
260 145/356 14/26 F3034 5 Lauren Albert F 30 Palm Coast FL 42:07 41:25 13:20
261 146/356 11/23 F6064 344 Mary Orban F 61 Palm Coast FL 41:54 41:31 13:22
262 115/177 11/18 M5054 65 Ron Cappanello M 52 Palm Coast FL 42:26 41:38 13:24
263 147/356 14/27 F4044 365 Leslie Pragasam F 43 Orange Park FL 41:50 41:38 13:24
264 148/356 15/28 F3539 269 Evelyn Luna F 39 Palm Coast FL 41:51 41:46 13:27
265 149/356 14/30 F4549 34 Denise Bevan F 45 Palm Coast FL 42:27 41:54 13:29
266 116/177 4/6 M2529 524 Manuel Villante M 27 Palm Coast FL 42:48 41:58 13:31
267 150/356 16/28 F3539 52 Janel Brown F 38 Sanford FL 42:39 42:01 13:32
268 151/356 6/15 F2024 375 Kelsey Ringberg F 23 Daytona Beach FL 43:27 42:10 13:35
269 152/356 12/36 F5559 428 Lea Stokes F 58 Palm Coast FL 42:35 42:19 13:37
270 117/177 14/18 M4044 356 Jeremy Picard M 41 Crescent City FL 42:33 42:21 13:38
271 153/356 15/26 F3034 357 Nataly Picard F 34 Crescent City FL 42:33 42:23 13:39
272 154/356 8/25 F5054 404 Sharon Scott F 50 Palm Coast FL 42:49 42:24 13:39
273 118/177 16/22 M0912 196 Christopher Hyatt M 9 Palm Coast FL 42:42 42:31 13:42
274 155/356 15/27 F4044 197 Julie Hyatt F 42 Palm Coast FL 42:42 42:32 13:42
275 156/356 2/7 F7074 32 Amy Beilman F 74 Palm Coast FL 43:07 42:51 13:48
276 157/356 2/10 F8UND 171 Sofia Guilcapi F 7 Palm Coast FL 44:05 43:00 13:51
277 158/356 12/22 F0912 58 Taylor Byrd F 11 Palm Coast FL 44:05 43:01 13:51
278 119/177 1/3 M7579 291 Tom McKinney M 77 Palm Coast FL 43:10 43:04 13:52
279 120/177 12/17 M3539 168 Carlos Guilcapi M 38 Palm Coast FL 44:07 43:04 13:52
