OVERALL RESULTS
O'All Div/Tot Div No. Name Sex Age City St Time Rank Swim Tran 1 Rank Bike Tran 2 Rank Run Penalty
===== ======== ===== ===== ======================== === === ==================== == ======= ==== ======= ======= ==== ======= ======= ==== ======= =======
1 1/3 MOVER 38 Charlie Johnson M 39 Tallahassee FL 1:19:13 1 8:01 1:21 3 50:57 1:09 1 17:46
2 2/3 MOVER 48 Don Autore M 43 Tallahassee FL 1:22:32 14 9:21 0:53 2 50:25 0:51 10 21:04
3 3/3 MOVER 49 Aaron Guyer M 43 Tallahassee FL 1:22:38 5 8:53 1:25 1 50:20 0:58 11 21:04
4 1/6 M2024 14 Thomas Howell M 22 Blountstown FL 1:23:56 10 9:10 1:24 4 52:34 0:37 4 20:13
5 1/6 M3034 183 Peter Kaus M 34 Tallahassee FL 1:24:21 4 8:45 1:22 5 52:42 1:01 7 20:33
6 1/1 MMAST 72 Michael Weyant M 53 Tallahassee FL 1:25:20 3 8:10 0:55 6 53:09 1:00 19 22:08
7 1/10 M4549 56 Spence Cocanour M 46 Fort Walton Beach FL 1:26:30 8 8:56 1:20 10 54:31 0:39 12 21:06
8 2/10 M4549 58 Wayne Thumm M 46 Tallahassee FL 1:26:58 22 9:51 0:50 8 53:54 0:59 13 21:26
9 1/1 MGMAS 66 Tony Guillen M 50 Tallahassee FL 1:27:39 16 9:29 1:25 14 56:05 1:14 3 19:27
10 3/10 M4549 53 Rick Oblak M 45 Orange Park FL 1:28:24 84 12:43 1:45 7 53:16 1:14 2 19:27
11 1/3 FOVER 131 Elyse Gallegos F 31 Gainesville FL 1:29:18 7 8:56 0:58 16 56:39 0:42 18 22:05
12 1/10 M3539 35 Eric Houge M 38 Tallahassee FL 1:29:26 29 10:25 1:24 13 56:04 1:18 5 20:17
13 1/3 M2529 22 Edward Nabong M 28 Tallahassee FL 1:29:57 34 10:43 0:59 11 55:00 0:58 20 22:19
14 1/19 M5559 84 Jeffrey Bowman M 57 Tallahassee FL 1:30:22 17 9:31 1:06 9 54:03 0:53 42 24:51
15 2/3 FOVER 148 Jamie Harris F 42 Tallahassee FL 1:30:59 6 8:54 1:21 15 56:31 1:11 28 23:04
16 3/3 FOVER 135 Jillian Heddaeus F 35 Tallahassee FL 1:31:45 18 9:35 1:26 22 58:11 0:56 15 21:39
17 2/10 M3539 30 William Coniglio M 35 Tallahassee FL 1:32:12 46 11:17 1:11 19 57:44 1:15 9 20:47
18 1/3 M0119 10 Bryce Bass M 16 Monticello FL 1:33:21 2 8:07 0:52 43 1:03:00 1:06 6 20:18
19 2/19 M5559 94 Alex Steverson M 58 Tallahassee FL 1:34:25 55 11:38 1:46 17 57:25 1:05 21 22:33
20 1/10 F3539 133 Becky Cahill F 35 Tallahassee FL 1:34:32 13 9:19 1:24 28 59:22 1:04 29 23:25
21 1/1 FMAST 147 Alison Thumm F 41 Tallahassee FL 1:35:22 31 10:33 1:52 20 57:44 1:04 33 24:10
22 1/1 F3034 132 Melanie Leitman F 34 Tallahassee FL 1:35:35 19 9:40 1:13 33 1:00:41 1:00 27 23:03
23 2/6 M2024 18 Jeremy Kuder M 23 Tallahassee FL 1:36:25 43 11:13 1:00 32 1:00:22 0:53 24 22:59
24 1/7 M6064 3 Robert Weatherwax M 61 Longwood FL 1:36:45 21 9:51 2:27 24 58:21 1:09 43 24:59
25 3/19 M5559 88 Tim Cobey M 58 Tallahassee FL 1:37:09 83 12:43 1:43 30 59:59 1:02 16 21:45
26 1/7 F4549 158 Angie Milford F 47 Tallahassee FL 1:37:28 26 10:03 1:40 34 1:00:51 2:04 23 22:52
27 2/7 F4549 160 Amy Cocanour F 48 Asheville NC 1:37:38 15 9:22 1:38 25 58:22 1:06 70 27:13
28 3/10 M3539 37 Ben Faulk M 39 Tallahassee FL 1:37:39 42 11:10 2:02 21 58:00 1:18 46 25:10
29 1/8 M5054 67 Dustin Smith M 50 Sumter SC 1:37:46 68 12:05 2:43 12 55:52 1:13 60 25:56
30 1/9 M4044 43 Nathan Rhodes M 40 Tallahassee FL 1:38:17 50 11:29 1:42 31 1:00:10 0:47 34 24:11
31 2/8 M5054 73 Scott Williamson M 53 Tallahassee FL 1:38:44 41 11:10 1:51 27 59:18 0:49 54 25:38
32 4/19 M5559 78 Chester Dilday M 55 Acworth GA 1:38:45 69 12:06 1:22 23 58:12 1:29 53 25:37
33 4/10 M3539 31 Landon Mauler M 35 Tallahassee FL 1:38:51 47 11:19 2:30 29 59:53 0:47 37 24:25
34 1/7 CLD40 116 Shawn Blessing M 40 Tallahassee FL 1:38:59 52 11:34 2:17 36 1:00:55 0:39 30 23:37
35 5/19 M5559 82 Kevin Peddie M 56 Bristol FL 1:39:08 73 12:18 1:39 18 57:33 1:35 62 26:05
36 6/19 M5559 89 T. Alan Cox M 58 Tallahassee FL 1:39:12 30 10:25 1:34 38 1:01:15 1:14 41 24:46
37 5/10 M3539 36 Kyle June M 38 Thomasville GA 1:39:55 9 9:05 2:00 40 1:01:55 1:16 57 25:42
38 2/6 M3034 25 John Bikowitz M 32 Tallahassee FL 1:40:09 48 11:20 2:23 51 1:03:23 2:26 8 20:38
39 7/19 M5559 90 Edward Frisbee M 58 Niceville FL 1:40:16 36 10:59 1:34 26 58:51 1:17 73 27:36
40 8/19 M5559 87 Greg Martin M 57 Tallahassee FL 1:40:16 12 9:15 2:16 35 1:00:52 1:29 67 26:26
41 2/3 M0119 9 Rudy Horvath M 14 New Orleans LA 1:41:12 11 9:12 0:58 56 1:04:24 0:54 58 25:46
42 2/9 M4044 45 Sam Rosenberg M 41 Tallahassee FL 1:42:24 32 10:33 2:04 59 1:04:30 0:42 39 24:37
43 3/9 M4044 44 Miles Romney M 41 Tallahassee FL 1:42:35 89 12:55 2:59 37 1:01:12 1:11 36 24:21
44 4/9 M4044 46 Grant Burton M 42 Crawfordville FL 1:42:54 51 11:30 1:23 47 1:03:19 1:08 52 25:36
45 2/10 F3539 138 Anna Champion F 36 Americus GA 1:42:58 27 10:14 1:58 42 1:02:53 1:38 65 26:17
46 1/4 F2529 130 Jamila Allen F 29 Tallahassee FL 1:43:56 78 12:37 3:35 54 1:03:49 1:21 22 22:35
47 9/19 M5559 86 Scott Macey M 57 Albany GA 1:43:59 23 9:52 3:25 50 1:03:23 2:12 45 25:09
48 3/8 M5054 77 Bill Wilhelm M 54 Thomasville GA 1:44:23 72 12:14 2:26 53 1:03:33 0:39 50 25:34
50 5/9 M4044 47 Laryn Flikkema M 42 Tallahassee FL 1:45:08 37 11:05 6:26 45 1:03:05 2:32 17 22:02
51 6/9 M4044 42 Clint Peters M 40 Monticello FL 1:45:25 62 11:47 2:10 74 1:07:53 0:36 26 23:01
52 4/8 M5054 65 Tad David M 50 Tallahassee FL 1:45:36 33 10:34 4:19 76 1:08:17 0:57 14 21:33
53 3/6 M2024 12 Will Henry M 20 Tallahassee FL 1:45:47 56 11:38 2:43 66 1:06:49 0:53 31 23:45
54 5/8 M5054 74 Clement Allen M 54 Tallahassee FL 1:45:50 93 13:04 1:31 49 1:03:23 1:35 66 26:19
55 1/1 FGMAS 172 Mary Tappen F 61 Tallahassee FL 1:46:05 25 10:03 1:38 46 1:03:08 1:10 96 30:08
56 1/2 MPC 2 Jon Dropco M 41 Tallahassee FL 1:46:44 77 12:35 1:38 61 1:05:37 1:21 51 25:35
57 4/10 M4549 60 Robert Skrob M 47 Tallahassee FL 1:46:48 65 11:53 2:05 72 1:07:37 1:02 35 24:13
58 6/8 M5054 69 Tom Bingham M 52 Powder Springs GA 1:47:05 82 12:39 2:54 44 1:03:00 1:24 69 27:09
59 10/19 M5559 98 Michael Stiles M 59 Tallahassee FL 1:47:30 66 12:00 1:35 57 1:04:24 1:18 76 28:15
60 3/10 F3539 136 Ashley Moore F 35 Tallahassee FL 1:47:35 67 12:04 2:27 39 1:01:28 1:57 87 29:41
61 2/7 M6064 102 Jay Herring M 61 Jacksonville FL 1:48:07 94 13:05 2:53 55 1:04:19 2:10 56 25:42
62 6/10 M3539 39 Melvin Jones M 39 Tallahassee FL 1:48:24 123 14:38 2:35 60 1:05:14 0:45 48 25:14
63 7/10 M3539 33 Kyle Shaw M 37 Tallahassee FL 1:48:32 60 11:43 1:51 78 1:08:36 1:41 40 24:43
64 3/6 M3034 23 Jason Dolence M 31 Tallahassee FL 1:48:36 98 13:20 2:18 41 1:01:55 1:25 74 27:40 2:00
65 3/7 F4549 157 Kirsten Kinsley F 47 Tallahassee FL 1:48:39 74 12:18 1:48 58 1:04:25 1:25 80 28:44
66 5/10 M4549 63 William Yaakob M 49 Tallahassee FL 1:48:40 81 12:39 1:37 64 1:06:17 2:01 63 26:08
67 8/10 M3539 32 Justin Wiggins M 35 Santa Rosa Beach FL 1:49:03 70 12:08 3:07 70 1:07:16 1:04 49 25:30
68 7/8 M5054 68 William Burns M 51 Tallahassee FL 1:50:23 44 11:16 2:06 79 1:08:54 1:38 68 26:32
69 6/10 M4549 61 Nico Wienders M 48 Tallahassee FL 1:50:26 121 14:30 2:06 73 1:07:51 1:28 38 24:33
70 4/7 F4549 162 Kory Skrob F 48 Tallahassee FL 1:51:48 99 13:22 2:18 83 1:09:17 1:13 55 25:40
71 1/2 CLD39 64 Andrew Elekes M 33 Tallahassee FL 1:51:51 53 11:37 2:55 68 1:06:58 1:25 81 28:58
72 1/1 M7074 114 Rick Ashton M 72 Tallahassee FL 1:51:57 71 12:12 2:18 48 1:03:23 1:43 113 32:23
73 7/9 M4044 50 James Hall M 43 Tallahassee FL 1:52:06 63 11:49 2:09 84 1:09:24 1:29 71 27:16
74 1/4 F4044 152 Melanie Rhodes F 44 Tallahassee FL 1:53:30 64 11:53 1:55 80 1:08:58 1:11 86 29:34
75 7/10 M4549 52 Derek Friend M 45 Tallahassee FL 1:53:43 75 12:24 1:57 63 1:06:00 1:33 109 31:50
76 3/7 M6064 104 Robert Bolduc M 62 Tallahassee FL 1:53:44 140 16:45 2:58 71 1:07:26 1:32 44 25:05
77 8/9 M4044 41 Jason Fowler M 40 Bristol FL 1:53:49 35 10:57 3:47 69 1:07:14 1:28 98 30:25
78 4/6 M3034 26 Charles Mason M 33 Tallahassee FL 1:54:51 57 11:40 1:45 88 1:10:07 1:19 94 30:03
79 4/6 M2024 17 Taylor Davis M 23 Navarre FL 1:55:26 58 11:41 4:18 101 1:13:26 0:50 47 25:14
80 2/7 CLD40 122 Keith Rowe M 57 Tallahassee FL 1:55:35 87 12:45 3:08 82 1:09:14 1:48 79 28:42
81 8/8 M5054 70 Bill Dillon M 52 Tallahassee FL 1:56:17 109 13:36 2:05 81 1:09:11 1:40 92 29:48
82 11/19 M5559 80 Joel Blakeman M 56 Tallahassee FL 1:56:28 106 13:29 1:46 97 1:13:00 2:06 64 26:09
83 2/4 F4044 145 Madelyn Carter F 41 Albany GA 1:56:43 95 13:12 2:22 89 1:10:14 1:11 90 29:47
84 12/19 M5559 85 Shi-Ling Hsu M 57 Tallahassee FL 1:57:04 97 13:17 3:43 96 1:12:34 1:37 59 25:56
85 5/7 F4549 155 Christa Clemons F 46 Albany GA 1:57:22 92 13:01 2:25 77 1:08:18 1:55 88 29:44 2:00
86 4/10 F3539 181 Ruby Williams F 37 Tallahassee FL 1:57:27 45 11:16 1:48 99 1:13:13 1:25 91 29:48
87 4/7 M6064 106 Chuck Rolling M 62 Tallahassee FL 1:57:46 39 11:09 1:38 67 1:06:51 2:14 131 35:55
88 2/4 F2529 128 Adriana Graham F 26 Tallahassee FL 1:57:57 38 11:05 3:54 102 1:13:39 1:58 72 27:22
89 5/6 M3034 29 Nikola Miskovic M 34 Pike Road AL 1:58:19 114 13:54 4:02 87 1:10:05 1:14 82 29:07
90 3/4 F4044 150 Lisa Chadwick F 43 Tallahassee FL 1:58:52 130 15:10 2:46 62 1:05:47 2:31 116 32:39
91 5/10 F3539 134 Katy Gimbel F 35 Tallahassee FL 1:59:07 128 15:00 3:50 86 1:09:59 2:01 78 28:19
92 3/7 CLD40 121 Robert Palmer M 57 Tallahassee FL 1:59:35 40 11:09 2:38 85 1:09:35 2:47 121 33:28
93 13/19 M5559 96 Harry Graham M 59 Tallahassee FL 1:59:40 108 13:33 4:06 65 1:06:22 1:52 123 33:49
94 6/10 F3539 143 Shea Wynn F 39 Valdosta GA 1:59:55 91 12:56 2:34 112 1:16:47 1:40 61 26:00
95 14/19 M5559 91 Matt Hefelfinger M 58 Tallahassee FL 2:00:23 138 16:23 2:45 75 1:08:14 2:18 100 30:45
96 15/19 M5559 95 Thomas Findley M 59 Tallahassee FL 2:00:38 49 11:24 3:04 95 1:12:28 1:25 112 32:19
97 1/3 F2024 126 Kate Nowlin F 24 Tallahassee FL 2:01:17 59 11:42 2:45 91 1:11:02 1:38 124 34:11
98 4/7 CLD40 57 Rob Klepper M 46 Tallahassee FL 2:01:19 61 11:45 4:45 92 1:11:08 1:57 108 31:46
99 1/3 F5559 168 Ann Marie Bachman F 57 Tallahassee FL 2:01:49 85 12:44 2:08 106 1:15:17 1:40 93 30:02
100 1/4 F5054 165 Patty Born F 54 Tallahassee FL 2:01:59 120 14:29 3:58 94 1:12:20 1:52 84 29:22
101 9/10 M3539 34 Matt Hohmeister M 38 Tallahassee FL 2:02:05 132 15:16 5:09 115 1:17:09 0:47 32 23:47
102 2/4 F5054 166 Patricia Duncan F 54 Acworth GA 2:03:00 102 13:26 2:50 103 1:13:44 1:55 103 31:07
104 1/1 ATH39 176 Cindy Johnson F 34 Greenwood FL 2:05:49 111 13:47 1:55 110 1:15:50 1:38 117 32:41
105 6/7 F4549 159 Tricia Szwarc F 47 Thomasville GA 2:05:57 118 14:18 4:41 98 1:13:06 2:32 104 31:22
106 1/2 F6064 174 Bonnie Wright F 63 Tallahassee FL 2:08:17 20 9:49 3:10 114 1:17:03 2:09 133 36:08
107 8/10 M4549 62 Steven Dennis M 45 Tallahassee FL 2:08:18 131 15:14 4:20 113 1:17:02 1:59 89 29:46
108 3/4 F5054 164 Lisa Vickers F 53 Tallahassee FL 2:08:32 107 13:32 4:08 125 1:20:22 1:24 83 29:08
109 1/2 F0119 175 Amanda Wiman F 17 Tallahassee FL 2:08:53 116 14:10 3:23 122 1:18:24 1:08 110 31:51
110 5/7 M6064 100 Robby Turner M 60 Tallahassee FL 2:09:05 110 13:38 4:26 120 1:17:52 1:34 106 31:37
111 2/2 MPC 1 David Bigoney M 45 Tallahassee FL 2:09:26 141 16:57 4:22 52 1:03:25 2:24 143 42:19
112 5/7 CLD40 119 Jim Waddell M 54 Tallahassee FL 2:09:31 100 13:22 2:28 93 1:12:15 1:47 137 39:40
113 16/19 M5559 92 Patrick Kennell M 58 Tallahassee FL 2:09:38 104 13:28 4:38 126 1:21:06 2:31 75 27:56
114 2/3 F5559 171 Joann Milford F 59 Tallahassee FL 2:09:46 54 11:38 2:07 130 1:23:05 1:34 105 31:23
115 4/4 F5054 163 Lynette Cappiello F 53 Panama City Beach FL 2:09:58 135 15:39 3:22 119 1:17:39 1:15 111 32:07
116 7/10 F3539 141 Ashley Anderson F 38 Destin FL 2:10:17 90 12:55 3:05 118 1:17:31 2:18 114 32:29 2:00
117 7/7 F4549 161 Kelli Dillon F 48 Tallahassee FL 2:10:38 127 15:00 2:10 104 1:14:26 2:14 128 34:51 2:00
118 6/7 M6064 103 John Sivyer M 61 Tallahassee FL 2:11:10 113 13:53 2:05 90 1:10:42 2:36 142 41:56
119 6/6 M3034 24 John Lines M 31 Tallahassee FL 2:11:42 24 9:58 2:11 116 1:17:22 2:07 138 40:07
120 2/2 F0119 123 Emma Szwarc F 16 Thomasville GA 2:11:51 80 12:39 5:08 140 1:29:43 1:23 25 22:59
121 8/10 F3539 137 Katherine Becker F 36 Tallahassee FL 2:12:26 112 13:53 2:25 128 1:21:47 1:29 119 32:54
122 9/9 M4044 51 Aubrey Saam M 44 Tallahassee FL 2:12:26 122 14:36 3:35 109 1:15:47 2:47 130 35:43
123 1/4 M6569 109 Keith Andrews M 65 Pompano Beach FL 2:12:28 137 16:20 4:17 107 1:15:42 1:55 125 34:16
124 6/7 CLD40 55 Camp Bulloch M 46 Tallahassee FL 2:12:49 88 12:46 3:24 117 1:17:29 1:59 129 35:13 2:00
125 9/10 M4549 54 Allen Wooten M 45 Thomasville GA 2:13:16 133 15:17 4:55 123 1:18:38 1:33 120 32:56
126 2/4 M6569 111 George Merritt M 66 Tallahassee FL 2:13:30 146 18:25 3:35 108 1:15:45 0:59 127 34:48
128 4/4 F4044 149 Elizabeth Kamerick F 42 Hollywood FL 2:13:38 119 14:24 3:03 127 1:21:41 1:44 118 32:47
129 3/4 F2529 127 Grace Jacobsen F 25 Tallahassee FL 2:13:49 126 14:49 4:14 121 1:18:15 2:01 126 34:32
130 2/3 F2024 125 Ana Tribaldos F 22 Tallahassee FL 2:15:02 101 13:24 1:39 139 1:29:32 1:02 85 29:27
131 10/10 M4549 59 Edwin Escobar M 47 Tallahassee FL 2:15:05 144 17:49 4:22 100 1:13:24 3:27 132 36:04
132 4/4 F2529 129 Heather Myers F 26 Tallahassee FL 2:15:52 117 14:13 3:06 135 1:25:48 1:53 101 30:53
133 5/6 M2024 16 Jacob Brinkerhoff M 23 Tallahassee FL 2:16:31 105 13:29 4:33 129 1:23:03 3:51 107 31:37
134 9/10 F3539 139 Lura Diestelhorst F 36 Tallahassee FL 2:16:35 86 12:45 5:49 131 1:23:07 2:18 115 32:39
135 3/4 M6569 110 Pete Kerwin M 66 Tallahassee FL 2:16:51 124 14:40 4:42 105 1:15:01 1:19 140 41:10
136 3/3 M0119 11 Noah Escobar M 18 Tallahassee FL 2:16:59 143 17:48 4:09 133 1:24:02 0:54 95 30:07
137 17/19 M5559 79 Randy Baker M 56 Tallahassee FL 2:17:04 125 14:46 5:49 124 1:19:30 6:48 97 30:13
138 2/3 M2529 21 Nicholas Key M 26 Tallahassee FL 2:17:32 76 12:33 4:54 137 1:26:53 2:43 99 30:30
139 4/4 M6569 112 Robbie Brunger M 69 Tallahassee FL 2:18:20 139 16:40 5:39 111 1:16:15 2:50 134 36:58
140 10/10 M3539 15 Barry Shaw M 38 Tallahassee FL 2:20:22 134 15:33 3:44 142 1:31:42 1:09 77 28:16
141 10/10 F3539 140 Jeniffer Pelletier F 37 Bainbridge GA 2:20:25 136 15:59 3:24 134 1:25:33 1:46 122 33:44
143 7/7 CLD40 117 Tom Scheer M 46 Brunswick GA 2:23:24 103 13:26 1:55 132 1:23:16 1:19 144 43:30
144 2/2 F6064 173 Mary Jo Spector F 62 Tallahassee FL 2:26:39 142 17:22 3:13 136 1:26:05 1:22 136 38:40
145 18/19 M5559 81 Luke Nicholson M 56 Tallahassee FL 2:26:56 145 18:24 6:14 138 1:27:01 4:16 102 31:03
146 1/2 ATH40 153 Christina Macintyre F 45 Marietta GA 2:30:22 96 13:14 3:46 141 1:31:38 1:30 139 40:16
147 3/3 F2024 124 Emily McDonald F 22 Tampa FL 2:34:48 115 14:08 4:39 143 1:37:26 1:36 135 37:02
148 2/2 CLD39 27 Eric McClanahan M 33 Bainbridge GA 2:46:52
149 6/6 M2024 19 Ryan Foster M 24 Palm Harbor FL 3:07:02 147 21:46 4:46 145 1:56:33 2:08 141 41:52
150 2/2 ATH40 156 Holly Thompson F 46 Tallahassee FL 3:16:57 148 22:47 6:52 144 1:46:22 2:30 145 58:29
0 19/19 M5559 180 TJ DeVlieger M 56 Tallahassee FL 28 10:17 1:13
0 3/3 F5559 169 Fran Bridges F 58 Tallahassee FL 79 12:38 2:58
0 7/7 M6064 105 Mitch Heskett M 62 Pensacola FL 129 15:01 4:35
0 3/3 M2529 20 Hunter Boortz M 25 Tallahassee FL 149 26:27
USAT PENALTY LIST
RaceSmith, Inc. cannot address penalty issues
Penalty Issues: Head USAT Official
No. Rule Violation Time
===== ======================================== =======
23 5.10a Drafting 2:00
55 5.8 Illegal Equipment 2:00
141 5.10a Drafting 2:00
155 7.2 Placement of Equipment 2:00
161 7.2 Placement of Equipment 2:00
DISQUALIFICATIONS
No. Rule Violation Time Swim Tran 1 Bike Tran 2 Run
===== ======================================== ======= ======= ======= ======= ======= =======
113 3.4a Entire Course 2:21:47 14:54 5:32 1:32:16 1:12 27:55