Santa Suits on the Loose 5K
St. Augustine Beach, FL
December 8, 2018Timing and Results: RaceSmith, Inc.
OVERALL RESULTS
Place Sex/Tot Div/Tot Div No. Name Sex Age City St Gun Time Pace
===== ======== ======== ===== ===== ======================== === === ==================== == ======= ======= =====
1 1/205 1/1 MOVER 250 Erik Hartley M 25 St. Augustine FL 17:17 17:17 5:34
2 2/205 1/10 M2529 476 Chris Roach M 26 St. Augustine FL 18:28 18:26 5:56
3 3/205 1/19 M3539 895 Stephen Lawrence M 39 St. Augustine FL 18:36 18:35 5:59
4 4/205 1/19 M4549 888 John Webb M 48 Fleming Island FL 18:42 18:42 6:01
5 5/205 1/12 M5559 411 Andy Nicol M 58 St. Augustine FL 18:49 18:49 6:04
6 6/205 1/18 M6064 853 Bill Phillips M 64 St. Augustine FL 19:33 19:31 6:17
7 7/205 1/15 M1519 310 Ian Kelbert M 16 St. Augustine FL 19:39 19:39 6:20
8 8/205 2/15 M1519 894 Luke Lawrence M 15 St. Augustine FL 19:42 19:42 6:21
9 9/205 1/16 M5054 211 Peyton Godwin M 53 St. Augustine FL 20:15 20:13 6:31
10 1/394 1/1 FOVER 808 Caroline Woolfolk F 17 St. Augustine FL 21:04 21:03 6:47
11 10/205 2/19 M3539 273 Rahn Huffstutler M 39 Ponte Vedra Beach FL 21:11 21:09 6:49
12 2/394 1/47 F4549 599 Kristine Williams F 46 St. Augustine FL 21:12 21:11 6:49
13 3/394 2/47 F4549 847 Angelika Grubel F 47 Ormond Beach FL 21:23 21:21 6:53
14 11/205 2/16 M5054 282 Guy Jackson M 53 Fleming Island FL 21:23 21:22 6:53
15 12/205 1/22 M4044 494 Josh Ryan M 44 Saint Johns FL 21:28 21:26 6:54
16 13/205 3/16 M5054 559 Larry Thackwell M 53 St. Augustine FL 21:32 21:31 6:56
17 14/205 1/18 M1114 495 Matty Ryan M 13 Saint Johns FL 21:37 21:34 6:57
18 15/205 2/22 M4044 256 Craig Herzog M 44 St. Augustine FL 21:41 21:41 6:59
19 16/205 2/18 M6064 269 Dave Hoock M 62 Ponte Vedra Beach FL 21:45 21:43 7:00
20 17/205 3/22 M4044 20 James Alford M 43 St. Augustine FL 21:56 21:46 7:01
21 4/394 1/51 F3539 385 Heather McMandon F 36 St. Augustine FL 22:01 21:51 7:02
22 18/205 1/17 M3034 829 Mark Harvey M 32 St. Augustine FL 21:55 21:52 7:03
23 5/394 1/12 F1114 267 Rylan Holmquist F 12 St. Augustine FL 21:56 21:55 7:03
24 19/205 2/19 M4549 835 Kurt Hubbard M 47 St. Augustine FL 21:59 21:56 7:04
25 20/205 3/19 M3539 292 Adam Johnson M 35 St. Augustine FL 23:06 22:07 7:07
26 21/205 2/17 M3034 865 Brian Scanlon M 33 St. Augustine FL 22:12 22:11 7:09
27 6/394 1/28 F6064 195 Michelle Fredette F 61 St. Augustine FL 22:24 22:23 7:13
28 22/205 4/19 M3539 864 Kenny Johnson M 39 St. Augustine FL 22:30 22:26 7:13
29 7/394 1/36 F3034 189 Talisa Fletcher F 32 Palatka FL 22:28 22:26 7:14
30 8/394 1/12 F1519 469 Caroline Rice F 15 Saint Johns FL 22:32 22:31 7:15
31 9/394 2/12 F1519 75 Lauren Bolnick F 16 Saint Johns FL 22:38 22:36 7:17
32 10/394 3/12 F1519 218 Megan Graser F 16 Saint Johns FL 22:41 22:40 7:18
33 23/205 3/15 M1519 285 Hunter James M 16 St. Augustine FL 22:41 22:40 7:18
34 11/394 2/51 F3539 129 Melanie Corallo F 36 St. Augustine FL 22:42 22:42 7:19
35 12/394 1/51 F4044 46 Stacey Bailey F 41 St. Augustine FL 22:48 22:44 7:19
36 13/394 4/12 F1519 564 Emily Tomasi F 15 Saint Johns FL 22:49 22:48 7:21
37 24/205 2/10 M2529 401 Joshua Morton M 26 St. Augustine FL 23:03 22:48 7:21
38 14/394 2/36 F3034 368 Tessa Manton F 31 St. Augustine FL 23:08 22:50 7:21
39 25/205 1/11 M6569 87 Tim Buckley M 67 St. Augustine FL 22:54 22:51 7:21
40 26/205 3/18 M6064 848 Paul Stodola M 62 Keystone Heights FL 22:56 22:53 7:22
41 27/205 4/22 M4044 843 Anthony Guthrie M 44 Jacksonville FL 23:02 23:02 7:25
42 28/205 3/10 M2529 170 Kevin Doyle M 28 St. Augustine FL 23:38 23:03 7:25
43 29/205 3/19 M4549 294 Douglas Johnson M 49 St. Augustine FL 23:16 23:05 7:26
44 15/394 1/31 F5559 245 Pamela Hanson-Peterson F 59 Port Orange FL 23:17 23:14 7:29
45 30/205 5/19 M3539 577 Drew Upchurch M 35 St. Augustine FL 23:41 23:15 7:29
46 16/394 3/47 F4549 45 Angel Baer F 47 St. Augustine FL 23:41 23:40 7:37
47 31/205 4/15 M1519 73 Cole Bokowski M 15 St. Augustine FL 23:55 23:45 7:39
48 32/205 5/22 M4044 873 Billy Massey M 42 St. Augustine FL 24:01 23:46 7:39
49 33/205 5/15 M1519 889 Cameron Dorsey M 18 St. Augustine FL 24:02 23:52 7:41
50 34/205 2/11 M6569 875 Donnie Walker M 66 Palm Coast FL 24:21 24:06 7:46
51 35/205 6/15 M1519 461 Alec Regan M 19 Ponte Vedra FL 24:16 24:06 7:46
52 36/205 3/17 M3034 363 Reggie Maggs M 32 St. Augustine FL 25:17 24:12 7:48
53 37/205 2/12 M5559 84 David Bryant M 56 St. Augustine FL 24:25 24:15 7:49
54 17/394 3/36 F3034 350 Heather Lukens F 33 Fleming Island FL 24:24 24:22 7:51
55 18/394 3/51 F3539 127 Elizabeth Cooper F 36 St. Augustine FL 24:24 24:24 7:51
56 19/394 2/51 F4044 139 Tarisa Craig-Craggy F 40 Ormond Beach FL 24:34 24:27 7:53
57 38/205 4/16 M5054 428 Gary Pamies M 50 St. Augustine FL 24:42 24:37 7:56
58 39/205 1/19 M10UN 538 Aidan Smith M 10 St. Augustine FL 24:38 24:37 7:56
59 40/205 4/17 M3034 262 Eric Hires M 34 St. Augustine FL 24:43 24:40 7:57
60 41/205 4/19 M4549 206 Leo Giannini M 47 St. Augustine FL 24:43 24:41 7:57
61 20/394 3/51 F4044 557 Phoebe Taylor F 41 St. Augustine FL 24:43 24:41 7:57
62 42/205 4/10 M2529 438 Dustin Phillips M 29 Jacksonville FL 24:45 24:42 7:57
63 43/205 2/18 M1114 856 Bobby Brenninkmeyer M 12 St. Augustine FL 25:06 24:56 8:02
64 44/205 3/12 M5559 522 Jed Shively M 56 St. Augustine FL 25:22 25:07 8:05
65 45/205 7/15 M1519 566 Nathan Tomasi M 16 Saint Johns FL 25:11 25:08 8:06
66 21/394 1/36 F5054 209 Andrea Giovanni F 52 St. Augustine FL 25:14 25:13 8:07
67 22/394 4/36 F3034 34 Laura Apel F 33 St. Augustine FL 25:23 25:19 8:09
68 46/205 8/15 M1519 3 Will Abare III M 15 St. Augustine FL 26:02 25:22 8:10
69 23/394 2/12 F1114 182 Elizabeth Ferguson F 13 Palm Coast FL 25:43 25:24 8:11
70 47/205 4/18 M6064 60 Steve Beard M 63 Saint Johns FL 25:28 25:24 8:11
71 24/394 4/51 F3539 81 Megghan Brooks F 38 Jacksonville FL 25:32 25:30 8:13
72 48/205 5/10 M2529 47 Dalton Baker M 25 St. Augustine FL 26:09 25:39 8:16
73 49/205 1/1 M2024 819 Aaron Zellner M 22 St. Augustine FL 26:09 25:42 8:17
74 25/394 4/51 F4044 391 Adrienne Merza F 40 St. Augustine FL 25:46 25:42 8:17
75 26/394 5/51 F4044 899 Mary Arvie Balangue F 40 Middleburg FL 26:44 25:44 8:17
76 50/205 2/19 M10UN 283 Keenan Jackson M 10 St. Augustine FL 26:00 25:45 8:18
77 27/394 6/51 F4044 183 Annabella Fernandez F 43 Jacksonville FL 26:06 26:03 8:24
78 51/205 3/18 M1114 436 Gabriel Phelps M 12 Elkton FL 26:43 26:07 8:25
79 52/205 6/19 M3539 407 John Murray M 39 St. Augustine FL 26:19 26:15 8:27
80 53/205 5/19 M4549 336 Daniel Lang M 48 St. Augustine FL 26:39 26:21 8:29
81 54/205 6/22 M4044 244 Mike Hanson M 44 St. Augustine FL 27:23 26:23 8:30
82 28/394 1/27 F2529 61 Megan Belcher F 25 St. Augustine FL 26:40 26:28 8:32
83 55/205 4/18 M1114 470 Skylar Riddling M 14 St. Augustine FL 26:46 26:31 8:33
84 29/394 5/36 F3034 171 Leslie Drake F 31 Green Cove Springs FL 26:34 26:32 8:33
85 30/394 4/47 F4549 591 Candace White F 49 Green Cove Springs FL 26:48 26:33 8:33
86 31/394 7/51 F4044 93 Sonia Cabral Carreiro F 40 Palm Coast FL 26:38 26:33 8:33
87 32/394 2/36 F5054 334 Erin Landry F 50 St. Augustine FL 26:47 26:35 8:34
88 56/205 5/16 M5054 335 Kyle Landry M 51 St. Augustine FL 26:47 26:36 8:34
89 57/205 5/18 M1114 222 Sonny Griffin M 11 St. Augustine FL 26:49 26:36 8:34
90 33/394 8/51 F4044 871 Carol Ann Cockayne F 41 St. Augustine FL 27:40 26:39 8:35
91 58/205 7/19 M3539 535 Chris Sisson M 39 St. Augustine FL 27:26 26:43 8:36
92 59/205 6/19 M4549 850 Ty Heidelberger M 49 St. Augustine FL 27:09 26:47 8:37
93 60/205 7/19 M4549 862 Bill Hague M 49 27:24 26:53 8:39
94 61/205 9/15 M1519 868 Hunter Goan M 18 St. Augustine FL 28:04 26:56 8:40
95 34/394 5/47 F4549 343 Lori Lee F 47 St. Augustine FL 27:14 27:04 8:43
96 35/394 9/51 F4044 565 Linda Tomasi F 44 Saint Johns FL 27:35 27:04 8:43
97 36/394 3/36 F5054 89 Robin Kent F 52 St. Augustine FL 27:08 27:05 8:43
98 62/205 3/11 M6569 308 David Kasriel M 68 Ponte Vedra Beach FL 27:20 27:08 8:44
99 37/394 1/18 F6569 453 M Elizabeth Rader F 67 St. Augustine FL 27:13 27:11 8:45
100 38/394 6/36 F3034 175 Ashley Dutton F 30 St. Augustine FL 27:15 27:13 8:46
101 63/205 5/17 M3034 260 Troy Hiller M 33 Green Cove Springs FL 27:41 27:19 8:48
102 64/205 8/19 M4549 507 David Scheer M 49 Saint Johns FL 28:20 27:20 8:48
103 39/394 3/12 F1114 135 Erin Costello F 11 St. Augustine FL 27:33 27:23 8:49
104 65/205 9/19 M4549 420 Robert Olsen M 46 St. Augustine FL 27:37 27:23 8:49
105 66/205 6/16 M5054 857 Leo Brenninkmeyer M 51 St. Augustine FL 27:35 27:23 8:49
106 40/394 1/12 F2024 315 Angalyse Keyock F 20 Easton PA 27:43 27:25 8:50
107 41/394 2/28 F6064 351 Kimberly Lundy F 61 Orange Park FL 27:36 27:26 8:50
108 42/394 5/51 F3539 447 Hallie Priano F 36 St. Augustine FL 27:39 27:33 8:52
109 67/205 4/12 M5559 53 Greg Barber M 55 Jacksonville FL 27:59 27:40 8:55
110 43/394 7/36 F3034 116 Bethany Clark F 31 St. Augustine FL 28:00 27:46 8:57
111 44/394 2/27 F2529 48 Grace Baker F 29 St. Augustine FL 28:02 27:49 8:57
112 68/205 6/18 M1114 452 John Carter Purtill M 14 Elkton FL 28:04 27:51 8:58
113 69/205 6/10 M2529 113 Evan Cavallini M 29 St. Augustine FL 29:27 27:54 8:59
114 45/394 3/27 F2529 108 Heather Carroll F 28 St. Augustine Beach FL 28:50 27:54 8:59
115 46/394 6/51 F3539 352 Brook Lydting F 38 Middleburg FL 28:15 27:59 9:01
116 47/394 3/28 F6064 818 Debbie Zeak F 60 Ocala FL 28:11 28:00 9:01
117 70/205 7/18 M1114 66 Tyler Biesecker M 14 St. Augustine FL 28:38 28:02 9:02
118 71/205 8/18 M1114 79 Adam Boykin M 12 St. Augustine FL 28:20 28:04 9:02
119 48/394 2/31 F5559 7 Carole Adams F 55 Elkton FL 28:09 28:05 9:03
120 49/394 10/51 F4044 545 Stacie Southall F 40 St. Augustine FL 28:10 28:07 9:03
121 50/394 7/51 F3539 32 Anne Antoniello F 39 Orange Park FL 28:35 28:11 9:04
122 51/394 8/36 F3034 585 Becky Walker F 34 St. Augustine FL 28:23 28:13 9:05
123 52/394 8/51 F3539 390 Valerie McQuaig F 38 St. Augustine FL 28:18 28:13 9:05
124 72/205 6/17 M3034 157 Toby Desch M 31 St. Augustine FL 29:25 28:13 9:05
125 73/205 9/18 M1114 854 Alec Kelbert M 14 St. Augustine FL 28:29 28:16 9:06
126 74/205 10/18 M1114 226 Harry Groome M 11 St. Augustine FL 29:31 28:19 9:07
127 75/205 7/16 M5054 123 Wesley Cole M 54 Jacksonville FL 28:33 28:20 9:07
128 53/394 11/51 F4044 851 Amanda Blakely F 40 St. Augustine FL 28:34 28:24 9:09
129 54/394 4/27 F2529 378 Sharlin May F 25 St. Augustine FL 28:41 28:24 9:09
130 76/205 7/22 M4044 305 Andrew Kaestner M 43 Elkton FL 28:38 28:28 9:10
131 77/205 8/22 M4044 892 Joey Haslauer M 44 St. Augustine FL 29:00 28:28 9:10
132 78/205 5/18 M6064 323 Jack Kocerka M 60 St. Augustine FL 28:51 28:30 9:11
133 55/394 12/51 F4044 466 Beth Reiney F 44 Jacksonville FL 28:52 28:33 9:12
134 79/205 3/19 M10UN 275 Dorian Hulbert M 9 St. Augustine FL 29:04 28:34 9:12
135 56/394 13/51 F4044 297 Katie Johnson F 43 St. Augustine FL 28:45 28:35 9:12
136 57/394 5/27 F2529 331 Billie Kratzer F 25 St. Augustine FL 29:41 28:36 9:13
137 58/394 9/36 F3034 590 Samantha Weber F 30 St. Augustine FL 29:37 28:37 9:13
138 80/205 9/22 M4044 264 Tavarus Hogans M 40 Jacksonville FL 30:00 28:39 9:14
139 59/394 4/12 F1114 225 Cameron Groome F 13 St. Augustine FL 29:53 28:40 9:14
140 81/205 8/19 M3539 13 Burton Aldrich M 39 Dunedin FL 30:00 28:40 9:14
141 60/394 9/51 F3539 367 Summer Manley F 36 St. Augustine FL 28:46 28:41 9:14
142 82/205 9/19 M3539 102 Joseph Carlin M 36 Middleburg FL 29:52 28:44 9:15
143 83/205 11/18 M1114 277 Kai Hulbert M 11 St. Augustine FL 29:13 28:44 9:15
144 61/394 6/27 F2529 156 Mary Desch F 29 St. Augustine FL 29:55 28:44 9:15
145 62/394 10/51 F3539 146 Becky Cromwell F 39 St. Augustine FL 29:31 28:49 9:17
146 63/394 7/27 F2529 859 Casey Wells F 27 St. Augustine FL 29:24 28:49 9:17
147 64/394 3/31 F5559 400 Tonia Morgan F 56 Flagler Beach FL 28:59 28:49 9:17
148 84/205 7/10 M2529 301 E.J. Jones M 29 St. Augustine FL 29:19 28:52 9:18
149 85/205 7/17 M3034 562 Jason Tice M 30 St. Augustine FL 30:02 28:52 9:18
150 65/394 4/31 F5559 416 Suzanne Novakowski F 56 St. Augustine FL 29:20 28:54 9:18
151 66/394 14/51 F4044 491 Amy Russell F 43 Green Cove Springs FL 29:20 28:55 9:19
152 86/205 8/17 M3034 191 Scott Foreman M 34 St. Augustine FL 30:25 28:56 9:19
153 67/394 15/51 F4044 380 Karina McClarnon F 43 St. Augustine FL 29:37 28:57 9:19
154 68/394 1/22 F10UN 386 Safari McMandon F 10 St. Augustine FL 29:34 28:58 9:20
155 87/205 10/15 M1519 397 Paxton Moody M 15 Saint Johns FL 29:21 29:02 9:21
156 69/394 4/36 F5054 325 Penny Koehler F 53 St. Augustine FL 29:23 29:03 9:21
157 70/394 16/51 F4044 52 Sacha Ballard F 43 St. Augustine FL 29:30 29:08 9:23
158 88/205 9/17 M3034 70 Steven Bloom M 32 St. Augustine FL 29:48 29:09 9:23
159 71/394 8/27 F2529 69 Chelsea Bloom F 29 St. Augustine FL 29:48 29:10 9:23
160 89/205 10/22 M4044 852 Brian Walker M 42 St. Augustine FL 29:41 29:10 9:24
161 72/394 5/12 F1519 555 Kaylee Sutton F 16 Elkton FL 29:18 29:17 9:26
162 73/394 4/28 F6064 563 Suzanne Tice F 64 Palm Coast FL 29:21 29:17 9:26
163 74/394 5/31 F5559 405 Mary Murphy F 58 Flagler Beach FL 29:36 29:22 9:28
164 90/205 6/18 M6064 148 Michael Cullum M 63 St. Augustine FL 30:18 29:25 9:28
165 91/205 10/17 M3034 169 John Doyle M 34 Green Cove Springs FL 29:53 29:32 9:31
166 92/205 10/19 M3539 165 Justin Dolan M 37 St. Augustine FL 30:03 29:32 9:31
167 93/205 7/18 M6064 468 Ronald Reynolds M 60 Elkton FL 30:28 29:40 9:33
168 75/394 17/51 F4044 155 Claudia Dencer F 41 St. Augustine FL 30:06 29:41 9:33
169 94/205 11/22 M4044 276 Greg Hulbert M 43 St. Augustine FL 30:12 29:42 9:34
170 95/205 11/17 M3034 98 James Canaday M 31 St. Augustine FL 30:43 29:45 9:35
171 76/394 11/51 F3539 418 Lindsay Ohlin F 36 St. Augustine FL 30:12 29:50 9:36
172 96/205 12/18 M1114 19 Cole Alford M 11 St. Augustine FL 30:27 29:50 9:36
173 97/205 8/16 M5054 134 Vinnie Costabile M 50 St. Augustine FL 30:53 29:55 9:38
174 98/205 10/19 M4549 227 Vince Groome M 45 St. Augustine FL 31:09 29:57 9:39
175 99/205 11/15 M1519 295 Ethan Johnson M 16 St. Augustine FL 30:08 29:58 9:39
176 100/205 12/22 M4044 50 Jason Ballard M 42 St. Augustine FL 30:32 29:58 9:39
177 77/394 18/51 F4044 224 Ashley Groome F 42 St. Augustine FL 31:14 30:01 9:40
178 78/394 10/36 F3034 520 Candice Seymour F 31 Hastings FL 30:24 30:02 9:40
179 101/205 8/18 M6064 872 Mark VanderVeen M 60 St. Augustine FL 30:31 30:10 9:43
180 79/394 19/51 F4044 21 Julie Alford F 40 St. Augustine FL 30:51 30:17 9:45
181 102/205 5/12 M5559 76 Bobby Booth M 57 Tifton GA 30:23 30:17 9:45
182 103/205 1/4 M7074 547 Ron Stanley M 71 St. Augustine FL 30:45 30:26 9:48
183 80/394 6/31 F5559 475 Paula Rives F 59 St. Augustine FL 31:18 30:26 9:48
184 81/394 20/51 F4044 449 Heather Proffitt F 40 Hastings FL 30:42 30:26 9:48
185 82/394 21/51 F4044 450 Elizabeth Purtill F 44 Elkton FL 30:41 30:27 9:48
186 104/205 11/19 M3539 824 Roy Herbert M 38 St. Augustine FL 30:58 30:29 9:49
187 83/394 11/36 F3034 825 Jandi Todd F 30 St. Augustine FL 30:58 30:29 9:49
188 105/205 4/11 M6569 200 Mike Gaff M 66 St. Augustine FL 30:53 30:30 9:49
189 84/394 2/12 F2024 596 Mallory Wiecjorek F 24 Fleming Island FL 31:08 30:30 9:49
190 106/205 13/22 M4044 340 David Lee M 42 Ponte Vedra Beach FL 32:04 30:43 9:53
191 85/394 3/12 F2024 492 Kelsee Russler F 23 St. Augustine FL 31:10 30:43 9:53
192 86/394 7/31 F5559 174 Beth Durling F 57 Jacksonville FL 31:03 30:48 9:55
193 87/394 12/51 F3539 274 Carlie Hulbert F 38 St. Augustine FL 31:19 30:48 9:55
194 88/394 12/36 F3034 858 Sara Paquette F 34 St. Augustine FL 31:03 30:51 9:56
195 107/205 13/18 M1114 328 Michael Korfhage M 12 St. Augustine FL 31:29 30:52 9:57
196 89/394 5/28 F6064 138 Nancy Coye F 64 Palm Coast FL 31:06 30:54 9:57
197 90/394 6/12 F1519 886 Alix McKee F 19 St. Augustine FL 31:07 30:54 9:57
198 91/394 22/51 F4044 299 Melanie Johnson F 41 Saint Johns FL 31:37 31:04 10:00
199 92/394 6/47 F4549 879 Tara Guernon F 46 Elkton FL 31:33 31:19 10:05
200 93/394 8/31 F5559 441 Linda Poloff F 55 St. Augustine FL 31:46 31:23 10:06
201 94/394 13/51 F3539 255 Emily Herrera F 37 St. Augustine FL 32:15 31:34 10:10
202 95/394 7/47 F4549 232 Eilla Guenzler F 45 Ponte Vedra FL 33:12 31:49 10:15
203 96/394 23/51 F4044 341 Hyunah Lee F 42 Ponte Vedra Beach FL 33:12 31:50 10:15
204 97/394 13/36 F3034 531 Kelly Simmons F 32 St. Augustine FL 32:58 31:59 10:18
205 108/205 4/19 M10UN 412 Pace Noble M 5 St. Augustine FL 33:32 32:02 10:19
206 98/394 5/36 F5054 499 Sandra Sandets F 52 Saint Johns FL 32:45 32:17 10:24
207 109/205 1/3 M75OV 821 George Hubbard M 77 St. Augustine FL 32:30 32:21 10:25
208 99/394 9/27 F2529 588 Kristen Webbers F 29 St. Augustine FL 33:21 32:21 10:25
209 100/394 10/27 F2529 24 Amanda Allen F 26 St. Augustine FL 32:48 32:21 10:25
210 101/394 4/12 F2024 506 Callie Schaffner F 24 Palm Coast FL 32:34 32:22 10:25
211 102/394 5/12 F2024 433 Sara Pelkey F 24 Fitzwilliam NH 32:56 32:22 10:25
212 103/394 14/51 F3539 29 Catherine Andrea F 37 St. Augustine FL 32:39 32:25 10:26
213 104/394 9/31 F5559 322 Heidi Kocerka F 57 St. Augustine FL 32:49 32:26 10:27
214 105/394 8/47 F4549 556 Michelle Tatum F 49 St. Augustine FL 32:44 32:26 10:27
215 106/394 6/28 F6064 287 Audrey Jarrard F 63 St. Augustine FL 33:18 32:28 10:27
216 110/205 6/12 M5559 589 Eric Weber M 57 Palm Coast FL 33:28 32:28 10:27
217 107/394 24/51 F4044 540 Donna Smith F 44 St. Augustine FL 33:26 32:37 10:30
218 111/205 12/17 M3034 230 Emmanuel Guardado M 34 Hastings FL 33:49 33:02 10:38
219 108/394 6/36 F5054 203 Renee Garrett F 52 Neptune Beach FL 34:05 33:07 10:40
220 112/205 7/12 M5559 855 Chuck Schwanger M 57 St. Augustine FL 33:26 33:08 10:40
221 113/205 11/19 M4549 804 Christopher Wojtas M 48 Holiday FL 37:13 33:09 10:40
222 109/394 15/51 F3539 517 Elizabeth Schoonover F 37 St. Augustine FL 33:35 33:09 10:41
223 114/205 14/22 M4044 516 Brian Schoonover M 43 St. Augustine FL 33:35 33:10 10:41
224 115/205 14/18 M1114 568 Brandon Toole M 11 Orange Park FL 34:03 33:12 10:42
225 110/394 14/36 F3034 388 Megan McNeill F 32 St. Augustine FL 34:12 33:13 10:42
226 116/205 9/16 M5054 321 John Kleisler M 52 St. Augustine FL 33:52 33:14 10:42
227 117/205 15/22 M4044 598 Brian Williams M 42 Elkton FL 33:27 33:15 10:42
228 111/394 5/12 F1114 329 Audrey Kosobucki F 11 St. Augustine FL 33:31 33:16 10:43
229 118/205 12/15 M1519 320 Augustine Kleisler M 17 St. Augustine FL 33:52 33:16 10:43
230 119/205 5/19 M10UN 597 Ashton Williams M 8 Elkton FL 33:27 33:16 10:43
231 112/394 9/47 F4549 509 Terri Schmidt F 48 St. Augustine FL 33:37 33:17 10:43
232 113/394 10/47 F4549 394 Michelle Mitchell F 46 St. Augustine FL 33:37 33:18 10:43
233 114/394 11/47 F4549 330 Dalene Kosobucki F 48 St. Augustine FL 33:39 33:23 10:45
234 115/394 16/51 F3539 14 Sarah Aldrich F 38 Dunedin FL 34:44 33:24 10:45
235 116/394 6/12 F1114 110 Isabella Casillas F 12 Palatka FL 33:31 33:27 10:46
236 120/205 8/12 M5559 111 Martin Casillas M 57 Palatka FL 33:32 33:28 10:47
237 117/394 12/47 F4549 339 Tina Larson F 45 St. Augustine FL 33:34 33:30 10:47
238 118/394 6/12 F2024 95 Sarina Calaman F 20 St. Augustine FL 33:40 33:30 10:47
239 119/394 10/31 F5559 176 Kay Duyck F 55 St. Augustine FL 34:26 33:38 10:50
240 121/205 6/19 M10UN 473 Lane Rigdon M 8 Palatka FL 34:50 33:39 10:50
241 122/205 13/15 M1519 463 Anthony Regan M 18 Ponte Vedra FL 33:50 33:40 10:51
242 120/394 7/12 F1519 572 Madison Toonder F 17 St. Augustine FL 34:12 33:41 10:51
243 121/394 2/22 F10UN 472 Adalyn Rigdon F 6 Palatka FL 34:53 33:42 10:51
244 123/205 9/18 M6064 575 Don Treaster M 62 St. Augustine FL 34:17 33:50 10:54
245 122/394 25/51 F4044 408 Heather Myroup F 42 St. Augustine FL 33:58 33:53 10:55
246 123/394 7/28 F6064 574 Cynthia Treaster F 60 St. Augustine FL 34:17 33:53 10:55
247 124/394 7/36 F5054 58 Kimberly Baumlin F 51 St. Augustine FL 34:38 33:54 10:55
248 125/394 15/36 F3034 505 Briana Schaffner F 30 Palm Coast FL 34:13 34:02 10:57
249 126/394 16/36 F3034 474 Whitney Rigdon F 33 Palatka FL 35:15 34:03 10:58
250 127/394 17/36 F3034 96 Amanda Callahan F 34 St. Augustine FL 34:13 34:08 11:00
251 124/205 16/22 M4044 114 Jacob Chiofalo M 41 Daytona Beach FL 35:06 34:08 11:00
252 125/205 17/22 M4044 448 Nick Prince M 40 Holly Hill FL 35:07 34:09 11:00
253 126/205 12/19 M3539 867 Jason Callahan M 39 St. Augustine FL 34:15 34:10 11:00
254 128/394 7/12 F1114 40 Logan Averdick F 12 St. Augustine FL 34:21 34:11 11:00
255 129/394 13/47 F4549 878 Ari Sufalilo F 46 35:11 34:11 11:01
256 127/205 13/17 M3034 188 Matt Fitzgerald M 30 St. Augustine FL 34:43 34:15 11:02
257 128/205 13/19 M3539 30 Robert Andrea M 38 St. Augustine FL 34:30 34:16 11:02
258 130/394 17/51 F3539 247 Kelly Harkleroad F 39 St. Augustine FL 34:48 34:22 11:04
259 131/394 8/28 F6064 440 Sherry Pierson-Angerer F 61 Saint Johns FL 34:47 34:32 11:07
260 132/394 11/27 F2529 382 Emily McGuire F 29 St. Augustine FL 35:53 34:53 11:14
261 133/394 1/3 F75OV 302 Kay Jones F 77 Ponte Vedra Beach FL 35:09 34:55 11:15
262 134/394 8/36 F5054 395 Debra Mixon F 51 St. Augustine FL 35:37 35:00 11:16
263 135/394 3/22 F10UN 18 Belle Alford F 9 St. Augustine FL 35:40 35:02 11:17
264 136/394 4/22 F10UN 387 Soleil McMandon F 7 St. Augustine FL 35:41 35:05 11:18
265 129/205 12/19 M4549 497 Don Samora M 48 St. Augustine FL 35:31 35:15 11:21
266 137/394 11/31 F5559 460 Meg Reesey F 57 Fleming Island FL 35:32 35:19 11:22
267 138/394 12/27 F2529 202 Katie Gamble F 26 St. Augustine FL 35:35 35:20 11:23
268 139/394 9/28 F6064 482 Kathleen Rogers F 63 St. Augustine FL 35:56 35:20 11:23
269 130/205 10/16 M5054 510 Tim Schmidt M 51 St. Augustine FL 35:43 35:28 11:25
270 140/394 8/12 F1114 486 Kaiti Rossi F 13 St. Augustine FL 35:35 35:28 11:25
271 141/394 14/47 F4549 488 Kimberly Rossi F 45 St. Augustine FL 35:35 35:29 11:26
272 131/205 10/18 M6064 91 Tony Burgess M 60 St. Augustine FL 36:31 35:29 11:26
273 142/394 13/27 F2529 432 Kim Pelkey F 29 St. Augustine FL 36:05 35:30 11:26
274 143/394 8/12 F1519 117 Eden Clark F 17 St. Augustine FL 36:12 35:31 11:26
275 132/205 7/19 M10UN 897 Ben Lawrence M 7 St. Augustine FL 36:33 35:31 11:26
276 144/394 18/51 F3539 410 Summer Nichols F 39 Ponte Vedra FL 35:45 35:32 11:26
277 145/394 19/51 F3539 215 Jessica Gonzales F 38 Orange Park FL 36:33 35:34 11:27
278 146/394 20/51 F3539 876 Angie Ullmann F 37 St. Augustine FL 36:35 35:38 11:28
279 133/205 11/16 M5054 877 Tim Tucker M 54 St. Augustine FL 36:35 35:38 11:28
280 147/394 5/22 F10UN 896 Stella Rose Lawrence F 10 St. Augustine FL 36:42 35:41 11:30
281 148/394 15/47 F4549 373 Anne Mathews F 48 St. Augustine FL 36:28 35:42 11:30
