Tomoka Brave, Strong & Healthy 5K
Run/Walk
Ormond Beach, FL February
17, 2018
Timing and Results: RaceSmith, Inc.
OVERALL RESULTS
Place Div/Tot Div No. Name Sex Age City St Gun Time Pace
===== ======== ===== ===== ======================== === === ==================== == ======= ======= =====
1 1/3 MOVER 993 Glen Meisenhelder M 38 Agawam MA 19:36 19:36 6:19
2 2/3 MOVER 761 Adam Love M 38 Eustis FL 19:50 19:49 6:23
3 3/3 MOVER 920 Josh Tomlinson M 36 Ormond Beach FL 19:53 19:53 6:24
4 1/5 M3539 794 Matt Poeltler M 39 Iowa City IA 21:10 20:47 6:42
5 2/5 M3539 979 Cezary Kakol M 37 Ormond Beach FL 20:56 20:56 6:45
6 1/15 M1011 951 Pierce Hoobler M 10 Ormond Beach FL 21:20 21:19 6:52
7 1/16 M0809 13 Owen Applegarth M 9 Ormond Beach FL 21:26 21:25 6:54
8 1/11 M4044 944 Ron Zimmet M 40 Daytona Beach FL 22:17 22:13 7:09
9 2/15 M1011 952 Tony Kinsler M 11 Daytona Beach FL 22:17 22:15 7:10
10 1/7 M1214 393 CJ Boudreau M 12 Ormond Beach FL 22:22 22:21 7:12
11 1/3 FOVER 981 Moriya Patsch F 18 Ormond By The Sea FL 22:40 22:34 7:16
12 2/3 FOVER 556 Janie Davidson F 18 Daytona Beach FL 22:42 22:36 7:17
13 2/7 M1214 707 Cade Gallman M 12 Ormond Beach FL 22:38 22:37 7:17
14 2/11 M4044 43 Pete Applegarth M 40 Ormond Beach FL 22:58 22:55 7:23
15 3/3 FOVER 721 Pamela Hanson-Peterson F 58 Port Orange FL 23:04 23:04 7:26
16 1/9 M4549 769 David Monaco M 49 Palm Coast FL 23:23 23:15 7:29
17 1/4 M3034 882 Alex Richwalder M 34 Newark NY 23:46 23:44 7:39
18 2/9 M4549 701 Brent Fulton M 45 Ormond Beach FL 24:23 23:55 7:42
19 3/15 M1011 772 James Monahan M 10 Ormond Beach FL 24:11 24:10 7:47
20 1/1 F1517 1430 Madison Dvorak F 15 Ponce Inlet FL 24:28 24:17 7:49
21 1/19 F3539 971 Trina Spinelli F 38 New Smyrna Beach FL 36:19 24:21 7:51
22 1/4 M6569 595 Alain Delplanque M 65 Daytona Beach FL 24:32 24:30 7:54
23 2/16 M0809 781 Kyler Noel M 9 Ormond Beach FL 24:36 24:35 7:55
24 3/11 M4044 559 Jeff Davidson M 42 South Daytona FL 24:49 24:41 7:57
25 1/12 F4044 710 Melissa Gallman F 42 Ormond Beach FL 24:53 24:50 8:00
26 1/7 M1517 705 Brent Fulton Jr. M 15 Ormond Beach FL 25:06 24:50 8:00
27 3/16 M0809 897 Thaddeus Rodziewicz M 8 Ormond Beach FL 24:52 24:52 8:00
28 1/10 F3034 596 Aleesha Denning F 30 Ormond Beach FL 25:19 24:55 8:02
29 4/16 M0809 729 Cameron Harris M 8 Ormond Beach FL 25:01 24:59 8:03
30 1/6 F2529 598 Amanda Drury F 28 Ormond Beach FL 25:29 25:06 8:05
31 3/7 M1214 923 Jacob Vollinger M 13 Ormond Beach FL 25:12 25:10 8:06
32 5/16 M0809 437 Charlie Buckmaster M 9 Ormond Beach FL 25:28 25:26 8:12
33 4/11 M4044 195 Mike Becks M 42 Daytona Beach FL 25:33 25:29 8:12
34 3/9 M4549 695 Andy Foster M 48 Ormond Beach FL 25:38 25:31 8:13
35 5/11 M4044 898 Brady Ruck M 44 Ormond Beach FL 25:45 25:41 8:16
36 4/15 M1011 588 Riley Deaton M 10 Daytona Beach FL 25:45 25:44 8:17
37 1/6 M7074 609 Tom Dutton M 72 Altoona FL 25:51 25:48 8:19
38 1/3 M5054 739 Ray Jarrett M 50 New Smyrna Beach FL 25:52 25:48 8:19
39 1/3 M2529 1427 Shea Drury M 29 Ormond Beach FL 26:16 25:53 8:20
40 2/7 M1517 226 Eric Berenblit M 15 Palm Coast FL 26:06 25:59 8:22
41 1/18 M0107 724 Liam Harman M 7 Ormond Beach FL 26:00 26:00 8:22
42 4/7 M1214 699 Carson Frasier M 12 Ormond Beach FL 26:23 26:09 8:25
43 2/4 M3034 589 Sean Deaton M 33 Daytona Beach FL 27:03 26:29 8:32
44 2/18 M0107 727 Athan Harrell M 7 Ormond Beach FL 26:35 26:31 8:32
45 5/7 M1214 480 Carson Chiumento M 12 Ormond Beach FL 26:45 26:38 8:35
46 5/15 M1011 997 Jerry Smith M 10 Daytona Beach FL 26:45 26:43 8:36
47 1/18 F1011 889 Lyla Roberson F 10 Ormond Beach FL 26:45 26:44 8:37
48 2/19 F3539 980 Paulina Cygan F 35 Ormond Beach FL 26:52 26:45 8:37
49 2/18 F1011 921 Olivia Tomlinson F 10 Ormond Beach FL 26:46 26:45 8:37
50 6/15 M1011 694 Stokes Feezor M 11 Daytona Beach FL 26:58 26:56 8:41
51 3/18 F1011 954 Emma Uneda F 11 Ormond Beach FL 27:05 26:58 8:41
52 7/15 M1011 947 Cole Brown M 11 Daytona Beach FL 27:04 27:02 8:43
53 3/18 M0107 59 Shea Applegarth M 6 Ormond Beach FL 27:15 27:09 8:45
54 1/3 F1824 759 Makenna Lizanich F 24 Ormond Beach FL 27:31 27:17 8:47
55 4/18 M0107 163 Berrien Becks M 6 Daytona Beach FL 27:23 27:19 8:48
56 1/12 F4549 507 Cathy Chiumento F 48 Ormond Beach FL 27:26 27:20 8:48
57 5/18 M0107 962 Barrett Jones M 7 Ormond Beach FL 27:24 27:22 8:49
58 1/6 F6064 597 Debora Diaz F 61 Ormond Beach FL 27:25 27:22 8:49
59 1/2 M6064 753 Mark Kresl M 63 Ormond Beach FL 27:43 27:27 8:50
60 1/18 F0809 740 Lily Jensen F 9 Ormond Beach FL 27:39 27:37 8:54
61 2/12 F4044 989 Tammy Hemmy F 44 Port Orange FL 27:48 27:39 8:54
62 2/18 F0809 958 Kai-Lee McGinness F 9 Ormond Beach FL 27:48 27:46 8:56
63 2/12 F4549 751 Jo King F 46 Ormond Beach FL 27:53 27:46 8:57
64 1/8 F1214 730 Charlotte Harris F 13 Ormond Beach FL 28:03 27:53 8:59
65 8/15 M1011 1432 Max Eriksson M 11 28:07 27:55 9:00
66 6/7 M1214 1431 Thomas Eriksson M 14 28:07 27:55 9:00
67 3/12 F4044 949 Jennifer Hoobler F 43 Ormond Beach FL 28:15 28:09 9:04
68 4/18 F1011 700 Adelae Fulton F 11 Ormond Beach FL 28:47 28:23 9:08
69 2/3 M5054 991 Rich Nass M 53 Port Orange FL 29:06 28:39 9:13
70 5/18 F1011 956 Kendra Uneda F 11 Ormond Beach FL 28:46 28:40 9:14
71 6/18 F1011 479 Camryn Chiumento F 10 Ormond Beach FL 28:46 28:40 9:14
72 2/6 F2529 976 Stacey Speller F 27 Daytona Beach FL 28:49 28:43 9:15
73 3/19 F3539 3 Kate Amendolia F 38 Ormond Beach FL 28:49 28:45 9:15
74 6/18 M0107 2 Dominic Amendolia M 7 Ormond Beach FL 28:49 28:45 9:15
75 7/18 M0107 975 Brice Speller M 7 Ormond Beach FL 28:49 28:45 9:16
76 1/7 F6569 937 Patti Winchester F 65 Ormond Beach FL 29:01 28:48 9:16
77 6/16 M0809 728 Luke Harrell M 9 Ormond Beach FL 28:55 28:53 9:18
78 3/18 F0809 784 Anna Nugent F 9 Ormond Beach FL 29:05 28:58 9:20
79 2/10 F3034 785 Maggie Nugent F 34 Ormond Beach FL 29:05 28:58 9:20
80 3/5 M3539 726 Richard Harman M 37 Ormond Beach FL 29:03 29:02 9:21
81 4/9 M4549 780 Kevin Noel M 45 Ormond Beach FL 29:16 29:08 9:23
82 3/10 F3034 895 Kristin Robinson F 33 Ormond Beach FL 29:24 29:21 9:27
83 5/9 M4549 737 Michael Holly M 47 Ormond Beach FL 29:40 29:34 9:31
84 8/18 M0107 530 Cameron Cope M 7 Ormond Beach FL 30:04 29:48 9:36
85 4/10 F3034 570 Erica Deaton F 34 Daytona Beach FL 29:52 29:49 9:36
86 2/4 M6569 754 Ray Krutz M 68 Ormond Beach FL 30:11 30:02 9:40
87 9/15 M1011 716 Akshay Gupta M 11 Ormond Beach FL 30:25 30:16 9:45
88 3/4 M6569 792 Ken Peterson M 69 Sioux Falls SD 30:41 30:18 9:45
89 2/3 F1824 774 Sierra Moody F 22 Ormond Beach FL 30:33 30:22 9:47
90 7/7 M1214 703 Henry Fulton M 13 Ormond Beach FL 30:49 30:23 9:47
91 10/15 M1011 963 Connor Jones M 10 Ormond Beach FL 30:29 30:27 9:49
92 1/1 M8099 756 Jerry Lardinois M 83 Ormond Beach FL 30:39 30:33 9:50
93 3/4 M3034 531 Troy Cope M 34 Tallahassee FL 30:49 30:33 9:50
94 1/9 F0107 982 Jenna Patsch F 6 Ormond By The Sea FL 30:37 30:33 9:50
95 7/18 F1011 723 Leena Harman F 10 Ormond Beach FL 30:38 30:37 9:52
96 1/5 M7579 910 John Sheehan M 78 Prescott ON 30:43 30:39 9:52
97 4/19 F3539 755 Victoria Lancaster F 36 Ormond Beach FL 30:50 30:39 9:52
98 1/2 M1824 985 Jarin Jones M 24 Miami FL 30:57 30:47 9:55
99 6/9 M4549 711 Sonny Gallman M 46 Ormond Beach FL 30:54 30:52 9:56
100 6/11 M4044 717 Amol Gupta M 40 Ormond Beach FL 31:16 30:59 9:59
101 11/15 M1011 791 Julian Perez M 10 Daytona Beach FL 31:13 31:11 10:03
102 7/11 M4044 692 Robert Feezor M 44 Daytona Beach FL 31:44 31:18 10:05
103 3/3 M5054 74 Richard Bailey M 51 Ormond Beach FL 31:22 31:19 10:05
104 7/16 M0809 71 Christopher Bailey M 8 Ormond Beach FL 31:21 31:21 10:06
105 4/12 F4044 758 Ashley Lentz F 43 Ormond Beach FL 31:40 31:22 10:06
106 7/9 M4549 410 Christopher Brooks M 48 Ormond Beach FL 31:40 31:23 10:06
107 8/11 M4044 765 Lou Marino M 43 Ormond Beach FL 31:41 31:27 10:08
108 4/18 F0809 942 Kelly Yang F 9 Ormond Beach FL 31:54 31:44 10:13
109 1/1 F7074 894 Irene Robinson F 72 Port Orange FL 31:52 31:45 10:13
110 8/18 F1011 955 Hana Uneda F 11 Ormond Beach FL 31:53 31:47 10:14
111 2/8 F1214 977 Grace Holland F 13 Ormond Beach FL 31:59 31:49 10:15
112 1/6 F5054 978 Toni Holland F 50 Ormond Beach FL 32:01 31:51 10:16
113 5/12 F4044 770 Erica Monaco F 43 Palm Coast FL 32:12 31:52 10:16
114 1/6 F5559 698 Ruth Fox F 58 Ormond Beach FL 32:02 31:54 10:16
115 8/16 M0809 734 Barrett Hillman M 8 Ormond Beach FL 32:09 32:02 10:19
116 12/15 M1011 914 Brady Sparrow M 10 Ormond Beach FL 32:07 32:03 10:19
117 2/5 M7579 800 Jack Ramsey M 75 Colorado Springs CO 32:11 32:05 10:20
118 5/19 F3539 1425 Lorie Ciocchetti F 35 Ormond Beach FL 32:37 32:22 10:25
119 6/19 F3539 610 Angela Ellzey F 35 Ormond Beach FL 32:37 32:22 10:26
120 3/8 F1214 719 Ria Gupta F 13 Ormond Beach FL 32:35 32:26 10:27
121 5/10 F3034 736 Lauren Hoffman F 31 Iowa City IA 32:53 32:29 10:28
122 9/18 F1011 732 Noelle Harris F 10 Ormond Beach FL 33:00 32:59 10:37
123 2/9 F0107 888 Estelle Roberson F 7 Ormond Beach FL 33:10 33:03 10:39
124 5/18 F0809 697 Aleksandra Fox F 9 Ormond Beach FL 33:13 33:06 10:40
125 6/18 F0809 950 Brooke Hoobler F 9 Ormond Beach FL 33:13 33:06 10:40
126 9/11 M4044 891 Shed Roberson M 44 Ormond Beach FL 33:15 33:08 10:40
127 2/6 M7074 777 Terrence Morrissey M 72 Clarence Center NY 33:23 33:11 10:41
128 2/6 F5054 295 Mary Berg Brown F 50 Port Orange FL 33:47 33:27 10:46
129 9/16 M0809 690 James Ellzey M 9 Ormond Beach FL 33:29 33:28 10:47
130 10/16 M0809 789 Chase Owen M 9 Palm Coast FL 33:36 33:34 10:49
131 6/10 F3034 404 Millissa Brenneman F 34 Ormond Beach FL 33:47 33:34 10:49
132 3/7 M1517 764 Josh Marino M 15 Ormond Beach FL 33:47 33:36 10:49
133 3/6 F5054 797 Wendy Prewitt F 53 Ormond Beach FL 33:48 33:41 10:51
134 7/18 F0809 731 Elizabeth Harris F 9 Ormond Beach FL 33:49 33:49 10:53
135 6/12 F4044 771 Angie Monahan F 40 Ormond Beach FL 33:53 33:49 10:53
136 1/2 M5559 924 James Vollinger M 56 Ormond Beach FL 34:11 33:50 10:54
137 13/15 M1011 796 Britton Prewitt M 10 Ormond Beach FL 33:57 33:55 10:55
138 3/5 M7579 953 Jim Pollock M 77 Stevens Point WI 34:20 34:07 10:59
139 8/18 F0809 704 Lucille Fulton F 8 Ormond Beach FL 34:56 34:29 11:06
140 3/12 F4549 702 Erin Fulton F 46 Ormond Beach FL 34:55 34:30 11:07
141 7/12 F4044 995 Jill Upchurch F 40 Ormond Beach FL 34:46 34:39 11:10
142 10/18 F1011 994 Anna Upchurch F 11 Ormond Beach FL 34:46 34:39 11:10
143 9/18 M0107 725 Luke Harman M 4 Ormond Beach FL 34:57 34:56 11:15
144 4/7 M1517 941 Harry Yang M 15 Ormond Beach FL 35:19 35:04 11:17
145 11/16 M0809 902 Tiger Rugg M 9 Ormond Beach FL 35:28 35:05 11:18
146 7/19 F3539 722 Karrie Harman F 38 Ormond Beach FL 35:09 35:08 11:19
147 3/6 F2529 447 Brittany Campbell F 25 Orange City FL 35:51 35:32 11:26
148 8/9 M4549 883 Shane Rivet M 48 Ormond Beach FL 36:05 35:58 11:35
149 10/18 M0107 790 Mason Parker M 6 Ormond Beach FL 36:05 35:58 11:35
150 14/15 M1011 693 Rucker Feezor M 10 Daytona Beach FL 36:02 36:02 11:36
151 2/2 M5559 768 Paul Moeller M 58 Madison AL 36:22 36:09 11:38
152 2/6 F6064 767 Cindy Moeller F 60 Madison AL 36:22 36:09 11:38
153 2/3 M2529 974 Benjamin Speller M 28 Ormond Beach FL 36:17 36:11 11:39
154 4/8 F1214 746 Amelia Jones F 12 Ormond Beach FL 36:22 36:12 11:40
155 4/6 F2529 782 Sandy Noel F 28 Daytona Beach FL 36:21 36:14 11:40
156 12/16 M0809 691 Jackson Feezor M 8 Daytona Beach FL 36:26 36:24 11:43
157 2/7 F6569 973 Deborah Hayden F 65 Ormond Beach FL 36:40 36:24 11:43
158 11/18 F1011 1428 Melissa Rowell F 11 Ormond Beach FL 36:52 36:45 11:50
159 13/16 M0809 715 Henry Graydon M 8 Ormond Beach FL 37:08 36:55 11:53
160 4/5 M3539 714 Ben Graydon M 37 Ormond Beach FL 37:09 36:57 11:54
161 5/8 F1214 735 Emmy Hillman F 12 Ormond Beach FL 37:06 36:59 11:54
162 6/8 F1214 901 Zoe Ruck F 14 Ormond Beach FL 37:13 37:03 11:56
163 7/8 F1214 907 Riley Sauter F 13 New Smyrna Beach FL 37:18 37:07 11:57
164 4/12 F4549 696 Shanie Foster F 45 Ormond Beach FL 37:18 37:11 11:58
165 12/18 F1011 436 Anna Buckmaster F 11 Ormond Beach FL 37:28 37:15 12:00
166 11/18 M0107 708 Carson Gallman M 7 Ormond Beach FL 37:18 37:17 12:00
167 13/18 F1011 1433 Faith Jason F 10 37:32 37:20 12:01
168 14/18 F1011 943 Sally Yang F 11 Ormond Beach FL 37:32 37:26 12:03
169 5/12 F4549 762 Jill MacDonald F 49 Ormond Beach FL 37:42 37:32 12:05
170 9/18 F0809 718 Rani Gupta F 8 Ormond Beach FL 37:43 37:36 12:07
171 8/12 F4044 720 Sheila Gupta F 40 Ormond Beach FL 38:15 37:58 12:14
172 3/9 F0107 998 Jorden Larkins F 6 Ormond Beach FL 38:27 38:17 12:20
173 3/6 M7074 938 Bill Winters M 73 Ormond Beach FL 38:37 38:31 12:24
174 8/19 F3539 1434 Elizabeth Hulme F 39 Ormond Beach FL 38:52 38:40 12:27
175 8/8 F1214 744 Molly Johnson F 13 Ormond Beach FL 40:47 40:38 13:05
176 4/4 M3034 519 Thomas Cobb M 33 Ormond Beach FL 41:51 41:38 13:24
177 12/18 M0107 509 Gavin Cobb M 6 Ormond Beach FL 41:51 41:39 13:25
178 2/6 F5559 911 Daria Siciliano F 59 Port Orange FL 42:17 41:58 13:31
179 5/7 M1517 590 Sauli Delgado M 15 Ormond Beach FL 42:45 42:32 13:42
180 6/12 F4549 763 Crystal Marino F 46 Ormond Beach FL 42:45 42:32 13:42
181 7/10 F3034 867 Mimi Raymond F 32 Ormond Beach FL 42:45 42:32 13:42
182 3/7 F6569 788 Deborah ONan F 66 Henderson KY 43:09 42:47 13:47
183 4/9 F0107 909 Jordyn Schultz F 7 Ormond Beach FL 43:14 42:52 13:48
184 6/7 M1517 990 Parker Fitzgerald M 17 Ormond Beach FL 43:15 42:52 13:48
185 8/10 F3034 908 Emily Schultz F 30 Ormond Beach FL 43:15 42:54 13:49
186 7/12 F4549 965 Mary Radcliff F 47 Palm Coast FL 43:15 42:57 13:50
187 9/12 F4044 964 Dana Jones F 40 Ormond Beach FL 43:15 42:57 13:50
188 14/16 M0809 709 Isaac Gallman M 9 Ormond Beach FL 43:31 43:30 14:00
189 13/18 M0107 706 Austin Gallman M 6 Ormond Beach FL 43:41 43:39 14:03
190 15/18 F1011 742 Brooke Johnson F 10 Ormond Beach FL 43:52 43:42 14:04
191 16/18 F1011 1435 Maddie Pierce F 10 Daytona Beach FL 43:52 43:44 14:05
192 10/18 F0809 927 Justyce Wallace F 8 Ormond Beach FL 44:04 43:46 14:05
193 15/15 M1011 4 Alex Anderson M 10 Ormond Beach FL 43:59 43:47 14:06
194 5/5 M3539 926 Jayson Wallace M 38 Ormond Beach FL 44:15 43:56 14:09
195 9/19 F3539 928 Rebecca Wallace F 35 Ormond Beach FL 44:15 43:56 14:09
196 4/6 M7074 983 David Walsh M 71 Ormond Beach FL 45:00 44:49 14:26
197 5/6 F2529 996 Elizabeth Ensminger F 28 Port Orange FL 46:57 46:27 14:57
198 6/6 F2529 783 Vana Noel F 26 Daytona Beach FL 47:13 47:06 15:10
199 3/6 F5559 749 Kim Kelley F 57 Ormond Beach FL 47:26 47:09 15:11
200 10/19 F3539 999 Jacqueline Larkins F 35 Ormond Beach FL 47:41 47:31 15:18
201 7/7 M1517 1423 W. Calum Hinsin M 17 Ormond Beach FL 47:52 47:49 15:24
202 11/18 F0809 945 Aurora Zoeckler F 8 Ormond Beach FL 47:52 47:51 15:24
203 3/3 F1824 1436 Brisen Knokey F 23 Daytona Beach FL 48:25 48:05 15:29
204 3/3 M2529 1437 Michael W? M 29 Daytona Beach FL 48:25 48:05 15:29
205 5/9 F0107 1429 Monroe Dvorak F 6 Ponce Inlet FL 49:31 49:20 15:53
206 12/18 F0809 1000 Leah Davis F 8 Ormond Beach FL 49:23 49:21 15:53
207 13/18 F0809 899 Emilee Ruck F 9 Ormond Beach FL 49:26 49:23 15:54
208 8/12 F4549 1421 Rachel Lank F 47 Ormond Beach FL 49:53 49:30 15:56
209 9/9 M4549 904 Dan Rutkowski M 45 Daytona Beach FL 49:49 49:33 15:57
210 10/12 F4044 905 Michelle Rutkowski F 44 Daytona Beach FL 49:49 49:34 15:58
211 5/6 M7074 795 Tom Poeltler M 70 New Smyrna Beach FL 50:04 49:35 15:58
212 6/9 F0107 903 Caylyn Rutkowski F 7 Daytona Beach FL 49:50 49:35 15:58
213 4/7 F6569 793 Gini Poeltler F 69 New Smyrna Beach FL 50:06 49:36 15:58
214 14/18 F0809 915 Arianna Spradlin F 9 Ormond Beach FL 49:46 49:44 16:01
215 11/19 F3539 916 Kristin Spradlin F 36 Ormond Beach FL 49:46 49:44 16:01
216 14/18 M0107 600 Trey Durrance M 7 Daytona Beach FL 50:33 50:29 16:15
217 15/18 M0107 1439 Max Pierce M 3 Daytona Beach FL 50:44 50:36 16:18
218 9/12 F4549 137 Amy Becks F 47 Daytona Beach FL 51:33 51:26 16:34
219 11/12 F4044 599 Kibbe Durrance F 43 Daytona Beach FL 51:33 51:27 16:34
220 5/7 F6569 738 Kristine Hoodiman F 68 Budd Lake NJ 51:41 51:30 16:35
221 1438 ? Pierce F Daytona Beach FL 51:46 51:32 16:35
222 10/12 F4549 957 Tricia Uneda F 49 Ormond Beach FL 51:47 51:38 16:37
223 17/18 F1011 1420 Chloie Haynes F 11 Ormond Beach FL 52:55 52:39 16:57
224 3/6 F6064 961 Diana Goodreau F 61 Ormond Beach FL 52:55 52:39 16:57
225 4/6 F5559 760 Lucy Lorden F 59 Ormond Beach FL 53:02 52:44 16:59
226 15/18 F0809 922 Emily Vollinger F 8 Ormond Beach FL 53:10 52:45 16:59
227 4/6 F5054 925 Zoraida Vollinger F 52 Ormond Beach FL 53:10 52:46 16:59
228 2/2 M1824 984 Dante Martinez-Janis M 18 Port Orange FL 52:56 52:49 17:00
229 11/12 F4549 478 Kelli Chehaitli F 47 Daytona Beach FL 53:10 52:53 17:02
230 7/9 F0107 987 Makayla Spencer F 7 Ormond Beach FL 53:46 53:25 17:12
231 9/10 F3034 988 Katie Spencer F 31 Ormond Beach FL 53:47 53:25 17:12
232 4/6 F6064 986 Laura Cosler F 60 Ormond Beach FL 53:51 53:30 17:13
233 12/19 F3539 896 Nancy Rodriguez F 35 Deland FL 54:28 54:07 17:25
234 13/19 F3539 733 Samantha Hasenbalg F 38 Port Orange FL 54:27 54:08 17:26
235 12/12 F4044 900 Trish Ruck F 43 Ormond Beach FL 54:51 54:40 17:36
236 16/18 F0809 946 Audrey Brown F 8 Daytona Beach FL 54:49 54:40 17:36
237 5/6 F5559 778 Theresa Nachtigol F 59 Ormond Beach FL 54:52 54:41 17:36
238 10/11 M4044 948 Greg Brown M 44 Daytona Beach FL 54:50 54:41 17:36
239 17/18 F0809 776 Madison Morgan F 8 Ormond Beach FL 55:13 54:48 17:39
240 14/19 F3539 775 Kristina Morgan F 36 Ormond Beach FL 55:13 54:49 17:39
241 5/6 F6064 757 Roseann Laverack F 60 Palm Coast FL 55:07 54:49 17:39
242 6/7 F6569 917 Sue Stine F 69 Ormond Beach FL 55:08 54:50 17:39
243 18/18 F0809 741 Bree Johnson F 9 Ormond Beach FL 55:03 54:54 17:40
244 15/19 F3539 913 Katie Snyder F 38 Ormond Beach FL 55:19 54:57 17:41
245 2/2 M6064 713 Joseph Goodreau M 64 Ormond Beach FL 55:32 55:07 17:45
246 5/6 F5054 959 Katie McGinness F 52 Ormond Beach FL 55:18 55:14 17:47
247 6/6 M7074 919 Herb Thompson M 71 Ormond Beach FL 55:58 55:26 17:51
248 18/18 F1011 798 Brooklynn Raley F 11 Holly Hill FL 55:59 55:29 17:52
249 8/9 F0107 929 Bailey Walsh F 5 Ormond Beach FL 56:04 55:30 17:52
250 16/19 F3539 569 Danah Davis F 38 Port Orange FL 56:05 55:33 17:53
251 6/6 F6064 918 Dawn Tharpe F 64 Daytona Beach FL 55:58 55:35 17:54
252 12/12 F4549 766 Tammy McKay F 47 Sturgis SD 55:56 55:37 17:55
253 17/19 F3539 799 Jamie Raley F 35 Holly Hill FL 56:08 55:39 17:55
254 4/5 M7579 893 Curt Robinson M 76 Port Orange FL 55:55 55:40 17:55
255 1/1 F8099 1426 Jean Hoitsma F 80 Daytona Beach FL 56:24 55:56 18:01
256 6/6 F5054 1422 Sharon Harsha F 53 Daytona Beach FL 56:25 55:57 18:01
257 5/5 M7579 1424 Bo Dunn M 77 Daytona Beach FL 56:25 55:58 18:01
258 10/10 F3034 931 Meghann Walsh F 34 Ormond Beach FL 56:33 56:00 18:02
259 15/16 M0809 966 Gianluigi Franseschi M 8 Ormond Beach FL 1:00:05 59:56 19:18
260 16/18 M0107 967 Gianmarco Franseschi M 7 Ormond Beach FL 1:00:02 1:00:00 19:19
261 16/16 M0809 930 Landon Walsh M 9 Ormond Beach FL 1:00:12 1:00:01 19:20
262 17/18 M0107 441 Henry Buckmaster M 5 Ormond Beach FL 1:00:24 1:00:07 19:21
263 11/11 M4044 442 Lauren Buckmaster M 41 Ormond Beach FL 1:00:46 1:00:29 19:28
264 18/19 F3539 712 Rachael Gilbert F 35 Ormond Beach FL 1:00:46 1:00:29 19:28
265 19/19 F3539 968 Cristyn Pirela F 35 Ormond Beach FL 1:00:41 1:00:31 19:29
266 18/18 M0107 960 Thomas McGinness M 6 Ormond Beach FL 1:00:38 1:00:35 19:30
267 9/9 F0107 743 Keely Johnson F 7 Ormond Beach FL 1:01:39 1:01:06 19:40
268 6/6 F5559 745 Sandy Johnson F 57 Ormond Beach FL 1:01:39 1:01:06 19:40
269 4/4 M6569 477 Mark Castle M 69 Ormond Beach FL 1:02:00 1:01:33 19:49
270 7/7 F6569 936 Dorothy Wilson F 66 Port Orange FL 1:02:00 1:01:51 19:55
|