About Us  Timing and Management  RaceSmith Events  RaceSmith Results  Course Certification  Triathlon Bike Rack
 
Brain Cancer Awareness 5K
New Smyrna Beach, FL
November 9, 2019
Timing and Results: RaceSmith, Inc.
Results Questions: Jacob@RaceSmith.com
Overall Results
Place Sex /Tot  Div/Tot  Div   No.   Name                     Sex Age City                   St Gun     Net     Pace     
===== ========= ======== ===== ===== ======================== === === ====================== == ======= ======= ===== 
    1    1/57     1/1    MOVER   162 Daniel Reyes               M  16 Port Orange            FL   18:50   18:49  6:04 
    2    2/57     1/2    M1114    81 Carter Jefferys            M  14 Longwood               FL   19:12   19:12  6:11 
    3    3/57     1/6    M1519   198 Cole Crkvenac              M  15 New Smyrna Beach       FL   19:22   19:22  6:14 
    4    1/112    1/1    FOVER    69 Olivia Gardner             F  14 New Smyrna Beach       FL   22:35   22:35  7:16 
    5    2/112    1/10   F1114    55 Kathryn Donaldson          F  14 New Smyrna Beach       FL   22:51   22:51  7:22 
    6    4/57     1/3    M3539    92 Brandon Libra              M  35 Ormond Beach           FL   23:07   23:06  7:26 
    7    5/57     2/6    M1519   177 Trent Smith                M  18 New Smyrna Beach       FL   23:45   23:44  7:39 
    8    3/112    1/10   F4044   130 Kristy Nicholls            F  40 Orlando                FL   23:51   23:49  7:40 
    9    6/57     1/6    M5054   178 Shaun Soper                M  52 Waycross               GA   25:44   25:42  8:17 
   10    4/112    2/10   F4044    32 Brooke Castino             F  41 Winter Park            FL   25:51   25:49  8:19 
   11    7/57     2/2    M1114   104 Brody McGratty             M  12 Winter Park            FL   25:57   25:57  8:22 
   12    8/57     1/2    M5559   559 Peter NcGlashan            M  55 Daytona Beach          FL   26:07   26:06  8:24 
   13    9/57     1/5    M6569   156 Adam Rafalski              M  69 Lake Mary              FL   26:27   26:27  8:31 
   14   10/57     1/7    M10UN   199 Cayden Miller              M   9 New Smyrna Beach       FL   26:51   26:50  8:39 
   15    5/112    2/10   F1114   560 Julia Clayton              F  14 New Smyrna Beach       FL   26:53   26:52  8:39 
   16   11/57     1/6    M6064    60 Tom Draus                  M  63 New Smyrna Beach       FL   26:58   26:54  8:40 
   17   12/57     1/3    M4549   148 Mathew Pickering           M  47 Ponce Inlet            FL   27:33   27:31  8:52 
   18    6/112    1/9    F4549    42 Marta Crawford             F  48 Deland                 FL   27:51   27:48  8:57 
   19   13/57     1/4    M3034    63 Derek Farnsworth           M  32 Gainesville            FL   28:01   27:49  8:58 
   20    7/112    1/11   F5559   154 Elyse Poulin               F  57 Delson                 QC   28:15   28:13  9:05 
   21    8/112    1/8    F6064   171 Meredith Ross              F  63 Longwood               FL   28:49   28:40  9:14 
   22    9/112    3/10   F1114    33 Emma Kate Castino          F  12 Winter Park            FL   28:48   28:47  9:16 
   23   10/112    1/11   F3034    29 Katie Carr                 F  33 Palm Beach Gardens     FL   28:55   28:49  9:17 
   24   11/112    2/11   F3034   565 Catie Adams                F  34 New Smyrna Beach       FL   28:56   28:51  9:17 
   25   14/57     2/3    M4549    54 Christopher Donaldson      M  48 New Smyrna Beach       FL   28:59   28:56  9:19 
   26   12/112    3/11   F3034   567 Andrea Mal?                F  33 Lake Helen             FL   29:22   28:57  9:19 
   27   13/112    4/10   F1114   167 Mia Rosace                 F  14 New Smyrna Beach       FL   28:59   28:59  9:20 
   28   15/57     1/3    M2529    51 Trey Diamond               M  28 New Smyrna Beach       FL   29:06   29:05  9:22 
   29   16/57     2/6    M5054    80 Joseph Janchar             M  54 New Smyrna Beach       FL   29:12   29:09  9:23 
   30   17/57     3/6    M1519    13 Austin Bartholomew         M  15 Winter Park            FL   29:30   29:29  9:30 
   31   14/112    1/8    F10UN    31 Allie Castino              F   9 Winter Park            FL   29:30   29:29  9:30 
   32   18/57     2/7    M10UN    16 Spencer Bartholomew        M  10 Winter Park            FL   29:31   29:30  9:30 
   33   15/112    1/10   F3539    26 Jessica Byrum              F  38 Longwood               FL   29:49   29:42  9:34 
   34   16/112    1/6    F5054   168 Nichol Rosace              F  50 New Smyrna Beach       FL   29:45   29:42  9:34 
   35   17/112    3/10   F4044    62 Samantha Ernst             F  42 Edgewater              FL   30:10   30:07  9:42 
   36   19/57     2/6    M6064   127 Keith Naylor               M  63 Winter Park            FL   30:56   30:41  9:53 
   37   18/112    2/11   F5559   138 Karen Pace                 F  56 Brecksville            OH   31:18   31:15 10:04 
   38   19/112    1/7    F1519   200 Marina Miller              F  15 New Smyrna Beach       FL   32:15   32:14 10:23 
   39   20/112    2/6    F5054   135 Karen Ollari               F  52 Feeding Hills          MA   32:29   32:19 10:24 
   40   20/57     1/3    M4044    14 John Bartholomew           M  41 Winter Park            FL   33:55   32:20 10:25 
   41   21/57     2/2    M5559   136 Robert Ollari              M  55 Feeding Hills          MA   32:30   32:20 10:25 
   42   21/112    3/6    F5054   102 Jennifer McDaniel          F  53 New Smyrna Beach       FL   33:06   32:33 10:29 
   43   22/57     3/6    M6064    77 Edward Hyland              M  62 Ormond Beach           FL   33:10   32:58 10:37 
   44   22/112    4/10   F4044   558 Melanie Miller             F  44 New Smyrna Beach       FL   32:59   32:58 10:37 
   45   23/57     4/6    M1519    17 Thomas Beilein             M  15 New Smyrna Beach       IL   33:17   33:15 10:42 
   46   23/112    1/3    F2024   166 Gina Rosace                F  22 New Smyrna Beach       FL   33:17   33:15 10:42 
   47   24/112    1/3    F2529   169 Olivia Rosace              F  26 New Smyrna Beach       FL   33:29   33:25 10:46 
   48   24/57     3/7    M10UN    15 Sawyer Bartholomew         M   6 Winter Park            FL   33:55   33:52 10:54 
   49   25/112    4/11   F3034   126 Jenna Naylor               F  33 Winter Park            FL   34:32   33:57 10:56 
   50   25/57     2/3    M3539    56 Casey Donohue              M  38 New Smyrna Beach       FL   34:44   34:22 11:04 
   51   26/57     2/3    M4044     8 Brent Bailey               M  41 Maitland               FL   34:28   34:25 11:05 
   52   27/57     4/7    M10UN     9 Callahan Bailey            M   6 Maitland               FL   34:28   34:26 11:05 
   53   26/112    5/11   F3034   194 Xwnia Nicasio              F  31 New Smyrna Beach       FL   34:33   34:30 11:07 
   54   28/57     2/4    M3034   155 Sadeem Qdaisat             M  32 Gainesville            FL   35:08   34:52 11:14 
   55   27/112    4/6    F5054    76 Debbie Hogan               F  51 Deland                 FL   35:36   34:55 11:15 
   56   28/112    2/9    F4549    10 Kimberly Balog             F  48 Deland                 FL   35:37   34:56 11:15 
   57   29/112    3/11   F5559   180 Brenda Steger              F  55 Edgewater              FL   35:26   35:23 11:24 
   58   30/112    2/3    F2024   564 Jada Gooch                 F  24 New Smyrna Beach       FL   35:31   35:26 11:25 
   59   29/57     1/1    M2024   170 Vincent Rosace             M  24 New Smyrna Beach       FL   35:32   35:28 11:25 
   60   30/57     5/6    M1519    75 Austin Hayes               M  16 Port Orange            FL   35:34   35:28 11:25 
   61   31/112    2/7    F1519   173 Adriana Salerno            F  16 Port Orange            FL   35:34   35:29 11:26 
   62   31/57     3/6    M5054    41 Daniel Crawford            M  53 Deland                 FL   35:48   35:34 11:27 
   63   32/112    3/9    F4549     7 Rinu Aswani                F  45 Edgewater              FL   36:35   36:29 11:45 
   64   32/57     3/3    M4044   110 Geoffrey Milan             M  42 Port Orange            FL   36:45   36:44 11:50 
   65   33/57     5/7    M10UN   109 Cody Milan                 M   6 Port Orange            FL   36:45   36:44 11:50 
   66   33/112    3/3    F2024    11 Doriann Barnett            F  21 New Smyrna Beach       FL   37:07   37:06 11:57 
   67   34/112    2/8    F10UN   105 Leighton McGratty          F  10 Winter Park            FL   37:12   37:10 11:58 
   68   35/112    3/8    F10UN   133 Paige Niemi                F   8 Winter Park            FL   37:22   37:19 12:01 
   69   36/112    6/11   F3034    43 Jennifer Cunningham        F  32 Port Orange            FL   37:40   37:20 12:01 
   70   37/112    2/10   F3539    47 Crystal Dekema             F  35 New Smyrna Beach       FL   37:43   37:23 12:02 
   71   38/112    3/10   F3539   165 Cerena Rodriquez           F  38 New Smyrna Beach       FL   37:48   37:27 12:03 
   72   39/112    5/10   F4044   107 Sally McGratty             F  43 Winter Park            FL   37:38   37:34 12:06 
   73   40/112    2/3    F2529    36 Lillian Cleveland          F  27 Tallahassee            FL   37:52   37:45 12:10 
   74   41/112    7/11   F3034   186 Christina Von Roemeling    F  34 Gainesville            FL   39:51   39:41 12:47 
   75   42/112    5/10   F1114   111 Logan Milan                F  11 Port Orange            FL   40:08   40:08 12:56 
   76   43/112    6/10   F1114    94 Grace Lopez                F  11 Port Orange            FL   40:09   40:09 12:56 
   77   44/112    4/9    F4549   179 Teresa Soper               F  46 Waycross               GA   41:49   41:34 13:23 
   78   45/112    7/10   F1114    97 Kinsley Lytton             F  14 Winter Park            FL   41:43   41:40 13:25 
   79   46/112    8/10   F1114    12 Annabelle Bartholomew      F  13 Winter Park            FL   41:43   41:40 13:25 
   80   34/57     2/5    M6569   172 Rick Ross                  M  65 Longwood               FL   41:55   41:40 13:25 
   81   47/112    4/8    F10UN   132 Graham E Niemi             F  10 Winter Park            FL   41:44   41:44 13:26 
   82   48/112    4/10   F3539    27 Christi Carr               F  35 Edgewater              FL   42:44   42:38 13:44 
   83   49/112    4/11   F5559    28 Denise Carr                F  58 New Smyrna Beach       FL   42:45   42:39 13:44 
   84   50/112    1/2    F6569   114 Pat Miller                 F  66 New Smyrna Beach       FL   42:58   42:47 13:46 
   85   51/112    3/7    F1519   106 Ryland McGratty            F  16 Winter Park            FL   44:13   43:44 14:05 
   86   52/112    5/10   F3539   131 Graham Niemi               F  38 Winter Park            FL   44:16   43:45 14:05 
   87   53/112    4/7    F1519   101 Ashley McAuliff            F  16 Winter Park            FL   44:15   43:46 14:06 
   88   54/112    1/13   F70OV    44 Donna Daniel               F  72 New Smyrna Beach       FL   43:57   43:48 14:06 
   89   35/57     1/5    M70OV    45 Thomas Daniel              M  72 New Smyrna Beach       FL   43:58   43:48 14:06 
   90   55/112    2/8    F6064    18 Cindy Bishard              F  60 Titusville             FL   44:35   44:13 14:14 
   91   56/112    5/6    F5054   561 Marcy Downey               F  51 Port Orange            FL   44:33   44:24 14:18 
   92   36/57     4/6    M5054   562 Rajesh Adani               M  51 Edgewater              FL   45:12   44:52 14:27 
   93   57/112    5/11   F5559   192 Peggy Wright-Cleveland     F  57 Tallahassee            FL   45:26   45:20 14:36 
   94   58/112    3/8    F6064    98 Kathy Mackay               F  60 New Smyrna Beach       FL   45:38   45:25 14:37 
   95   59/112    8/11   F3034     6 Jessica Aleles             F  33 New Smyrna Beach       FL   45:58   45:34 14:40 
   96   60/112    6/10   F4044    78 Suzanne Igdalsky           F  44 New Smyrna Beach       FL   45:59   45:35 14:41 
   97   61/112    5/7    F1519    21 Annie Bowers               F  17 Deland                 FL   46:31   46:05 14:50 
   98   62/112    7/10   F4044   108 Anastasia Milan            F  40 Port Orange            FL   46:20   46:11 14:52 
   99   37/57     3/3    M4549   117 Jason Mulcahy              M  46 Port Orange            FL   46:20   46:14 14:53 
  100   63/112    8/10   F4044   115 Lan Hoang Minh             F  40 Gainesville            FL   46:57   46:47 15:04 
  101   64/112    6/10   F3539    72 Fernanda Guimaraes         F  38 Gainesville            FL   46:57   46:48 15:04 
  102   65/112    9/11   F3034     3 Farah Akiely               F  32 Gainesville            FL   47:31   47:15 15:13 
  103   66/112    2/13   F70OV   193 Susan Young                F  71 Longwood               FL   47:39   47:30 15:18 
  104   38/57     4/6    M6064   160 Michael Revak              M  60 Ponce Inlet            FL   48:36   48:26 15:36 
  105   67/112    6/11   F5559   161 Teresa Revak               F  55 Ponce Inlet            FL   48:36   48:26 15:36 
  106   68/112    9/10   F4044    61 Jennifer Ellwood           F  40 Edgewater              FL   48:33   48:30 15:37 
  107   69/112    4/8    F6064    58 Donna Doxsee               F  63 Orlando                FL   50:56   50:35 16:17 
  108   70/112    5/9    F4549   181 Cheryl Swanner             F  49 New Smyrna Beach       FL   52:16   52:02 16:45 
  109   71/112   10/10   F4044   144 Juliet Pederson            F  40 New Smyrna Beach       FL   52:16   52:02 16:45 
  110   72/112    5/8    F10UN   112 Reese Milan                F   9 Port Orange            FL   52:18   52:17 16:50 
  111   73/112    9/10   F1114   147 Delaney Pickering          F  12 Ponce Inlet            FL   52:24   52:23 16:52 
  112   74/112    5/8    F6064    65 Shelby Fisher              F  60 Edgewater              FL   53:05   52:44 16:59 
  113   75/112    7/11   F5559    86 Sherie Laraby              F  57 Edgewater              FL   53:04   52:44 16:59 
  114   76/112    7/10   F3539    59 Heather Doxsee             F  37 Orlando                FL   53:07   52:44 16:59 
  115   77/112    8/11   F5559    22 Sharon Bowers              F  55 Deland                 FL   53:14   52:47 17:00 
  116   39/57     2/5    M70OV   566 Charles ?                  M  70 Ormond Beach           FL   53:23   52:56 17:03 
  117   78/112    6/8    F6064   128 Sally Naylor               F  64 Winter Park            FL   53:38   53:16 17:09 
  118   79/112    6/9    F4549   149 Tara Pickering             F  47 Ponce Inlet            FL   53:36   53:24 17:12 
  119   80/112    7/9    F4549   120 Michelle Mulcahy           F  45 Port Orange            FL   53:41   53:29 17:13 
  120   81/112   10/10   F1114   122 Sophie Mulcahy             F  11 Port Orange            FL   53:29   53:29 17:13 
  121   82/112    9/11   F5559    24 Jenny Burton               F  55 Orlando                FL   54:39   54:18 17:29 
  122   83/112    6/6    F5054   164 Becky Robey                F  52 Casselberry            FL   54:39   54:20 17:30 
  123   40/57     5/6    M6064   563 David McLeod               M  64 Orlando                FL   55:11   54:40 17:36 
  124   84/112    3/13   F70OV    91 Diane Lewis                F  73 Deland                 FL   55:13   55:00 17:42 
  125   41/57     3/5    M6569    73 Harold Hawkinson           M  65 New Smyrna Beach       FL   55:18   55:00 17:42 
  126   85/112    7/8    F6064    74 Kim Hawkinson              F  63 New Smyrna Beach       FL   55:25   55:06 17:44 
  127   42/57     3/4    M3034   152 David Poirer               M  30 Titusville             FL   56:03   55:31 17:52 
  128   86/112    6/8    F10UN   190 Annalynn Whitehead         F   7 Titusville             FL   56:03   55:31 17:53 
  129   87/112   10/11   F3034   153 Katrina Poirier            F  30 Titusville             FL   56:03   55:32 17:53 
  130   43/57     5/6    M5054    23 Dan Burton                 M  51 Orlando                FL   55:53   55:33 17:53 
  131   88/112    8/9    F4549     2 Tracy Adams                F  47 Longwood               FL   56:02   55:43 17:56 
  132   89/112    4/13   F70OV    49 Nancy Desrochers           F  72 Port Orange            FL   56:16   56:04 18:03 
  133   90/112    5/13   F70OV    52 Marie Dinnis               F  71 Port Orange            FL   56:18   56:06 18:04 
  134   91/112    6/13   F70OV    25 Sallie Butler              F  77 New Smyrna Beach       FL   56:35   56:12 18:06 
  135   92/112    7/13   F70OV   100 Judy Manuel                F  73 New Smyrna Beach       FL   56:34   56:16 18:07 
  136   93/112    8/8    F6064    46 Janet Dee-Mulcahy          F  62 Shrewsbury             MA   57:16   57:01 18:21 
  137   44/57     6/6    M6064   119 Kevin Mulcahy              M  64 Shrewsbury             MA   57:16   57:02 18:22 
  138   94/112    2/2    F6569   174 Deborah Shafer             F  69 New Smyrna Beach       FL   59:52   59:24 19:08 
  139   95/112    8/13   F70OV    40 Marlene Coslow             F  73 Holly Hill             FL   59:52   59:43 19:13 
  140   96/112    9/13   F70OV   141 Sandra Paris               F  70 New Smyrna Beach       FL 1:00:27 1:00:11 19:23 
  141   45/57     3/5    M70OV   140 Daniel Paris               M  73 New Smyrna Beach       FL 1:00:27 1:00:12 19:23 
  142   97/112   10/13   F70OV   139 Barbara Paris              F  70 Port Orange            FL 1:00:27 1:00:12 19:23 
  143   46/57     4/5    M6569   150 Charles Place              M  66 Marlborough            MA 1:00:49 1:00:32 19:29 
  144   47/57     5/5    M6569   142 William Paris Sr           M  69 Port Orange            FL 1:01:29 1:00:41 19:32 
  145   98/112    7/8    F10UN   175 Chloe Singer               F   8 Oviedo                 FL 1:03:12 1:02:37 20:10 
  146   99/112    8/8    F10UN   176 Madisyn Singer             F  10 Oviedo                 FL 1:03:12 1:02:38 20:10 
  147  100/112    8/10   F3539    38 Christine Cornell          F  36 Oviedo                 FL 1:03:18 1:02:43 20:12 
  148   48/57     3/3    M3539   197 Michael Cornell            M  35 Oviedo                 FL 1:03:18 1:02:44 20:12 
  149   49/57     6/6    M5054    34 Joe Ceballos               M  50 Titusville             FL 1:03:34 1:03:03 20:18 
  150  101/112    9/9    F4549    35 Michelle Ceballos          F  47 Titusville             FL 1:03:35 1:03:03 20:18 
  151  102/112    9/10   F3539   159 Jessica Reader             F  39 New Smyrna Beach       FL 1:03:29 1:03:05 20:19 
  152   50/57     6/7    M10UN   157 Alexander Reader           M   5 New Smyrna Beach       FL 1:03:44 1:03:20 20:23 
  153   51/57     2/3    M2529    79 Jared James                M  27 New Smyrna Beach       FL 1:03:44 1:03:20 20:24 
  154  103/112   10/11   F5559    37 Margaret Conn              F  55 New Smyrna Beach       FL 1:04:03 1:03:28 20:26 
  155  104/112    3/3    F2529    68 Suzanna Garcia             F  29 New Smyrna Beach       FL 1:04:06 1:03:30 20:27 
  156  105/112   11/11   F5559    99 Sheri Manning              F  58 New Smyrna Beach       FL 1:04:07 1:03:30 20:27 
  157   52/57     3/3    M2529    67 David Garcia               M  27 New Smyrna Beach       FL 1:04:10 1:03:34 20:28 
  158   53/57     4/5    M70OV    50 Philip Desrochers          M  73 Port Orange            FL 1:04:12 1:03:55 20:35 
  159   54/57     5/5    M70OV    48 Donald Dennis              M  70 Port Orange            FL 1:04:13 1:03:57 20:35 
  160   55/57     7/7    M10UN   158 Jameson Reader             M   6 New Smyrna Beach       FL 1:04:33 1:04:09 20:39 
  161  106/112   11/13   F70OV   151 Diane Place                F  70 Marlborough            MA 1:04:32 1:04:15 20:41 
  162  107/112    6/7    F1519   116 Emma Mulcahy               F  16 Port Orange            FL 1:04:43 1:04:30 20:46 
  163   56/57     6/6    M1519   184 Camden Traficante          M  17 Ormond Beach           FL 1:04:48 1:04:32 20:47 
  164  108/112   12/13   F70OV   137 Dolores O'Toole            F  75 New Smyrna Beach       FL 1:04:57 1:04:35 20:48 
  165  109/112   13/13   F70OV     5 Kay Akins                  F  78 New Smyrna Beach       FL 1:04:58 1:04:40 20:49 
  166  110/112   10/10   F3539   113 Heather Milano             F  35 Oviedo                 FL 1:07:58 1:07:49 21:50 
  167  111/112   11/11   F3034    64 Lori Fisher                F  31 Winter Park            FL 1:07:59 1:07:53 21:51 
  168   57/57     4/4    M3034   183 Aaron Tang                 M  34 Winter Park            FL 1:08:00 1:07:54 21:52 
  169  112/112    7/7    F1519   146 Camden Pickering           F  16 Ponce Inlet            FL 1:08:00 1:08:00 21:54 
TEAM RESULTS
  1. 1:18:39 Jason's Anchors                                   (  26:13)
============================================================
  1    18:49  Daniel Reyes             
  2    27:31  Mathew Pickering         
  3    32:19  Karen Ollari             
  2. 1:20:33 Love for our Jen                                  (  26:51)
============================================================
  1    25:49  Brooke Castino           
  2    25:57  Brody McGratty           
  3    28:47  Emma Kate Castino        
  3. 1:44:15 NeuroArt                                          (  34:45)
============================================================
  1    32:33  Jennifer McDaniel        
  2    34:22  Casey Donohue            
  3    37:20  Jennifer Cunningham      
  4. 1:54:06 Team Dean                                         (  38:02)
============================================================
  1    28:49  Katie Carr               
  2    42:38  Christi Carr             
  3    42:39  Denise Carr              
  5. 2:01:20 Investi-Gators                                    (  40:27)
============================================================
  1    34:52  Sadeem Qdaisat           
  2    39:41  Christina Von Roemeling  
  3    46:47  Lan Hoang Minh           
  6. 2:17:02 Team Believe Fit                                  (  45:41)
============================================================
  1    32:58  Edward Hyland            
  2    52:02  Cheryl Swanner           
  3    52:02  Juliet Pederson          
  7. 2:46:34 Michaels Smiling StarFish                         (  55:32)
============================================================
  1    55:31  David Poirer             
  2    55:31  Annalynn Whitehead       
  3    55:32  Katrina Poirier          
  8. 2:57:03 Saluting Sharon                                   (  59:01)
============================================================
  1    56:12  Sallie Butler            
  2    56:16  Judy Manuel              
  3  1:04:35  Dolores O'Toole          
  9. 3:10:28 TD Bank                                           (1:03:30)
============================================================
  1  1:03:28  Margaret Conn            
  2  1:03:30  Suzanna Garcia           
  3  1:03:30  Sheri Manning