JUNIOR KIDS TRIATHLON RESULTS
AGE GROUP RESULTS
MALE AGE GROUP: 10 - 10
Place No. Name Age City St Time Swim T1 Bike T2 Run Penalty
===== ===== ======================= === ===================== == ======= ======= ======= ======= ======= ======= =======
1 118 Ethan Courson 10 Jacksonville FL 17:33 1:46 1:36 8:47 1:01 4:26
2 124 Vageli Politis 10 Safety Harbor FL 18:39 1:51 2:02 9:26 1:10 4:12
3 127 Pryce Lessem 10 Wesley Chapel FL 19:02 2:19 1:43 9:46 0:59 4:17
4 125 Nolan Roberts 10 Zolfo Springs FL 20:25 2:23 1:53 10:45 1:07 4:19
5 115 Brennan Biggs 10 Melbourne FL 20:42 2:01 1:59 9:52 1:15 5:37
6 120 Aiden Germain 10 Viera FL 21:12 1:54 2:01 10:53 1:18 5:08
7 126 Nestor Rodriguez 10 Tampa FL 21:44 2:27 2:11 10:30 1:16 5:21
8 123 Giorgi Hilgenberg 10 Venice FL 22:13 2:16 1:56 11:43 1:12 5:08
9 119 Connor Darrow 10 Sebring FL 22:40 1:59 2:14 10:32 1:22 6:35
10 128 Caleb Stephens 10 Clermont FL 25:50 2:42 3:12 11:37 1:49 6:32
11 121 Bennett Hamuy 10 Boca Raton FL 27:31 2:33 2:46 14:30 1:45 6:00
12 117 Kannon Brown 10 Moore Haven FL 28:04 2:32 4:17 14:05 1:52 5:21
13 122 Ray Hernandez 10 Orlando FL 29:45 2:19 2:39 17:29 2:00 5:21
FEMALE AGE GROUP: 10 - 10
Place No. Name Age City St Time Swim T1 Bike T2 Run Penalty
===== ===== ======================= === ===================== == ======= ======= ======= ======= ======= ======= =======
1 108 Giuliana Medina 10 Tampa FL 18:31 1:58 1:41 9:36 1:01 4:18
2 106 Manuella Lima 10 Fort Lauderdale FL 18:45 1:56 1:28 10:06 1:11 4:05
3 110 Leia Mufraggi 10 South Miami FL 19:42 1:53 1:30 10:31 1:17 4:32
4 109 Samantha Mott 10 Deland FL 20:02 1:55 1:49 10:05 1:14 5:00
5 114 Riley Young 10 Tampa FL 20:21 2:22 1:49 10:11 1:12 4:49
6 102 Lucia Amescua 10 Key Biscayne FL 21:06 2:05 1:41 10:37 1:22 5:24
7 101 Kealin Alford 10 Melbourne FL 21:28 2:05 2:14 11:08 1:11 4:52
8 111 Ruby Renfro 10 Melbourne FL 21:32 2:23 2:02 10:28 1:18 5:23
9 113 Avalyn Thompson 10 Altamonte Springs FL 21:37 1:55 1:59 12:12 1:08 4:26
10 129 Juliana Diaz 10 Key Biscayne FL 22:16 2:27 2:36 11:22 1:06 4:47
11 107 Rylee Lyon 10 Davenport FL 26:33 2:13 2:51 13:43 1:26 6:22
12 103 Abigail Dumas 10 Lithia FL 27:48 2:14 3:41 13:04 2:06 6:45
13 112 Abigail Sherman 10 Punta Gorda FL 28:25 2:08 2:17 14:49 2:02 7:12
14 130 Sophie Hanley 10 Melbourne Beach FL 28:56 2:43 2:17 14:39 1:49 7:31
15 104 Leah Holler 10 Valrico FL 29:22 2:50 2:20 16:16 1:30 6:29
MALE AGE GROUP: 9 - 9
Place No. Name Age City St Time Swim T1 Bike T2 Run Penalty
===== ===== ======================= === ===================== == ======= ======= ======= ======= ======= ======= =======
1 154 Dane McClellan 9 Redington Beach FL 19:16 2:05 1:48 10:16 1:09 4:01
2 147 Brady Beaser 9 Dunnellon FL 20:42 2:15 1:42 11:15 1:05 4:27
3 152 Mason Howard 9 North Port FL 20:46 2:30 1:51 11:04 0:59 4:25
4 155 Leonardo Medina 9 Tampa FL 21:30 2:21 1:59 11:01 1:08 5:03
5 156 Otto Alejandro Schloete 9 Tampa FL 22:26 2:24 2:02 11:35 1:11 5:15
6 157 Weston Taylor 9 Venice FL 22:47 2:30 1:54 12:03 1:19 5:03
7 146 Michael Ammirati 9 Sarasota FL 22:49 2:31 2:21 11:19 1:15 5:24
8 159 Hamish Hanley 9 Melbourne Beach FL 24:10 2:29 3:08 11:25 1:35 5:35
9 158 Daniel Tison 9 Fort Myers FL 24:11 2:15 2:12 12:36 1:19 5:52
10 153 Dario Lazaro 9 Key Biscayne FL 24:58 2:16 2:38 13:03 1:36 5:27
11 148 Michael Daddono 9 Palm Beach Gardens FL 26:36 2:35 3:06 13:19 1:27 6:11
12 149 Owen Fairbanks 9 Oviedo FL 29:34 2:17 2:54 15:39 1:36 7:09
FEMALE AGE GROUP: 9 - 9
Place No. Name Age City St Time Swim T1 Bike T2 Run Penalty
===== ===== ======================= === ===================== == ======= ======= ======= ======= ======= ======= =======
1 137 Maddie Comerford 9 Seminole FL 19:50 2:05 1:49 10:18 1:06 4:34
2 136 Ashlynn Clements 9 Largo FL 19:59 2:09 1:42 10:33 1:00 4:38
3 140 Alexa Reed 9 Venice FL 21:17 1:46 1:58 11:05 1:18 5:12
4 138 Gwyneth Higgins 9 Saint Petersburg FL 21:25 2:25 2:10 10:49 1:12 4:52
5 143 Addison Satterfield 9 Clermont FL 22:11 1:57 2:05 11:08 1:16 5:47
6 139 Genevieve Latto 9 Seminole FL 22:39 2:32 2:06 11:29 1:17 5:18
7 141 Sophia Roberts 9 Venice FL 23:13 2:08 2:16 12:19 1:21 5:10
8 142 Callie Ruyle 9 Winter Haven FL 27:43 2:03 2:55 14:30 1:23 6:54
9 144 Olivia Snyder 9 Venice FL 29:40 2:35 2:30 15:27 1:54 7:16
MALE AGE GROUP: 8 - 8
Place No. Name Age City St Time Swim T1 Bike T2 Run Penalty
===== ===== ======================= === ===================== == ======= ======= ======= ======= ======= ======= =======
1 169 Austin Courson 8 Jacksonville FL 19:57 2:07 1:51 10:05 1:10 4:45
2 170 Dylan Da Silva 8 Boca Raton FL 21:57 1:49 3:11 11:24 1:11 4:24
3 171 Philip Fernlund 8 Geneva FL 22:16 2:30 2:05 11:52 1:09 4:42
4 175 Nicolas Shand 8 Davie FL 22:19 2:35 2:09 11:16 1:17 5:04
5 172 Kaleb Guerrero Falcon 8 West Palm Beach FL 24:07 2:24 2:19 12:24 1:30 5:32
6 168 Zane Brown 8 Moore Haven FL 25:10 2:56 2:00 13:58 1:26 4:52
7 173 Chase Lanum 8 Venice FL 25:26 2:38 2:20 13:28 1:35 5:26
8 174 Landon Murray 8 Venice FL 26:43 2:21 2:38 12:52 1:59 6:54
FEMALE AGE GROUP: 8 - 8
Place No. Name Age City St Time Swim T1 Bike T2 Run Penalty
===== ===== ======================= === ===================== == ======= ======= ======= ======= ======= ======= =======
1 166 Eve Munkittrick 8 Saint Petersburg FL 21:19 2:18 1:57 11:18 1:05 4:43
2 164 Maria Cardoso 8 Key Biscayne FL 24:27 2:19 2:13 13:45 1:23 4:48
3 165 Birdie Kulick 8 Sebring FL 30:13 2:16 3:28 16:15 1:45 6:32
MALE AGE GROUP: 7 - 7
Place No. Name Age City St Time Swim T1 Bike T2 Run Penalty
===== ===== ======================= === ===================== == ======= ======= ======= ======= ======= ======= =======
1 199 Pablo Escallon 7 Key Biscayne FL 23:46 2:31 2:42 12:09 1:32 4:55
2 198 Cullen Alford 7 Winter Haven FL 23:56 2:04 3:11 12:30 1:17 4:56
3 200 Liam Griffin 7 Sebring FL 25:30 3:32 1:57 13:51 1:17 4:56
4 201 Niko Hilgenberg 7 Venice FL 26:45 3:00 2:06 14:10 1:21 6:10
5 203 Maximiliano Schloeter 7 Tampa FL 27:09 2:26 2:01 15:52 1:08 5:43
6 202 James Ruyle 7 Winter Haven FL 30:55 3:07 3:29 16:23 1:51 6:06
FEMALE AGE GROUP: 7 - 7
Place No. Name Age City St Time Swim T1 Bike T2 Run Penalty
===== ===== ======================= === ===================== == ======= ======= ======= ======= ======= ======= =======
1 193 Beata Higgins 7 Saint Petersburg FL 24:36 2:59 2:03 12:45 1:11 5:40
2 194 Miroslava Logvinova 7 Sarasota FL 28:27 3:09 2:45 15:15 1:32 5:48
3 195 Amelia Roberts 7 Bowling Green FL 29:57 2:55 2:32 17:47 1:21 5:24
MALE AGE GROUP: 6 - 6
Place No. Name Age City St Time Swim T1 Bike T2 Run Penalty
===== ===== ======================= === ===================== == ======= ======= ======= ======= ======= ======= =======
1 197 Dawson Howard 6 North Port FL 24:53 3:03 2:39 11:45 1:39 5:49
2 196 Jackson Fey 6 New Port Richey FL 37:05 3:50 5:22 20:09 2:13 5:33
FEMALE AGE GROUP: 6 - 6
Place No. Name Age City St Time Swim T1 Bike T2 Run Penalty
===== ===== ======================= === ===================== == ======= ======= ======= ======= ======= ======= =======
USAT PENALTY LIST
RaceSmith, Inc. cannot address penalty issues
Penalty Issues: Head USAT Official
No. Rule Violation Time
===== ======================================== =======
DISQUALIFICATIONS
No. Rule Violation Time Swim T1 Bike T2 Run
===== ======================================== ======= ======= ======= ======= ======= =======
131 3.4M Wave Starts 23:36 2:35 2:52 12:03 1:21 4:47