SENIOR KIDS TRIATHLON RESULTS
AGE GROUP RESULTS
MALE AGE GROUP: 15 - 15
Place No. Name Age City St Time Swim T1 Bike T2 Run Penalty
===== ===== ======================= === ===================== == ======= ======= ======= ======= ======= ======= =======
1 228 Steven Cartwright 15 Jacksonville FL 25:37 3:00 1:10 14:45 0:54 5:50
2 232 Lawson Mcleod 15 Lutz FL 26:19 2:42 1:09 14:21 0:53 6:16 1:00
3 229 Cristian Gregory 15 Wesley Chapel FL 34:38 3:53 1:39 18:14 1:29 9:25
4 233 Matias Goycoolea 15 Key Biscayne FL 36:50 3:58 2:02 19:52 1:42 9:18
5 231 Ericson Lehmann 15 Wesley Chapel FL 47:52 6:01 2:51 23:15 1:12 14:35
FEMALE AGE GROUP: 15 - 15
Place No. Name Age City St Time Swim T1 Bike T2 Run Penalty
===== ===== ======================= === ===================== == ======= ======= ======= ======= ======= ======= =======
1 218 Andrea Ballestero 15 Clearwater FL 29:30 2:59 1:15 17:17 1:03 6:59
2 220 Clarice Spencer 15 Fort Myers FL 29:45 2:56 1:19 17:14 1:05 7:13
3 219 Jessica Lickstein 15 Palm Beach Gardens FL 32:16 3:39 1:27 17:18 1:10 8:44
MALE AGE GROUP: 14 - 14
Place No. Name Age City St Time Swim T1 Bike T2 Run Penalty
===== ===== ======================= === ===================== == ======= ======= ======= ======= ======= ======= =======
1 224 Braxton Legg 14 Odessa FL 26:54 2:43 1:05 14:26 0:56 6:45 1:00
2 222 Dash Edwards 14 Jupiter FL 30:39 2:45 1:19 17:07 1:07 8:23
3 226 Jackson Perry 14 Jacksonville FL 31:33 3:36 1:27 17:08 1:13 8:10
4 225 Blake Olsen 14 Seminole FL 32:49 3:37 1:29 17:47 1:20 8:38
5 223 Jack Fortson 14 Mount Pleasant SC 39:09 4:01 1:54 20:40 1:42 10:54
FEMALE AGE GROUP: 14 - 14
Place No. Name Age City St Time Swim T1 Bike T2 Run Penalty
===== ===== ======================= === ===================== == ======= ======= ======= ======= ======= ======= =======
1 215 Abby Clements 14 Largo FL 32:17 4:07 1:18 17:55 1:01 7:58
2 217 Ines Saudino 14 Miami FL 36:05 4:07 1:31 20:09 1:10 9:10
3 216 Sofia Rodriguez Ruiz 14 Key Biscayne FL 37:26 3:36 2:03 20:52 1:16 9:42
MALE AGE GROUP: 13 - 13
Place No. Name Age City St Time Swim T1 Bike T2 Run Penalty
===== ===== ======================= === ===================== == ======= ======= ======= ======= ======= ======= =======
1 263 Ethan Sullivan 13 Miami FL 29:12 3:12 1:13 16:39 0:58 7:12
2 252 Julian Barre 13 Jacksonville FL 31:27 3:05 1:27 16:57 1:17 8:43
3 255 Benjamin Brown 13 Jacksonville FL 31:32 3:43 1:26 17:23 1:07 7:55
4 258 Ethan Huet 13 Winter Springs FL 31:39 3:45 1:28 17:21 1:09 7:58
5 256 Zach Glover 13 Tampa FL 31:42 3:54 1:28 17:46 1:09 7:27
6 262 Benjamin Mothershead 13 Myrtle Beach SC 35:49 3:57 1:40 20:27 0:55 8:52
7 261 Trevor Miller 13 Largo FL 35:55 4:18 2:06 19:24 1:12 8:58
8 257 Douglas Gruber 13 Mount Pleasant SC 38:24 3:58 1:56 20:10 1:27 10:55
9 254 Aydon Breunig 13 Largo FL 38:53 4:27 1:57 21:52 1:10 9:29
10 259 Theron Kulick 13 Sebring FL 41:28 3:52 2:35 23:21 1:22 10:20
11 264 Kaleb Zahller 13 Sebring FL 56:23 5:45 3:39 26:55 2:32 17:34
FEMALE AGE GROUP: 13 - 13
Place No. Name Age City St Time Swim T1 Bike T2 Run Penalty
===== ===== ======================= === ===================== == ======= ======= ======= ======= ======= ======= =======
1 247 Avery Latto 13 Seminole FL 31:43 3:51 1:27 17:32 1:10 7:46
2 248 Andrea Montaner 13 Key Biscayne FL 33:40 3:45 1:15 18:56 1:02 8:44
3 243 Maria Paz Escallon 13 Key Biscayne FL 34:42 3:44 1:23 19:51 1:02 8:44
4 251 Amari Whetro 13 Kissimmee FL 39:10 5:13 2:04 22:52 1:06 7:58
5 245 Valentina Gonzalez 13 Key Biscayne FL 40:04 3:55 1:48 19:46 1:28 13:09
6 241 Daniela Barjuch 13 Weston FL 41:01 5:04 2:08 22:23 1:14 10:14
7 244 Alina Figueroa 13 Key Biscayne FL 41:07 4:27 2:06 21:33 1:22 11:41
8 242 Macey Clay 13 Lithia FL 46:48 4:40 2:28 22:55 1:44 15:04
9 246 Mackenzie Kyle 13 Saint Augustine FL 52:15 5:58 3:12 25:25 2:04 15:38
10 249 Kiersten Munna 13 Wellington FL 3:04 2:00 20:44
MALE AGE GROUP: 12 - 12
Place No. Name Age City St Time Swim T1 Bike T2 Run Penalty
===== ===== ======================= === ===================== == ======= ======= ======= ======= ======= ======= =======
1 275 Brady Comerford 12 Seminole FL 31:24 3:22 1:26 17:24 1:11 8:02
2 277 Caedmon Higgins 12 Saint Petersburg FL 32:50 4:04 1:33 18:30 1:09 7:37
3 283 Lucas Young 12 Key Biscayne FL 33:43 3:30 1:30 18:32 1:13 9:00
4 281 Frederick Quinn Swanton 12 Mount Pleasant SC 34:00 4:20 1:25 19:42 1:04 7:30
5 279 Aiden Roeder 12 Gotha FL 36:20 4:09 1:48 18:09 1:18 10:58
6 274 Charlie Claus 12 Mount Pleasant SC 38:29 4:30 2:16 20:38 1:18 9:49
7 282 Doyle Taylor 12 Venice FL 46:22 5:35 2:11 24:30 1:22 12:46
8 278 Ryder Lehmann 12 Wesley Chapel FL 54:47 7:18 2:32 31:19 1:32 12:08
FEMALE AGE GROUP: 12 - 12
Place No. Name Age City St Time Swim T1 Bike T2 Run Penalty
===== ===== ======================= === ===================== == ======= ======= ======= ======= ======= ======= =======
1 269 Reese McClellan 12 Redington Beach FL 37:32 4:23 1:40 20:46 1:10 9:35
2 284 Isabella Wolfington 12 Key Biscayne FL 39:45 4:49 1:58 20:46 1:25 10:49
3 272 Danielle Weathers 12 Bradenton FL 39:56 4:52 2:11 21:42 1:12 10:00
4 267 Julia Koch 12 Mount Pleasant SC 40:22 4:49 1:50 21:13 1:31 11:01
5 270 Arianna Reed 12 Venice FL 41:09 3:44 2:25 20:58 1:19 12:45
6 266 Aubrey Germain 12 Viera FL 42:07 4:28 2:15 22:44 1:16 11:26
7 265 Helen Fernlund 12 Geneva FL 46:41 5:32 2:06 25:21 1:36 12:08
8 271 Ava Roberts 12 Zolfo Springs FL 47:10 5:43 2:13 25:50 1:13 12:13
9 268 Olivia Mandrell 12 Sebring FL 51:02 5:24 2:17 28:59 1:26 12:57
MALE AGE GROUP: 11 - 11
Place No. Name Age City St Time Swim T1 Bike T2 Run Penalty
===== ===== ======================= === ===================== == ======= ======= ======= ======= ======= ======= =======
1 322 Luis Rodriguez Ruiz 11 Key Biscayne FL 31:58 3:48 1:22 18:34 1:00 7:16
2 321 Jesse Roberts 11 Venice FL 35:33 4:10 1:39 20:01 1:01 8:43
3 320 Anderson Ranson 11 Clearwater FL 35:43 3:35 2:01 20:06 1:11 8:53
4 313 Robert Luiz Garcia 11 Surfside FL 35:50 4:33 1:42 19:19 1:24 8:54
5 319 Landon Matson 11 Dade City FL 38:24 4:29 1:53 20:27 1:05 10:32
6 314 Calvin Gregory 11 Wesley Chapel FL 38:49 4:30 1:42 20:35 1:21 10:43
7 318 Reece Lanum 11 Venice FL 39:26 4:51 1:42 21:02 1:18 10:35
8 323 Nicholas Tison 11 Fort Myers FL 44:57 5:01 2:00 24:43 1:45 11:30
9 315 William Gruber 11 Mount Pleasant SC 45:05 5:33 2:19 23:04 1:26 12:46
10 312 Alejandro Castellanos 11 Key Biscayne FL 47:57 5:54 3:01 24:41 1:54 12:29
FEMALE AGE GROUP: 11 - 11
Place No. Name Age City St Time Swim T1 Bike T2 Run Penalty
===== ===== ======================= === ===================== == ======= ======= ======= ======= ======= ======= =======
1 304 Connie Curti 11 Orlando FL 32:56 3:32 1:29 17:21 1:12 9:24
2 311 Samantha Perry 11 Jacksonville FL 33:01 3:56 1:22 18:29 1:01 8:14
3 309 Raphaela Lima 11 Fort Lauderdale FL 35:50 3:48 1:35 20:13 1:24 8:52
4 310 Aubrey Olsen 11 Seminole FL 35:56 4:38 1:40 19:27 1:02 9:11
5 307 Kendra Huet 11 Winter Springs FL 37:47 4:24 1:40 20:44 1:05 9:56
6 302 Siena Barre 11 Jacksonville FL 41:06 4:19 2:02 21:31 1:14 12:02
7 308 Royal Kulick 11 Sebring FL 43:15 4:05 2:08 24:11 1:37 11:16
8 303 Reese Beaser 11 Citrus Springs FL 48:28 5:18 2:04 26:57 1:25 12:46
9 324 Gabriela Diaz 11 Key Biscayne FL 51:54 7:59 2:19 28:04 1:30 12:04
10 305 Megan Galvin 11 Tampa FL 52:37 4:37 3:00 26:30 2:05 16:27
11 306 Erin Hayes 11 New Port Richey FL 52:52 6:12 3:22 29:17 1:48 12:14
12 325 Mollie Warren 11 Lake Placid FL 53:06 6:47 2:55 27:21 1:38 14:27
USAT PENALTY LIST
RaceSmith, Inc. cannot address penalty issues
Penalty Issues: Head USAT Official
No. Rule Violation Time
===== ======================================== =======
224 Cycling Rules 4b. Drafting 1:00
232 General Rules 5. Race Numbers run course 1:00
DISQUALIFICATIONS
No. Rule Violation Time Swim T1 Bike T2 Run
===== ======================================== ======= ======= ======= ======= ======= =======