OVERALL RESULTS
Place Sex/Tot Div/Tot Div No. Name Sex Age City St Gun Time Pace
===== ======== ======== ===== ===== ======================== === === ==================== == ======= ======= =====
1 1/121 1/1 MOVER 298 Andy Nicol M 59 St. Augustine FL 19:16 19:16 6:13
2 2/121 1/16 M2529 328 Dylan Rasnick M 25 St. Augustine FL 19:46 19:40 6:20
3 3/121 1/8 M4549 271 Tim McMandon M 47 St. Augustine FL 20:33 20:33 6:37
4 4/121 1/12 M1014 498 Justin Gilliam M 13 Palm Coast FL 20:50 20:50 6:43
5 5/121 1/12 M4044 144 Tyson Gerhardt M 43 Jacksonville FL 21:01 20:51 6:43
6 1/295 1/1 FOVER 135 Talisa Fletcher F 33 Palatka FL 21:12 21:11 6:49
7 6/121 1/7 M3539 194 Rahn Huffstutler M 39 Ponte Vedra Beach FL 21:28 21:27 6:55
8 7/121 2/8 M4549 179 Craig Herzog M 45 St. Augustine FL 21:39 21:39 6:59
9 2/295 1/42 F5559 494 Darien Andreu F 59 St. Augustine FL 21:41 21:40 6:59
10 8/121 1/8 M6064 186 Dave Hoock M 62 Ponte Vedra Beach FL 21:45 21:45 7:00
11 9/121 1/7 M3034 435 Matt Watson M 33 Brooklyn NY 22:49 22:40 7:18
12 10/121 2/7 M3539 488 Kenny Johnson M 39 St. Augustine FL 22:50 22:46 7:20
13 3/295 1/19 F6064 138 Michelle Fredette F 61 St. Augustine FL 22:51 22:51 7:22
14 11/121 1/9 M5559 370 Alfred Sanders M 56 St. Augustine FL 22:53 22:53 7:22
15 12/121 2/16 M2529 307 Patrick Parten M 27 St. Augustine FL 23:18 23:17 7:30
16 13/121 2/12 M4044 24 Justin Bailey M 40 St. Augustine FL 23:21 23:20 7:31
17 14/121 1/7 M2024 468 Harrison Hobbs M 22 St. Augustine FL 23:31 23:27 7:33
18 15/121 3/16 M2529 416 Alex Travers M 27 Riverside RI 23:38 23:29 7:34
19 16/121 4/16 M2529 240 Michael Lavery M 25 Gainesville FL 23:32 23:29 7:34
20 4/295 1/33 F4044 25 Stacey Bailey F 41 St. Augustine FL 23:32 23:30 7:34
21 17/121 3/7 M3539 493 Jeff Charette M 39 St. Augustine FL 23:51 23:43 7:38
22 18/121 2/7 M3034 107 Raymond Deschler M 32 St. Augustine FL 23:47 23:43 7:38
23 19/121 3/12 M4044 265 Ben McDaniel M 41 St. Augustine FL 23:56 23:46 7:39
24 20/121 1/8 M5054 199 Guy Jackson M 54 Fleming Island FL 23:57 23:57 7:43
25 5/295 2/42 F5559 170 Pamela Hanson-Peterson F 59 Port Orange FL 24:04 24:03 7:45
26 21/121 1/7 M6569 431 Donnie Walker M 66 Palm Coast FL 24:27 24:22 7:51
27 22/121 3/7 M3034 290 Kevin Moriarty M 30 Jacksonville FL 24:37 24:32 7:54
28 23/121 4/12 M4044 176 Peter Hazelton M 40 West Boylston MA 24:41 24:34 7:55
29 24/121 2/8 M5054 234 Gregg Laino M 50 Saint Johns FL 24:47 24:34 7:55
30 6/295 2/33 F4044 313 Janna Peskett F 43 St. Augustine FL 24:48 24:39 7:56
31 25/121 5/16 M2529 481 James Foreman M 27 Jacksonville FL 24:51 24:44 7:58
32 26/121 2/7 M2024 109 Aidan Doughty M 21 St. Augustine FL 24:55 24:44 7:58
33 27/121 3/8 M5054 223 John Kleisler M 52 St. Augustine FL 24:51 24:47 7:59
34 7/295 3/33 F4044 274 Adrienne Merza F 40 St. Augustine FL 24:49 24:49 8:00
35 8/295 4/33 F4044 79 Michelle Cobenais F 43 Saint Paul MN 25:17 25:09 8:06
36 9/295 5/33 F4044 408 Phoebe Taylor F 41 St. Augustine FL 25:13 25:11 8:07
37 28/121 1/3 M1519 505 Jack Leake M 15 St. Augustine FL 25:45 25:28 8:12
38 29/121 2/3 M1519 311 Dylan Pece M 15 St. Augustine FL 25:48 25:31 8:13
39 30/121 2/12 M1014 405 Dylan's Friend Tate M 14 St. Augustine FL 25:53 25:36 8:15
40 10/295 1/16 F2024 275 Sophia Metrakos F 22 St. Augustine FL 25:47 25:43 8:17
41 31/121 4/7 M3034 68 James Canaday M 31 St. Augustine FL 26:25 26:22 8:29
42 11/295 6/33 F4044 89 Theresa Cosgriff F 43 Mendota Heights MN 26:31 26:22 8:30
43 32/121 3/12 M1014 93 Ryan Coyle M 12 Vienna VA 26:31 26:26 8:31
44 12/295 2/16 F2024 67 Molly Campbell F 22 Gainesville FL 26:31 26:26 8:31
45 33/121 5/12 M4044 181 Thom Hierl M 43 Vienna VA 26:31 26:27 8:31
46 34/121 2/9 M5559 58 Keith Bruce M 56 Providence RI 26:46 26:37 8:34
47 35/121 2/7 M6569 489 Mark Anderson M 65 Schaumburg IL 26:42 26:39 8:35
48 13/295 1/28 F3034 289 Hayley Moriarty F 31 Jacksonville FL 27:07 27:03 8:43
49 14/295 3/16 F2024 305 Abigail Ostrander F 20 St. Augustine FL 27:08 27:03 8:43
50 36/121 3/8 M4549 5 David Aboulafia M 48 St. Augustine FL 27:30 27:04 8:43
51 15/295 2/28 F3034 430 Becky Walker F 34 St. Augustine FL 27:27 27:11 8:45
52 16/295 1/17 F2529 49 Jessie Brabender F 26 St. Augustine FL 27:56 27:20 8:48
53 37/121 6/16 M2529 213 Jay Kelly M 28 St. Augustine FL 27:56 27:20 8:48
54 38/121 7/16 M2529 475 Zach Esposito M 25 St. Augustine FL 27:25 27:25 8:50
55 17/295 7/33 F4044 228 Dawn Koval F 41 St. Augustine FL 27:35 27:29 8:51
56 39/121 2/8 M6064 322 Tim Quinn M 64 Livonia MI 27:41 27:37 8:54
57 40/121 3/9 M5559 387 Michael Spaid M 59 St. Augustine FL 28:11 27:40 8:55
58 18/295 1/20 F6569 212 Janet Kelly F 69 Orleans MA 27:52 27:49 8:58
59 19/295 8/33 F4044 77 Kathryn Charalambous F 42 St. Augustine FL 28:06 27:51 8:58
60 20/295 3/28 F3034 113 Leslie Drake F 31 Green Cove Springs FL 28:06 27:58 9:01
61 21/295 1/25 F3539 324 Karen Rademeyer F 37 St. Augustine FL 28:28 28:18 9:07
62 41/121 4/7 M3539 429 Richard Waler III M 35 St. Augustine FL 28:34 28:20 9:08
63 22/295 2/25 F3539 319 Hallie Priano F 36 St. Augustine FL 28:28 28:25 9:09
64 42/121 4/9 M5559 382 Joseph Smith M 56 Gainesville FL 28:35 28:31 9:11
65 23/295 9/33 F4044 385 Stacie Southall F 40 St. Augustine FL 28:38 28:33 9:12
66 24/295 2/20 F6569 325 M Elizabeth Rader F 67 St. Augustine FL 28:45 28:41 9:14
67 43/121 6/12 M4044 343 Michael Robbins M 43 Saint Johns FL 28:58 28:43 9:15
68 25/295 3/25 F3539 249 Katie Mahon F 37 St. Augustine FL 29:23 28:54 9:18
69 26/295 1/28 F5054 215 Robin Kent F 52 St. Augustine FL 28:58 28:55 9:19
70 44/121 5/9 M5559 72 Martin Casillas M 58 Palatka FL 29:08 29:00 9:21
71 45/121 8/16 M2529 244 Tj Leaptrott M 28 St. Augustine FL 29:25 29:02 9:21
72 46/121 4/8 M4549 485 Brian Fifield M 48 St. Augustine FL 29:26 29:03 9:21
73 47/121 9/16 M2529 29 Alexander Banks M 25 St. Augustine FL 29:10 29:03 9:21
74 48/121 3/7 M2024 482 Austin Lee M 22 St. Augustine FL 29:19 29:11 9:24
75 27/295 4/25 F3539 451 Natalie Wright F 36 St. Augustine FL 29:23 29:16 9:25
76 49/121 1/7 M7074 97 Bronislaw Czech M 70 St. Augustine FL 29:23 29:20 9:27
77 28/295 3/42 F5559 321 Beth Quinn F 59 Livonia MI 29:25 29:22 9:27
78 50/121 4/8 M5054 184 Joe Hongjie M 53 St. Augustine FL 29:35 29:23 9:28
79 29/295 4/42 F5559 204 Laurie Johnson F 55 Saint Johns FL 29:28 29:25 9:28
80 51/121 5/8 M4549 169 Steve Hamlet M 45 Ponte Vedra FL 29:30 29:28 9:29
81 30/295 2/17 F2529 59 Wendy Bruner F 27 St. Augustine FL 30:19 29:43 9:34
82 31/295 4/28 F3034 428 Danielle Waler F 34 St. Augustine FL 30:01 29:50 9:36
83 32/295 10/33 F4044 396 Suzanne Story F 44 St. Augustine FL 30:19 29:50 9:36
84 33/295 4/16 F2024 191 Kinsey Howell F 24 St. Augustine FL 30:10 29:53 9:38
85 52/121 3/8 M6064 364 Matt Salanger M 63 Binghamton NY 30:00 29:56 9:38
86 34/295 5/16 F2024 388 Kira Springstead F 21 St. Augustine FL 30:52 29:57 9:39
87 35/295 5/25 F3539 60 Monique Brunet F 36 St. Augustine FL 30:22 30:03 9:41
88 36/295 11/33 F4044 28 Sacha Ballard F 44 St. Augustine FL 30:21 30:04 9:41
89 53/121 10/16 M2529 347 Chase Rodgers M 29 St. Augustine FL 30:37 30:10 9:43
90 37/295 1/30 F4549 237 Tanya Lamb F 46 Jacksonville FL 30:31 30:16 9:45
91 38/295 5/28 F3034 450 Hali Worthington F 30 St. Augustine FL 31:06 30:17 9:45
92 54/121 5/8 M5054 424 Phil Vetter M 52 Green Cove Springs FL 30:31 30:21 9:46
93 55/121 4/7 M2024 359 Shawki Saadeh M 23 St. Augustine FL 30:35 30:35 9:51
94 56/121 11/16 M2529 183 Devon Holland M 27 St. Augustine FL 31:15 30:38 9:52
95 57/121 5/7 M3034 433 Jeremy Watkins M 34 St. Augustine FL 32:11 30:58 9:58
96 39/295 1/10 F7074 106 Becky DeSantis F 70 Ponte Vedra FL 31:12 31:01 9:59
97 40/295 2/30 F4549 484 Melissa Fifield F 45 St. Augustine FL 31:25 31:05 10:01
98 58/121 4/8 M6064 227 Jack Kocerka M 60 St. Augustine FL 31:19 31:08 10:02
99 41/295 3/17 F2529 230 Billie Kratzer F 25 St. Augustine FL 33:59 31:20 10:05
100 59/121 5/7 M3539 448 Jeff Wiseman M 38 St. Augustine FL 31:37 31:24 10:07
101 60/121 4/12 M1014 189 Troy Hoover M 10 Elkton FL 31:32 31:29 10:08
102 42/295 6/28 F3034 344 Lindsey Robertson F 30 St. Augustine FL 32:01 31:30 10:09
103 43/295 6/25 F3539 47 Lauren Bonar F 36 St. Augustine FL 32:28 31:31 10:09
104 61/121 7/12 M4044 27 Jason Ballard M 42 St. Augustine FL 31:55 31:36 10:11
105 62/121 1/4 M7579 209 Brian Kelly M 76 Orleans MA 31:55 31:46 10:14
106 63/121 3/7 M6569 252 Lou Martin M 66 St. Augustine FL 32:15 31:59 10:18
107 44/295 12/33 F4044 251 Michelle Marone F 42 St. Augustine FL 32:06 32:01 10:19
108 45/295 7/25 F3539 393 Crystal Steele F 36 St. Augustine FL 32:27 32:03 10:19
109 46/295 4/17 F2529 48 Kelsey Boyle F 29 Palm Coast FL 32:17 32:04 10:20
110 47/295 2/28 F5054 491 Krista Tutor F 52 St. Augustine FL 32:25 32:08 10:21
111 48/295 7/28 F3034 400 Mandi Swanson F 31 St. Augustine FL 32:39 32:16 10:23
112 49/295 3/28 F5054 270 Sarah McLevy F 53 St. Augustine FL 32:46 32:16 10:23
113 50/295 6/16 F2024 143 Grace Geracioti F 23 St. Augustine FL 32:27 32:19 10:25
114 51/295 5/17 F2529 358 Hannah Rullo F 26 St. Augustine FL 32:52 32:35 10:30
115 52/295 8/28 F3034 272 Megan McNeill F 32 St. Augustine FL 35:15 32:36 10:30
116 64/121 2/4 M7579 52 Spud Brazee M 77 Dunedin FL 32:47 32:42 10:32
117 53/295 3/30 F4549 161 Michelle Grippi Baker F 45 Ponte Vedra FL 33:25 32:43 10:32
118 54/295 5/42 F5559 316 Linda Poloff F 55 St. Augustine FL 32:55 32:44 10:33
119 55/295 6/17 F2529 417 Lauren Trice F 26 St. Augustine FL 32:55 32:45 10:33
120 65/121 2/7 M7074 391 Ron Stanley M 72 St. Augustine FL 32:57 32:49 10:34
121 56/295 4/30 F4549 406 Michelle Tatum F 49 St. Augustine FL 33:15 33:00 10:38
122 57/295 6/42 F5559 418 Donna Trumble F 57 Orange Park FL 33:50 33:09 10:40
123 58/295 5/30 F4549 134 Diana Fletcher F 48 Jacksonville FL 33:29 33:19 10:44
124 59/295 8/25 F3539 80 Lindsey Colbroth F 37 St. Augustine FL 33:47 33:20 10:44
125 60/295 4/28 F5054 171 Tracy Hapeman F 54 Pittsburgh PA 33:25 33:22 10:45
126 66/121 6/8 M5054 111 Sean Doughty M 53 St. Augustine FL 34:01 33:23 10:45
127 61/295 7/17 F2529 129 Savannah Evans F 26 St. Augustine FL 33:49 33:25 10:46
128 67/121 1/3 M9UND 499 Pace Noble M 5 St. Augustine FL 34:09 33:31 10:48
129 62/295 13/33 F4044 125 Tammy Engelman F 41 St. Augustine FL 33:59 33:32 10:48
130 68/121 5/12 M1014 504 Joesph Look M 10 St. Augustine FL 33:56 33:36 10:49
131 63/295 9/28 F3034 464 Bailey Robertson F 30 St. Augustine Beach FL 33:53 33:38 10:50
132 69/121 12/16 M2529 462 Frederick Quin Tutor M 25 St. Augustine Beach FL 33:53 33:38 10:50
133 64/295 9/25 F3539 260 Audrey Mazzotta F 36 St. Augustine FL 33:59 33:41 10:51
134 70/121 7/8 M5054 486 Joseph Rogina M 53 Hainesport NJ 34:05 33:42 10:51
135 65/295 5/28 F5054 487 Michelle Woeller F 51 Eastampton NJ 34:05 33:45 10:52
136 71/121 3/3 M1519 110 Jay Doughty M 15 St. Augustine FL 34:23 33:45 10:52
137 72/121 5/8 M6064 330 Brian Reaves M 62 St. Augustine FL 34:11 33:47 10:53
138 66/295 8/17 F2529 236 Nicole Laliberte F 27 St. Augustine FL 34:12 33:48 10:53
139 73/121 5/7 M2024 381 Jordan Smith M 21 St. Augustine FL 33:59 33:51 10:54
140 67/295 10/28 F3034 57 Katie Bruce F 30 Brooklyn NY 34:20 33:55 10:55
141 68/295 6/28 F5054 281 Debra Mixon F 52 St. Augustine FL 34:41 34:07 10:59
142 74/121 6/8 M4549 352 Kevin Rowland M 45 St. Augustine FL 34:20 34:11 11:01
143 69/295 7/16 F2024 500 Kaysie Nicklo F 24 St. Augustine FL 34:19 34:13 11:01
144 70/295 2/19 F6064 200 Audrey Jarrard F 63 St. Augustine FL 34:33 34:13 11:01
145 71/295 6/30 F4549 266 Polly McDonagh F 46 St. Augustine FL 34:35 34:18 11:03
146 72/295 7/42 F5559 320 Norma Quilaton F 55 Jacksonville FL 35:14 34:20 11:03
147 73/295 2/10 F7074 146 Caren Goldman F 72 St. Augustine FL 34:36 34:22 11:04
148 74/295 8/42 F5559 226 Heidi Kocerka F 57 St. Augustine FL 34:36 34:26 11:05
149 75/295 1/13 F1014 92 Kaitlyn Coyle F 10 Vienna VA 34:32 34:26 11:05
150 76/295 3/19 F6064 350 Kathleen Rogers F 63 St. Augustine FL 35:05 34:32 11:07
151 77/295 11/28 F3034 425 Megan Vidal F 33 St. Augustine FL 35:00 34:32 11:07
152 78/295 12/28 F3034 31 Avery Barnett F 31 St. Augustine FL 34:57 34:33 11:08
153 79/295 14/33 F4044 180 Ginger Hierl F 42 Vienna VA 34:40 34:35 11:08
154 80/295 1/5 F1519 123 Emily Engel F 15 Green Cove Springs FL 34:48 34:36 11:09
155 81/295 15/33 F4044 124 Jennifer Engel F 44 Green Cove Springs FL 34:52 34:40 11:10
156 82/295 16/33 F4044 483 Lauren Carpenter F 43 St. Augustine FL 34:59 34:44 11:11
157 83/295 9/17 F2529 175 Alex Hayden F 26 St. Augustine FL 34:49 34:45 11:11
158 75/121 3/4 M7579 453 George Hubbard M 78 St. Augustine FL 35:01 34:45 11:12
159 84/295 9/42 F5559 441 Karen Wendzel F 55 Jacksonville FL 35:41 35:01 11:16
160 85/295 2/13 F1014 6 Willow Aboulafia F 14 St. Augustine FL 35:28 35:03 11:17
161 86/295 17/33 F4044 162 Jessica Grotjohn F 40 Saint Paul MN 35:17 35:09 11:19
162 87/295 18/33 F4044 217 Kristin Kimm F 41 Rosemount MN 35:18 35:10 11:19
163 76/121 4/7 M6569 257 Roy Mathews M 65 St. Augustine FL 35:42 35:13 11:20
164 88/295 7/30 F4549 255 Anne Mathews F 48 St. Augustine FL 35:43 35:13 11:21
165 77/121 8/12 M4044 247 Michael Look M 40 St. Augustine FL 35:43 35:22 11:23
166 89/295 8/16 F2024 65 Sarina Calaman F 20 St. Augustine FL 35:44 35:29 11:26
167 90/295 1/4 F7579 207 Kay Jones F 77 Ponte Vedra FL 35:38 35:31 11:26
168 91/295 10/25 F3539 394 Melody Stewart F 38 St. Augustine FL 36:01 35:36 11:28
169 92/295 13/28 F3034 434 Kimberly Watkins F 32 St. Augustine FL 36:52 35:39 11:29
170 93/295 3/13 F1014 502 Charlotte Peskett F 10 35:52 35:42 11:30
171 94/295 10/42 F5559 14 Jenette Andrada F 59 Sanford FL 35:52 35:52 11:33
172 78/121 3/7 M7074 457 Al Holingsworth M 74 St. Augustine FL 36:08 35:54 11:34
173 95/295 3/20 F6569 70 Jeanne Carr F 65 St. Augustine FL 36:58 35:57 11:35
174 96/295 8/30 F4549 397 Paola Sullivan F 47 St. Augustine FL 36:31 36:21 11:42
175 79/121 6/8 M6064 438 Richard Webb M 63 Palatka FL 37:38 36:33 11:46
176 97/295 11/25 F3539 178 Rachel Hendricks F 37 St. Augustine FL 37:06 36:48 11:51
177 80/121 2/3 M9UND 235 Ty Laino M 8 Saint Johns FL 37:12 36:57 11:54
178 81/121 6/12 M1014 201 Caleb Jarrard M 12 Hastings FL 37:07 36:58 11:54
179 98/295 9/30 F4549 233 Angela Laino F 46 Saint Johns FL 37:12 36:59 11:54
180 99/295 4/19 F6064 440 Donna Wendel F 63 St. Augustine FL 37:35 37:08 11:58
181 100/295 9/16 F2024 259 Skyler Mayo F 20 St. Augustine FL 37:16 37:09 11:58
182 82/121 6/7 M3539 2 Gilbert A M 38 St. Augustine FL 37:16 37:10 11:58
183 83/121 6/7 M2024 148 Kody Goodwin M 20 St. Augustine FL 37:17 37:11 11:58
184 101/295 4/13 F1014 401 Hadlei Tabb F 13 St. Augustine FL 37:22 37:12 11:59
185 84/121 5/7 M6569 42 Billy Boaz M 67 Pinnacle NC 37:55 37:21 12:02
186 102/295 11/42 F5559 283 Debbie Moon F 55 St. Augustine FL 38:05 37:28 12:04
187 103/295 19/33 F4044 279 Erika Mills F 43 St. Augustine FL 38:20 37:43 12:09
188 104/295 7/28 F5054 392 Terri Stearns F 53 Jacksonville FL 38:26 37:44 12:09
189 105/295 8/28 F5054 96 Jackie Culver F 50 Jacksonville FL 38:26 37:45 12:09
190 85/121 6/9 M5559 291 John Morley M 57 St. Augustine FL 38:09 37:55 12:13
191 106/295 12/42 F5559 287 Betsy Morgan F 59 St. Augustine FL 38:34 37:57 12:13
192 107/295 9/28 F5054 342 Deborah Robbins F 50 Saint Johns FL 38:19 38:04 12:15
193 86/121 7/9 M5559 54 Andy Brooks M 56 St. Augustine FL 38:34 38:05 12:16
194 87/121 4/7 M7074 454 Greg Faria M 70 St. Augustine FL 39:00 38:34 12:25
195 88/121 5/7 M7074 167 John Haley M 71 St. Augustine FL 39:11 38:36 12:26
196 108/295 10/17 F2529 128 Madison Evans F 27 St. Augustine FL 39:04 38:39 12:27
197 109/295 10/30 F4549 173 Michelle Harrell F 48 Helena AL 39:05 38:41 12:27
198 110/295 20/33 F4044 421 Cori Vanarsdale F 40 St. Augustine FL 39:15 38:50 12:30
199 111/295 13/42 F5559 56 Alice Brooky F 57 St. Augustine FL 39:08 38:52 12:31
200 112/295 4/20 F6569 277 Terri Micolucci F 65 St. Augustine FL 39:19 38:54 12:32
201 113/295 3/10 F7074 165 Judy Hagen-Kashou F 71 St. Augustine FL 39:15 38:54 12:32
202 114/295 5/19 F6064 363 Mary Ellen Salanger F 62 Binghamton NY 39:12 39:08 12:36
203 115/295 5/13 F1014 203 Brooke Johnson F 10 St. Augustine FL 39:20 39:11 12:37
204 116/295 11/30 F4549 45 Josephine Bokowski F 48 St. Augustine FL 40:00 39:11 12:37
205 117/295 6/13 F1014 193 Riley Howington F 10 St. Augustine FL 39:22 39:13 12:38
206 118/295 14/42 F5559 293 Lynn Munroe F 57 St. Augustine FL 40:21 39:16 12:39
207 119/295 14/28 F3034 192 Lauren Howington F 33 St. Augustine FL 39:28 39:19 12:40
208 89/121 7/12 M1014 368 Nikko San Nicolas M 10 St. Augustine FL 39:35 39:27 12:42
209 120/295 12/25 F3539 187 Candice Hoover F 37 Elkton FL 39:31 39:27 12:42
210 121/295 11/17 F2529 419 Amber Trussell F 25 St. Augustine FL 40:08 39:29 12:43
211 122/295 12/17 F2529 254 Ariel Masters F 26 St. Augustine FL 40:09 39:30 12:43
212 90/121 8/12 M1014 188 Titan Hoover M 11 Elkton FL 39:31 39:31 12:43
213 123/295 5/20 F6569 100 Katherine Delaney F 67 St. Augustine FL 40:09 39:42 12:47
214 124/295 2/4 F7579 26 Susan Baker F 75 St. Augustine FL 40:14 39:53 12:51
215 125/295 2/5 F1519 286 Abby Morgan F 15 St. Augustine FL 40:30 39:54 12:51
216 126/295 10/28 F5054 357 Sharon Ruiz F 52 Ponte Vedra Beach FL 40:25 39:55 12:51
217 127/295 15/28 F3034 210 Brittany Kelly F 33 Jacksonville FL 40:45 40:04 12:54
218 91/121 7/8 M6064 292 Dave Munroe M 62 St. Augustine FL 40:21 40:21 13:00
219 128/295 15/42 F5559 478 Sheri Fogarty F 57 St. Augustine FL 40:41 40:27 13:02
220 92/121 6/7 M6569 503 Donavan Tinsley M 69 St. Augustine FL 41:07 40:50 13:09
221 129/295 16/42 F5559 156 Erika Graybiel F 57 Sugar Hill GA 41:48 41:17 13:17
222 130/295 12/30 F4549 339 Terri Reyes F 46 East Palatka FL 41:51 41:31 13:22
223 131/295 10/16 F2024 456 Kaylee Hicks F 23 St. Augustine FL 42:25 41:46 13:27
224 132/295 13/30 F4549 436 Catherine Webb F 48 Palatka FL 42:21 41:48 13:27
225 133/295 16/28 F3034 346 Candace Robinson F 30 St. Augustine FL 42:19 41:54 13:30
226 93/121 1/2 M80OV 295 Eugene Napier M 84 St. Augustine FL 42:17 41:57 13:31
227 134/295 6/20 F6569 245 Katherine Leblanc F 68 St. Augustine FL 42:45 42:11 13:35
228 94/121 6/7 M7074 62 Carlo Buresch M 71 St. Augustine FL 42:53 42:41 13:45
229 95/121 9/12 M1014 367 Joshua San Nicolas M 12 St. Augustine FL 43:37 43:03 13:52
230 96/121 10/12 M1014 7 Wren Aboulafia M 12 St. Augustine FL 43:38 43:04 13:52
231 135/295 11/28 F5054 413 Dana Thomas F 54 Pilot Mountain NC 43:43 43:09 13:54
232 97/121 9/12 M4044 136 Michael Forster M 41 St. Augustine FL 43:59 43:15 13:56
233 136/295 11/16 F2024 297 Caitlin Newkirk F 24 St. Augustine FL 44:06 43:27 14:00
234 137/295 21/33 F4044 427 Sarah Vu-Schoell F 41 Ponte Vedra FL 44:00 43:30 14:00
235 98/121 2/2 M80OV 23 Bob Bailey M 81 Ann Arbor MI 44:20 43:40 14:04
236 99/121 7/7 M7074 318 John Prettyman M 70 St. Augustine FL 44:54 44:01 14:10
237 138/295 17/42 F5559 403 Renee Tackett F 56 St. Augustine FL 44:25 44:15 14:15
238 139/295 4/10 F7074 310 Victoria Pearson F 73 St. Augustine FL 44:58 44:27 14:19
239 140/295 5/10 F7074 17 Kathleen Andrews F 70 St. Augustine FL 45:00 44:41 14:23
240 141/295 12/16 F2024 474 Veronica Roper F 22 Orlando FL 45:09 44:46 14:25
241 100/121 13/16 M2529 476 Alex Reid M 25 St. Augustine FL 45:08 44:47 14:25
242 142/295 13/25 F3539 285 Laura Moorhouse F 36 St. Augustine FL 45:17 44:51 14:26
243 143/295 14/30 F4549 37 Veronica Berman F 48 St. Augustine FL 45:00 44:56 14:28
244 144/295 18/42 F5559 399 Kathleen Summa F 55 St. Augustine FL 45:40 45:07 14:32
245 145/295 17/28 F3034 32 Bridget Bass F 33 Jacksonville FL 45:51 45:08 14:32
246 101/121 8/9 M5559 398 Charles Summa M 58 St. Augustine FL 45:40 45:08 14:32
247 146/295 7/20 F6569 174 Deborah Harris F 65 Palm Coast FL 45:40 45:12 14:33
248 102/121 4/4 M7579 354 Ron Rudman M 76 St. Augustine FL 46:17 45:47 14:45
249 147/295 12/28 F5054 19 Nilsa Arissa F 53 St. Augustine FL 47:01 45:50 14:46
250 148/295 3/4 F7579 355 Terry Rudman F 76 St. Augustine FL 46:20 45:51 14:46
251 103/121 7/7 M6569 351 Gary Rowland M 69 St. Augustine FL 46:33 46:09 14:52
252 149/295 19/42 F5559 38 Leeann Bernard F 57 St. Augustine FL 47:31 46:49 15:04
253 150/295 6/19 F6064 53 Allyson Breger F 60 St. Augustine FL 47:37 47:06 15:10
254 151/295 7/19 F6064 371 Stacey Scanlan F 63 St. Augustine FL 47:37 47:07 15:10
255 152/295 20/42 F5559 360 Yasmine Saadeh F 56 St. Augustine FL 48:16 47:49 15:24
256 153/295 8/19 F6064 422 Diana Vasquez F 63 St. Augustine FL 48:37 48:08 15:30
257 154/295 6/10 F7074 327 Diana Raplee F 74 Rochester NY 48:38 48:15 15:32
258 155/295 8/20 F6569 98 Caren Daniels F 69 St. Augustine FL 49:34 48:57 15:46
259 156/295 15/30 F4549 412 Lynn Thibodeau F 49 St. Augustine FL 50:12 49:10 15:50
260 157/295 16/30 F4549 63 Angela Burris F 47 St. Augustine FL 50:07 49:13 15:51
261 158/295 13/28 F5054 145 Carol Glovak F 53 St. Augustine FL 50:06 49:13 15:51
262 159/295 7/13 F1014 36 Lauren Beisbier F 12 St. Augustine FL 50:59 49:35 15:58
263 104/121 7/8 M4549 35 Gregory Beisbier M 48 St. Augustine FL 51:07 49:45 16:01
264 160/295 17/30 F4549 404 Denise Tarvey F 48 St. Augustine FL 51:07 49:45 16:01
265 161/295 14/25 F3539 202 Nicole Jenrow F 36 St. Augustine FL 50:22 49:47 16:02
266 162/295 15/25 F3539 312 Jessica Pedonti F 39 St. Augustine FL 50:26 49:52 16:03
267 163/295 3/5 F1519 294 Caitlyn Murphy F 18 Jacksonville FL 50:53 49:58 16:05
268 164/295 18/30 F4549 353 Nadia Rubin F 45 St. Augustine FL 50:29 50:01 16:06
269 165/295 4/4 F7579 126 Deanna Ermson F 78 St. Augustine FL 50:50 50:24 16:14
270 166/295 21/42 F5559 132 Sybil Finklea F 55 Jacksonville FL 51:19 50:24 16:14
271 167/295 22/42 F5559 314 Bonnie LS Piet F 57 St. Augustine FL 51:29 50:50 16:22
272 168/295 4/5 F1519 198 Alexis Jackson F 19 Fleming Island FL 51:37 51:05 16:27
273 169/295 8/13 F1014 389 Olivia Springstead F 14 St. Augustine FL 52:05 51:08 16:28
274 170/295 22/33 F4044 380 Heather Smith F 40 St. Augustine FL 52:12 51:15 16:30
275 171/295 9/20 F6569 455 Meg Faria F 66 St. Augustine FL 51:47 51:21 16:32
276 172/295 1/4 F9UND 87 Kadence Cooper F 4 St. Augustine FL 52:45 51:35 16:36
277 173/295 19/30 F4549 112 Zara Douglas F 46 St. Augustine FL 52:44 51:37 16:37
278 174/295 14/28 F5054 501 Rita Rios F 52 St. Augustine FL 51:51 51:45 16:40
279 175/295 18/28 F3034 86 Ashley Cooper F 30 St. Augustine FL 53:01 51:52 16:42
280 176/295 13/16 F2024 133 Cindi Fisher F 23 Sanderson FL 53:00 51:57 16:44
281 177/295 23/33 F4044 378 Amy Smith F 40 St. Augustine FL 52:38 51:58 16:44
