OVERALL MALE CHAMPION
Place O'All No. Name Time Pace
===== ===== ===== =============================== ======= =====
1 1 1701 Jonathan Erickson 18:41 6:01
OVERALL FEMALE CHAMPION
Place O'All No. Name Time Pace
===== ===== ===== =============================== ======= =====
1 2 1732 Jessica Marlier 19:02 6:08
AGE GROUP RESULTS
MALE AGE GROUP: 1 - 14
Place O'All No. Name Time Pace
===== ===== ===== =============================== ======= =====
1 41 1771 Braydon Ventura-Howell 27:16 8:47
2 42 1772 Eleazer Ventura-Howell 27:19 8:48
3 72 1784 Anthony DeGuzman 29:42 9:34
4 130 1804 Justin Robertson 33:11 10:41
5 255 1796 Logan Peterson 42:19 13:38
6 278 1681 Nathan Anna 45:05 14:31
FEMALE AGE GROUP: 1 - 14
Place O'All No. Name Time Pace
===== ===== ===== =============================== ======= =====
1 74 1777 Jeslyn Wooley 29:51 9:37
2 140 1776 Elizabeth Wooley 34:43 11:11
3 152 1775 Brook Wooley 35:34 11:27
4 274 1802 Madison Hilliard 44:57 14:28
MALE AGE GROUP: 15 - 19
Place O'All No. Name Time Pace
===== ===== ===== =============================== ======= =====
1 12 1787 Chris Archer 24:07 7:46
2 23 1735 Alexey Melnik 25:39 8:16
3 34 1786 Colin Campbell 26:38 8:35
4 44 1702 Benjamin Espinoza 27:28 8:51
5 45 1731 Braden Mann 27:29 8:51
6 73 1774 Seth Wilson 29:47 9:36
7 132 1685 William Butler 33:23 10:45
8 254 1738 Raditya Narendrasuta 42:17 13:37
FEMALE AGE GROUP: 15 - 19
Place O'All No. Name Time Pace
===== ===== ===== =============================== ======= =====
1 11 1718 Lauren Keller 24:02 7:44
2 48 1717 Caitlyn Keller 27:56 9:00
3 268 1799 Jasmine Valentine 44:28 14:19
MALE AGE GROUP: 20 - 24
Place O'All No. Name Time Pace
===== ===== ===== =============================== ======= =====
1 79 1807 Jordan Putt 30:18 9:46
2 83 1744 Gable Patterson 30:40 9:53
FEMALE AGE GROUP: 20 - 24
Place O'All No. Name Time Pace
===== ===== ===== =============================== ======= =====
1 9 1679 Lizzette Alvarez 23:24 7:32
2 256 1730 Michelle Malove 42:20 13:38
MALE AGE GROUP: 25 - 29
Place O'All No. Name Time Pace
===== ===== ===== =============================== ======= =====
1 95 1789 Jose Rodriguez 31:04 10:00
FEMALE AGE GROUP: 25 - 29
Place O'All No. Name Time Pace
===== ===== ===== =============================== ======= =====
1 104 1737 Rachel Myers 31:38 10:11
MALE AGE GROUP: 30 - 34
Place O'All No. Name Time Pace
===== ===== ===== =============================== ======= =====
1 5 1725 Matthew Lowe 22:30 7:15
2 333 1704 David Freedman 49:18 15:52
3 396 1769 Nathanyal Thomas 57:36 18:33
FEMALE AGE GROUP: 30 - 34
Place O'All No. Name Time Pace
===== ===== ===== =============================== ======= =====
1 67 1713 Gretell Jaspe 29:20 9:27
2 92 1705 Brittany Friedrich 30:59 9:59
3 303 1695 Emily Davis 46:59 15:08
4 395 1768 Carleen Thomas 57:36 18:33
MALE AGE GROUP: 35 - 39
Place O'All No. Name Time Pace
===== ===== ===== =============================== ======= =====
1 60 1808 Dwight Lewis 28:41 9:14
2 102 1751 Tim Putt 31:31 10:09
3 163 1779 Travis Wooley 36:13 11:40
4 168 1795 Robert Galera 36:34 11:47
5 209 1747 Daniel Prieto 39:27 12:42
6 213 1675 Gustavo Abreu 39:37 12:45
7 296 1793 Daniel Oliveira 45:56 14:47
8 304 1979 David Gordon 46:59 15:08
9 312 1755 Eliu Rosas 47:34 15:19
10 379 1761 Joel Sam 54:18 17:29
FEMALE AGE GROUP: 35 - 39
Place O'All No. Name Time Pace
===== ===== ===== =============================== ======= =====
1 57 1766 Gigi Shellhammer 28:35 9:12
2 97 1767 Amy Sorensen 31:14 10:04
3 122 1733 Ariel McLeggon 32:49 10:34
4 134 1782 Melissa Simmons 34:19 11:03
5 159 1700 Mellie Ellis 35:52 11:33
6 234 1712 Susie Jamerson 40:25 13:01
7 238 1778 Patty Wooley 40:42 13:06
8 334 1686 Jennifer Carpenter 49:18 15:52
MALE AGE GROUP: 40 - 44
Place O'All No. Name Time Pace
===== ===== ===== =============================== ======= =====
1 30 1680 Michael Anna 26:09 8:25
2 31 1759 Jason Salagubang 26:13 8:27
3 127 1748 Bart Putt 33:06 10:40
4 129 1690 Kenneth Cooper 33:10 10:41
5 157 1764 Don Santos 35:49 11:32
6 212 1743 Richard Ottati 39:31 12:43
7 345 1977 Jose Fredrickson 50:01 16:06
8 355 1706 Alejandro Garcia-Barbon 50:36 16:18
9 368 1740 Jeff Oakman 53:11 17:08
10 370 1736 Danny Myers 53:21 17:11
11 374 1699 David Ellis 53:47 17:19
12 382 1985 Karl Meidinger 54:33 17:34
FEMALE AGE GROUP: 40 - 44
Place O'All No. Name Time Pace
===== ===== ===== =============================== ======= =====
1 10 1770 Megan Vandenbrink 23:59 7:43
2 18 1691 Joyce Cortes 25:21 8:10
3 139 1773 Jennifer Wandersleben 34:41 11:10
4 150 1715 Merrilyn Johnson 35:30 11:26
5 179 1765 Geeg Santos 37:28 12:04
6 200 1709 Julie Hartung 38:53 12:31
7 298 1703 Melinda Fields 46:26 14:57
8 317 1693 Wendy Cummins 48:01 15:28
9 318 1723 Trisha Ledesma 48:25 15:35
10 336 1721 Amy Lambeth 49:19 15:53
11 343 1711 Tangie Isidro 50:01 16:06
12 346 1728 Annabel Magno 50:04 16:07
13 372 1792 Lisa Figueroa 53:42 17:18
14 380 1760 Jeuelle Sam 54:19 17:29
15 398 1692 Sobrina Cox 57:38 18:33
MALE AGE GROUP: 45 - 49
Place O'All No. Name Time Pace
===== ===== ===== =============================== ======= =====
1 66 1791 Varis Zbaraschak 29:20 9:27
2 135 1714 James Johnson 34:20 11:03
3 176 1785 Larry Campbell 37:12 11:59
4 249 1798 Jason Peterson 42:06 13:33
5 251 1754 Eber Rodriguez 42:06 13:34
6 275 1805 Tim Steuber 44:57 14:28
7 325 1757 Mark Rose 48:45 15:42
8 329 1729 Dave Magno 49:00 15:47
FEMALE AGE GROUP: 45 - 49
Place O'All No. Name Time Pace
===== ===== ===== =============================== ======= =====
1 94 1696 April Dehlinger 31:00 9:59
2 237 1694 Raquel Dallas 40:39 13:05
3 242 1724 Edlyn Lewis 41:27 13:21
4 300 1684 Emilia Butler 46:55 15:06
5 324 1756 Lisa Rose 48:43 15:41
6 350 1688 Marlissa Clarke 50:27 16:15
MALE AGE GROUP: 50 - 54
Place O'All No. Name Time Pace
===== ===== ===== =============================== ======= =====
1 3 1758 Alec Rukosuev 20:26 6:35
2 235 1745 Geoff Patterson 40:28 13:02
3 319 1722 Claudio Ledesma 48:25 15:35
FEMALE AGE GROUP: 50 - 54
Place O'All No. Name Time Pace
===== ===== ===== =============================== ======= =====
MALE AGE GROUP: 55 - 59
Place O'All No. Name Time Pace
===== ===== ===== =============================== ======= =====
1 194 1707 David Goodridge 38:42 12:28
FEMALE AGE GROUP: 55 - 59
Place O'All No. Name Time Pace
===== ===== ===== =============================== ======= =====
1 54 1801 Cathy Kechter 28:33 9:12
2 114 1697 Yvonne Deleon 32:30 10:28
MALE AGE GROUP: 60 - 64
Place O'All No. Name Time Pace
===== ===== ===== =============================== ======= =====
1 301 1794 Wayne Starr 46:56 15:07
FEMALE AGE GROUP: 60 - 64
Place O'All No. Name Time Pace
===== ===== ===== =============================== ======= =====
MALE AGE GROUP: 65 - 69
Place O'All No. Name Time Pace
===== ===== ===== =============================== ======= =====
1 131 1788 Len Archer 33:12 10:42
FEMALE AGE GROUP: 65 - 69
Place O'All No. Name Time Pace
===== ===== ===== =============================== ======= =====
1 222 1749 Denise Putt 39:56 12:51
MALE AGE GROUP: 70 - 99
Place O'All No. Name Time Pace
===== ===== ===== =============================== ======= =====
1 335 1716 Wayne Johnson 49:19 15:53
FEMALE AGE GROUP: 70 - 99
Place O'All No. Name Time Pace
===== ===== ===== =============================== ======= =====
GRADE RESULTS
MALE GRADE 3
Place O'All No. Name Time Pace
===== ===== ===== =============================== ======= =====
1 29 1279 Ivan Terikov 25:52 8:20
2 109 1238 Dylan Stagg 31:43 10:13
3 112 1220 Timofei Belichenko 31:54 10:16
4 148 1970 Angelo Molina 35:26 11:25
5 160 1265 Luca Carrasco 36:03 11:37
6 167 1255 Moisey Kobzev 36:24 11:43
7 171 1271 Kal-Ell Hislop 36:45 11:50
8 173 1256 Joshua Menard 36:57 11:54
9 199 1253 Tyler Hartung 38:52 12:31
10 246 1247 Kenneth Cruz-Machado 42:00 13:32
11 267 1991 David Villarreal 44:24 14:18
12 362 1222 Shane Davis 52:55 17:02
13 369 1259 Mason Myers 53:16 17:09
14 387 1237 Stefan Spissky 55:19 17:49
15 392 1260 Kristian Petit 56:12 18:06
16 409 1225 Thomas Guerrero Gonzalez 1:01:17 19:44
FEMALE GRADE 3
Place O'All No. Name Time Pace
===== ===== ===== =============================== ======= =====
1 46 1232 Gianna Moreno 27:43 8:56
2 172 1240 Kamilla Terikova 36:46 11:50
3 187 1273 Priscilla Merino 37:47 12:10
4 193 1235 Jenna Pottinger 38:38 12:26
5 214 1242 Ana Abreu Sibulo 39:37 12:45
6 240 1249 Sheena Delpe 41:20 13:19
7 247 1246 Avery Cross 42:01 13:32
8 248 1258 Jessica Musoni 42:04 13:33
9 259 2000 Euphemia Victori Wright 42:36 13:43
10 276 1263 Layna Steuber 44:59 14:29
11 277 1254 Tamara Henry 45:02 14:30
12 308 1219 Eliana Barrios 47:26 15:16
13 320 1277 Giselle Rosario 48:27 15:36
14 328 1239 Alexia Tellez 49:00 15:47
15 331 1229 Annalin Magno 49:04 15:48
16 332 1268 Hadassah Dorlus 49:07 15:49
17 338 1274 Malina Mixon 49:35 15:58
18 339 1981 Lyanni Torres Sanabria 49:37 15:58
19 367 1233 Ansleigh Oakman 53:10 17:07
20 389 1252 Valerie Garcia 55:29 17:52
21 397 1272 Julia Johnson 57:37 18:33
22 399 1267 Sophia Cox 57:38 18:33
23 411 1241 Layla Torres Sanabria 1:01:26 19:47
24 412 1234 Chloe Potter 1:01:34 19:49
MALE GRADE 4
Place O'All No. Name Time Pace
===== ===== ===== =============================== ======= =====
1 20 1288 Jayden Castellon 25:35 8:14
2 26 1324 Josiah Moreno 25:43 8:17
3 28 1356 Ian Steuber 25:51 8:20
4 38 1338 Andrew Dallas 26:49 8:38
5 81 1290 Stephen Cooper 30:38 9:52
6 101 1327 Mateo Putt 31:30 10:09
7 105 1993 Marcus Weiss 31:38 10:11
8 107 1994 Thomas Miller 31:42 10:13
9 108 1316 Christian Farrell 31:43 10:13
10 110 1328 Belafonte Russell 31:48 10:14
11 111 1336 Jakob Borland 31:54 10:16
12 141 1353 Billy Russell 34:51 11:13
13 156 1319 Ethan Hazen 35:48 11:32
14 174 1296 Kohlden Isidro 37:00 11:55
15 180 1291 Kendyl Cummings 37:31 12:05
16 182 1298 Jace Lambeth 37:38 12:07
17 183 1287 Caleb Brown 37:42 12:08
18 185 1330 Andrew Stafford 37:46 12:10
19 215 1322 Maddox Meidinger 39:38 12:46
20 245 1312 Ethan Ballenilla 41:35 13:23
21 269 1292 Elliot Descalso 44:39 14:23
22 270 1346 Caleb Hillmon 44:40 14:23
23 280 1337 Kaleb Carpenter 45:17 14:35
24 360 1341 Marcus Foster 51:57 16:44
FEMALE GRADE 4
Place O'All No. Name Time Pace
===== ===== ===== =============================== ======= =====
1 22 1307 Daniela Stolyar 25:38 8:15
2 56 1976 Mia Shellhammer 28:35 9:12
3 64 1299 Samantha Landers 29:01 9:21
4 69 1355 Violetta Sorokoumova 29:31 9:30
5 76 1354 Victoria Sorokoumova 30:02 9:40
6 82 1295 Amina Fofana 30:38 9:52
7 153 1347 Madelyn Isidro 35:35 11:27
8 178 1306 Alyssa Sosa 37:25 12:03
9 195 1326 Kaye Protacio 38:48 12:30
10 211 1325 Gabriela Ottati 39:30 12:43
11 225 1297 Jadah Jean 40:06 12:55
12 226 1309 Mackenzie White 40:06 12:55
13 232 1320 Adalyn Jamerson 40:25 13:01
14 258 1300 Mira McLemore 42:26 13:40
15 273 1289 Isabella Clarke 44:47 14:25
16 281 1342 Anabelle Garcia 45:18 14:35
17 295 1317 Amanda Fields 45:52 14:46
18 297 1331 Aaliyah Valentine 46:01 14:49
19 309 1303 Achelynn Paul 47:32 15:18
20 344 1318 Mariella Frederickson-Valdivia 50:01 16:06
21 357 1304 Carlie Pierre 50:49 16:22
22 361 1313 Elaina Davis 52:51 17:01
23 373 1340 Jalissa Figueroa 53:43 17:18
24 375 1315 Mei Li Ellis 53:48 17:19
25 376 1335 Nicoly Borges 53:50 17:20
26 377 1305 Kaliya Smith 53:58 17:22
27 378 1308 Grace Theodule 54:14 17:28
MALE GRADE 5
Place O'All No. Name Time Pace
===== ===== ===== =============================== ======= =====
1 21 1419 Kenneth Kittrell 25:37 8:15
2 36 1408 Lucas Azevedo 26:45 8:37
3 43 1381 Camden Walters 27:22 8:49
4 61 1404 Christopher Thermil 28:44 9:15
5 70 1431 Kaleb Zbaraschuk 29:34 9:31
6 86 1392 Jonathan Jean-Francois 30:45 9:54
7 88 1358 Daniil Belichenko 30:52 9:56
8 161 1963 Benjamin Joseph 36:06 11:38
9 165 1383 Gavin Addison 36:21 11:42
10 166 1362 Gabriel Dominguez 36:21 11:42
11 169 1412 Evan Bergherm 36:36 11:47
12 196 1384 Eduardo Duarte 38:49 12:30
13 198 1406 Johnny Upshaw 38:50 12:30
14 220 1402 Donald Simpson 39:53 12:50
15 229 1391 Nathan Hartung 40:10 12:56
16 289 1360 Antonio Dantas-LeBlanc 45:44 14:43
17 330 1371 Tytus Phanthala 49:01 15:47
18 410 1989 Daniel Guadalupe 1:01:19 19:45
FEMALE GRADE 5
Place O'All No. Name Time Pace
===== ===== ===== =============================== ======= =====
1 16 1415 Arianna Charlot 24:55 8:02
2 62 1398 Emma Rose 28:53 9:18
3 138 1429 Becca Wandersleben 34:40 11:10
4 155 1376 Lia Santos 35:45 11:31
5 158 1968 Mathania Toussaint 35:50 11:32
6 162 1430 Amore Williams 36:11 11:39
7 164 1403 Nadia Spissky 36:19 11:42
8 170 1394 Jaeda Nacario 36:44 11:50
9 253 1382 Lena Wood 42:17 13:37
10 264 1980 Ashlyn Gordon 43:54 14:08
11 292 1407 Leticia Zambon 45:46 14:44
12 294 1374 Mia Sorelys Rodriguez 45:49 14:45
13 307 1411 Isabella Barrios 47:21 15:15
14 311 1425 Sofia Rosas Poloche 47:33 15:19
15 323 1401 Daisy Sidney 48:38 15:39
16 326 1427 Guslynn Sneh 48:55 15:45
17 327 1387 Isabella Fortune 49:00 15:47
18 347 1417 Maddie Everts 50:13 16:10
19 348 1359 Jayleen Chavez 50:14 16:10
20 349 1367 Isabella Menard 50:21 16:13
21 381 1413 Zoe Berrios 54:29 17:33
22 383 1363 Carissa Dukes 54:37 17:35
23 384 1399 Madison Roth 54:43 17:37
24 385 1364 Maurisa Guillaume 54:54 17:40
25 386 1424 Chloe Poliard 55:10 17:46
26 388 1418 Ariana Farrell 55:28 17:52
27 393 1969 Darsha Paul 56:30 18:12
28 394 1396 Angelina Paterniti 57:26 18:29
29 405 1370 Makenna Peterson 58:41 18:53
30 406 1388 Leilani Gonzalez 58:47 18:56
31 407 1361 Janessa Delay 58:49 18:56
32 408 1377 Gabriela Snider 58:51 18:57
MALE GRADE 6
Place O'All No. Name Time Pace
===== ===== ===== =============================== ======= =====
1 7 1453 Peter Terikov 22:54 7:22
2 13 1439 Kerfala Fofana 24:11 7:47
3 15 1983 Ian Hartage 24:19 7:50
4 17 1440 Sean Garland 25:13 8:07
5 27 1471 Austin Fong 25:48 8:19
6 37 1450 Kaiyin Smith 26:46 8:37
7 49 1448 Connor Riesen 27:59 9:01
8 75 1467 Kevin Cruz-Machado 29:59 9:39
9 77 1475 Micah Hillmon 30:03 9:41
10 84 1437 Sergio Da Silva 30:42 9:53
11 85 1454 John-Mark Touchard 30:44 9:54
12 90 1509 Peter Saint Val 30:56 9:58
13 91 1460 Andrew Alvarez 30:56 9:58
14 98 1445 Andrew Ledesma 31:23 10:06
15 116 1466 Jonathan Cooper 32:34 10:29
16 117 1442 Davis Gray 32:41 10:32
17 144 1491 Roy Brown 35:00 11:16
18 145 1462 Amal Battiata Jimenez 35:20 11:23
19 147 1484 Jeremiah Theodule 35:25 11:24
20 191 1503 Bradley Johnson 38:07 12:16
21 192 1495 Ethan Clark 38:33 12:25
22 201 1507 Oberlin Pierre 38:56 12:32
23 210 1494 Joash Cerilus 39:29 12:43
24 265 1469 Donovan Delay 44:00 14:10
25 266 1996 Cole DeForest 44:01 14:10
26 279 1497 Jesse Descalso 45:11 14:33
27 314 1502 Aidan Johnson 47:49 15:24
28 337 1465 Kieran Cochran 49:27 15:55
29 351 1433 Mathew Alvira 50:33 16:16
30 352 1446 Phillip Mondelus 50:34 16:17
31 353 1435 Cameron Courtright 50:34 16:17
32 356 1434 Brandon Cassell 50:39 16:18
33 358 1487 Caleb Archer 50:56 16:24
FEMALE GRADE 6
Place O'All No. Name Time Pace
===== ===== ===== =============================== ======= =====
1 51 1472 Keren Goodridge 28:05 9:03
2 71 1480 JeChaun Pottinger 29:38 9:33
3 87 1500 Kailey Fuller 30:51 9:56
4 100 1504 Ally Luna 31:29 10:08
5 146 1476 Kale'A Liciaga-Robinson 35:23 11:24
6 149 1511 Marley Whitaker 35:27 11:25
7 175 1464 Sydney Campbell 37:12 11:59
8 188 1490 Melissa Borges 37:47 12:10
9 219 1488 Elise Ballenilla 39:52 12:50
10 223 1481 Litsa Rodriguez 39:57 12:52
11 239 1995 Reagan White 41:06 13:14
12 262 1498 Gianna Escobar 43:01 13:51
13 272 1436 Allyson Cummins 44:45 14:25
14 283 1470 Kiana Figueroa 45:29 14:39
15 285 1461 Olivia Alvarez 45:32 14:40
16 293 1477 Diana Oliveira 45:49 14:45
17 310 1973 Alondra Torres Sanabria 47:33 15:19
18 402 1513 Visia Williams 58:06 18:42
19 403 1443 Kylie Grayson-Sanes 58:09 18:43
20 404 1457 Paiton Voorhees 58:09 18:43
MALE GRADE 7
Place O'All No. Name Time Pace
===== ===== ===== =============================== ======= =====
1 4 1546 Luke Deininger 22:18 7:11
2 6 1536 Cristian Wandersleben 22:48 7:21
3 40 1584 Christopher Smart 27:16 8:47
4 47 1575 Jonathan Brown 27:46 8:57
5 65 1573 Ryan Bolduc 29:08 9:23
6 80 1570 Erick Azevedo 30:36 9:51
7 93 1577 Ruben Castillo 30:59 9:59
8 113 1533 Blake Tryon 32:26 10:27
9 118 1529 Micah Rose 32:42 10:32
10 123 1971 Joshua Chobotar 32:51 10:35
11 126 1553 Joshua Jean-Louis 33:05 10:39
12 142 1986 Brayden Brown 34:51 11:13
13 181 1540 Aiden Acosta 37:32 12:05
14 184 1558 Benjamin Merino 37:42 12:08
15 202 1574 Leif Bromme 39:05 12:35
16 224 1548 Jakob Everts 40:01 12:53
17 230 1514 Blake Bergherm 40:17 12:58
18 233 1576 Gabriel Cadungog 40:25 13:01
19 236 1541 Adrian Carcamo 40:37 13:05
20 263 1550 Evan Gurney 43:04 13:52
21 313 1564 David Starr 47:43 15:22
22 316 1990 Dylan Remington 47:54 15:25
FEMALE GRADE 7
Place O'All No. Name Time Pace
===== ===== ===== =============================== ======= =====
1 32 1551 Braelyn Isidro 26:22 8:30
2 52 1585 Polina Sorokoumova 28:12 9:05
3 78 1517 Sarah Chobotar 30:08 9:42
4 99 1524 Katelyn Lanier 31:27 10:08
5 106 1579 Magnolia Dehlinger 31:39 10:11
6 115 1567 Ariana Abraham 32:32 10:29
7 124 1523 Giada Jean-Francois 33:01 10:38
8 128 1518 Emma Cortes 33:09 10:40
9 186 1569 Elisha Alexis 37:47 12:10
10 203 1545 Sierra Dean 39:19 12:40
11 204 1552 Elisabeth Jean 39:20 12:40
12 205 1563 Alyssa Stafford 39:22 12:40
13 206 1544 Zoey Dallas 39:24 12:41
14 207 1554 Morgan Johnson 39:25 12:41
15 221 1521 Kaitlyn Fortune 39:53 12:51
16 243 1593 Polina Zotova 41:29 13:22
17 244 1516 Keyla Butler 41:30 13:22
18 250 1587 Daria Terikova 42:06 13:33
19 271 1562 Shelby Simmons 44:43 14:24
20 282 1559 Odline Pierre 45:18 14:35
21 302 1522 Jesha Gordon 46:58 15:07
22 315 1591 Kailah Williams 47:50 15:24
23 340 1525 Loudaphnie Pierre 49:47 16:02
24 341 1555 Isabella Lopez 49:48 16:02
25 342 1534 Amanda Ventura-Howell 49:52 16:03
26 354 1988 Alexa Garcia-Barbon 50:36 16:17
27 363 1530 Isabella Sheffield 52:56 17:03
28 364 1961 Sophia Mann 52:58 17:03
29 365 1565 Cassandra Vincent 53:01 17:04
30 366 1581 Cheyenne Izidor 53:08 17:07
31 371 1582 Jordan Sam 53:25 17:12
32 390 1520 Breanna Drummond 55:54 18:00
33 391 1568 Kristina Adewole 55:58 18:01
34 400 1572 Lexie Bernard 57:50 18:37
35 401 1588 Jocelyn Torres 57:50 18:37
36 413 1592 Kylieayn Willier 1:04:41 20:50
MALE GRADE 8
Place O'All No. Name Time Pace
===== ===== ===== =============================== ======= =====
1 14 1624 Felipe Da Silva 24:16 7:49
2 19 1629 Evan Goris 25:29 8:13
3 33 1672 Savion St Fleur 26:25 8:30
4 35 1603 Robert Jackson 26:44 8:37
5 39 1648 Jeremiah Barrios 27:08 8:44
6 53 1661 Jordan Hodge 28:30 9:11
7 55 1978 Jonathan Espinoza 28:33 9:12
8 58 1617 Brady Thompson 28:38 9:13
9 59 1613 Jayden Rodriguez 28:40 9:14
10 63 1660 Cole Hilliard 28:55 9:19
11 89 1647 Daniel Acosta-Franco 30:53 9:57
12 96 1667 Ruyen Adriel Jed Nacario 31:11 10:03
13 103 1642 Diego Thomann 31:32 10:09
14 119 1630 Jonathan Joseph 32:42 10:32
15 120 1619 Joshua Wilson 32:42 10:32
16 121 1599 Colma Duvra 32:45 10:33
17 125 1615 Kyle Simpson 33:03 10:38
18 133 1666 Julius Moore 33:45 10:52
19 136 1595 Elijah Bellevue 34:25 11:05
20 189 1606 Alfred Luna 37:53 12:12
21 257 1643 Robert Weiss 42:22 13:38
22 284 1653 Jackson Figueroa 45:31 14:39
23 286 1632 Antonio Mata 45:32 14:40
24 305 1626 Andre Escobar 47:03 15:09
25 306 1670 Wesley Scarbrough 47:15 15:13
26 321 1657 Andrew Gray 48:32 15:38
27 359 1628 Cameron Garnett 51:12 16:29
FEMALE GRADE 8
Place O'All No. Name Time Pace
===== ===== ===== =============================== ======= =====
1 8 1614 Daria Rukosuev 23:12 7:28
2 24 1664 Adacha Leigh 25:40 8:16
3 25 1987 Emily Veal 25:42 8:17
4 50 1598 Nadia Cortes 28:04 9:03
5 68 1654 Fanta Fofana 29:22 9:27
6 137 1631 Alina Kobzeva 34:36 11:09
7 143 1659 Isabel Hernandez 34:56 11:15
8 151 1604 Madeline Ledesma 35:32 11:27
9 154 1663 Karen Landers 35:38 11:28
10 177 1644 Macey Whitaker 37:17 12:00
11 190 1600 Ella Emde 38:04 12:15
12 197 1597 Gilianna Cordoba 38:50 12:30
13 208 1650 Cylin Broker 39:26 12:42
14 216 1636 Breanne Protacio 39:40 12:47
15 217 1627 Jenna Fortune 39:42 12:47
16 218 1658 Lindsey Hazen 39:45 12:48
17 227 1609 Ariel Patterson 40:07 12:55
18 228 1673 DeAnna Touchard 40:08 12:55
19 231 1651 Alyana Denila 40:17 12:58
20 241 1645 Sydney White 41:26 13:21
21 252 1959 Keilyn Rodriguez 42:08 13:34
22 260 1641 Amani Teetsell 42:54 13:49
23 261 1671 Catherine Sidney 42:54 13:49
24 287 1608 Karina Martinez 45:37 14:41
25 288 1616 Lissette Tabera 45:40 14:42
26 290 1607 Massiel Marcelino 45:46 14:44
27 291 1668 Kayla Orndorff 45:46 14:44
28 299 1622 Naomi Bryant 46:55 15:06
29 322 1655 Isabella Frederickson-Valdivia 48:34 15:38