About Us  Timing and Management  RaceSmith Events  RaceSmith Results  Course Certification  Triathlon Bike Rack
 
Character Counts 3K
St. Augustine, FL
February 3, 2024
RaceSmith, Inc.
www.RaceSmith.com
Results Questions: Megan@RaceSmith.com
3K Overall Results
Place Sex/Tot  Div/Tot  Div   No.   Name                       Sex Age City                 St Gun     Time    Pace     
===== ======== ======== ===== ===== ========================== === === ==================== == ======= ======= ===== 
    1   1/181    1/29   F1014   151 Peyton Cerasi              F    13 St. Augustine        FL   10:42   10:41  5:44 
    2   1/121    1/3    M1519   166 Charlie Cortese            M    16 St. Augustine        FL   11:13   11:11  6:00 
    3   2/181    2/29   F1014   363 Piper Ross                 F    12 Ponte Vedra Beach    FL   11:45   11:45  6:18 
    4   2/121    1/13   M4044   272 Christopher Knox           M    41 Palm Coast           FL   11:50   11:48  6:20 
    5   3/121    1/33   M1014   343 Warner Presser             M    11 St. Augustine        FL   12:40   12:39  6:47 
    6   3/181    3/29   F1014   362 Barbara Ross               F    13 Ponte Vedra Beach    FL   12:43   12:41  6:48 
    7   4/121    2/33   M1014   225 Carlos Gasca               M    14 Ponte Vedra          FL   13:34   13:28  7:13 
    8   5/121    3/33   M1014   199 Cole Evans                 M    11 Ponte Vedra          FL   13:41   13:38  7:19 
    9   6/121    4/33   M1014   131 Wyatt Box                  M    10 Ponte Vedra          FL   13:45   13:42  7:21 
   10   7/121    5/33   M1014   414 Joey Vega                  M    12 Ponte Vedra          FL   14:04   13:52  7:27 
   11   4/181    1/9    F6569   218 Michelle Fredette          F    66 St. Augustine        FL   14:04   14:00  7:31 
   12   8/121    1/5    M5559   260 Guy Jackson                M    59 Fleming Island       FL   14:14   14:11  7:37 
   13   9/121    6/33   M1014   434 Luke Zoppi                 M    10 Ponte Vedra          FL   14:40   14:37  7:51 
   14  10/121    7/33   M1014   313 Colin Nye                  M    11 Ponte Vedra          FL   14:48   14:46  7:55 
   15  11/121    1/41   M9UN    403 Keegan Taylor              M     9 Ponte Vedra          FL   14:50   14:47  7:56 
   16  12/121    2/41   M9UN    180 Finn Devault               M     8 St. Augustine        FL   15:24   15:14  8:11 
   17  13/121    3/41   M9UN    418 Gabriel Waldeck            M     8 Ponte Vedra          FL   15:36   15:31  8:20 
   18  14/121    4/41   M9UN    194 Greyson Ellis              M     9 Ponte Vedra          FL   16:10   15:31  8:20 
   19  15/121    8/33   M1014   338 Marcus Pinson              M    11 St. Augustine        FL   15:38   15:35  8:22 
   20   5/181    4/29   F1014   364 Gabriella Row              F    12 Ponte Vedra          FL   15:50   15:46  8:28 
   21  16/121    9/33   M1014   349 Tucker Ray                 M    10 Elkton               FL   16:19   15:51  8:30 
   22  17/121   10/33   M1014   379 Jack Scott                 M    13 Ponte Vedra Beach    FL   16:02   15:57  8:34 
   23  18/121   11/33   M1014   311 Samuel Navarro             M    10 Ponte Vedra          FL   16:04   15:59  8:35 
   24  19/121    1/3    M5054   278 James Lapointe             M    53 St. Augustine        FL   17:24   16:07  8:39 
   25  20/121    5/41   M9UN    342 Cort Power                 M     9 St. Augustine        FL   16:37   16:08  8:39 
   26  21/121   12/33   M1014   416 Brycen Wagner              M    11 St. Augustine        FL   17:03   16:08  8:39 
   27   6/181    1/44   F9UN    205 Kensie Farley              F     9 Ponte Vedra          FL   16:17   16:11  8:41 
   28  22/121   13/33   M1014   281 Brendan Laughlin           M    12 Ponte Vedra          FL   16:50   16:13  8:42 
   29  23/121   14/33   M1014   267 Matthew Kaufman            M    11 Orange Park          FL   16:51   16:13  8:42 
   30  24/121   15/33   M1014   179 Theodore Dekar             M    10 Ponte Vedra          FL   16:15   16:14  8:43 
   31   7/181    1/29   F4044   400 Amanda Taylor              F    42 Ponte Vedra          FL   16:27   16:24  8:48 
   32   8/181    2/29   F4044   181 Nancy Devault              F    43 St. Augustine        FL   16:37   16:26  8:49 
   33   9/181    1/23   F3539   352 Andrea Richardson          F    36 Ponte Vedra          FL   16:54   16:30  8:51 
   34  25/121   16/33   M1014   147 Daniel Cassiani            M    11 Saint Johns          FL   16:32   16:30  8:52 
   35  10/181    2/44   F9UN    353 Reese Richardson           F     8 Ponte Vedra          FL   16:54   16:31  8:52 
   36  26/121    1/3    M3034   167 Alejandro Cotilla          M    32 St. Augustine        FL   17:12   16:31  8:52 
   37  11/181    5/29   F1014   168 Carolina Cotilla           F    10 St. Augustine        FL   17:13   16:32  8:53 
   38  27/121    6/41   M9UN    261 Everett Jacobs             M     8 Ponte Vedra          FL   16:37   16:33  8:53 
   39  28/121   17/33   M1014   149 Ethan Caudill              M    10 Ponte Vedra          FL   16:55   16:34  8:53 
   40  29/121    7/41   M9UN    300 Justin Mcdade              M     9 Ponte Vedra          FL   17:30   16:52  9:03 
   41  12/181    3/29   F4044   172 Katie Dalton               F    40 Ponte Vedra Beach    FL   17:06   16:54  9:04 
   42  30/121    8/41   M9UN    196 Harbour Erskine            M     8 Elkton               FL   17:23   16:54  9:04 
   43  13/181    3/44   F9UN    173 Olivia Dalton              F     9 Ponte Vedra Beach    FL   17:08   16:54  9:04 
   44  14/181    4/29   F4044   307 Angela Miller              F    42 Elkton               FL   17:31   16:56  9:05 
   45  15/181    1/1    F1519   380 Gabriella Sebestyen        F    17 Saint Johns          FL   17:29   16:59  9:07 
   46  31/121    2/13   M4044   183 Ricardo Diaz               M    43 Ponte Vedra Beach    FL   17:57   17:00  9:08 
   47  32/121   18/33   M1014   208 Gabriel Ferencz            M    10 St. Augustine        FL   17:03   17:00  9:08 
   48  16/181    6/29   F1014   182 Olivia Dhas                F    13 St. Augustine        FL   17:04   17:01  9:08 
   49  33/121    9/41   M9UN    184 Ricky Diaz                 M     8 Ponte Vedra Beach    FL   17:57   17:01  9:08 
   50  17/181    1/3    F2024   264 Allie Janowiak             F    24 St. Augustine        FL   17:30   17:06  9:11 
   51  18/181    7/29   F1014   200 Myleekate Evans            F    13 Ponte Vedra          FL   17:28   17:13  9:14 
   52  34/121    2/3    M1519   110 Rafael Arribas             M    17 Ponte Vedra          FL   17:27   17:17  9:17 
   53  19/181    4/44   F9UN    202 Nicole Evans               F     8 Ponte Vedra          FL   17:33   17:19  9:17 
   54  20/181    8/29   F1014   425 Juliette Werba             F    10 Ponte Vedra Beach    FL   17:58   17:20  9:18 
   55  21/181    1/9    F5054   118 Jocelynn Becksmith         F    50 Ponte Vedra Beach    FL   18:08   17:34  9:26 
   56  22/181    5/29   F4044   286 Jess Louie                 F    44 Saint Johns          FL   18:31   17:37  9:27 
   57  35/121    1/4    M3539   440 Kane Louie                 M    39 Saint Johns          FL   18:31   17:38  9:28 
   58  36/121   10/41   M9UN    132 Noah Boyce                 M     9 Ponte Vedra Beach    FL   18:43   17:45  9:31 
   59  23/181    9/29   F1014   369 Adela Sarine               F    11 Belleville           IL   17:53   17:49  9:34 
   60  24/181    2/9    F5054   273 Carrie Kolakowski          F    51 St. Augustine        FL   18:24   17:51  9:35 
   61  25/181    6/29   F4044   133 Sierra Boyce               F    42 Ponte Vedra Beach    FL   18:53   17:55  9:37 
   62  37/121   11/41   M9UN    442 Weston Hodge               M     9 Ponte Vedra          FL   18:16   18:08  9:44 
   63  38/121    1/8    M4549   244 Mark Hartford              M    49 Saint Johns          FL   18:57   18:14  9:47 
   64  39/121    2/8    M4549   417 Don Wagner                 M    48 St. Augustine        FL   19:17   18:22  9:52 
   65  40/121   19/33   M1014   383 William Shockey            M    12 Ponte Vedra          FL   19:18   18:23  9:52 
   66  26/181   10/29   F1014   268 Emma Kinker                F    10 Ponte Vedra          FL   19:21   18:43 10:02 
   67  27/181    1/16   F4549   371 Julie Schloesser           F    47 Saint Johns          FL   19:15   18:44 10:03 
   68  41/121   12/41   M9UN    143 Ian Burris                 M     8 Ponte Vedra          FL   19:15   18:51 10:07 
   69  42/121    3/13   M4044   139 Thomas Brown               M    44 St. Augustine        FL   19:09   18:53 10:08 
   70  43/121   20/33   M1014   138 Liam Brown                 M    10 St. Augustine        FL   19:10   18:53 10:08 
   71  28/181    1/1    F70OV   317 Joann Parns                F    71 Miami                FL   19:53   19:05 10:15 
   72  29/181    7/29   F4044   382 Alison Shockey             F    44 Ponte Vedra          FL   20:07   19:11 10:18 
   73  30/181    5/44   F9UN    407 Evan Teasdale              F     8 Ponte Vedra          FL   19:49   19:12 10:18 
   74  31/181   11/29   F1014   256 Mackenzie Howell           F    12 St. Augustine        FL   19:22   19:19 10:22 
   75  32/181    2/16   F4549   280 Becky Laughlin             F    45 Ponte Vedra          FL   20:13   19:33 10:29 
   76  33/181    3/16   F4549   372 Jessica Schulz             F    45 Jacksonville Beach   FL   19:39   19:36 10:31 
   77  34/181    8/29   F4044   347 Raina Raichoudhary         F    41 Saint Johns          FL   20:35   19:37 10:31 
   78  35/181   12/29   F1014   367 Bricelynn Sanchez          F    12 Ponte Vedra          FL   19:41   19:37 10:32 
   79  44/121    4/13   M4044   401 Bryan Taylor               M    43 Ponte Vedra          FL   20:08   19:44 10:36 
   80  36/181    6/44   F9UN    402 Cora Taylor                F     7 Ponte Vedra          FL   20:07   19:46 10:36 
   81  37/181    7/44   F9UN    354 Rory Richardson            F     7 Ponte Vedra          FL   20:08   19:46 10:36 
   82  38/181   13/29   F1014   435 Victoria Bedoian           F    12 St. Augustine        FL   21:05   20:06 10:47 
   83  45/121   21/33   M1014   453 Walker Hodge               M    13 Ponte Vedra          FL   20:18   20:09 10:49 
   84  39/181    9/29   F4044   206 Dawn Farley                F    44 Ponte Vedra          FL   20:21   20:16 10:53 
   85  40/181    8/44   F9UN    207 Jillian Farley             F     7 Ponte Vedra          FL   20:22   20:16 10:53 
   86  41/181    2/23   F3539   358 Colleen Rogers             F    36 Ponte Vedra          FL   20:41   20:20 10:55 
   87  42/181    9/44   F9UN    432 Kaia Zoppi                 F     6 Ponte Vedra          FL   20:41   20:23 10:56 
   88  46/121   22/33   M1014   165 Sean Cook                  M    14 Saint Johns          FL   21:31   20:28 10:59 
   89  47/121   23/33   M1014   114 Ben Bashore                M    10 St. Augustine        FL   20:59   20:33 11:01 
   90  43/181   10/44   F9UN    389 Amelia Smith               F     7 Ponte Vedra          FL   20:52   20:34 11:02 
   91  48/121    2/5    M5559   217 Bill Francis               M    58 Saint Johns          FL   20:53   20:35 11:02 
   92  49/121   13/41   M9UN    443 Lucas Draz                 M     8 St. Augustine        FL   20:50   20:35 11:03 
   93  44/181   11/44   F9UN    337 Lucy Pinson                F     9 St. Augustine        FL   20:38   20:36 11:03 
   94  50/121   14/41   M9UN    359 Finn Rogers                M     9 Ponte Vedra          FL   20:41   20:37 11:04 
   95  51/121   15/41   M9UN    314 Liam Nye                   M     7 Ponte Vedra          FL   21:17   20:38 11:04 
   96  45/181   14/29   F1014   158 Holly Clark                F    13 St. Augustine        FL   21:42   20:43 11:07 
   97  46/181   15/29   F1014   236 Olivia Gualberto           F    11 Ponte Vedra          FL   20:51   20:48 11:10 
   98  47/181   12/44   F9UN    377 Reagan Schwarz             F     8 Ponte Vedra Beach    FL   21:17   20:48 11:10 
   99  48/181    4/16   F4549   277 Lorna Lamb                 F    47 Ponte Vedra          FL   21:46   20:52 11:12 
  100  49/181    3/23   F3539   378 Tamara Schwarz             F    39 Ponte Vedra Beach    FL   21:21   20:53 11:12 
  101  50/181   10/29   F4044   263 Lesley Jakobsen            F    40 Ponte Vedra          FL   21:39   20:55 11:13 
  102  52/121   16/41   M9UN    412 Zachary Thomas             M     8 Ponte Vedra          FL   21:00   20:55 11:13 
  103  51/181   13/44   F9UN    262 Audrey Jakobsen            F     8 Ponte Vedra          FL   21:40   20:56 11:14 
  104  52/181   16/29   F1014   366 Hope Rydh                  F    13 Ponte Vedra          FL   21:12   20:59 11:16 
  105  53/181   17/29   F1014   404 Kensi Taylor               F    12 Ponte Vedra          FL   21:11   21:07 11:20 
  106  53/121   17/41   M9UN    214 Hudson Fought              M     9 St. Augustine        FL   21:22   21:08 11:20 
  107  54/121   24/33   M1014   368 Greyson Sanchez            M    10 Ponte Vedra          FL   21:14   21:11 11:22 
  108  54/181    1/4    F3034   333 Anna Piatyszek             F    33 St. Augustine        FL   22:10   21:12 11:22 
  109  55/121   25/33   M1014   215 Jackson Fought             M    11 St. Augustine        FL   21:27   21:13 11:23 
  110  55/181   11/29   F4044   216 Lisa Fought                F    44 St. Augustine        FL   21:30   21:16 11:25 
  111  56/121   18/41   M9UN    255 Owen Hopkins               M     8 Ponte Vedra          FL   22:07   21:21 11:28 
  112  57/121   19/41   M9UN    423 Jake Werba                 M     8 Ponte Vedra Beach    FL   22:01   21:23 11:29 
  113  58/121    3/5    M5559   301 Bill Meidling              M    56 Saint Johns          FL   22:28   21:25 11:29 
  114  56/181   14/44   F9UN    406 Ayden Teasdale             F     9 Ponte Vedra          FL   22:02   21:39 11:37 
  115  59/121   20/41   M9UN    316 Wesley Pagan               M     6 St. Augustine        FL   22:24   21:43 11:39 
  116  60/121    3/8    M4549   266 Daniel Kaufman             M    45 Orange Park          FL   22:26   21:45 11:40 
  117  61/121    4/5    M5559   122 Fred Benton                M    58 Saint Johns          FL   22:02   21:54 11:45 
  118  62/121    3/3    M1519   121 Daniel Benton              M    16 Saint Johns          FL   22:02   21:55 11:45 
  119  63/121   21/41   M9UN    271 Elliot Knotts              M     8 St. Augustine        FL   22:25   21:57 11:47 
  120  57/181   15/44   F9UN    134 Ryleigh Breuer             F     7 St. Augustine        FL   23:13   22:03 11:50 
  121  64/121    2/4    M3539   135 Stephen Breuer             M    35 St. Augustine        FL   23:13   22:03 11:50 
  122  58/181   16/44   F9UN    398 Grace Tambolas             F     9 St. Augustine        FL   23:20   22:27 12:03 
  123  59/181    4/23   F3539   144 Selma Burris               F    38 Ponte Vedra          FL   22:56   22:33 12:06 
  124  65/121    2/3    M5054   111 Rafael Arribas             M    54 Ponte Vedra          FL   22:57   22:46 12:13 
  125  66/121    5/13   M4044   153 Bobby Christian            M    41 St. Augustine        FL   23:18   22:48 12:14 
  126  60/181   17/44   F9UN    152 Augustine Christian        F     8 St. Augustine        FL   23:18   22:48 12:14 
  127  61/181   18/29   F1014   276 Amelia Lamb                F    11 Ponte Vedra          FL   23:44   22:50 12:15 
  128  67/121   26/33   M1014   449 Karson Brumagin            M    12 St. Augustine        FL   23:03   22:56 12:18 
  129  68/121    4/8    M4549   159 Michael Clark              M    47 St. Augustine        FL   24:05   22:59 12:20 
  130  62/181   12/29   F4044   157 Andrea Clark               F    41 St. Augustine        FL   24:10   23:04 12:23 
  131  63/181   19/29   F1014   197 Lyla Erskine               F    10 Elkton               FL   23:41   23:08 12:25 
  132  64/181   18/44   F9UN    228 Penelope Gasca             F     8 Ponte Vedra          FL   23:24   23:18 12:30 
  133  69/121    6/13   M4044   226 Hernando Gasca             M    43 Ponte Vedra          FL   23:25   23:19 12:31 
  134  65/181   13/29   F4044   350 Amanda Reese               F    44 St. Augustine        FL   23:30   23:20 12:31 
  135  70/121   22/41   M9UN    351 Luke Reese                 M     7 St. Augustine        FL   23:31   23:20 12:32 
  136  66/181    3/9    F5054   106 Cindy Anderson             F    53 St. Augustine        FL   24:14   23:33 12:38 
  137  67/181   19/44   F9UN    391 Olivia Smith               F     8 Ponte Vedra          FL   23:56   23:37 12:40 
  138  68/181    2/4    F3034   390 Brandi Smith               F    34 Ponte Vedra          FL   23:56   23:38 12:41 
  139  69/181    2/9    F6569   169 Amy Crumbley               F    66 Welaka               FL   24:28   23:54 12:50 
  140  70/181    5/16   F4549   150 Martha Caviedes            F    49 Ponte Vedra          FL   24:15   24:04 12:55 
  141  71/181   20/44   F9UN    397 Gloria Tambolas            F     7 St. Augustine        FL   25:02   24:09 12:58 
  142  72/181   21/44   F9UN    112 Della Barber               F     6 St. Augustine        FL   24:59   24:18 13:02 
  143  71/121    7/13   M4044   113 Steven Barber              M    40 St. Augustine        FL   24:59   24:18 13:03 
  144  73/181   22/44   F9UN    408 Abigail Thelen             F     7 Ponte Vedra          FL   24:26   24:21 13:04 
  145  72/121    1/2    M2024   441 Brandon Gillert            M    24 St. Augustine        FL   24:39   24:21 13:04 
  146  74/181    5/23   F3539   399 Regina Tambolas            F    38 St. Augustine        FL   25:14   24:22 13:04 
  147  73/121   23/41   M9UN    292 Tighe Maltese              M     9 Ponte Vedra          FL   25:15   24:22 13:05 
  148  75/181    6/23   F3539   409 Amanda Thelen              F    35 Ponte Vedra          FL   24:28   24:22 13:05 
  149  74/121    5/5    M5559   381 Cecil Shiver               M    56 Jacksonville         FL   24:26   24:26 13:07 
  150  75/121   24/41   M9UN    116 Max Bashore                M     7 St. Augustine        FL   24:55   24:28 13:08 
  151  76/121    8/13   M4044   115 Jeff Bashore               M    43 St. Augustine        FL   24:55   24:29 13:08 
  152  76/181   14/29   F4044   291 Shannon Maltese            F    42 Ponte Vedra          FL   25:23   24:30 13:09 
  153  77/181   23/44   F9UN    171 Hannah Da Silva            F     6 Saint Johns          FL   24:53   24:34 13:11 
  154  78/181    4/9    F5054   237 Eliane Guedes              F    51 Saint Johns          FL   24:57   24:38 13:13 
  155  77/121    5/8    M4549   413 Jamie Vega                 M    49 Ponte Vedra          FL   24:53   24:39 13:14 
  156  79/181   24/44   F9UN    253 Lily Hopkins               F     5 Ponte Vedra          FL   25:35   24:49 13:19 
  157  80/181    7/23   F3539   254 Mary Claire Hopkins        F    37 Ponte Vedra Beach    FL   25:35   24:49 13:19 
  158  81/181    1/7    F5559   146 Cynthia Casper             F    57 St. Augustine        FL   25:57   24:51 13:20 
  159  82/181   25/44   F9UN    247 Kathryn Henry              F     6 St. Augustine        FL   25:26   25:05 13:28 
  160  83/181   15/29   F4044   249 Sarah Henry                F    42 St. Augustine        FL   25:26   25:05 13:28 
  161  84/181    3/4    F3034   213 Priscila Fonte             F    31 Saint Johns          FL   25:34   25:15 13:33 
  162  85/181   20/29   F1014   105 Lilah Allsup               F    12 St. Augustine        FL   27:14   25:30 13:41 
  163  86/181    8/23   F3539   195 Bridget Erskine            F    36 Elkton               FL   26:01   25:30 13:41 
  164  87/181   16/29   F4044   104 Kelly Allsup               F    40 St. Augustine        FL   27:14   25:30 13:41 
  165  88/181   26/44   F9UN    193 Quinn Eliason              F     8 Ponte Vedra          FL   26:26   25:48 13:51 
  166  89/181   27/44   F9UN    250 Kennedy Hibbard            F     9 Ponte Vedra          FL   26:18   25:56 13:55 
  167  90/181   28/44   F9UN    431 Ansley Zoppi               F     8 Ponte Vedra          FL   26:17   25:57 13:56 
  168  91/181   17/29   F4044   433 Kristen Zoppi              F    41 Ponte Vedra          FL   26:27   26:03 13:59 
  169  92/181   18/29   F4044   251 Kristine Hibbard           F    41 Ponte Vedra          FL   26:27   26:05 14:00 
  170  93/181   29/44   F9UN    360 Teagan Rogers              F     8 Ponte Vedra          FL   26:25   26:07 14:01 
  171  94/181   30/44   F9UN    394 Sophia Song                F     7 Saint Johns          FL   26:16   26:12 14:03 
  172  95/181    9/23   F3539   315 Lisa Pagan                 F    35 St. Augustine        FL   26:55   26:15 14:05 
  173  96/181   31/44   F9UN    290 Hallie Maltese             F     8 Ponte Vedra          FL   27:23   26:30 14:13 
  174  78/121    9/13   M4044   289 David Maltese              M    44 Ponte Vedra          FL   27:27   26:34 14:15 
  175  79/121   25/41   M9UN    198 Blake Evans                M     6 Ponte Vedra          FL   26:54   26:38 14:17 
  176  97/181   32/44   F9UN    373 Elizabeth Schwartz         F     8 Ponte Vedra          FL   27:17   26:43 14:20 
  177  80/121   10/13   M4044   201 Nicholas Evans             M    44 Ponte Vedra          FL   26:59   26:43 14:20 
  178  81/121   27/33   M1014   374 Noah Schwartz              M    11 Ponte Vedra          FL   27:21   26:46 14:22 
  179  82/121   26/41   M9UN    385 John Shovlin               M     8 Ponte Vedra Beach    FL   27:10   26:49 14:23 
  180  98/181   21/29   F1014   224 Lourdes Gallego            F    12 St. Augustine        FL   27:31   26:55 14:27 
  181  83/121   27/41   M9UN    101 Noah Allen                 M     9 Saint Johns          FL   26:58   26:56 14:27 
  182  84/121   28/41   M9UN    283 Mason Locke                M     8 Saint Johns          FL   27:02   26:59 14:29 
  183  99/181   10/23   F3539   384 Bethany Shovlin            F    39 Ponte Vedra Beach    FL   27:21   27:01 14:30 
  184 100/181                   452 Aarna Durge                F       St. Augustine        FL   28:07   27:03 14:31 
  185 101/181    3/9    F6569   233 Nancy Godwin               F    66 St. Augustine        FL   27:30   27:05 14:32 
  186  85/121    6/8    M4549   119 Josh Becksmith             M    45 Ponte Vedra Beach    FL   28:13   27:08 14:33 
  187 102/181    6/16   F4549   424 Jennifer Werba             F    48 Ponte Vedra Beach    FL   28:13   27:08 14:33 
  188  86/121   29/41   M9UN    305 Nolan Millard              M     9 St. Augustine        FL   27:40   27:16 14:38 
  189 103/181    7/16   F4549   341 Ashley Power               F    46 St. Augustine        FL   27:57   27:25 14:43 
  190  87/121   30/41   M9UN    242 Foster Harlow              M     5 St. Augustine        FL   28:38   27:26 14:43 
  191 104/181    8/16   F4549   252 Sondra Hisrich             F    48 St. Augustine        FL   28:27   27:27 14:44 
  192 105/181   33/44   F9UN    243 Josephine Harlow           F     8 St. Augustine        FL   28:43   27:31 14:46 
  193 106/181   11/23   F3539   241 Cali Harlow                F    39 St. Augustine        FL   28:45   27:33 14:47 
  194  88/121   31/41   M9UN    117 Blake Becksmith            M     9 Ponte Vedra Beach    FL   28:13   27:36 14:48 
  195 107/181   34/44   F9UN    450 Marlow Bruker              F     9 St. Augustine        FL   27:43   27:37 14:49 
  196 108/181   22/29   F1014   164 Peyton Cook                F    12 Saint Johns          FL   28:40   27:38 14:50 
  197  89/121   32/41   M9UN    306 Riley Millard              M     9 St. Augustine        FL   28:10   27:45 14:53 
  198  90/121    1/3    M70OV   304 Michael Millard            M    71 St. Augustine        FL   28:15   27:49 14:56 
  199  91/121   33/41   M9UN    284 Connor Lombardo            M     9 Ponte Vedra          FL   28:53   28:01 15:02 
  200 109/181   19/29   F4044   302 Kristen Meidling           F    43 Saint Johns          FL   29:04   28:02 15:02 
  201 110/181   35/44   F9UN    451 Greta Bruker               F     7 St. Augustine        FL   28:10   28:04 15:04 
  202 111/181   12/23   F3539   238 Lindsey Hansen             F    38 St. Augustine        FL   29:16   28:05 15:04 
  203 112/181   20/29   F4044   211 Sarah Ferrer-Bruker        F    40 St. Augustine        FL   28:11   28:06 15:04 
  204 113/181   36/44   F9UN    392 Liya Song                  F     5 Saint Johns          FL   28:13   28:08 15:06 
  205  92/121    3/4    M3539   393 Richard Song               M    39 Saint Johns          FL   28:13   28:08 15:06 
  206 114/181   23/29   F1014   334 Jewel Pickle               F    11 St. Augustine        FL   28:20   28:09 15:06 
  207 115/181    9/16   F4549   335 Shannon Pickle             F    46 St. Augustine        FL   28:21   28:10 15:07 
  208  93/121    1/3    M6064   285 Robert Lombardo            M    60 Ponte Vedra          FL   29:09   28:16 15:10 
  209  94/121   34/41   M9UN    203 Antonio Falcone            M     9 Leonardo             NJ   29:21   28:32 15:18 
  210 116/181   10/16   F4549   204 Christina Falcone          F    47 Ponte Vedra          FL   29:23   28:33 15:19 
  211 117/181   21/29   F4044   299 Danielle Mcdade            F    44 Ponte Vedra          FL   29:23   28:33 15:19 
  212 118/181   37/44   F9UN    375 Brinley Schwarz            F     5 Ponte Vedra Beach    FL   29:16   28:47 15:27 
  213  95/121   11/13   M4044   376 Matt Schwarz               M    40 Ponte Vedra Beach    FL   29:16   28:47 15:27 
  214 119/181   22/29   F4044   348 Lourdes Ramon              F    43 St. Augustine        FL   30:01   29:24 15:46 
  215  96/121   28/33   M1014   223 Julian Gallego             M    10 St. Augustine        FL   30:01   29:26 15:47 
  216 120/181    1/2    F6064   239 Dr Donna Harla             F    64 Ponte Vedra Beach    FL   30:14   29:29 15:49 
  217  97/121    2/2    M2024   312 Shamsullah Nooristani      M    23 Ponte Vedra          FL   30:19   29:31 15:51 
  218 121/181   38/44   F9UN    387 Ru Shums                   F     6 Ponte Vedra          FL   30:19   29:32 15:51 
  219 122/181   11/16   F4549   415 Kristi Vega                F    49 Ponte Vedra          FL   30:10   29:57 16:04 
  220  98/121   29/33   M1014   386 Mallesh Shums              M    13 Ponte Vedra          FL   30:15   30:04 16:08 
  221  99/121   30/33   M1014   156 Alijah Chum                M    11 Saint Johns          FL   30:35   30:06 16:09 
  222 123/181    4/9    F6569   411 Patricia Thomas            F    67 St. Augustine        FL   31:24   30:10 16:11 
  223 124/181   13/23   F3539   162 Sarah Clay                 F    38 Elkton               FL   31:24   30:11 16:12 
  224 125/181    2/7    F5559   190 Missy Ebert                F    56 Ponte Vedra Beach    FL   30:56   30:37 16:25 
  225 126/181    5/9    F5054   388 Christine Sloan            F    53 St. Augustine        FL   30:56   30:37 16:26 
  226 127/181   24/29   F1014   327 Audra Peters               F    10 Saint Johns          FL   32:08   30:40 16:27 
  227 128/181   14/23   F3539   320 Kathryn Pekerol            F    35 Ponte Vedra          FL   31:39   31:02 16:39 
  228 129/181   39/44   F9UN    321 Sophie Pekerol             F     7 Ponte Vedra          FL   31:39   31:02 16:39 
  229 100/121   31/33   M1014   396 Asher Swope                M    12 Saint Johns          FL   31:20   31:13 16:45 
  230 101/121   35/41   M9UN    329 Jonah Peters               M     6 Saint Johns          FL   32:59   31:28 16:53 
  231 130/181   23/29   F4044  1528 Danielle Kicsak            F    40 Orange Park          FL   32:35   31:35 16:57 
  232 131/181   25/29   F1014  1529 Madeline Kicsak            F    10 Orange Park          FL   32:34   31:36 16:57 
  233 132/181   12/16   F4549   265 Serah Kamau                F    46 Saint Johns          FL   32:45   31:48 17:04 
  234 133/181    3/7    F5559   245 Tami Hayes                 F    56 Saint Johns          FL   32:45   31:48 17:04 
  235 102/121   36/41   M9UN    310 Everett Moore              M     8 St. Augustine        FL   32:38   31:52 17:06 
  236 134/181   15/23   F3539   328 Erica Peters               F    37 Saint Johns          FL   33:28   31:59 17:10 
  237 103/121   32/33   M1014   142 Aden Burris                M    10 Ponte Vedra          FL   32:33   32:12 17:17 
  238 104/121   37/41   M9UN    296 Dominic Masitti            M     7 St. Augustine        FL   32:37   32:12 17:17 
  239 135/181    5/9    F6569   274 Jean Kopsky                F    66 Palm Coast           FL   33:01   32:17 17:19 
  240 136/181   24/29   F4044   269 Kristina Kinker            F    41 Ponte Vedra          FL   33:07   32:19 17:20 
  241 105/121   12/13   M4044   270 Rob Kinker                 M    42 Ponte Vedra          FL   33:07   32:19 17:20 
  242 137/181   40/44   F9UN    297 Gianna Masitti             F     7 St. Augustine        FL   32:50   32:25 17:24 
  243 106/121    2/3    M6064   298 Pete Masitti               M    60 St. Augustine        FL   32:49   32:26 17:24 
  244 138/181   41/44   F9UN    357 Emma Rodriguez             F     6 St. Augustine        FL   33:44   33:11 17:48 
  245 139/181   16/23   F3539   361 Coralys Roman              F    39 St. Augustine        FL   33:45   33:11 17:48 
  246 107/121   33/33   M1014   161 Zachary Clark              M    12 Ponte Vedra          FL   33:56   33:14 17:50 
  247 140/181    4/7    F5559   427 Kelly Wilson Clark         F    59 Ponte Vedra          FL   33:56   33:14 17:50 
  248 141/181   26/29   F1014   188 Samantha Drake             F    13 Ponte Vedra Beach    FL   34:30   33:39 18:04 
  249 142/181   13/16   F4549   185 Julie Drake                F    47 Ponte Vedra Beach    FL   34:32   33:42 18:05 
