About Us  Timing and Management  RaceSmith Events  RaceSmith Results  Course Certification  Triathlon Bike Rack
 
Pink Up The Pace 5K
St. Augustine, FL
October 3, 2026
RaceSmith, Inc.
www.RaceSmith.com
Results Questions: Megan@RaceSmith.com

				
 
 
Overall Results
Place Sex/Tot  Div/Tot  Div   No.   Name                       Sex Age City                 St Gun     Time    Pace     
===== ======== ======== ===== ===== ========================== === === ==================== == ======= ======= ===== 
    1   1/680    1/46   M1519   596 Elijah Parkinson           M    16 Saint Augustine      FL   16:51   16:50  5:25 
    2   2/680    2/46   M1519   595 Micah Parkinson            M    16 Saint Augustine      FL   16:55   16:54  5:27 
    3   3/680    3/46   M1519   363 Keanan DiPrimo             M    16 Saint Augustine      FL   17:00   17:00  5:29 
    4   4/680    4/46   M1519   780 Thorian Olson-Buks         M    15 Saint Augustine      FL   17:52   17:50  5:45 
    5   5/680    1/57   M3034  1300 Eri Tenorio                M    31 Saint Augustine      FL   18:15   18:14  5:52 
    6   6/680    5/46   M1519     2 Dimitrios Chaconas         M    15 Saint Augustine      FL   18:17   18:15  5:53 
    7   7/680    2/57   M3034  1101 Joshua Morton              M    34 Saint Augustine      FL   19:18   19:16  6:12 
    8   8/680    6/46   M1519  1114 Aaron Meyer                M    16 Saint Augustine      FL   19:51   19:50  6:23 
    9   9/680    1/42   M2529  1424 Alberto Ontiveros          M    25 Saint Augustine      FL   24:08   19:53  6:24 
   10  10/680    7/46   M1519  2473 Elijah Ellis               M    15 Saint Augustine      FL   20:16   20:14  6:31 
   11  11/680    8/46   M1519  1507 Rob Hoppe                  M    16 Saint Augustine      FL   20:18   20:15  6:31 
   12  12/680    1/49   M4044   545 Todd Bourgeois             M    43 Saint Augustine      FL   20:27   20:24  6:34 
   13  13/680    1/68   M4549  1081 Matt Paula                 M    47 Saint Augustine      FL   20:36   20:35  6:38 
   14  14/680    2/42   M2529  1749 David Kennedy              M    29 Saint Augustine      FL   21:29   20:55  6:44 
   15  15/680    3/57   M3034   670 Michael Regan              M    34 Saint Augustine      FL   21:12   20:56  6:45 
   16   1/1470   1/73   F1519  1064 Kira Simmer                F    16 Saint Augustine      FL   21:10   21:06  6:48 
   17  16/680    1/76   M3539  1862 Simon Ytterbom             M    37 Saint Augustine      FL   21:10   21:07  6:48 
   18  17/680    1/44   M2024  1650 Norberto Avila             M    22 Crescent City        FL   22:14   21:09  6:49 
   19  18/680    3/42   M2529  2497 Trevor Robison             M    25 Saint Augustine      FL   21:21   21:16  6:51 
   20  19/680    1/21   M7074   511 Bill Phillips              M    72 Saint Augustine      FL   21:21   21:19  6:52 
   21  20/680    1/33   M6064  1638 Ben Pineau                 M    61 Saint Augustine      FL   21:24   21:22  6:53 
   22   2/1470   1/107  F2024   422 Hope Siner                 F    22 Saint Augustine      FL   21:28   21:25  6:54 
   23  21/680    2/44   M2024  1674 William Toll               M    23 Vernon               NJ   21:45   21:35  6:57 
   24  22/680    4/57   M3034  1815 Joey Corrado               M    31 Saint Augustine      FL   21:43   21:38  6:58 
   25  23/680    1/49   M1014  2204 Angelo Corsi               M    11 Saint Augustine      FL   21:45   21:40  6:59 
   26  24/680    5/57   M3034  1943 Jonathan Mosos             M    31 Saint Augustine      FL   21:44   21:42  6:59 
   27  25/680    2/76   M3539  1052 Jessie Robichaud           M    35 Hastings             FL   22:43   21:50  7:02 
   28  26/680    3/44   M2024  1290 Kai Decker                 M    21 Saint Augustine      FL   22:19   21:51  7:02 
   29   3/1470   1/112  F5559   524 Angelika Grubel            F    55 Ormond beach         FL   21:53   21:51  7:02 
   30  27/680    9/46   M1519  1773 Charlie Farrow             M    15 Saint Augustine      FL   22:05   21:56  7:04 
   31  28/680   10/46   M1519   720 Aiden Burrell              M    15 Saint Augustine      FL   22:10   22:01  7:06 
   32  29/680    2/49   M1014  1505 Clayton Cole               M    13 Saint Augustine      FL   22:08   22:05  7:07 
   33  30/680    2/68   M4549   418 Rahn Huffstutler           M    47 Ponte Vedra Beach    FL   22:08   22:06  7:07 
   34  31/680    2/49   M4044  1107 Chase Kisling              M    43 Saint Augustine      FL   22:15   22:13  7:09 
   35  32/680    3/49   M1014  2047 Benjamin Buma              M    12 Saint Augustine      FL   22:25   22:19  7:11 
   36   4/1470   2/73   F1519   364 Kali DiPrimo               F    15 Saint Augustine      FL   22:34   22:27  7:14 
   37   5/1470   2/112  F5559  1098 Lisa Horgan                F    57 Palm CoastPalm coast FL   22:31   22:28  7:14 
   38  33/680    6/57   M3034   463 Nicholas Zimontas          M    31 Saint Augustine      FL   22:29   22:29  7:15 
   39  34/680    4/44   M2024  1320 Paxton Wolfe               M    20 Saint Augustine      FL   22:50   22:30  7:15 
   40  35/680    4/42   M2529  1339 Alex Stanford              M    26 Saint Augustine      FL   22:47   22:38  7:17 
   41  36/680    3/49   M4044  1299 Garrett Mandel             M    40 Saint Augustine      FL   22:51   22:49  7:21 
   42  37/680    7/57   M3034  2020 Jordi Izban                M    32 Saint Augustine      FL   23:20   22:58  7:24 
   43  38/680    3/68   M4549   582 Travis Brown               M    46 Saint Augustine      FL   23:10   22:58  7:24 
   44   6/1470   1/111  F3539  1607 Ali Roche                  F    35 Saint Augustine      FL   23:02   22:58  7:24 
   45  39/680    3/76   M3539   272 Guillermo Cardoso          M    39 Saint Augustine      FL   23:03   23:01  7:25 
   46  40/680    4/76   M3539   728 Jake Allen                 M    35 Saint Johns          FL   23:12   23:02  7:25 
   47   7/1470   1/116  F3034  2456 Susanna Pjecha             F    31 Elkton               FL   23:10   23:07  7:27 
   48  41/680   11/46   M1519   233 Jason Goehl                M    15 Saint Augustine      FL   23:43   23:10  7:28 
   49  42/680    4/49   M4044   232 Daniel Goehl               M    44 Saint Augustine      FL   23:42   23:10  7:28 
   50  43/680    8/57   M3034   388 Alejandro Cotilla          M    34 Saint Augustine      FL   23:50   23:11  7:28 
   51  44/680    5/76   M3539  1287 Brad Melvin                M    39 Saint Augustine      FL   23:34   23:14  7:29 
   52  45/680   12/46   M1519   516 Sam Boddy                  M    15 Saint Augustine      FL   23:30   23:19  7:31 
   53  46/680    1/32   M6569  1403 Tom Pitchford              M    67 Saint Augustine      FL   23:20   23:20  7:31 
   54   8/1470   3/73   F1519   581 Kennedy Brown              F    16 Saint Augustine      FL   23:29   23:22  7:32 
   55  47/680    1/57   M5054   597 David Parkinson            M    51 Saint Augustine      FL   23:37   23:35  7:36 
   56  48/680    6/76   M3539  1608 Daniel Roche               M    36 Saint Augustine      FL   23:43   23:38  7:37 
   57  49/680    4/49   M1014   583 Carston Brown              M    14 Saint Augustine      FL   23:45   23:39  7:37 
   58   9/1470   4/73   F1519   529 Kendall Martin             F    17 Saint Augustine      FL   23:45   23:40  7:37 
   59  50/680    2/57   M5054  1000 Rich Youngs                M    50 Saint Augustine      FL   23:52   23:46  7:39 
   60  10/1470   2/116  F3034  2045 Amanda Gumble              F    33 Saint Augustine      FL   23:52   23:50  7:41 
   61  51/680    9/57   M3034  2106 Santiago Lopez             M    31 Saint Augustine      FL   28:42   23:51  7:41 
   62  11/1470   1/136  F4549  2070 Maili Barela               F    46 Saint Augustine      FL   23:58   23:54  7:42 
   63  12/1470   2/136  F4549   362 Jamie DiPrimo              F    46 Saint Augustine      FL   24:03   23:57  7:43 
   64  13/1470   3/136  F4549  2294 Sarajane Huerbsch          F    45 Saint Augustine      FL   24:14   24:01  7:44 
   65  52/680    7/76   M3539   937 NICK REUTHER               M    39 Saint Augustine      FL   24:25   24:02  7:44 
   66  53/680    4/68   M4549   401 Robert Huerbsch            M    45 Saint Augustine      FL   24:14   24:02  7:44 
   67  54/680    5/49   M4044  1783 Jeff Schlegel              M    42 St. Augustine        FL   25:06   24:07  7:46 
   68  55/680    6/49   M4044  1494 Matt Brown                 M    43 Saint Augustine      FL   24:57   24:08  7:46 
   69  14/1470   2/107  F2024  1725 Madie Johnson              F    24 Saint Augustine      FL   24:23   24:12  7:48 
   70  56/680   13/46   M1519  1649 Eduardo Garcia             M    16 Crescent CityCrescen FL   25:18   24:13  7:48 
   71  15/1470   4/136  F4549  2191 Ixiim Flores               F    49 Saint Augustine      FL   24:24   24:13  7:48 
   72  16/1470   3/107  F2024  1993 Charlotte Wilson           F    20 Orange Park          FL   24:17   24:15  7:49 
   73  17/1470   5/73   F1519   573 Katelyn Dallas             F    17 Saint Augustine      FL   24:18   24:18  7:50 
   74  57/680   10/57   M3034  2033 Brett Mort                 M    31 Saint Augustine      FL   24:23   24:21  7:50 
   75  58/680    5/68   M4549  1700 Adam Latiff                M    47 Saint Augustine      FL   24:24   24:21  7:50 
   76  59/680    5/42   M2529   386 Ben Searle                 M    27 Saint Augustine      FL   26:43   24:21  7:51 
   77  60/680    8/76   M3539  1926 Timothy Poletti            M    38 Saint Augustine      FL   26:46   24:34  7:55 
   78  61/680    6/68   M4549   295 Thomas Brown               M    46 Saint Augustine      FL   27:07   24:38  7:56 
   79  18/1470   6/73   F1519  1490 Eleanor Master             F    15 Saint Augustine      FL   24:53   24:47  7:59 
   80  19/1470   7/73   F1519  2487 Ananda Gordon              F    16 Saint Augustine      FL   24:55   24:47  7:59 
   81  62/680    9/76   M3539  2042 Adam Smith                 M    37 Saint Augustine      FL   24:52   24:48  7:59 
   82  63/680    5/44   M2024  2062 Randall Proswimmer         M    22 Saint Augustine      FL   25:30   24:52  8:01 
   83  64/680   14/46   M1519  2324 Evan Chatterton            M    17 St. Augustine        FL   25:15   24:54  8:01 
   84  65/680    3/57   M5054  2438 Justin Zwiercan            M    54 Saint Augustine      FL   25:04   24:58  8:03 
   85  66/680    2/33   M6064  1787 Jose Almonte               M    63 Saint Augustine      FL   25:12   25:02  8:04 
   86  67/680    7/68   M4549  2240 Luke Lensvelt              M    47 Saint Augustine      FL   25:09   25:05  8:05 
   87  68/680   11/57   M3034  1007 JEREMY SCOTT               M    32 Jacksonville         FL   25:08   25:08  8:06 
   88  69/680    6/44   M2024   753 brendan mclaughlin         M    24 Saint Augustine      FL   25:55   25:11  8:07 
   89  70/680    8/68   M4549   732 Bradley Dies               M    49 Saint Augustine      FL   25:23   25:13  8:07 
   90                          2459                                                         FL   25:16   25:13  8:07 
   91  71/680   12/57   M3034  1848 Kyle Gorr                  M    32 Vero Beach           FL   25:40   25:15  8:08 
   92  72/680   10/76   M3539  1767 John Ginn                  M    37 Saint Augustine      FL   25:38   25:20  8:10 
   93  73/680    5/49   M1014   553 Aiden Noel                 M    13 Saint Augustine      FL   25:38   25:24  8:11 
   94  74/680   13/57   M3034   503 Jae Alvarez                M    30 Saint Augustine      FL   25:40   25:27  8:12 
   95  75/680    7/44   M2024   759 Ethan Wissel               M    24 Saint Augustine      FL   25:50   25:27  8:12 
   96  20/1470   3/116  F3034   727 Kaitlyn Allen              F    34 Saint Johns          FL   25:41   25:32  8:13 
   97  76/680    7/49   M4044   736 Oscar Jalice               M    42 Saint Augustine      FL   25:44   25:35  8:14 
   98  77/680    6/49   M1014  1912 Andrew Bartow              M    12 Saint Augustine      FL   28:03   25:44  8:17 
   99  78/680    8/49   M4044   838 Brian Deegan               M    43 Saint Augustine      FL   25:51   25:45  8:17 
  100  21/1470   5/136  F4549  1977 Stacey Bailey              F    49 St. Augustine        FL   25:53   25:49  8:19 
  101  22/1470   4/116  F3034   435 Savannah Clarkston         F    31 Saint Augustine      FL   26:00   25:50  8:19 
  102  79/680    9/68   M4549  1233 John Weber                 M    45 Saint Augustine      FL   25:57   25:53  8:20 
  103  80/680    6/42   M2529   760 Jaegar Torres              M    26 Saint Augustine      FL   26:03   25:56  8:21 
  104  23/1470   1/143  F4044   777 Jessica Olson              F    41 Saint Augustine      FL   26:03   25:56  8:21 
  105  81/680    9/49   M4044   336 Mark Harvey                M    40 Saint Augustine      FL   27:55   26:00  8:23 
  106  82/680   15/46   M1519   303 Kyle Ribinson              M    15 Saint Augustine      FL   26:12   26:01  8:23 
  107  24/1470   8/73   F1519   952 Hailee Swesey              F    16 Saint Augustine      FL   26:08   26:01  8:23 
  108  83/680   11/76   M3539  1833 Robert Stone               M    35 Byron                GA   26:13   26:04  8:24 
  109  25/1470   1/95   F2529   455 Lucy Yelton                F    29 Saint Augustine      FL   26:25   26:08  8:25 
  110  84/680    4/57   M5054  1165 Matt Norris                M    51 Saint Augustine      FL   26:14   26:09  8:25 
  111  85/680   16/46   M1519  2167 Cole Alford                M    19 Saint Augustine      FL   26:28   26:13  8:27 
  112  86/680   17/46   M1519   942 Jayden Hamlett             M    15 Saint Augustine      FL   29:38   26:15  8:27 
  113  26/1470   1/87   F1014   574 Cooper Jasner              F    13 Saint Augustine      FL   26:24   26:15  8:27 
  114  27/1470   1/92   F6569  1517 Pamela Hanson-Peterson     F    66 Port Orange          FL   26:18   26:16  8:27 
  115  87/680    1/45   M5559  2084 Gary Pamies                M    58 Saint Augustine      FL   26:31   26:18  8:28 
  116  88/680   12/76   M3539  1118 Cabe Nolan                 M    36 Saint Augustine      FL   27:01   26:23  8:30 
  117  89/680    2/45   M5559   526 Ted Patterson              M    59 Jacksonville         FL   26:36   26:25  8:30 
  118  90/680   14/57   M3034  1717 Ryan Thane                 M    31 Saint Augustine      FL   26:32   26:28  8:31 
  119                          2266                                                         FL   28:45   26:34  8:34 
  120  91/680    8/44   M2024  1091 Noah Dykes                 M    23 Saint Augustine      FL   27:03   26:35  8:34 
  121  92/680    5/57   M5054  2166 Jamie Alford               M    51 Saint Augustine      FL   26:51   26:37  8:34 
  122  28/1470   5/116  F3034   415 Ana Garcia                 F    32 Saint Johns          FL   26:51   26:39  8:35 
  123  93/680    7/42   M2529  1251 Hunter Hudson              M    27 Saint Augustine      FL   26:57   26:41  8:36 
  124                          1051                                                         FL   26:50   26:45  8:37 
  125  94/680   18/46   M1519  1103 Blake Stark                M    19 Flagler Beach        FL   27:07   26:47  8:38 
  126  95/680    3/33   M6064  2046 Kelly Beaver               M    62 Saint Augustine      FL   26:48   26:48  8:38 
  127  96/680   10/49   M4044  1703 Richard Girton             M    44 Saint Augustine      FL   27:07   26:57  8:41 
  128  29/1470   2/143  F4044   438 Kambriah Gillmore          F    44 Saint Augustine      FL   27:11   26:58  8:41 
  129  97/680    2/32   M6569  1712 Dellan Gavette             M    69 Saint Johns          FL   27:06   27:00  8:42 
  130  98/680   15/57   M3034   714 Alex Ruptash               M    30 Saint Augustine      FL   27:16   27:01  8:42 
  131  30/1470   2/92   F6569  1301 Brenda Simpson             F    66 Saint Augustine      FL   27:07   27:02  8:43 
  132  99/680   19/46   M1519   536 Ean Norris                 M    16 Saint Augustine      FL   27:15   27:03  8:43 
  133 100/680   13/76   M3539  2308 Rob Barwick                M    35 Saint Augustine      FL   27:03   27:03  8:43 
  134 101/680    9/44   M2024   609 Luis Suarez                M    24 Hastings             FL   27:04   27:04  8:43 
  135 102/680    8/42   M2529  2057 Luke Magri                 M    25 Saint Augustine      FL   27:53   27:15  8:46 
  136 103/680    4/33   M6064   955 Juan Echegaray             M    63 Jacksonville         FL   27:40   27:19  8:48 
  137  31/1470   2/95   F2529  2107 Lorena Lopez               F    28 Saint Augustine      FL   32:13   27:25  8:50 
  138  32/1470   6/136  F4549   845 Christine Jamplis          F    46 Ponte Vedra          FL   32:30   27:25  8:50 
  139  33/1470   4/107  F2024   844 Leeann Jamplis             F    21 Ponte Vedra          FL   32:30   27:26  8:50 
  140  34/1470   5/107  F2024  2379 Anastasia Whitehouse       F    21 Saint Augustine      FL   29:49   27:28  8:51 
  141 104/680    3/32   M6569  2461 Fernando Morelos           M    65 Saint Augustine      FL   27:35   27:31  8:52 
  142  35/1470   2/87   F1014  1116 Henley Messer              F    12 Saint Augustine      FL   27:39   27:31  8:52 
  143  36/1470   9/73   F1519  1988 Julia Bradshaw             F    19 Saint Augustine      FL   28:39   27:32  8:52 
  144 105/680    9/42   M2529   697 Jimmy Hernandez            M    25 Alva                 FL   28:00   27:33  8:52 
  145 106/680   20/46   M1519   332 Micah Hernandez            M    18 Saint Augustine      FL   28:04   27:36  8:53 
  146  37/1470   7/136  F4549   467 Maya Mehanna               F    47 Saint Augustine      FL   28:18   27:36  8:53 
  147 107/680    6/57   M5054   469 Jimmy Herrera              M    54 Jersey City          NJ   28:24   27:39  8:54 
  148  38/1470  10/73   F1519  1599 Natalie Speidel            F    15 Saint Augustine      FL   27:43   27:41  8:55 
  149  39/1470   6/116  F3034   552 Kaitlyn Melamed            F    33 St Augustine         FL   27:50   27:42  8:55 
  150  40/1470  11/73   F1519   664 Emma Miller                F    15 Saint Augustine      FL   27:50   27:42  8:55 
  151  41/1470   3/87   F1014  1598 Abigail Speidel            F    13 Saint Augustine      FL   27:44   27:43  8:55 
  152  42/1470   6/107  F2024   698 Sarah Pfisterer            F    24 Alva                 FL   28:14   27:47  8:57 
  153 108/680   16/57   M3034   313 Austin Taylor              M    31 Saint Augustine      FL   28:06   27:50  8:58 
  154  43/1470   3/143  F4044  1060 Kyla Salmond               F    44 Saint Augustine      FL   28:06   27:54  8:59 
  155  44/1470   1/124  F5054   424 Charity Welu               F    50 Saint Augustine      FL   28:31   27:55  8:59 
  156 109/680   21/46   M1519  2029 Luis Rexach                M    16 Saint Augustine      FL   31:39   27:58  9:00 
  157 110/680    7/49   M1014  2008 Evan Ottosen               M    13 Fleming Island       FL   28:12   27:58  9:01 
  158 111/680    5/33   M6064  1797 Wesley Beeson              M    61 Ponte Vedra Beach    FL   28:05   28:01  9:01 
  159  45/1470   7/107  F2024   325 Gwendolyn Jones            F    21 Hastings             FL   28:03   28:03  9:02 
  160 112/680   10/44   M2024  1738 Sam Miller                 M    23 Mcmurray             PA   31:56   28:04  9:02 
  161 113/680   10/42   M2529   631 Carson Strange             M    26 Saint Augustine      FL   28:56   28:05  9:03 
  162  46/1470   2/124  F5054  1737 Rachel Miller              F    53 Canonsburg           PA   31:56   28:05  9:03 
  163 114/680   11/44   M2024  1340 Kevin Stanford             M    24 Saint Augustine      FL   29:23   28:06  9:03 
  164 115/680    3/45   M5559  1214 Javier Ramirez             M    55 Saint Augustine      FL   28:28   28:10  9:04 
  165  47/1470   4/143  F4044  1861 Lauren Benonis             F    42 Saint Augustine      FL   33:47   28:10  9:04 
  166  48/1470   2/111  F3539   755 Shay Messervey             F    38 Saint Augustine      FL   28:33   28:11  9:05 
  167  49/1470   7/116  F3034   896 Keara Moscato              F    33 Ponte Vedra          FL   28:28   28:11  9:05 
  168 116/680   22/46   M1519  2313 Sebastian Buckley          M    18 Saint Augustine      FL   28:42   28:12  9:05 
  169 117/680   17/57   M3034  1860 Joseph Benonis             M    34 Saint Augustine      FL   33:48   28:12  9:05 
  170  50/1470   3/95   F2529  1510 Brianna Jenkins            F    29 Saint Augustine      FL   30:19   28:17  9:07 
  171  51/1470   1/118  F6064   708 Tina Okomski               F    62 Saint Augustine      FL   29:31   28:20  9:07 
  172  52/1470   4/95   F2529  2104 Annie Hoffman              F    26 Saint Augustine      FL   33:10   28:20  9:07 
  173 118/680   18/57   M3034   518 BRIAN CAVEY                M    33 Saint Augustine      FL   28:51   28:20  9:08 
  174 119/680   10/68   M4549   771 Darrin Weaver              M    49 Saint Augustine      FL   30:52   28:21  9:08 
  175 120/680   14/76   M3539  1145 Cody Hirsch                M    37 Saint Augustine      FL   29:20   28:26  9:09 
  176 121/680   23/46   M1519  1817 Zachary Harding            M    18 Palm Coast           FL   28:38   28:28  9:10 
  177 122/680   12/44   M2024   742 Christian House            M    23 Saint Augustine      FL   28:37   28:30  9:11 
  178  53/1470   8/107  F2024   741 Payton Megge               F    24 Saint Augustine      FL   28:36   28:30  9:11 
  179 123/680    7/57   M5054  1401 Michael Diprimo            M    52 Saint Augustine      FL   28:42   28:32  9:11 
  180  54/1470   9/107  F2024   978 Kamryn Jewell              F    21 Saint Augustine      FL   29:41   28:32  9:12 
  181 124/680    8/49   M1014  1982 Owen Niewoehner            M    13 Saint Augustine      FL   29:49   28:35  9:12 
  182 125/680    9/49   M1014  1363 Caleb Beaput               M    12 Saint Augustine      FL   28:48   28:37  9:13 
  183  55/1470   8/136  F4549   831 Jennifer Loesch            F    49 Jacksonville         FL   28:42   28:37  9:13 
  184  56/1470   9/136  F4549   580 Kathleen Brown             F    45 Saint Augustine      FL   28:49   28:37  9:13 
  185 126/680   11/42   M2529  2173 Jason Walsh                M    25 Saint Augustine      FL   28:54   28:37  9:13 
  186 127/680    8/57   M5054  1480 Lawrence McShane           M    52 St Augustine Beach   FL   29:51   28:39  9:13 
  187 128/680   15/76   M3539   830 William Brandon            M    35 Jacksonville         FL   28:45   28:40  9:14 
  188 129/680    9/57   M5054   931 RODNEY GONZALES            M    50 Saint Augustine      FL   29:14   28:40  9:14 
  189 130/680   10/49   M1014   982 Daniel Wooldridge          M    14 Saint Augustine      FL   30:30   28:41  9:14 
  190 131/680   24/46   M1519  2064 Jace Barela                M    16 Saint Augustine      FL   28:48   28:43  9:15 
  191 132/680    6/33   M6064  2269 Mario Martins              M    60 Saint Augustine      FL   28:44   28:44  9:15 
  192  57/1470   5/143  F4044  1143 Danielle Hickman           F    42 Saint Augustine      FL   28:59   28:45  9:16 
  193  58/1470   5/95   F2529  1754 Danielle Fancella          F    27 Saint Augustine      FL   28:59   28:45  9:16 
  194  59/1470  10/136  F4549   731 Amanda Dies                F    49 Saint Augustine      FL   28:59   28:50  9:17 
  195  60/1470   4/87   F1014   311 Sidney Crowe               F    14 St. Augustine        FL   29:00   28:53  9:18 
  196 133/680   11/49   M1014   912 Edwin Fischer              M    12 Saint Augustine      FL   29:06   28:55  9:19 
  197 134/680   12/49   M1014   281 Braeden Ward               M    14 Saint Augustine      FL   28:57   28:55  9:19 
  198 135/680   16/76   M3539   656 Jeremy Butler              M    35 Saint Augustine      FL   29:41   28:55  9:19 
  199 136/680    7/33   M6064  2138 Mike Davis                 M    60 Saint Augustine      FL   29:19   28:55  9:19 
  200  61/1470   3/111  F3539   839 Kaylee Castillo            F    36 Roswell              GA   34:12   28:55  9:19 
  201  62/1470   3/112  F5559  1162 Kim Michie                 F    59 Saint Augustine      FL   29:01   28:55  9:19 
  202  63/1470   6/143  F4044  1291 Linda Dumas                F    40 Saint Augustine      FL   29:56   28:56  9:19 
  203  64/1470  11/136  F4549   979 Kara Jewell                F    46 Saint Augustine      FL   30:07   28:59  9:20 
  204  65/1470  12/73   F1519  1691 Sophia Sutton              F    16 Saint Augustine      FL   29:07   28:59  9:20 
  205  66/1470  13/73   F1519  1991 Kimsey Ann Lerch           F    19 Saint Augustine      FL   29:15   29:01  9:21 
  206  67/1470   8/116  F3034  1901 Roxana Andrade             F    31 Jacksonville         FL   29:22   29:05  9:22 
  207  68/1470   3/124  F5054  1203 Erika Garzon               F    51 Saint Augustine      FL   29:27   29:05  9:22 
  208  69/1470   9/116  F3034  1633 Sharlin May                F    33 Saint Augustine      FL   29:19   29:06  9:22 
  209  70/1470   4/124  F5054  1978 Julie Natto                F    51 Saint Augustine      FL   29:12   29:07  9:22 
  210  71/1470   7/143  F4044  2252 Jenna McDonald             F    40 Saint Augustine      FL   29:30   29:13  9:25 
  211 137/680   17/76   M3539   740 Tim Griffin                M    38 Saint Johns          FL   29:31   29:19  9:26 
  212 138/680   13/44   M2024  1724 Cade Blanco                M    24 Saint Augustine      FL   31:20   29:19  9:27 
  213 139/680   14/44   M2024  1352 Michael Ramrup             M    24 Saint Augustine      FL   29:32   29:20  9:27 
  214 140/680   18/76   M3539  1590 Sean Kerr                  M    35 Saint Augustine      FL   31:30   29:20  9:27 
  215  72/1470  10/107  F2024  1683 Paige Cook                 F    21 Westerville          OH   30:12   29:23  9:28 
  216 141/680   13/49   M1014   472 Dawson Bargfrede           M    11 Saint Augustine      FL   29:35   29:23  9:28 
  217 142/680   19/76   M3539   598 Daniel Trantham            M    37 Saint Augustine      FL   31:11   29:23  9:28 
  218  73/1470   5/124  F5054  1857 Melody Tuschel             F    51 Big Pine KeyBig Pine FL   35:01   29:25  9:28 
  219 143/680   11/68   M4549  2168 NATHAN LEWIS               M    47 Saint Augustine      FL   29:41   29:27  9:29 
  220 144/680   14/49   M1014  2316 Jude Zielke                M    13 Saint Augustine      FL   30:12   29:27  9:29 
  221  74/1470   8/143  F4044  2216 Lisa Eaton                 F    44 Saint Augustine      FL   30:23   29:33  9:31 
  222 145/680   11/49   M4044  2314 Patrick Buckley            M    44 Saint Augustine      FL   30:24   29:38  9:33 
  223  75/1470   6/95   F2529  2446 Caitlyn Bliss              F    28 Saint Augustine      FL   35:43   29:46  9:35 
  224 146/680   19/57   M3034  1330 John Steinmetz             M    33 Saint Augustine      FL   33:36   29:50  9:36 
  225 147/680   12/68   M4549   369 Birendra KC                M    47 Saint Augustine      FL   29:57   29:50  9:37 
  226  76/1470  12/136  F4549  1871 Danielle Whitehouse        F    48 Saint Augustine      FL   30:25   29:54  9:38 
  227 148/680   12/42   M2529   862 Matthew Eck                M    28 Saint Augustine      FL   30:28   29:56  9:38 
  228 149/680   15/49   M1014  2350 Milo Gwiazda               M    13 Saint Augustine      FL   32:20   30:01  9:40 
  229 150/680   20/57   M3034   990 John Losat                 M    30 Saint Augustine      FL   35:02   30:04  9:41 
  230 151/680   25/46   M1519   449 Cooper Blanco              M    15 Saint Augustine      FL   31:20   30:05  9:41 
  231  77/1470  11/107  F2024   746 Katie Whitehouse           F    22 Saint Augustine      FL   32:23   30:05  9:41 
  232  78/1470   4/111  F3539   958 Samantha Dery              F    35 Saint Augustine      FL   31:20   30:07  9:42 
  233  79/1470  12/107  F2024  2454 BAYLEE BISHOP              F    24 Saint Augustine      FL   30:26   30:08  9:42 
  234 152/680    8/33   M6064  2014 Marc Warmuth               M    61 Saint Augustine      FL   30:17   30:10  9:43 
  235 153/680   10/57   M5054  1774 Michael Farrow             M    50 Saint Augustine      FL   30:21   30:12  9:43 
  236 154/680   20/76   M3539   969 Steven Kellogg             M    36 Saint Augustine      FL   30:59   30:13  9:44 
  237 155/680   21/57   M3034  1845 Tim Kingston               M    31 Kennett Square       PA   31:28   30:13  9:44 
  238  80/1470   7/95   F2529   405 Sydney Satchell            F    27 Summerville          SC   30:24   30:15  9:45 
  239  81/1470  10/116  F3034   960 Kinsey Howell              F    32 East Palatka         FL   31:30   30:16  9:45 
  240  82/1470  13/107  F2024   765 Macey Thousand             F    21 Saint Augustine      FL   32:04   30:16  9:45 
  241  83/1470  13/136  F4549  1626 Ashleigh Kosin             F    49 Saint Augustine      FL   31:29   30:20  9:46 
  242  84/1470   8/95   F2529   998 Elizabeth Stratton         F    27 East Palatka         FL   30:52   30:21  9:46 
  243 156/680   21/76   M3539   551 Alon Melamed               M    36 Jacksonville         FL   30:32   30:21  9:46 
  244 157/680   15/44   M2024   680 Jake Orr                   M    21 Saint Augustine      FL   35:25   30:21  9:47 
  245 158/680    4/32   M6569  1327 Ron Reynolds               M    67 Elkton               FL   31:41   30:21  9:47 
  246 159/680   13/42   M2529   999 Steven Stratton JR         M    28 East Palatka         FL   30:51   30:22  9:47 
  247 160/680   14/42   M2529  1446 Ryan Le                    M    29 Saint Augustine      FL   30:50   30:22  9:47 
  248 161/680   11/57   M5054   300 Pete Hicks                 M    50 Saint Augustine      FL   34:44   30:26  9:48 
  249  85/1470  11/116  F3034   537 Fern Long                  F    32 Palatka              FL   31:36   30:29  9:49 
  250  86/1470   5/111  F3539  1766 Erin Ginn                  F    38 Saint Augustine      FL   30:46   30:29  9:49 
  251  87/1470   4/112  F5559  1759 Karen Wagner               F    56 Saint Augustine      FL   30:42   30:31  9:50 
  252 162/680   22/76   M3539   602 Quinterrance Cooper        M    37 Elkton               FL   32:14   30:31  9:50 
